Lenka Forstová
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 874.2 | 12 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 894.1 | 18 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 894.1 | 18 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 894.1 | 18 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 894.1 | 18 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 894.1 | 18 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 890.3 | 18 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 890.3 | 20 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 878.7 | 20 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 871.7 | 22 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 871.7 | 22 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 850.9 | 22 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 850.9 | 22 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 851.5 | 22 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 851.5 | 22 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 851.5 | 23 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 851.5 | 23 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 851.5 | 24 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 851.5 | 23 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 805.0 | 24 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 811.2 | 23 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 819.6 | 23 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 819.6 | 22 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 819.6 | 19 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 866.3 | 19 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 843.0 | 19 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
843.0 | 19 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
843.0 | 19 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 843.0 | 17 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 819.3 | 17 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 819.3 | 16 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 819.3 | 15 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 864.7 | 13 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 874.1 | 13 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 874.1 | 11 |
|
| 874.2 | 12 | |
|
|
||
| 894.1 | 18 | |
|
|
||
| 894.1 | 18 | |
|
|
||
| 894.1 | 18 | |
|
|
||
| 894.1 | 18 | |
|
|
||
| 894.1 | 18 | |
|
|
||
| 890.3 | 18 | |
|
|
||
| 890.3 | 20 | |
|
|
||
| 878.7 | 20 | |
|
|
||
| 871.7 | 22 | |
|
|
||
| 871.7 | 22 | |
|
|
||
| 850.9 | 22 | |
|
|
||
| 850.9 | 22 | |
|
|
||
| 851.5 | 22 | |
|
|
||
| 851.5 | 22 | |
|
|
||
| 851.5 | 23 | |
|
|
||
| 851.5 | 23 | |
|
|
||
| 851.5 | 24 | |
|
|
||
| 851.5 | 23 | |
|
|
||
| 805.0 | 24 | |
|
|
||
| 811.2 | 23 | |
|
|
||
| 819.6 | 23 | |
|
|
||
| 819.6 | 22 | |
|
|
||
| 819.6 | 19 | |
|
|
||
| 866.3 | 19 | |
|
|
||
| 843.0 | 19 | |
|
|
||
| 843.0 | 19 | |
|
|
||
| 843.0 | 19 | |
|
|
||
| 843.0 | 17 | |
|
|
||
| 819.3 | 17 | |
|
|
||
| 819.3 | 16 | |
|
|
||
| 819.3 | 15 | |
|
|
||
| 864.7 | 13 | |
|
|
||
| 874.1 | 13 | |
|
|
||
| 874.1 | 11 | |
|
|
||