Dušan Furucz
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 968.4 | 8 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 980.9 | 7 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 980.9 | 7 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 980.9 | 5 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 980.9 | 5 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 980.9 | 5 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 980.9 | 5 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 969.1 | 10 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 966.5 | 12 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 966.5 | 11 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 966.5 | 11 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 954.6 | 15 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 955.4 | 15 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 953.7 | 15 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 953.7 | 14 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 954.6 | 13 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 954.6 | 13 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 961.0 | 12 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 961.0 | 11 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 951.7 | 12 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 960.3 | 9 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 960.3 | 11 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 960.3 | 10 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 957.8 | 8 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 949.2 | 11 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 949.2 | 10 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
949.2 | 10 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
949.2 | 9 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 946.7 | 9 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 946.7 | 9 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 946.7 | 9 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 933.6 | 8 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 757.5 | 16 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 913.4 | 10 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 564.0 | 19 |
|
| 968.4 | 8 | |
|
|
||
| 980.9 | 7 | |
|
|
||
| 980.9 | 7 | |
|
|
||
| 980.9 | 5 | |
|
|
||
| 980.9 | 5 | |
|
|
||
| 980.9 | 5 | |
|
|
||
| 980.9 | 5 | |
|
|
||
| 969.1 | 10 | |
|
|
||
| 966.5 | 12 | |
|
|
||
| 966.5 | 11 | |
|
|
||
| 966.5 | 11 | |
|
|
||
| 954.6 | 15 | |
|
|
||
| 955.4 | 15 | |
|
|
||
| 953.7 | 15 | |
|
|
||
| 953.7 | 14 | |
|
|
||
| 954.6 | 13 | |
|
|
||
| 954.6 | 13 | |
|
|
||
| 961.0 | 12 | |
|
|
||
| 961.0 | 11 | |
|
|
||
| 951.7 | 12 | |
|
|
||
| 960.3 | 9 | |
|
|
||
| 960.3 | 11 | |
|
|
||
| 960.3 | 10 | |
|
|
||
| 957.8 | 8 | |
|
|
||
| 949.2 | 11 | |
|
|
||
| 949.2 | 10 | |
|
|
||
| 949.2 | 10 | |
|
|
||
| 949.2 | 9 | |
|
|
||
| 946.7 | 9 | |
|
|
||
| 946.7 | 9 | |
|
|
||
| 946.7 | 9 | |
|
|
||
| 933.6 | 8 | |
|
|
||
| 757.5 | 16 | |
|
|
||
| 913.4 | 10 | |
|
|
||
| 564.0 | 19 | |
|
|
||