Ján Furucz
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 998.7 | 2 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 998.7 | 3 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 998.7 | 3 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 991.1 | 2 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 991.1 | 2 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 991.1 | 2 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 985.3 | 3 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 985.3 | 4 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 988.9 | 3 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 983.3 | 5 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 983.3 | 5 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 982.2 | 5 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 987.1 | 5 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 987.1 | 5 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 987.1 | 5 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 990.4 | 4 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 990.4 | 4 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 989.9 | 5 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 989.9 | 4 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 963.9 | 9 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 952.7 | 12 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 945.5 | 13 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 945.5 | 13 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 933.6 | 11 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 933.4 | 12 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 933.4 | 12 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
933.4 | 12 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
933.4 | 12 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 847.6 | 16 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 847.6 | 16 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 737.6 | 18 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 722.4 | 18 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 722.4 | 17 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 0.0 | 36 |
|
| 998.7 | 2 | |
|
|
||
| 998.7 | 3 | |
|
|
||
| 998.7 | 3 | |
|
|
||
| 991.1 | 2 | |
|
|
||
| 991.1 | 2 | |
|
|
||
| 991.1 | 2 | |
|
|
||
| 985.3 | 3 | |
|
|
||
| 985.3 | 4 | |
|
|
||
| 988.9 | 3 | |
|
|
||
| 983.3 | 5 | |
|
|
||
| 983.3 | 5 | |
|
|
||
| 982.2 | 5 | |
|
|
||
| 987.1 | 5 | |
|
|
||
| 987.1 | 5 | |
|
|
||
| 987.1 | 5 | |
|
|
||
| 990.4 | 4 | |
|
|
||
| 990.4 | 4 | |
|
|
||
| 989.9 | 5 | |
|
|
||
| 989.9 | 4 | |
|
|
||
| 963.9 | 9 | |
|
|
||
| 952.7 | 12 | |
|
|
||
| 945.5 | 13 | |
|
|
||
| 945.5 | 13 | |
|
|
||
| 933.6 | 11 | |
|
|
||
| 933.4 | 12 | |
|
|
||
| 933.4 | 12 | |
|
|
||
| 933.4 | 12 | |
|
|
||
| 933.4 | 12 | |
|
|
||
| 847.6 | 16 | |
|
|
||
| 847.6 | 16 | |
|
|
||
| 737.6 | 18 | |
|
|
||
| 722.4 | 18 | |
|
|
||
| 722.4 | 17 | |
|
|
||
| 0.0 | 36 | |
|
|
||