Jonatán Furucz
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 999.5 | 1 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 999.5 | 2 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 999.5 | 2 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 986.7 | 3 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 986.7 | 3 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 986.7 | 3 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 988.0 | 2 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 987.2 | 3 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 987.2 | 4 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 960.5 | 13 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 960.5 | 13 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 960.5 | 12 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 960.5 | 12 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 957.5 | 12 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 949.9 | 17 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 948.3 | 15 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 948.3 | 15 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 934.6 | 16 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 934.6 | 17 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 920.8 | 17 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 911.2 | 19 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 893.4 | 20 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 893.4 | 19 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 875.6 | 16 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 875.6 | 18 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 875.6 | 18 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
875.6 | 18 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
861.3 | 18 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 861.3 | 14 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 861.3 | 14 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 861.3 | 14 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 837.7 | 13 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 675.4 | 19 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 153.7 | 35 |
|
| 999.5 | 1 | |
|
|
||
| 999.5 | 2 | |
|
|
||
| 999.5 | 2 | |
|
|
||
| 986.7 | 3 | |
|
|
||
| 986.7 | 3 | |
|
|
||
| 986.7 | 3 | |
|
|
||
| 988.0 | 2 | |
|
|
||
| 987.2 | 3 | |
|
|
||
| 987.2 | 4 | |
|
|
||
| 960.5 | 13 | |
|
|
||
| 960.5 | 13 | |
|
|
||
| 960.5 | 12 | |
|
|
||
| 960.5 | 12 | |
|
|
||
| 957.5 | 12 | |
|
|
||
| 949.9 | 17 | |
|
|
||
| 948.3 | 15 | |
|
|
||
| 948.3 | 15 | |
|
|
||
| 934.6 | 16 | |
|
|
||
| 934.6 | 17 | |
|
|
||
| 920.8 | 17 | |
|
|
||
| 911.2 | 19 | |
|
|
||
| 893.4 | 20 | |
|
|
||
| 893.4 | 19 | |
|
|
||
| 875.6 | 16 | |
|
|
||
| 875.6 | 18 | |
|
|
||
| 875.6 | 18 | |
|
|
||
| 875.6 | 18 | |
|
|
||
| 861.3 | 18 | |
|
|
||
| 861.3 | 14 | |
|
|
||
| 861.3 | 14 | |
|
|
||
| 861.3 | 14 | |
|
|
||
| 837.7 | 13 | |
|
|
||
| 675.4 | 19 | |
|
|
||
| 153.7 | 35 | |
|
|
||