Matyáš Kosť
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 203.8 | 37 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 203.8 | 37 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 285.4 | 34 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 285.4 | 34 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 285.4 | 34 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 416.6 | 30 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 540.3 | 31 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 635.4 | 31 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 655.6 | 33 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 655.6 | 33 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 655.6 | 32 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 655.6 | 33 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 655.6 | 32 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 664.1 | 32 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 664.1 | 31 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 664.1 | 32 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 664.1 | 32 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 664.1 | 33 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 656.0 | 32 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 655.8 | 32 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 647.1 | 32 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 647.1 | 32 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 647.1 | 31 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 638.5 | 32 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 602.0 | 33 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
602.0 | 33 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
564.5 | 29 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 527.3 | 28 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 527.3 | 28 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 483.4 | 28 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 461.3 | 29 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 387.1 | 31 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 387.1 | 27 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 90.7 | 32 |
|
| 203.8 | 37 | |
|
|
||
| 203.8 | 37 | |
|
|
||
| 285.4 | 34 | |
|
|
||
| 285.4 | 34 | |
|
|
||
| 285.4 | 34 | |
|
|
||
| 416.6 | 30 | |
|
|
||
| 540.3 | 31 | |
|
|
||
| 635.4 | 31 | |
|
|
||
| 655.6 | 33 | |
|
|
||
| 655.6 | 33 | |
|
|
||
| 655.6 | 32 | |
|
|
||
| 655.6 | 33 | |
|
|
||
| 655.6 | 32 | |
|
|
||
| 664.1 | 32 | |
|
|
||
| 664.1 | 31 | |
|
|
||
| 664.1 | 32 | |
|
|
||
| 664.1 | 32 | |
|
|
||
| 664.1 | 33 | |
|
|
||
| 656.0 | 32 | |
|
|
||
| 655.8 | 32 | |
|
|
||
| 647.1 | 32 | |
|
|
||
| 647.1 | 32 | |
|
|
||
| 647.1 | 31 | |
|
|
||
| 638.5 | 32 | |
|
|
||
| 602.0 | 33 | |
|
|
||
| 602.0 | 33 | |
|
|
||
| 564.5 | 29 | |
|
|
||
| 527.3 | 28 | |
|
|
||
| 527.3 | 28 | |
|
|
||
| 483.4 | 28 | |
|
|
||
| 461.3 | 29 | |
|
|
||
| 387.1 | 31 | |
|
|
||
| 387.1 | 27 | |
|
|
||
| 90.7 | 32 | |
|
|
||