Jana Kosťová
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 742.5 | 20 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 916.5 | 16 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 916.5 | 16 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 916.5 | 16 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 916.5 | 16 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 916.5 | 16 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 903.2 | 17 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 925.6 | 18 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 941.4 | 16 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 949.2 | 16 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 949.2 | 16 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 949.2 | 16 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 949.2 | 18 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 945.7 | 18 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 945.7 | 18 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 945.7 | 16 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 945.9 | 16 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 940.7 | 14 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 940.7 | 15 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 940.7 | 13 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 940.7 | 13 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 932.3 | 14 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 932.3 | 14 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 930.8 | 13 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 930.8 | 14 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 920.5 | 14 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
920.5 | 14 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
916.5 | 13 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 916.5 | 11 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 916.5 | 11 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 916.5 | 11 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 916.5 | 10 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 913.1 | 9 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 916.5 | 9 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 916.5 | 6 |
|
| 742.5 | 20 | |
|
|
||
| 916.5 | 16 | |
|
|
||
| 916.5 | 16 | |
|
|
||
| 916.5 | 16 | |
|
|
||
| 916.5 | 16 | |
|
|
||
| 916.5 | 16 | |
|
|
||
| 903.2 | 17 | |
|
|
||
| 925.6 | 18 | |
|
|
||
| 941.4 | 16 | |
|
|
||
| 949.2 | 16 | |
|
|
||
| 949.2 | 16 | |
|
|
||
| 949.2 | 16 | |
|
|
||
| 949.2 | 18 | |
|
|
||
| 945.7 | 18 | |
|
|
||
| 945.7 | 18 | |
|
|
||
| 945.7 | 16 | |
|
|
||
| 945.9 | 16 | |
|
|
||
| 940.7 | 14 | |
|
|
||
| 940.7 | 15 | |
|
|
||
| 940.7 | 13 | |
|
|
||
| 940.7 | 13 | |
|
|
||
| 932.3 | 14 | |
|
|
||
| 932.3 | 14 | |
|
|
||
| 930.8 | 13 | |
|
|
||
| 930.8 | 14 | |
|
|
||
| 920.5 | 14 | |
|
|
||
| 920.5 | 14 | |
|
|
||
| 916.5 | 13 | |
|
|
||
| 916.5 | 11 | |
|
|
||
| 916.5 | 11 | |
|
|
||
| 916.5 | 11 | |
|
|
||
| 916.5 | 10 | |
|
|
||
| 913.1 | 9 | |
|
|
||
| 916.5 | 9 | |
|
|
||
| 916.5 | 6 | |
|
|
||