Petr Krystek
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 670.8 | 22 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 677.3 | 28 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 677.3 | 28 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 651.1 | 27 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 651.1 | 27 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 651.1 | 27 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 622.5 | 28 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 642.6 | 28 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 671.3 | 29 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 722.5 | 28 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 722.5 | 28 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 702.9 | 29 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 702.9 | 29 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 674.8 | 30 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 674.8 | 30 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 674.8 | 30 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 674.8 | 31 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 674.8 | 31 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 674.8 | 30 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 674.3 | 30 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 685.9 | 27 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 685.9 | 28 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 677.9 | 29 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 676.2 | 29 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 676.3 | 30 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 676.3 | 30 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
676.3 | 29 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
618.2 | 27 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 618.2 | 24 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 618.2 | 24 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 618.2 | 24 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 604.4 | 23 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 625.6 | 24 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 637.1 | 19 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 637.1 | 17 |
|
| 670.8 | 22 | |
|
|
||
| 677.3 | 28 | |
|
|
||
| 677.3 | 28 | |
|
|
||
| 651.1 | 27 | |
|
|
||
| 651.1 | 27 | |
|
|
||
| 651.1 | 27 | |
|
|
||
| 622.5 | 28 | |
|
|
||
| 642.6 | 28 | |
|
|
||
| 671.3 | 29 | |
|
|
||
| 722.5 | 28 | |
|
|
||
| 722.5 | 28 | |
|
|
||
| 702.9 | 29 | |
|
|
||
| 702.9 | 29 | |
|
|
||
| 674.8 | 30 | |
|
|
||
| 674.8 | 30 | |
|
|
||
| 674.8 | 30 | |
|
|
||
| 674.8 | 31 | |
|
|
||
| 674.8 | 31 | |
|
|
||
| 674.8 | 30 | |
|
|
||
| 674.3 | 30 | |
|
|
||
| 685.9 | 27 | |
|
|
||
| 685.9 | 28 | |
|
|
||
| 677.9 | 29 | |
|
|
||
| 676.2 | 29 | |
|
|
||
| 676.3 | 30 | |
|
|
||
| 676.3 | 30 | |
|
|
||
| 676.3 | 29 | |
|
|
||
| 618.2 | 27 | |
|
|
||
| 618.2 | 24 | |
|
|
||
| 618.2 | 24 | |
|
|
||
| 618.2 | 24 | |
|
|
||
| 604.4 | 23 | |
|
|
||
| 625.6 | 24 | |
|
|
||
| 637.1 | 19 | |
|
|
||
| 637.1 | 17 | |
|
|
||