Pavel Kurfürst
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 955.9 | 10 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 962.9 | 12 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 962.9 | 12 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 969.0 | 9 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 969.0 | 9 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 969.0 | 8 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 969.0 | 8 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 968.2 | 11 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 979.3 | 5 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 979.3 | 6 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 979.3 | 6 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 976.0 | 6 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 983.0 | 6 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 982.4 | 6 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 982.4 | 6 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 983.8 | 6 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 983.8 | 6 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 990.2 | 4 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 984.1 | 6 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 983.3 | 5 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 987.8 | 5 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 991.0 | 5 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 991.0 | 4 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 991.0 | 3 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 993.6 | 3 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 993.6 | 3 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
993.6 | 3 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
993.6 | 2 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 986.2 | 2 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 986.2 | 2 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 986.2 | 2 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 986.2 | 2 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 986.2 | 2 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 982.4 | 3 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 982.4 | 2 |
|
| 955.9 | 10 | |
|
|
||
| 962.9 | 12 | |
|
|
||
| 962.9 | 12 | |
|
|
||
| 969.0 | 9 | |
|
|
||
| 969.0 | 9 | |
|
|
||
| 969.0 | 8 | |
|
|
||
| 969.0 | 8 | |
|
|
||
| 968.2 | 11 | |
|
|
||
| 979.3 | 5 | |
|
|
||
| 979.3 | 6 | |
|
|
||
| 979.3 | 6 | |
|
|
||
| 976.0 | 6 | |
|
|
||
| 983.0 | 6 | |
|
|
||
| 982.4 | 6 | |
|
|
||
| 982.4 | 6 | |
|
|
||
| 983.8 | 6 | |
|
|
||
| 983.8 | 6 | |
|
|
||
| 990.2 | 4 | |
|
|
||
| 984.1 | 6 | |
|
|
||
| 983.3 | 5 | |
|
|
||
| 987.8 | 5 | |
|
|
||
| 991.0 | 5 | |
|
|
||
| 991.0 | 4 | |
|
|
||
| 991.0 | 3 | |
|
|
||
| 993.6 | 3 | |
|
|
||
| 993.6 | 3 | |
|
|
||
| 993.6 | 3 | |
|
|
||
| 993.6 | 2 | |
|
|
||
| 986.2 | 2 | |
|
|
||
| 986.2 | 2 | |
|
|
||
| 986.2 | 2 | |
|
|
||
| 986.2 | 2 | |
|
|
||
| 986.2 | 2 | |
|
|
||
| 982.4 | 3 | |
|
|
||
| 982.4 | 2 | |
|
|
||