Marie Kurfürstová
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 710.1 | 21 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 725.3 | 27 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 725.3 | 27 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 683.5 | 26 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 683.5 | 26 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 683.5 | 26 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 669.1 | 26 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 669.1 | 27 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 660.4 | 30 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 684.2 | 32 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 684.2 | 32 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 661.0 | 31 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 661.0 | 32 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 651.5 | 33 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 651.5 | 33 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 630.2 | 32 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 630.2 | 33 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 630.2 | 33 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 578.2 | 35 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 578.2 | 34 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 543.8 | 35 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 480.5 | 38 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 480.5 | 38 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 480.5 | 38 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 365.9 | 43 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 365.9 | 43 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
365.9 | 43 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
145.1 | 46 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 67.3 | 43 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 67.3 | 41 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 67.3 | 40 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 67.3 | 39 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 0.0 | 39 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 0.0 | 36 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 0.0 | 33 |
|
| 710.1 | 21 | |
|
|
||
| 725.3 | 27 | |
|
|
||
| 725.3 | 27 | |
|
|
||
| 683.5 | 26 | |
|
|
||
| 683.5 | 26 | |
|
|
||
| 683.5 | 26 | |
|
|
||
| 669.1 | 26 | |
|
|
||
| 669.1 | 27 | |
|
|
||
| 660.4 | 30 | |
|
|
||
| 684.2 | 32 | |
|
|
||
| 684.2 | 32 | |
|
|
||
| 661.0 | 31 | |
|
|
||
| 661.0 | 32 | |
|
|
||
| 651.5 | 33 | |
|
|
||
| 651.5 | 33 | |
|
|
||
| 630.2 | 32 | |
|
|
||
| 630.2 | 33 | |
|
|
||
| 630.2 | 33 | |
|
|
||
| 578.2 | 35 | |
|
|
||
| 578.2 | 34 | |
|
|
||
| 543.8 | 35 | |
|
|
||
| 480.5 | 38 | |
|
|
||
| 480.5 | 38 | |
|
|
||
| 480.5 | 38 | |
|
|
||
| 365.9 | 43 | |
|
|
||
| 365.9 | 43 | |
|
|
||
| 365.9 | 43 | |
|
|
||
| 145.1 | 46 | |
|
|
||
| 67.3 | 43 | |
|
|
||
| 67.3 | 41 | |
|
|
||
| 67.3 | 40 | |
|
|
||
| 67.3 | 39 | |
|
|
||
| 0.0 | 39 | |
|
|
||
| 0.0 | 36 | |
|
|
||
| 0.0 | 33 | |
|
|
||