Šimon Mareček
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 418.8 | 30 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 418.8 | 32 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 418.8 | 32 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 184.4 | 40 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 184.4 | 40 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 184.4 | 40 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 184.4 | 39 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 582.3 | 30 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 582.3 | 32 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 971.2 | 7 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 971.2 | 7 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 971.2 | 7 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 971.2 | 8 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 971.2 | 8 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 971.2 | 8 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 971.2 | 9 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 971.2 | 9 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 939.4 | 15 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 939.4 | 16 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 940.4 | 14 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 940.4 | 14 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 964.9 | 9 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 964.9 | 9 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 742.5 | 22 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 742.5 | 24 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 742.5 | 24 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
742.5 | 24 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
353.6 | 39 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 0.0 | 44 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 0.0 | 42 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 0.0 | 41 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 0.0 | 40 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 0.0 | 39 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 0.0 | 36 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 0.0 | 33 |
|
| 418.8 | 30 | |
|
|
||
| 418.8 | 32 | |
|
|
||
| 418.8 | 32 | |
|
|
||
| 184.4 | 40 | |
|
|
||
| 184.4 | 40 | |
|
|
||
| 184.4 | 40 | |
|
|
||
| 184.4 | 39 | |
|
|
||
| 582.3 | 30 | |
|
|
||
| 582.3 | 32 | |
|
|
||
| 971.2 | 7 | |
|
|
||
| 971.2 | 7 | |
|
|
||
| 971.2 | 7 | |
|
|
||
| 971.2 | 8 | |
|
|
||
| 971.2 | 8 | |
|
|
||
| 971.2 | 8 | |
|
|
||
| 971.2 | 9 | |
|
|
||
| 971.2 | 9 | |
|
|
||
| 939.4 | 15 | |
|
|
||
| 939.4 | 16 | |
|
|
||
| 940.4 | 14 | |
|
|
||
| 940.4 | 14 | |
|
|
||
| 964.9 | 9 | |
|
|
||
| 964.9 | 9 | |
|
|
||
| 742.5 | 22 | |
|
|
||
| 742.5 | 24 | |
|
|
||
| 742.5 | 24 | |
|
|
||
| 742.5 | 24 | |
|
|
||
| 353.6 | 39 | |
|
|
||
| 0.0 | 44 | |
|
|
||
| 0.0 | 42 | |
|
|
||
| 0.0 | 41 | |
|
|
||
| 0.0 | 40 | |
|
|
||
| 0.0 | 39 | |
|
|
||
| 0.0 | 36 | |
|
|
||
| 0.0 | 33 | |
|
|
||