Zoltán Miháczi
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 941.0 | 11 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 950.6 | 13 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 950.6 | 13 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 951.9 | 14 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 951.9 | 14 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 951.9 | 14 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 951.9 | 14 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 944.1 | 15 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 940.8 | 17 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 946.1 | 18 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 946.1 | 18 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 946.1 | 17 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 954.9 | 16 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 954.9 | 14 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 954.9 | 13 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 950.2 | 14 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 950.2 | 14 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 950.2 | 13 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 944.0 | 13 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 931.8 | 15 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 920.5 | 18 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 920.5 | 17 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 920.5 | 17 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 559.4 | 33 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 554.6 | 35 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 554.6 | 35 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
554.6 | 35 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
347.9 | 40 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 347.9 | 38 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 347.9 | 36 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 347.9 | 35 |
|
| 941.0 | 11 | |
|
|
||
| 950.6 | 13 | |
|
|
||
| 950.6 | 13 | |
|
|
||
| 951.9 | 14 | |
|
|
||
| 951.9 | 14 | |
|
|
||
| 951.9 | 14 | |
|
|
||
| 951.9 | 14 | |
|
|
||
| 944.1 | 15 | |
|
|
||
| 940.8 | 17 | |
|
|
||
| 946.1 | 18 | |
|
|
||
| 946.1 | 18 | |
|
|
||
| 946.1 | 17 | |
|
|
||
| 954.9 | 16 | |
|
|
||
| 954.9 | 14 | |
|
|
||
| 954.9 | 13 | |
|
|
||
| 950.2 | 14 | |
|
|
||
| 950.2 | 14 | |
|
|
||
| 950.2 | 13 | |
|
|
||
| 944.0 | 13 | |
|
|
||
| 931.8 | 15 | |
|
|
||
| 920.5 | 18 | |
|
|
||
| 920.5 | 17 | |
|
|
||
| 920.5 | 17 | |
|
|
||
| 559.4 | 33 | |
|
|
||
| 554.6 | 35 | |
|
|
||
| 554.6 | 35 | |
|
|
||
| 554.6 | 35 | |
|
|
||
| 347.9 | 40 | |
|
|
||
| 347.9 | 38 | |
|
|
||
| 347.9 | 36 | |
|
|
||
| 347.9 | 35 | |
|
|
||