Krystian Petersburski
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 593.6 | 23 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 785.8 | 22 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 785.8 | 22 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 983.0 | 4 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 983.0 | 4 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 983.0 | 4 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 983.0 | 4 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 991.9 | 2 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 994.3 | 2 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 1007.1 | 1 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 1007.1 | 1 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 1007.2 | 1 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 1007.2 | 2 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 1007.2 | 2 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 1007.2 | 2 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 1007.2 | 2 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 1007.7 | 2 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 1004.3 | 2 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 1004.3 | 2 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 1004.2 | 2 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 998.5 | 3 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 998.5 | 3 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 981.6 | 6 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 786.9 | 21 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 786.9 | 21 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 786.9 | 21 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
775.5 | 22 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
386.4 | 37 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 386.4 | 35 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 386.4 | 33 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 386.4 | 33 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 386.4 | 32 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 186.5 | 36 |
|
| 593.6 | 23 | |
|
|
||
| 785.8 | 22 | |
|
|
||
| 785.8 | 22 | |
|
|
||
| 983.0 | 4 | |
|
|
||
| 983.0 | 4 | |
|
|
||
| 983.0 | 4 | |
|
|
||
| 983.0 | 4 | |
|
|
||
| 991.9 | 2 | |
|
|
||
| 994.3 | 2 | |
|
|
||
| 1007.1 | 1 | |
|
|
||
| 1007.1 | 1 | |
|
|
||
| 1007.2 | 1 | |
|
|
||
| 1007.2 | 2 | |
|
|
||
| 1007.2 | 2 | |
|
|
||
| 1007.2 | 2 | |
|
|
||
| 1007.2 | 2 | |
|
|
||
| 1007.7 | 2 | |
|
|
||
| 1004.3 | 2 | |
|
|
||
| 1004.3 | 2 | |
|
|
||
| 1004.2 | 2 | |
|
|
||
| 998.5 | 3 | |
|
|
||
| 998.5 | 3 | |
|
|
||
| 981.6 | 6 | |
|
|
||
| 786.9 | 21 | |
|
|
||
| 786.9 | 21 | |
|
|
||
| 786.9 | 21 | |
|
|
||
| 775.5 | 22 | |
|
|
||
| 386.4 | 37 | |
|
|
||
| 386.4 | 35 | |
|
|
||
| 386.4 | 33 | |
|
|
||
| 386.4 | 33 | |
|
|
||
| 386.4 | 32 | |
|
|
||
| 186.5 | 36 | |
|
|
||