Miroslav Špidlen
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 332.3 | 32 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 439.3 | 31 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 439.3 | 31 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 439.3 | 31 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 439.3 | 31 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 439.3 | 31 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 322.4 | 33 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 322.4 | 35 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 322.4 | 36 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 462.6 | 36 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 462.6 | 36 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 372.1 | 36 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 485.4 | 36 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 426.0 | 37 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 426.0 | 37 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 575.9 | 33 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 575.9 | 35 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 618.4 | 35 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 650.9 | 34 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 650.9 | 33 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 679.6 | 30 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 708.7 | 25 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 708.7 | 25 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 708.7 | 24 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 721.4 | 25 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 721.4 | 25 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
721.4 | 25 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
693.2 | 24 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 693.2 | 22 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 693.2 | 22 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 693.2 | 22 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 691.0 | 21 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 691.3 | 18 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 681.0 | 17 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 650.3 | 16 |
|
| 332.3 | 32 | |
|
|
||
| 439.3 | 31 | |
|
|
||
| 439.3 | 31 | |
|
|
||
| 439.3 | 31 | |
|
|
||
| 439.3 | 31 | |
|
|
||
| 439.3 | 31 | |
|
|
||
| 322.4 | 33 | |
|
|
||
| 322.4 | 35 | |
|
|
||
| 322.4 | 36 | |
|
|
||
| 462.6 | 36 | |
|
|
||
| 462.6 | 36 | |
|
|
||
| 372.1 | 36 | |
|
|
||
| 485.4 | 36 | |
|
|
||
| 426.0 | 37 | |
|
|
||
| 426.0 | 37 | |
|
|
||
| 575.9 | 33 | |
|
|
||
| 575.9 | 35 | |
|
|
||
| 618.4 | 35 | |
|
|
||
| 650.9 | 34 | |
|
|
||
| 650.9 | 33 | |
|
|
||
| 679.6 | 30 | |
|
|
||
| 708.7 | 25 | |
|
|
||
| 708.7 | 25 | |
|
|
||
| 708.7 | 24 | |
|
|
||
| 721.4 | 25 | |
|
|
||
| 721.4 | 25 | |
|
|
||
| 721.4 | 25 | |
|
|
||
| 693.2 | 24 | |
|
|
||
| 693.2 | 22 | |
|
|
||
| 693.2 | 22 | |
|
|
||
| 693.2 | 22 | |
|
|
||
| 691.0 | 21 | |
|
|
||
| 691.3 | 18 | |
|
|
||
| 681.0 | 17 | |
|
|
||
| 650.3 | 16 | |
|
|
||