Pavel Šprynar
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 578.7 | 25 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 578.7 | 29 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 578.7 | 29 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 563.4 | 29 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 563.4 | 29 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 563.4 | 29 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 669.0 | 27 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 682.0 | 26 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 682.0 | 28 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 686.4 | 31 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 686.4 | 31 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 671.8 | 30 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 696.2 | 31 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 696.2 | 29 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 696.2 | 29 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 696.2 | 29 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 705.0 | 29 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 705.0 | 29 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 705.0 | 27 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 705.0 | 27 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 711.7 | 26 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 704.8 | 27 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 699.2 | 27 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 684.4 | 27 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 708.4 | 26 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 708.4 | 26 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
708.4 | 26 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
708.4 | 23 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 695.3 | 20 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 695.3 | 20 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 695.3 | 20 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 695.3 | 20 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 663.6 | 21 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 660.4 | 18 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 621.3 | 18 |
|
| 578.7 | 25 | |
|
|
||
| 578.7 | 29 | |
|
|
||
| 578.7 | 29 | |
|
|
||
| 563.4 | 29 | |
|
|
||
| 563.4 | 29 | |
|
|
||
| 563.4 | 29 | |
|
|
||
| 669.0 | 27 | |
|
|
||
| 682.0 | 26 | |
|
|
||
| 682.0 | 28 | |
|
|
||
| 686.4 | 31 | |
|
|
||
| 686.4 | 31 | |
|
|
||
| 671.8 | 30 | |
|
|
||
| 696.2 | 31 | |
|
|
||
| 696.2 | 29 | |
|
|
||
| 696.2 | 29 | |
|
|
||
| 696.2 | 29 | |
|
|
||
| 705.0 | 29 | |
|
|
||
| 705.0 | 29 | |
|
|
||
| 705.0 | 27 | |
|
|
||
| 705.0 | 27 | |
|
|
||
| 711.7 | 26 | |
|
|
||
| 704.8 | 27 | |
|
|
||
| 699.2 | 27 | |
|
|
||
| 684.4 | 27 | |
|
|
||
| 708.4 | 26 | |
|
|
||
| 708.4 | 26 | |
|
|
||
| 708.4 | 26 | |
|
|
||
| 708.4 | 23 | |
|
|
||
| 695.3 | 20 | |
|
|
||
| 695.3 | 20 | |
|
|
||
| 695.3 | 20 | |
|
|
||
| 695.3 | 20 | |
|
|
||
| 663.6 | 21 | |
|
|
||
| 660.4 | 18 | |
|
|
||
| 621.3 | 18 | |
|
|
||