Linda Straková
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 764.2 | 18 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 775.5 | 23 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 775.5 | 23 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 744.3 | 23 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 764.1 | 22 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 764.1 | 22 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 770.1 | 22 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 770.1 | 22 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 770.1 | 24 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 773.5 | 27 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 773.5 | 27 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 773.5 | 26 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 734.7 | 27 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 722.3 | 27 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 722.3 | 27 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 722.3 | 27 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 710.1 | 28 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 710.1 | 28 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 683.5 | 28 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 682.6 | 28 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 655.5 | 33 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 630.7 | 33 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 627.8 | 33 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 627.8 | 32 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 627.8 | 33 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 627.8 | 32 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
623.3 | 32 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
588.6 | 28 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 577.0 | 25 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 577.0 | 25 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 577.0 | 25 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 577.0 | 24 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 460.5 | 28 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 465.0 | 22 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 365.8 | 23 |
|
| 764.2 | 18 | |
|
|
||
| 775.5 | 23 | |
|
|
||
| 775.5 | 23 | |
|
|
||
| 744.3 | 23 | |
|
|
||
| 764.1 | 22 | |
|
|
||
| 764.1 | 22 | |
|
|
||
| 770.1 | 22 | |
|
|
||
| 770.1 | 22 | |
|
|
||
| 770.1 | 24 | |
|
|
||
| 773.5 | 27 | |
|
|
||
| 773.5 | 27 | |
|
|
||
| 773.5 | 26 | |
|
|
||
| 734.7 | 27 | |
|
|
||
| 722.3 | 27 | |
|
|
||
| 722.3 | 27 | |
|
|
||
| 722.3 | 27 | |
|
|
||
| 710.1 | 28 | |
|
|
||
| 710.1 | 28 | |
|
|
||
| 683.5 | 28 | |
|
|
||
| 682.6 | 28 | |
|
|
||
| 655.5 | 33 | |
|
|
||
| 630.7 | 33 | |
|
|
||
| 627.8 | 33 | |
|
|
||
| 627.8 | 32 | |
|
|
||
| 627.8 | 33 | |
|
|
||
| 627.8 | 32 | |
|
|
||
| 623.3 | 32 | |
|
|
||
| 588.6 | 28 | |
|
|
||
| 577.0 | 25 | |
|
|
||
| 577.0 | 25 | |
|
|
||
| 577.0 | 25 | |
|
|
||
| 577.0 | 24 | |
|
|
||
| 460.5 | 28 | |
|
|
||
| 465.0 | 22 | |
|
|
||
| 365.8 | 23 | |
|
|
||