Eva Tomanová
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 38.7 | 50 |
|
| December 6, 2023 - December 5, 2025 | Daily snapshot | 38.7 | 50 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 38.7 | 45 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 38.7 | 45 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 38.7 | 45 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 81.7 | 45 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 81.7 | 43 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 81.7 | 44 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 146.0 | 45 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 146.0 | 45 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 146.0 | 43 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 146.0 | 45 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 220.5 | 42 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 220.5 | 42 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 220.5 | 42 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 307.8 | 41 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 307.8 | 42 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 264.8 | 44 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 226.1 | 47 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 278.3 | 44 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 278.3 | 45 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 278.3 | 45 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 278.3 | 45 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 384.6 | 41 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 384.6 | 41 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
384.6 | 41 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
372.6 | 38 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 372.6 | 36 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 298.0 | 38 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 298.0 | 37 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 298.0 | 35 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 307.3 | 34 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 397.2 | 26 |
|
| April 1, 2020 - March 31, 2022 | Stav k 31.3.2022 | 397.2 | 22 |
|
| 38.7 | 50 | |
|
|
||
| 38.7 | 50 | |
|
|
||
| 38.7 | 45 | |
|
|
||
| 38.7 | 45 | |
|
|
||
| 38.7 | 45 | |
|
|
||
| 81.7 | 45 | |
|
|
||
| 81.7 | 43 | |
|
|
||
| 81.7 | 44 | |
|
|
||
| 146.0 | 45 | |
|
|
||
| 146.0 | 45 | |
|
|
||
| 146.0 | 43 | |
|
|
||
| 146.0 | 45 | |
|
|
||
| 220.5 | 42 | |
|
|
||
| 220.5 | 42 | |
|
|
||
| 220.5 | 42 | |
|
|
||
| 307.8 | 41 | |
|
|
||
| 307.8 | 42 | |
|
|
||
| 264.8 | 44 | |
|
|
||
| 226.1 | 47 | |
|
|
||
| 278.3 | 44 | |
|
|
||
| 278.3 | 45 | |
|
|
||
| 278.3 | 45 | |
|
|
||
| 278.3 | 45 | |
|
|
||
| 384.6 | 41 | |
|
|
||
| 384.6 | 41 | |
|
|
||
| 384.6 | 41 | |
|
|
||
| 372.6 | 38 | |
|
|
||
| 372.6 | 36 | |
|
|
||
| 298.0 | 38 | |
|
|
||
| 298.0 | 37 | |
|
|
||
| 298.0 | 35 | |
|
|
||
| 307.3 | 34 | |
|
|
||
| 397.2 | 26 | |
|
|
||
| 397.2 | 22 | |
|
|
||