Budapest TrailO Weekend: Total Results
Total |
TempO
05.04.2025 |
Sprint
05.04.2025 |
PreO
06.04.2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Sec | # | Pts | Sec | # | Pts | Sec | |||||||
1 | EO | Ján Furucz | ![]() | ![]() | 291.57 | 95.19 | 7 | 433 | 99.65 | 5 | 20 | 894 | 96.73 | 23 | 33 | 192 |
2 | EO | Aaron Gaio | ![]() | ![]() | 291.25 | 96.38 | 4 | 416 | 94.91 | 15 | 19 | 852 | 99.96 | 2 | 34 | 50 |
3 | EJ | Sebastiano Lambertini | ![]() | ![]() | 290.78 | 95.61 | 6 | 427 | 95.33 | 11 | 19 | 594 | 99.84 | 5 | 34 | 95 |
4 | EO | Marcello Lambertini | ![]() | ![]() | 290.65 | 98.33 | 3 | 388 | 95.34 | 10 | 19 | 588 | 96.98 | 18 | 33 | 98 |
5 | EO | Alessio Tenani | ![]() | ![]() | 290.57 | 98.96 | 2 | 379 | 94.53 | 20 | 19 | 1081 | 97.08 | 15 | 33 | 60 |
6 | EO | Pinja Mäkinen | ![]() | ![]() | 289.85 | 95.96 | 5 | 422 | 93.93 | 24 | 19 | 1446 | 99.96 | 2 | 34 | 50 |
7 | EO | Ralph Körner | ![]() | ![]() | 289.11 | 92.13 | 12 | 477 | 99.87 | 3 | 20 | 764 | 97.11 | 14 | 33 | 47 |
8 | EO | Davide Martignago | ![]() | ![]() | 286.70 | 86.98 | 19 | 551 | 99.72 | 4 | 20 | 850 | 100.00 | 1 | 34 | 36 |
9 | EO | Laura Eliza Lapina | Ziemelkurzeme OK | ![]() | 286.31 | 86.56 | 21 | 557 | 100.00 | 1 | 20 | 682 | 99.75 | 6 | 34 | 132 |
10 | EO | Ben Kyd | MDOC | ![]() | 285.90 | 93.66 | 9 | 455 | 95.43 | 8 | 19 | 532 | 96.81 | 21 | 33 | 160 |
11 | EO | Anders Haugskott | ![]() | ![]() | 285.43 | 90.88 | 15 | 495 | 94.89 | 16 | 19 | 861 | 99.66 | 7 | 34 | 166 |
12 | EO | Simone Frascaroli | ![]() | ![]() | 284.28 | 91.78 | 13 | 482 | 95.38 | 9 | 19 | 562 | 97.12 | 13 | 33 | 43.5 |
13 | EO | Krešo Keresteš | ![]() | ![]() | 279.68 | 92.97 | 11 | 465 | 89.97 | 31 | 18 | 928 | 96.74 | 22 | 33 | 188 |
14 | EO | András Éles | VHS | ![]() | 278.53 | 85.17 | 23 | 577 | 93.95 | 23 | 19 | 1436 | 99.41 | 9 | 34 | 260 |
15 | EO | Arno Grønhovd | ![]() | ![]() | 277.82 | 94.78 | 8 | 439 | 85.91 | 41 | 17 | 466 | 97.13 | 11 | 33 | 40 |
16 | EO | Šimon Mižúr | ![]() | ![]() | 274.84 | 82.73 | 29 | 612 | 94.94 | 14 | 19 | 833 | 97.17 | 10 | 33 | 25 |
17 | EJ | Jonatán Furucz | ![]() | ![]() | 274.71 | 88.16 | 16 | 534 | 95.18 | 12 | 19 | 687 | 91.37 | 30 | 31 | 56 |
18 | EJ | Albert Forst | ![]() | ![]() | 273.64 | 87.81 | 18 | 539 | 94.66 | 18 | 19 | 1003 | 91.17 | 32 | 31 | 131 |
19 | EO | Tom Dobra | Thames Valley OC | ![]() | 273.49 | 82.59 | 30 | 614 | 93.92 | 25 | 19 | 1454 | 96.98 | 17 | 33 | 97 |
20 | EO | Robertas Stankevič | Lithuania | ![]() | 273.10 | 80.99 | 32 | 637 | 94.99 | 13 | 19 | 799 | 97.12 | 12 | 33 | 42 |
21 | EO | Krystian Petersburski | ![]() | ![]() | 272.04 | 100.00 | 1 | 364 | 80.94 | 52 | 16 | 561 | 91.10 | 35 | 31 | 158 |
22 | EO | Remo Madella | ![]() | ![]() | 271.27 | 86.84 | 20 | 553 | 90.39 | 26 | 18 | 668 | 94.04 | 26 | 32 | 128 |
23 | EO | Jacek Wieszaczewski | ![]() | ![]() | 270.27 | 83.01 | 28 | 608 | 90.22 | 29 | 18 | 773 | 97.04 | 16 | 33 | 73 |
24 | EO | Ferenc Feher | ZTC | ![]() | 270.01 | 77.09 | 46 | 693 | 99.07 | 7 | 20 | 1249 | 93.85 | 28 | 32 | 199 |
25 | EO | John Kewley | MDOC | ![]() | 266.97 | 83.43 | 27 | 602 | 89.35 | 37 | 18 | 1304 | 94.19 | 25 | 32 | 71 |
26 | EO | Libor Forst | ![]() | ![]() | 265.07 | 76.95 | 47 | 695 | 94.18 | 22 | 19 | 1294 | 93.94 | 27 | 32 | 163 |
27 | EO | Tomislav Varnica | ![]() | ![]() | 265.04 | 77.44 | 45 | 688 | 99.19 | 6 | 20 | 1177 | 88.41 | 41 | 30 | 91 |
28 | EO | Dušan Furucz | ![]() | ![]() | 264.87 | 93.11 | 10 | 463 | 80.65 | 54 | 16 | 738 | 91.11 | 34 | 31 | 153 |
29 | EJ | Oleksandr Grysha | PodilTeam Bamby SC | ![]() | 264.19 | 82.45 | 31 | 616 | 90.39 | 27 | 18 | 669 | 91.35 | 31 | 31 | 63 |
30 | EO | Martin Fredholm | OK Linné | ![]() | 263.85 | 75.56 | 55 | 715 | 94.59 | 19 | 19 | 1047 | 93.70 | 29 | 32 | 255 |
31 | EO | Leif Eriksson | SMOL | ![]() | 262.47 | 84.19 | 24 | 591 | 90.10 | 30 | 18 | 848 | 88.18 | 44 | 30 | 180.5 |
32 | EO | Michele Cera | ![]() | ![]() | 261.57 | 78.90 | 41 | 667 | 99.91 | 2 | 20 | 738 | 82.76 | 53 | 28 | 66.5 |
33 | EO | Kinga Surányi | DCS | ![]() | 260.60 | 80.99 | 32 | 637 | 94.31 | 21 | 19 | 1219 | 85.30 | 51 | 29 | 187 |
34 | EP | Jana Kosťová | ![]() | ![]() | 257.62 | 79.39 | 38 | 660 | 89.79 | 33 | 18 | 1034 | 88.44 | 39 | 30 | 81 |
35 | EO | Matija Kučinac | ![]() | ![]() | 257.00 | 83.98 | 25 | 594 | 84.53 | 48 | 17 | 1306 | 88.49 | 38 | 30 | 62 |
36 | EO | Gábor Surányi | DCS | ![]() | 256.27 | 78.90 | 41 | 667 | 94.69 | 17 | 19 | 985 | 82.68 | 55 | 28 | 96 |
37 | EO | Arne Inge Kolstad | Wing OK | ![]() | 255.67 | 79.87 | 35 | 653 | 90.36 | 28 | 18 | 687 | 85.44 | 49 | 29 | 135 |
38 | EO | Karol Galicz | ![]() | ![]() | 254.87 | 73.33 | 60 | 747 | 84.61 | 46 | 17 | 1261 | 96.93 | 19 | 33 | 115 |
39 | EO | Yevhenii Lukatskyi | ISR OC ASA Tel Aviv | ![]() | 254.37 | 85.38 | 22 | 574 | 80.57 | 55 | 16 | 783 | 88.42 | 40 | 30 | 89 |
40 | EO | Niklas Nilsson | Harlovs IF | ![]() | 253.19 | 72.98 | 62 | 752 | 80.69 | 53 | 16 | 710 | 99.52 | 8 | 34 | 218 |
41 | EO | Ilze Lapina | Ziemelkurzeme OK | ![]() | 251.13 | 75.70 | 52 | 713 | 89.84 | 32 | 18 | 1006 | 85.59 | 48 | 29 | 79 |
42 | EP | Serhii Bielanenko | ![]() | ![]() | 250.64 | 83.70 | 26 | 598 | 84.90 | 43 | 17 | 1080 | 82.04 | 60 | 28 | 339 |
43 | EO | Marita Lilja Grønhovd | ![]() | ![]() | 248.87 | 76.53 | 49 | 701 | 89.71 | 34 | 18 | 1084 | 82.63 | 57 | 28 | 116 |
44 | EO | Mykola Opanasenko | Prolisok | ![]() | 247.17 | 67.62 | 69 | 829 | 89.04 | 39 | 18 | 1495 | 90.51 | 37 | 31 | 381 |
45 | EO | Kristaps Tamuzs | Ozons | ![]() | 247.06 | 79.60 | 36 | 657 | 84.73 | 44 | 17 | 1184 | 82.73 | 54 | 28 | 79 |
46 | EO | Anton Puhovkin | ![]() | ![]() | 246.14 | 74.93 | 56 | 724 | 80.20 | 57 | 16 | 1014 | 91.01 | 36 | 31 | 191 |
47 | EO | Mateja Keresteš | ![]() | ![]() | 245.33 | 79.39 | 38 | 660 | 89.23 | 38 | 18 | 1379 | 76.71 | 66 | 26 | 192 |
48 | EO | Ari Tertsunen | ![]() | ![]() | 244.36 | 79.32 | 40 | 661 | 85.12 | 42 | 17 | 947 | 79.92 | 61 | 27 | 59 |
49 | EJ | Sabrina Schöps | ![]() | ![]() | 243.91 | 71.24 | 65 | 777 | 84.33 | 49 | 17 | 1428 | 88.34 | 42 | 30 | 121 |
50 | EO | Lenka Forstová | ![]() | ![]() | 242.37 | 73.68 | 58 | 742 | 89.41 | 36 | 18 | 1271 | 79.28 | 63 | 27 | 299 |
51 | EO | David Jukes | Berkshire Orienteers | ![]() | 240.92 | 76.18 | 50 | 706 | 79.61 | 60 | 16 | 1374 | 85.13 | 52 | 29 | 252 |
52 | EO | Tore Tjernlund | OK Vilse 87 | ![]() | 238.40 | 75.70 | 52 | 713 | 80.29 | 56 | 16 | 954 | 82.41 | 58 | 28 | 197 |
53 | EO | Koji Chino | Wanderers | ![]() | 237.90 | 65.39 | 73 | 861 | 84.56 | 47 | 17 | 1292 | 87.95 | 47 | 30 | 267 |
54 | EP | Iryna Kyrychenko | Prolisok | ![]() | 233.71 | 75.84 | 51 | 711 | 84.20 | 51 | 17 | 1509 | 73.67 | 71 | 25 | 260 |
55 | EO | Anna Pózna | VHS | ![]() | 233.58 | 66.43 | 71 | 846 | 78.93 | 67 | 16 | 1789 | 88.22 | 43 | 30 | 163 |
56 | EP | Nicola Galvan | ![]() | ![]() | 233.45 | 71.24 | 65 | 777 | 79.57 | 61 | 16 | 1399 | 82.64 | 56 | 28 | 110 |
57 | EO | Máté Szabó | DCS | ![]() | 230.85 | 60.31 | 81 | 934 | 79.41 | 62 | 16 | 1492 | 91.13 | 33 | 31 | 147 |
58 | EO | Charles Bromley Gardner | British Army OC | ![]() | 229.81 | 63.51 | 74 | 888 | 89.44 | 35 | 18 | 1249 | 76.86 | 65 | 26 | 135 |
59 | EP | Vladyslav Poznianskyi | Optimist | ![]() | 228.00 | 60.79 | 80 | 927 | 79.23 | 65 | 16 | 1604 | 87.98 | 46 | 30 | 256 |
60 | EP | Iryna Kulykova | Prolisok | ![]() | 227.47 | 51.53 | 84 | 1060 | 79.39 | 63 | 16 | 1504 | 96.55 | 24 | 33 | 258 |
61 | EO | Jasminka Cindrić Perković | ![]() | ![]() | 226.09 | 77.86 | 43 | 682 | 79.84 | 58 | 16 | 1231 | 68.39 | 77 | 23 | 93 |
62 | EO | Oleksandr Narovlianskyi | PodilTeam Bamby SC | ![]() | 225.71 | 72.42 | 63 | 760 | 79.36 | 64 | 16 | 1522 | 73.93 | 69 | 25 | 160 |
63 | EJ | Vanessa Schöps | ![]() | ![]() | 225.06 | 62.33 | 77 | 905 | 89.03 | 40 | 18 | 1499 | 73.70 | 70 | 25 | 247 |
64 | EP | Valerii Lytvynov | ![]() | ![]() | 222.13 | 73.19 | 61 | 749 | 74.92 | 69 | 15 | 1294 | 74.02 | 68 | 25 | 127 |
65 | EP | Daniel Szulc | ![]() | ![]() | 220.32 | 79.60 | 36 | 657 | 70.02 | 73 | 14 | 1350 | 70.70 | 76 | 24 | 302 |
66 | EP | Anna Laáber | BEA | ![]() | 214.82 | 80.71 | 34 | 641 | 69.21 | 75 | 14 | 1844 | 64.90 | 82 | 22 | 332 |
67 | EO | Michaela Patassiová | ![]() | ![]() | 213.17 | 62.33 | 77 | 905 | 71.02 | 72 | 14 | 737 | 79.82 | 62 | 27 | 98 |
68 | EO | Ferenc Zelei | DCS | ![]() | 210.60 | 76.74 | 48 | 698 | 71.11 | 71 | 14 | 680 | 62.75 | 83 | 21 | 64 |
69 | EP | Maria Bertilla Pajaro | ![]() | ![]() | 208.99 | 68.25 | 68 | 820 | 69.79 | 74 | 14 | 1487 | 70.95 | 74 | 24 | 206 |
70 | EP | Zbigniew Bąk | ![]() | ![]() | 208.81 | 63.02 | 75 | 895 | 74.95 | 68 | 15 | 1280 | 70.84 | 75 | 24 | 247 |
71 | EP | Marzena Borucka | ![]() | ![]() | 208.74 | 87.88 | 17 | 538 | 55.84 | 81 | 11 | 1183 | 65.02 | 81 | 22 | 287 |
72 | EP | Krzysztof Drożdż | ![]() | ![]() | 207.91 | 62.67 | 76 | 900 | 79.76 | 59 | 16 | 1280 | 65.48 | 78 | 22 | 111 |
73 | EP | Pavel Šprynar | ![]() | ![]() | 204.99 | 77.51 | 44 | 687 | 50.85 | 82 | 10 | 1293 | 76.63 | 67 | 26 | 221 |
74 | EO | Per Stålnacke | ![]() | ![]() | 204.85 | 56.82 | 82 | 984 | 74.57 | 70 | 15 | 1508 | 73.46 | 72 | 25 | 339 |
75 | EP | Piergiorgio Zancanaro | ![]() | ![]() | 200.82 | 73.54 | 59 | 744 | 65.05 | 77 | 13 | 1440 | 62.23 | 84 | 21 | 261 |
76 | EO | Owe Fredholm | OK Linné | ![]() | 199.36 | 67.20 | 70 | 835 | 84.33 | 50 | 17 | 1429 | 47.83 | 89 | 16 | 298 |
77 | EP | Fabio Bortolami | ![]() | ![]() | 197.55 | 72.08 | 64 | 765 | 60.28 | 78 | 12 | 1413 | 65.19 | 80 | 22 | 222 |
78 | EO | Martin Aarholt Waaler | Porsgrunn OL | ![]() | 191.36 | 91.43 | 14 | 487 | - | - | - | - | 99.93 | 4 | 34 | 61 |
79 | EO | Maryna Narovlianska | PodilTeam Bamby SC | ![]() | 190.70 | 51.74 | 83 | 1057 | 59.85 | 79 | 12 | 1679 | 79.11 | 64 | 27 | 366 |
80 | EP | Jan Zdanowicz | ![]() | ![]() | 183.22 | 61.56 | 79 | 916 | 50.64 | 83 | 10 | 1420 | 71.02 | 73 | 24 | 181 |
81 | EP | Miksa Laáber | BEA | ![]() | 174.12 | 70.06 | 67 | 794 | 78.94 | 66 | 16 | 1781 | 25.12 | 91 | 8 | 234 |
82 | EJ | Oleksandr Borysenko | PodilTeam Bamby SC | ![]() | 170.35 | 65.88 | 72 | 854 | 56.14 | 80 | 11 | 1005 | 48.33 | 88 | 16 | 110 |
83 | EO | Kyrylo Butskyi | Prolisok | ![]() | 159.46 | 74.79 | 57 | 726 | 84.67 | 45 | 17 | 1225 | - | - | - | - |
84 | EO | Lars Jakob Waaler | Porsgrunn OL | ![]() | 157.90 | 75.70 | 52 | 713 | - | - | - | - | 82.20 | 59 | 28 | 277 |
85 | EO | Mariusz Włodarski | ![]() | ![]() | 136.56 | 48.47 | 85 | 1104 | 40.31 | 84 | 8 | 1850 | 47.78 | 90 | 16 | 317 |
86 | EO | Jela Furuczová | ![]() | ![]() | 127.79 | - | - | - | 65.63 | 76 | 13 | 1086 | 62.16 | 85 | 21 | 285 |
87 | EO | Bartlomiej Mazan | ![]() | ![]() | 96.93 | - | - | - | - | - | - | - | 96.93 | 20 | 33 | 116 |
88 | EO | Máté Maródi | SAS | ![]() | 88.10 | - | - | - | - | - | - | - | 88.10 | 45 | 30 | 211 |
89 | EO | Aleksandra Mazan | ![]() | ![]() | 85.39 | - | - | - | - | - | - | - | 85.39 | 50 | 29 | 154 |
90 | EO | Eva Fredholm | OK Linné | ![]() | 84.70 | 31.20 | 86 | 1352 | 0.68 | 85 | 0 | 2524 | 52.82 | 86 | 18 | 574 |
91 | EO | Péter Simon | ![]() | 65.35 | - | - | - | - | - | - | - | 65.35 | 79 | 22 | 163 | |
92 | EO | Katalin Jekli | ![]() | 52.78 | - | - | - | - | - | - | - | 52.78 | 87 | 18 | 589 | |
93 | EO | No 1 _Tester | 1.89 | - | - | - | - | - | - | - | 1.89 | 92 | 0 | 365 |
Total |
TempO
05.04.2025 |
Sprint
05.04.2025 |
PreO
06.04.2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Sec | # | Pts | Sec | # | Pts | Sec | ||||||
1 | Ján Furucz | ![]() | ![]() | 291.57 | 95.19 | 7 | 433 | 99.65 | 5 | 20 | 894 | 96.73 | 23 | 33 | 192 |
2 | Aaron Gaio | ![]() | ![]() | 291.25 | 96.38 | 4 | 416 | 94.91 | 15 | 19 | 852 | 99.96 | 2 | 34 | 50 |
3 | Marcello Lambertini | ![]() | ![]() | 290.65 | 98.33 | 3 | 388 | 95.34 | 10 | 19 | 588 | 96.98 | 18 | 33 | 98 |
4 | Alessio Tenani | ![]() | ![]() | 290.57 | 98.96 | 2 | 379 | 94.53 | 20 | 19 | 1081 | 97.08 | 15 | 33 | 60 |
5 | Pinja Mäkinen | ![]() | ![]() | 289.85 | 95.96 | 5 | 422 | 93.93 | 24 | 19 | 1446 | 99.96 | 2 | 34 | 50 |
6 | Ralph Körner | ![]() | ![]() | 289.11 | 92.13 | 12 | 477 | 99.87 | 3 | 20 | 764 | 97.11 | 14 | 33 | 47 |
7 | Davide Martignago | ![]() | ![]() | 286.70 | 86.98 | 19 | 551 | 99.72 | 4 | 20 | 850 | 100.00 | 1 | 34 | 36 |
8 | Laura Eliza Lapina | Ziemelkurzeme OK | ![]() | 286.31 | 86.56 | 21 | 557 | 100.00 | 1 | 20 | 682 | 99.75 | 6 | 34 | 132 |
9 | Ben Kyd | MDOC | ![]() | 285.90 | 93.66 | 9 | 455 | 95.43 | 8 | 19 | 532 | 96.81 | 21 | 33 | 160 |
10 | Anders Haugskott | ![]() | ![]() | 285.43 | 90.88 | 15 | 495 | 94.89 | 16 | 19 | 861 | 99.66 | 7 | 34 | 166 |
11 | Simone Frascaroli | ![]() | ![]() | 284.28 | 91.78 | 13 | 482 | 95.38 | 9 | 19 | 562 | 97.12 | 13 | 33 | 43.5 |
12 | Krešo Keresteš | ![]() | ![]() | 279.68 | 92.97 | 11 | 465 | 89.97 | 31 | 18 | 928 | 96.74 | 22 | 33 | 188 |
13 | András Éles | VHS | ![]() | 278.53 | 85.17 | 23 | 577 | 93.95 | 23 | 19 | 1436 | 99.41 | 9 | 34 | 260 |
14 | Arno Grønhovd | ![]() | ![]() | 277.82 | 94.78 | 8 | 439 | 85.91 | 41 | 17 | 466 | 97.13 | 11 | 33 | 40 |
15 | Šimon Mižúr | ![]() | ![]() | 274.84 | 82.73 | 29 | 612 | 94.94 | 14 | 19 | 833 | 97.17 | 10 | 33 | 25 |
16 | Tom Dobra | Thames Valley OC | ![]() | 273.49 | 82.59 | 30 | 614 | 93.92 | 25 | 19 | 1454 | 96.98 | 17 | 33 | 97 |
17 | Robertas Stankevič | Lithuania | ![]() | 273.10 | 80.99 | 32 | 637 | 94.99 | 13 | 19 | 799 | 97.12 | 12 | 33 | 42 |
18 | Krystian Petersburski | ![]() | ![]() | 272.04 | 100.00 | 1 | 364 | 80.94 | 52 | 16 | 561 | 91.10 | 35 | 31 | 158 |
19 | Remo Madella | ![]() | ![]() | 271.27 | 86.84 | 20 | 553 | 90.39 | 26 | 18 | 668 | 94.04 | 26 | 32 | 128 |
20 | Jacek Wieszaczewski | ![]() | ![]() | 270.27 | 83.01 | 28 | 608 | 90.22 | 29 | 18 | 773 | 97.04 | 16 | 33 | 73 |
21 | Ferenc Feher | ZTC | ![]() | 270.01 | 77.09 | 46 | 693 | 99.07 | 7 | 20 | 1249 | 93.85 | 28 | 32 | 199 |
22 | John Kewley | MDOC | ![]() | 266.97 | 83.43 | 27 | 602 | 89.35 | 37 | 18 | 1304 | 94.19 | 25 | 32 | 71 |
23 | Libor Forst | ![]() | ![]() | 265.07 | 76.95 | 47 | 695 | 94.18 | 22 | 19 | 1294 | 93.94 | 27 | 32 | 163 |
24 | Tomislav Varnica | ![]() | ![]() | 265.04 | 77.44 | 45 | 688 | 99.19 | 6 | 20 | 1177 | 88.41 | 41 | 30 | 91 |
25 | Dušan Furucz | ![]() | ![]() | 264.87 | 93.11 | 10 | 463 | 80.65 | 54 | 16 | 738 | 91.11 | 34 | 31 | 153 |
26 | Martin Fredholm | OK Linné | ![]() | 263.85 | 75.56 | 55 | 715 | 94.59 | 19 | 19 | 1047 | 93.70 | 29 | 32 | 255 |
27 | Leif Eriksson | SMOL | ![]() | 262.47 | 84.19 | 24 | 591 | 90.10 | 30 | 18 | 848 | 88.18 | 44 | 30 | 180.5 |
28 | Michele Cera | ![]() | ![]() | 261.57 | 78.90 | 41 | 667 | 99.91 | 2 | 20 | 738 | 82.76 | 53 | 28 | 66.5 |
29 | Kinga Surányi | DCS | ![]() | 260.60 | 80.99 | 32 | 637 | 94.31 | 21 | 19 | 1219 | 85.30 | 51 | 29 | 187 |
30 | Matija Kučinac | ![]() | ![]() | 257.00 | 83.98 | 25 | 594 | 84.53 | 48 | 17 | 1306 | 88.49 | 38 | 30 | 62 |
31 | Gábor Surányi | DCS | ![]() | 256.27 | 78.90 | 41 | 667 | 94.69 | 17 | 19 | 985 | 82.68 | 55 | 28 | 96 |
32 | Arne Inge Kolstad | Wing OK | ![]() | 255.67 | 79.87 | 35 | 653 | 90.36 | 28 | 18 | 687 | 85.44 | 49 | 29 | 135 |
33 | Karol Galicz | ![]() | ![]() | 254.87 | 73.33 | 60 | 747 | 84.61 | 46 | 17 | 1261 | 96.93 | 19 | 33 | 115 |
34 | Yevhenii Lukatskyi | ISR OC ASA Tel Aviv | ![]() | 254.37 | 85.38 | 22 | 574 | 80.57 | 55 | 16 | 783 | 88.42 | 40 | 30 | 89 |
35 | Niklas Nilsson | Harlovs IF | ![]() | 253.19 | 72.98 | 62 | 752 | 80.69 | 53 | 16 | 710 | 99.52 | 8 | 34 | 218 |
36 | Ilze Lapina | Ziemelkurzeme OK | ![]() | 251.13 | 75.70 | 52 | 713 | 89.84 | 32 | 18 | 1006 | 85.59 | 48 | 29 | 79 |
37 | Marita Lilja Grønhovd | ![]() | ![]() | 248.87 | 76.53 | 49 | 701 | 89.71 | 34 | 18 | 1084 | 82.63 | 57 | 28 | 116 |
38 | Mykola Opanasenko | Prolisok | ![]() | 247.17 | 67.62 | 69 | 829 | 89.04 | 39 | 18 | 1495 | 90.51 | 37 | 31 | 381 |
39 | Kristaps Tamuzs | Ozons | ![]() | 247.06 | 79.60 | 36 | 657 | 84.73 | 44 | 17 | 1184 | 82.73 | 54 | 28 | 79 |
40 | Anton Puhovkin | ![]() | ![]() | 246.14 | 74.93 | 56 | 724 | 80.20 | 57 | 16 | 1014 | 91.01 | 36 | 31 | 191 |
41 | Mateja Keresteš | ![]() | ![]() | 245.33 | 79.39 | 38 | 660 | 89.23 | 38 | 18 | 1379 | 76.71 | 66 | 26 | 192 |
42 | Ari Tertsunen | ![]() | ![]() | 244.36 | 79.32 | 40 | 661 | 85.12 | 42 | 17 | 947 | 79.92 | 61 | 27 | 59 |
43 | Lenka Forstová | ![]() | ![]() | 242.37 | 73.68 | 58 | 742 | 89.41 | 36 | 18 | 1271 | 79.28 | 63 | 27 | 299 |
44 | David Jukes | Berkshire Orienteers | ![]() | 240.92 | 76.18 | 50 | 706 | 79.61 | 60 | 16 | 1374 | 85.13 | 52 | 29 | 252 |
45 | Tore Tjernlund | OK Vilse 87 | ![]() | 238.40 | 75.70 | 52 | 713 | 80.29 | 56 | 16 | 954 | 82.41 | 58 | 28 | 197 |
46 | Koji Chino | Wanderers | ![]() | 237.90 | 65.39 | 73 | 861 | 84.56 | 47 | 17 | 1292 | 87.95 | 47 | 30 | 267 |
47 | Anna Pózna | VHS | ![]() | 233.58 | 66.43 | 71 | 846 | 78.93 | 67 | 16 | 1789 | 88.22 | 43 | 30 | 163 |
48 | Máté Szabó | DCS | ![]() | 230.85 | 60.31 | 81 | 934 | 79.41 | 62 | 16 | 1492 | 91.13 | 33 | 31 | 147 |
49 | Charles Bromley Gardner | British Army OC | ![]() | 229.81 | 63.51 | 74 | 888 | 89.44 | 35 | 18 | 1249 | 76.86 | 65 | 26 | 135 |
50 | Jasminka Cindrić Perković | ![]() | ![]() | 226.09 | 77.86 | 43 | 682 | 79.84 | 58 | 16 | 1231 | 68.39 | 77 | 23 | 93 |
51 | Oleksandr Narovlianskyi | PodilTeam Bamby SC | ![]() | 225.71 | 72.42 | 63 | 760 | 79.36 | 64 | 16 | 1522 | 73.93 | 69 | 25 | 160 |
52 | Michaela Patassiová | ![]() | ![]() | 213.17 | 62.33 | 77 | 905 | 71.02 | 72 | 14 | 737 | 79.82 | 62 | 27 | 98 |
53 | Ferenc Zelei | DCS | ![]() | 210.60 | 76.74 | 48 | 698 | 71.11 | 71 | 14 | 680 | 62.75 | 83 | 21 | 64 |
54 | Per Stålnacke | ![]() | ![]() | 204.85 | 56.82 | 82 | 984 | 74.57 | 70 | 15 | 1508 | 73.46 | 72 | 25 | 339 |
55 | Owe Fredholm | OK Linné | ![]() | 199.36 | 67.20 | 70 | 835 | 84.33 | 50 | 17 | 1429 | 47.83 | 89 | 16 | 298 |
56 | Martin Aarholt Waaler | Porsgrunn OL | ![]() | 191.36 | 91.43 | 14 | 487 | - | - | - | - | 99.93 | 4 | 34 | 61 |
57 | Maryna Narovlianska | PodilTeam Bamby SC | ![]() | 190.70 | 51.74 | 83 | 1057 | 59.85 | 79 | 12 | 1679 | 79.11 | 64 | 27 | 366 |
58 | Kyrylo Butskyi | Prolisok | ![]() | 159.46 | 74.79 | 57 | 726 | 84.67 | 45 | 17 | 1225 | - | - | - | - |
59 | Lars Jakob Waaler | Porsgrunn OL | ![]() | 157.90 | 75.70 | 52 | 713 | - | - | - | - | 82.20 | 59 | 28 | 277 |
60 | Mariusz Włodarski | ![]() | ![]() | 136.56 | 48.47 | 85 | 1104 | 40.31 | 84 | 8 | 1850 | 47.78 | 90 | 16 | 317 |
61 | Jela Furuczová | ![]() | ![]() | 127.79 | - | - | - | 65.63 | 76 | 13 | 1086 | 62.16 | 85 | 21 | 285 |
62 | Bartlomiej Mazan | ![]() | ![]() | 96.93 | - | - | - | - | - | - | - | 96.93 | 20 | 33 | 116 |
63 | Máté Maródi | SAS | ![]() | 88.10 | - | - | - | - | - | - | - | 88.10 | 45 | 30 | 211 |
64 | Aleksandra Mazan | ![]() | ![]() | 85.39 | - | - | - | - | - | - | - | 85.39 | 50 | 29 | 154 |
65 | Eva Fredholm | OK Linné | ![]() | 84.70 | 31.20 | 86 | 1352 | 0.68 | 85 | 0 | 2524 | 52.82 | 86 | 18 | 574 |
66 | Péter Simon | ![]() | 65.35 | - | - | - | - | - | - | - | 65.35 | 79 | 22 | 163 | |
67 | Katalin Jekli | ![]() | 52.78 | - | - | - | - | - | - | - | 52.78 | 87 | 18 | 589 | |
68 | No 1 _Tester | 1.89 | - | - | - | - | - | - | - | 1.89 | 92 | 0 | 365 |
Total |
TempO
05.04.2025 |
Sprint
05.04.2025 |
PreO
06.04.2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Sec | # | Pts | Sec | # | Pts | Sec | ||||||
1 | Jana Kosťová | ![]() | ![]() | 257.62 | 79.39 | 38 | 660 | 89.79 | 33 | 18 | 1034 | 88.44 | 39 | 30 | 81 |
2 | Serhii Bielanenko | ![]() | ![]() | 250.64 | 83.70 | 26 | 598 | 84.90 | 43 | 17 | 1080 | 82.04 | 60 | 28 | 339 |
3 | Iryna Kyrychenko | Prolisok | ![]() | 233.71 | 75.84 | 51 | 711 | 84.20 | 51 | 17 | 1509 | 73.67 | 71 | 25 | 260 |
4 | Nicola Galvan | ![]() | ![]() | 233.45 | 71.24 | 65 | 777 | 79.57 | 61 | 16 | 1399 | 82.64 | 56 | 28 | 110 |
5 | Vladyslav Poznianskyi | Optimist | ![]() | 228.00 | 60.79 | 80 | 927 | 79.23 | 65 | 16 | 1604 | 87.98 | 46 | 30 | 256 |
6 | Iryna Kulykova | Prolisok | ![]() | 227.47 | 51.53 | 84 | 1060 | 79.39 | 63 | 16 | 1504 | 96.55 | 24 | 33 | 258 |
