
Rak TrailO 2022: Total Results
Total |
Day 1
09.04.2022 |
Day 2
10.04.2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Pts | Sec | # | Pts | Sec | # | Pts | Sec | |||
1 | EO | Remo Madella | Italy | ![]() | 46 | 136 | 2 | 24 | 107 | 4 | 22 | 29 |
2 | EO | Laura Eliza Lapina | Ziemelkurzeme OK | ![]() | 45 | 125 | 5 | 23 | 64 | 7 | 22 | 61 |
3 | EO | Maciej Urbaniak | ![]() | ![]() | 45 | 141 | 9 | 23 | 110 | 5 | 22 | 31 |
4 | EO | Anders Höije | Göteborg Majorna OK | ![]() | 45 | 275 | 4 | 24 | 243 | 12 | 21 | 32 |
5 | EO | Arno Grønhovd | ![]() | ![]() | 44 | 56 | 1 | 24 | 24 | 16 | 20 | 32 |
6 | EO | Michele Cera | Italy | ![]() | 44 | 87 | 14 | 22 | 52 | 6 | 22 | 35 |
7 | EO | Marcello Lambertini | Italy | ![]() | 44 | 110 | 7 | 23 | 87 | 10 | 21 | 23 |
8 | EJ | Simone Frascaroli | Italy | ![]() | 44 | 229 | 33 | 20 | 99 | 1 | 24 | 130 |
9 | EO | William Rex | OK Landehof | ![]() | 44 | 238 | 29 | 21 | 194 | 2 | 23 | 44 |
10 | EO | John Kewley | MDOC | ![]() | 43 | 112 | 6 | 23 | 77 | 18 | 20 | 35 |
11 | EO | Pinja Mäkinen | Finland | ![]() | 43 | 131 | 31 | 20 | 43 | 3 | 23 | 88 |
12 | EO | Ralph Körner | ![]() | ![]() | 43 | 151 | 3 | 24 | 118 | 33 | 19 | 33 |
13 | EO | Martin Fredholm | OK Linné | ![]() | 42 | 157 | 21 | 21 | 52 | 14 | 21 | 105 |
14 | EO | Koji Chino | Wanderers | ![]() | 42 | 211 | 10 | 23 | 116 | 40 | 19 | 95 |
15 | EO | Sigurd Dæhli | Norway | ![]() | 42 | 268 | 35 | 20 | 165 | 8 | 22 | 103 |
16 | EO | Aleksandra Mazan | ![]() | ![]() | 42 | 391 | 17 | 22 | 174 | 30 | 20 | 217 |
17 | EO | Pavel Ptáček | ![]() | ![]() | 41 | 64 | 12 | 22 | 42 | 31 | 19 | 22 |
18 | EO | Aaron Gaio | Italy | ![]() | 41 | 67 | 12 | 22 | 42 | 32 | 19 | 25 |
19 | EO | Zoltán Miháczi | ![]() | ![]() | 41 | 124 | 11 | 22 | 39 | 38 | 19 | 85 |
20 | EO | Charles Bromley Gardner | British Army OC | ![]() | 41 | 166 | 26 | 21 | 129 | 19 | 20 | 37 |
21 | EO | Lars Jakob Waaler | Porsgrunn OL | ![]() | 41 | 182 | 22 | 21 | 98 | 23 | 20 | 84 |
22 | EO | Jiří Kalousek | ![]() | ![]() | 41 | 195 | 28 | 21 | 141 | 22 | 20 | 54 |
23 | EO | Ari Tertsunen | ![]() | ![]() | 41 | 196 | 8 | 23 | 100 | 45 | 18 | 96 |
24 | EO | Emil Kacin | Slovenia | ![]() | 41 | 208 | 23 | 21 | 99 | 28 | 20 | 109 |
25 | EO | Renato Bettin | Italy | ![]() | 41 | 218 | 18 | 22 | 178 | 35 | 19 | 40 |
26 | EO | Martin Aarholt Waaler | Porsgrunn OL | ![]() | 41 | 235 | 30 | 21 | 212 | 15 | 20 | 23 |
27 | EO | Gergely Karolyi | Tabani Spartacus SKE | ![]() | 41 | 327 | 18 | 22 | 178 | 42 | 19 | 149 |
28 | EO | Martti Inkinen | Finland | ![]() | 40 | 171 | 50 | 18 | 62 | 9 | 22 | 109 |
29 | EO | Juha Hiirsalmi | ![]() | ![]() | 40 | 182 | 40 | 19 | 97 | 13 | 21 | 85 |
30 | EO | Ilze Lapina | Ziemelkurzeme OK | ![]() | 40 | 296 | 39 | 20 | 245 | 20 | 20 | 51 |
31 | EO | Adam Gruca | ![]() | ![]() | 39 | 170 | 42 | 19 | 138 | 16 | 20 | 32 |
32 | EJ | Sebastiano Lambertini | Italy | ![]() | 39 | 182 | 41 | 19 | 129 | 21 | 20 | 53 |
33 | EO | Joanna Puternicka | ![]() | ![]() | 39 | 189 | 54 | 18 | 160 | 11 | 21 | 29 |
34 | EO | Libor Forst | ![]() | ![]() | 39 | 198 | 35 | 20 | 165 | 33 | 19 | 33 |
35 | EO | Leif Eriksson | SMOL | ![]() | 39 | 267 | 43 | 19 | 169 | 26 | 20 | 98 |
36 | EO | Krystian Petersburski | ![]() | ![]() | 39 | 278 | 38 | 20 | 233 | 36 | 19 | 45 |
37 | EO | Alessio Tenani | Italy | ![]() | 38 | 136 | 15 | 22 | 60 | 50 | 16 | 76 |
38 | EO | Pavel Kurfürst | ![]() | ![]() | 38 | 171 | 49 | 18 | 51 | 29 | 20 | 120 |
39 | EO | Klemen Kenda | Slovenia | ![]() | 38 | 178 | 25 | 21 | 123 | 48 | 17 | 55 |
EO | Bartlomiej Mazan | ![]() | ![]() | 38 | 178 | 27 | 21 | 133 | 47 | 17 | 45 | |
41 | EO | Dušan Furucz | ![]() | ![]() | 38 | 186 | 52 | 18 | 99 | 25 | 20 | 87 |
42 | EO | Katarzyna Urbaniak | ![]() | ![]() | 38 | 214 | 32 | 20 | 64 | 46 | 18 | 150 |
43 | EO | Jacek Wieszaczewski | ![]() | ![]() | 38 | 222 | 53 | 18 | 124 | 26 | 20 | 98 |
44 | EO | Miroslav Šimek | ![]() | ![]() | 38 | 226 | 20 | 22 | 183 | 49 | 16 | 43 |
45 | EP | Jana Kosťová | Czechia | ![]() | 38 | 263 | 46 | 19 | 172 | 39 | 19 | 91 |
46 | EO | Magnus Sterner | SMOL | ![]() | 38 | 349 | 48 | 19 | 246 | 41 | 19 | 103 |
47 | EO | Tomislav Varnica | ![]() | ![]() | 37 | 351 | 55 | 18 | 286 | 37 | 19 | 65 |
48 | EO | Iva Lovrec | ![]() | ![]() | 36 | 143 | 24 | 21 | 104 | 54 | 15 | 39 |
49 | EO | Gregor Raj | OK Slovenj Gradec | ![]() | 36 | 334 | 57 | 17 | 79 | 43 | 19 | 255 |
50 | EO | Šimon Mižúr | ![]() | ![]() | 35 | 253 | 34 | 20 | 156 | 56 | 15 | 97 |
51 | EO | Iain Phillips | Leicestershire OC | ![]() | 35 | 282 | 44 | 19 | 170 | 51 | 16 | 112 |
52 | EP | Nicola Galvan | Italy | ![]() | 35 | 330 | 37 | 20 | 196 | 58 | 15 | 134 |
53 | EO | Ricards Zvagulis | Ziemelkurzeme OK | ![]() | 33 | 326 | 51 | 18 | 66 | 59 | 15 | 260 |
54 | EO | Igor Bončina | Slovenia | ![]() | 33 | 340 | 68 | 13 | 255 | 24 | 20 | 85 |
55 | EO | Ana Pribaković Borštnik | OK Tivoli | ![]() | 33 | 382 | 58 | 17 | 151 | 53 | 16 | 231 |
56 | EO | Borja Slamic | Slovenia | ![]() | 32 | 274 | 59 | 17 | 223 | 55 | 15 | 51 |
57 | EO | Susy De Pieri | Eridano Adventure | ![]() | 31 | 145 | 67 | 13 | 106 | 44 | 18 | 39 |
58 | EO | Vlado Sedej | OK Azimut | ![]() | 30 | 535 | 66 | 14 | 390 | 52 | 16 | 145 |
59 | EO | Eva Fredholm | OK Linné | ![]() | 29 | 511 | 63 | 15 | 407 | 61 | 14 | 104 |
60 | EO | Ales Borstnik | OK Tivoli | ![]() | 28 | 474 | 62 | 15 | 274 | 65 | 13 | 200 |
61 | EO | Owe Fredholm | OK Linné | ![]() | 28 | 531 | 65 | 14 | 358 | 62 | 14 | 173 |
62 | EP | Krzysztof Lechniak | ![]() | ![]() | 26 | 355 | 64 | 14 | 187 | 66 | 12 | 168 |
63 | EP | Pavel Šprynar | ![]() | ![]() | 25 | 180 | 61 | 15 | 100 | 67 | 10 | 80 |
64 | EP | Maria Bertilla Pajaro | Italy | ![]() | 24 | 184 | 60 | 15 | 61 | 68 | 9 | 123 |
65 | EO | Davide Martignago | Italy | ![]() | 22 | 145 | 16 | 22 | 145 | - | - | - |
66 | EO | Nastja Raj | OK Slovenj Gradec | ![]() | 21 | 643 | 70 | 12 | 401 | 69 | 9 | 242 |
67 | EO | Gregor Hvala | OK Azimut | ![]() | 19 | 170 | 44 | 19 | 170 | - | - | - |
68 | EO | Matej Sedej | OK Azimut | ![]() | 19 | 188 | 47 | 19 | 188 | - | - | - |
69 | EJ | Jonatán Furucz | ![]() | ![]() | 17 | 31 | 56 | 17 | 31 | - | - | - |
70 | EO | Blaž Petrovič | ![]() | ![]() | 15 | 130 | - | - | - | 57 | 15 | 130 |
71 | EO | Marko Dudić | OK Slovenj Gradec | ![]() | 14 | 73 | - | - | - | 60 | 14 | 73 |
72 | EJ | Matyáš Kosť | ![]() | ![]() | 14 | 302 | - | - | - | 63 | 14 | 302 |
73 | EO | Tjaša Jug | Slovenia | ![]() | 13 | 40 | - | - | - | 64 | 13 | 40 |
74 | EO | Polona Jezeršek | OK Komenda | ![]() | 12 | 259 | 69 | 12 | 259 | - | - | - |
Total |
Day 1
09.04.2022 |
Day 2
10.04.2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Pts | Sec | # | Pts | Sec | # | Pts | Sec | ||
1 | Remo Madella | Italy | ![]() | 46 | 136 | 2 | 24 | 107 | 4 | 22 | 29 |
2 | Laura Eliza Lapina | Ziemelkurzeme OK | ![]() | 45 | 125 | 5 | 23 | 64 | 7 | 22 | 61 |
3 | Maciej Urbaniak | ![]() | ![]() | 45 | 141 | 9 | 23 | 110 | 5 | 22 | 31 |
4 | Anders Höije | Göteborg Majorna OK | ![]() | 45 | 275 | 4 | 24 | 243 | 12 | 21 | 32 |
5 | Arno Grønhovd | ![]() | ![]() | 44 | 56 | 1 | 24 | 24 | 16 | 20 | 32 |
6 | Michele Cera | Italy | ![]() | 44 | 87 | 14 | 22 | 52 | 6 | 22 | 35 |
7 | Marcello Lambertini | Italy | ![]() | 44 | 110 | 7 | 23 | 87 | 10 | 21 | 23 |
8 | William Rex | OK Landehof | ![]() | 44 | 238 | 29 | 21 | 194 | 2 | 23 | 44 |
9 | John Kewley | MDOC | ![]() | 43 | 112 | 6 | 23 | 77 | 18 | 20 | 35 |
10 | Pinja Mäkinen | Finland | ![]() | 43 | 131 | 31 | 20 | 43 | 3 | 23 | 88 |
11 | Ralph Körner | ![]() | ![]() | 43 | 151 | 3 | 24 | 118 | 33 | 19 | 33 |
12 | Martin Fredholm | OK Linné | ![]() | 42 | 157 | 21 | 21 | 52 | 14 | 21 | 105 |
13 | Koji Chino | Wanderers | ![]() | 42 | 211 | 10 | 23 | 116 | 40 | 19 | 95 |
14 | Sigurd Dæhli | Norway | ![]() | 42 | 268 | 35 | 20 | 165 | 8 | 22 | 103 |
15 | Aleksandra Mazan | ![]() | ![]() | 42 | 391 | 17 | 22 | 174 | 30 | 20 | 217 |
16 | Pavel Ptáček | ![]() | ![]() | 41 | 64 | 12 | 22 | 42 | 31 | 19 | 22 |
17 | Aaron Gaio | Italy | ![]() | 41 | 67 | 12 | 22 | 42 | 32 | 19 | 25 |
18 | Zoltán Miháczi | ![]() | ![]() | 41 | 124 | 11 | 22 | 39 | 38 | 19 | 85 |
19 | Charles Bromley Gardner | British Army OC | ![]() | 41 | 166 | 26 | 21 | 129 | 19 | 20 | 37 |
20 | Lars Jakob Waaler | Porsgrunn OL | ![]() | 41 | 182 | 22 | 21 | 98 | 23 | 20 | 84 |
21 | Jiří Kalousek | ![]() | ![]() | 41 | 195 | 28 | 21 | 141 | 22 | 20 | 54 |
22 | Ari Tertsunen | ![]() | ![]() | 41 | 196 | 8 | 23 | 100 | 45 | 18 | 96 |
23 | Emil Kacin | Slovenia | ![]() | 41 | 208 | 23 | 21 | 99 | 28 | 20 | 109 |
24 | Renato Bettin | Italy | ![]() | 41 | 218 | 18 | 22 | 178 | 35 | 19 | 40 |
25 | Martin Aarholt Waaler | Porsgrunn OL | ![]() | 41 | 235 | 30 | 21 | 212 | 15 | 20 | 23 |
26 | Gergely Karolyi | Tabani Spartacus SKE | ![]() | 41 | 327 | 18 | 22 | 178 | 42 | 19 | 149 |
27 | Martti Inkinen | Finland | ![]() | 40 | 171 | 50 | 18 | 62 | 9 | 22 | 109 |
28 | Juha Hiirsalmi | ![]() | ![]() | 40 | 182 | 40 | 19 | 97 | 13 | 21 | 85 |
29 | Ilze Lapina | Ziemelkurzeme OK | ![]() | 40 | 296 | 39 | 20 | 245 | 20 | 20 | 51 |
30 | Adam Gruca | ![]() | ![]() | 39 | 170 | 42 | 19 | 138 | 16 | 20 | 32 |
31 | Joanna Puternicka | ![]() | ![]() | 39 | 189 | 54 | 18 | 160 | 11 | 21 | 29 |
32 | Libor Forst | ![]() | ![]() | 39 | 198 | 35 | 20 | 165 | 33 | 19 | 33 |
33 | Leif Eriksson | SMOL | ![]() | 39 | 267 | 43 | 19 | 169 | 26 | 20 | 98 |
34 | Krystian Petersburski | ![]() | ![]() | 39 | 278 | 38 | 20 | 233 | 36 | 19 | 45 |
35 | Alessio Tenani | Italy | ![]() | 38 | 136 | 15 | 22 | 60 | 50 | 16 | 76 |
36 | Pavel Kurfürst | ![]() | ![]() | 38 | 171 | 49 | 18 | 51 | 29 | 20 | 120 |
37 | Klemen Kenda | Slovenia | ![]() | 38 | 178 | 25 | 21 | 123 | 48 | 17 | 55 |
Bartlomiej Mazan | ![]() | ![]() | 38 | 178 | 27 | 21 | 133 | 47 | 17 | 45 | |
39 | Dušan Furucz | ![]() | ![]() | 38 | 186 | 52 | 18 | 99 | 25 | 20 | 87 |
40 | Katarzyna Urbaniak | ![]() | ![]() | 38 | 214 | 32 | 20 | 64 | 46 | 18 | 150 |
41 | Jacek Wieszaczewski | ![]() | ![]() | 38 | 222 | 53 | 18 | 124 | 26 | 20 | 98 |
42 | Miroslav Šimek | ![]() | ![]() | 38 | 226 | 20 | 22 | 183 | 49 | 16 | 43 |
43 | Magnus Sterner | SMOL | ![]() | 38 | 349 | 48 | 19 | 246 | 41 | 19 | 103 |
44 | Tomislav Varnica | ![]() | ![]() | 37 | 351 | 55 | 18 | 286 | 37 | 19 | 65 |
45 | Iva Lovrec | ![]() | ![]() | 36 | 143 | 24 | 21 | 104 | 54 | 15 | 39 |
46 | Gregor Raj | OK Slovenj Gradec | ![]() | 36 | 334 | 57 | 17 | 79 | 43 | 19 | 255 |
47 | Šimon Mižúr | ![]() | ![]() | 35 | 253 | 34 | 20 | 156 | 56 | 15 | 97 |
48 | Iain Phillips | Leicestershire OC | ![]() | 35 | 282 | 44 | 19 | 170 | 51 | 16 | 112 |
49 | Ricards Zvagulis | Ziemelkurzeme OK | ![]() | 33 | 326 | 51 | 18 | 66 | 59 | 15 | 260 |
50 | Igor Bončina | Slovenia | ![]() | 33 | 340 | 68 | 13 | 255 | 24 | 20 | 85 |
51 | Ana Pribaković Borštnik | OK Tivoli | ![]() | 33 | 382 | 58 | 17 | 151 | 53 | 16 | 231 |
52 | Borja Slamic | Slovenia | ![]() | 32 | 274 | 59 | 17 | 223 | 55 | 15 | 51 |
53 | Susy De Pieri | Eridano Adventure | ![]() | 31 | 145 | 67 | 13 | 106 | 44 | 18 | 39 |
54 | Vlado Sedej | OK Azimut | ![]() | 30 | 535 | 66 | 14 | 390 | 52 | 16 | 145 |
55 | Eva Fredholm | OK Linné | ![]() | 29 | 511 | 63 | 15 | 407 | 61 | 14 | 104 |
56 | Ales Borstnik | OK Tivoli | ![]() | 28 | 474 | 62 | 15 | 274 | 65 | 13 | 200 |
57 | Owe Fredholm | OK Linné | ![]() | 28 | 531 | 65 | 14 | 358 | 62 | 14 | 173 |
58 | Davide Martignago | Italy | ![]() | 22 | 145 | 16 | 22 | 145 | - | - | - |
59 | Nastja Raj | OK Slovenj Gradec | ![]() | 21 | 643 | 70 | 12 | 401 | 69 | 9 | 242 |
60 | Gregor Hvala | OK Azimut | ![]() | 19 | 170 | 44 | 19 | 170 | - | - | - |
61 | Matej Sedej | OK Azimut | ![]() | 19 | 188 | 47 | 19 | 188 | - | - | - |
62 | Blaž Petrovič | ![]() | ![]() | 15 | 130 | - | - | - | 57 | 15 | 130 |
63 | Marko Dudić | OK Slovenj Gradec | ![]() | 14 | 73 | - | - | - | 60 | 14 | 73 |
64 | Tjaša Jug | Slovenia | ![]() | 13 | 40 | - | - | - | 64 | 13 | 40 |
65 | Polona Jezeršek | OK Komenda | ![]() | 12 | 259 | 69 | 12 | 259 | - | - | - |
Total |
Day 1
09.04.2022 |
Day 2
10.04.2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Pts | Sec | # | Pts | Sec | # | Pts | Sec | ||
1 | Simone Frascaroli | Italy | ![]() | 44 | 229 | 33 | 20 | 99 | 1 | 24 | 130 |
2 | Sebastiano Lambertini | Italy | ![]() | 39 | 182 | 41 | 19 | 129 | 21 | 20 | 53 |
3 | Jonatán Furucz | ![]() | ![]() | 17 | 31 | 56 | 17 | 31 | - | - | - |
4 | Matyáš Kosť | ![]() | ![]() | 14 | 302 | - | - | - | 63 | 14 | 302 |
Total |
Day 1
09.04.2022 |
Day 2
10.04.2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Pts | Sec | # | Pts | Sec | # | Pts | Sec | ||
1 | Jana Kosťová | Czechia | ![]() | 38 | 263 | 46 | 19 | 172 | 39 | 19 | 91 |
2 | Nicola Galvan | Italy | ![]() | 35 | 330 | 37 | 20 | 196 | 58 | 15 | 134 |
3 | Krzysztof Lechniak | ![]() | ![]() | 26 | 355 | 64 | 14 | 187 | 66 | 12 | 168 |
4 | Pavel Šprynar | ![]() | ![]() | 25 | 180 | 61 | 15 | 100 | 67 | 10 | 80 |
5 | Maria Bertilla Pajaro | Italy | ![]() | 24 | 184 | 60 | 15 | 61 | 68 | 9 | 123 |
Total |
Day 1
09.04.2022 |
Day 2
10.04.2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | Pts | Sec | # | Pts | Sec | # | Pts | Sec | |||
1 | AO | David Sedej | OK Azimut | ![]() | 13 | 385 | 1 | 9 | 192 | 2 | 4 | 193 |
2 | AO | Jonathan Rex | OK Landehof | ![]() | 11 | 476 | 3 | 3 | 329 | 1 | 8 | 147 |
3 | AO | Rok Sedej | OK Azimut | ![]() | 4 | 312 | 2 | 4 | 312 | - | - | - |