WTOC 2023 PreO: Total Results
WTOC 2023 Klasika: Celkové výsledky
Total |
Day 1
03.07. 2023 |
Day 2
04.07. 2023 | ||||||
---|---|---|---|---|---|---|---|---|
Name | Pts | Sec | Pts | Sec | Pts | Sec | ||
1 | Arno Grønhovd | NOR | 67 | 197 | 36 | 97 | 31 | 100 |
2 | Bjarne Friedrichs | GER | 67 | 332 | 35 | 149 | 32 | 183 |
3 | Michele Cera | ITA | 67 | 380 | 36 | 221 | 31 | 159 |
4 | Laura Eliza Lapina | LAT | 66 | 161 | 35 | 58 | 31 | 103 |
5 | Antti Rusanen | FIN | 66 | 201 | 35 | 66 | 31 | 135 |
6 | Pinja Mäkinen | FIN | 66 | 202 | 35 | 105 | 31 | 97 |
7 | Teemu Niskanen | FIN | 66 | 221 | 35 | 41 | 31 | 180 |
8 | Pavol Bukovac | SVK | 66 | 386 | 35 | 172 | 31 | 214 |
9 | Rafał Podziński | POL | 65 | 159 | 34 | 114 | 31 | 45 |
10 | Anders Höije | SWE | 65 | 205 | 34 | 109 | 31 | 96 |
11 | Simone Frascaroli | ITA | 65 | 206 | 35 | 108 | 30 | 98 |
12 | Robertas Stankevič | LTU | 65 | 218 | 35 | 75 | 30 | 143 |
13 | Šimon Mareček | CZE | 65 | 273 | 34 | 116 | 31 | 157 |
14 | Aaron Gaio | ITA | 65 | 315 | 35 | 216 | 30 | 99 |
15 | Tomáš Leštínský | CZE | 65 | 325 | 33 | 112 | 32 | 213 |
16 | William Rex | SWE | 64 | 159 | 35 | 92 | 29 | 67 |
17 | Marcello Lambertini | ITA | 64 | 256 | 34 | 167 | 30 | 89 |
18 | Geir Myhr Øien | NOR | 64 | 334 | 34 | 162 | 30 | 172 |
19 | Ralph Körner | GER | 63 | 198 | 33 | 102 | 30 | 96 |
20 | Anne Straube | GER | 63 | 205 | 31 | 135 | 32 | 70 |
21 | Jorge Caraça-Valente Barrera | ESP | 63 | 236 | 33 | 91 | 30 | 145 |
22 | Juha Hiirsalmi | FIN | 63 | 240 | 33 | 146 | 30 | 94 |
23 | Marit Wiksell | SWE | 63 | 264 | 32 | 102 | 31 | 162 |
24 | Emil Kacin | SLO | 63 | 280 | 34 | 172 | 29 | 108 |
25 | John Kewley | GBR | 63 | 354.5 | 31 | 123 | 32 | 231.5 |
26 | Martin Fredholm | SWE | 63 | 368 | 35 | 184 | 28 | 184 |
27 | Sebastiano Lambertini | ITA | 62 | 172 | 33 | 80 | 29 | 92 |
28 | Maciej Urbaniak | POL | 62 | 184 | 31 | 87 | 31 | 97 |
29 | Pavel Ptáček | CZE | 62 | 207 | 33 | 111 | 29 | 96 |
30 | Krystian Petersburski | POL | 62 | 224 | 32 | 81 | 30 | 143 |
31 | Klemen Kenda | SLO | 62 | 262 | 31 | 101 | 31 | 161 |
32 | Krešo Keresteš | SLO | 62 | 333 | 33 | 190 | 29 | 143 |
33 | Sigurd Dæhli | NOR | 62 | 469 | 33 | 294 | 29 | 175 |
34 | Sami Hyvönen | FIN | 61 | 320 | 32 | 97 | 29 | 223 |
Pavel Kurfürst | CZE | 61 | 320 | 32 | 215 | 29 | 105 | |
36 | Ondřej Macek | CZE | 61 | 329 | 34 | 166 | 27 | 163 |
37 | Simonas Riauka | LTU | 61 | 333.5 | 30 | 228 | 31 | 105.5 |
38 | Robert Jakobsson | SWE | 61 | 377 | 31 | 188 | 30 | 189 |
39 | Jacek Wieszaczewski | POL | 61 | 397 | 34 | 103 | 27 | 294 |
40 | Aurimas Murenas | LTU | 60 | 225 | 31 | 167 | 29 | 58 |
41 | Ilze Lapina | LAT | 60 | 238 | 29 | 68 | 31 | 170 |
42 | Tomislav Varnica | CRO | 60 | 327 | 34 | 203 | 26 | 124 |
43 | Dušan Furucz | SVK | 60 | 457 | 32 | 298 | 28 | 159 |
44 | Lars Jakob Waaler | NOR | 60 | 513.5 | 33 | 246 | 27 | 267.5 |
45 | Zoltán Miháczi | HUN | 59 | 137 | 31 | 98 | 28 | 39 |
46 | Iva Lovrec | CRO | 59 | 274 | 30 | 113 | 29 | 161 |
47 | Nina Döllgast | GER | 59 | 350 | 30 | 177 | 29 | 173 |
48 | Arturo Garcia Dengra | ESP | 59 | 407 | 32 | 163 | 27 | 244 |
49 | Alex Tello Lacal | ESP | 58 | 196 | 30 | 158 | 28 | 38 |
50 | Ville Hiirsalmi | FIN | 58 | 244 | 31 | 97 | 27 | 147 |
51 | Ferenc Feher | HUN | 58 | 284 | 32 | 165 | 26 | 119 |
52 | Matilda Lukkari | FIN | 58 | 339 | 28 | 258 | 30 | 81 |
53 | Davide Martignago | ITA | 58 | 341 | 27 | 170 | 31 | 171 |
54 | Charles Bromley Gardner | GBR | 58 | 431 | 30 | 192 | 28 | 239 |
55 | Kateryna Prasol | UKR | 58 | 438 | 30 | 276 | 28 | 162 |
56 | Alessio Tenani | ITA | 57 | 182 | 30 | 112 | 27 | 70 |
57 | Joanna Puternicka | POL | 57 | 275 | 31 | 116 | 26 | 159 |
58 | Renato Bettin | ITA | 57 | 300 | 30 | 123 | 27 | 177 |
59 | Tsuyoshi Ban | JPN | 57 | 302 | 30 | 121 | 27 | 181 |
60 | Daniel Locker | CZE | 57 | 329 | 32 | 158 | 25 | 171 |
61 | Erik Stålnacke | SWE | 57 | 344 | 29 | 121 | 28 | 223 |
62 | Hector Lorenzo Yustos | ESP | 57 | 423 | 30 | 244 | 27 | 179 |
63 | Ben Kyd | GBR | 56 | 111 | 30 | 81 | 26 | 30 |
64 | Petteri Hakala | FIN | 56 | 178 | 30 | 85 | 26 | 93 |
65 | Kristaps Mierlauks | LAT | 56 | 182 | 30 | 54 | 26 | 128 |
66 | Tom Dobra | GBR | 56 | 227 | 29 | 35 | 27 | 192 |
67 | Jonatán Furucz | SVK | 56 | 247 | 29 | 152 | 27 | 95 |
68 | Martin Aarholt Waaler | NOR | 56 | 325.5 | 30 | 229 | 26 | 96.5 |
69 | Ian Ditchfield | GBR | 55 | 301 | 30 | 211 | 25 | 90 |
70 | Andrius Jovaiša | LTU | 55 | 368 | 28 | 236 | 27 | 132 |
71 | Lok Hin Tse | HKG | 54 | 180 | 25 | 135 | 29 | 45 |
72 | Oleksandr Grysha | UKR | 53 | 222 | 28 | 65 | 25 | 157 |
73 | Tatsuyoshi Koizumi | JPN | 53 | 412 | 28 | 185 | 25 | 227 |
74 | Daniel Silva | POR | 53 | 637 | 29 | 303 | 24 | 334 |
75 | Mika LatvaKokko | USA | 52 | 289 | 25 | 234 | 27 | 55 |
76 | Beata Mazurkiewicz | POL | 52 | 469.5 | 29 | 301 | 23 | 168.5 |
77 | Anton Puhovkin | UKR | 52 | 482 | 28 | 241 | 24 | 241 |
78 | Normunds Narvaiss | LAT | 52 | 483 | 27 | 253 | 25 | 230 |
79 | Marta Mazurkiewicz | POL | 52 | 491.5 | 30 | 257 | 22 | 234.5 |
80 | Veronica Rodriguez Brome | ESP | 52 | 498 | 28 | 222 | 24 | 276 |
81 | Mark Heikoop | NED | 52 | 651 | 28 | 457 | 24 | 194 |
82 | Sabrina Schöps | GER | 51 | 333 | 27 | 101 | 24 | 232 |
83 | Sara López Martín | ESP | 51 | 343 | 29 | 184 | 22 | 159 |
84 | Katja Engelhardt | GER | 51 | 357.5 | 28 | 177 | 23 | 180.5 |
85 | Šimon Mižúr | SVK | 51 | 364 | 28 | 271 | 23 | 93 |
86 | Chi Hang Liang | HKG | 51 | 415 | 28 | 313 | 23 | 102 |
87 | Mykola Opanasenko | UKR | 50 | 304.5 | 24 | 206 | 26 | 98.5 |
88 | Ivan Kyselov | UKR | 50 | 346 | 29 | 141 | 21 | 205 |
89 | Clare Durand | USA | 50 | 392.5 | 26 | 245 | 24 | 147.5 |
90 | Sarah Schöps | GER | 48 | 505.5 | 24 | 321 | 24 | 184.5 |
91 | Matas Stankunas | LTU | 47 | 442.5 | 29 | 251 | 18 | 191.5 |
92 | Nuno Rebelo | POR | 46 | 359 | 25 | 186 | 21 | 173 |
93 | Chi Hin Luk | HKG | 46 | 371 | 22 | 139 | 24 | 232 |
94 | Jarmo LatvaKokko | USA | 45 | 526.5 | 24 | 276.5 | 21 | 250 |
95 | Norihiro Suzuki | JPN | 45 | 553 | 22 | 228 | 23 | 325 |
96 | Vanessa Schöps | GER | 45 | 689 | 21 | 356 | 24 | 333 |
97 | Hiu Man Sophie Ko | HKG | 44 | 460.5 | 23 | 176 | 21 | 284.5 |
98 | Nuno Pires | POR | 44 | 615 | 24 | 255 | 20 | 360 |
99 | Jasminka Cindrić Perković | CRO | 42 | 526 | 21 | 198 | 21 | 328 |
100 | Sharon Crawford | USA | 42 | 614 | 21 | 391 | 21 | 223 |
101 | Tetiana Chernysh | UKR | 41 | 418.5 | 18 | 252 | 23 | 166.5 |
102 | Piotr Zielczynski | USA | 40 | 441 | 20 | 283 | 20 | 158 |
103 | Tsz Ming Poon | HKG | 38 | 495 | 23 | 329 | 15 | 166 |
104 | Gytis Spundzevičius | LTU | 37 | 644.5 | 19 | 322.5 | 18 | 322 |
105 | Katja LatvaKokko | USA | 36 | 601.5 | 17 | 244 | 19 | 357.5 |
Total |
Day 1
03.07. 2023 |
Day 2
04.07. 2023 | ||||||
---|---|---|---|---|---|---|---|---|
Name | Pts | Sec | Pts | Sec | Pts | Sec | ||
1 | Michael Johansson | SWE | 61 | 391.5 | 32 | 256 | 29 | 135.5 |
2 | Ola Jansson | SWE | 61 | 394.5 | 34 | 245.5 | 27 | 149 |
3 | Vladyslav Vovk | UKR | 57 | 343.5 | 31 | 174 | 26 | 169.5 |
4 | Alejandro Aguilar Lara | ESP | 56 | 176 | 31 | 117 | 25 | 59 |
5 | Jana Kosťová | CZE | 56 | 241 | 27 | 120 | 29 | 121 |
6 | Hana Doležalová | CZE | 55 | 254.5 | 27 | 184 | 28 | 70.5 |
7 | Eero Hakanen | FIN | 55 | 313 | 29 | 134 | 26 | 179 |
8 | Svein Jakobsen | NOR | 55 | 403.5 | 26 | 236 | 29 | 167.5 |
9 | Valerii Lytvynov | UKR | 54 | 315 | 30 | 134 | 24 | 181 |
10 | Serhii Bielanenko | UKR | 52 | 291.5 | 27 | 239 | 25 | 52.5 |
11 | Graham Urquhart | GBR | 52 | 324 | 26 | 262 | 26 | 62 |
12 | Nicola Galvan | ITA | 52 | 326.5 | 30 | 208 | 22 | 118.5 |
13 | Serhii Kyrychenko | UKR | 52 | 430 | 28 | 241 | 24 | 189 |
14 | Vladyslav Poznianskyi | UKR | 51 | 392.5 | 28 | 280.5 | 23 | 112 |
15 | Søren Saxtorph | DEN | 50 | 301.5 | 28 | 153 | 22 | 148.5 |
16 | Tuomo Niskanen | FIN | 49 | 228 | 25 | 115 | 24 | 113 |
17 | Pekka Seppä | FIN | 49 | 367.5 | 27 | 209.5 | 22 | 158 |
18 | Vjačeslavs Lukaševičs | LAT | 49 | 469 | 26 | 281 | 23 | 188 |
19 | Iryna Kulykova | UKR | 48 | 485 | 25 | 209 | 23 | 276 |
20 | Pavel Dudík | CZE | 47 | 425 | 26 | 258 | 21 | 167 |
21 | Rolf Karlsson | SWE | 47 | 571 | 24 | 248 | 23 | 323 |
22 | Inga Gunnarsson | SWE | 46 | 491 | 27 | 277 | 19 | 214 |
23 | Zbigniew Bąk | POL | 45 | 514 | 25 | 292 | 20 | 222 |
24 | Juan Emilio Montero Sánchez | ESP | 44 | 579 | 25 | 388 | 19 | 191 |
25 | Piergiorgio Zancanaro | ITA | 43 | 315.5 | 25 | 253 | 18 | 62.5 |
26 | Colin Duckworth | GBR | 43 | 411 | 20 | 220.5 | 23 | 190.5 |
27 | Miguel Angel Garcia Grinda | ESP | 43 | 452 | 26 | 311 | 17 | 141 |
28 | Bohuslav Hůlka | CZE | 43 | 519.5 | 19 | 320 | 24 | 199.5 |
29 | Jan Zdanowicz | POL | 43 | 536.5 | 26 | 266 | 17 | 270.5 |
30 | Tuula Tjäder | FIN | 41 | 621 | 22 | 361 | 19 | 260 |
31 | Pavel Šprynar | CZE | 40 | 289 | 18 | 180 | 22 | 109 |
32 | Tuomo Markelin | FIN | 39 | 325 | 21 | 171 | 18 | 154 |
33 | Fabio Bortolami | ITA | 37 | 432 | 21 | 250 | 16 | 182 |
34 | Petr Krystek | CZE | 37 | 523 | 21 | 296 | 16 | 227 |
35 | Valdis Strods | LAT | 37 | 648 | 20 | 256 | 17 | 392 |
36 | Mauro Nardo | ITA | 37 | 652 | 21 | 326 | 16 | 326 |
37 | David Snypes | USA | 37 | 901.5 | 20 | 443 | 17 | 458.5 |
38 | Agata Ludwiczak | POL | 36 | 274 | 21 | 169 | 15 | 105 |
39 | Peter Roberts | GBR | 36 | 404.5 | 19 | 237.5 | 17 | 167 |
40 | Daniel Szulc | POL | 35 | 489 | 19 | 266 | 16 | 223 |
41 | Maria Bertilla Pajaro | ITA | 31 | 567 | 13 | 321 | 18 | 246 |