PreWTOC 2022 - Relay
June 25, 2022
Click station header to see analysis | 1 (Classic) | 1 (TempO) | min:sec | Course time | Pen | Res. | Diff. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Time | 1 | 2 | 3 | 4 | 5 | Sec | |||||||||||||
No. | Team | Competitor | Course | A | A | A | A | A | A | A | A | Z | Z | D | F | Z | |||||||||||
Z | Z | Z | Z | Z | Z | Z | Z | ||||||||||||||||||||
Z | A | Z | A | Z | A | Z | Z | ||||||||||||||||||||
1 | 204 | Italy 1 | Alessio Tenani | C,A | Z | A | Z | A | Z | A | Z | Z | 25:09 | 8 | Z | Z | D | F | Z | 48 | 48 | 00:48 | 1:22:36 | 0 | 04:54 | 00:00 | |
Marcello Lambertini | A,A | A | A | Z | A | A | A | A | A | 29:40 | 7 | Z | Z | D | F | Z | 49 | 49 | 01:49 | ||||||||
Remo Madella | B,A | Z | Z | Z | Z | Z | Z | Z | Z | 27:47 | 8 | E | Z | C | Z | Z | 47 | 137 | 02:17 | ||||||||
2 | 208 | Scandinavia | Magnus Sterner | B,A | Z | Z | Z | Z | A | A | Z | Z | 30:48 | 6 | E | Z | Z | F | Z | 57 | 117 | 03:57 | 1:20:50 | 0 | 07:15 | 02:21 | |
Arno Grønhovd | C,A | Z | A | Z | A | Z | A | Z | Z | 20:59 | 8 | E | Z | Z | E | Z | 47 | 137 | 02:17 | ||||||||
Erik Lundkvist | A,A | A | A | A | A | A | A | A | A | 29:03 | 8 | Z | Z | D | F | B | 31 | 61 | 01:01 | ||||||||
3 | 203 | Good, Bad and Respectable | Charles Bromley Gardner | B,A | Z | Z | A | Z | Z | Z | Z | Z | 22:06 | 7 | Z | Z | D | F | A | 59 | 89 | 02:29 | 1:24:19 | 0 | 07:40 | 02:46 | |
Tom Dobra | C,A | Z | A | Z | A | Z | A | Z | Z | 28:03 | 8 | F | Z | D | F | C | 80 | 140 | 02:20 | ||||||||
John Kewley | A,A | A | A | A | A | A | A | Z | A | 34:10 | 7 | F | Z | D | F | A | 51 | 111 | 02:51 | ||||||||
4 | 209 | Fin Trio | Petteri Hakala | C,A | Z | A | Z | Z | Z | A | Z | Z | 34:34 | 7 | E | Z | D | F | Z | 58 | 88 | 02:28 | 1:23:26 | 0 | 08:28 | 03:34 | |
Pinja Mäkinen | A,A | A | A | A | A | A | A | A | Z | 26:45 | 7 | Z | Z | D | F | Z | 61 | 61 | 02:01 | ||||||||
Sami Torstila | B,A | Z | A | A | Z | Z | Z | Z | Z | 22:07 | 6 | E | Z | D | Z | Z | 59 | 119 | 03:59 | ||||||||
5 | 105 | SK Los Mělník 1 | Miroslav Šimek | B,A | Z | A | Z | Z | A | A | Z | Z | 23:27 | 5 | Z | Z | C | F | Z | 62 | 92 | 04:32 | 1:22:48 | 0 | 09:12 | 04:18 | |
Šimon Mižúr | C,A | Z | A | A | A | Z | A | Z | A | 27:27 | 6 | F | B | D | F | A | 35 | 125 | 04:05 | ||||||||
Dušan Furucz | A,A | A | A | A | A | A | A | A | A | 31:54 | 8 | Z | Z | D | F | Z | 35 | 35 | 00:35 | ||||||||
6 | 102 | FS Praha | Magdalena Kurfürstová | B,A | Z | Z | A | A | Z | Z | A | Z | 22:27 | 5 | Z | Z | D | F | Z | 40 | 40 | 03:40 | 1:18:13 | 0 | 09:20 | 04:26 | |
Pavel Kurfürst | A,A | A | A | Z | Z | A | A | A | A | 28:40 | 6 | E | Z | D | F | Z | 47 | 77 | 03:17 | ||||||||
Jiří Kalousek | C,A | Z | A | A | A | Z | A | Z | Z | 27:06 | 7 | Z | Z | C | F | Z | 53 | 83 | 02:23 | ||||||||
7 | 101 | BETA URSUS Rosice | Jonatán Furucz | C,A | Z | Z | A | A | Z | A | Z | A | 29:46 | 5 | E | B | C | Z | Z | 42 | 162 | 05:42 | 1:23:20 | 0 | 10:59 | 06:05 | |
Ladislav Ptáček | A,A | A | Z | A | A | A | A | A | A | 22:36 | 7 | E | Z | Z | F | Z | 93 | 153 | 03:33 | ||||||||
Pavel Ptáček | B,A | Z | Z | Z | Z | Z | Z | A | Z | 30:58 | 7 | Z | Z | D | F | Z | 44 | 44 | 01:44 | ||||||||
8 | 220 | 3 generations | Gustav Rex | B,A | A | A | Z | Z | A | Z | A | Z | 15:26 | 4 | Z | B | C | E | Z | 30 | 120 | 06:00 | 1:11:10 | 0 | 11:22 | 06:28 | |
Gudrun Broman | A,A | A | Z | A | A | A | Z | A | A | 22:11 | 6 | E | B | D | F | Z | 54 | 114 | 03:54 | ||||||||
William Rex | C,A | Z | A | Z | A | Z | A | Z | Z | 33:33 | 8 | Z | Z | D | F | B | 58 | 88 | 01:28 | ||||||||
9 | 222 | Poland 2 | Hanna Kapołka | A,A | A | Z | A | A | A | A | Z | A | 24:05 | 6 | F | Z | D | Z | A | 27 | 117 | 03:57 | 1:24:07 | 0 | 12:48 | 07:54 | |
Marta Kapołka | C,A | Z | A | Z | A | Z | Z | Z | Z | 20:38 | 7 | E | Z | C | Z | A | 58 | 178 | 03:58 | ||||||||
Adam Gruca | B,A | Z | Z | Z | Z | Z | Z | A | A | 39:24 | 6 | E | B | D | Z | Z | 83 | 173 | 04:53 | ||||||||
10 | 211 | Ukraine 1 | Mykola Opanasenko | A,A | A | A | A | A | A | A | A | A | 28:47 | 8 | Z | Z | D | F | A | 67 | 97 | 01:37 | 1:20:58 | 0 | 12:52 | 07:58 | |
Yevhen Hoienko | C,A | A | Z | A | A | A | Z | Z | Z | 25:34 | 3 | E | B | D | F | Z | 31 | 91 | 06:31 | ||||||||
Anton Puhovkin | B,A | Z | A | Z | Z | A | A | Z | Z | 26:37 | 5 | E | Z | D | F | A | 44 | 104 | 04:44 | ||||||||
11 | 221 | Poland 1 | Krystian Petersburski | C,A | Z | Z | A | A | A | A | Z | A | 25:25 | 4 | F | Z | C | Z | Z | 105 | 195 | 07:15 | 1:24:41 | 0 | 13:19 | 08:25 | |
Maciej Urbaniak | B,A | Z | Z | A | Z | Z | Z | Z | Z | 28:25 | 7 | Z | Z | D | F | B | 35 | 65 | 02:05 | ||||||||
Katarzyna Urbaniak | A,A | A | Z | A | Z | A | A | A | Z | 30:51 | 5 | E | Z | D | F | Z | 29 | 59 | 03:59 | ||||||||
12 | 210 | Radebeul & Seesen | Katja Engelhardt | B,A | A | Z | A | Z | A | A | Z | Z | 24:49 | 4 | E | B | C | D | A | 44 | 194 | 07:14 | 1:22:32 | 0 | 13:27 | 08:33 | |
Nina Döllgast | A,A | A | A | Z | A | A | A | Z | A | 36:34 | 6 | E | B | D | F | Z | 58 | 118 | 03:58 | ||||||||
Bjarne Friedrichs | C,A | Z | A | Z | A | Z | A | Z | Z | 21:09 | 8 | E | B | D | F | A | 45 | 135 | 02:15 | ||||||||
13 | 228 | Slovenia | Emil Kacin | A,A | A | A | Z | A | A | A | Z | A | 30:57 | 6 | Z | Z | D | E | Z | 52 | 82 | 03:22 | 1:23:22 | 0 | 14:03 | 09:09 | |
Mateja Keresteš | B,A | A | A | A | Z | A | A | Z | A | 32:46 | 2 | E | B | D | F | A | 56 | 146 | 08:26 | ||||||||
Krešo Keresteš | C,A | Z | A | Z | A | Z | A | Z | A | 19:39 | 7 | F | Z | D | F | Z | 45 | 75 | 02:15 | ||||||||
14 | 107 | Orienteering Adventure | Joanna Puternicka | B,A | Z | A | A | Z | Z | A | Z | Z | 21:22 | 5 | E | B | D | Z | A | 52 | 172 | 05:52 | 1:24:43 | 0 | 14:08 | 09:14 | |
Adam Stalka | A,A | Z | A | Z | A | A | A | A | A | 35:10 | 6 | E | Z | Z | F | Z | 49 | 109 | 03:49 | ||||||||
Jacek Wieszaczewski | C,A | Z | A | Z | A | A | A | A | Z | 28:11 | 6 | E | Z | D | Z | B | 57 | 147 | 04:27 | ||||||||
15 | 201 | PEG | Elizabeth Urquhart | A,A | A | A | Z | A | A | Z | A | Z | 20:41 | 5 | E | Z | D | F | C | 93 | 153 | 05:33 | 1:22:53 | 0 | 16:22 | 11:28 | |
Graham Urquhart | C,A | Z | A | A | A | Z | A | Z | Z | 32:12 | 7 | E | Z | D | E | Z | 74 | 134 | 03:14 | ||||||||
Peter Roberts | B,A | Z | A | A | A | A | Z | Z | Z | 30:00 | 4 | E | Z | Z | Z | C | 95 | 215 | 07:35 | ||||||||
16 | 213 | Ukraine 3 | Serhii Kyrychenko | B,A | Z | A | A | Z | A | Z | Z | Z | 29:51 | 5 | E | Z | C | F | Z | 57 | 117 | 04:57 | 1:21:38 | 0 | 16:27 | 11:33 | |
Ivan Kyselov | C,A | Z | A | Z | A | Z | Z | A | Z | 34:18 | 6 | E | B | C | Z | A | 69 | 219 | 05:39 | ||||||||
Mykhailo Astapovych | A,A | A | A | Z | A | A | Z | A | Z | 17:29 | 5 | E | B | Z | E | Z | 51 | 171 | 05:51 | ||||||||
17 | 103 | SKV Praha 1 | Pavel Šprynar | A,A | A | Z | Z | A | A | Z | A | A | 30:55 | 5 | E | B | D | F | A | 52 | 142 | 05:22 | 1:35:26 | 0 | 16:50 | 11:56 | |
Bohuslav Hůlka | C,A | Z | A | A | Z | Z | Z | A | Z | 31:18 | 4 | E | Z | D | E | Z | 60 | 120 | 06:00 | ||||||||
Jana Kosťová | B,A | A | A | Z | Z | Z | Z | A | Z | 33:13 | 5 | E | Z | C | F | Z | 88 | 148 | 05:28 | ||||||||
18 | 212 | Ukraine 2 | Iryna Kulykova | A,A | A | Z | A | A | A | Z | A | A | 30:44 | 6 | E | Z | C | Z | Z | 64 | 154 | 04:34 | 1:36:45 | 0 | 16:53 | 11:59 | |
Valerii Lytvynov | B,A | A | A | A | Z | Z | A | A | Z | 34:49 | 3 | E | Z | Z | Z | A | 58 | 178 | 07:58 | ||||||||
Vladyslav Vovk | C,A | Z | A | A | A | Z | A | A | A | 31:12 | 5 | E | Z | D | F | Z | 51 | 81 | 04:21 | ||||||||
19 | 224 | Poland 4 | Agata Ludwiczak | C,A | Z | A | A | Z | A | A | Z | Z | 29:28 | 5 | E | Z | C | D | Z | 52 | 142 | 05:22 | 1:24:10 | 0 | 17:12 | 12:18 | |
Justyna Labęda | A,A | Z | Z | A | A | Z | A | A | A | 33:27 | 5 | E | B | D | F | A | 61 | 151 | 05:31 | ||||||||
Krzysztof Drożdż | B,A | Z | Z | A | Z | A | Z | Z | A | 21:15 | 5 | E | B | D | E | F | 79 | 199 | 06:19 | ||||||||
20 | 225 | Poland 5 | Jan Zdanowicz | B,A | Z | A | Z | Z | A | A | A | Z | 31:59 | 4 | E | Z | D | F | Z | 64 | 94 | 05:34 | 1:20:17 | 0 | 17:35 | 12:41 | |
Andrzej Wysocki | A,A | A | Z | A | A | A | A | A | Z | 30:27 | 6 | E | Z | Z | D | Z | 62 | 152 | 04:32 | ||||||||
Artur Sliwinski | C,A | A | A | A | A | A | Z | Z | A | 17:51 | 3 | C | C | D | D | Z | 59 | 149 | 07:29 | ||||||||
21 | 229 | Poland 7 | Aleksandra Mazan | C,A | Z | A | Z | A | A | A | A | Z | 26:44 | 6 | E | Z | D | Z | B | 42 | 132 | 04:12 | 1:16:51 | 0 | 17:59 | 13:05 | |
Bartlomiej Mazan | A,A | Z | A | Z | A | A | A | A | A | 26:43 | 6 | E | B | C | D | Z | 82 | 202 | 05:22 | ||||||||
Rafal Mastela | B,A | A | A | Z | Z | A | A | A | A | 23:24 | 2 | F | Z | D | Z | A | 55 | 145 | 08:25 | ||||||||
22 | 223 | BKS Wataha Warszawa | Tymoteusz Pachucki | B,A | A | Z | A | A | Z | A | A | Z | 24:40 | 3 | E | B | C | D | A | 34 | 184 | 08:04 | 1:20:46 | 0 | 18:30 | 13:36 | |
Bartosz Stopczynski | C,A | Z | A | A | A | Z | Z | Z | Z | 25:38 | 6 | E | B | Z | Z | A | 78 | 228 | 05:48 | ||||||||
Karol Galicz | A,A | A | Z | A | A | A | A | Z | Z | 30:28 | 5 | E | Z | Z | F | Z | 38 | 98 | 04:38 | ||||||||
23 | 216 | Ukraine 6 | Ivan Kobets | C,A | A | A | A | A | Z | A | Z | A | 10:36 | 5 | E | B | D | Z | Z | 47 | 137 | 05:17 | 42:16 | 0 | 19:06 | 14:12 | |
Kateryna Prasol | B,A | Z | A | Z | Z | Z | A | A | Z | 20:13 | 5 | E | Z | Z | Z | B | 66 | 186 | 06:06 | ||||||||
Oleksandr Grysha | A,A | Z | A | Z | A | A | Z | Z | Z | 11:27 | 3 | F | Z | Z | Z | A | 43 | 163 | 07:43 | ||||||||
24 | 226 | Poland 6 | Marzena Borucka | C,A | A | A | Z | Z | A | Z | A | A | 17:08 | 2 | F | B | Z | D | C | 30 | 180 | 09:00 | 1:06:18 | 0 | 21:18 | 16:24 | |
Slawomir Mysza | B,A | Z | A | A | A | A | Z | A | Z | 21:03 | 3 | D | Z | C | Z | B | 26 | 146 | 07:26 | ||||||||
Zbigniew Bąk | A,A | A | A | Z | Z | A | A | Z | A | 28:07 | 5 | E | Z | D | F | B | 52 | 112 | 04:52 | ||||||||
25 | 217 | Ukraine 7 | Nataliia Musiienko | A,A | Z | Z | A | A | A | Z | A | A | 16:45 | 5 | B | B | C | F | A | 79 | 199 | 06:19 | 47:43 | 0 | 23:05 | 18:11 | |
Nataliia Kovriha | B,A | A | A | A | A | Z | A | A | A | 10:47 | 1 | C | F | D | D | B | 64 | 184 | 10:04 | ||||||||
Ihor Zhuravlov | C,A | A | A | Z | Z | A | A | A | Z | 20:11 | 4 | D | Z | Z | D | D | 42 | 162 | 06:42 | ||||||||
26 | 218 | Ukraine 8 | Hlib Pobuzhanskyi | B,A | A | Z | A | A | A | A | Z | Z | 36:57 | 3 | E | B | Z | Z | Z | 115 | 235 | 08:55 | 1:09:17 | 0 | 24:31 | 19:37 | |
Daniil Malov | C,A | Z | A | A | Z | A | A | Z | Z | 19:25 | 5 | F | Z | C | F | Z | 64 | 124 | 05:04 | ||||||||
Vsevolod Kovalchuk | A,A | B | Z | A | D | C | 12:55 | 1 | X | D | C | D | A | 62 | 212 | 10:32 | |||||||||||
27 | 100 | PraŽáci | Marie Kurfürstová | B,A | A | A | Z | A | A | A | A | Z | 14:59 | 2 | E | B | D | Z | Z | 56 | 146 | 08:26 | 41:46 | 0 | 25:08 | 20:14 | |
Matyáš Kosť | C,A | Z | A | A | Z | A | Z | A | A | 09:16 | 2 | D | B | Z | C | Z | 30 | 150 | 08:30 | ||||||||
Albert Forst | A,A | AZA | Z | A | Z | Z | Z | A | Z | 17:31 | 2 | E | B | D | F | C | 42 | 132 | 08:12 | ||||||||
28 | 206 | L+L | Andrius Jovaiša | A,A | A | Z | A | A | A | A | A | Z | 36:47 | 6 | E | Z | Z | F | Z | 63 | 123 | 04:03 | 1:28:21 | 41 | 53:24 | 48:30 | |
Aurimas Murenas | C,A | A | A | Z | Z | Z | A | Z | A | 27:26 | 5 | Z | B | D | F | Z | 70 | 100 | 04:40 | ||||||||
Ilze Lapina | B,A | Z | A | Z | Z | Z | Z | Z | Z | 24:08 | 7 | E | Z | Z | E | Z | 71 | 161 | 03:41 | ||||||||
29 | 219 | Ukraine 9 | Anastasiia Butenko | C,A | A | A | A | Z | A | Z | A | A | 09:13 | 1 | E | C | D | Z | B | 28 | 148 | 09:28 | 39:33 | 0 | 22:14 | 17:20 | |
Svitlana Dudnik | A,A | A | A | Z | Z | Z | Z | Z | Z | 13:39 | 2 | E | Z | D | Z | C | 76 | 166 | 08:46 | ||||||||
Tetiana Dudnik | B,A | Z | C | Z | Z | A | A | A | Z | 16:41 | 4 | 0 | 04:00 | ||||||||||||||
30 | 215 | Ukraine 5 | Yevhenii Lukatskyi | B,A | Z | A | A | Z | A | Z | A | A | 16:12 | 3 | E | Z | Z | D | Z | 84 | 174 | 07:54 | 1:27:14 | 27 | 44:55 | 40:01 | |
Maryna Narovlianska | A,A | A | Z | A | A | Z | A | A | Z | 33:16 | 5 | E | B | Z | F | Z | 91 | 181 | 06:01 | ||||||||
Tetiana Chernysh | C,A | Z | A | A | Z | Z | Z | Z | A | 37:46 | 4 | 0 | 04:00 | ||||||||||||||
DNF | 207 | Remainder | Ian Ditchfield | A,A | A | A | A | A | A | A | Z | A | 27:49 | 7 | E | Z | D | F | Z | 63 | 93 | 02:33 | 57:49 | 14 | 24:36 | 19:42 | |
Christine Roberts | B,A | A | Z | A | Z | A | A | A | Z | 30:00 | 3 | F | Z | B | E | B | 63 | 183 | 08:03 | ||||||||
C,A | |||||||||||||||||||||||||||
DNF | 227 | ? | Lars Jakob Waaler | A,A | A | A | A | Z | A | A | Z | Z | 21:17 | 5 | F | Z | D | Z | Z | 29 | 89 | 04:29 | 1:04:21 | 93 | 1:40:23 | 1:35:29 | |
Martin Aarholt Waaler | C,A | Z | A | Z | Z | Z | A | Z | Z | 43:04 | 7 | E | Z | C | Z | Z | 24 | 114 | 02:54 | ||||||||
B,A |
Click station header to see analysis | 1 (Classic) | 1 (TempO) | min:sec | Course time | Pen | Res. | Diff. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Time | 1 | 2 | 3 | 4 | 5 | Sec | |||||||||||||
No. | Team | Competitor | Course | A | A | A | A | A | A | A | A | Z | Z | D | F | Z | |||||||||||
Z | Z | Z | Z | Z | Z | Z | Z | ||||||||||||||||||||
Z | A | Z | A | Z | A | Z | Z | ||||||||||||||||||||
1 | 204 | Italy 1 | Alessio Tenani | C,A | Z | A | Z | A | Z | A | Z | Z | 25:09 | 8 | Z | Z | D | F | Z | 48 | 48 | 00:48 | 1:22:36 | 0 | 04:54 | 00:00 | |
Marcello Lambertini | A,A | A | A | Z | A | A | A | A | A | 29:40 | 7 | Z | Z | D | F | Z | 49 | 49 | 01:49 | ||||||||
Remo Madella | B,A | Z | Z | Z | Z | Z | Z | Z | Z | 27:47 | 8 | E | Z | C | Z | Z | 47 | 137 | 02:17 | ||||||||
2 | 208 | Scandinavia | Magnus Sterner | B,A | Z | Z | Z | Z | A | A | Z | Z | 30:48 | 6 | E | Z | Z | F | Z | 57 | 117 | 03:57 | 1:20:50 | 0 | 07:15 | 02:21 | |
Arno Grønhovd | C,A | Z | A | Z | A | Z | A | Z | Z | 20:59 | 8 | E | Z | Z | E | Z | 47 | 137 | 02:17 | ||||||||
Erik Lundkvist | A,A | A | A | A | A | A | A | A | A | 29:03 | 8 | Z | Z | D | F | B | 31 | 61 | 01:01 | ||||||||
3 | 203 | Good, Bad and Respectable | Charles Bromley Gardner | B,A | Z | Z | A | Z | Z | Z | Z | Z | 22:06 | 7 | Z | Z | D | F | A | 59 | 89 | 02:29 | 1:24:19 | 0 | 07:40 | 02:46 | |
Tom Dobra | C,A | Z | A | Z | A | Z | A | Z | Z | 28:03 | 8 | F | Z | D | F | C | 80 | 140 | 02:20 | ||||||||
John Kewley | A,A | A | A | A | A | A | A | Z | A | 34:10 | 7 | F | Z | D | F | A | 51 | 111 | 02:51 | ||||||||
4 | 209 | Fin Trio | Petteri Hakala | C,A | Z | A | Z | Z | Z | A | Z | Z | 34:34 | 7 | E | Z | D | F | Z | 58 | 88 | 02:28 | 1:23:26 | 0 | 08:28 | 03:34 | |
Pinja Mäkinen | A,A | A | A | A | A | A | A | A | Z | 26:45 | 7 | Z | Z | D | F | Z | 61 | 61 | 02:01 | ||||||||
Sami Torstila | B,A | Z | A | A | Z | Z | Z | Z | Z | 22:07 | 6 | E | Z | D | Z | Z | 59 | 119 | 03:59 | ||||||||
5 | 220 | 3 generations | Gustav Rex | B,A | A | A | Z | Z | A | Z | A | Z | 15:26 | 4 | Z | B | C | E | Z | 30 | 120 | 06:00 | 1:11:10 | 0 | 11:22 | 06:28 | |
Gudrun Broman | A,A | A | Z | A | A | A | Z | A | A | 22:11 | 6 | E | B | D | F | Z | 54 | 114 | 03:54 | ||||||||
William Rex | C,A | Z | A | Z | A | Z | A | Z | Z | 33:33 | 8 | Z | Z | D | F | B | 58 | 88 | 01:28 | ||||||||
6 | 222 | Poland 2 | Hanna Kapołka | A,A | A | Z | A | A | A | A | Z | A | 24:05 | 6 | F | Z | D | Z | A | 27 | 117 | 03:57 | 1:24:07 | 0 | 12:48 | 07:54 | |
Marta Kapołka | C,A | Z | A | Z | A | Z | Z | Z | Z | 20:38 | 7 | E | Z | C | Z | A | 58 | 178 | 03:58 | ||||||||
Adam Gruca | B,A | Z | Z | Z | Z | Z | Z | A | A | 39:24 | 6 | E | B | D | Z | Z | 83 | 173 | 04:53 | ||||||||
7 | 211 | Ukraine 1 | Mykola Opanasenko | A,A | A | A | A | A | A | A | A | A | 28:47 | 8 | Z | Z | D | F | A | 67 | 97 | 01:37 | 1:20:58 | 0 | 12:52 | 07:58 | |
Yevhen Hoienko | C,A | A | Z | A | A | A | Z | Z | Z | 25:34 | 3 | E | B | D | F | Z | 31 | 91 | 06:31 | ||||||||
Anton Puhovkin | B,A | Z | A | Z | Z | A | A | Z | Z | 26:37 | 5 | E | Z | D | F | A | 44 | 104 | 04:44 | ||||||||
8 | 221 | Poland 1 | Krystian Petersburski | C,A | Z | Z | A | A | A | A | Z | A | 25:25 | 4 | F | Z | C | Z | Z | 105 | 195 | 07:15 | 1:24:41 | 0 | 13:19 | 08:25 | |
Maciej Urbaniak | B,A | Z | Z | A | Z | Z | Z | Z | Z | 28:25 | 7 | Z | Z | D | F | B | 35 | 65 | 02:05 | ||||||||
Katarzyna Urbaniak | A,A | A | Z | A | Z | A | A | A | Z | 30:51 | 5 | E | Z | D | F | Z | 29 | 59 | 03:59 | ||||||||
9 | 210 | Radebeul & Seesen | Katja Engelhardt | B,A | A | Z | A | Z | A | A | Z | Z | 24:49 | 4 | E | B | C | D | A | 44 | 194 | 07:14 | 1:22:32 | 0 | 13:27 | 08:33 | |
Nina Döllgast | A,A | A | A | Z | A | A | A | Z | A | 36:34 | 6 | E | B | D | F | Z | 58 | 118 | 03:58 | ||||||||
Bjarne Friedrichs | C,A | Z | A | Z | A | Z | A | Z | Z | 21:09 | 8 | E | B | D | F | A | 45 | 135 | 02:15 | ||||||||
10 | 228 | Slovenia | Emil Kacin | A,A | A | A | Z | A | A | A | Z | A | 30:57 | 6 | Z | Z | D | E | Z | 52 | 82 | 03:22 | 1:23:22 | 0 | 14:03 | 09:09 | |
Mateja Keresteš | B,A | A | A | A | Z | A | A | Z | A | 32:46 | 2 | E | B | D | F | A | 56 | 146 | 08:26 | ||||||||
Krešo Keresteš | C,A | Z | A | Z | A | Z | A | Z | A | 19:39 | 7 | F | Z | D | F | Z | 45 | 75 | 02:15 | ||||||||
11 | 201 | PEG | Elizabeth Urquhart | A,A | A | A | Z | A | A | Z | A | Z | 20:41 | 5 | E | Z | D | F | C | 93 | 153 | 05:33 | 1:22:53 | 0 | 16:22 | 11:28 | |
Graham Urquhart | C,A | Z | A | A | A | Z | A | Z | Z | 32:12 | 7 | E | Z | D | E | Z | 74 | 134 | 03:14 | ||||||||
Peter Roberts | B,A | Z | A | A | A | A | Z | Z | Z | 30:00 | 4 | E | Z | Z | Z | C | 95 | 215 | 07:35 | ||||||||
12 | 213 | Ukraine 3 | Serhii Kyrychenko | B,A | Z | A | A | Z | A | Z | Z | Z | 29:51 | 5 | E | Z | C | F | Z | 57 | 117 | 04:57 | 1:21:38 | 0 | 16:27 | 11:33 | |
Ivan Kyselov | C,A | Z | A | Z | A | Z | Z | A | Z | 34:18 | 6 | E | B | C | Z | A | 69 | 219 | 05:39 | ||||||||
Mykhailo Astapovych | A,A | A | A | Z | A | A | Z | A | Z | 17:29 | 5 | E | B | Z | E | Z | 51 | 171 | 05:51 | ||||||||
13 | 212 | Ukraine 2 | Iryna Kulykova | A,A | A | Z | A | A | A | Z | A | A | 30:44 | 6 | E | Z | C | Z | Z | 64 | 154 | 04:34 | 1:36:45 | 0 | 16:53 | 11:59 | |
Valerii Lytvynov | B,A | A | A | A | Z | Z | A | A | Z | 34:49 | 3 | E | Z | Z | Z | A | 58 | 178 | 07:58 | ||||||||
Vladyslav Vovk | C,A | Z | A | A | A | Z | A | A | A | 31:12 | 5 | E | Z | D | F | Z | 51 | 81 | 04:21 | ||||||||
14 | 224 | Poland 4 | Agata Ludwiczak | C,A | Z | A | A | Z | A | A | Z | Z | 29:28 | 5 | E | Z | C | D | Z | 52 | 142 | 05:22 | 1:24:10 | 0 | 17:12 | 12:18 | |
Justyna Labęda | A,A | Z | Z | A | A | Z | A | A | A | 33:27 | 5 | E | B | D | F | A | 61 | 151 | 05:31 | ||||||||
Krzysztof Drożdż | B,A | Z | Z | A | Z | A | Z | Z | A | 21:15 | 5 | E | B | D | E | F | 79 | 199 | 06:19 | ||||||||
15 | 225 | Poland 5 | Jan Zdanowicz | B,A | Z | A | Z | Z | A | A | A | Z | 31:59 | 4 | E | Z | D | F | Z | 64 | 94 | 05:34 | 1:20:17 | 0 | 17:35 | 12:41 | |
Andrzej Wysocki | A,A | A | Z | A | A | A | A | A | Z | 30:27 | 6 | E | Z | Z | D | Z | 62 | 152 | 04:32 | ||||||||
Artur Sliwinski | C,A | A | A | A | A | A | Z | Z | A | 17:51 | 3 | C | C | D | D | Z | 59 | 149 | 07:29 | ||||||||
16 | 229 | Poland 7 | Aleksandra Mazan | C,A | Z | A | Z | A | A | A | A | Z | 26:44 | 6 | E | Z | D | Z | B | 42 | 132 | 04:12 | 1:16:51 | 0 | 17:59 | 13:05 | |
Bartlomiej Mazan | A,A | Z | A | Z | A | A | A | A | A | 26:43 | 6 | E | B | C | D | Z | 82 | 202 | 05:22 | ||||||||
Rafal Mastela | B,A | A | A | Z | Z | A | A | A | A | 23:24 | 2 | F | Z | D | Z | A | 55 | 145 | 08:25 | ||||||||
17 | 223 | BKS Wataha Warszawa | Tymoteusz Pachucki | B,A | A | Z | A | A | Z | A | A | Z | 24:40 | 3 | E | B | C | D | A | 34 | 184 | 08:04 | 1:20:46 | 0 | 18:30 | 13:36 | |
Bartosz Stopczynski | C,A | Z | A | A | A | Z | Z | Z | Z | 25:38 | 6 | E | B | Z | Z | A | 78 | 228 | 05:48 | ||||||||
Karol Galicz | A,A | A | Z | A | A | A | A | Z | Z | 30:28 | 5 | E | Z | Z | F | Z | 38 | 98 | 04:38 | ||||||||
18 | 216 | Ukraine 6 | Ivan Kobets | C,A | A | A | A | A | Z | A | Z | A | 10:36 | 5 | E | B | D | Z | Z | 47 | 137 | 05:17 | 42:16 | 0 | 19:06 | 14:12 | |
Kateryna Prasol | B,A | Z | A | Z | Z | Z | A | A | Z | 20:13 | 5 | E | Z | Z | Z | B | 66 | 186 | 06:06 | ||||||||
Oleksandr Grysha | A,A | Z | A | Z | A | A | Z | Z | Z | 11:27 | 3 | F | Z | Z | Z | A | 43 | 163 | 07:43 | ||||||||
19 | 226 | Poland 6 | Marzena Borucka | C,A | A | A | Z | Z | A | Z | A | A | 17:08 | 2 | F | B | Z | D | C | 30 | 180 | 09:00 | 1:06:18 | 0 | 21:18 | 16:24 | |
