PreWTOC 2022 - Relay
Startlist
Number | Team | Leg | Competitor | Club/Country | |
---|---|---|---|---|---|
227 | ? | 1 | Lars Jakob Waaler | Norway | |
2 | Martin Aarholt Waaler | ||||
3 | |||||
220 | 3 generations | 1 | Gustav Rex | Sweden | |
2 | Gudrun Broman | ||||
3 | William Rex | ||||
101 | BETA URSUS Rosice | 1 | Jonatán Furucz | BETA URSUS Rosice | |
2 | Ladislav Ptáček | ||||
3 | Pavel Ptáček | ||||
223 | BKS Wataha Warszawa | 1 | Tymoteusz Pachucki | BKS Wataha Warszawa | |
2 | Bartosz Stopczynski | ||||
3 | Karol Galicz | ||||
209 | Fin Trio | 1 | Petteri Hakala | Finland | |
2 | Pinja Mäkinen | ||||
3 | Sami Torstila | ||||
102 | FS Praha | 1 | Magdalena Kurfürstová | VSK ČVUT Fakulta Stavební Praha | |
2 | Pavel Kurfürst | ||||
3 | Jiří Kalousek | ||||
203 | Good, Bad and Respectable | 1 | Charles Bromley Gardner | Great Britain | |
2 | Tom Dobra | ||||
3 | John Kewley | ||||
204 | Italy 1 | 1 | Alessio Tenani | Italian Orienteering Federation | |
2 | Marcello Lambertini | ||||
3 | Remo Madella | ||||
205 | Italy 2 | 1 | Sebastiano Lambertini | Italian Orienteering Federation | |
2 | Mauro Nardo | ||||
3 | |||||
206 | L+L | 1 | Andrius Jovaiša | ||
2 | Aurimas Murenas | ||||
3 | Ilze Lapina | ||||
107 | Orienteering Adventure | 1 | Joanna Puternicka | Orienteering Adventure | |
2 | Adam Stalka | ||||
3 | Jacek Wieszaczewski | ||||
201 | PEG | 1 | Elizabeth Urquhart | Great Britain | |
2 | Graham Urquhart | ||||
3 | Peter Roberts | ||||
221 | Poland 1 | 1 | Krystian Petersburski | Poland | |
2 | Maciej Urbaniak | ||||
3 | Katarzyna Urbaniak | ||||
222 | Poland 2 | 1 | Hanna Kapołka | Poland | |
2 | Marta Kapołka | ||||
3 | Adam Gruca | ||||
224 | Poland 4 | 1 | Agata Ludwiczak | Poland | |
2 | Justyna Labęda | ||||
3 | Krzysztof Drożdż | ||||
225 | Poland 5 | 1 | Jan Zdanowicz | Poland | |
2 | Andrzej Wysocki | ||||
3 | Artur Sliwinski | ||||
226 | Poland 6 | 1 | Marzena Borucka | Poland | |
2 | Slawomir Mysza | ||||
3 | Zbigniew Bąk | ||||
229 | Poland 7 | 1 | Aleksandra Mazan | Poland | |
2 | Bartlomiej Mazan | ||||
3 | Rafal Mastela | ||||
100 | PraŽáci | 1 | Marie Kurfürstová | ||
2 | Matyáš Kosť | ||||
3 | Albert Forst | ||||
210 | Radebeul & Seesen | 1 | Katja Engelhardt | Germany | |
2 | Nina Döllgast | ||||
3 | Bjarne Friedrichs | ||||
207 | Remainder | 1 | Ian Ditchfield | Great Britain | |
2 | Christine Roberts | ||||
3 | |||||
208 | Scandinavia | 1 | Magnus Sterner | ||
2 | Arno Grønhovd | ||||
3 | Erik Lundkvist | ||||
105 | SK Los Mělník 1 | 1 | Miroslav Šimek | Sportovní klub Los Mělník, z.s. | |
2 | Šimon Mižúr | ||||
3 | Dušan Furucz | ||||
106 | SK Los Mělník 2 | 1 | Linda Straková | Sportovní klub Los Mělník, z.s. | |
2 | Nora Straková | ||||
3 | |||||
103 | SKV Praha 1 | 1 | Pavel Šprynar | Sportovní klub vozíčkářů Praha | |
2 | Bohuslav Hůlka | ||||
3 | Jana Kosťová | ||||
104 | SKV Praha 2 | 1 | Miroslav Špidlen | Sportovní klub vozíčkářů Praha | |
2 | Jarmila Mrtková | ||||
3 | Eva Tomanová | ||||
228 | Slovenia | 1 | Emil Kacin | Slovenia | |
2 | Mateja Keresteš | ||||
3 | Krešo Keresteš | ||||
211 | Ukraine 1 | 1 | Mykola Opanasenko | Ukraine | |
2 | Yevhen Hoienko | ||||
3 | Anton Puhovkin | ||||
212 | Ukraine 2 | 1 | Iryna Kulykova | Ukraine | |
2 | Valerii Lytvynov | ||||
3 | Vladyslav Vovk | ||||
213 | Ukraine 3 | 1 | Serhii Kyrychenko | Ukraine | |
2 | Ivan Kyselov | ||||
3 | Mykhailo Astapovych | ||||
215 | Ukraine 5 | 1 | Yevhenii Lukatskyi | Ukraine | |
2 | Maryna Narovlianska | ||||
3 | Tetiana Chernysh | ||||
216 | Ukraine 6 | 1 | Ivan Kobets | Ukraine | |
2 | Kateryna Prasol | ||||
3 | Oleksandr Grysha | ||||
217 | Ukraine 7 | 1 | Nataliia Musiienko | Ukraine | |
2 | Nataliia Kovriha | ||||
3 | Ihor Zhuravlov | ||||
218 | Ukraine 8 | 1 | Hlib Pobuzhanskyi | Ukraine | |
2 | Daniil Malov | ||||
3 | Vsevolod Kovalchuk | ||||
219 | Ukraine 9 | 1 | Anastasiia Butenko | Ukraine | |
2 | Svitlana Dudnik | ||||
3 | Tetiana Dudnik | ||||
230 | Vacant | 1 | |||
2 | |||||
3 |
Number | Team | Leg | Competitor | Club/Country | |
---|---|---|---|---|---|
227 | ? | 1 | Lars Jakob Waaler | Norway | |
2 | Martin Aarholt Waaler | ||||
3 | |||||
220 | 3 generations | 1 | Gustav Rex | Sweden | |
2 | Gudrun Broman | ||||
3 | William Rex | ||||
223 | BKS Wataha Warszawa | 1 | Tymoteusz Pachucki | BKS Wataha Warszawa | |
2 | Bartosz Stopczynski | ||||
3 | Karol Galicz | ||||
209 | Fin Trio | 1 | Petteri Hakala | Finland | |
2 | Pinja Mäkinen | ||||
3 | Sami Torstila | ||||
203 | Good, Bad and Respectable | 1 | Charles Bromley Gardner | Great Britain | |
2 | Tom Dobra | ||||
3 | John Kewley | ||||
204 | Italy 1 | 1 | Alessio Tenani | Italian Orienteering Federation | |
2 | Marcello Lambertini | ||||
3 | Remo Madella | ||||
205 | Italy 2 | 1 | Sebastiano Lambertini | Italian Orienteering Federation | |
2 | Mauro Nardo | ||||
3 | |||||
206 | L+L | 1 | Andrius Jovaiša | ||
2 | Aurimas Murenas | ||||
3 | Ilze Lapina | ||||
201 | PEG | 1 | Elizabeth Urquhart | Great Britain | |
2 | Graham Urquhart | ||||
3 | Peter Roberts | ||||
221 | Poland 1 | 1 | Krystian Petersburski | Poland | |
2 | Maciej Urbaniak | ||||
3 | Katarzyna Urbaniak | ||||
222 | Poland 2 | 1 | Hanna Kapołka | Poland | |
2 | Marta Kapołka | ||||
3 | Adam Gruca | ||||
224 | Poland 4 | 1 | Agata Ludwiczak | Poland | |
2 | Justyna Labęda | ||||
3 | Krzysztof Drożdż | ||||
225 | Poland 5 | 1 | Jan Zdanowicz | Poland | |
2 | Andrzej Wysocki | ||||
3 | Artur Sliwinski | ||||
226 | Poland 6 | 1 | Marzena Borucka | Poland | |
2 | Slawomir Mysza | ||||
3 | Zbigniew Bąk | ||||
229 | Poland 7 | 1 | Aleksandra Mazan | Poland | |
2 | Bartlomiej Mazan | ||||
3 | Rafal Mastela | ||||
210 | Radebeul & Seesen | 1 | Katja Engelhardt | Germany | |
2 | Nina Döllgast | ||||
3 | Bjarne Friedrichs | ||||
207 | Remainder | 1 | Ian Ditchfield | Great Britain | |
2 | Christine Roberts | ||||
3 | |||||
208 | Scandinavia | 1 | Magnus Sterner | ||
2 | Arno Grønhovd | ||||
3 | Erik Lundkvist | ||||
228 | Slovenia | 1 | Emil Kacin | Slovenia | |
2 | Mateja Keresteš | ||||
3 | Krešo Keresteš | ||||
211 | Ukraine 1 | 1 | Mykola Opanasenko | Ukraine | |
2 | Yevhen Hoienko | ||||
3 | Anton Puhovkin | ||||
212 | Ukraine 2 | 1 | Iryna Kulykova | Ukraine | |
2 | Valerii Lytvynov | ||||
3 | Vladyslav Vovk | ||||
213 | Ukraine 3 | 1 | Serhii Kyrychenko | Ukraine | |
2 | Ivan Kyselov | ||||
3 | Mykhailo Astapovych | ||||
215 | Ukraine 5 | 1 | Yevhenii Lukatskyi | Ukraine | |
2 | Maryna Narovlianska | ||||
3 | Tetiana Chernysh | ||||
216 | Ukraine 6 | 1 | Ivan Kobets | Ukraine | |
2 | Kateryna Prasol | ||||
3 | Oleksandr Grysha | ||||
217 | Ukraine 7 | 1 | Nataliia Musiienko | Ukraine | |
2 | Nataliia Kovriha | ||||
3 | Ihor Zhuravlov | ||||
218 | Ukraine 8 | 1 | Hlib Pobuzhanskyi | Ukraine | |
2 | Daniil Malov | ||||
3 | Vsevolod Kovalchuk | ||||
219 | Ukraine 9 | 1 | Anastasiia Butenko | Ukraine | |
2 | Svitlana Dudnik | ||||
3 | Tetiana Dudnik | ||||
230 | Vacant | 1 | |||
2 | |||||
3 |
Number | Team | Leg | Competitor | Club/Country | |
---|---|---|---|---|---|
101 | BETA URSUS Rosice | 1 | Jonatán Furucz | BETA URSUS Rosice | |
2 | Ladislav Ptáček | ||||
3 | Pavel Ptáček | ||||
102 | FS Praha | 1 | Magdalena Kurfürstová | VSK ČVUT Fakulta Stavební Praha | |
2 | Pavel Kurfürst | ||||
3 | Jiří Kalousek | ||||
107 | Orienteering Adventure | 1 | Joanna Puternicka | Orienteering Adventure | |
2 | Adam Stalka | ||||
3 | Jacek Wieszaczewski | ||||
105 | SK Los Mělník 1 | 1 | Miroslav Šimek | Sportovní klub Los Mělník, z.s. | |
2 | Šimon Mižúr | ||||
3 | Dušan Furucz | ||||
106 | SK Los Mělník 2 | 1 | Linda Straková | Sportovní klub Los Mělník, z.s. | |
2 | Nora Straková | ||||
3 | |||||
103 | SKV Praha 1 | 1 | Pavel Šprynar | Sportovní klub vozíčkářů Praha | |
2 | Bohuslav Hůlka | ||||
3 | Jana Kosťová | ||||
104 | SKV Praha 2 | 1 | Miroslav Špidlen | Sportovní klub vozíčkářů Praha | |
2 | Jarmila Mrtková | ||||
3 | Eva Tomanová |
Number | Team | Leg | Competitor | Club/Country | |
---|---|---|---|---|---|
100 | PraŽáci | 1 | Marie Kurfürstová | ||
2 | Matyáš Kosť | ||||
3 | Albert Forst |