Timed Station Analysis

PreWTOC 2025 - Slovakia part - Virtual relay

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 10EOBen Kyd GBR 32.0 Z A Z Z Z 32.00 14.4 3.7 3.7 5.1 5.7 14.4 3.7 3.7 5.1 5.7
2 13EOJuha Hiirsalmi FIN 48.0 Z A Z Z Z 48.00 17.9 7.7 7.3 11.2 4.4 17.9 7.7 7.3 11.2 4.4
3 23EOJonatán Furucz SVK 48.5 Z A Z Z Z 48.50 27.6 2.0 10.1 4.8 3.8 27.6 2.0 10.1 4.8 3.8
4 11EOOwe Andersson SWE 54.0 Z A Z Z Z 54.00 20.7 6.1 7.6 12.3 7.5 20.7 6.1 7.6 12.3 7.5
5 8EOSami Hyvönen FIN 58.0 Z A Z Z Z 58.00 11.8 13.9 10.8 7.2 14.8 11.8 13.9 10.8 7.2 14.8
6 3EOSebastiano Lambertini ITA 60.0 Z A Z Z Z 60.00 9.7 5.5 30.6 6.9 8.0 9.7 5.5 30.6 6.9 8.0
7 4EORobertas Stankevič LTU 61.0 Z A Z Z Z 61.00 19.3 5.3 19.1 7.3 10.8 19.3 5.3 19.1 7.3 10.8
8 7EOKrystian Petersburski POL 68.5 B A Z Z Z 38.530 10.8 7.6 11.4 5.7 3.4 40.8 7.6 11.4 5.7 3.4
9 1EOSimone Frascaroli ITA 71.0 Z A D Z Z 41.030 11.5 9.3 9.0 5.4 5.9 11.5 9.3 39.0 5.4 5.9
10 21EOTomislav Varnica CRO 72.0 Z A Z Z Z 72.00 17.4 14.6 11.4 18.3 10.6 17.4 14.6 11.4 18.3 10.6
11 36EODavid Jukes GBR 75.5 Z A Z Z Z 75.50 21.5 14.8 15.3 13.1 10.7 21.5 14.8 15.3 13.1 10.7
12 41EOOleksandr Grysha UKR 76.0 C A Z Z Z 46.030 14.3 7.9 16.1 4.2 4.2 44.3 7.9 16.1 4.2 4.2
13 28EOKrešo Keresteš SLO 78.0 Z A Z Z Z 78.00 18.0 7.7 22.4 18.2 12.7 18.0 7.7 22.4 18.2 12.7
35EOZoltán Miháczi HUN 78.0 Z A D Z Z 48.030 8.7 9.1 13.9 6.8 10.4 8.7 9.1 43.9 6.8 10.4
15 16EOAntti Rusanen FIN 79.0 Z Z Z Z Z 49.030 14.4 9.6 12.7 8.7 4.0 14.4 39.6 12.7 8.7 4.0
16 9EOMaciej Urbaniak POL 82.0 C A Z Z Z 52.030 26.6 6.8 8.2 4.7 5.9 56.6 6.8 8.2 4.7 5.9
17 34EOSerhii Bielanenko UKR 87.0 Z A Z Z Z 87.00 24.6 16.7 22.1 10.7 13.6 24.6 16.7 22.1 10.7 13.6
18 63EOJela Furuczová SVK 88.0 Z A Z Z Z 88.00 19.4 21.9 19.2 11.4 16.5 19.4 21.9 19.2 11.4 16.5
19 27EOIvo Tišljar CRO 90.0 C A Z Z Z 60.030 17.2 10.9 13.6 9.3 9.8 47.2 10.9 13.6 9.3 9.8
20 22EOAdam Stalka POL 95.5 Z A D Z Z 65.530 12.1 8.3 14.0 10.5 21.7 12.1 8.3 44.0 10.5 21.7
21 53EOMaria Bertilla Pajaro ITA 98.0 B A D Z Z 38.060 20.3 6.0 5.1 3.0 3.6 50.3 6.0 35.1 3.0 3.6
22 5EOTom Dobra GBR 99.0 C A Z Z Z 69.030 20.8 17.6 16.1 7.7 6.8 50.8 17.6 16.1 7.7 6.8
23 20EOMarcello Lambertini ITA 104.0 Z A D Z Z 74.030 18.0 23.8 19.9 7.2 5.7 18.0 23.8 49.9 7.2 5.7
24 30EORenato Bettin ITA 105.0 Z D Z Z Z 75.030 11.4 13.5 11.0 22.6 16.6 11.4 43.5 11.0 22.6 16.6
25 6EORalph Körner GER 106.0 B A D Z Z 46.060 14.4 12.7 8.8 6.5 4.5 44.4 12.7 38.8 6.5 4.5
26 42EODavide Martignago ITA 107.0 Z A Z B Z 77.030 21.5 5.8 17.6 22.1 10.5 21.5 5.8 17.6 52.1 10.5
27 48EOPiergiorgio Zancanaro ITA 107.5 C A F Z Z 47.560 11.7 8.3 11.9 6.1 9.9 41.7 8.3 41.9 6.1 9.9
28 15EOAdam Gruca POL 108.0 Z A D Z F 48.060 10.0 3.2 10.5 5.5 19.8 10.0 3.2 40.5 5.5 49.8
29 12EOLeif Eriksson SWE 109.0 C A Z Z Z 79.030 29.4 0.6 17.2 18.6 13.3 59.4 0.6 17.2 18.6 13.3
30 39EOŠimon Mižúr SVK 113.5 Z A Z B F 53.560 14.6 5.0 8.6 18.3 8.1 14.6 5.0 8.6 48.3 38.1
31 25EOAlessio Tenani ITA 115.5 B A D Z Z 55.560 10.4 11.1 16.7 8.4 9.4 40.4 11.1 46.7 8.4 9.4
32 52EOMarcel Furucz SVK 117.0 Z Z D Z Z 57.060 10.3 14.4 9.1 10.6 13.6 10.3 44.4 39.1 10.6 13.6
33 51EOMichaela Patassiová SVK 118.0 B A Z Z Z 88.030 19.4 19.7 19.4 15.5 15.0 49.4 19.7 19.4 15.5 15.0
69EONatália Čerňancová SVK 118.0 B A C Z Z 58.060 15.5 7.5 16.0 10.4 8.8 45.5 7.5 46.0 10.4 8.8
35 66EOPeter Vorlíček SVK 122.5 Z A C Z F 62.560 8.1 10.3 9.4 19.8 14.7 8.1 10.3 39.4 19.8 44.7
36 43EOJasminka Cindrić Perković CRO 123.0 C A Z Z F 63.060 14.5 15.9 13.8 10.3 9.0 44.5 15.9 13.8 10.3 39.0
37 68EOFulvio Lenarduzzi ITA 126.0 Z A D Z Z 96.030 33.7 20.7 20.5 15.4 6.4 33.7 20.7 50.5 15.4 6.4
32EOJacek Wieszaczewski POL 126.0 C A Z Z F 66.060 22.5 12.6 10.9 10.0 10.7 52.5 12.6 10.9 10.0 40.7
39 50EOPeter Mižúr SVK 127.0 Z A Z B F 67.060 20.0 11.2 16.5 6.2 14.0 20.0 11.2 16.5 36.2 44.0
40 18EOAlbert Forst CZE 133.0 B A Z Z F 73.060 16.0 11.9 17.0 9.5 19.2 46.0 11.9 17.0 9.5 49.2
41 24EOMartin Fredholm SWE 134.0 C A D Z Z 74.060 20.3 19.9 11.4 8.0 15.4 50.3 19.9 41.4 8.0 15.4
42 19EOBjarne Friedrichs GER 135.0 B A Z Z Z 105.030 47.4 8.6 13.5 10.4 26.0 77.4 8.6 13.5 10.4 26.0
43 29EOBartlomiej Mazan POL 140.0 C A D Z Z 80.060 19.9 21.5 15.9 12.8 10.7 49.9 21.5 45.9 12.8 10.7
44 56EOValerii Lytvynov UKR 142.0 B A D Z Z 82.060 16.1 20.2 11.0 21.7 13.9 46.1 20.2 41.0 21.7 13.9
45 37EOSerhii Kyrychenko UKR 143.0 C A D Z E 53.090 17.2 9.6 17.9 0.4 8.5 47.2 9.6 47.9 0.4 38.5
46 39EODaniele Guardini ITA 144.0 B Z Z Z Z 84.060 35.8 10.3 8.1 15.4 15.0 65.8 40.3 8.1 15.4 15.0
47 31EOJiří Kalousek CZE 145.0 Z Z D Z Z 85.060 11.1 20.6 18.0 18.0 17.6 11.1 50.6 48.0 18.0 17.6
47EOAnton Puhovkin UKR 145.0 C A D B Z 55.090 16.4 13.1 10.6 7.7 8.1 46.4 13.1 40.6 37.7 8.1
49 17EOPavol Bukovac SVK 145.5 Z Z D B Z 55.590 11.2 18.0 9.0 7.6 9.1 11.2 48.0 39.0 37.6 9.1
50 26EOAnton Hemlin SWE 148.0 C Z D Z Z 58.090 11.5 12.8 12.9 14.1 6.6 41.5 42.8 42.9 14.1 6.6
51 44EONiklas Nilsson SWE 149.0 Z A D C Z 89.060 48.1 9.7 15.9 12.8 3.3 48.1 9.7 45.9 42.8 3.3
52 65EOJán Mižúr SVK 150.0 Z B C Z Z 90.060 20.1 20.5 20.2 18.4 11.8 20.1 50.5 50.2 18.4 11.8
53 38EOYevhenii Lukatskyi ISR 158.0 Z A D B F 68.090 28.7 9.6 13.6 6.4 9.8 28.7 9.6 43.6 36.4 39.8
54 57EOMykola Opanasenko UKR 159.0 C A Z B Z 99.060 41.9 2.9 19.1 15.3 19.8 71.9 2.9 19.1 45.3 19.8
55 62EOSabrina Schöps GER 160.0 Z A D Z F 100.060 26.7 8.1 33.4 18.8 13.2 26.7 8.1 63.4 18.8 43.2
67EOSarah Schöps GER 160.0 Z A D B Z 100.060 36.6 32.2 15.7 13.6 2.8 36.6 32.2 45.7 43.6 2.8
57 46EOIain Phillips GBR 163.0 C B Z Z F 73.090 23.1 14.7 13.5 11.7 10.9 53.1 44.7 13.5 11.7 40.9
58 59EOVladimír Sloboda SVK 165.5 C B D Z Z 75.590 23.8 12.3 18.1 9.8 11.2 53.8 42.3 48.1 9.8 11.2
58EOGraham Urquhart GBR 165.5 C A D Z Z 105.560 34.5 15.2 18.7 20.9 17.2 64.5 15.2 48.7 20.9 17.2
60 14EOWilliam Rex SWE 167.5 Z A D B F 77.590 31.7 17.6 8.7 8.3 12.0 31.7 17.6 38.7 38.3 42.0
61 45EOFerenc Feher HUN 168.0 Z Z D Z F 78.090 16.0 12.4 9.8 15.5 25.1 16.0 42.4 39.8 15.5 55.1
72EOBarbora Vorlíčková SVK 168.0 B Z D Z F 48.0120 13.7 9.6 12.1 7.2 5.9 43.7 39.6 42.1 7.2 35.9
63 54EOKinga Surányi HUN 172.0 D C Z B F 52.0120 15.2 15.8 7.5 9.2 5.2 45.2 45.8 7.5 39.2 35.2
64 55EOVladyslav Vovk UKR 182.0 C Z D B Z 62.0120 15.4 11.7 12.3 13.4 10.1 45.4 41.7 42.3 43.4 10.1
65 61EOVladyslav Poznianskyi UKR 193.0 Z Z D Z F 103.090 26.8 25.4 14.9 26.4 10.3 26.8 55.4 44.9 26.4 40.3
66 49EOSusy De Pieri ITA 193.5 Z Z B Z F 103.590 23.6 20.7 7.3 29.1 23.4 23.6 50.7 37.3 29.1 53.4
67 64EOIryna Kulykova UKR 197.0 C Z Z B F 77.0120 24.0 22.0 8.3 12.6 10.7 54.0 52.0 8.3 42.6 40.7
68 71EOJana Pecníková SVK 198.0 B A F A Z 108.090 23.3 20.4 28.0 17.0 19.5 53.3 20.4 58.0 47.0 19.5
69 73EOJana Pecníková SVK 206.0 C A B B D 86.0120 13.8 10.3 19.1 18.7 24.5 43.8 10.3 49.1 48.7 54.5
70 60EOMaryna Narovlianska UKR 218.0 C Z D Z F 98.0120 25.8 22.0 21.1 15.6 13.9 55.8 52.0 51.1 15.6 43.9
71 70EOIvan Pecník SVK 247.0 C B D C E 97.0150 35.0 6.2 21.5 13.3 21.1 65.0 36.2 51.5 43.3 51.1
Number of correct answers3754345651Minimum8.10.63.70.42.88.10.63.70.42.8
Total number of responses7373737373Median18.011.713.610.610.740.413.938.712.813.6
% of correct answers5174477770Maximum48.132.233.429.126.077.455.463.452.155.1
A054010
B1242140
C231320
D113201
E00002
F002019
Z3713345651
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 10EOBen Kyd GBR 29.0 D Z F A E 29.00 6.4 3.4 2.9 13.2 4.1 6.4 3.4 2.9 13.2 4.1
2 18EOAlbert Forst CZE 40.0 D Z F A E 40.00 9.1 7.6 5.8 10.0 7.9 9.1 7.6 5.8 10.0 7.9
1EOSimone Frascaroli ITA 40.0 D Z F A E 40.00 23.3 4.0 3.1 4.4 5.1 23.3 4.0 3.1 4.4 5.1
4 53EOMaria Bertilla Pajaro ITA 49.0 D Z F A E 49.00 28.7 5.9 4.4 5.8 4.4 28.7 5.9 4.4 5.8 4.4
5 4EORobertas Stankevič LTU 52.0 D Z F A E 52.00 19.2 12.4 8.8 7.2 4.6 19.2 12.4 8.8 7.2 4.6
6 5EOTom Dobra GBR 58.0 D Z F A E 58.00 15.8 10.9 7.3 14.9 9.4 15.8 10.9 7.3 14.9 9.4
7EOKrystian Petersburski POL 58.0 D Z F B E 28.030 6.7 5.5 3.7 5.7 7.4 6.7 5.5 3.7 35.7 7.4
8 14EOWilliam Rex SWE 63.0 D Z F A E 63.30 15.0 12.3 6.1 18.6 11.4 15.0 12.3 6.1 18.6 11.4
9EOMaciej Urbaniak POL 63.0 D Z F A E 63.00 21.8 22.7 3.1 9.9 5.6 21.8 22.7 3.1 9.9 5.6
10 23EOJonatán Furucz SVK 67.0 D Z F A E 67.00 30.9 4.6 4.1 17.2 10.5 30.9 4.6 4.1 17.2 10.5
11 3EOSebastiano Lambertini ITA 69.0 D Z F A Z 39.030 10.6 8.3 4.3 7.2 8.8 10.6 8.3 4.3 7.2 38.8
54EOKinga Surányi HUN 69.0 B Z F A E 39.030 12.1 7.3 7.1 7.2 6.3 42.1 7.3 7.1 7.2 6.3
13 15EOAdam Gruca POL 71.0 D Z F B E 41.030 21.7 6.1 5.7 3.4 4.3 21.7 6.1 5.7 33.4 4.3
14 35EOZoltán Miháczi HUN 75.0 D Z F A Z 45.030 11.1 4.1 6.3 12.4 12.0 11.1 4.1 6.3 12.4 42.0
15 39EODaniele Guardini ITA 81.0 D Z F A E 81.00 27.4 8.7 10.9 25.8 8.6 27.4 8.7 10.9 25.8 8.6
16 34EOSerhii Bielanenko UKR 83.0 D Z F A E 83.00 23.1 9.3 10.0 19.9 20.7 23.1 9.3 10.0 19.9 20.7
36EODavid Jukes GBR 83.0 D Z F B E 53.030 11.0 8.7 6.6 15.3 11.9 11.0 8.7 6.6 45.3 11.9
18 45EOFerenc Feher HUN 85.0 C Z F A E 55.030 22.9 14.1 3.7 7.1 7.6 52.9 14.1 3.7 7.1 7.6
28EOKrešo Keresteš SLO 85.0 D Z F B E 55.030 11.7 11.2 4.1 9.9 18.4 11.7 11.2 4.1 39.9 18.4
50EOPeter Mižúr SVK 85.0 D Z F C E 55.030 24.9 6.2 5.2 5.9 13.3 24.9 6.2 5.2 35.9 13.3
21 67EOSarah Schöps GER 86.0 D Z F A E 86.00 24.9 8.2 7.2 29.7 16.8 24.9 8.2 7.2 29.7 16.8
22 31EOJiří Kalousek CZE 88.0 D Z F Z E 58.030 21.1 4.9 8.5 13.8 10.6 21.1 4.9 8.5 43.8 10.6
23 38EOYevhenii Lukatskyi ISR 90.0 D C F A E 60.030 14.6 21.5 8.6 6.8 8.9 14.6 51.5 8.6 6.8 8.9
24 13EOJuha Hiirsalmi FIN 91.5 D Z F Z Z 31.560 9.0 3.9 2.9 10.2 5.9 9.0 3.9 2.9 40.2 35.9
25 12EOLeif Eriksson SWE 95.0 E Z F A E 65.030 28.9 11.9 6.4 9.7 8.7 58.9 11.9 6.4 9.7 8.7
26 19EOBjarne Friedrichs GER 96.0 Z Z F A E 66.030 18.9 19.7 5.0 9.3 13.7 48.9 19.7 5.0 9.3 13.7
27 41EOOleksandr Grysha UKR 97.0 Z Z F Z E 37.060 9.1 9.8 4.7 8.6 5.4 39.1 9.8 4.7 38.6 5.4
28 6EORalph Körner GER 98.0 E Z F A Z 38.060 13.5 5.8 3.8 8.7 6.5 43.5 5.8 3.8 8.7 36.5
29 20EOMarcello Lambertini ITA 100.0 Z Z F A E 70.030 19.5 9.1 9.7 20.8 11.8 49.5 9.1 9.7 20.8 11.8
30 42EODavide Martignago ITA 101.0 E Z F A Z 41.060 16.0 6.5 4.3 5.8 9.0 46.0 6.5 4.3 5.8 39.0
32EOJacek Wieszaczewski POL 101.0 D Z F B Z 41.060 10.3 4.8 6.0 15.6 5.1 10.3 4.8 6.0 45.6 35.1
32 26EOAnton Hemlin SWE 102.0 E Z F A E 72.030 24.7 8.9 7.4 12.0 19.1 54.7 8.9 7.4 12.0 19.1
33 70EOIvan Pecník SVK 103.0 D Z F Z E 73.030 14.4 8.3 19.3 19.7 11.4 14.4 8.3 19.3 49.7 11.4
34 21EOTomislav Varnica CRO 104.0 D Z F A Z 74.030 13.7 6.8 11.7 24.4 18.3 13.7 6.8 11.7 24.4 48.3
35 16EOAntti Rusanen FIN 105.0 D Z F B E 75.030 11.9 8.1 6.2 35.6 14.1 11.9 8.1 6.2 65.6 14.1
36 27EOIvo Tišljar CRO 109.0 E Z F Z E 49.060 16.8 8.8 4.9 11.9 6.7 46.8 8.8 4.9 41.9 6.7
37 64EOIryna Kulykova UKR 110.0 Z Z F A E 80.030 26.6 10.4 10.8 21.8 11.3 56.6 10.4 10.8 21.8 11.3
38 22EOAdam Stalka POL 112.0 D Z F B Z 52.060 10.9 4.9 9.4 16.5 10.6 10.9 4.9 9.4 46.5 40.6
39 25EOAlessio Tenani ITA 116.0 D Z F B D 56.060 16.7 4.5 8.5 13.3 13.5 16.7 4.5 8.5 43.3 43.5
40 57EOMykola Opanasenko UKR 118.0 D Z F C E 88.030 30.7 14.8 17.8 17.4 7.9 30.7 14.8 17.8 47.4 7.9
48EOPiergiorgio Zancanaro ITA 118.0 Z Z F A Z 58.060 1.6 8.3 9.8 17.5 15.3 31.6 8.3 9.8 17.5 45.3
42 55EOVladyslav Vovk UKR 119.0 D Z F C E 89.030 25.5 26.2 11.3 18.4 7.7 25.5 26.2 11.3 48.4 7.7
43 52EOMarcel Furucz SVK 119.5 Z Z F Z E 59.560 33.8 0.9 5.2 13.5 6.2 63.8 0.9 5.2 43.5 6.2
44 62EOSabrina Schöps GER 121.0 C Z F A E 91.030 28.9 26.7 11.7 10.3 13.6 58.9 26.7 11.7 10.3 13.6
45 11EOOwe Andersson SWE 129.0 Z Z F A E 99.030 23.8 20.0 20.1 21.4 13.8 53.8 20.0 20.1 21.4 13.8
46 49EOSusy De Pieri ITA 131.0 D Z F B Z 71.060 15.4 10.9 6.3 13.7 25.1 15.4 10.9 6.3 43.7 55.1
47 8EOSami Hyvönen FIN 132.0 D C F Z Z 42.090 6.4 12.4 3.7 8.6 11.5 6.4 42.4 3.7 38.6 41.5
48 43EOJasminka Cindrić Perković CRO 136.0 E Z F B Z 46.090 10.7 7.7 8.4 12.5 7.4 40.7 7.7 8.4 42.5 37.4
37EOSerhii Kyrychenko UKR 136.0 E Z F C Z 46.090 9.3 8.8 8.1 12.4 8.0 39.3 8.8 8.1 42.4 38.0
39EOŠimon Mižúr SVK 136.0 Z Z E A Z 46.090 11.8 8.9 2.8 12.0 11.0 41.8 8.9 32.8 12.0 41.0
51 33EOJohn Kewley GBR 138.0 Z Z F A Z 78.060 28.8 14.9 8.4 5.9 20.3 58.8 14.9 8.4 5.9 50.3
52 46EOIain Phillips GBR 141.0 E Z F B Z 51.090 12.0 11.8 6.6 11.5 9.6 42.0 11.8 6.6 41.5 39.6
53 29EOBartlomiej Mazan POL 143.0 C Z F Z E 83.060 19.6 12.1 10.9 25.4 15.7 49.6 12.1 10.9 55.4 15.7
54 56EOValerii Lytvynov UKR 144.0 Z Z F C E 84.060 13.1 25.1 11.6 24.6 10.3 43.1 25.1 11.6 54.6 10.3
55 24EOMartin Fredholm SWE 149.0 Z Z F B C 59.090 21.1 10.9 7.6 14.2 6.1 51.1 10.9 7.6 44.2 36.1
56 51EOMichaela Patassiová SVK 150.0 C Z F B Z 60.090 31.6 9.0 7.2 4.9 7.5 61.6 9.0 7.2 34.9 37.5
57 44EONiklas Nilsson SWE 151.0 E Z F Z Z 61.090 13.5 8.4 12.7 17.4 9.5 43.5 8.4 12.7 47.4 39.5
58EOGraham Urquhart GBR 151.0 Z Z F B E 91.060 27.3 28.8 14.1 12.1 8.9 57.3 28.8 14.1 42.1 8.9
59 17EOPavol Bukovac SVK 156.0 Z Z F Z Z 66.090 17.6 8.4 8.0 20.6 12.3 47.6 8.4 8.0 50.6 42.3
60 61EOVladyslav Poznianskyi UKR 166.0 D Z F Z Z 106.060 31.0 11.5 21.5 29.9 12.8 31.0 11.5 21.5 59.9 42.8
59EOVladimír Sloboda SVK 166.0 E Z F Z Z 76.090 20.7 10.8 9.9 18.1 17.4 50.7 10.8 9.9 48.1 47.4
62 47EOAnton Puhovkin UKR 168.0 Z C E Z E 48.0120 13.7 9.2 6.4 11.1 8.5 43.7 39.2 36.4 41.1 8.5
63 30EORenato Bettin ITA 186.0 C C F A Z 96.090 32.4 12.7 9.3 30.6 11.6 62.4 42.7 9.3 30.6 41.6
64 73EOJana Pecníková SVK 199.5 B F D C E 79.5120 13.3 19.3 10.4 17.1 19.8 43.3 49.3 40.4 47.1 19.8
65 65EOJán Mižúr SVK 211.0 C C Z D F 61.0150 17.9 14.8 10.1 7.7 10.9 47.9 44.8 40.1 37.7 40.9
66 71EOJana Pecníková SVK 212.0 F C E B E 92.0120 23.6 15.0 26.0 14.0 13.6 53.6 45.0 56.0 44.0 13.6
67 68EOFulvio Lenarduzzi ITA 219.0 Z C F Z Z 99.0120 29.4 26.7 11.7 20.3 11.5 59.4 56.7 11.7 50.3 41.5
68 60EOMaryna Narovlianska UKR 221.0 E Z Z C Z 101.0120 23.1 17.5 14.1 25.5 21.2 53.1 17.5 44.1 55.5 51.2
69 66EOPeter Vorlíček SVK 224.0 A B C Z D 74.0150 19.7 19.9 13.0 10.9 11.0 49.7 49.9 43.0 40.9 41.0
69EONatália Čerňancová SVK 224.0 Z C E B Z 74.0150 16.4 18.6 13.2 10.3 15.6 46.4 48.6 43.2 40.3 45.6
71 72EOBarbora Vorlíčková SVK 239.0 C Z E Z F 119.0120 30.2 19.7 23.9 32.8 12.9 60.2 19.7 53.9 62.8 42.9
72 63EOJela Furuczová SVK 246.0 Z C Z B E 126.0120 19.6 32.0 9.2 28.4 37.3 49.6 62.0 39.2 58.4 37.3
Number of correct answers3462633143Minimum1.60.92.83.44.16.40.92.94.44.1
Total number of responses7373737373Median18.99.38.013.310.940.79.88.438.616.8
% of correct answers4785864259Maximum33.832.026.035.637.363.862.056.065.655.1
A100310
B210180
C79171
D340112
E1105043
F116302
Z176231625
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 15EOAdam Gruca POL 22.0 F B E A Z 22.00 9.8 5.1 3.0 2.1 2.3 9.8 5.1 3.0 2.1 2.3
2 6EORalph Körner GER 25.0 F B E A Z 25.00 7.8 4.3 5.9 2.8 4.6 7.8 4.3 5.9 2.8 4.6
3 9EOMaciej Urbaniak POL 28.0 F B E A Z 28.10 8.4 4.0 3.3 4.4 8.0 8.4 4.0 3.3 4.4 8.0
4 3EOSebastiano Lambertini ITA 29.0 F B E A Z 29.00 8.0 5.2 6.1 5.3 5.0 8.0 5.2 6.1 5.3 5.0
5 23EOJonatán Furucz SVK 30.5 F B E A Z 30.50 10.8 3.8 7.3 3.4 5.7 10.8 3.8 7.3 3.4 5.7
6 26EOAnton Hemlin SWE 31.0 F B E A Z 31.00 8.1 6.4 7.0 4.0 5.8 8.1 6.4 7.0 4.0 5.8
7 20EOMarcello Lambertini ITA 32.0 F B E A Z 32.00 6.3 4.0 9.0 5.9 7.1 6.3 4.0 9.0 5.9 7.1
8 1EOSimone Frascaroli ITA 33.0 F B E A Z 33.00 15.4 6.2 3.7 5.1 2.8 15.4 6.2 3.7 5.1 2.8
9 42EODavide Martignago ITA 35.0 F B E A Z 35.00 9.1 5.5 7.3 5.4 8.8 9.1 5.5 7.3 5.4 8.8
10 39EOŠimon Mižúr SVK 36.5 F B E A Z 36.50 12.2 8.5 5.1 7.4 3.8 12.2 8.5 5.1 7.4 3.8
11 12EOLeif Eriksson SWE 41.0 F B E A Z 41.00 8.1 6.0 9.0 4.6 13.7 8.1 6.0 9.0 4.6 13.7
25EOAlessio Tenani ITA 41.0 F B E A Z 41.00 6.0 4.6 17.5 7.6 5.4 6.0 4.6 17.5 7.6 5.4
13 17EOPavol Bukovac SVK 43.5 F B E A Z 43.50 11.1 12.7 - 12.3 7.1 11.1 12.7 - 12.3 7.1
14 24EOMartin Fredholm SWE 45.0 F B E A Z 45.00 7.8 10.9 13.6 4.1 9.1 7.8 10.9 13.6 4.1 9.1
15 43EOJasminka Cindrić Perković CRO 47.0 F B E A Z 47.00 9.8 13.4 9.1 5.9 9.1 9.8 13.4 9.1 5.9 9.1
27EOIvo Tišljar CRO 47.0 F B E A Z 47.00 13.1 14.3 10.1 3.3 6.5 13.1 14.3 10.1 3.3 6.5
17 4EORobertas Stankevič LTU 49.0 F B E A Z 49.00 12.6 8.7 7.8 6.8 13.8 12.6 8.7 7.8 6.8 13.8
18 13EOJuha Hiirsalmi FIN 51.0 F B E A D 21.030 6.0 6.4 3.9 2.0 3.7 6.0 6.4 3.9 2.0 33.7
19 22EOAdam Stalka POL 51.5 F B E A Z 51.50 11.8 11.1 8.0 15.0 5.8 11.8 11.1 8.0 15.0 5.8
20 29EOBartlomiej Mazan POL 52.5 F B E A Z 52.50 20.4 7.6 6.5 10.8 7.3 20.4 7.6 6.5 10.8 7.3
21 7EOKrystian Petersburski POL 54.0 F B Z A Z 24.030 7.4 2.3 5.8 5.2 4.1 7.4 2.3 35.8 5.2 4.1
22 8EOSami Hyvönen FIN 55.0 F B E A D 25.030 8.1 4.9 3.0 2.0 7.5 8.1 4.9 3.0 2.0 37.5
23 10EOBen Kyd GBR 58.0 F B Z A Z 28.030 6.8 4.7 10.7 1.3 4.6 6.8 4.7 40.7 1.3 4.6
58EOGraham Urquhart GBR 58.0 F B E A Z 58.00 10.6 16.0 16.0 10.0 6.1 10.6 16.0 16.0 10.0 6.1
25 11EOOwe Andersson SWE 59.0 F B Z A Z 29.030 6.3 5.3 6.7 2.6 9.0 6.3 5.3 36.7 2.6 9.0
30EORenato Bettin ITA 59.0 F B E A Z 59.00 18.5 7.6 10.5 13.0 10.1 18.5 7.6 10.5 13.0 10.1
27 57EOMykola Opanasenko UKR 59.5 F B E A Z 59.50 15.7 12.6 14.5 6.9 10.2 15.7 12.6 14.5 6.9 10.2
28 18EOAlbert Forst CZE 60.0 F B E A Z 60.00 17.1 6.6 12.4 14.5 9.6 17.1 6.6 12.4 14.5 9.6
29 39EODaniele Guardini ITA 61.0 F B E A Z 61.00 13.4 22.9 10.1 8.0 6.8 13.4 22.9 10.1 8.0 6.8
30 31EOJiří Kalousek CZE 62.5 F B E A D 32.530 12.3 4.5 5.3 7.5 3.4 12.3 4.5 5.3 7.5 33.4
31 19EOBjarne Friedrichs GER 64.5 F B E A Z 64.50 16.3 12.0 17.5 7.1 11.8 16.3 12.0 17.5 7.1 11.8
32 52EOMarcel Furucz SVK 66.0 F B E A Z 66.00 21.9 11.0 17.8 8.4 7.6 21.9 11.0 17.8 8.4 7.6
54EOKinga Surányi HUN 66.0 F B E A D 36.030 10.9 6.9 7.9 5.4 4.9 10.9 6.9 7.9 5.4 34.9
34 50EOPeter Mižúr SVK 66.5 F B E A Z 66.50 17.6 10.5 19.8 10.5 8.5 17.6 10.5 19.8 10.5 8.5
35 5EOTom Dobra GBR 69.0 F B E A Z 69.00 26.4 7.8 6.4 21.0 7.2 26.4 7.8 6.4 21.0 7.2
36 34EOSerhii Bielanenko UKR 69.5 F B E A Z 69.50 22.8 11.5 9.9 16.2 9.7 22.8 11.5 9.9 16.2 9.7
37 55EOVladyslav Vovk UKR 71.0 F B E A D 41.030 7.0 7.8 12.8 6.8 7.1 7.0 7.8 12.8 6.8 37.1
38 46EOIain Phillips GBR 71.5 F B E A C 41.530 9.8 7.7 13.8 5.2 6.0 9.8 7.7 13.8 5.2 36.0
39 32EOJacek Wieszaczewski POL 72.0 F B E A C 42.030 14.4 11.1 5.1 4.5 7.8 14.4 11.1 5.1 4.5 37.8
