RankFinalCat.CompetitorCountry123Res.TimePenPure time
1 2BJ12Elsa Mäkinen
FIN
E F D 76.016.060 4.8 7.3 4.4
2 1BJ12Leila Mäkinen
FIN
E B C 77.017.060 6.3 7.3 3.6
Number of correct answers211Min.16.0 4.8 7.3 3.6
Total number of responses222Med.17.0 6.3 7.3 4.4
% of correct answers 100 50 50 Max.17.0 6.3 7.3 4.4
A000 Correct answers: Min. 4.8 7.3 4.4
B010Med. 6.3 7.3 4.4
C001Max. 6.3 7.3 4.4
D001 Incorrect answers: Min. -.- 7.3 3.6
E200Med. -.- 7.3 3.6
F010Max. -.- 7.3 3.6
Z000