Timed Station Analysis

WTOC 2023 Day 2

RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 64OBen Kyd GBR 13.0 A F D 13.00 4.3 4.0 5.2 4.3 4.0 5.2
2 23OJuha Hiirsalmi FIN 17.0 A F D 17.00 7.6 2.5 7.3 7.6 2.5 7.3
3 45OZoltán Miháczi HUN 18.0 A F D 18.00 31.3 3.9 10.1 31.3 3.9 10.1
5ORafał Podziński POL 18.0 A F D 18.00 7.5 5.9 5.7 7.5 5.9 5.7
66OMartin Aarholt Waaler NOR 18.0 A F D 18.00 10.0 3.0 5.7 10.0 3.0 5.7
6 35OSebastiano Lambertini ITA 20.0 A F D 20.00 7.6 3.2 6.9 7.6 3.2 6.9
7OMaciej Urbaniak POL 20.0 A F D 20.00 6.8 3.7 10.2 6.8 3.7 10.2
8 73OOleksandr Grysha UKR 22.0 A F D 22.00 9.6 3.8 9.2 9.6 3.8 9.2
38OEmil Kacin SLO 22.0 A F D 22.00 7.6 3.7 11.7 7.6 3.7 11.7
36OPavel Ptáček CZE 22.0 A F D 22.00 7.4 3.1 11.9 7.4 3.1 11.9
44OAlex Tello Lacal ESP 22.0 A F D 22.00 9.4 4.6 8.3 9.4 4.6 8.3
12 37OPavel Kurfürst CZE 24.0 A F D 24.00 7.7 6.2 10.1 7.7 6.2 10.1
13 32OLok Hin Tse HKG 25.0 A F D 25.00 11.6 6.1 7.2 11.6 6.1 7.2
14 11OSimonas Riauka LTU 26.0 A F D 26.00 14.8 4.8 7.3 14.8 4.8 7.3
15 33OAurimas Murenas LTU 27.0 A F D 27.00 13.6 5.8 7.9 13.6 5.8 7.9
52OAlessio Tenani ITA 27.0 A F D 27.00 13.2 4.5 9.4 13.2 4.5 9.4
17 51OMika LatvaKokko USA 30.0 A F D 30.00 9.1 8.3 12.9 9.1 8.3 12.9
18 1OAnne Straube GER 35.0 A F D 35.00 20.2 6.7 8.3 20.2 6.7 8.3
19 34OWilliam Rex SWE 37.0 A F D 37.00 15.4 4.9 17.3 15.4 4.9 17.3
20 54OAndrius Jovaiša LTU 39.0 A F D 39.00 13.2 14.2 11.9 13.2 14.2 11.9
21 21OMatilda Lukkari FIN 42.0 A F D 42.00 17.7 5.2 19.2 17.7 5.2 19.2
103OMatas Stankunas LTU 42.0 A F D 42.00 17.1 13.5 11.6 17.1 13.5 11.6
23 79OMark Heikoop NED 46.0 A F D 46.00 23.7 17.2 6.0 23.7 17.2 6.0
24 72OIan Ditchfield GBR 48.0 A F D 48.00 25.1 9.4 13.4 25.1 9.4 13.4
25 78OSarah Schöps GER 51.0 A F D 51.00 20.5 6.0 25.0 20.5 6.0 25.0
26 95OIvan Kyselov UKR 53.0 A F D 53.00 34.5 11.7 8.4 34.5 11.7 8.4
27 67OMykola Opanasenko UKR 57.5 A F D 57.50 18.6 13.5 25.5 18.6 13.5 25.5
28 88OTetiana Chernysh UKR 67.5 A F D 67.50 24.3 11.3 31.7 24.3 11.3 31.7
29 39OKrešo Keresteš SLO 69.5 A 9.760 3.0 5.3 3.1 3.0 5.3 3.1
30 55OVille Hiirsalmi FIN 70.0 A F C 10.060 3.5 3.7 3.3 3.5 3.7 63.3
31 27OKrystian Petersburski POL 71.0 A F C 11.060 6.0 3.1 3.3 6.0 3.1 63.3
32 53OJonatán Furucz SVK 72.0 A F C 12.060 5.6 4.2 2.9 5.6 4.2 62.9
33 22OMarcello Lambertini ITA 73.0 A F C 13.060 6.0 3.0 4.4 6.0 3.0 64.4
34 29OJorge Caraça-Valente Barrera ESP 74.0 A F C 14.060 7.5 3.6 3.0 7.5 3.6 63.0
35 7OPinja Mäkinen FIN 75.0 A F C 15.060 7.2 3.9 4.8 7.2 3.9 64.8
36 6OAnders Höije SWE 77.0 A F C 17.060 12.2 2.3 3.0 12.2 2.3 63.0
37 9OArno Grønhovd NOR 78.0 A F C 18.060 9.3 2.7 6.4 9.3 2.7 66.4
65OPetteri Hakala FIN 78.0 A F C 18.060 8.8 5.3 4.1 8.8 5.3 64.1
39 14OMichele Cera ITA 79.0 A F C 19.060 12.3 4.2 3.3 12.3 4.2 63.3
10OLaura Eliza Lapina LAT 79.0 A F C 19.060 7.4 6.0 6.5 7.4 6.0 66.5
3OTomáš Leštínský CZE 79.0 B F D 19.060 7.9 4.4 7.6 67.9 4.4 7.6
42 40OIva Lovrec CRO 79.5 A F C 19.560 8.7 5.1 5.3 8.7 5.1 65.3
43 25OSimone Frascaroli ITA 80.0 A F C 20.060 13.7 2.3 4.7 13.7 2.3 64.7
26OAaron Gaio ITA 80.0 A F C 20.060 8.5 8.7 3.5 8.5 8.7 63.5
71OJoanna Puternicka POL 80.0 A F C 20.060 9.6 6.1 3.7 9.6 6.1 63.7
46 24ORalph Körner GER 81.0 B F D 21.060 8.5 3.6 7.7 68.5 3.6 7.7
47 87OChi Hang Liang HKG 82.0 A F C 22.060 10.7 6.1 5.7 10.7 6.1 65.7
18ODavide Martignago ITA 82.0 A F C 22.060 7.2 6.0 9.1 7.2 6.0 69.1
86OŠimon Mižúr SVK 82.0 A F C 22.060 17.1 2.9 2.4 17.1 2.9 62.4
16OMarit Wiksell SWE 82.0 A F C 22.060 7.1 7.3 8.2 7.1 7.3 68.2
51 15OKlemen Kenda SLO 83.0 A F C 23.060 11.2 4.4 7.9 11.2 4.4 67.9
105OTsz Ming Poon HKG 83.0 A F C 23.060 12.4 7.0 3.8 12.4 7.0 63.8
53 74ODaniel Locker CZE 84.0 A F C 24.060 7.8 6.0 10.2 7.8 6.0 70.2
56OOndřej Macek CZE 84.0 A F C 24.060 13.5 3.2 8.2 13.5 3.2 68.2
55 80OChi Hin Luk HKG 85.0 A F C 25.060 8.9 6.0 10.8 8.9 6.0 70.8
56 17OIlze Lapina LAT 87.0 A F C 27.060 8.9 5.1 13.4 8.9 5.1 73.4
57 59OTsuyoshi Ban JPN 87.528.060 26.3 4.3 4.2 26.3 4.3 4.2
58 68OFerenc Feher HUN 89.0 B F D 29.060 7.8 4.8 16.9 67.8 4.8 16.9
59 42OSigurd Dæhli NOR 90.0 A F C 30.060 10.2 6.4 14.7 10.2 6.4 74.7
60 57ORenato Bettin ITA 91.0 B F D 31.060 16.2 5.2 10.3 76.2 5.2 10.3
61 19OTeemu Niskanen FIN 93.0 A F C 33.060 14.8 13.5 4.9 14.8 13.5 64.9
62 2OBjarne Friedrichs GER 94.0 A F C 34.060 20.6 4.5 9.8 20.6 4.5 69.8
69OTomislav Varnica CRO 94.0 B F D 34.060 17.4 6.9 10.4 77.4 6.9 10.4
64 58OHector Lorenzo Yustos ESP 95.0 A F C 35.060 15.7 12.1 7.3 15.7 12.1 67.3
12OAntti Rusanen FIN 95.0 A F C 35.060 28.9 3.3 3.7 28.9 3.3 63.7
27ORobertas Stankevič LTU 95.0 A F C 35.060 28.2 4.7 2.6 28.2 4.7 62.6
67 90OKatja Engelhardt GER 96.0 A F C 36.060 12.4 5.8 18.6 12.4 5.8 78.6
70OKristaps Mierlauks LAT 96.0 A F C 36.060 9.6 8.0 18.8 9.6 8.0 78.8
69 31ORobert Jakobsson SWE 98.0 A F C 38.060 18.1 14.1 6.1 18.1 14.1 66.1
70 61OArturo Garcia Dengra ESP 99.0 A F C 39.060 21.0 6.5 12.0 21.0 6.5 72.0
71 77OClare Durand USA 99.5 A F C 39.560 24.8 6.8 8.0 24.8 6.8 68.0
72 100OPiotr Zielczynski USA 119.0 A F B 59.060 30.5 19.8 8.9 30.5 19.8 68.9
73 62OLars Jakob Waaler NOR 132.5 B F C 12.5120 4.4 1.8 3.8 64.4 1.8 63.8
74 49OErik Stålnacke SWE 135.0 F 15.0120 8.8 2.2 6.2 8.8 2.2 6.2
75 92OSara López Martín ESP 137.0 B F C 17.0120 8.3 2.6 6.8 68.3 2.6 66.8
83OVeronica Rodriguez Brome ESP 137.0 B F C 17.0120 4.7 8.2 4.4 64.7 8.2 64.4
77 46ODušan Furucz SVK 138.0 B F C 18.0120 11.2 3.6 3.5 71.2 3.6 63.5
78 13OŠimon Mareček CZE 139.0 B F C 19.0120 12.0 3.0 4.8 72.0 3.0 64.8
47OKateryna Prasol UKR 139.0 A E C 19.0120 9.2 6.0 4.8 9.2 66.0 64.8
80 20OPavol Bukovac SVK 140.0 B F C 20.0120 7.8 2.5 10.1 67.8 2.5 70.1
81 43OSami Hyvönen FIN 141.0 B F C 21.0120 7.0 8.9 5.9 67.0 8.9 65.9
82 75OTatsuyoshi Koizumi JPN 142.0 B F C 22.0120 12.2 5.3 5.3 72.2 5.3 65.3
83 104OGytis Spundzevičius LTU 143.0 B F C 23.0120 10.8 4.6 8.0 70.8 4.6 68.0
84 98OHiu Man Sophie Ko HKG 144.0 B F C 24.0120 8.0 11.2 5.6 68.0 11.2 65.6
85 94ONuno Rebelo POR 146.0 B F C 26.0120 16.1 6.4 3.5 76.1 6.4 63.5
86 97OJarmo LatvaKokko USA 147.0 B F C 27.0120 15.3 3.7 8.0 75.3 3.7 68.0
102OKatja LatvaKokko USA 147.0 B F C 27.0120 15.3 4.4 7.8 75.3 4.4 67.8
89OBeata Mazurkiewicz POL 147.0 A E C 27.0120 11.6 8.9 6.9 11.6 68.9 66.9
89 30OGeir Myhr Øien NOR 148.0 B F C 28.0120 16.7 6.1 6.1 76.7 6.1 66.1
90 41ONina Döllgast GER 149.0 B F C 29.0120 12.1 5.0 12.4 72.1 5.0 72.4
48OMartin Fredholm SWE 149.0 B F C 29.0120 13.7 8.4 7.9 73.7 8.4 67.9
93OMarta Mazurkiewicz POL 149.0 B E D 29.0120 9.4 13.9 6.2 69.4 73.9 6.2
76ONormunds Narvaiss LAT 149.0 B F C 29.0120 7.9 4.8 17.0 67.9 4.8 77.0
94 4OJohn Kewley GBR 149.5 B F C 29.5120 17.2 7.4 5.3 77.2 7.4 65.3
95 80OSabrina Schöps GER 151.0 B F C 31.0120 19.2 5.7 7.0 79.2 5.7 67.0
63OJacek Wieszaczewski POL 151.0 B F C 31.0120 19.4 7.4 3.9 79.4 7.4 63.9
97 60OTom Dobra GBR 153.0 B F C 33.0120 23.2 7.0 3.5 83.2 7.0 63.5
98 82OAnton Puhovkin UKR 155.0 B F C 35.0120 16.5 11.3 8.2 76.5 11.3 68.2
99 84OVanessa Schöps GER 160.0 B F C 40.0120 21.4 8.1 11.2 81.4 8.1 71.2
100 50OCharles Bromley Gardner GBR 161.0 B F C 41.0120 33.4 4.6 3.6 93.4 4.6 63.6
101 91ONorihiro Suzuki JPN 162.0 B F C 42.0120 19.6 8.7 14.5 79.6 8.7 74.5
102 96OSharon Crawford USA 168.0 B F C 48.0120 25.9 10.1 12.4 85.9 10.1 72.4
103 99OJasminka Cindrić Perković CRO 177.0 A E C 57.0120 14.1 26.9 16.2 14.1 86.9 76.2
104 101ONuno Pires POR 212.0 B E C 32.0180 4.3 15.5 12.5 64.3 75.5 72.5
105 85ODaniel Silva POR 239.0 B E C 59.0180 24.5 23.7 11.4 84.5 83.7 71.4
Number of correct answers709934Minimum3.01.82.43.01.83.1
Total number of responses105105105Median12.05.77.617.15.763.8
% of correct answers679432Maximum34.526.931.793.486.978.8
A7000
B3501
C0070
D0034
E060
F0990
Z000
RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 86OŠimon Mižúr SVK 11.0 A F D 11.00 4.9 2.9 3.3 4.9 2.9 3.3
2 65OPetteri Hakala FIN 15.0 A F D 15.00 5.1 4.4 6.3 5.1 4.4 6.3
24ORalph Körner GER 15.0 A F D 15.00 5.6 4.0 5.5 5.6 4.0 5.5
4 22OMarcello Lambertini ITA 16.0 A F D 16.00 4.5 5.5 6.3 4.5 5.5 6.3
44OAlex Tello Lacal ESP 16.0 A F D 16.00 5.2 5.4 5.5 5.2 5.4 5.5
6 64OBen Kyd GBR 17.0 A F D 17.00 6.2 6.0 5.0 6.2 6.0 5.0
7 25OSimone Frascaroli ITA 18.0 A F D 18.00 7.6 8.1 2.8 7.6 8.1 2.8
13OŠimon Mareček CZE 18.0 A F D 18.00 7.7 5.1 5.3 7.7 5.1 5.3
9 26OAaron Gaio ITA 19.0 A F D 19.00 5.8 6.3 7.5 5.8 6.3 7.5
6OAnders Höije SWE 19.0 A F D 19.00 4.3 6.8 8.3 4.3 6.8 8.3
11 87OChi Hang Liang HKG 20.0 A F D 20.00 6.2 6.8 7.1 6.2 6.8 7.1
32OLok Hin Tse HKG 20.0 A F D 20.00 5.7 7.5 7.1 5.7 7.5 7.1
13 46ODušan Furucz SVK 21.0 A F D 21.00 5.3 6.7 9.2 5.3 6.7 9.2
45OZoltán Miháczi HUN 21.0 A F D 21.00 5.5 9.2 7.0 5.5 9.2 7.0
15 89OBeata Mazurkiewicz POL 21.5 A F D 21.50 6.5 7.8 7.5 6.5 7.8 7.5
16 9OArno Grønhovd NOR 22.0 A F D 22.00 5.3 12.0 5.2 5.3 12.0 5.2
92OSara López Martín ESP 22.0 A F D 22.00 12.3 7.4 3.1 12.3 7.4 3.1
7OPinja Mäkinen FIN 22.0 A F D 22.00 5.9 8.0 8.7 5.9 8.0 8.7
19 53OJonatán Furucz SVK 23.0 A F D 23.00 3.6 12.0 7.8 3.6 12.0 7.8
47OKateryna Prasol UKR 23.0 A F D 23.00 2.7 10.8 9.8 2.7 10.8 9.8
21 41ONina Döllgast GER 24.0 A F D 24.00 7.4 6.7 10.6 7.4 6.7 10.6
10OLaura Eliza Lapina LAT 24.0 A F D 24.00 6.4 6.1 12.3 6.4 6.1 12.3
30OGeir Myhr Øien NOR 24.0 A F D 24.00 5.6 12.9 5.7 5.6 12.9 5.7
24 51OMika LatvaKokko USA 25.0 A F D 25.00 8.3 8.5 5.2 8.3 8.5 5.2
25 5ORafał Podziński POL 27.0 A F D 27.00 5.9 9.7 11.5 5.9 9.7 11.5
94ONuno Rebelo POR 27.0 A F D 27.00 12.6 8.4 6.1 12.6 8.4 6.1
27 68OFerenc Feher HUN 30.0 A F D 30.00 11.6 11.8 7.3 11.6 11.8 7.3
34OWilliam Rex SWE 30.0 A F D 30.00 12.8 11.3 6.9 12.8 11.3 6.9
69OTomislav Varnica CRO 30.0 A F D 30.00 8.2 10.0 12.2 8.2 10.0 12.2
30 33OAurimas Murenas LTU 31.0 A F D 31.00 6.9 19.0 5.9 6.9 19.0 5.9
31 70OKristaps Mierlauks LAT 32.0 A F D 32.00 10.1 12.3 9.8 10.1 12.3 9.8
32 48OMartin Fredholm SWE 35.0 A F D 35.00 7.2 12.5 15.8 7.2 12.5 15.8
1OAnne Straube GER 35.0 A F D 35.00 9.3 16.2 10.3 9.3 16.2 10.3
34 60OTom Dobra GBR 39.0 A F D 39.00 7.3 26.1 5.6 7.3 26.1 5.6
21OMatilda Lukkari FIN 39.0 A F D 39.00 8.5 16.3 14.4 8.5 16.3 14.4
100OPiotr Zielczynski USA 39.0 A F D 39.00 9.6 14.9 14.7 9.6 14.9 14.7
37 12OAntti Rusanen FIN 40.0 A F D 40.00 9.6 21.9 8.7 9.6 21.9 8.7
38 67OMykola Opanasenko UKR 41.0 A F D 41.00 9.8 21.6 10.3 9.8 21.6 10.3
39 72OIan Ditchfield GBR 42.0 A F D 42.00 22.6 12.0 7.5 22.6 12.0 7.5
40 52OAlessio Tenani ITA 43.0 A F D 43.00 6.7 11.9 24.6 6.7 11.9 24.6
41 77OClare Durand USA 48.0 A F D 48.00 14.4 15.4 19.2 14.4 15.4 19.2
27ORobertas Stankevič LTU 48.0 A F D 48.00 14.3 25.1 9.0 14.3 25.1 9.0
43 96OSharon Crawford USA 55.0 A F D 55.00 14.7 18.6 22.2 14.7 18.6 22.2
44 29OJorge Caraça-Valente Barrera ESP 71.0 A F C 11.060 4.7 4.8 2.3 4.7 4.8 62.3
39OKrešo Keresteš SLO 71.0 A E D 11.060 5.2 3.3 3.5 5.2 63.3 3.5
46 35OSebastiano Lambertini ITA 72.0 A F C 12.060 3.9 3.8 4.9 3.9 3.8 64.9
27OKrystian Petersburski POL 72.0 A E D 12.060 3.0 2.5 7.1 3.0 62.5 7.1
48 20OPavol Bukovac SVK 74.0 A F C 14.060 4.6 4.4 5.5 4.6 4.4 65.5
36OPavel Ptáček CZE 74.0 A F C 14.060 4.9 4.3 5.0 4.9 4.3 65.0
50 23OJuha Hiirsalmi FIN 77.0 A F C 17.060 5.6 7.3 4.3 5.6 7.3 64.3
55OVille Hiirsalmi FIN 77.0 A E D 17.060 3.4 7.5 6.2 3.4 67.5 6.2
7OMaciej Urbaniak POL 77.0 A E D 17.060 5.7 2.8 8.8 5.7 62.8 8.8
53 50OCharles Bromley Gardner GBR 78.0 A E D 18.060 8.2 3.7 7.0 8.2 63.7 7.0
15OKlemen Kenda SLO 78.0 A E D 18.060 8.3 4.7 5.4 8.3 64.7 5.4
55 66OMartin Aarholt Waaler NOR 78.5 A E D 18.560 3.8 4.4 10.5 3.8 64.4 10.5
56 56OOndřej Macek CZE 79.0 A F C 19.060 8.8 6.5 3.7 8.8 6.5 63.7
71OJoanna Puternicka POL 79.0 A F C 19.060 5.1 4.5 9.7 5.1 4.5 69.7
58 11OSimonas Riauka LTU 79.5 A E D 19.560 4.6 5.8 8.9 4.6 65.8 8.9
59 14OMichele Cera ITA 80.0 A E D 20.060 7.7 6.5 6.5 7.7 66.5 6.5
16OMarit Wiksell SWE 80.0 A F C 20.060 4.8 7.8 7.8 4.8 7.8 67.8
61 37OPavel Kurfürst CZE 81.0 A E D 21.060 34.4 0.7 0.5 34.4 60.7 0.5
76ONormunds Narvaiss LAT 81.0 A E D 21.060 6.7 6.9 8.1 6.7 66.9 8.1
80OSabrina Schöps GER 81.0 A E D 21.060 8.2 6.2 7.6 8.2 66.2 7.6
64 40OIva Lovrec CRO 81.5 A E D 21.560 7.1 4.7 9.5 7.1 64.7 9.5
65 43OSami Hyvönen FIN 82.0 A E D 22.060 6.9 7.3 8.7 6.9 67.3 8.7
4OJohn Kewley GBR 82.0 A F C 22.060 7.3 11.7 3.4 7.3 11.7 63.4
67 59OTsuyoshi Ban JPN 83.0 A E D 23.060 6.6 10.8 6.1 6.6 70.8 6.1
17OIlze Lapina LAT 83.0 A E D 23.060 7.4 8.4 7.2 7.4 68.4 7.2
105OTsz Ming Poon HKG 83.0 A F C 23.060 14.1 6.5 3.1 14.1 6.5 63.1
70 58OHector Lorenzo Yustos ESP 84.0 A E D 24.060 10.8 7.2 6.1 10.8 67.2 6.1
71 90OKatja Engelhardt GER 84.5 A E D 24.560 8.5 8.4 7.6 8.5 68.4 7.6
72 42OSigurd Dæhli NOR 85.0 A E D 25.060 7.1 5.9 12.8 7.1 65.9 12.8
75OTatsuyoshi Koizumi JPN 85.0 A E D 25.060 7.7 9.9 7.9 7.7 69.9 7.9
74 93OMarta Mazurkiewicz POL 85.5 A E D 25.560 10.5 4.2 11.2 10.5 64.2 11.2
75 57ORenato Bettin ITA 86.0 A E D 26.060 7.6 10.6 8.5 7.6 70.6 8.5
38OEmil Kacin SLO 86.0 A F C 26.060 3.8 11.6 10.9 3.8 11.6 70.9
82OAnton Puhovkin UKR 86.0 A E D 26.060 12.6 8.7 5.2 12.6 68.7 5.2
78 74ODaniel Locker CZE 87.0 A F C 27.060 5.1 11.1 11.1 5.1 11.1 71.1
19OTeemu Niskanen FIN 87.0 A F C 27.060 4.0 7.4 15.8 4.0 7.4 75.8
80 2OBjarne Friedrichs GER 89.0 A F C 29.060 8.5 8.8 12.3 8.5 8.8 72.3
18ODavide Martignago ITA 89.0 A E D 29.060 7.2 8.5 13.8 7.2 68.5 13.8
49OErik Stålnacke SWE 89.0 A E D 29.060 11.2 8.1 10.3 11.2 68.1 10.3
83 31ORobert Jakobsson SWE 91.0 A E D 31.060 8.3 14.7 8.6 8.3 74.7 8.6
84 54OAndrius Jovaiša LTU 93.0 A E D 33.060 9.9 5.2 18.4 9.9 65.2 18.4
85 85ODaniel Silva POR 95.0 A E D 35.060 14.6 6.9 13.9 14.6 66.9 13.9
86 88OTetiana Chernysh UKR 99.0 A E D 39.060 6.7 12.8 20.0 6.7 72.8 20.0
87 97OJarmo LatvaKokko USA 103.0 A E D 43.060 8.4 8.2 27.4 8.4 68.2 27.4
88 78OSarah Schöps GER 133.5 A F C 73.560 22.9 22.2 28.3 22.9 22.2 88.3
89 3OTomáš Leštínský CZE 134.0 A E C 14.0120 6.3 3.3 4.9 6.3 63.3 64.9
90 73OOleksandr Grysha UKR 135.0 A E C 15.0120 5.9 5.0 4.4 5.9 65.0 64.4
62OLars Jakob Waaler NOR 135.0 A E C 15.0120 4.3 2.8 8.2 4.3 62.8 68.2
92 83OVeronica Rodriguez Brome ESP 139.0 A D C 19.0120 3.6 11.4 4.3 3.6 71.4 64.3
93 98OHiu Man Sophie Ko HKG 140.5 A E C 20.5120 7.4 8.3 5.1 7.4 68.3 65.1
94 63OJacek Wieszaczewski POL 143.0 A E C 23.0120 4.4 14.4 5.0 4.4 74.4 65.0
95 61OArturo Garcia Dengra ESP 145.0 A E C 25.0120 5.5 13.3 6.8 5.5 73.3 66.8
96 80OChi Hin Luk HKG 147.0 B F C 27.0120 10.0 9.2 7.9 70.0 9.2 67.9
97 79OMark Heikoop NED 148.0 A E C 28.0120 9.7 9.6 9.4 9.7 69.6 69.4
101ONuno Pires POR 148.0 A E C 28.0120 9.1 10.5 9.3 9.1 70.5 69.3
99 103OMatas Stankunas LTU 149.5 A E C 29.5120 8.8 10.9 10.2 8.8 70.9 70.2
100 99OJasminka Cindrić Perković CRO 151.0 A E C 31.0120 9.9 10.8 11.3 9.9 70.8 71.3
101 95OIvan Kyselov UKR 152.0 A E C 32.0120 8.6 11.3 12.6 8.6 71.3 72.6
102 91ONorihiro Suzuki JPN 163.0 A E C 43.0120 9.4 9.1 26.2 9.4 69.1 86.2
103 84OVanessa Schöps GER 173.0 A E C 53.0120 13.3 29.6 10.6 13.3 89.6 70.6
104 104OGytis Spundzevičius LTU 179.0 A E C 59.0120 12.5 17.8 28.9 12.5 77.8 88.9
105 102OKatja LatvaKokko USA 210.5 B E C 30.5180 10.0 10.3 10.7 70.0 70.3 70.7
Number of correct answers1035973Minimum2.70.70.52.72.90.5
Total number of responses105105105Median7.38.37.97.318.610.3
% of correct answers985670Maximum34.429.628.970.089.688.9
A10300
B200
C0032
D0173
E0450
F0590
Z000