Timed Station Analysis

WTOC 2023 Day 2

RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 9PSerhii Bielanenko UKR 20.5 C F A 20.50 9.3 5.3 6.2 9.3 5.3 6.2
2 20PPavel Šprynar CZE 22.0 C F A 22.00 16.8 2.6 3.0 16.8 2.6 3.0
3 11PTuomo Niskanen FIN 24.0 C F A 24.00 14.1 4.9 5.9 14.1 4.9 5.9
4 29PPiergiorgio Zancanaro ITA 27.5 C F A 27.50 14.7 5.1 8.2 14.7 5.1 8.2
5 4PHana Doležalová CZE 31.5 C F A 31.50 13.4 12.3 6.2 13.4 12.3 6.2
6 5POla Jansson SWE 35.0 C F A 35.00 13.4 10.6 11.1 13.4 10.6 11.1
6PGraham Urquhart GBR 35.0 C F A 35.00 22.6 8.1 5.0 22.6 8.1 5.0
8 10PAlejandro Aguilar Lara ESP 35.5 C F A 35.50 23.6 5.1 7.1 23.6 5.1 7.1
9 32PMiguel Angel Garcia Grinda ESP 38.0 C F A 38.00 22.5 8.6 7.1 22.5 8.6 7.1
10 17PColin Duckworth GBR 49.5 C F A 49.50 29.5 10.5 10.0 29.5 10.5 10.0
11 15PVladyslav Poznianskyi UKR 55.0 C F A 55.00 27.9 8.0 19.1 27.9 8.0 19.1
12 24PPavel Dudík CZE 77.0 A F A 17.060 5.8 6.7 4.8 65.8 6.7 4.8
13 34PJan Zdanowicz POL 77.5 E F A 17.560 7.5 3.3 6.9 67.5 3.3 6.9
14 33PPeter Roberts GBR 79.0 B F A 19.060 7.8 8.9 3.3 67.8 8.9 3.3
7PVladyslav Vovk UKR 79.0 B F A 19.060 8.5 5.5 5.7 68.5 5.5 5.7
16 42PAgata Ludwiczak POL 82.0 B F A 22.060 8.0 4.4 10.1 68.0 4.4 10.1
17 39PPetr Krystek CZE 83.0 B F A 23.060 10.6 6.2 6.5 70.6 6.2 6.5
18 1PJana Kosťová CZE 84.0 B F A 24.060 12.8 6.1 5.2 72.8 6.1 5.2
19 13PSerhii Kyrychenko UKR 85.5 B F A 25.560 14.6 7.1 4.0 74.6 7.1 4.0
20 21PNicola Galvan ITA 86.5 B F A 26.560 7.8 8.6 10.2 67.8 8.6 10.2
21 31PMaria Bertilla Pajaro ITA 87.0 B F A 27.060 14.1 5.9 7.3 74.1 5.9 7.3
22 8PEero Hakanen FIN 88.0 B F A 28.060 14.8 8.2 5.1 74.8 8.2 5.1
23 37PFabio Bortolami ITA 89.0 B F A 29.060 15.7 8.4 5.4 75.7 8.4 5.4
24 16PVjačeslavs Lukaševičs LAT 92.0 C E A 32.060 13.0 14.0 5.5 13.0 74.0 5.5
25 26PJuan Emilio Montero Sánchez ESP 94.0 A F A 34.060 18.3 6.0 10.3 78.3 6.0 10.3
26 23PPekka Seppä FIN 95.0 B F A 35.060 16.2 11.5 7.9 76.2 11.5 7.9
27 14PBohuslav Hůlka CZE 95.5 C E A 35.560 11.8 17.6 6.4 11.8 77.6 6.4
28 2PMichael Johansson SWE 96.5 C E A 36.560 11.3 12.1 13.4 11.3 72.1 13.4
29 30PTuomo Markelin FIN 98.0 B F A 38.060 19.9 11.3 7.2 79.9 11.3 7.2
30 3PSvein Jakobsen NOR 98.5 B F A 38.560 18.4 13.6 6.6 78.4 13.6 6.6
31 27PInga Gunnarsson SWE 101.0 C C A 41.060 11.2 21.2 9.1 11.2 81.2 9.1
32 40PDaniel Heimgartner USA 105.0 B F A 45.060 21.9 8.1 15.6 81.9 8.1 15.6
33 38PDaniel Szulc POL 110.0 A F A 50.060 27.6 16.8 6.4 87.6 16.8 6.4
34 22PSøren Saxtorph DEN 110.5 C E A 50.560 25.2 19.6 6.1 25.2 79.6 6.1
35 25PZbigniew Bąk POL 133.0 B E A 13.0120 5.2 5.3 3.0 65.2 65.3 3.0
36 12PValerii Lytvynov UKR 143.0 B E A 23.0120 10.1 5.8 7.5 70.1 65.8 7.5
37 19PRolf Karlsson SWE 152.0 B E A 32.0120 20.4 6.1 6.5 80.4 66.1 6.5
38 28PTuula Tjäder FIN 155.0 C E B 35.0120 12.9 12.8 9.6 12.9 72.8 69.6
39 41PMauro Nardo ITA 156.0 B E A 36.0120 16.0 14.7 5.8 76.0 74.7 5.8
40 35PValdis Strods LAT 165.0 B E A 45.0120 27.6 8.0 9.6 87.6 68.0 9.6
41 18PIryna Kulykova UKR 166.0 B E A 46.0120 16.3 24.6 5.7 76.3 84.6 5.7
42 36PDavid Snypes USA 208.0 D E A 88.0120 33.2 27.3 27.9 93.2 87.3 27.9
Number of correct answers172941Minimum5.22.63.09.32.63.0
Total number of responses424242Median14.78.26.667.88.96.6
% of correct answers406998Maximum33.227.327.993.287.369.6
A3041
B2001
C1710
D100
E1120
F0290
Z000
RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 42PAgata Ludwiczak POL 23.0 B A F 23.00 8.1 5.3 10.1 8.1 5.3 10.1
2 10PAlejandro Aguilar Lara ESP 23.5 B A F 23.50 19.7 1.8 2.4 19.7 1.8 2.4
3 6PGraham Urquhart GBR 27.0 B A F 27.00 10.6 5.4 11.2 10.6 5.4 11.2
4 9PSerhii Bielanenko UKR 32.0 B A F 32.00 18.8 6.2 7.7 18.8 6.2 7.7
21PNicola Galvan ITA 32.0 B A F 32.00 13.6 7.0 12.0 13.6 7.0 12.0
6 29PPiergiorgio Zancanaro ITA 35.0 B A F 35.00 10.9 6.7 17.9 10.9 6.7 17.9
7 1PJana Kosťová CZE 37.0 B A F 37.00 16.5 10.1 10.8 16.5 10.1 10.8
8 12PValerii Lytvynov UKR 38.0 B A F 38.00 16.7 5.8 16.1 16.7 5.8 16.1
22PSøren Saxtorph DEN 38.0 B A F 38.00 22.1 5.3 10.6 22.1 5.3 10.6
10 4PHana Doležalová CZE 39.0 B A F 39.00 25.9 3.4 9.9 25.9 3.4 9.9
2PMichael Johansson SWE 39.0 B A F 39.00 28.2 3.3 8.0 28.2 3.3 8.0
12 30PTuomo Markelin FIN 56.0 B A F 56.00 21.7 3.4 31.5 21.7 3.4 31.5
13 15PVladyslav Poznianskyi UKR 57.0 B A F 57.00 39.1 5.6 12.8 39.1 5.6 12.8
14 23PPekka Seppä FIN 63.0 B A F 63.00 31.4 6.2 25.8 31.4 6.2 25.8
15 3PSvein Jakobsen NOR 69.0 B A F 69.00 38.0 14.4 17.0 38.0 14.4 17.0
16 20PPavel Šprynar CZE 87.0 B A C 27.060 21.5 2.9 2.9 21.5 2.9 62.9
17 33PPeter Roberts GBR 88.0 B A D 28.060 9.8 7.7 11.2 9.8 7.7 71.2
18 25PZbigniew Bąk POL 89.0 A A F 29.060 8.2 6.7 15.0 68.2 6.7 15.0
11PTuomo Niskanen FIN 89.0 B A E 29.060 22.2 3.0 4.1 22.2 3.0 64.1
20 24PPavel Dudík CZE 90.0 B A C 30.060 17.1 6.4 7.2 17.1 6.4 67.2
21 7PVladyslav Vovk UKR 90.5 B A D 30.560 9.5 6.9 14.3 9.5 6.9 74.3
22 8PEero Hakanen FIN 91.0 B A E 31.060 18.0 4.7 9.0 18.0 4.7 69.0
23 37PFabio Bortolami ITA 93.0 B A D 33.060 14.3 4.4 14.4 14.3 4.4 74.4
24 16PVjačeslavs Lukaševičs LAT 96.0 B A E 36.060 17.1 6.5 12.6 17.1 6.5 72.6
25 26PJuan Emilio Montero Sánchez ESP 97.0 B A D 37.060 15.7 4.5 17.6 15.7 4.5 77.6
26 32PMiguel Angel Garcia Grinda ESP 103.0 B A D 43.060 19.0 9.4 14.8 19.0 9.4 74.8
27 13PSerhii Kyrychenko UKR 103.5 C A F 43.560 20.7 13.1 10.0 80.7 13.1 10.0
28 14PBohuslav Hůlka CZE 104.0 B A C 44.060 28.5 3.4 12.5 28.5 3.4 72.5
29 28PTuula Tjäder FIN 105.0 A A F 45.060 20.9 7.3 17.1 80.9 7.3 17.1
30 18PIryna Kulykova UKR 110.0 B A E 50.060 18.4 6.9 25.1 18.4 6.9 85.1
31 27PInga Gunnarsson SWE 113.0 A A F 53.060 19.4 20.2 14.1 79.4 20.2 14.1
38PDaniel Szulc POL 113.0 B A E 53.060 19.8 7.3 26.6 19.8 7.3 86.6
33 5POla Jansson SWE 114.0 A A F 54.060 26.4 7.3 20.7 86.4 7.3 20.7
34 17PColin Duckworth GBR 141.0 A A F 81.060 37.0 24.4 19.9 97.0 24.4 19.9
35 39PPetr Krystek CZE 144.0 A A C 24.0120 11.6 6.3 6.2 71.6 6.3 66.2
36 40PDaniel Heimgartner USA 158.0 F A B 38.0120 13.1 16.7 8.4 73.1 16.7 68.4
37 31PMaria Bertilla Pajaro ITA 159.0 C A E 39.0120 22.2 2.7 14.5 82.2 2.7 74.5
38 41PMauro Nardo ITA 170.0 D C F 50.0120 30.6 10.6 9.1 90.6 70.6 9.1
39 19PRolf Karlsson SWE 171.0 E A E 51.0120 17.8 15.9 17.3 77.8 15.9 77.3
40 34PJan Zdanowicz POL 193.0 D D F 73.0120 36.4 21.7 16.4 96.4 81.7 16.4
41 35PValdis Strods LAT 227.0 D C E 47.0180 20.1 11.9 15.9 80.1 71.9 75.9
42 36PDavid Snypes USA 250.5 D C B 70.5180 36.5 9.8 24.2 96.5 69.8 84.2
Number of correct answers283823Minimum8.11.82.48.11.82.4
Total number of responses424242Median19.76.714.122.26.725.8
% of correct answers679055Maximum39.124.431.597.081.786.6
A6380
B2802
C234
D415
E108
F1023
Z000