Timed Station Analysis

WTOC 2023 TempO Qual

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 2QAJuha Hiirsalmi FIN 24.0 Z E A B Z 24.00 3.9 2.6 5.7 5.2 7.1 3.9 2.6 5.7 5.2 7.1
2 35QATsuyoshi Ban JPN 36.0 Z E A B Z 36.00 7.8 5.4 8.0 4.4 10.9 7.8 5.4 8.0 4.4 10.9
3 1QAAntti Rusanen FIN 38.0 Z E A B Z 38.00 11.2 5.4 3.2 15.0 4.0 11.2 5.4 3.2 15.0 4.0
4 22QAAurimas Murenas LTU 43.0 Z E A B Z 43.00 12.3 4.8 11.2 8.8 5.8 12.3 4.8 11.2 8.8 5.8
5 28QAZoltán Miháczi HUN 46.0 Z E A B Z 46.00 8.3 6.7 7.2 16.0 8.0 8.3 6.7 7.2 16.0 8.0
6 19QAJohn Kewley GBR 52.0 Z E A B Z 52.00 9.6 6.5 12.4 7.9 15.7 9.6 6.5 12.4 7.9 15.7
7 3QAMarcello Lambertini ITA 53.0 Z E A B Z 53.00 10.8 8.4 6.4 19.4 8.6 10.8 8.4 6.4 19.4 8.6
8 4QAArno Grønhovd NOR 55.0 Z E A B D 25.030 5.3 4.8 6.1 6.5 3.0 5.3 4.8 6.1 6.5 33.0
9 6QAOndřej Macek CZE 58.0 Z E A B D 28.030 11.0 3.6 2.4 5.9 5.4 11.0 3.6 2.4 5.9 35.4
10 5QARyota Hirayama JPN 62.0 Z E A B D 32.030 12.4 5.6 2.8 4.2 7.7 12.4 5.6 2.8 4.2 37.7
11 18QAŠimon Mižúr SVK 67.0 Z E A Z Z 37.030 5.8 6.5 10.0 8.8 6.4 5.8 6.5 10.0 38.8 6.4
12 14QASami Hyvönen FIN 68.5 Z E A B D 38.530 8.1 5.3 4.2 10.0 10.5 8.1 5.3 4.2 10.0 40.5
13 13QASimonas Riauka LTU 70.0 Z E A B D 40.030 11.5 4.9 9.8 7.7 6.2 11.5 4.9 9.8 7.7 36.2
14 15QAVille Hiirsalmi FIN 72.5 Z E A B D 42.530 7.3 5.5 4.4 15.3 10.5 7.3 5.5 4.4 15.3 40.5
15 21QATomáš Leštínský CZE 73.0 Z E A B D 43.030 7.3 9.3 10.9 10.3 5.4 7.3 9.3 10.9 10.3 35.4
23QALennart Wahlgren SWE 73.0 Z E A B C 43.030 17.5 5.5 4.5 4.1 11.7 17.5 5.5 4.5 4.1 41.7
17 41QAJarmo LatvaKokko USA 75.0 Z E A B C 45.030 11.7 8.1 6.3 12.9 6.7 11.7 8.1 6.3 12.9 36.7
18 25QASebastiano Lambertini ITA 76.0 Z E A B D 46.030 5.8 6.6 13.4 13.9 7.0 5.8 6.6 13.4 13.9 37.0
19 8QAIva Lovrec CRO 78.0 Z E A B C 48.030 20.6 4.0 10.0 9.6 4.5 20.6 4.0 10.0 9.6 34.5
20 27QAAlejandro Aguilar Lara ESP 79.0 Z E A B D 49.030 21.5 12.0 3.1 6.9 5.9 21.5 12.0 3.1 6.9 35.9
33QAMichele Cera ITA 79.0 Z E A B D 49.030 11.1 7.8 12.6 8.8 9.0 11.1 7.8 12.6 8.8 39.0
22 17QAJacek Wieszaczewski POL 82.0 Z E A B D 52.030 9.1 12.7 9.9 10.6 9.7 9.1 12.7 9.9 10.6 39.7
23 10QADušan Furucz SVK 83.0 Z E A Z Z 53.030 16.6 9.9 7.8 8.8 10.2 16.6 9.9 7.8 38.8 10.2
24 9QAMaciej Urbaniak POL 84.0 Z E A Z Z 54.030 6.4 4.6 9.5 14.9 18.7 6.4 4.6 9.5 44.9 18.7
25 38QAIlze Lapina LAT 95.0 Z E A Z Z 65.030 11.7 9.5 10.9 20.2 13.4 11.7 9.5 10.9 50.2 13.4
26 39QAArturo Garcia Dengra ESP 96.0 Z E A B D 66.030 10.8 6.4 15.5 21.3 12.7 10.8 6.4 15.5 21.3 42.7
27 11QAMartin Aarholt Waaler NOR 99.0 Z D A B D 39.060 5.0 11.6 12.4 5.4 4.7 5.0 41.6 12.4 5.4 34.7
28 31QACharles Bromley Gardner GBR 101.0 Z E A B C 71.030 12.3 16.8 9.4 22.9 10.3 12.3 16.8 9.4 22.9 40.3
37QAVeronica Rodriguez Brome ESP 101.0 Z E A Z D 41.060 9.7 5.5 6.9 11.3 7.9 9.7 5.5 6.9 41.3 37.9
30 34QAChi Hang Liang HKG 102.0 Z E B B D 42.060 9.0 5.2 8.1 14.0 5.9 9.0 5.2 38.1 14.0 35.9
31 24QAValerii Lytvynov UKR 104.0 Z E A Z D 44.060 12.2 5.3 9.9 8.3 9.3 12.2 5.3 9.9 38.3 39.3
12QAŠimon Mareček CZE 104.0 Z E A Z Z 74.030 7.7 9.2 10.3 21.6 25.8 7.7 9.2 10.3 51.6 25.8
33 26QAKateryna Prasol UKR 105.0 Z E A E D 45.060 8.8 6.2 11.4 5.7 13.6 8.8 6.2 11.4 35.7 43.6
34 16QARalph Körner GER 106.0 Z E A Z C 46.060 6.7 14.6 7.3 9.4 8.4 6.7 14.6 7.3 39.4 38.4
35 20QALeif Eriksson SWE 110.0 Z E A Z D 50.060 19.7 4.7 7.5 9.5 9.1 19.7 4.7 7.5 39.5 39.1
36 30QAAlessio Tenani ITA 112.0 Z E A Z D 52.060 21.8 10.9 7.4 3.5 8.7 21.8 10.9 7.4 33.5 38.7
37 44QAMarta Mazurkiewicz POL 113.0 Z E A Z D 53.060 10.0 6.7 10.2 8.1 18.8 10.0 6.7 10.2 38.1 48.8
38 42QAKatja Engelhardt GER 119.0 Z E A Z D 59.060 15.5 10.1 14.0 8.9 10.9 15.5 10.1 14.0 38.9 40.9
39 7QAAnders Höije SWE 124.0 Z E B Z D 34.090 6.5 4.2 8.0 7.7 8.2 6.5 4.2 38.0 37.7 38.2
40 31QAEmil Kacin SLO 125.0 Z D A B D 65.060 9.4 14.4 10.9 18.3 12.2 9.4 44.4 10.9 18.3 42.2
36QADaniel Silva POR 125.0 Z E B Z Z 65.060 13.1 7.2 26.6 10.2 8.4 13.1 7.2 56.6 40.2 8.4
42 40QAClare Durand USA 131.0 Z D A B D 71.060 18.1 4.3 34.1 8.9 5.7 18.1 34.3 34.1 8.9 35.7
43 43QAAnton Puhovkin UKR 133.0 Z E Z B D 73.060 23.7 17.6 12.1 8.3 11.4 23.7 17.6 42.1 8.3 41.4
44 51QAVanessa Schöps GER 134.0 Z E A E Z 104.030 29.9 18.5 12.9 40.0 2.9 29.9 18.5 12.9 70.0 2.9
45 46QANormunds Narvaiss LAT 136.0 Z D A Z C 46.090 12.6 14.2 6.1 6.7 7.3 12.6 44.2 6.1 36.7 37.3
46 48QANuno Rebelo POR 152.0 Z D A Z D 62.090 12.8 4.5 20.7 10.3 14.5 12.8 34.5 20.7 40.3 44.5
47 45QAChi Hin Luk HKG 166.0 Z F B E D 46.0120 8.7 7.6 7.8 5.3 16.9 8.7 37.6 37.8 35.3 46.9
48 47QAGytis Spundzevičius LTU 170.0 Z E C Z D 80.090 17.3 9.3 8.2 18.9 26.8 17.3 9.3 38.2 48.9 56.8
49 50QAJasminka Cindrić Perković CRO 175.0 F E B Z D 55.0120 11.9 8.5 9.4 13.7 12.2 41.9 8.5 39.4 43.7 42.2
49QAIan Ditchfield GBR 175.0 Z D B E D 55.0120 12.4 6.9 13.9 7.4 14.7 12.4 36.9 43.9 37.4 44.7
51 29QARafał Podziński POL 176.5 Z B Z A D 56.5120 8.6 6.1 15.5 14.3 12.2 8.6 36.1 45.5 44.3 42.2
52 52QADavid Snypes USA 208.0 Z E B F Z 148.060 42.9 24.0 20.6 57.1 3.9 42.9 24.0 50.6 87.1 3.9
Number of correct answers5144422815Minimum3.92.62.43.52.93.92.62.44.12.9
Total number of responses5252525252Median11.16.79.89.59.011.17.810.221.337.3
% of correct answers9885815429Maximum42.924.034.157.126.842.944.456.687.156.8
A004210
B017280
C00106
D060031
E044040
F11010
Z51021815
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 13QASimonas Riauka LTU 32.0 A Z E Z B 32.00 12.3 4.5 6.8 4.1 5.2 12.3 4.5 6.8 4.1 5.2
2 6QAOndřej Macek CZE 33.0 A Z E Z B 33.00 3.2 12.9 5.4 8.7 3.3 3.2 12.9 5.4 8.7 3.3
3 2QAJuha Hiirsalmi FIN 34.0 A Z E Z B 34.00 13.1 3.2 9.9 4.6 3.9 13.1 3.2 9.9 4.6 3.9
3QAMarcello Lambertini ITA 34.0 A Z E Z B 34.00 8.5 6.9 8.7 7.8 2.2 8.5 6.9 8.7 7.8 2.2
5 1QAAntti Rusanen FIN 39.0 A Z E Z B 39.00 18.9 2.4 8.6 7.2 1.9 18.9 2.4 8.6 7.2 1.9
6 7QAAnders Höije SWE 40.0 A Z E Z B 40.00 14.0 4.4 7.7 7.7 6.8 14.0 4.4 7.7 7.7 6.8
7 5QARyota Hirayama JPN 48.0 A Z E Z B 48.00 17.8 5.0 13.2 7.5 4.9 17.8 5.0 13.2 7.5 4.9
8 31QAEmil Kacin SLO 51.0 A Z E Z B 51.00 12.6 9.5 8.4 12.0 9.0 12.6 9.5 8.4 12.0 9.0
9 9QAMaciej Urbaniak POL 53.0 A Z E Z B 53.00 13.0 14.2 12.0 11.5 2.7 13.0 14.2 12.0 11.5 2.7
10 12QAŠimon Mareček CZE 54.5 A Z E Z B 54.50 40.1 1.4 8.9 1.7 2.8 40.1 1.4 8.9 1.7 2.8
11 8QAIva Lovrec CRO 55.0 A Z E Z B 55.00 22.1 10.4 8.8 9.5 5.1 22.1 10.4 8.8 9.5 5.1
12 20QALeif Eriksson SWE 59.0 A Z E Z B 59.00 14.5 6.9 6.7 13.3 18.1 14.5 6.9 6.7 13.3 18.1
13 26QAKateryna Prasol UKR 61.0 A Z E D B 31.030 6.5 6.3 6.0 6.4 6.2 6.5 6.3 6.0 36.4 6.2
14 33QAMichele Cera ITA 62.0 A Z E Z B 62.00 22.3 9.3 8.9 13.1 8.7 22.3 9.3 8.9 13.1 8.7
16QARalph Körner GER 62.0 A Z E D B 32.030 11.7 3.8 5.4 7.3 4.8 11.7 3.8 5.4 37.3 4.8
16 18QAŠimon Mižúr SVK 64.0 A Z E D B 34.030 13.2 4.6 8.3 3.0 4.9 13.2 4.6 8.3 33.0 4.9
17 19QAJohn Kewley GBR 66.0 A Z E D B 36.030 16.3 6.7 4.1 6.6 2.5 16.3 6.7 4.1 36.6 2.5
18 4QAArno Grønhovd NOR 70.0 A Z E D B 40.030 17.0 5.3 7.9 8.2 1.7 17.0 5.3 7.9 38.2 1.7
19 36QADaniel Silva POR 73.0 A Z E D B 43.030 8.7 5.9 12.0 7.3 9.8 8.7 5.9 12.0 37.3 9.8
20 23QALennart Wahlgren SWE 76.0 A Z E D B 46.030 17.9 5.3 6.8 12.9 3.4 17.9 5.3 6.8 42.9 3.4
21 17QAJacek Wieszaczewski POL 78.0 A Z E D B 48.030 25.6 6.3 8.1 6.7 2.0 25.6 6.3 8.1 36.7 2.0
22 41QAJarmo LatvaKokko USA 80.0 A F E Z B 50.030 14.6 14.3 5.6 9.2 7.0 14.6 44.3 5.6 9.2 7.0
28QAZoltán Miháczi HUN 80.0 A Z E D B 50.030 17.3 6.0 12.0 8.4 6.8 17.3 6.0 12.0 38.4 6.8
24 35QATsuyoshi Ban JPN 83.0 A Z E D B 53.030 24.4 6.6 9.1 7.5 6.0 24.4 6.6 9.1 37.5 6.0
49QAIan Ditchfield GBR 83.0 A Z E D B 53.030 12.5 8.9 12.0 10.7 9.5 12.5 8.9 12.0 40.7 9.5
26 24QAValerii Lytvynov UKR 84.0 A Z E D B 54.030 22.5 1.9 7.7 6.5 11.6 22.5 1.9 7.7 36.5 11.6
27 15QAVille Hiirsalmi FIN 87.0 Z Z E Z B 57.030 8.1 10.6 12.4 20.7 5.8 38.1 10.6 12.4 20.7 5.8
28 30QAAlessio Tenani ITA 93.0 A Z E D B 63.030 17.3 9.3 11.7 14.5 11.1 17.3 9.3 11.7 44.5 11.1
29 22QAAurimas Murenas LTU 95.0 A Z E D B 65.030 24.9 5.7 11.6 16.9 6.4 24.9 5.7 11.6 46.9 6.4
30 14QASami Hyvönen FIN 97.0 Z Z E D B 37.060 11.0 5.3 7.8 10.7 2.5 41.0 5.3 7.8 40.7 2.5
31 10QADušan Furucz SVK 108.0 A Z E D D 48.060 16.2 8.2 7.6 5.1 10.9 16.2 8.2 7.6 35.1 40.9
32 25QASebastiano Lambertini ITA 109.0 Z Z E Z B 79.030 26.3 5.9 7.8 16.0 23.4 56.3 5.9 7.8 16.0 23.4
46QANormunds Narvaiss LAT 109.0 B Z E Z Z 49.060 18.4 8.2 5.9 7.7 9.7 48.4 8.2 5.9 7.7 39.7
34 11QAMartin Aarholt Waaler NOR 111.0 A Z E D Z 51.060 29.9 4.9 4.4 6.5 6.2 29.9 4.9 4.4 36.5 36.2
35 40QAClare Durand USA 112.0 A Z E Z C 82.030 35.5 11.4 8.8 19.1 7.8 35.5 11.4 8.8 19.1 37.8
36 21QATomáš Leštínský CZE 115.0 A Z Z D B 55.060 27.5 4.4 11.5 10.8 1.8 27.5 4.4 41.5 40.8 1.8
29QARafał Podziński POL 115.0 B Z E Z Z 55.060 22.0 5.8 7.0 12.4 8.7 52.0 5.8 7.0 12.4 38.7
38 42QAKatja Engelhardt GER 125.0 Z Z C Z B 65.060 18.4 9.6 12.5 16.0 7.5 48.4 9.6 42.5 16.0 7.5
48QANuno Rebelo POR 125.0 A Z Z D B 65.060 24.8 5.5 16.0 9.9 9.2 24.8 5.5 46.0 39.9 9.2
40 47QAGytis Spundzevičius LTU 128.0 B Z E D B 68.060 17.9 14.8 18.8 7.3 9.9 47.9 14.8 18.8 37.3 9.9
41 45QAChi Hin Luk HKG 129.0 B Z E D B 69.060 16.9 12.7 9.1 14.3 16.2 46.9 12.7 9.1 44.3 16.2
43QAAnton Puhovkin UKR 129.0 Z Z C D B 39.090 11.6 7.1 9.2 7.5 4.5 41.6 7.1 39.2 37.5 4.5
43 31QACharles Bromley Gardner GBR 130.0 Z Z E D B 70.060 16.1 10.4 14.7 10.7 18.8 46.1 10.4 14.7 40.7 18.8
50QAJasminka Cindrić Perković CRO 130.0 B Z E D B 70.060 20.5 12.4 10.3 8.5 18.9 50.5 12.4 10.3 38.5 18.9
45 44QAMarta Mazurkiewicz POL 138.0 A Z E F C 78.060 13.9 15.0 15.8 13.9 20.3 13.9 15.0 15.8 43.9 50.3
46 38QAIlze Lapina LAT 139.0 B Z Z D B 49.090 17.0 6.2 9.7 12.0 4.9 47.0 6.2 39.7 42.0 4.9
47 34QAChi Hang Liang HKG 144.0 D Z C F B 54.090 18.0 8.4 7.2 16.4 4.7 48.0 8.4 37.2 46.4 4.7
48 37QAVeronica Rodriguez Brome ESP 147.0 A D C D B 57.090 9.4 26.0 11.2 8.7 2.0 9.4 56.0 41.2 38.7 2.0
49 39QAArturo Garcia Dengra ESP 164.0 B Z E D Z 74.090 16.8 13.4 21.3 11.4 11.1 46.8 13.4 21.3 41.4 41.1
50 27QAAlejandro Aguilar Lara ESP 175.0 A Z Z D Z 85.090 35.3 12.0 16.0 10.1 11.7 35.3 12.0 46.0 40.1 41.7
51 51QAVanessa Schöps GER 208.0 B Z E D A 118.090 34.1 26.6 22.8 12.3 22.6 64.1 26.6 22.8 42.3 52.6
52 52QADavid Snypes USA 230.0 D Z C Z Z 140.090 62.6 29.8 11.3 20.2 16.6 92.6 29.8 41.3 20.2 46.6
Number of correct answers3650432142Minimum3.21.44.11.71.73.21.44.11.71.7
Total number of responses5252525252Median17.36.98.99.56.822.56.99.136.66.8
% of correct answers6996834081Maximum62.629.822.820.723.492.656.046.046.952.6
A360001
B800042
C00502
D210291
E004300
F01020
Z6504216
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 1QAAntti Rusanen FIN 37.0 C E Z F A 37.00 9.0 13.9 4.4 5.2 4.7 9.0 13.9 4.4 5.2 4.7
2 21QATomáš Leštínský CZE 38.0 C E Z F A 38.00 8.8 11.4 6.2 8.3 3.8 8.8 11.4 6.2 8.3 3.8
3 25QASebastiano Lambertini ITA 41.0 C E Z F A 41.00 9.4 10.0 2.2 8.7 11.4 9.4 10.0 2.2 8.7 11.4
43QAAnton Puhovkin UKR 41.0 C E Z F A 41.00 14.0 7.3 4.0 7.6 8.2 14.0 7.3 4.0 7.6 8.2
5 8QAIva Lovrec CRO 44.0 C E Z F A 44.00 14.8 12.5 2.9 6.7 7.8 14.8 12.5 2.9 6.7 7.8
6 12QAŠimon Mareček CZE 48.0 C E Z F A 48.00 14.8 9.5 2.9 12.6 8.2 14.8 9.5 2.9 12.6 8.2
7 45QAChi Hin Luk HKG 50.0 C E Z F A 50.00 15.8 9.1 9.0 8.1 8.6 15.8 9.1 9.0 8.1 8.6
8 2QAJuha Hiirsalmi FIN 52.0 C E Z F Z 22.030 6.6 4.9 2.5 5.2 3.0 6.6 4.9 2.5 5.2 33.0
47QAGytis Spundzevičius LTU 52.0 C E Z F A 52.00 30.9 6.5 4.8 4.9 5.6 30.9 6.5 4.8 4.9 5.6
10 10QADušan Furucz SVK 53.0 C E Z F A 53.00 21.5 10.4 4.3 9.2 7.7 21.5 10.4 4.3 9.2 7.7
11 14QASami Hyvönen FIN 55.0 C E Z F A 55.00 21.4 14.8 5.2 9.7 4.2 21.4 14.8 5.2 9.7 4.2
12 9QAMaciej Urbaniak POL 60.5 C E Z F A 60.50 14.3 28.6 2.8 6.1 8.9 14.3 28.6 2.8 6.1 8.9
13 18QAŠimon Mižúr SVK 61.0 C Z Z F A 31.030 13.3 5.3 3.6 5.1 4.5 13.3 35.3 3.6 5.1 4.5
14 4QAArno Grønhovd NOR 65.0 C Z Z F A 35.030 10.4 7.5 2.7 6.0 8.6 10.4 37.5 2.7 6.0 8.6
15 17QAJacek Wieszaczewski POL 66.0 C E Z F A 66.00 19.7 14.5 2.9 10.8 19.0 19.7 14.5 2.9 10.8 19.0
16 7QAAnders Höije SWE 70.0 C Z Z F A 40.030 13.9 8.8 3.4 9.6 4.4 13.9 38.8 3.4 9.6 4.4
11QAMartin Aarholt Waaler NOR 70.0 D E Z F A 40.030 25.1 4.2 3.1 6.1 1.8 55.1 4.2 3.1 6.1 1.8
18 40QAClare Durand USA 71.0 C E Z F A 71.00 18.6 28.6 4.9 12.2 7.0 18.6 28.6 4.9 12.2 7.0
6QAOndřej Macek CZE 71.0 Z E Z F A 41.030 12.9 7.6 5.2 4.1 11.2 42.9 7.6 5.2 4.1 11.2
36QADaniel Silva POR 71.0 D E Z F A 41.030 14.7 7.6 3.2 5.6 10.6 44.7 7.6 3.2 5.6 10.6
21 31QACharles Bromley Gardner GBR 73.0 C E Z F Z 43.030 15.1 13.8 3.0 7.1 4.2 15.1 13.8 3.0 7.1 34.2
3QAMarcello Lambertini ITA 73.0 C Z Z F A 43.030 12.0 9.4 4.4 7.6 10.3 12.0 39.4 4.4 7.6 10.3
34QAChi Hang Liang HKG 73.0 Z E Z F A 43.030 15.3 9.1 7.0 8.2 3.4 45.3 9.1 7.0 8.2 3.4
24 5QARyota Hirayama JPN 76.0 C E Z F A 76.00 24.4 17.2 6.1 22.6 6.3 24.4 17.2 6.1 22.6 6.3
29QARafał Podziński POL 76.0 Z E Z F A 46.030 13.2 11.7 4.6 6.1 10.5 43.2 11.7 4.6 6.1 10.5
30QAAlessio Tenani ITA 76.0 C Z Z F A 46.030 5.9 18.5 2.8 13.9 5.9 5.9 48.5 2.8 13.9 5.9
27 20QALeif Eriksson SWE 77.0 C Z Z F A 47.030 9.5 14.7 10.8 5.2 7.4 9.5 44.7 10.8 5.2 7.4
26QAKateryna Prasol UKR 77.0 B E Z F A 47.030 19.5 10.0 4.9 9.5 3.6 49.5 10.0 4.9 9.5 3.6
13QASimonas Riauka LTU 77.0 C Z Z F A 47.030 20.1 13.9 5.3 5.0 3.3 20.1 43.9 5.3 5.0 3.3
30 15QAVille Hiirsalmi FIN 78.0 B E Z F A 48.030 10.4 14.7 2.7 13.6 6.8 40.4 14.7 2.7 13.6 6.8
31 44QAMarta Mazurkiewicz POL 79.0 E E Z F A 49.030 18.3 7.9 7.3 9.0 7.1 48.3 7.9 7.3 9.0 7.1
32 46QANormunds Narvaiss LAT 80.0 B E Z F A 50.030 8.3 15.4 6.4 11.3 9.0 38.3 15.4 6.4 11.3 9.0
33 24QAValerii Lytvynov UKR 81.0 B E Z F A 51.030 14.4 13.5 5.5 9.2 9.2 44.4 13.5 5.5 9.2 9.2
34 19QAJohn Kewley GBR 86.0 D E Z F A 56.030 14.0 21.9 11.7 5.9 2.8 44.0 21.9 11.7 5.9 2.8
35 38QAIlze Lapina LAT 91.0 C E Z Z A 61.030 16.2 21.2 7.0 8.7 8.8 16.2 21.2 7.0 38.7 8.8
22QAAurimas Murenas LTU 91.0 C E Z F Z 61.030 18.0 17.5 6.7 9.0 10.8 18.0 17.5 6.7 9.0 40.8
37 16QARalph Körner GER 93.0 C E Z Z Z 33.060 10.5 8.2 3.0 7.0 4.5 10.5 8.2 3.0 37.0 34.5
38 48QANuno Rebelo POR 96.0 C Z Z F A 66.030 14.8 15.1 11.0 11.9 13.2 14.8 45.1 11.0 11.9 13.2
39 39QAArturo Garcia Dengra ESP 97.0 C E Z F Z 67.030 18.0 21.1 10.2 12.7 5.1 18.0 21.1 10.2 12.7 35.1
40 31QAEmil Kacin SLO 99.0 B E Z F A 69.030 20.8 15.2 9.3 10.4 13.7 50.8 15.2 9.3 10.4 13.7
41 49QAIan Ditchfield GBR 102.0 B E Z F A 72.030 27.7 18.3 12.6 8.1 5.8 57.7 18.3 12.6 8.1 5.8
42 42QAKatja Engelhardt GER 103.0 Z E Z F A 73.030 16.7 23.7 5.8 12.8 14.1 46.7 23.7 5.8 12.8 14.1
37QAVeronica Rodriguez Brome ESP 103.0 C Z Z Z A 43.060 15.2 13.0 4.2 9.2 1.8 15.2 43.0 4.2 39.2 1.8
44 41QAJarmo LatvaKokko USA 105.0 D E A F A 45.060 9.0 9.9 9.3 9.9 7.6 39.0 9.9 39.3 9.9 7.6
45 23QALennart Wahlgren SWE 107.0 B E Z F Z 47.060 25.8 9.0 3.0 6.9 2.5 55.8 9.0 3.0 6.9 32.5
46 50QAJasminka Cindrić Perković CRO 108.0 B Z Z F A 48.060 10.1 14.9 6.3 8.5 8.8 40.1 44.9 6.3 8.5 8.8
47 35QATsuyoshi Ban JPN 110.0 B Z Z F A 50.060 26.0 8.9 3.7 6.4 6.0 56.0 38.9 3.7 6.4 6.0
48 27QAAlejandro Aguilar Lara ESP 116.0 D Z Z F A 56.060 24.4 15.4 6.5 5.3 4.6 54.4 45.4 6.5 5.3 4.6
49 51QAVanessa Schöps GER 118.0 B E Z F A 88.030 37.9 24.3 6.9 10.9 8.6 67.9 24.3 6.9 10.9 8.6
50 33QAMichele Cera ITA 127.0 Z Z Z F A 67.060 22.4 19.9 16.9 4.1 4.3 52.4 49.9 16.9 4.1 4.3
51 28QAZoltán Miháczi HUN 148.0 D Z C F A 58.090 14.4 8.1 13.3 10.4 12.2 44.4 38.1 43.3 10.4 12.2
52 52QADavid Snypes USA 232.0 B E Z D Z 142.090 30.4 50.5 7.8 30.7 23.3 60.4 50.5 7.8 60.7 53.3
Number of correct answers2938504845Minimum5.94.22.24.11.85.94.22.24.11.8
Total number of responses5252525252Median15.113.55.28.57.421.515.45.28.78.2
% of correct answers5673969287Maximum37.950.516.930.723.367.950.543.360.753.3
A001045
B110000
C290100
D60010
E138000
F000480
Z5145037
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 11QAMartin Aarholt Waaler NOR 18.5 A Z C E D 18.50 5.9 3.2 3.3 3.3 3.3 5.9 3.2 3.3 3.3 3.3
2 2QAJuha Hiirsalmi FIN 23.0 A Z C E D 23.00 5.1 2.9 7.5 2.9 5.1 5.1 2.9 7.5 2.9 5.1
3 4QAArno Grønhovd NOR 24.0 A Z C E D 24.00 6.0 2.4 7.2 3.2 5.9 6.0 2.4 7.2 3.2 5.9
4 26QAKateryna Prasol UKR 31.0 A Z C E D 31.00 3.6 9.5 10.5 4.6 3.1 3.6 9.5 10.5 4.6 3.1
5 16QARalph Körner GER 31.5 A Z C E D 31.50 7.4 6.8 5.8 8.8 3.0 7.4 6.8 5.8 8.8 3.0
6 7QAAnders Höije SWE 32.0 A Z C E D 32.00 8.7 8.8 9.8 3.1 2.8 8.7 8.8 9.8 3.1 2.8
7 17QAJacek Wieszaczewski POL 33.0 A Z C E D 33.00 6.6 7.3 11.0 4.5 3.9 6.6 7.3 11.0 4.5 3.9
8 8QAIva Lovrec CRO 36.0 A Z C E D 36.00 10.6 9.7 7.7 4.4 4.0 10.6 9.7 7.7 4.4 4.0
6QAOndřej Macek CZE 36.0 A Z C E D 36.00 14.5 6.3 5.9 5.9 3.7 14.5 6.3 5.9 5.9 3.7
9QAMaciej Urbaniak POL 36.0 A Z C E D 36.00 6.6 6.5 15.3 5.3 2.6 6.6 6.5 15.3 5.3 2.6
11 25QASebastiano Lambertini ITA 37.0 A Z C E D 37.00 39.5 5.6 8.2 5.6 6.7 39.5 5.6 8.2 5.6 6.7
12 27QAAlejandro Aguilar Lara ESP 40.0 A Z C E D 40.00 14.5 6.3 14.4 3.5 1.7 14.5 6.3 14.4 3.5 1.7
13 10QADušan Furucz SVK 42.0 A Z C E D 42.00 6.3 10.3 15.0 7.3 3.3 6.3 10.3 15.0 7.3 3.3
22QAAurimas Murenas LTU 42.0 A Z C E D 42.00 13.2 14.8 8.1 2.5 4.2 13.2 14.8 8.1 2.5 4.2
15 5QARyota Hirayama JPN 43.0 A Z C E D 43.00 10.9 11.5 14.6 2.8 3.8 10.9 11.5 14.6 2.8 3.8
3QAMarcello Lambertini ITA 43.0 A Z C E D 43.00 8.8 10.2 10.4 8.0 6.3 8.8 10.2 10.4 8.0 6.3
17 1QAAntti Rusanen FIN 45.0 A Z C E D 45.00 16.5 6.1 8.1 11.4 3.1 16.5 6.1 8.1 11.4 3.1
18 29QARafał Podziński POL 46.0 A Z C E D 46.00 17.5 9.7 11.4 4.5 3.1 17.5 9.7 11.4 4.5 3.1
19 31QAEmil Kacin SLO 47.0 A Z C E D 47.00 9.8 12.9 7.2 5.3 11.9 9.8 12.9 7.2 5.3 11.9
20 31QACharles Bromley Gardner GBR 48.0 A Z C E D 48.00 13.1 9.0 11.0 9.1 6.0 13.1 9.0 11.0 9.1 6.0
21 24QAValerii Lytvynov UKR 49.0 A Z C E D 49.00 13.3 10.0 13.9 6.0 6.1 13.3 10.0 13.9 6.0 6.1
22 49QAIan Ditchfield GBR 50.5 A Z C E D 50.50 21.0 6.3 15.5 3.4 4.8 21.0 6.3 15.5 3.4 4.8
23 37QAVeronica Rodriguez Brome ESP 56.0 A Z C E D 56.00 17.0 14.0 15.5 6.4 3.7 17.0 14.0 15.5 6.4 3.7
24 40QAClare Durand USA 59.5 A Z C E D 59.50 13.0 11.7 23.9 5.8 5.0 13.0 11.7 23.9 5.8 5.0
39QAArturo Garcia Dengra ESP 59.5 A Z C E D 59.50 11.5 9.6 24.7 8.4 5.3 11.5 9.6 24.7 8.4 5.3
26 18QAŠimon Mižúr SVK 61.0 B Z C E D 31.030 12.9 2.9 4.2 7.8 3.6 42.9 2.9 4.2 7.8 3.6
23QALennart Wahlgren SWE 61.0 A Z Z E D 31.030 7.3 5.4 4.6 7.7 6.6 7.3 5.4 34.6 7.7 6.6
28 15QAVille Hiirsalmi FIN 65.0 Z Z C E D 35.030 7.0 14.8 7.1 4.1 2.9 37.0 14.8 7.1 4.1 2.9
29 36QADaniel Silva POR 69.0 B Z C E D 39.030 9.3 9.4 11.3 5.0 4.7 39.3 9.4 11.3 5.0 4.7
