Timed Station Analysis

WTOC 2023 TempO Qual

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 11QBBen Kyd GBR 22.0 Z E A D Z 22.00 9.9 4.5 3.1 2.1 2.6 9.9 4.5 3.1 2.1 2.6
2 6QBMarit Wiksell SWE 30.0 Z E A D Z 30.00 9.5 6.4 3.5 3.4 8.1 9.5 6.4 3.5 3.4 8.1
3 5QBTeemu Niskanen FIN 33.5 Z E A D Z 33.50 7.9 7.3 8.5 4.6 5.0 7.9 7.3 8.5 4.6 5.0
4 1QBRobertas Stankevič LTU 35.0 Z E A D Z 35.00 6.6 3.0 3.8 3.3 18.5 6.6 3.0 3.8 3.3 18.5
5 4QBLaura Eliza Lapina LAT 38.0 Z E A D Z 38.00 10.3 6.7 7.3 5.5 8.2 10.3 6.7 7.3 5.5 8.2
6 2QBPinja Mäkinen FIN 40.0 Z E A D Z 40.00 9.8 7.9 5.7 10.7 6.6 9.8 7.9 5.7 10.7 6.6
7 QBKlemen Kenda SLO 43.0 Z E A D Z 43.00 12.0 15.6 3.4 8.0 4.5 12.0 15.6 3.4 8.0 4.5
36QBNuno Pires POR 43.0 Z E A D Z 43.00 6.6 8.4 14.0 8.0 6.4 6.6 8.4 14.0 8.0 6.4
9 15QBPavel Ptáček CZE 45.0 Z E A D Z 45.00 17.0 7.6 9.4 4.5 6.6 17.0 7.6 9.4 4.5 6.6
10 20QBJorge Caraça-Valente Barrera ESP 46.0 Z E A D Z 46.00 24.6 2.6 6.8 3.8 9.0 24.6 2.6 6.8 3.8 9.0
21QBJiří Kalousek CZE 46.0 Z E A D Z 46.00 9.8 11.5 12.3 9.2 3.3 9.8 11.5 12.3 9.2 3.3
12 31QBNina Döllgast GER 48.0 Z E A D Z 48.00 15.4 9.3 8.5 10.4 4.5 15.4 9.3 8.5 10.4 4.5
10QBSimone Frascaroli ITA 48.0 Z E A D Z 48.00 14.1 7.9 12.1 10.0 4.8 14.1 7.9 12.1 10.0 4.8
3QBKrešo Keresteš SLO 48.0 Z E A D Z 48.00 7.3 12.4 13.2 5.7 9.4 7.3 12.4 13.2 5.7 9.4
15 17QBDavide Martignago ITA 49.0 Z E A D Z 49.00 13.3 11.0 10.0 6.1 8.8 13.3 11.0 10.0 6.1 8.8
16 16QBKentaro Iwata JPN 52.5 Z E A D Z 52.50 6.4 27.3 4.3 8.6 6.5 6.4 27.3 4.3 8.6 6.5
17 39QBAndrius Jovaiša LTU 55.0 Z E A D Z 55.00 16.4 19.5 9.7 7.1 3.2 16.4 19.5 9.7 7.1 3.2
18 7QBPetteri Hakala FIN 57.0 Z E A D Z 57.00 10.6 11.7 6.0 5.5 23.6 10.6 11.7 6.0 5.5 23.6
19 13QBDaniel Locker CZE 63.0 Z Z A D Z 33.030 6.1 9.3 6.8 3.9 7.6 6.1 39.3 6.8 3.9 7.6
20 12QBKrystian Petersburski POL 64.0 Z E A D C 34.030 5.1 4.5 4.9 7.5 12.1 5.1 4.5 4.9 7.5 42.1
21 22QBMartin Fredholm SWE 67.0 Z E A D Z 67.00 9.0 12.5 22.3 12.5 10.7 9.0 12.5 22.3 12.5 10.7
22 14QBAnders Haugskott NOR 72.0 Z E A Z Z 42.030 8.4 4.8 9.2 18.2 1.9 8.4 4.8 9.2 48.2 1.9
23 18QBGeir Myhr Øien NOR 78.5 Z E A D C 48.530 13.5 10.5 7.7 5.7 11.5 13.5 10.5 7.7 5.7 41.5
24 28QBPavol Bukovac SVK 81.0 Z E A D C 51.030 15.9 13.9 5.2 5.5 11.4 15.9 13.9 5.2 5.5 41.4
8QBAaron Gaio ITA 81.0 Z E A D C 51.030 13.3 14.6 6.4 4.6 13.0 13.3 14.6 6.4 4.6 43.0
26 19QBTom Dobra GBR 83.0 Z E A D C 53.030 17.5 7.3 9.9 6.4 12.7 17.5 7.3 9.9 6.4 42.7
27 32QBFerenc Feher HUN 84.0 Z E A D B 54.030 18.5 16.0 6.0 5.5 8.8 18.5 16.0 6.0 5.5 38.8
28 27QBKoji Chino JPN 88.0 Z E A D C 58.030 27.9 9.3 6.3 7.8 7.0 27.9 9.3 6.3 7.8 37.0
9QBBjarne Friedrichs GER 88.0 Z E A D C 58.030 18.5 3.6 8.5 5.2 23.1 18.5 3.6 8.5 5.2 53.1
30 25QBRobert Jakobsson SWE 89.0 Z F A D Z 59.030 16.5 7.3 10.6 6.0 19.3 16.5 37.3 10.6 6.0 19.3
31 26QBMatilda Lukkari FIN 91.0 Z E A D C 61.030 9.1 20.9 8.3 6.0 17.3 9.1 20.9 8.3 6.0 47.3
32 49QBKatja LatvaKokko USA 95.0 F E D D Z 35.060 16.2 3.6 8.0 5.6 2.4 46.2 3.6 38.0 5.6 2.4
33 33QBTomislav Varnica CRO 97.0 Z E A Z Z 67.030 18.5 12.6 11.9 11.8 12.3 18.5 12.6 11.9 41.8 12.3
34 43QBHector Lorenzo Yustos ESP 98.0 Z E A D C 68.030 23.4 12.1 15.1 9.2 9.0 23.4 12.1 15.1 9.2 39.0
35 33QBSara López Martín ESP 99.0 Z E D D C 39.060 5.6 6.3 10.4 8.4 9.0 5.6 6.3 40.4 8.4 39.0
47QBSabrina Schöps GER 99.0 Z E A D C 69.030 23.6 12.9 7.6 6.5 18.4 23.6 12.9 7.6 6.5 48.4
37 23QBJoanna Puternicka POL 100.0 Z F D D Z 40.060 8.9 7.8 12.0 5.3 6.2 8.9 37.8 42.0 5.3 6.2
38 35QBMika LatvaKokko USA 103.0 Z D A D C 43.060 6.9 9.8 6.6 17.1 3.0 6.9 39.8 6.6 17.1 33.0
39 24QBOleksandr Grysha UKR 104.0 Z D A D C 44.060 10.9 8.6 6.8 11.3 7.2 10.9 38.6 6.8 11.3 37.2
40 40QBBeata Mazurkiewicz POL 118.0 Z D A D C 58.060 15.0 22.5 4.7 7.5 9.0 15.0 52.5 4.7 7.5 39.0
41 29QBSigurd Dæhli NOR 122.0 D E A D C 62.060 20.8 14.7 6.9 6.6 13.2 50.8 14.7 6.9 6.6 43.2
42 30QBLok Hin Tse HKG 124.0 Z A A D Z 94.030 29.7 18.6 14.3 8.8 22.8 29.7 48.6 14.3 8.8 22.8
43 42QBMark Heikoop NED 126.0 Z F D D Z 66.060 19.3 19.1 8.8 8.3 11.4 19.3 49.1 38.8 8.3 11.4
44 41QBJonatán Furucz SVK 127.5 Z E D D C 67.560 13.4 20.2 14.1 15.0 5.3 13.4 20.2 44.1 15.0 35.3
45 45QBVladyslav Vovk UKR 136.0 Z D A D B 76.060 9.1 20.7 14.0 25.2 7.5 9.1 50.7 14.0 25.2 37.5
46 44QBTsz Ming Poon HKG 142.0 Z E D Z C 52.090 18.1 12.0 7.2 6.4 8.4 18.1 12.0 37.2 36.4 38.4
47 46QBHiu Man Sophie Ko HKG 144.0 Z E D E B 54.090 19.5 10.5 6.9 6.6 10.5 19.5 10.5 36.9 36.6 40.5
48 50QBSharon Crawford USA 154.5 Z E A Z C 94.560 32.2 9.9 13.8 12.9 26.0 32.2 9.9 13.8 42.9 56.0
49 37QBIvan Kobets UKR 155.0 Z D Z Z A 35.0120 16.5 3.9 5.4 4.0 5.7 16.5 33.9 35.4 34.0 35.7
50 48QBSarah Schöps GER 183.0 A E Z D C 93.090 27.5 43.8 6.0 9.7 6.3 57.5 43.8 36.0 9.7 36.3
51 38QBKristaps Mierlauks LAT 188.5 Z F D E C 68.5120 11.3 11.3 19.7 11.8 14.7 11.3 41.3 49.7 41.8 44.7
Number of correct answers4840414427Minimum5.12.63.12.11.95.12.63.12.11.9
Total number of responses5151515151Median13.410.58.06.68.813.412.19.27.522.8
% of correct answers9478808653Maximum32.243.822.325.226.057.552.549.748.256.0
A114101
B00003
C000020
D158440
E040020
F14000
Z4812527
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 20QBJorge Caraça-Valente Barrera ESP 34.0 D Z E Z C 34.00 13.0 4.7 7.1 5.4 5.8 13.0 4.7 7.1 5.4 5.8
2 8QBAaron Gaio ITA 36.0 D Z E Z C 36.00 11.6 6.5 7.0 5.9 5.3 11.6 6.5 7.0 5.9 5.3
3 1QBRobertas Stankevič LTU 38.0 D Z E Z C 38.00 10.1 9.8 5.5 3.6 10.2 10.1 9.8 5.5 3.6 10.2
4 4QBLaura Eliza Lapina LAT 39.0 D Z E Z C 39.00 11.5 7.6 9.0 4.3 6.8 11.5 7.6 9.0 4.3 6.8
5 23QBJoanna Puternicka POL 40.0 D Z E Z C 40.00 14.8 7.7 7.2 8.1 2.8 14.8 7.7 7.2 8.1 2.8
6 7QBPetteri Hakala FIN 42.0 D Z E Z C 42.00 10.2 4.0 14.7 6.3 7.0 10.2 4.0 14.7 6.3 7.0
7 2QBPinja Mäkinen FIN 43.0 D Z E Z C 43.00 12.7 9.0 9.8 4.7 7.5 12.7 9.0 9.8 4.7 7.5
8 3QBKrešo Keresteš SLO 46.0 D Z E Z C 46.00 6.7 25.8 6.8 4.6 3.0 6.7 25.8 6.8 4.6 3.0
9 9QBBjarne Friedrichs GER 46.5 D Z E Z C 46.50 13.3 11.2 8.1 6.0 8.2 13.3 11.2 8.1 6.0 8.2
10 30QBLok Hin Tse HKG 50.0 D Z E Z C 50.00 9.5 10.7 10.8 8.0 11.7 9.5 10.7 10.8 8.0 11.7
11 22QBMartin Fredholm SWE 52.0 D Z E Z C 52.00 19.3 5.6 8.7 6.5 12.5 19.3 5.6 8.7 6.5 12.5
12 17QBDavide Martignago ITA 53.0 D Z E Z C 53.00 21.7 9.4 7.1 8.0 7.5 21.7 9.4 7.1 8.0 7.5
13 40QBBeata Mazurkiewicz POL 54.0 D Z E Z C 54.00 14.3 14.1 7.6 6.8 11.5 14.3 14.1 7.6 6.8 11.5
5QBTeemu Niskanen FIN 54.0 D Z E Z A 24.030 4.6 5.3 4.6 3.9 6.7 4.6 5.3 4.6 3.9 36.7
15 41QBJonatán Furucz SVK 56.0 D Z E Z C 56.00 8.6 4.4 20.6 4.3 18.1 8.6 4.4 20.6 4.3 18.1
39QBAndrius Jovaiša LTU 56.0 D Z E Z C 56.00 12.3 10.2 13.7 7.3 12.7 12.3 10.2 13.7 7.3 12.7
33QBTomislav Varnica CRO 56.0 D Z E Z C 56.00 15.5 7.8 8.2 10.9 14.6 15.5 7.8 8.2 10.9 14.6
18 10QBSimone Frascaroli ITA 64.0 D Z E Z A 34.030 12.7 6.6 5.4 5.5 4.0 12.7 6.6 5.4 5.5 34.0
19 28QBPavol Bukovac SVK 66.0 D Z E Z A 36.030 9.3 6.8 8.9 4.7 6.9 9.3 6.8 8.9 4.7 36.9
32QBFerenc Feher HUN 66.0 D Z E Z C 66.00 16.1 7.8 16.9 12.5 13.1 16.1 7.8 16.9 12.5 13.1
21 36QBNuno Pires POR 67.0 D Z E Z C 67.00 20.8 12.1 11.5 8.9 14.0 20.8 12.1 11.5 8.9 14.0
22 12QBKrystian Petersburski POL 70.0 D C E Z C 40.030 9.1 13.3 4.9 2.1 10.9 9.1 43.3 4.9 2.1 10.9
23 19QBTom Dobra GBR 75.0 D Z E Z C 75.00 45.1 8.9 8.1 5.6 8.2 45.1 8.9 8.1 5.6 8.2
6QBMarit Wiksell SWE 75.0 D Z E Z A 45.030 8.9 5.3 7.8 4.2 19.2 8.9 5.3 7.8 4.2 49.2
25 11QBBen Kyd GBR 76.0 D Z E Z A 46.030 16.1 10.7 11.5 3.2 4.9 16.1 10.7 11.5 3.2 34.9
26 29QBSigurd Dæhli NOR 82.0 D Z E Z A 52.030 13.3 9.3 9.9 8.4 11.6 13.3 9.3 9.9 8.4 41.6
27 26QBMatilda Lukkari FIN 84.0 D Z E Z C 84.00 8.6 21.1 29.9 9.0 16.3 8.6 21.1 29.9 9.0 16.3
28 21QBJiří Kalousek CZE 89.0 D Z E Z A 59.030 17.7 5.1 8.0 10.3 18.2 17.7 5.1 8.0 10.3 48.2
29 38QBKristaps Mierlauks LAT 90.0 D Z E Z A 60.030 13.4 9.3 17.6 6.3 14.5 13.4 9.3 17.6 6.3 44.5
30 27QBKoji Chino JPN 93.0 D Z E Z A 63.030 12.1 9.6 16.7 10.4 14.7 12.1 9.6 16.7 10.4 44.7
31 37QBIvan Kobets UKR 95.0 D Z C Z A 35.060 14.1 7.5 3.1 7.3 3.5 14.1 7.5 33.1 7.3 33.5
32 15QBPavel Ptáček CZE 104.0 D Z Z Z A 44.060 17.7 8.4 12.2 3.0 3.4 17.7 8.4 42.2 3.0 33.4
33 25QBRobert Jakobsson SWE 107.0 B Z E Z A 47.060 9.2 9.6 11.2 10.1 7.2 39.2 9.6 11.2 10.1 37.2
34 42QBMark Heikoop NED 110.0 D Z Z Z A 50.060 17.1 16.2 7.6 7.2 2.3 17.1 16.2 37.6 7.2 32.3
35 18QBGeir Myhr Øien NOR 114.0 D Z Z Z A 54.060 25.1 6.9 9.4 7.8 5.7 25.1 6.9 39.4 7.8 35.7
36 14QBAnders Haugskott NOR 121.0 Z Z Z Z A 31.090 8.9 2.3 6.9 10.4 3.4 38.9 2.3 36.9 10.4 33.4
37 33QBSara López Martín ESP 125.0 Z A E Z A 35.090 5.4 13.3 5.8 6.0 5.2 35.4 43.3 5.8 6.0 35.2
38 24QBOleksandr Grysha UKR 126.0 D A Z Z Z 36.090 11.2 7.5 4.5 7.5 5.6 11.2 37.5 34.5 7.5 35.6
39 16QBKentaro Iwata JPN 128.0 D Z F Z A 68.060 13.5 15.8 19.0 6.2 13.6 13.5 15.8 49.0 6.2 43.6
40 44QBTsz Ming Poon HKG 135.0 D C Z Z A 45.090 13.6 11.2 8.3 9.5 3.3 13.6 41.2 38.3 9.5 33.3
41 47QBSabrina Schöps GER 142.0 D Z E A C 112.030 38.4 18.2 25.3 11.2 19.7 38.4 18.2 25.3 41.2 19.7
42 35QBMika LatvaKokko USA 148.0 D Z Z C Z 58.090 21.4 6.7 16.8 9.8 3.5 21.4 6.7 46.8 39.8 33.5
43 13QBDaniel Locker CZE 153.0 Z Z Z A Z 33.0120 8.2 4.0 5.8 6.6 9.2 38.2 4.0 35.8 36.6 39.2
48QBSarah Schöps GER 153.0 D Z C Z A 93.060 37.8 23.7 11.0 11.6 9.5 37.8 23.7 41.0 11.6 39.5
45 45QBVladyslav Vovk UKR 156.0 D C F Z A 66.090 16.8 13.0 7.5 13.0 16.0 16.8 43.0 37.5 13.0 46.0
46 43QBHector Lorenzo Yustos ESP 159.0 D A Z Z C 99.060 39.1 8.0 19.8 7.3 25.8 39.1 38.0 49.8 7.3 25.8
47 46QBHiu Man Sophie Ko HKG 160.0 B A Z Z A 40.0120 8.4 13.1 6.9 4.1 7.9 38.4 43.1 36.9 4.1 37.9
48 49QBKatja LatvaKokko USA 179.0 B Z C A Z 59.0120 20.1 11.7 11.4 7.3 8.9 50.1 11.7 41.4 37.3 38.9
49 QBKlemen Kenda SLO 183.0 Z C Z Z A 63.0120 12.0 23.0 10.6 12.4 5.1 42.0 53.0 40.6 12.4 35.1
50 31QBNina Döllgast GER 183.5 Z C F Z A 63.5120 12.7 19.0 17.2 7.8 6.7 42.7 49.0 47.2 7.8 36.7
51 50QBSharon Crawford USA 231.5 Z C E B Z 111.5120 24.3 30.1 23.5 12.9 20.9 54.3 60.1 23.5 42.9 50.9
Number of correct answers4241344623Minimum4.62.33.12.12.34.62.34.62.12.8
Total number of responses5151515151Median13.39.38.97.38.214.89.613.77.333.4
% of correct answers8280679045Maximum45.130.129.913.025.854.360.149.842.950.9
A040323
B30010
C063123
D420000
E003400
F00300
Z64111465
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 5QBTeemu Niskanen FIN 25.0 C F Z E A 25.00 4.9 5.7 5.0 3.5 5.9 4.9 5.7 5.0 3.5 5.9
2 13QBDaniel Locker CZE 29.5 C F Z E A 29.50 6.0 12.6 2.4 3.5 4.8 6.0 12.6 2.4 3.5 4.8
3 3QBKrešo Keresteš SLO 34.5 C F Z E A 34.50 12.6 11.2 1.5 5.9 3.1 12.6 11.2 1.5 5.9 3.1
4 11QBBen Kyd GBR 36.5 C F Z E A 36.50 8.3 17.1 3.2 6.2 1.6 8.3 17.1 3.2 6.2 1.6
5 12QBKrystian Petersburski POL 37.5 C F Z E A 37.50 12.8 11.5 4.4 5.2 4.1 12.8 11.5 4.4 5.2 4.1
6 41QBJonatán Furucz SVK 39.0 C F Z E A 39.00 12.9 15.2 2.5 5.9 2.8 12.9 15.2 2.5 5.9 2.8
7 37QBIvan Kobets UKR 40.0 C F Z E A 40.00 13.9 14.3 2.7 7.0 2.8 13.9 14.3 2.7 7.0 2.8
8 8QBAaron Gaio ITA 41.0 C F Z E A 41.00 10.4 8.2 7.0 7.4 8.9 10.4 8.2 7.0 7.4 8.9
9 17QBDavide Martignago ITA 41.5 C F Z E A 41.50 10.7 7.4 4.7 8.1 11.0 10.7 7.4 4.7 8.1 11.0
10 25QBRobert Jakobsson SWE 42.0 C F Z E A 42.00 6.0 20.7 2.7 8.8 4.5 6.0 20.7 2.7 8.8 4.5
11 46QBHiu Man Sophie Ko HKG 44.0 C F Z E A 44.00 8.3 15.9 4.3 8.8 5.9 8.3 15.9 4.3 8.8 5.9
12 6QBMarit Wiksell SWE 49.0 C F Z E A 49.00 9.7 17.1 5.0 13.0 4.4 9.7 17.1 5.0 13.0 4.4
13 2QBPinja Mäkinen FIN 52.0 C F Z E A 52.00 14.1 18.0 4.8 7.7 8.0 14.1 18.0 4.8 7.7 8.0
14 31QBNina Döllgast GER 54.0 C F Z E A 54.00 14.9 12.8 6.1 11.1 10.6 14.9 12.8 6.1 11.1 10.6
1QBRobertas Stankevič LTU 54.0 C F Z E A 54.00 6.6 22.3 5.9 6.4 12.9 6.6 22.3 5.9 6.4 12.9
16 19QBTom Dobra GBR 55.0 C F Z E A 55.00 8.5 26.8 2.9 13.1 3.7 8.5 26.8 2.9 13.1 3.7
47QBSabrina Schöps GER 55.0 C F Z E A 55.00 13.7 14.7 12.9 8.7 5.1 13.7 14.7 12.9 8.7 5.1
18 15QBPavel Ptáček CZE 55.5 C F Z E A 55.50 14.5 14.8 3.5 13.7 9.5 14.5 14.8 3.5 13.7 9.5
19 9QBBjarne Friedrichs GER 60.5 C F Z E A 60.50 19.4 22.7 3.3 6.3 9.2 19.4 22.7 3.3 6.3 9.2
20 23QBJoanna Puternicka POL 63.0 C Z Z E A 33.030 10.2 9.1 5.2 6.1 2.8 10.2 39.1 5.2 6.1 2.8
21 14QBAnders Haugskott NOR 65.0 C F Z E Z 35.030 6.6 18.1 0.5 4.7 5.7 6.6 18.1 0.5 4.7 35.7
22 35QBMika LatvaKokko USA 66.0 C Z Z E A 36.030 8.9 6.0 3.7 8.7 8.8 8.9 36.0 3.7 8.7 8.8
23 45QBVladyslav Vovk UKR 66.5 C F Z E A 66.50 16.6 22.4 4.8 14.1 8.7 16.6 22.4 4.8 14.1 8.7
24 27QBKoji Chino JPN 67.0 C F Z E A 67.00 18.1 27.1 2.9 5.6 13.7 18.1 27.1 2.9 5.6 13.7
25 24QBOleksandr Grysha UKR 68.0 B F Z E A 38.030 14.9 8.3 3.2 9.0 2.6 44.9 8.3 3.2 9.0 2.6
26 40QBBeata Mazurkiewicz POL 69.0 C F Z E A 69.00 19.6 18.6 4.0 10.7 16.2 19.6 18.6 4.0 10.7 16.2
27 16QBKentaro Iwata JPN 70.5 C F Z E A 70.50 10.2 28.4 3.2 22.5 6.7 10.2 28.4 3.2 22.5 6.7
28 33QBSara López Martín ESP 71.0 C F Z Z A 41.030 7.5 12.9 4.6 11.2 5.1 7.5 12.9 4.6 41.2 5.1
29 7QBPetteri Hakala FIN 72.0 C Z Z E A 42.030 6.2 13.3 5.0 11.8 6.3 6.2 43.3 5.0 11.8 6.3
30 28QBPavol Bukovac SVK 73.0 C Z Z E A 43.030 12.4 8.9 5.0 7.4 9.4 12.4 38.9 5.0 7.4 9.4
31 18QBGeir Myhr Øien NOR 74.0 C Z Z E A 44.030 11.7 15.5 5.6 5.8 6.2 11.7 45.5 5.6 5.8 6.2
32 26QBMatilda Lukkari FIN 74.5 C F Z E A 74.50 15.9 20.7 8.5 23.2 6.4 15.9 20.7 8.5 23.2 6.4
33 29QBSigurd Dæhli NOR 75.0 C F Z E Z 45.030 7.4 12.2 7.4 8.1 11.0 7.4 12.2 7.4 8.1 41.0
34 QBKlemen Kenda SLO 78.0 B F Z E A 48.030 11.6 19.5 3.0 7.1 7.8 41.6 19.5 3.0 7.1 7.8
35 10QBSimone Frascaroli ITA 80.0 C Z Z E A 50.030 18.9 6.6 3.8 11.5 9.3 18.9 36.6 3.8 11.5 9.3
36 4QBLaura Eliza Lapina LAT 82.0 C Z Z E A 52.030 9.1 14.0 3.6 21.1 4.3 9.1 44.0 3.6 21.1 4.3
37 43QBHector Lorenzo Yustos ESP 84.0 C F Z E A 84.00 33.3 24.8 2.3 6.6 17.6 33.3 24.8 2.3 6.6 17.6
38 48QBSarah Schöps GER 87.0 C F Z E A 87.00 11.1 22.9 6.2 25.5 22.4 11.1 22.9 6.2 25.5 22.4
39 20QBJorge Caraça-Valente Barrera ESP 88.0 C Z Z Z A 28.060 12.3 3.2 3.7 5.9 3.3 12.3 33.2 3.7 35.9 3.3
40 42QBMark Heikoop NED 97.0 C F Z E Z 67.030 20.9 9.1 5.1 11.9 20.6 20.9 9.1 5.1 11.9 50.6
41 22QBMartin Fredholm SWE 115.0 C Z Z E A 85.030 23.1 22.9 4.0 29.6 6.0 23.1 52.9 4.0 29.6 6.0
42 39QBAndrius Jovaiša LTU 116.0 B Z Z E A 56.060 12.9 9.1 14.5 14.1 5.6 42.9 39.1 14.5 14.1 5.6
33QBTomislav Varnica CRO 116.0 D F Z E Z 56.060 24.9 12.2 5.8 8.6 4.7 54.9 12.2 5.8 8.6 34.7
44 38QBKristaps Mierlauks LAT 117.0 C Z Z E Z 57.060 9.8 12.7 9.6 7.9 18.8 9.8 42.7 9.6 7.9 48.8
45 21QBJiří Kalousek CZE 122.0 B F Z E Z 62.060 20.5 25.3 13.5 16.4 3.5 50.5 25.3 13.5 16.4 33.5
46 49QBKatja LatvaKokko USA 127.0 C Z B Z A 37.090 12.5 12.4 3.5 3.7 3.9 12.5 42.4 33.5 33.7 3.9
47 44QBTsz Ming Poon HKG 135.0 Z Z B E A 45.090 15.8 13.4 3.6 6.6 6.2 45.8 43.4 33.6 6.6 6.2
48 30QBLok Hin Tse HKG 156.0 Z Z Z E A 96.060 23.9 32.5 8.9 16.0 15.4 53.9 62.5 8.9 16.0 15.4
49 32QBFerenc Feher HUN 160.5 Z E Z Z A 70.590 16.5 25.3 5.1 15.9 7.7 46.5 55.3 5.1 45.9 7.7
50 50QBSharon Crawford USA 183.0 C F Z Z Z 123.060 34.4 49.5 6.4 19.9 13.4 34.4 49.5 6.4 49.9 43.4
51 36QBNuno Pires POR 208.0 B Z Z D Z 88.0120 16.0 37.7 8.6 9.5 16.6 46.0 67.7 8.6 39.5 46.6
Number of correct answers4235494543Minimum4.93.20.53.51.64.95.70.53.51.6
Total number of responses5151515151Median12.614.84.68.76.312.822.34.88.87.7
% of correct answers8269968884Maximum34.449.514.529.622.454.967.733.649.950.6
A000043
B50200
C420000
D10010
E010450
F035000
Z3154958
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 3QBKrešo Keresteš SLO 27.0 A Z C E D 27.00 3.4 5.9 9.9 4.5 3.7 3.4 5.9 9.9 4.5 3.7
2 13QBDaniel Locker CZE 31.0 A Z C E D 31.00 5.2 3.6 11.0 5.8 6.1 5.2 3.6 11.0 5.8 6.1
1QBRobertas Stankevič LTU 31.0 A Z C E D 31.00 9.3 5.6 6.7 6.1 4.1 9.3 5.6 6.7 6.1 4.1
4 6QBMarit Wiksell SWE 32.0 A Z C E D 32.00 7.9 6.0 11.3 3.3 3.7 7.9 6.0 11.3 3.3 3.7
5 18QBGeir Myhr Øien NOR 32.5 A Z C E D 32.50 6.5 4.7 11.3 6.4 4.1 6.5 4.7 11.3 6.4 4.1
6 27QBKoji Chino JPN 35.0 A Z C E D 35.00 7.5 4.5 11.9 3.6 7.9 7.5 4.5 11.9 3.6 7.9
9QBBjarne Friedrichs GER 35.0 A Z C E D 35.00 11.7 7.4 8.2 4.5 3.7 11.7 7.4 8.2 4.5 3.7
8 16QBKentaro Iwata JPN 37.0 A Z C E D 37.00 15.6 1.6 8.8 5.6 5.9 15.6 1.6 8.8 5.6 5.9
9 7QBPetteri Hakala FIN 39.5 A Z C E D 39.50 10.9 5.3 11.9 3.6 8.3 10.9 5.3 11.9 3.6 8.3
10 33QBSara López Martín ESP 40.5 A Z C E D 40.50 8.0 11.6 12.3 3.1 5.6 8.0 11.6 12.3 3.1 5.6
11 31QBNina Döllgast GER 42.0 A Z C E D 42.00 11.7 7.3 11.9 6.1 5.5 11.7 7.3 11.9 6.1 5.5
14QBAnders Haugskott NOR 42.0 A Z C E D 42.00 16.6 4.5 13.9 3.6 3.8 16.6 4.5 13.9 3.6 3.8
13 4QBLaura Eliza Lapina LAT 43.0 A Z C E D 43.00 9.1 7.6 10.6 8.8 7.4 9.1 7.6 10.6 8.8 7.4
15QBPavel Ptáček CZE 43.0 A Z C E D 43.00 18.6 6.3 7.3 8.2 3.4 18.6 6.3 7.3 8.2 3.4
15 2QBPinja Mäkinen FIN 46.0 A Z C E D 46.00 13.2 7.6 15.0 6.2 4.6 13.2 7.6 15.0 6.2 4.6
16 19QBTom Dobra GBR 50.0 A Z C E D 50.00 14.8 14.2 13.1 4.4 4.1 14.8 14.2 13.1 4.4 4.1
17 22QBMartin Fredholm SWE 51.5 A Z C E D 51.50 11.1 4.1 23.3 6.1 7.0 11.1 4.1 23.3 6.1 7.0
18 12QBKrystian Petersburski POL 54.0 A Z Z E D 24.030 6.3 5.7 6.8 2.8 2.9 6.3 5.7 36.8 2.8 2.9
33QBTomislav Varnica CRO 54.0 A Z C E D 54.00 10.9 16.9 7.8 7.9 10.6 10.9 16.9 7.8 7.9 10.6
20 30QBLok Hin Tse HKG 56.0 A Z C E D 56.00 15.0 8.1 14.1 11.8 7.1 15.0 8.1 14.1 11.8 7.1
21 44QBTsz Ming Poon HKG 60.0 A Z C E D 60.00 14.3 19.6 16.4 6.4 3.7 14.3 19.6 16.4 6.4 3.7
22 10QBSimone Frascaroli ITA 61.0 A Z C E Z 31.030 12.6 2.2 7.1 5.8 4.2 12.6 2.2 7.1 5.8 34.2
23 5QBTeemu Niskanen FIN 63.0 A Z C D D 33.030 5.8 4.7 8.2 8.6 6.6 5.8 4.7 8.2 38.6 6.6
24 17QBDavide Martignago ITA 66.5 A Z C E D 66.50 16.0 22.7 13.8 10.8 3.6 16.0 22.7 13.8 10.8 3.6
25 26QBMatilda Lukkari FIN 70.0 A Z C E D 70.00 15.8 5.6 31.8 7.9 9.3 15.8 5.6 31.8 7.9 9.3
26 24QBOleksandr Grysha UKR 71.0 A Z D E D 41.030 10.0 11.9 12.2 3.3 4.4 10.0 11.9 42.2 3.3 4.4
27 36QBNuno Pires POR 73.0 A Z C E D 73.00 14.1 12.6 23.9 18.6 4.7 14.1 12.6 23.9 18.6 4.7
28 25QBRobert Jakobsson SWE 76.0 A Z Z E D 46.030 13.4 6.2 17.2 5.5 3.8 13.4 6.2 47.2 5.5 3.8
