Person Results
Carina Thynell
| Date | Name | Country | Rank | Points | Time | WRL |
|---|---|---|---|---|---|---|
| May 21, 2023 | PreO i Väst #3 | 38 | 28 | 167 | 845.24 | |
| May 20, 2023 | TempO i Väst | 58 | 430 | 729.14 | ||
| May 19, 2023 | PreO i Väst #1 | 58 | 24 | 113 | 746.17 | |
| April 30, 2023 | Falco Cup 2023 #4 |
LTU
|
81 | 15 | 135 | 465.52 |
| April 29, 2023 | Falco Cup 2023 #3 |
LTU
|
59 | 13 | 20:44 | |
| April 29, 2023 | Falco Cup TempO |
LTU
|
71 | 1060 | 773.39 | |
| April 28, 2023 | Falco Cup PreO1 |
LTU
|
48 | 15 | 158 |
| May 21, 2023 | 38 | 845.24 |
| May 20, 2023 | 58 | 729.14 |
| May 19, 2023 | 58 | 746.17 |
LTU
|
||
| April 30, 2023 | 81 | 465.52 |
LTU
|
||
| April 29, 2023 | 59 | |
LTU
|
||
| April 29, 2023 | 71 | 773.39 |
LTU
|
||
| April 28, 2023 | 48 | |