
World Ranking List - Sprint: 2025-06-30
Total |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
1 | EO | Krystian Petersburski | ![]() | 6021.84 | - | - | - | 954.13 | 879.02 | 972.06 | 942.15 | 929.31 | - | - | 6021.84 | 1003.64 | Krystian Petersburski |
2 | EO | Pinja Mäkinen | ![]() | 5951.93 | 945.77 | 973.22 | 954.69 | 984.34 | 1029.02 | - | - | - | 940.37 | 937.16 | 5951.93 | 991.99 | Pinja Mäkinen |
3 | EO | Ondřej Macek | ![]() | 5930.51 | - | - | - | - | - | - | - | - | - | - | 5930.51 | 988.42 | Ondřej Macek |
4 | EO | Anders Höije | ![]() | 5923.75 | 998.94 | - | - | - | - | - | - | - | 933.23 | 982.88 | 5923.75 | 987.29 | Anders Höije |
5 | EO | Marcello Lambertini | ![]() | 5912.81 | - | 856.08 | 909.78 | - | - | - | - | - | - | - | 5912.81 | 985.47 | Marcello Lambertini |
6 | EO | Laura Elīza Lapiņa | ![]() | 5909.74 | - | - | - | 979.70 | 910.45 | - | - | - | - | - | 5909.74 | 984.96 | Laura Elīza Lapiņa |
7 | EO | Antti Rusanen | ![]() | 5908.69 | - | - | 936.47 | - | - | - | - | - | - | - | 5908.69 | 984.78 | Antti Rusanen |
8 | EO | Juha Hiirsalmi | ![]() | 5904.60 | 939.67 | - | - | - | - | 933.21 | 950.73 | 927.88 | 896.09 | 982.88 | 5904.60 | 984.10 | Juha Hiirsalmi |
9 | EO | Bjarne Friedrichs | ![]() | 5884.98 | 904.76 | - | - | - | - | - | - | - | - | - | 5884.98 | 980.83 | Bjarne Friedrichs |
10 | EO | Simone Frascaroli | ![]() | 5871.86 | - | 861.80 | 968.37 | - | - | - | - | - | - | - | 5871.86 | 978.64 | Simone Frascaroli |
11 | EO | Alessio Tenani | ![]() | 5870.30 | 906.91 | 938.94 | 970.81 | 889.03 | 849.02 | 825.65 | 942.15 | 990.74 | 936.09 | 978.59 | 5870.30 | 978.38 | Alessio Tenani |
12 | EO | Arno Grønhovd | ![]() | 5863.12 | - | - | - | - | - | - | - | - | - | - | 5863.12 | 977.19 | Arno Grønhovd |
13 | EO | Robertas Stankevič | ![]() | 5854.43 | 955.51 | - | - | 972.53 | 847.59 | 889.57 | 873.58 | - | - | - | 5854.43 | 975.74 | Robertas Stankevič |
14 | EJ | Jonatán Furucz | ![]() | 5837.97 | 926.34 | - | - | - | - | - | - | - | - | - | 5837.97 | 972.99 | Jonatán Furucz |
15 | EO | Aaron Gaio | ![]() | 5836.00 | - | - | - | - | - | - | - | - | - | - | 5836.00 | 972.67 | Aaron Gaio |
16 | EJ | Sebastiano Lambertini | ![]() | 5834.27 | - | - | - | - | - | - | - | - | - | - | 5834.27 | 972.38 | Sebastiano Lambertini |
17 | EO | Ben Kyd | ![]() | 5833.19 | 891.86 | 863.22 | 943.44 | - | - | - | - | - | - | - | 5833.19 | 972.20 | Ben Kyd |
18 | EO | Davide Martignago | ![]() | 5833.18 | 904.76 | 898.94 | 880.31 | - | - | 959.57 | 910.73 | 852.16 | 974.66 | 974.31 | 5833.18 | 972.20 | Davide Martignago |
19 | EO | Ralph Körner | ![]() | 5831.11 | 923.10 | - | - | - | - | - | - | - | 938.95 | 941.45 | 5831.11 | 971.85 | Ralph Körner |
20 | EO | Michele Cera | ![]() | 5830.37 | 921.31 | - | - | - | - | - | - | - | - | - | 5830.37 | 971.73 | Michele Cera |
21 | EO | Petteri Hakala | ![]() | 5827.98 | - | 974.65 | 950.58 | - | - | - | - | - | - | - | 5827.98 | 971.33 | Petteri Hakala |
22 | EO | William Rex | ![]() | 5809.84 | 739.04 | - | - | - | - | - | - | - | 970.37 | 935.74 | 5809.84 | 968.31 | William Rex |
23 | EO | Geir Myhr Øien | ![]() | 5802.99 | - | 940.37 | 962.16 | - | - | - | - | - | - | 940.02 | 5802.99 | 967.17 | Geir Myhr Øien |
24 | EO | John Kewley | ![]() | 5800.69 | 860.47 | - | - | 870.47 | 940.45 | 742.79 | 867.87 | 925.02 | 851.80 | 938.59 | 5800.69 | 966.78 | John Kewley |
25 | EO | Pavel Ptáček | ![]() | 5794.23 | 949.73 | - | - | - | - | - | - | - | - | - | 5794.23 | 965.71 | Pavel Ptáček |
26 | EO | Maciej Urbaniak | ![]() | 5790.85 | 943.98 | - | - | - | - | - | - | - | - | - | 5790.85 | 965.14 | Maciej Urbaniak |
27 | EO | Teemu Niskanen | ![]() | 5777.49 | - | - | - | - | - | - | - | - | - | - | 5777.49 | 962.91 | Teemu Niskanen |
28 | EO | Anders Haugskott | ![]() | 5776.61 | - | 904.65 | 988.43 | - | - | - | - | - | - | - | 5776.61 | 962.77 | Anders Haugskott |
29 | EO | Ján Furucz | ![]() | 5769.77 | 959.84 | - | - | - | - | - | - | - | - | - | 5769.77 | 961.63 | Ján Furucz |
30 | EO | Krešo Keresteš | ![]() | 5763.28 | - | - | - | - | - | - | - | - | - | - | 5763.28 | 960.55 | Krešo Keresteš |
31 | EO | Anton Hemlin | ![]() | 5753.82 | 937.51 | - | - | - | - | - | - | - | 931.80 | 980.02 | 5753.82 | 958.97 | Anton Hemlin |
32 | EO | Remo Madella | ![]() | 5750.62 | 901.18 | 901.80 | 868.89 | - | - | 886.06 | 982.15 | 886.45 | 900.37 | 895.74 | 5750.62 | 958.44 | Remo Madella |
33 | EO | Martin Fredholm | ![]() | 5746.53 | - | 711.80 | 925.22 | - | - | - | - | - | 980.37 | 900.02 | 5746.53 | 957.75 | Martin Fredholm |
34 | EO | Stig Gerdtman | ![]() | 5740.07 | - | 970.37 | 900.21 | - | - | - | - | - | 937.52 | 975.74 | 5740.07 | 956.68 | Stig Gerdtman |
35 | EO | Šimon Mižúr | ![]() | 5715.91 | 941.46 | - | - | - | - | - | - | - | - | - | 5715.91 | 952.65 | Šimon Mižúr |
36 | EO | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | - | - | - | - | 971.80 | 717.16 | 5713.86 | 952.31 | Magnus Sterner |
37 | EO | Marit Wiksell | ![]() | 5699.95 | - | - | - | - | - | - | - | - | - | - | 5699.95 | 949.99 | Marit Wiksell |
38 | EO | Šimon Mareček | ![]() | 5698.14 | - | - | - | - | - | - | - | - | - | - | 5698.14 | 949.69 | Šimon Mareček |
39 | EO | Jacek Wieszaczewski | ![]() | 5686.45 | - | 783.22 | 891.64 | 909.66 | 814.73 | 861.78 | 829.30 | 785.02 | 854.66 | 858.59 | 5686.45 | 947.74 | Jacek Wieszaczewski |
40 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | - | - | 839.26 | 811.87 | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
41 | EO | Simonas Riauka | ![]() | 5668.57 | 967.05 | 748.94 | 973.91 | 837.60 | 970.45 | - | - | - | - | - | 5668.57 | 944.76 | Simonas Riauka |
42 | EO | Tom Dobra | ![]() | 5651.21 | 855.07 | - | - | - | - | - | - | - | - | - | 5651.21 | 941.87 | Tom Dobra |
43 | EO | Dušan Furucz | ![]() | 5649.33 | 901.18 | - | - | - | - | - | - | - | - | - | 5649.33 | 941.56 | Dušan Furucz |
44 | EO | Martin Aarholt Waaler | ![]() | 5647.34 | 930.67 | - | - | - | - | - | - | - | 756.09 | 861.45 | 5647.34 | 941.22 | Martin Aarholt Waaler |
45 | EJ | Albert Forst | ![]() | 5645.65 | 875.24 | 784.65 | 922.79 | 893.21 | 611.87 | 833.30 | 946.44 | 890.74 | 787.52 | 780.02 | 5645.65 | 940.94 | Albert Forst |
46 | EO | Kristaps Mierlauks | ![]() | 5632.83 | 897.96 | 860.37 | 940.00 | - | - | - | - | - | - | - | 5632.83 | 938.81 | Kristaps Mierlauks |
47 | EO | Libor Forst | ![]() | 5625.91 | 893.65 | 898.94 | 868.89 | 877.18 | 817.59 | 792.24 | 793.58 | 820.74 | 860.37 | 715.74 | 5625.91 | 937.65 | Libor Forst |
48 | EO | Erik Lundkvist | ![]() | 5625.06 | 896.17 | 858.94 | 915.99 | - | - | - | - | - | 894.66 | 977.16 | 5625.06 | 937.51 | Erik Lundkvist |
49 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
50 | EO | Sami Hyvönen | ![]() | 5604.38 | - | 821.80 | 894.42 | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
51 | EO | Arne Inge Kolstad | ![]() | 5604.32 | - | 904.65 | 850.17 | - | - | - | - | - | 977.52 | 942.88 | 5604.32 | 934.05 | Arne Inge Kolstad |
52 | EO | Anton Puhovkin | ![]() | 5599.63 | 776.55 | 814.65 | 836.07 | 914.99 | 807.59 | 692.10 | 832.15 | 755.02 | 853.23 | 857.16 | 5599.63 | 933.27 | Anton Puhovkin |
53 | EO | Tommi Hakuli | ![]() | 5597.91 | - | 906.08 | 964.59 | - | - | - | - | - | - | - | 5597.91 | 932.99 | Tommi Hakuli |
54 | EO | Leif Eriksson | ![]() | 5595.12 | - | - | - | - | - | - | - | - | 976.09 | 898.59 | 5595.12 | 932.52 | Leif Eriksson |
55 | EO | Aurimas Murenas | ![]() | 5594.75 | - | - | - | 950.17 | 816.16 | - | - | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
56 | EO | Jo Inge Fjellstad | ![]() | 5578.77 | - | 937.51 | 797.53 | - | - | - | - | - | 934.66 | 902.88 | 5578.77 | 929.80 | Jo Inge Fjellstad |
57 | EO | Emil Kacin | ![]() | 5558.06 | - | - | - | - | - | - | - | - | - | - | 5558.06 | 926.34 | Emil Kacin |
58 | EO | Ari Tertsunen | ![]() | 5543.11 | 883.18 | 893.22 | 786.54 | 917.10 | 674.73 | 873.58 | 906.44 | 717.88 | - | - | 5543.11 | 923.85 | Ari Tertsunen |
59 | EO | Jorge Caraça-Valente Barrera | ![]() | 5536.29 | - | - | - | - | - | 943.62 | 947.87 | 893.59 | - | - | 5536.29 | 922.71 | Jorge Caraça-Valente Barrera |
60 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | - | - | 858.95 | 891.45 | 5532.40 | 922.07 | Sigurd Dæhli |
61 | EO | Andreu Espinosa Bajo | ![]() | 5529.07 | 963.45 | - | - | - | - | 976.94 | 946.44 | 752.16 | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
62 | EO | Daniel Locker | ![]() | 5526.00 | - | - | - | - | - | - | - | - | - | - | 5526.00 | 921.00 | Daniel Locker |
63 | EO | Alex Tello Lacal | ![]() | 5521.18 | 863.34 | - | - | - | - | 799.94 | 907.87 | 959.31 | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
64 | EO | Adam Stalka | ![]() | 5508.96 | 782.31 | - | - | - | - | - | - | - | - | - | 5508.96 | 918.16 | Adam Stalka |
65 | EO | Erik Stålnacke | ![]() | 5500.45 | - | - | - | - | - | - | - | - | 821.80 | 894.31 | 5500.45 | 916.74 | Erik Stålnacke |
66 | EO | Susy De Pieri | ![]() | 5497.11 | - | - | - | - | - | 820.77 | 909.30 | 680.74 | - | - | 5497.11 | 916.19 | Susy De Pieri |
67 | EO | Ilze Lapiņa | ![]() | 5493.07 | - | 898.94 | 891.64 | 845.33 | 909.02 | - | - | - | - | - | 5493.07 | 915.51 | Ilze Lapiņa |
68 | EO | Anne Straube | ![]() | 5474.34 | - | - | - | - | - | - | - | - | - | - | 5474.34 | 912.39 | Anne Straube |
69 | EO | Renato Bettin | ![]() | 5471.91 | - | 898.94 | 799.30 | - | - | 714.27 | 827.87 | 850.74 | - | - | 5471.91 | 911.98 | Renato Bettin |
70 | EO | Sami Torstila | ![]() | 5468.70 | 932.46 | 901.80 | 938.23 | 897.40 | 777.59 | - | - | - | - | - | 5468.70 | 911.45 | Sami Torstila |
71 | EO | Dmytro Kurochkin | ![]() | 5448.47 | 851.49 | - | - | - | - | - | - | - | - | - | 5448.47 | 908.08 | Dmytro Kurochkin |
72 | EO | Charles Bromley Gardner | ![]() | 5442.86 | 834.53 | 747.51 | 843.96 | - | - | 773.39 | 872.15 | 715.02 | 790.37 | 902.88 | 5442.86 | 907.14 | Charles Bromley Gardner |
73 | EO | Tomáš Leštínský | ![]() | 5430.34 | 873.45 | - | - | - | - | - | - | - | - | - | 5430.34 | 905.06 | Tomáš Leštínský |
74 | EO | Robert Jakobsson | ![]() | 5420.32 | - | - | - | - | - | - | - | - | 861.80 | 972.88 | 5420.32 | 903.39 | Robert Jakobsson |
75 | EJ | Oleksandr Grysha | ![]() | 5419.61 | 857.59 | - | - | - | - | - | - | - | - | - | 5419.61 | 903.27 | Oleksandr Grysha |
76 | EO | Normunds Narvaišs | ![]() | 5418.18 | 796.00 | 753.22 | 794.76 | 884.85 | 809.02 | 671.27 | 830.73 | 816.45 | - | - | 5418.18 | 903.03 | Normunds Narvaišs |
77 | EO | Joanna Kadlecová | ![]() | 5417.44 | - | - | - | - | - | - | - | - | - | - | 5417.44 | 902.91 | Joanna Kadlecová |
78 | EO | Pavel Kurfürst | ![]() | 5405.73 | 913.39 | - | - | - | - | - | - | - | - | - | 5405.73 | 900.95 | Pavel Kurfürst |
79 | EO | Niklas Nilsson | ![]() | 5388.92 | 853.28 | - | - | - | - | - | - | - | 857.52 | 854.31 | 5388.92 | 898.15 | Niklas Nilsson |
80 | EO | Klemen Kenda | ![]() | 5366.80 | - | - | - | - | - | - | - | - | - | - | 5366.80 | 894.47 | Klemen Kenda |
81 | EO | Daniele Guardini | ![]() | 5366.22 | - | - | - | - | - | 835.42 | 866.44 | 892.16 | - | - | 5366.22 | 894.37 | Daniele Guardini |
82 | EO | Koji Chino | ![]() | 5362.88 | 816.49 | - | - | - | - | 746.99 | 719.30 | 853.59 | - | - | 5362.88 | 893.81 | Koji Chino |
83 | EO | Jiří Kalousek | ![]() | 5354.34 | 728.97 | - | - | - | - | 753.95 | 869.30 | 817.88 | - | - | 5354.34 | 892.39 | Jiří Kalousek |
84 | EO | João Pedro Valente | ![]() | 5349.83 | 808.94 | - | - | - | - | - | - | - | - | - | 5349.83 | 891.64 | João Pedro Valente |
85 | EO | Tomislav Varnica | ![]() | 5332.50 | 825.85 | - | - | - | - | - | - | - | - | - | 5332.50 | 888.75 | Tomislav Varnica |
86 | EO | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
87 | EO | Lennart Wahlgren | ![]() | 5318.01 | - | 820.37 | 875.10 | - | - | - | - | - | - | - | 5318.01 | 886.34 | Lennart Wahlgren |
88 | EO | Ivo Tišljar | ![]() | 5309.94 | - | - | - | - | - | - | - | - | - | - | 5309.94 | 884.99 | Ivo Tišljar |
89 | EO | Rafał Podziński | ![]() | 5303.94 | - | - | - | - | - | - | - | - | - | - | 5303.94 | 883.99 | Rafał Podziński |
90 | EO | Adam Gruca | ![]() | 5296.05 | - | - | - | - | - | - | - | - | - | - | 5296.05 | 882.68 | Adam Gruca |
91 | EO | Zoltán Miháczi | ![]() | 5287.40 | 915.19 | - | - | - | - | - | - | - | - | - | 5287.40 | 881.23 | Zoltán Miháczi |
92 | EP | Michael Johansson | ![]() | 5283.38 | - | - | - | - | - | - | - | - | 898.95 | 904.31 | 5283.38 | 880.56 | Michael Johansson |
93 | EO | Nina Döllgast | ![]() | 5264.94 | 877.40 | - | - | - | - | - | - | - | - | - | 5264.94 | 877.49 | Nina Döllgast |
94 | EP | Alejandro Aguilar Lara | ![]() | 5260.38 | 843.90 | - | - | - | - | 843.07 | 950.73 | 960.74 | - | - | 5260.38 | 876.73 | Alejandro Aguilar Lara |
95 | EP | Eero Hakanen | ![]() | 5255.59 | - | 816.08 | 816.60 | - | - | 535.24 | 756.44 | 753.59 | - | - | 5255.59 | 875.93 | Eero Hakanen |
96 | EO | Pavol Bukovac | ![]() | 5248.28 | - | - | - | - | - | - | - | - | - | - | 5248.28 | 874.71 | Pavol Bukovac |
97 | EP | Ola Jansson | ![]() | 5237.61 | - | 853.22 | 826.84 | - | - | - | - | - | - | - | 5237.61 | 872.94 | Ola Jansson |
98 | EP | Jana Kosťová | ![]() | 5236.57 | 814.34 | - | - | - | - | - | - | - | - | - | 5236.57 | 872.76 | Jana Kosťová |
99 | EO | Marita Lilja Grønhovd | ![]() | 5232.80 | - | - | - | - | - | - | - | - | - | - | 5232.80 | 872.13 | Marita Lilja Grønhovd |
100 | EO | Tom Hollowell | ![]() | 5230.05 | - | - | - | - | - | - | - | - | 978.95 | 817.16 | 5230.05 | 871.67 | Tom Hollowell |
Total |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
1 | Krystian Petersburski | ![]() | 6021.84 | - | - | - | 954.13 | 879.02 | 972.06 | 942.15 | 929.31 | - | - | 6021.84 | 1003.64 | Krystian Petersburski |
2 | Pinja Mäkinen | ![]() | 5951.93 | 945.77 | 973.22 | 954.69 | 984.34 | 1029.02 | - | - | - | 940.37 | 937.16 | 5951.93 | 991.99 | Pinja Mäkinen |
3 | Ondřej Macek | ![]() | 5930.51 | - | - | - | - | - | - | - | - | - | - | 5930.51 | 988.42 | Ondřej Macek |
4 | Anders Höije | ![]() | 5923.75 | 998.94 | - | - | - | - | - | - | - | 933.23 | 982.88 | 5923.75 | 987.29 | Anders Höije |
5 | Marcello Lambertini | ![]() | 5912.81 | - | 856.08 | 909.78 | - | - | - | - | - | - | - | 5912.81 | 985.47 | Marcello Lambertini |
6 | Laura Elīza Lapiņa | ![]() | 5909.74 | - | - | - | 979.70 | 910.45 | - | - | - | - | - | 5909.74 | 984.96 | Laura Elīza Lapiņa |
7 | Antti Rusanen | ![]() | 5908.69 | - | - | 936.47 | - | - | - | - | - | - | - | 5908.69 | 984.78 | Antti Rusanen |
8 | Juha Hiirsalmi | ![]() | 5904.60 | 939.67 | - | - | - | - | 933.21 | 950.73 | 927.88 | 896.09 | 982.88 | 5904.60 | 984.10 | Juha Hiirsalmi |
9 | Bjarne Friedrichs | ![]() | 5884.98 | 904.76 | - | - | - | - | - | - | - | - | - | 5884.98 | 980.83 | Bjarne Friedrichs |
10 | Simone Frascaroli | ![]() | 5871.86 | - | 861.80 | 968.37 | - | - | - | - | - | - | - | 5871.86 | 978.64 | Simone Frascaroli |
11 | Alessio Tenani | ![]() | 5870.30 | 906.91 | 938.94 | 970.81 | 889.03 | 849.02 | 825.65 | 942.15 | 990.74 | 936.09 | 978.59 | 5870.30 | 978.38 | Alessio Tenani |
12 | Arno Grønhovd | ![]() | 5863.12 | - | - | - | - | - | - | - | - | - | - | 5863.12 | 977.19 | Arno Grønhovd |
13 | Robertas Stankevič | ![]() | 5854.43 | 955.51 | - | - | 972.53 | 847.59 | 889.57 | 873.58 | - | - | - | 5854.43 | 975.74 | Robertas Stankevič |
14 | Aaron Gaio | ![]() | 5836.00 | - | - | - | - | - | - | - | - | - | - | 5836.00 | 972.67 | Aaron Gaio |
15 | Ben Kyd | ![]() | 5833.19 | 891.86 | 863.22 | 943.44 | - | - | - | - | - | - | - | 5833.19 | 972.20 | Ben Kyd |
16 | Davide Martignago | ![]() | 5833.18 | 904.76 | 898.94 | 880.31 | - | - | 959.57 | 910.73 | 852.16 | 974.66 | 974.31 | 5833.18 | 972.20 | Davide Martignago |
17 | Ralph Körner | ![]() | 5831.11 | 923.10 | - | - | - | - | - | - | - | 938.95 | 941.45 | 5831.11 | 971.85 | Ralph Körner |
18 | Michele Cera | ![]() | 5830.37 | 921.31 | - | - | - | - | - | - | - | - | - | 5830.37 | 971.73 | Michele Cera |
19 | Petteri Hakala | ![]() | 5827.98 | - | 974.65 | 950.58 | - | - | - | - | - | - | - | 5827.98 | 971.33 | Petteri Hakala |
20 | William Rex | ![]() | 5809.84 | 739.04 | - | - | - | - | - | - | - | 970.37 | 935.74 | 5809.84 | 968.31 | William Rex |
21 | Geir Myhr Øien | ![]() | 5802.99 | - | 940.37 | 962.16 | - | - | - | - | - | - | 940.02 | 5802.99 | 967.17 | Geir Myhr Øien |
22 | John Kewley | ![]() | 5800.69 | 860.47 | - | - | 870.47 | 940.45 | 742.79 | 867.87 | 925.02 | 851.80 | 938.59 | 5800.69 | 966.78 | John Kewley |
23 | Pavel Ptáček | ![]() | 5794.23 | 949.73 | - | - | - | - | - | - | - | - | - | 5794.23 | 965.71 | Pavel Ptáček |
24 | Maciej Urbaniak | ![]() | 5790.85 | 943.98 | - | - | - | - | - | - | - | - | - | 5790.85 | 965.14 | Maciej Urbaniak |
25 | Teemu Niskanen | ![]() | 5777.49 | - | - | - | - | - | - | - | - | - | - | 5777.49 | 962.91 | Teemu Niskanen |
26 | Anders Haugskott | ![]() | 5776.61 | - | 904.65 | 988.43 | - | - | - | - | - | - | - | 5776.61 | 962.77 | Anders Haugskott |
27 | Ján Furucz | ![]() | 5769.77 | 959.84 | - | - | - | - | - | - | - | - | - | 5769.77 | 961.63 | Ján Furucz |
28 | Krešo Keresteš | ![]() | 5763.28 | - | - | - | - | - | - | - | - | - | - | 5763.28 | 960.55 | Krešo Keresteš |
29 | Anton Hemlin | ![]() | 5753.82 | 937.51 | - | - | - | - | - | - | - | 931.80 | 980.02 | 5753.82 | 958.97 | Anton Hemlin |
30 | Remo Madella | ![]() | 5750.62 | 901.18 | 901.80 | 868.89 | - | - | 886.06 | 982.15 | 886.45 | 900.37 | 895.74 | 5750.62 | 958.44 | Remo Madella |
31 | Martin Fredholm | ![]() | 5746.53 | - | 711.80 | 925.22 | - | - | - | - | - | 980.37 | 900.02 | 5746.53 | 957.75 | Martin Fredholm |
32 | Stig Gerdtman | ![]() | 5740.07 | - | 970.37 | 900.21 | - | - | - | - | - | 937.52 | 975.74 | 5740.07 | 956.68 | Stig Gerdtman |
33 | Šimon Mižúr | ![]() | 5715.91 | 941.46 | - | - | - | - | - | - | - | - | - | 5715.91 | 952.65 | Šimon Mižúr |
34 | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | - | - | - | - | 971.80 | 717.16 | 5713.86 | 952.31 | Magnus Sterner |
35 | Marit Wiksell | ![]() | 5699.95 | - | - | - | - | - | - | - | - | - | - | 5699.95 | 949.99 | Marit Wiksell |
36 | Šimon Mareček | ![]() | 5698.14 | - | - | - | - | - | - | - | - | - | - | 5698.14 | 949.69 | Šimon Mareček |
37 | Jacek Wieszaczewski | ![]() | 5686.45 | - | 783.22 | 891.64 | 909.66 | 814.73 | 861.78 | 829.30 | 785.02 | 854.66 | 858.59 | 5686.45 | 947.74 | Jacek Wieszaczewski |
38 | Bartlomiej Mazan | ![]() | 5676.06 | - | - | - | 839.26 | 811.87 | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
39 | Simonas Riauka | ![]() | 5668.57 | 967.05 | 748.94 | 973.91 | 837.60 | 970.45 | - | - | - | - | - | 5668.57 | 944.76 | Simonas Riauka |
40 | Tom Dobra | ![]() | 5651.21 | 855.07 | - | - | - | - | - | - | - | - | - | 5651.21 | 941.87 | Tom Dobra |
41 | Dušan Furucz | ![]() | 5649.33 | 901.18 | - | - | - | - | - | - | - | - | - | 5649.33 | 941.56 | Dušan Furucz |
42 | Martin Aarholt Waaler | ![]() | 5647.34 | 930.67 | - | - | - | - | - | - | - | 756.09 | 861.45 | 5647.34 | 941.22 | Martin Aarholt Waaler |
43 | Kristaps Mierlauks | ![]() | 5632.83 | 897.96 | 860.37 | 940.00 | - | - | - | - | - | - | - | 5632.83 | 938.81 | Kristaps Mierlauks |
44 | Libor Forst | ![]() | 5625.91 | 893.65 | 898.94 | 868.89 | 877.18 | 817.59 | 792.24 | 793.58 | 820.74 | 860.37 | 715.74 | 5625.91 | 937.65 | Libor Forst |
45 | Erik Lundkvist | ![]() | 5625.06 | 896.17 | 858.94 | 915.99 | - | - | - | - | - | 894.66 | 977.16 | 5625.06 | 937.51 | Erik Lundkvist |
46 | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
47 | Sami Hyvönen | ![]() | 5604.38 | - | 821.80 | 894.42 | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
48 | Arne Inge Kolstad | ![]() | 5604.32 | - | 904.65 | 850.17 | - | - | - | - | - | 977.52 | 942.88 | 5604.32 | 934.05 | Arne Inge Kolstad |
49 | Anton Puhovkin | ![]() | 5599.63 | 776.55 | 814.65 | 836.07 | 914.99 | 807.59 | 692.10 | 832.15 | 755.02 | 853.23 | 857.16 | 5599.63 | 933.27 | Anton Puhovkin |
50 | Tommi Hakuli | ![]() | 5597.91 | - | 906.08 | 964.59 | - | - | - | - | - | - | - | 5597.91 | 932.99 | Tommi Hakuli |
51 | Leif Eriksson | ![]() | 5595.12 | - | - | - | - | - | - | - | - | 976.09 | 898.59 | 5595.12 | 932.52 | Leif Eriksson |
52 | Aurimas Murenas | ![]() | 5594.75 | - | - | - | 950.17 | 816.16 | - | - | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
53 | Jo Inge Fjellstad | ![]() | 5578.77 | - | 937.51 | 797.53 | - | - | - | - | - | 934.66 | 902.88 | 5578.77 | 929.80 | Jo Inge Fjellstad |
54 | Emil Kacin | ![]() | 5558.06 | - | - | - | - | - | - | - | - | - | - | 5558.06 | 926.34 | Emil Kacin |
55 | Ari Tertsunen | ![]() | 5543.11 | 883.18 | 893.22 | 786.54 | 917.10 | 674.73 | 873.58 | 906.44 | 717.88 | - | - | 5543.11 | 923.85 | Ari Tertsunen |
56 | Jorge Caraça-Valente Barrera | ![]() | 5536.29 | - | - | - | - | - | 943.62 | 947.87 | 893.59 | - | - | 5536.29 | 922.71 | Jorge Caraça-Valente Barrera |
57 | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | - | - | 858.95 | 891.45 | 5532.40 | 922.07 | Sigurd Dæhli |
58 | Andreu Espinosa Bajo | ![]() | 5529.07 | 963.45 | - | - | - | - | 976.94 | 946.44 | 752.16 | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
59 | Daniel Locker | ![]() | 5526.00 | - | - | - | - | - | - | - | - | - | - | 5526.00 | 921.00 | Daniel Locker |
60 | Alex Tello Lacal | ![]() | 5521.18 | 863.34 | - | - | - | - | 799.94 | 907.87 | 959.31 | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
61 | Adam Stalka | ![]() | 5508.96 | 782.31 | - | - | - | - | - | - | - | - | - | 5508.96 | 918.16 | Adam Stalka |
