POL
| Date | Name | Info | Setter | Advisor |
|---|---|---|---|---|
| July 30, 2026 | ETOC - Model for TempO | Jacek Wieszaczewski | John Kewley, Lars Jakob Waaler, Krystian Petersburski | |
| July 30, 2026 | ETOC - Model for PreO | Bartłomiej Mazan | John Kewley, Lars Jakob Waaler, Krystian Petersburski | |
| July 30, 2026 | ETOC - Model for Relay | Jacek Wieszaczewski | John Kewley, Lars Jakob Waaler, Krystian Petersburski | |
| July 31, 2026 | ETOC - TempO - Qualification | Jacek Wieszaczewski | John Kewley, Lars Jakob Waaler, Krystian Petersburski | |
| July 31, 2026 | ETOC - TempO - Final | Jacek Wieszaczewski | John Kewley, Lars Jakob Waaler, Krystian Petersburski | |
| August 1, 2026 | ETOC - PreO - Day 1 | Bartłomiej Mazan | John Kewley, Lars Jakob Waaler, Krystian Petersburski | |
| August 1, 2026 | Public Event - PreO - Day 1 | |||
| August 2, 2026 | ETOC - PreO - Day 2 | Bartłomiej Mazan | John Kewley, Lars Jakob Waaler, Krystian Petersburski | |
| August 2, 2026 | Public Event - PreO - Day 2 | |||
| August 3, 2026 | ETOC 2026 - Relay | Jacek Wieszaczewski | John Kewley, Lars Jakob Waaler, Krystian Petersburski | |
| ETOC 2026 PreO: Total Results | ||||
|
July 30, 2026
Jacek Wieszaczewski
John Kewley, Lars Jakob Waaler, Krystian Petersburski
|
|
July 30, 2026
Bartłomiej Mazan
John Kewley, Lars Jakob Waaler, Krystian Petersburski
|
|
July 30, 2026
Jacek Wieszaczewski
John Kewley, Lars Jakob Waaler, Krystian Petersburski
|
|
July 31, 2026
Jacek Wieszaczewski
John Kewley, Lars Jakob Waaler, Krystian Petersburski
|
|
July 31, 2026
Jacek Wieszaczewski
John Kewley, Lars Jakob Waaler, Krystian Petersburski
|
|
August 1, 2026
Bartłomiej Mazan
John Kewley, Lars Jakob Waaler, Krystian Petersburski
|
|
August 1, 2026
|
|
August 2, 2026
Bartłomiej Mazan
John Kewley, Lars Jakob Waaler, Krystian Petersburski
|
|
August 2, 2026
|
|
August 3, 2026
Jacek Wieszaczewski
John Kewley, Lars Jakob Waaler, Krystian Petersburski
|