ETOC 2026 - Relay
August 3, 2026
| Click station header to see analysis | 1 (Classic) | 1 (TempO) | 2 (TempO) | min : sec | Course time | Pen | Res. | Diff. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Time | 1 | 2 | 3 | 4 | 5 | Sec | 1 | 2 | 3 | 4 | 5 | Sec | |||||||||||||
| No. | Team | Competitor | A: | Z | A | A | Z | - | A | B | C | D | Z | C | E | Z | F | Z | C | E | Z | A | F | Z | C | D | ||||||||||||
| B: | Z | C | D | Z | - | A | C | Z | D | B | C | B | Z | A | F | Z | D | Z | E | Z | F | A | D | |||||||||||||||
| C: | C | A | B | Z | B | B | C | C | Z | C | C | B | E | Z | E | Z | C | D | Z | C | A | F | E | |||||||||||||||
| 1 | 2 | ![]() | Finland 1 | Pinja Mäkinen | B,C | Z | C | D | E | A | C | Z | D | B | C | B | Z | 42:42 | 11 | Z | E | Z | C | D | 42 | Z | C | Z | F | E | 44 | 116 | 2:56 | 1:54:43 | 0 | 7:37 | 0:00 | |
| Antti Rusanen | C,A | C | A | Z | E | B | B | C | C | Z | C | C | B | E | 37:13 | 11 | F | Z | C | E | Z | 33 | A | F | Z | C | D | 43 | 76 | 3:16 | ||||||||
| Teemu Niskanen | A,B | Z | A | A | Z | A | B | C | D | Z | C | E | Z | 34:48 | 12 | Z | F | Z | D | Z | 22 | E | Z | F | A | D | 33 | 85 | 1:25 | |||||||||
| 2 | 15 | ![]() | Great Britain 1 | Tom Dobra | B,B | Z | C | D | E | A | C | Z | D | B | C | B | Z | 42:52 | 11 | A | F | Z | D | Z | 46 | E | Z | F | A | D | 35 | 81 | 2:21 | 2:01:47 | 0 | 7:43 | 0:06 | |
| Charles Bromley Gardner | C,C | C | A | B | E | B | B | C | C | Z | C | C | B | E | 46:05 | 12 | Z | E | Z | C | D | 40 | Z | C | A | F | E | 50 | 90 | 2:30 | ||||||||
| Ben Kyd | A,A | B | A | A | E | A | B | C | D | Z | C | E | Z | 32:50 | 10 | F | Z | C | E | Z | 30 | A | F | Z | C | D | 22 | 52 | 2:52 | |||||||||
| 3 | 13 | ![]() | Croatia | Matija Kučinac | C,B | C | A | B | Z | B | B | C | C | Z | C | C | B | E | 34:06 | 13 | A | F | Z | D | Z | 59 | E | Z | F | A | D | 42 | 101 | 1:41 | 1:53:21 | 0 | 8:55 | 1:18 |
| Jasminka Cindrić Perković | A,C | Z | A | B | E | A | B | C | D | Z | C | E | Z | 47:18 | 10 | Z | E | Z | C | D | 58 | Z | C | A | F | E | 46 | 104 | 3:44 | |||||||||
| Tomislav Varnica | B,A | Z | C | D | E | A | C | Z | D | B | C | B | Z | 31:57 | 11 | F | Z | B | E | Z | 69 | A | F | Z | C | D | 51 | 150 | 3:30 | |||||||||
| 4 | 9 | ![]() | Sweden 1 | Stig Gerdtman | C,C | Z | A | B | Z | B | B | C | C | Z | C | B | C | E | 46:00 | 10 | Z | E | Z | C | D | 37 | Z | C | A | F | E | 47 | 84 | 4:24 | 1:58:01 | 0 | 9:44 | 2:07 |
| Anton Hemlin | A,A | Z | A | A | D | Z | B | C | D | D | C | E | Z | 32:41 | 9 | F | Z | C | E | Z | 37 | A | F | Z | C | D | 39 | 76 | 4:16 | |||||||||
| Anders Höije | B,B | Z | C | D | Z | A | C | Z | D | B | C | B | Z | 39:20 | 12 | A | F | Z | D | Z | 34 | E | Z | F | A | D | 30 | 64 | 1:04 | |||||||||
| 5 | 4 | ![]() | Italy 1 | Alessio Tenani | A,C | Z | A | A | E | A | Z | C | D | Z | C | E | Z | 42:53 | 10 | Z | E | Z | C | D | 30 | Z | C | A | F | E | 38 | 68 | 3:08 | 1:57:23 | 0 | 9:51 | 2:14 | |
| Marcello Lambertini | B,A | Z | Z | D | E | A | C | Z | D | B | C | B | Z | 38:22 | 10 | F | Z | C | E | Z | 21 | A | F | Z | C | D | 29 | 50 | 2:50 | |||||||||
| Aaron Gaio | C,B | Z | A | B | E | B | B | C | C | Z | C | C | B | E | 36:08 | 11 | A | F | Z | D | Z | 46 | E | Z | Z | A | D | 37 | 113 | 3:53 | ||||||||
| 11 | ![]() | Italy 2 | Davide Martignago | B,C | Z | C | D | E | A | C | Z | D | B | C | B | Z | 45:36 | 11 | Z | E | Z | C | D | 28 | Z | C | A | F | E | 33 | 61 | 2:01 | 2:01:16 | 0 | 9:51 | 2:14 | ||
| Simone Frascaroli | C,A | Z | A | B | E | B | Z | C | C | Z | C | C | B | E | 34:23 | 10 | F | D | C | E | Z | 35 | A | F | Z | C | D | 29 | 94 | 4:34 | ||||||||
| Michele Cera | A,B | Z | A | A | E | A | B | C | Z | Z | C | E | Z | 41:17 | 10 | A | F | Z | D | Z | 45 | E | Z | F | A | D | 31 | 76 | 3:16 | |||||||||
| 6 | 8 | ![]() | Czechia 1 | Pavel Kurfürst | B,C | Z | C | D | E | A | C | Z | D | B | Z | B | A | 39:22 | 9 | Z | E | Z | C | D | 30 | Z | D | A | F | E | 20 | 80 | 4:20 | 2:02:49 | 0 | 9:55 | 2:18 | |
| Ondřej Macek | C,A | C | A | B | E | B | B | C | C | Z | C | C | B | E | 39:12 | 12 | F | Z | C | E | Z | 33 | A | F | Z | C | D | 34 | 67 | 2:07 | ||||||||
| Pavel Ptáček | A,B | Z | A | Z | E | A | B | C | D | Z | C | E | Z | 44:15 | 10 | A | F | Z | D | Z | 54 | E | Z | F | A | D | 34 | 88 | 3:28 | |||||||||
| 7 | 5 | ![]() | Germany 1 | Ralph Körner | B,C | Z | C | D | E | A | C | Z | D | B | C | B | Z | 37:06 | 11 | Z | E | Z | C | D | 22 | Z | C | A | F | E | 23 | 45 | 1:45 | 2:04:16 | 0 | 10:12 | 2:35 | |
| Nina Döllgast | C,A | C | A | Z | E | B | Z | C | C | Z | C | C | Z | E | 54:55 | 9 | F | Z | C | E | Z | 37 | A | F | Z | C | D | 45 | 82 | 5:22 | ||||||||
| Bjarne Friedrichs | A,B | Z | A | A | E | A | B | C | D | Z | C | E | Z | 32:15 | 11 | A | F | Z | D | Z | 68 | E | Z | F | A | D | 57 | 125 | 3:05 | |||||||||
| 8 | 1 | ![]() | Norway 1 | Martin Aarholt Waaler | A,C | Z | Z | Z | Z | A | B | C | D | Z | C | E | Z | 46:24 | 10 | Z | E | Z | C | D | 45 | Z | C | A | F | E | 17 | 62 | 3:02 | 2:02:05 | 0 | 10:28 | 2:51 | |
| Arno Grønhovd | B,A | Z | C | D | E | A | C | Z | D | B | C | B | A | 42:01 | 10 | F | Z | C | E | Z | 38 | A | F | Z | C | D | 43 | 81 | 3:21 | |||||||||
| Anders Haugskott | C,B | Z | A | C | E | B | B | C | C | Z | C | C | B | E | 33:40 | 10 | A | F | Z | D | Z | 35 | E | Z | F | A | D | 30 | 65 | 4:05 | ||||||||
| 9 | 10 | ![]() | Spain 1 | Arturo García Dengra | A,C | Z | A | A | E | A | Z | C | D | Z | C | E | Z | 42:37 | 10 | Z | E | Z | C | D | 45 | Z | C | A | F | D | 51 | 126 | 4:06 | 1:56:44 | 0 | 11:02 | 3:25 | |
| Alex Tello Lacal | B,A | Z | C | D | E | A | C | Z | D | B | C | B | Z | 40:51 | 11 | F | Z | C | E | Z | 40 | A | F | Z | C | D | 41 | 81 | 2:21 | |||||||||
| Andreu Espinosa Bajo | C,B | C | A | C | E | B | B | Z | C | Z | C | C | B | E | 33:16 | 10 | A | F | Z | D | Z | 52 | E | Z | F | A | D | 43 | 95 | 4:35 | ||||||||
| 10 | 7 | ![]() | Lithuania | Andrius Jovaiša | A,C | Z | Z | Z | C | A | B | C | E | Z | C | E | Z | 36:36 | 8 | Z | E | Z | C | D | 46 | Z | C | Z | F | E | 60 | 136 | 6:16 | 2:01:08 | 0 | 11:45 | 4:08 | |
| Simonas Riauka | B,A | Z | C | D | E | A | C | Z | E | B | C | B | Z | 40:05 | 10 | F | Z | C | E | Z | 33 | A | F | Z | C | D | 34 | 67 | 3:07 | |||||||||
| Robertas Stankevič | C,B | Z | A | B | Z | B | B | C | C | Z | C | C | B | E | 44:27 | 12 | A | F | Z | C | Z | 31 | E | Z | F | A | D | 21 | 82 | 2:22 | ||||||||
| 11 | 17 | ![]() | Portugal | Dinis Santo | A,B | Z | A | Z | E | A | B | C | C | Z | C | E | Z | 41:22 | 9 | A | F | Z | D | Z | 37 | E | B | F | A | D | 30 | 97 | 4:37 | 2:00:07 | 0 | 12:09 | 4:32 | |
| Luis Goncalves | B,C | Z | C | D | Z | A | C | Z | Z | B | C | B | Z | 39:07 | 11 | F | E | Z | C | D | 44 | Z | D | A | F | E | 27 | 131 | 3:11 | |||||||||
| João Pedro Valente | C,A | C | A | B | Z | B | B | C | C | Z | C | Z | B | Z | 39:38 | 11 | F | Z | C | E | Z | 55 | A | F | Z | C | Z | 56 | 141 | 4:21 | ||||||||
| 12 | 29 | ![]() | Hungary 1 | Ferenc Fehér | B,A | Z | C | D | E | A | C | Z | D | B | C | B | Z | 44:26 | 11 | F | Z | C | E | Z | 42 | A | F | Z | C | D | 63 | 105 | 2:45 | 1:58:27 | 0 | 12:32 | 4:55 | |
| András Éles | C,B | Z | A | B | E | B | B | C | C | Z | C | C | B | E | 41:30 | 11 | A | F | Z | D | Z | 38 | E | Z | F | A | D | 41 | 79 | 3:19 | ||||||||
| Zoltán Miháczi | A,C | Z | A | Z | E | A | Z | C | Z | Z | C | E | Z | 32:31 | 8 | Z | E | Z | C | D | 45 | Z | C | Z | Z | E | 43 | 148 | 6:28 | |||||||||
| 13 | 27 | ![]() | Ukraine 1 | Vitaliy Kyrychenko | C,A | Z | A | C | E | B | B | C | B | Z | C | C | B | E | 33:36 | 9 | F | Z | C | E | Z | 34 | A | F | Z | C | D | 35 | 69 | 5:09 | 1:59:12 | 0 | 12:40 | 5:03 |
| Dmytro Kurochkin | A,B | Z | A | Z | E | A | Z | C | D | Z | C | E | Z | 42:24 | 9 | A | F | Z | D | Z | 58 | E | Z | Z | A | D | 49 | 137 | 5:17 | |||||||||
| Anton Puhovkin | B,C | Z | C | D | Z | A | C | Z | D | B | Z | B | Z | 43:12 | 11 | Z | E | Z | C | D | 41 | Z | C | A | F | E | 33 | 74 | 2:14 | |||||||||
| 14 | 14 | ![]() | Latvia 1 | Guntars Mankus | A,B | Z | A | Z | E | A | B | C | D | Z | C | Z | Z | 36:45 | 9 | Z | F | Z | D | Z | 67 | E | Z | F | A | D | 52 | 149 | 5:29 | 1:56:39 | 0 | 13:11 | 5:34 | |
| Ilze Lapiņa | B,C | Z | Z | D | Z | A | C | Z | E | B | C | Z | Z | 39:23 | 9 | Z | E | Z | C | D | 41 | Z | C | A | F | E | 36 | 77 | 4:17 | |||||||||
| Laura Elīza Tabaka | C,A | C | A | B | E | B | B | C | C | Z | C | C | Z | E | 40:31 | 11 | F | Z | C | E | Z | 44 | A | F | Z | C | D | 41 | 85 | 3:25 | ||||||||
| 15 | 33 | ![]() | Hong Kong China | Chi Kin Man | C,A | C | A | Z | E | A | Z | C | C | Z | C | C | B | Z | 39:14 | 8 | F | Z | C | E | Z | 35 | A | F | Z | C | D | 44 | 79 | 6:19 | 1:59:40 | 0 | 13:58 | 6:21 |
| Man Fai Timothy Kwong | A,B | Z | A | A | E | A | B | C | D | D | C | E | Z | 35:02 | 10 | A | F | Z | D | Z | 72 | E | Z | Z | A | D | 57 | 159 | 4:39 | |||||||||
| Lok Hin Tse | B,C | Z | C | Z | Z | A | C | Z | D | B | C | B | A | 45:24 | 10 | Z | E | Z | C | D | 27 | Z | C | A | F | E | 33 | 60 | 3:00 | |||||||||
| 16 | 22 | ![]() | Slovakia | Marián Mikluš | C,B | Z | A | C | Z | B | B | C | C | Z | C | C | B | Z | 30:40 | 10 | Z | F | Z | D | Z | 70 | E | Z | F | A | C | 33 | 163 | 5:43 | 1:57:29 | 0 | 14:10 | 6:33 |
| Šimon Mižúr | A,C | Z | A | C | E | A | B | C | D | Z | C | E | Z | 46:08 | 10 | Z | E | B | C | D | 25 | Z | C | Z | F | E | 27 | 112 | 3:52 | |||||||||
| Dušan Furucz | B,A | Z | Z | D | Z | A | Z | Z | Z | B | C | B | Z | 40:41 | 9 | F | Z | C | E | Z | 66 | A | F | Z | C | D | 29 | 95 | 4:35 | |||||||||
| 17 | 6 | ![]() | Poland 1 | Adam Stalka | C,C | Z | A | C | E | B | B | C | C | Z | D | C | B | Z | 32:52 | 8 | Z | E | Z | C | D | 44 | Z | C | A | F | E | 35 | 79 | 6:19 | 1:38:26 | 0 | 14:37 | 7:00 |
| Katarzyna Urbaniak | B,A | Z | Z | D | E | A | C | Z | E | B | C | B | Z | 32:47 | 9 | F | Z | C | E | Z | 70 | A | F | Z | C | D | 50 | 120 | 5:00 | |||||||||
| Maciej Urbaniak | A,B | Z | A | A | E | A | B | C | Z | Z | C | E | Z | 32:47 | 10 | A | F | Z | D | Z | 24 | E | B | F | A | D | 24 | 78 | 3:18 | |||||||||
| 18 | 32 | ![]() | Japan | Tatsuyoshi Koizumi | B,A | B | Z | D | Z | A | C | Z | E | B | C | B | Z | 35:31 | 9 | F | Z | C | E | Z | 72 | A | F | Z | C | D | 39 | 111 | 4:51 | 1:59:53 | 0 | 15:39 | 8:02 | |
| Masayuki Tashiro | C,B | C | A | Z | Z | B | B | C | C | Z | C | C | B | Z | 37:46 | 11 | A | F | C | D | Z | 89 | E | B | F | A | D | 54 | 203 | 5:23 | ||||||||
| Tsuyoshi Ban | A,C | B | A | Z | E | A | B | C | D | Z | Z | E | Z | 46:36 | 8 | Z | E | Z | C | D | 43 | Z | C | A | F | E | 42 | 85 | 5:25 | |||||||||
| 19 | 34 | ![]() | United States | Anne Maker | A,A | B | A | C | E | Z | C | C | E | B | C | B | Z | 28:51 | 4 | F | D | C | B | E | 116 | 206 | 11:26 | 1:36:33 | 0 | 30:38 | 23:01 | |||||||
| Russ Myer | B,B | C | Z | D | C | Z | B | C | Z | Z | C | B | Z | 24:50 | 4 | A | F | Z | D | E | 110 | E | B | F | A | D | 113 | 283 | 12:43 | |||||||||
| Clare Durand | C,C | Z | A | B | E | Z | B | C | C | Z | C | C | B | E | 42:52 | 10 | F | E | Z | C | D | 85 | Z | D | A | F | E | 64 | 209 | 6:29 | ||||||||
| Click station header to see analysis | 1 (Classic) | 1 (TempO) | 2 (TempO) | min : sec | Course time | Pen | Res. | Diff. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Time | 1 | 2 | 3 | 4 | 5 | Sec | 1 | 2 | 3 | 4 | 5 | Sec | |||||||||||||
| No. | Team | Competitor | A: | Z | A | A | Z | - | A | B | C | D | Z | C | E | Z | F | Z | C | E | Z | A | F | Z | C | D | ||||||||||||
| B: | Z | C | D | Z | - | A | C | Z | D | B | C | B | Z | A | F | Z | D | Z | E | Z | F | A | D | |||||||||||||||
| C: | C | A | B | Z | B | B | C | C | Z | C | C | B | E | Z | E | Z | C | D | Z | C | A | F | E | |||||||||||||||
| 1 | 2 | ![]() | Finland 1 | Pinja Mäkinen | B,C | Z | C | D | E | A | C | Z | D | B | C | B | Z | 42:42 | 11 | Z | E | Z | C | D | 42 | Z | C | Z | F | E | 44 | 116 | 2:56 | 1:54:43 | 0 | 7:37 | 0:00 | |
| Antti Rusanen | C,A | C | A | Z | E | B | B | C | C | Z | C | C | B | E | 37:13 | 11 | F | Z | C | E | Z | 33 | A | F | Z | C | D | 43 | 76 | 3:16 | ||||||||
| Teemu Niskanen | A,B | Z | A | A | Z | A | B | C | D | Z | C | E | Z | 34:48 | 12 | Z | F | Z | D | Z | 22 | E | Z | F | A | D | 33 | 85 | 1:25 | |||||||||
| 2 | 15 | ![]() | Great Britain 1 | Tom Dobra | B,B | Z | C | D | E | A | C | Z | D | B | C | B | Z | 42:52 | 11 | A | F | Z | D | Z | 46 | E | Z | F | A | D | 35 | 81 | 2:21 | 2:01:47 | 0 | 7:43 | 0:06 | |
| Charles Bromley Gardner | C,C | C | A | B | E | B | B | C | C | Z | C | C | B | E | 46:05 | 12 | Z | E | Z | C | D | 40 | Z | C | A | F | E | 50 | 90 | 2:30 | ||||||||
| Ben Kyd | A,A | B | A | A | E | A | B | C | D | Z | C | E | Z | 32:50 | 10 | F | Z | C | E | Z | 30 | A | F | Z | C | D | 22 | 52 | 2:52 | |||||||||
| 3 | 13 | ![]() | Croatia | Matija Kučinac | C,B | C | A | B | Z | B | B | C | C | Z | C | C | B | E | 34:06 | 13 | A | F | Z | D | Z | 59 | E | Z | F | A | D | 42 | 101 | 1:41 | 1:53:21 | 0 | 8:55 | 1:18 |
| Jasminka Cindrić Perković | A,C | Z | A | B | E | A | B | C | D | Z | C | E | Z | 47:18 | 10 | Z | E | Z | C | D | 58 | Z | C | A | F | E | 46 | 104 | 3:44 | |||||||||
| Tomislav Varnica | B,A | Z | C | D | E | A | C | Z | D | B | C | B | Z | 31:57 | 11 | F | Z | B | E | Z | 69 | A | F | Z | C | D | 51 | 150 | 3:30 | |||||||||
| 4 | 9 | ![]() | Sweden 1 | Stig Gerdtman | C,C | Z | A | B | Z | B | B | C | C | Z | C | B | C | E | 46:00 | 10 | Z | E | Z | C | D | 37 | Z | C | A | F | E | 47 | 84 | 4:24 | 1:58:01 | 0 | 9:44 | 2:07 |
| Anton Hemlin | A,A | Z | A | A | D | Z | B | C | D | D | C | E | Z | 32:41 | 9 | F | Z | C | E | Z | 37 | A | F | Z | C | D | 39 | 76 | 4:16 | |||||||||
| Anders Höije | B,B | Z | C | D | Z | A | C | Z | D | B | C | B | Z | 39:20 | 12 | A | F | Z | D | Z | 34 | E | Z | F | A | D | 30 | 64 | 1:04 | |||||||||
| 5 | 4 | ![]() | Italy 1 | Alessio Tenani | A,C | Z | A | A | E | A | Z | C | D | Z | C | E | Z | 42:53 | 10 | Z | E | Z | C | D | 30 | Z | C | A | F | E | 38 | 68 | 3:08 | 1:57:23 | 0 | 9:51 | 2:14 | |
| Marcello Lambertini | B,A | Z | Z | D | E | A | C | Z | D | B | C | B | Z | 38:22 | 10 | F | Z | C | E | Z | 21 | A | F | Z | C | D | 29 | 50 | 2:50 | |||||||||
| Aaron Gaio | C,B | Z | A | B | E | B | B | C | C | Z | C | C | B | E | 36:08 | 11 | A | F | Z | D | Z | 46 | E | Z | Z | A | D | 37 | 113 | 3:53 | ||||||||
| 11 | ![]() | Italy 2 | Davide Martignago | B,C | Z | C | D | E | A | C | Z | D | B | C | B | Z | 45:36 | 11 | Z | E | Z | C | D | 28 | Z | C | A | F | E | 33 | 61 | 2:01 | 2:01:16 | 0 | 9:51 | 2:14 | ||
| Simone Frascaroli | C,A | Z | A | B | E | B | Z | C | C | Z | C | C | B | E | 34:23 | 10 | F | D | C | E | Z | 35 | A | F | Z | C | D | 29 | 94 | 4:34 | ||||||||
| Michele Cera | A,B | Z | A | A | E | A | B | C | Z | Z | C | E | Z | 41:17 | 10 | A | F | Z | D | Z | 45 | E | Z | F | A | D | 31 | 76 | 3:16 | |||||||||
| 6 | 8 | ![]() | Czechia 1 | Pavel Kurfürst | B,C | Z | C | D | E | A | C | Z | D | B | Z | B | A | 39:22 | 9 | Z | E | Z | C | D | 30 | Z | D | A | F | E | 20 | 80 | 4:20 | 2:02:49 | 0 | 9:55 | 2:18 | |
| Ondřej Macek | C,A | C | A | B | E | B | B | C | C | Z | C | C | B | E | 39:12 | 12 | F | Z | C | E | Z | 33 | A | F | Z | C | D | 34 | 67 | 2:07 | ||||||||
| Pavel Ptáček | A,B | Z | A | Z | E | A | B | C | D | Z | C | E | Z | 44:15 | 10 | A | F | Z | D | Z | 54 | E | Z | F | A | D | 34 | 88 | 3:28 | |||||||||
| 7 | 5 | ![]() | Germany 1 | Ralph Körner | B,C | Z | C | D | E | A | C | Z | D | B | C | B | Z | 37:06 | 11 | Z | E | Z | C | D | 22 | Z | C | A | F | E | 23 | 45 | 1:45 | 2:04:16 | 0 | 10:12 | 2:35 | |
| Nina Döllgast | C,A | C | A | Z | E | B | Z | C | C | Z | C | C | Z | E | 54:55 | 9 | F | Z | C | E | Z | 37 | A | F | Z | C | D | 45 | 82 | 5:22 | ||||||||
| Bjarne Friedrichs | A,B | Z | A | A | E | A | B | C | D | Z | C | E | Z | 32:15 | 11 | A | F | Z | D | Z | 68 | E | Z | F | A | D | 57 | 125 | 3:05 | |||||||||
| 8 | 1 | ![]() | Norway 1 | Martin Aarholt Waaler | A,C | Z | Z | Z | Z | A | B | C | D | Z | C | E | Z | 46:24 | 10 | Z | E | Z | C | D | 45 | Z | C | A | F | E | 17 | 62 | 3:02 | 2:02:05 | 0 | 10:28 | 2:51 | |
| Arno Grønhovd | B,A | Z | C | D | E | A | C | Z | D | B | C | B | A | 42:01 | 10 | F | Z | C | E | Z | 38 | A | F | Z | C | D | 43 | 81 | 3:21 | |||||||||
| Anders Haugskott | C,B | Z | A | C | E | B | B | C | C | Z | C | C | B | E | 33:40 | 10 | A | F | Z | D | Z | 35 | E | Z | F | A | D | 30 | 65 | 4:05 | ||||||||
| 9 | 10 | ![]() | Spain 1 | Arturo García Dengra | A,C | Z | A | A | E | A | Z | C | D | Z | C | E | Z | 42:37 | 10 | Z | E | Z | C | D | 45 | Z | C | A | F | D | 51 | 126 | 4:06 | 1:56:44 | 0 | 11:02 | 3:25 | |
| Alex Tello Lacal | B,A | Z | C | D | E | A | C | Z | D | B | C | B | Z | 40:51 | 11 | F | Z | C | E | Z | 40 | A | F | Z | C | D | 41 | 81 | 2:21 | |||||||||
| Andreu Espinosa Bajo | C,B | C | A | C | E | B | B | Z | C | Z | C | C | B | E | 33:16 | 10 | A | F | Z | D | Z | 52 | E | Z | F | A | D | 43 | 95 | 4:35 | ||||||||
| 10 | 7 | ![]() | Lithuania | Andrius Jovaiša | A,C | Z | Z | Z | C | A | B | C | E | Z | C | E | Z | 36:36 | 8 | Z | E | Z | C | D | 46 | Z | C | Z | F | E | 60 | 136 | 6:16 | 2:01:08 | 0 | 11:45 | 4:08 | |
| Simonas Riauka | B,A | Z | C | D | E | A | C | Z | E | B | C | B | Z | 40:05 | 10 | F | Z | C | E | Z | 33 | A | F | Z | C | D | 34 | 67 | 3:07 | |||||||||
| Robertas Stankevič | C,B | Z | A | B | Z | B | B | C | C | Z | C | C | B | E | 44:27 | 12 | A | F | Z | C | Z | 31 | E | Z | F | A | D | 21 | 82 | 2:22 | ||||||||
| 11 | 17 | ![]() | Portugal | Dinis Santo | A,B | Z | A | Z | E | A | B | C | C | Z | C | E | Z | 41:22 | 9 | A | F | Z | D | Z | 37 | E | B | F | A | D | 30 | 97 | 4:37 | 2:00:07 | 0 | 12:09 | 4:32 | |
| Luis Goncalves | B,C | Z | C | D | Z | A | C | Z | Z | B | C | B | Z | 39:07 | 11 | F | E | Z | C | D | 44 | Z | D | A | F | E | 27 | 131 | 3:11 | |||||||||
| João Pedro Valente | C,A | C | A | B | Z | B | B | C | C | Z | C | Z | B | Z | 39:38 | 11 | F | Z | C | E | Z | 55 | A | F | Z | C | Z | 56 | 141 | 4:21 | ||||||||
| 12 | 29 | ![]() | Hungary 1 | Ferenc Fehér | B,A | Z | C | D | E | A | C | Z | D | B | C | B | Z | 44:26 | 11 | F | Z | C | E | Z | 42 | A | F | Z | C | D | 63 | 105 | 2:45 | 1:58:27 | 0 | 12:32 | 4:55 | |
| András Éles | C,B | Z | A | B | E | B | B | C | C | Z | C | C | B | E | 41:30 | 11 | A | F | Z | D | Z | 38 | E | Z | F | A | D | 41 | 79 | 3:19 | ||||||||
| Zoltán Miháczi | A,C | Z | A | Z | E | A | Z | C | Z | Z | C | E | Z | 32:31 | 8 | Z | E | Z | C | D | 45 | Z | C | Z | Z | E | 43 | 148 | 6:28 | |||||||||
| 13 | 27 | ![]() | Ukraine 1 | Vitaliy Kyrychenko | C,A | Z | A | C | E | B | B | C | B | Z | C | C | B | E | 33:36 | 9 | F | Z | C | E | Z | 34 | A | F | Z | C | D | 35 | 69 | 5:09 | 1:59:12 | 0 | 12:40 | 5:03 |
| Dmytro Kurochkin | A,B | Z | A | Z | E | A | Z | C | D | Z | C | E | Z | 42:24 | 9 | A | F | Z | D | Z | 58 | E | Z | Z | A | D | 49 | 137 | 5:17 | |||||||||
| Anton Puhovkin | B,C | Z | C | D | Z | A | C | Z | D | B | Z | B | Z | 43:12 | 11 | Z | E | Z | C | D | 41 | Z | C | A | F | E | 33 | 74 | 2:14 | |||||||||
| 14 | 14 | ![]() | Latvia 1 | Guntars Mankus | A,B | Z | A | Z | E | A | B | C | D | Z | C | Z | Z | 36:45 | 9 | Z | F | Z | D | Z | 67 | E | Z | F | A | D | 52 | 149 | 5:29 | 1:56:39 | 0 | 13:11 | 5:34 | |
| Ilze Lapiņa | B,C | Z | Z | D | Z | A | C | Z | E | B | C | Z | Z | 39:23 | 9 | Z | E | Z | C | D | 41 | Z | C | A | F | E | 36 | 77 | 4:17 | |||||||||
| Laura Elīza Tabaka | C,A | C | A | B | E | B | B | C | C | Z | C | C | Z | E | 40:31 | 11 | F | Z | C | E | Z | 44 | A | F | Z | C | D | 41 | 85 | 3:25 | ||||||||
| 15 | 22 | ![]() | Slovakia | Marián Mikluš | C,B | Z | A | C | Z | B | B | C | C | Z | C | C | B | Z | 30:40 | 10 | Z | F | Z | D | Z | 70 | E | Z | F | A | C | 33 | 163 | 5:43 | 1:57:29 | 0 | 14:10 | 6:33 |
| Šimon Mižúr | A,C | Z | A | C | E | A | B | C | D | Z | C | E | Z | 46:08 | 10 | Z | E | B | C | D | 25 | Z | C | Z | F | E | 27 | 112 | 3:52 | |||||||||
| Dušan Furucz | B,A | Z | Z | D | Z | A | Z | Z | Z | B | C | B | Z | 40:41 | 9 | F | Z | C | E | Z | 66 | A | F | Z | C | D | 29 | 95 | 4:35 | |||||||||
| 16 | 6 | ![]() | Poland 1 | Adam Stalka | C,C | Z | A | C | E | B | B | C | C | Z | D | C | B | Z | 32:52 | 8 | Z | E | Z | C | D | 44 | Z | C | A | F | E | 35 | 79 | 6:19 | 1:38:26 | 0 | 14:37 | 7:00 |
| Katarzyna Urbaniak | B,A | Z | Z | D | E | A | C | Z | E | B | C | B | Z | 32:47 | 9 | F | Z | C | E | Z | 70 | A | F | Z | C | D | 50 | 120 | 5:00 | |||||||||
| Maciej Urbaniak | A,B | Z | A | A | E | A | B | C | Z | Z | C | E | Z | 32:47 | 10 | A | F | Z | D | Z | 24 | E | B | F | A | D | 24 | 78 | 3:18 | |||||||||
| Click station header to see analysis | 1 (Classic) | 1 (TempO) | 2 (TempO) | min : sec | Course time | Pen | Res. | Diff. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Time | 1 | 2 | 3 | 4 | 5 | Sec | 1 | 2 | 3 | 4 | 5 | Sec | |||||||||||||
| No. | Team | Competitor | A: | Z | A | A | Z | - | A | B | C | D | C | E | Z | Z | F | Z | C | E | Z | A | F | Z | C | D | ||||||||||||
| B: | Z | C | D | Z | - | A | C | Z | D | C | B | Z | B | A | F | Z | D | Z | E | Z | F | A | D | |||||||||||||||
