Norwich TrailO PreO Sprint
Preliminary results (September 3, 2025 18:21:16)
| Course E | 1 (Sprint Section) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||
| Name | Pts | Time | Pen | Z | A | Z | A | Z | A | Z | Z | Z | A | A | Z | A | Z | A | Z | A | Z | A | - | ||||||
| 1 | EO | Iain Ambler | 17 | 12:07 | Z | A | Z | A | Z | A | Z | Z | Z | A | A | A | A | Z | A | Z | A | A | A | 12:07 | 17 | Iain Ambler | |||
| 2 | EO | Jacob Stevens | 17 | 13:49 | Z | A | Z | A | Z | A | Z | Z | Z | A | A | A | A | Z | A | Z | A | A | A | 13:49 | 17 | Jacob Stevens | |||
| 3 | EO | Iain Phillips |
GBR
| 17 | 15:49 | Z | A | Z | A | Z | A | Z | A | Z | A | A | Z | A | X | A | Z | A | Z | A | 15:49 | 17 | Iain Phillips | ||
| 4 | EJ | Erik Biernacki-Jablonski |
GBR
| 17 | 21:20 | Z | A | Z | A | Z | A | Z | A | A | A | A | Z | A | Z | A | Z | A | Z | A | 21:20 | 17 | Erik Biernacki-Jablonski | ||
| 5 | EO | Paul Caban | 16 | 06:59 | Z | Z | A | A | Z | A | Z | Z | Z | A | A | A | A | Z | A | Z | A | Z | A | 06:59 | 16 | Paul Caban | |||
| 6 | EO | Kasia Nichols | 16 | 18:13 | Z | A | Z | A | A | Z | Z | Z | Z | A | A | A | A | Z | A | Z | A | Z | A | 18:13 | 16 | Kasia Nichols | |||
| 7 | EO | Diane Jacks |
GBR
| 16 | 21:46 | Z | Z | Z | A | Z | Z | Z | Z | A | A | A | Z | A | Z | A | Z | A | Z | A | 21:46 | 16 | Diane Jacks | ||
| 8 | EJ | Oliver Bardsley | 15 | 10:29 | Z | Z | Z | A | Z | A | Z | Z | Z | A | A | A | Z | Z | A | Z | A | Z | Z | 10:29 | 15 | Oliver Bardsley | |||
| 9 | EO | Mark Burley | 15 | 12:40 | Z | Z | Z | A | Z | A | Z | Z | A | Z | A | Z | Z | Z | A | Z | A | Z | A | 12:40 | 15 | Mark Burley | |||
| 10 | EO | Eloise Lardet | 15 | 12:44 | Z | Z | A | A | Z | A | Z | Z | Z | A | A | A | A | Z | A | A | A | Z | A | 12:44 | 15 | Eloise Lardet | |||
| 11 | EO | Lap On Leung | 15 | 18:15 | Z | Z | Z | A | A | A | Z | Z | Z | Z | A | Z | A | Z | A | A | A | Z | A | 18:15 | 15 | Lap On Leung | |||
| 12 | EO | Emma Cross | 14 | 09:15 | A | Z | Z | A | Z | A | Z | Z | A | A | A | A | A | Z | A | A | A | Z | A | 09:15 | 14 | Emma Cross | |||
| 13 | EO | David Jukes |
GBR
| 14 | 09:46 | Z | Z | Z | A | Z | A | Z | Z | Z | A | A | A | Z | A | A | Z | A | A | A | 09:46 | 14 | David Jukes | ||
| 14 | EO | Brian Cowe | 14 | 10:27 | A | A | Z | Z | Z | A | A | Z | Z | A | A | A | Z | Z | A | Z | A | Z | A | 10:27 | 14 | Brian Cowe | |||
| 15 | EJ | Henry Goodson | 14 | 13:13 | A | A | A | A | Z | A | Z | Z | Z | A | Z | A | A | Z | A | A | A | Z | A | 13:13 | 14 | Henry Goodson | |||
| 16 | EO | Wilbert Hollinger |
IRL
| 14 | 13:18 | Z | Z | A | A | Z | A | Z | Z | A | Z | A | Z | Z | Z | A | Z | A | Z | A | 13:18 | 14 | Wilbert Hollinger | ||
| 17 | EO | Colin Lynch | 14 | 15:45 | Z | Z | A | A | Z | A | Z | Z | Z | A | A | Z | A | A | Z | Z | A | A | A | 15:45 | 14 | Colin Lynch | |||
| 18 | EJ | Emily Waters | 14 | 16:37 | Z | Z | A | Z | Z | A | Z | Z | Z | A | A | A | A | A | A | Z | A | Z | A | 16:37 | 14 | Emily Waters | |||
| 19 | EO | Nathan Havel | 13 | 09:34 | Z | Z | A | A | Z | A | A | Z | A | A | A | Z | A | Z | A | A | A | A | A | 09:34 | 13 | Nathan Havel | |||
| 20 | EO | Steve Edgar | 13 | 10:37 | Z | Z | A | A | A | Z | Z | A | A | A | A | Z | A | Z | A | Z | A | Z | A | 10:37 | 13 | Steve Edgar | |||
| 21 | EO | Daniel Hodson | 13 | 12:02 | Z | A | Z | A | A | Z | Z | Z | A | Z | A | A | A | Z | A | A | A | Z | A | 12:02 | 13 | Daniel Hodson | |||
| 22 | EJ | Alex Darwin | 13 | 12:18 | A | Z | A | A | Z | A | Z | Z | A | A | A | A | A | Z | A | A | A | Z | A | 12:18 | 13 | Alex Darwin | |||
| 23 | EO | Mike Elliot |
GBR
| 13 | 12:39 | A | A | Z | A | Z | Z | A | Z | Z | A | A | A | A | A | Z | Z | A | Z | A | 12:39 | 13 | Mike Elliot | ||
| 24 | EO | Emma Mason | 13 | 14:18 | Z | Z | A | A | A | A | Z | A | A | A | Z | A | Z | A | Z | A | Z | A | 14:18 | 13 | Emma Mason | ||||
| 25 | EO | Charlotte Turner | 13 | 15:00 | A | Z | A | A | A | Z | Z | Z | A | A | A | Z | A | Z | A | Z | A | Z | A | 15:00 | 13 | Charlotte Turner | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| 26 | EO | Maciej Jablonski |
GBR
| 13 | 15:44 | A | A | Z | A | Z | Z | Z | A | X | A | A | A | A | X | A | Z | A | Z | A | 15:44 | 13 | Maciej Jablonski | ||
| 27 | EO | Sheila Strain | 13 | 16:46 | A | Z | A | A | A | A | Z | Z | Z | Z | A | A | A | Z | A | Z | A | Z | A | 16:46 | 13 | Sheila Strain | |||
| 28 | EO | Matt Eaton | 13 | 17:15 | Z | Z | A | A | Z | A | Z | Z | A | Z | A | Z | A | Z | A | Z | A | A | Z | 17:15 | 13 | Matt Eaton | |||
| 29 | EO | Nicholas Goldowsky-Dill | 13 | 17:20 | Z | Z | A | Z | Z | A | Z | Z | Z | Z | A | A | A | Z | A | Z | A | A | A | 17:20 | 13 | Nicholas Goldowsky-Dill | |||
| 30 | EO | Alex Jessop | 12 | 08:09 | A | A | Z | A | Z | A | A | Z | Z | A | A | A | A | A | A | Z | Z | A | Z | 08:09 | 12 | Alex Jessop | |||
| 31 | EO | Ben Bardsley | 12 | 08:57 | A | Z | A | A | Z | Z | Z | A | A | Z | A | Z | A | Z | A | Z | A | Z | A | 08:57 | 12 | Ben Bardsley | |||
| 32 | EO | Alan Hickling |
GBR
| 12 | 10:12 | A | Z | A | A | Z | A | Z | X | X | X | A | Z | A | X | A | Z | A | Z | A | 10:12 | 12 | Alan Hickling | ||
| 33 | EO | Emily Vallow | 12 | 10:52 | Z | A | A | A | A | A | Z | A | A | Z | A | Z | A | Z | A | A | A | Z | Z | 10:52 | 12 | Emily Vallow | |||
| 34 | EO | Matthew Dixon |
GBR
| 12 | 11:04 | Z | Z | A | Z | A | A | Z | Z | Z | A | A | A | A | Z | A | A | A | A | A | 11:04 | 12 | Matthew Dixon | ||
| 35 | EO | Jonus Diete | 12 | 12:38 | Z | Z | A | A | A | A | Z | Z | A | A | A | A | A | A | A | Z | A | Z | Z | 12:38 | 12 | Jonus Diete | |||
| 36 | EO | Edward Nichols | 12 | 15:09 | Z | Z | A | A | Z | A | A | Z | A | A | A | A | A | Z | A | A | A | Z | Z | 15:09 | 12 | Edward Nichols | |||
| 37 | EO | Julia Paul |
GBR
| 12 | 16:25 | Z | Z | A | A | Z | A | Z | A | A | Z | A | Z | A | A | Z | Z | A | Z | A | 16:25 | 12 | Julia Paul | ||
| 38 | EO | Harold Wyber | 11 | 07:13 | Z | Z | A | A | A | A | A | Z | X | A | A | A | A | Z | A | A | A | A | A | 07:13 | 11 | Harold Wyber | |||
| 39 | EO | Marion Payne-Bird | 11 | 07:59 | A | Z | A | A | Z | A | Z | A | Z | A | A | A | A | Z | A | A | A | A | Z | 07:59 | 11 | Marion Payne-Bird | |||
| 40 | EO | Alastair Paterson |
GBR
| 11 | 13:20 | A | Z | A | A | A | A | Z | Z | A | A | A | A | A | Z | A | A | A | A | A | 13:20 | 11 | Alastair Paterson | ||
| 41 | EO | Tracy Edgar | 11 | 15:54 | A | Z | A | A | A | A | Z | A | Z | Z | A | Z | A | Z | A | Z | Z | Z | Z | 15:54 | 11 | Tracy Edgar | |||
| 42 | EO | David Hodson | 10 | 12:04 | A | A | Z | A | A | Z | Z | Z | A | Z | A | Z | A | Z | Z | A | Z | A | A | 12:04 | 10 | David Hodson | |||
| 43 | EJ | Elysia Cowe | 10 | 15:52 | X | Z | A | A | A | A | Z | Z | A | Z | A | A | A | Z | A | Z | A | A | Z | 15:52 | 10 | Elysia Cowe | |||
| 44 | EO | Keith Willdig | 9 | 07:15 | Z | Z | A | A | A | Z | A | A | A | A | A | A | A | Z | Z | Z | A | A | A | 07:15 | 9 | Keith Willdig | |||
| 45 | EO | Hanna Biernacka | 9 | 08:59 | Z | A | A | A | A | Z | A | A | Z | Z | A | A | Z | Z | A | Z | A | A | Z | 08:59 | 9 | Hanna Biernacka | |||
| 46 | EO | Viv Hodson | 9 | 11:19 | Z | Z | A | A | A | A | Z | Z | A | A | A | A | Z | A | A | A | A | A | Z | 11:19 | 9 | Viv Hodson | |||
| 47 | EO | Rew Francis | 9 | 17:40 | A | Z | A | Z | A | A | Z | Z | A | A | Z | A | A | Z | A | Z | A | A | Z | 17:40 | 9 | Rew Francis | |||
| 48 | EJ | Esther Eaton | 8 | 23:04 | 2 | A | Z | A | Z | A | A | Z | A | Z | Z | A | A | A | Z | A | Z | A | A | A | 23:04 | 10 | Esther Eaton | ||
| 49 | EJ | Lucy Holt | 7 | 16:37 | Z | Z | A | Z | A | A | Z | A | A | Z | A | A | Z | X | Z | Z | A | Z | Z | 16:37 | 7 | Lucy Holt | |||
| 50 | EO | Ted McDonald |
GBR
| 6 | 11:22 | A | Z | A | A | A | X | X | Z | Z | A | Z | A | Z | A | Z | Z | A | A | Z | 11:22 | 6 | Ted McDonald | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| 51 | EO | Margaret Willdig | 5 | 11:37 | A | Z | A | Z | A | A | Z | X | X | X | Z | A | Z | X | A | X | A | A | A | 11:37 | 5 | Margaret Willdig | |||
| Number of correct answers | 31 | 14 | 17 | 43 | 28 | 39 | 42 | 35 | 23 | 32 | 47 | 18 | 41 | 37 | 44 | 35 | 48 | 30 | 37 | 0 | |||||||||
| Total number of responses | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 0 | |||||||||
| % of correct answers | 61 | 27 | 33 | 84 | 55 | 76 | 82 | 69 | 45 | 64 | 92 | 35 | 80 | 73 | 86 | 69 | 94 | 59 | 73 | 0 | |||||||||
| A | 19 | 14 | 34 | 43 | 23 | 39 | 8 | 14 | 24 | 32 | 47 | 33 | 41 | 9 | 44 | 15 | 48 | 21 | 37 | 0 | |||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Z | 31 | 37 | 17 | 8 | 28 | 11 | 42 | 35 | 23 | 16 | 4 | 18 | 10 | 37 | 7 | 35 | 3 | 30 | 14 | 0 | |||||||||
| Category E - Open | 1 (Sprint Section) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| Name | Pts | Time | Pen | Z | A | Z | A | Z | A | Z | Z | Z | A | A | Z | A | Z | A | Z | A | Z | A | - | |||||
| 1 | Iain Ambler | 17 | 12:07 | Z | A | Z | A | Z | A | Z | Z | Z | A | A | A | A | Z | A | Z | A | A | A | 12:07 | 17 | Iain Ambler | |||
| 2 | Jacob Stevens | 17 | 13:49 | Z | A | Z | A | Z | A | Z | Z | Z | A | A | A | A | Z | A | Z | A | A | A | 13:49 | 17 | Jacob Stevens | |||
| 3 | Iain Phillips |
GBR
| 17 | 15:49 | Z | A | Z | A | Z | A | Z | A | Z | A | A | Z | A | X | A | Z | A | Z | A | 15:49 | 17 | Iain Phillips | ||
| 4 | Paul Caban | 16 | 06:59 | Z | Z | A | A | Z | A | Z | Z | Z | A | A | A | A | Z | A | Z | A | Z | A | 06:59 | 16 | Paul Caban | |||
| 5 | Kasia Nichols | 16 | 18:13 | Z | A | Z | A | A | Z | Z | Z | Z | A | A | A | A | Z | A | Z | A | Z | A | 18:13 | 16 | Kasia Nichols | |||
| 6 | Diane Jacks |
GBR
| 16 | 21:46 | Z | Z | Z | A | Z | Z | Z | Z | A | A | A | Z | A | Z | A | Z | A | Z | A | 21:46 | 16 | Diane Jacks | ||
| 7 | Mark Burley | 15 | 12:40 | Z | Z | Z | A | Z | A | Z | Z | A | Z | A | Z | Z | Z | A | Z | A | Z | A | 12:40 | 15 | Mark Burley | |||
| 8 | Eloise Lardet | 15 | 12:44 | Z | Z | A | A | Z | A | Z | Z | Z | A | A | A | A | Z | A | A | A | Z | A | 12:44 | 15 | Eloise Lardet | |||
| 9 | Lap On Leung | 15 | 18:15 | Z | Z | Z | A | A | A | Z | Z | Z | Z | A | Z | A | Z | A | A | A | Z | A | 18:15 | 15 | Lap On Leung | |||
| 10 | Emma Cross | 14 | 09:15 | A | Z | Z | A | Z | A | Z | Z | A | A | A | A | A | Z | A | A | A | Z | A | 09:15 | 14 | Emma Cross | |||
| 11 | David Jukes |
GBR
| 14 | 09:46 | Z | Z | Z | A | Z | A | Z | Z | Z | A | A | A | Z | A | A | Z | A | A | A | 09:46 | 14 | David Jukes | ||
| 12 | Brian Cowe | 14 | 10:27 | A | A | Z | Z | Z | A | A | Z | Z | A | A | A | Z | Z | A | Z | A | Z | A | 10:27 | 14 | Brian Cowe | |||
| 13 | Wilbert Hollinger |
IRL
| 14 | 13:18 | Z | Z | A | A | Z | A | Z | Z | A | Z | A | Z | Z | Z | A | Z | A | Z | A | 13:18 | 14 | Wilbert Hollinger | ||
| 14 | Colin Lynch | 14 | 15:45 | Z | Z | A | A | Z | A | Z | Z | Z | A | A | Z | A | A | Z | Z | A | A | A | 15:45 | 14 | Colin Lynch | |||
| 15 | Nathan Havel | 13 | 09:34 | Z | Z | A | A | Z | A | A | Z | A | A | A | Z | A | Z | A | A | A | A | A | 09:34 | 13 | Nathan Havel | |||
| 16 | Steve Edgar | 13 | 10:37 | Z | Z | A | A | A | Z | Z | A | A | A | A | Z | A | Z | A | Z | A | Z | A | 10:37 | 13 | Steve Edgar | |||
| 17 | Daniel Hodson | 13 | 12:02 | Z | A | Z | A | A | Z | Z | Z | A | Z | A | A | A | Z | A | A | A | Z | A | 12:02 | 13 | Daniel Hodson | |||
| 18 | Mike Elliot |
GBR
| 13 | 12:39 | A | A | Z | A | Z | Z | A | Z | Z | A | A | A | A | A | Z | Z | A | Z | A | 12:39 | 13 | Mike Elliot | ||
| 19 | Emma Mason | 13 | 14:18 | Z | Z | A | A | A | A | Z | A | A | A | Z | A | Z | A | Z | A | Z | A | 14:18 | 13 | Emma Mason | ||||
| 20 | Charlotte Turner | 13 | 15:00 | A | Z | A | A | A | Z | Z | Z | A | A | A | Z | A | Z | A | Z | A | Z | A | 15:00 | 13 | Charlotte Turner | |||
| 21 | Maciej Jablonski |
GBR
| 13 | 15:44 | A | A | Z | A | Z | Z | Z | A | X | A | A | A | A | X | A | Z | A | Z | A | 15:44 | 13 | Maciej Jablonski | ||
| 22 | Sheila Strain | 13 | 16:46 | A | Z | A | A | A | A | Z | Z | Z | Z | A | A | A | Z | A | Z | A | Z | A | 16:46 | 13 | Sheila Strain | |||
| 23 | Matt Eaton | 13 | 17:15 | Z | Z | A | A | Z | A | Z | Z | A | Z | A | Z | A | Z | A | Z | A | A | Z | 17:15 | 13 | Matt Eaton | |||
| 24 | Nicholas Goldowsky-Dill | 13 | 17:20 | Z | Z | A | Z | Z | A | Z | Z | Z | Z | A | A | A | Z | A | Z | A | A | A | 17:20 | 13 | Nicholas Goldowsky-Dill | |||
| 25 | Alex Jessop | 12 | 08:09 | A | A | Z | A | Z | A | A | Z | Z | A | A | A | A | A | A | Z | Z | A | Z | 08:09 | 12 | Alex Jessop | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||
| 26 | Ben Bardsley | 12 | 08:57 | A | Z | A | A | Z | Z | Z | A | A | Z | A | Z | A | Z | A | Z | A | Z | A | 08:57 | 12 | Ben Bardsley | |||
| 27 | Alan Hickling |
GBR
| 12 | 10:12 | A | Z | A | A | Z | A | Z | X | X | X | A | Z | A | X | A | Z | A | Z | A | 10:12 | 12 | Alan Hickling | ||
| 28 | Emily Vallow | 12 | 10:52 | Z | A | A | A | A | A | Z | A | A | Z | A | Z | A | Z | A | A | A | Z | Z | 10:52 | 12 | Emily Vallow | |||
| 29 | Matthew Dixon |
GBR
| 12 | 11:04 | Z | Z | A | Z | A | A | Z | Z | Z | A | A | A | A | Z | A | A | A | A | A | 11:04 | 12 | Matthew Dixon | ||
| 30 | Jonus Diete | 12 | 12:38 | Z | Z | A | A | A | A | Z | Z | A | A | A | A | A | A | A | Z | A | Z | Z | 12:38 | 12 | Jonus Diete | |||
| 31 | Edward Nichols | 12 | 15:09 | Z | Z | A | A | Z | A | A | Z | A | A | A | A | A | Z | A | A | A | Z | Z | 15:09 | 12 | Edward Nichols | |||
| 32 | Julia Paul |
GBR
| 12 | 16:25 | Z | Z | A | A | Z | A | Z | A | A | Z | A | Z | A | A | Z | Z | A | Z | A | 16:25 | 12 | Julia Paul | ||
| 33 | Harold Wyber | 11 | 07:13 | Z | Z | A | A | A | A | A | Z | X | A | A | A | A | Z | A | A | A | A | A | 07:13 | 11 | Harold Wyber | |||
| 34 | Marion Payne-Bird | 11 | 07:59 | A | Z | A | A | Z | A | Z | A | Z | A | A | A | A | Z | A | A | A | A | Z | 07:59 | 11 | Marion Payne-Bird | |||
| 35 | Alastair Paterson |
GBR
| 11 | 13:20 | A | Z | A | A | A | A | Z | Z | A | A | A | A | A | Z | A | A | A | A | A | 13:20 | 11 | Alastair Paterson | ||
| 36 | Tracy Edgar | 11 | 15:54 | A | Z | A | A | A | A | Z | A | Z | Z | A | Z | A | Z | A | Z | Z | Z | Z | 15:54 | 11 | Tracy Edgar | |||
| 37 | David Hodson | 10 | 12:04 | A | A | Z | A | A | Z | Z | Z | A | Z | A | Z | A | Z | Z | A | Z | A | A | 12:04 | 10 | David Hodson | |||
| 38 | Keith Willdig | 9 | 07:15 | Z | Z | A | A | A | Z | A | A | A | A | A | A | A | Z | Z | Z | A | A | A | 07:15 | 9 | Keith Willdig | |||
| 39 | Hanna Biernacka | 9 | 08:59 | Z | A | A | A | A | Z | A | A | Z | Z | A | A | Z | Z | A | Z | A | A | Z | 08:59 | 9 | Hanna Biernacka | |||
| 40 | Viv Hodson | 9 | 11:19 | Z | Z | A | A | A | A | Z | Z | A | A | A | A | Z | A | A | A | A | A | Z | 11:19 | 9 | Viv Hodson | |||
| 41 | Rew Francis | 9 | 17:40 | A | Z | A | Z | A | A | Z | Z | A | A | Z | A | A | Z | A | Z | A | A | Z | 17:40 | 9 | Rew Francis | |||
| 42 | Ted McDonald |
GBR
| 6 | 11:22 | A | Z | A | A | A | X | X | Z | Z | A | Z | A | Z | A | Z | Z | A | A | Z | 11:22 | 6 | Ted McDonald | ||
| 43 | Margaret Willdig | 5 | 11:37 | A | Z | A | Z | A | A | Z | X | X | X | Z | A | Z | X | A | X | A | A | A | 11:37 | 5 | Margaret Willdig | |||
| Category E - Junior | 1 (Sprint Section) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| Name | Pts | Time | Pen | Z | A | Z | A | Z | A | Z | Z | Z | A | A | Z | A | Z | A | Z | A | Z | A | - | |||||
| 1 | Erik Biernacki-Jablonski |
GBR
| 17 | 21:20 | Z | A | Z | A | Z | A | Z | A | A | A | A | Z | A | Z | A | Z | A | Z | A | 21:20 | 17 | Erik Biernacki-Jablonski | ||
| 2 | Oliver Bardsley | 15 | 10:29 | Z | Z | Z | A | Z | A | Z | Z | Z | A | A | A | Z | Z | A | Z | A | Z | Z | 10:29 | 15 | Oliver Bardsley | |||
| 3 | Henry Goodson | 14 | 13:13 | A | A | A | A | Z | A | Z | Z | Z | A | Z | A | A | Z | A | A | A | Z | A | 13:13 | 14 | Henry Goodson | |||
| 4 | Emily Waters | 14 | 16:37 | Z | Z | A | Z | Z | A | Z | Z | Z | A | A | A | A | A | A | Z | A | Z | A | 16:37 | 14 | Emily Waters | |||
| 5 | Alex Darwin | 13 | 12:18 | A | Z | A | A | Z | A | Z | Z | A | A | A | A | A | Z | A | A | A | Z | A | 12:18 | 13 | Alex Darwin | |||
| 6 | Elysia Cowe | 10 | 15:52 | X | Z | A | A | A | A | Z | Z | A | Z | A | A | A | Z | A | Z | A | A | Z | 15:52 | 10 | Elysia Cowe | |||
| 7 | Esther Eaton | 8 | 23:04 | 2 | A | Z | A | Z | A | A | Z | A | Z | Z | A | A | A | Z | A | Z | A | A | A | 23:04 | 10 | Esther Eaton | ||
| 8 | Lucy Holt | 7 | 16:37 | Z | Z | A | Z | A | A | Z | A | A | Z | A | A | Z | X | Z | Z | A | Z | Z | 16:37 | 7 | Lucy Holt | |||
IRL