O4All PreO
September 21, 2025
| Click station header to see analysis Course E | 1 (Classic Course) | 2 (Classic Course) | 1 (Timed Control) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1 | 2 | 3 | ||||||||||||
| Name | Pts | Sec | Time | Pen | Z | A | Z | B | C | B | C | A | B | - | A | B | Z | A | - | B | Z | Z | A | Z | D | Z | Z | C | Z | - | C | A | E | Sec | Pen | ||||||
| 1 | EO | Robertas Stankevič |
LTU
| 22 | 12 | 52:07 | Z | A | Z | B | C | B | C | A | B | B | B | Z | A | B | Z | Z | A | Z | D | Z | Z | C | Z | 22 | C | A | E | 12 | 12 | 0 | Robertas Stankevič | ||||
| 2 | EO | Libor Forst |
CZE
| 22 | 14 | 55:13 | Z | A | Z | B | C | B | C | A | B | A | B | Z | A | B | Z | Z | A | Z | D | Z | Z | B | Z | 22 | C | A | E | 14 | 14 | 0 | Libor Forst | ||||
| 3 | EO | Matija Kučinac |
CRO
| 21 | 26 | 1:21:11 | A | A | Z | B | C | B | C | A | B | B | B | Z | A | B | Z | Z | A | Z | D | Z | Z | C | Z | 21 | C | A | E | 26 | 26 | 0 | Matija Kučinac | ||||
| 4 | EJ | Albert Forst |
CZE
| 20 | 10 | 1:10:51 | Z | A | Z | A | C | B | C | A | B | B | B | Z | Z | B | Z | Z | A | Z | D | Z | Z | C | Z | 20 | C | A | E | 10 | 10 | 0 | Albert Forst | ||||
| 5 | EO | Matteo Morara |
ITA
| 20 | 53 | 1:13:12 | Z | A | Z | B | C | B | Z | A | B | A | A | Z | A | B | Z | Z | A | Z | C | Z | Z | C | Z | 20 | C | A | E | 53 | 53 | 0 | Matteo Morara | ||||
| 6 | EO | Zoltán Miháczi |
HUN
| 19 | 15 | 29:57 | Z | A | Z | B | C | B | C | Z | B | A | A | Z | Z | B | Z | Z | A | Z | C | Z | Z | C | Z | 19 | C | A | E | 15 | 15 | 0 | Zoltán Miháczi | ||||
| 7 | EO | Pavel Kurfürst |
CZE
| 18 | 16 | 55:06 | Z | A | Z | B | C | B | C | A | B | B | Z | Z | B | B | A | Z | A | Z | C | Z | Z | C | Z | 18 | C | A | E | 16 | 16 | 0 | Pavel Kurfürst | ||||
| 8 | EO | Līga Balode |
LAT
| 17 | 99 | 54:10 | A | B | Z | B | C | A | C | A | B | Z | Z | Z | A | B | Z | Z | A | Z | D | Z | Z | B | Z | 17 | C | A | D | 39 | 39 | 60 | Līga Balode | ||||
| 9 | EJ | Marie Kurfürstová |
CZE
| 16 | 15 | 1:09:48 | A | A | Z | B | C | A | Z | Z | B | B | Z | Z | A | B | Z | Z | A | Z | C | Z | Z | C | Z | 16 | C | A | E | 15 | 15 | 0 | Marie Kurfürstová | ||||
| 10 | EO | Roberta Merkelyte |
ITA
| 16 | 66 | 1:14:09 | A | C | Z | B | C | B | C | A | B | B | A | A | Z | A | Z | Z | A | Z | D | Z | Z | C | Z | 16 | C | A | E | 66 | 66 | 0 | Roberta Merkelyte | ||||
| 11 | EO | Darius Antnas Kalvaitis |
LTU
| 16 | 85 | 37:45 | A | A | C | B | C | A | C | A | B | A | A | Z | A | A | Z | A | A | A | D | Z | Z | C | Z | 16 | C | A | E | 85 | 85 | 0 | Darius Antnas Kalvaitis | ||||
| 12 | EO | Laura Carluccio |
ITA
| 15 | 52 | 1:01:43 | Z | A | Z | B | C | B | C | A | Z | B | A | Z | A | A | A | A | A | Z | C | Z | Z | C | A | 15 | C | A | E | 52 | 52 | 0 | Laura Carluccio | ||||
| 13 | EO | Zita Rukšāne |
LAT
| 15 | 107 | 57:50 | Z | A | Z | B | C | C | A | C | B | B | B | Z | A | A | A | Z | A | Z | C | Z | Z | B | Z | 15 | C | A | D | 47 | 47 | 60 | Zita Rukšāne | ||||
| 14 | EO | Dovilė Šinkūnienė |
LTU
| 13 | 26 | 27:18 | A | A | Z | B | C | C | C | A | A | B | Z | A | Z | Z | A | A | Z | D | 13 | C | A | E | 26 | 26 | 0 | Dovilė Šinkūnienė | |||||||||
| 15 | EO | Agnė Musajevaitė |
LTU
| 13 | 105 | 31:43 | Z | A | Z | B | C | C | Z | A | A | Z | A | Z | A | B | A | Z | A | Z | C | Z | A | B | A | 13 | C | A | D | 45 | 45 | 60 | Agnė Musajevaitė | ||||
| 16 | EO | Chiara Sergenti |
ITA
| 12 | 47 | 40:18 | Z | A | C | B | Z | A | C | A | Z | Z | B | Z | A | Z | Z | Z | A | A | D | B | B | B | A | 12 | C | A | E | 47 | 47 | 0 | Chiara Sergenti | ||||
| 17 | EO | Svajūnas Ambrazas |
LTU
| 11 | 111 | 28:26 | A | C | A | B | C | C | C | A | A | B | A | Z | B | B | A | A | A | Z | D | Z | Z | B | A | 11 | C | A | B | 51 | 51 | 60 | Svajūnas Ambrazas | ||||
| 18 | EP | Almas Matulaitis |
LTU
| 8 | 149 | 36:24 | A | B | Z | B | A | C | C | A | Z | Z | Z | A | B | Z | Z | A | A | D | C | Z | Z | Z | A | 8 | B | A | D | 29 | 29 | 120 | Almas Matulaitis | ||||
| 19 | EP | Gaivilė Šimkonytė |
LTU
| 5 | 214 | 21:23 | Z | B | C | A | Z | Z | C | C | D | A | Z | A | B | Z | A | Z | Z | D | D | A | B | B | B | 5 | E | B | D | 34 | 34 | 180 | Gaivilė Šimkonytė | ||||
| 20 | EP | Darius Grigas |
LTU
| 0 | 111 | 00:00 | 0 | C | A | B | 51 | 51 | 60 | Darius Grigas | |||||||||||||||||||||||||||
| Number of correct answers | 11 | 14 | 15 | 17 | 16 | 9 | 15 | 15 | 12 | 0 | 5 | 7 | 16 | 12 | 0 | 11 | 13 | 14 | 18 | 15 | 11 | 16 | 15 | 10 | 12 | 0 | 18 | 19 | 13 | ||||||||||||
| Total number of responses | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 0 | 18 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 0 | 20 | 20 | 20 | ||||||||||||
| % of correct answers | 58 | 74 | 79 | 89 | 84 | 47 | 79 | 79 | 63 | 0 | 28 | 37 | 84 | 63 | 0 | 58 | 68 | 74 | 95 | 79 | 58 | 89 | 83 | 56 | 67 | 0 | 90 | 95 | 65 | ||||||||||||
| A | 8 | 14 | 1 | 2 | 1 | 4 | 1 | 15 | 3 | 0 | 5 | 7 | 3 | 12 | 0 | 4 | 6 | 5 | 18 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 19 | 0 | ||||||||||||
| B | 0 | 3 | 0 | 17 | 0 | 9 | 0 | 0 | 12 | 0 | 9 | 7 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | ||||||||||||
| C | 0 | 2 | 3 | 0 | 16 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 18 | 0 | 0 | ||||||||||||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | ||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Z | 11 | 0 | 15 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 5 | 16 | 3 | 0 | 4 | 13 | 14 | 1 | 15 | 0 | 16 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | ||||||||||||
| Click station header to see analysis Category OE | 1 (Classic Course) | 2 (Classic Course) | 1 (Timed Control) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1 | 2 | 3 | |||||||||||
| Name | Pts | Sec | Time | Pen | Z | A | Z | B | C | B | C | A | B | - | A | B | Z | A | - | B | Z | Z | A | Z | D | Z | Z | C | Z | - | C | A | E | Sec | Pen | |||||
| 1 | Robertas Stankevič |
LTU
| 22 | 12 | 52:07 | Z | A | Z | B | C | B | C | A | B | B | B | Z | A | B | Z | Z | A | Z | D | Z | Z | C | Z | 22 | C | A | E | 12 | 12 | 0 | Robertas Stankevič | ||||
| 2 | Libor Forst |
CZE
| 22 | 14 | 55:13 | Z | A | Z | B | C | B | C | A | B | A | B | Z | A | B | Z | Z | A | Z | D | Z | Z | B | Z | 22 | C | A | E | 14 | 14 | 0 | Libor Forst | ||||
| 3 | Matija Kučinac |
CRO
| 21 | 26 | 1:21:11 | A | A | Z | B | C | B | C | A | B | B | B | Z | A | B | Z | Z | A | Z | D | Z | Z | C | Z | 21 | C | A | E | 26 | 26 | 0 | Matija Kučinac | ||||
| 4 | Matteo Morara |
ITA
| 20 | 53 | 1:13:12 | Z | A | Z | B | C | B | Z | A | B | A | A | Z | A | B | Z | Z | A | Z | C | Z | Z | C | Z | 20 | C | A | E | 53 | 53 | 0 | Matteo Morara | ||||
| 5 | Zoltán Miháczi |
HUN
| 19 | 15 | 29:57 | Z | A | Z | B | C | B | C | Z | B | A | A | Z | Z | B | Z | Z | A | Z | C | Z | Z | C | Z | 19 | C | A | E | 15 | 15 | 0 | Zoltán Miháczi | ||||
| 6 | Pavel Kurfürst |
CZE
| 18 | 16 | 55:06 | Z | A | Z | B | C | B | C | A | B | B | Z | Z | B | B | A | Z | A | Z | C | Z | Z | C | Z | 18 | C | A | E | 16 | 16 | 0 | Pavel Kurfürst | ||||
| 7 | Līga Balode |
LAT
| 17 | 99 | 54:10 | A | B | Z | B | C | A | C | A | B | Z | Z | Z | A | B | Z | Z | A | Z | D | Z | Z | B | Z | 17 | C | A | D | 39 | 39 | 60 | Līga Balode | ||||
| 8 | Roberta Merkelyte |
ITA
| 16 | 66 | 1:14:09 | A | C | Z | B | C | B | C | A | B | B | A | A | Z | A | Z | Z | A | Z | D | Z | Z | C | Z | 16 | C | A | E | 66 | 66 | 0 | Roberta Merkelyte | ||||
| 9 | Darius Antnas Kalvaitis |
LTU
| 16 | 85 | 37:45 | A | A | C | B | C | A | C | A | B | A | A | Z | A | A | Z | A | A | A | D | Z | Z | C | Z | 16 | C | A | E | 85 | 85 | 0 | Darius Antnas Kalvaitis | ||||
| 10 | Laura Carluccio |
ITA
| 15 | 52 | 1:01:43 | Z | A | Z | B | C | B | C | A | Z | B | A | Z | A | A | A | A | A | Z | C | Z | Z | C | A | 15 | C | A | E | 52 | 52 | 0 | Laura Carluccio | ||||
| 11 | Zita Rukšāne |
LAT
| 15 | 107 | 57:50 | Z | A | Z | B | C | C | A | C | B | B | B | Z | A | A | A | Z | A | Z | C | Z | Z | B | Z | 15 | C | A | D | 47 | 47 | 60 | Zita Rukšāne | ||||
| 12 | Dovilė Šinkūnienė |
LTU
| 13 | 26 | 27:18 | A | A | Z | B | C | C | C | A | A | B | Z | A | Z | Z | A | A | Z | D | 13 | C | A | E | 26 | 26 | 0 | Dovilė Šinkūnienė | |||||||||
| 13 | Agnė Musajevaitė |
LTU
| 13 | 105 | 31:43 | Z | A | Z | B | C | C | Z | A | A | Z | A | Z | A | B | A | Z | A | Z | C | Z | A | B | A | 13 | C | A | D | 45 | 45 | 60 | Agnė Musajevaitė | ||||
| 14 | Chiara Sergenti |
ITA
| 12 | 47 | 40:18 | Z | A | C | B | Z | A | C | A | Z | Z | B | Z | A | Z | Z | Z | A | A | D | B | B | B | A | 12 | C | A | E | 47 | 47 | 0 | Chiara Sergenti | ||||
| 15 | Svajūnas Ambrazas |
LTU
| 11 | 111 | 28:26 | A | C | A | B | C | C | C | A | A | B | A | Z | B | B | A | A | A | Z | D | Z | Z | B | A | 11 | C | A | B | 51 | 51 | 60 | Svajūnas Ambrazas | ||||
| Click station header to see analysis Category PhCh | 1 (Classic Course) | 2 (Classic Course) | 1 (Timed Control) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1 | 2 | 3 | |||||||||||
| Name | Pts | Sec | Time | Pen | Z | A | Z | B | C | B | C | A | B | - | A | B | Z | A | - | B | Z | Z | A | Z | D | Z | Z | C | Z | - | C | A | E | Sec | Pen | |||||
| 1 | Almas Matulaitis |
LTU
| 8 | 149 | 36:24 | A | B | Z | B | A | C | C | A | Z | Z | Z | A | B | Z | Z | A | A | D | C | Z | Z | Z | A | 8 | B | A | D | 29 | 29 | 120 | Almas Matulaitis | ||||
| 2 | Gaivilė Šimkonytė |
LTU
| 5 | 214 | 21:23 | Z | B | C | A | Z | Z | C | C | D | A | Z | A | B | Z | A | Z | Z | D | D | A | B | B | B | 5 | E | B | D | 34 | 34 | 180 | Gaivilė Šimkonytė | ||||
| 3 | Darius Grigas |
LTU
| 0 | 111 | 00:00 | 0 | C | A | B | 51 | 51 | 60 | Darius Grigas | |||||||||||||||||||||||||||
| Click station header to see analysis Category J | 1 (Classic Course) | 2 (Classic Course) | 1 (Timed Control) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1 | 2 | 3 | |||||||||||
| Name | Pts | Sec | Time | Pen | Z | A | Z | B | C | B | C | A | B | - | A | B | Z | A | - | B | Z | Z | A | Z | D | Z | Z | C | Z | - | C | A | E | Sec | Pen | |||||
| 1 | Albert Forst |
CZE
| 20 | 10 | 1:10:51 | Z | A | Z | A | C | B | C | A | B | B | B | Z | Z | B | Z | Z | A | Z | D | Z | Z | C | Z | 20 | C | A | E | 10 | 10 | 0 | Albert Forst | ||||
| 2 | Marie Kurfürstová |
CZE
| 16 | 15 | 1:09:48 | A | A | Z | B | C | A | Z | Z | B | B | Z | Z | A | B | Z | Z | A | Z | C | Z | Z | C | Z | 16 | C | A | E | 15 | 15 | 0 | Marie Kurfürstová | ||||
| Click station header to see analysis Category OA | 1 (Classic Course) | 2 (Classic Course) | 1 (Timed Control) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1 | 2 | 3 | |||||||||||
| Name | Pts | Sec | Time | Pen | Z | B | B | C | A | A | C | A | Z | Z | A | B | D | C | A | - | C | A | E | Sec | Pen | |||||
| 1 | Asta Šimkonienė |
LTU
| 13 | 22 | 20:55 | Z | B | B | C | A | A | C | A | Z | Z | A | A | D | B | A | 13 | C | A | E | 22 | 22 | 0 | Asta Šimkonienė | ||
| 2 | Ieva Pakarnytė |
LTU
| 11 | 50 | 45:34 | B | B | C | A | A | C | A | Z | A | A | A | D | B | A | 11 | C | A | E | 50 | 50 | 0 | Ieva Pakarnytė | |||
| 3 | Gintaras Digaitis |
LTU
| 7 | 183 | 35:07 | C | B | C | C | A | B | B | A | A | A | A | A | D | B | A | 7 | C | A | D | 123 | 123 | 60 | Gintaras Digaitis | ||
| Number of correct answers | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | |||||||||||
| Total number of responses | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | |||||||||||
| % of correct answers | 50 | * | 67 | * | * | 67 | 67 | * | 67 | 33 | * | 0 | * | 0 | * | 0 | * | * | 67 | |||||||||||
| A | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |||||||||||
| B | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| C | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
CRO