World Ranking List: 2023-06-30
Total |
HKG
HKG 12.02. 2023 |
Falco TempO
LTU 29.04. 2023 |
Falco PreO2
LTU 30.04. 2023 |
Fin PreO1
FIN 06.05. 2023 |
Fin TempO
FIN 06.05. 2023 |
Fin PreO2
FIN 07.05. 2023 |
Väst PreO
19.05. 2023 |
Väst TempO
20.05. 2023 |
Väst PreO
21.05. 2023 |
PreWTOC Classic
CZE 30.06. 2023 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
1 | EO | Antti Rusanen | FIN | 5929.77 | - | - | - | 952.51 | 999.88 | 954.00 | - | - | - | 979.28 | 5929.77 | 988.29 | Antti Rusanen |
2 | EO | Petteri Hakala | FIN | 5883.67 | - | 920.95 | 902.66 | 813.94 | 954.26 | 951.14 | - | - | - | 870.71 | 5883.67 | 980.61 | Petteri Hakala |
3 | EO | Alessio Tenani | ITA | 5880.86 | - | - | - | 909.66 | 961.04 | 844.00 | - | - | - | 982.14 | 5880.86 | 980.14 | Alessio Tenani |
4 | EO | Marit Wiksell | SWE | 5874.15 | - | - | - | - | - | - | 794.74 | 986.09 | 903.81 | 989.28 | 5874.15 | 979.02 | Marit Wiksell |
5 | EO | Maciej Urbaniak | POL | 5865.23 | - | - | - | - | - | - | - | - | - | 923.57 | 5865.23 | 977.54 | Maciej Urbaniak |
6 | EO | Arno Grønhovd | NOR | 5855.78 | - | 971.68 | 976.95 | - | - | - | 964.74 | 916.95 | 982.38 | - | 5855.78 | 975.96 | Arno Grønhovd |
7 | EO | Krystian Petersburski | POL | 5853.63 | - | 992.44 | 942.66 | - | - | - | - | - | - | 992.14 | 5853.63 | 975.61 | Krystian Petersburski |
8 | EO | Juha Hiirsalmi | FIN | 5853.23 | - | 925.18 | 908.38 | 989.66 | 984.56 | 901.14 | 893.31 | 948.28 | 893.81 | 863.57 | 5853.23 | 975.54 | Juha Hiirsalmi |
9 | EO | Anders Höije | SWE | 5849.99 | - | - | - | - | - | - | 969.03 | 944.82 | 983.81 | 986.43 | 5849.99 | 975.00 | Anders Höije |
10 | EO | Ján Furucz | SVK | 5847.56 | - | - | - | - | - | - | - | - | - | 990.71 | 5847.56 | 974.59 | Ján Furucz |
11 | EO | Pinja Mäkinen | FIN | 5847.03 | - | 978.95 | 941.24 | 949.66 | 966.38 | 899.71 | - | - | - | 936.43 | 5847.03 | 974.50 | Pinja Mäkinen |
12 | EO | Marcello Lambertini | ITA | 5841.47 | - | - | - | 866.80 | 957.83 | 796.85 | - | - | - | 976.43 | 5841.47 | 973.58 | Marcello Lambertini |
13 | EO | Bjarne Friedrichs | GER | 5838.61 | - | - | - | - | - | - | - | - | - | 969.28 | 5838.61 | 973.10 | Bjarne Friedrichs |
14 | EO | Sami Hyvönen | FIN | 5838.41 | - | - | - | 852.51 | 997.38 | 955.43 | - | - | - | 866.43 | 5838.41 | 973.07 | Sami Hyvönen |
15 | EJ | Simone Frascaroli | ITA | 5831.59 | - | - | - | 956.80 | 980.99 | 988.28 | - | - | - | 927.86 | 5831.59 | 971.93 | Simone Frascaroli |
16 | EO | Martin Fredholm | SWE | 5824.28 | - | - | - | 861.08 | 890.80 | 896.85 | 966.17 | 875.16 | 942.38 | 913.57 | 5824.28 | 970.71 | Martin Fredholm |
17 | EO | Ralph Körner | GER | 5813.01 | - | - | - | - | - | - | 931.88 | 970.97 | 855.24 | 920.71 | 5813.01 | 968.83 | Ralph Körner |
18 | EO | Aaron Gaio | ITA | 5812.35 | - | - | - | 851.08 | 969.95 | 846.85 | - | - | - | 980.71 | 5812.35 | 968.73 | Aaron Gaio |
19 | EO | Aurimas Murenas | LTU | 5803.78 | - | 963.91 | 1006.95 | 955.37 | 866.57 | 894.00 | - | - | - | 930.71 | 5803.78 | 967.30 | Aurimas Murenas |
20 | EO | Ondřej Macek | CZE | 5797.95 | - | - | - | - | - | - | - | - | - | 915.00 | 5797.95 | 966.33 | Ondřej Macek |
21 | EO | Pavel Ptáček | CZE | 5791.87 | - | - | - | 958.23 | 940.00 | 846.85 | - | - | - | - | 5791.87 | 965.31 | Pavel Ptáček |
22 | EO | Teemu Niskanen | FIN | 5771.04 | - | 974.41 | 798.38 | 995.37 | 947.13 | 951.14 | 846.17 | 926.32 | 976.67 | - | 5771.04 | 961.84 | Teemu Niskanen |
23 | EO | Robertas Stankevič | LTU | 5768.31 | - | 944.14 | 975.52 | - | - | - | - | - | - | 970.71 | 5768.31 | 961.39 | Robertas Stankevič |
24 | EO | Erik Stålnacke | SWE | 5767.70 | - | - | - | 992.51 | 908.27 | 991.14 | 930.45 | 946.55 | 943.81 | 846.43 | 5767.70 | 961.28 | Erik Stålnacke |
25 | EJ | Sebastiano Lambertini | ITA | 5766.42 | - | - | - | 993.94 | 913.62 | 782.57 | - | - | - | 913.57 | 5766.42 | 961.07 | Sebastiano Lambertini |
26 | EO | Tobias Biering | DEN | 5755.76 | - | - | - | - | - | - | - | - | - | - | 5755.76 | 959.29 | Tobias Biering |
27 | EO | Leif Eriksson | SWE | 5751.79 | - | 939.91 | 944.09 | - | - | - | 896.17 | 952.70 | 935.24 | 799.28 | 5751.79 | 958.63 | Leif Eriksson |
28 | EO | Lauri Mäkinen | FIN | 5751.54 | - | - | - | 988.23 | 941.78 | 795.43 | - | - | - | - | 5751.54 | 958.59 | Lauri Mäkinen |
29 | EO | Martin Aarholt Waaler | NOR | 5739.96 | - | 947.81 | 764.09 | - | - | - | 894.74 | 942.50 | 815.24 | 916.43 | 5739.96 | 956.66 | Martin Aarholt Waaler |
30 | EO | Laura Eliza Lapina | LAT | 5731.27 | - | 976.03 | 974.09 | - | - | - | - | - | - | 933.57 | 5731.27 | 955.21 | Laura Eliza Lapina |
31 | EO | Daniel Locker | CZE | 5723.26 | - | - | - | - | - | - | - | - | - | 973.57 | 5723.26 | 953.88 | Daniel Locker |
32 | EO | Geir Myhr Øien | NOR | 5718.98 | - | - | - | 908.23 | 924.67 | 951.14 | 999.03 | 960.64 | 939.52 | - | 5718.98 | 953.16 | Geir Myhr Øien |
33 | EO | Alex Tello Lacal | ESP | 5704.93 | - | - | - | - | - | - | 714.74 | 858.21 | 973.81 | 936.43 | 5704.93 | 950.82 | Alex Tello Lacal |
34 | EO | Robert Jakobsson | SWE | 5702.74 | - | - | - | - | - | - | 886.17 | 963.56 | 982.38 | 976.43 | 5702.74 | 950.46 | Robert Jakobsson |
35 | EO | Davide Martignago | ITA | 5697.12 | - | - | - | 991.08 | 937.86 | 885.43 | - | - | - | - | 5697.12 | 949.52 | Davide Martignago |
36 | EO | Dušan Furucz | SVK | 5687.40 | - | - | - | - | - | - | - | - | - | 985.00 | 5687.40 | 947.90 | Dušan Furucz |
37 | EO | Iva Lovrec | CRO | 5673.31 | - | - | - | - | - | - | - | - | - | 989.28 | 5673.31 | 945.55 | Iva Lovrec |
38 | EO | Remo Madella | ITA | 5662.72 | - | - | - | - | - | - | - | - | - | - | 5662.72 | 943.79 | Remo Madella |
39 | EO | Michele Cera | ITA | 5658.19 | - | - | - | 943.94 | 929.30 | 831.14 | - | - | - | 926.43 | 5658.19 | 943.03 | Michele Cera |
40 | EO | Erik Lundkvist | SWE | 5656.33 | - | - | - | 951.08 | 899.00 | 954.00 | 844.74 | 888.41 | 979.52 | - | 5656.33 | 942.72 | Erik Lundkvist |
41 | EO | Jacek Wieszaczewski | POL | 5655.01 | - | 939.91 | 836.95 | - | - | - | 927.60 | 912.90 | 756.67 | 919.28 | 5655.01 | 942.50 | Jacek Wieszaczewski |
42 | EO | John Kewley | GBR | 5650.32 | - | 929.34 | 871.24 | - | - | - | 839.03 | 928.05 | 975.24 | 785.00 | 5650.32 | 941.72 | John Kewley |
43 | EO | Lennart Wahlgren | SWE | 5638.91 | - | - | - | 862.51 | 952.12 | 895.43 | 926.17 | 940.77 | 978.09 | 925.00 | 5638.91 | 939.82 | Lennart Wahlgren |
44 | EO | Jorge Caraça-Valente Barrera | ESP | 5631.99 | - | - | - | - | - | - | - | - | - | 977.86 | 5631.99 | 938.66 | Jorge Caraça-Valente Barrera |
45 | EO | Emil Kacin | SLO | 5631.87 | - | - | - | - | - | - | 841.88 | 867.88 | 892.38 | 929.28 | 5631.87 | 938.65 | Emil Kacin |
46 | EO | Krešo Keresteš | SLO | 5631.54 | - | - | - | - | - | - | 833.31 | 919.57 | 813.81 | 857.86 | 5631.54 | 938.59 | Krešo Keresteš |
47 | EO | Pavel Kurfürst | CZE | 5631.50 | - | - | - | 863.94 | 901.14 | 898.28 | - | - | - | 966.43 | 5631.50 | 938.58 | Pavel Kurfürst |
48 | EO | William Rex | SWE | 5616.05 | - | - | - | - | - | - | - | - | - | 865.00 | 5616.05 | 936.01 | William Rex |
49 | EO | Lars Jakob Waaler | NOR | 5612.36 | - | 963.91 | 906.95 | - | - | - | 790.45 | 815.82 | 896.67 | 793.57 | 5612.36 | 935.39 | Lars Jakob Waaler |
50 | EO | Jiří Kalousek | CZE | 5604.51 | - | - | - | 946.80 | 835.90 | 884.00 | - | - | - | 923.57 | 5604.51 | 934.09 | Jiří Kalousek |
51 | EO | Sigurd Dæhli | NOR | 5601.78 | - | - | - | - | - | - | 963.31 | 902.86 | 905.24 | 735.00 | 5601.78 | 933.63 | Sigurd Dæhli |
52 | EO | Libor Forst | CZE | 5592.27 | - | - | - | 945.37 | 854.80 | 741.14 | - | - | - | - | 5592.27 | 932.05 | Libor Forst |
53 | EJ | Jonatán Furucz | SVK | 5580.14 | - | - | - | 771.08 | 949.09 | 794.00 | - | - | - | 849.28 | 5580.14 | 930.02 | Jonatán Furucz |
54 | EO | Sondre Ruud Braten | NOR | 5578.98 | - | - | - | - | - | - | - | - | - | - | 5578.98 | 929.83 | Sondre Ruud Braten |
55 | EO | Bartlomiej Mazan | POL | 5549.14 | - | - | - | - | - | - | - | - | - | 842.14 | 5549.14 | 924.86 | Bartlomiej Mazan |
56 | EO | Jens Andersson | SWE | 5547.52 | - | - | - | - | - | - | - | - | - | - | 5547.52 | 924.59 | Jens Andersson |
57 | EO | Magnus Sterner | SWE | 5518.78 | - | - | 911.24 | - | - | - | 967.60 | 860.24 | 812.38 | - | 5518.78 | 919.80 | Magnus Sterner |
58 | EO | Adam Gruca | POL | 5514.60 | - | - | - | - | - | - | - | - | - | 699.28 | 5514.60 | 919.10 | Adam Gruca |
59 | EO | Tom Dobra | GBR | 5495.57 | - | - | - | - | - | - | - | - | - | 796.43 | 5495.57 | 915.93 | Tom Dobra |
60 | EO | Nina Döllgast | GER | 5468.51 | - | - | - | - | - | - | - | - | - | 972.14 | 5468.51 | 911.42 | Nina Döllgast |
61 | EO | Ilze Lapina | LAT | 5466.16 | - | 952.16 | 835.52 | - | - | - | - | - | - | 909.28 | 5466.16 | 911.03 | Ilze Lapina |
62 | EO | Guntars Mankus | LAT | 5460.36 | - | - | - | - | - | - | - | - | - | - | 5460.36 | 910.06 | Guntars Mankus |
63 | EO | Ari Tertsunen | FIN | 5453.60 | - | - | - | - | - | - | 843.31 | 923.99 | 896.67 | 737.86 | 5453.60 | 908.93 | Ari Tertsunen |
64 | EO | Charles Bromley Gardner | GBR | 5450.54 | - | 959.56 | 756.95 | - | - | - | 750.45 | 820.84 | 762.38 | 847.86 | 5450.54 | 908.42 | Charles Bromley Gardner |
65 | EO | Joanna Puternicka | POL | 5445.75 | - | 949.42 | 758.38 | - | - | - | 713.31 | 902.86 | 802.38 | 845.00 | 5445.75 | 907.63 | Joanna Puternicka |
66 | EJ | Kateryna Prasol | UKR | 5431.38 | - | 920.95 | 725.52 | 906.80 | 893.66 | 985.43 | - | - | - | 862.14 | 5431.38 | 905.23 | Kateryna Prasol |
67 | EP | Vladyslav Vovk | UKR | 5417.99 | - | 904.17 | 905.52 | 941.08 | 839.83 | 889.71 | - | - | - | 790.71 | 5417.99 | 903.00 | Vladyslav Vovk |
68 | EO | Koji Chino | JPN | 5413.36 | 644.12 | 871.29 | 801.24 | 772.51 | 872.63 | 944.00 | 674.74 | 864.96 | 846.67 | - | 5413.36 | 902.23 | Koji Chino |
69 | EO | Ben Kyd | GBR | 5402.61 | - | - | - | - | - | - | - | - | - | 856.43 | 5402.61 | 900.44 | Ben Kyd |
70 | EO | Klemen Kenda | SLO | 5386.09 | - | - | - | - | - | - | 796.17 | 840.01 | 890.95 | 792.14 | 5386.09 | 897.68 | Klemen Kenda |
71 | EO | Zoltán Miháczi | HUN | 5384.21 | - | - | - | - | - | - | - | - | - | 913.57 | 5384.21 | 897.37 | Zoltán Miháczi |
72 | EO | Šimon Mižúr | SVK | 5362.04 | - | - | - | - | - | - | - | - | - | 872.14 | 5362.04 | 893.67 | Šimon Mižúr |
73 | EO | Pavol Bukovac | SVK | 5356.97 | - | - | - | - | - | - | - | - | - | 967.86 | 5356.97 | 892.83 | Pavol Bukovac |
74 | EO | Susy De Pieri | ITA | 5338.03 | - | - | - | - | - | - | - | - | - | - | 5338.03 | 889.67 | Susy De Pieri |
75 | EO | Anton Puhovkin | UKR | 5327.87 | - | - | - | - | - | - | 886.17 | 832.43 | 765.24 | 906.43 | 5327.87 | 887.98 | Anton Puhovkin |
76 | EO | Kristaps Mierlauks | LAT | 5318.64 | - | 980.75 | 866.95 | 855.37 | 808.80 | 892.57 | - | - | - | 750.71 | 5318.64 | 886.44 | Kristaps Mierlauks |
77 | EO | Tomislav Varnica | CRO | 5312.68 | - | - | - | - | - | - | - | - | - | 782.14 | 5312.68 | 885.45 | Tomislav Varnica |
78 | EO | Martti Inkinen | FIN | 5310.99 | - | - | - | 856.80 | 826.63 | 835.43 | 929.03 | 877.48 | 852.38 | - | 5310.99 | 885.17 | Martti Inkinen |
79 | EP | Alejandro Aguilar Lara | ESP | 5301.23 | - | - | - | - | - | - | 837.60 | 916.95 | 803.81 | 873.57 | 5301.23 | 883.54 | Alejandro Aguilar Lara |
80 | EO | Esko Junttila | FIN | 5288.10 | - | - | - | 899.66 | 841.97 | 989.71 | 757.60 | 841.73 | 802.38 | 729.28 | 5288.10 | 881.35 | Esko Junttila |
81 | EP | Jana Kosťová | CZE | 5286.90 | - | - | - | 865.37 | 856.59 | 932.57 | - | - | - | 407.86 | 5286.90 | 881.15 | Jana Kosťová |
82 | EO | Ari Uotila | FIN | 5284.39 | - | - | - | - | - | - | - | - | - | - | 5284.39 | 880.73 | Ari Uotila |
83 | EO | Simonas Riauka | LTU | 5281.54 | - | 933.20 | 726.95 | - | - | - | - | - | - | 843.57 | 5281.54 | 880.26 | Simonas Riauka |
84 | EO | Johanne Biering | DEN | 5268.82 | - | - | - | - | - | - | - | - | - | - | 5268.82 | 878.14 | Johanne Biering |
85 | EO | Ferenc Feher | HUN | 5267.70 | - | - | - | - | - | - | - | - | - | 806.43 | 5267.70 | 877.95 | Ferenc Feher |
86 | EO | Owe Andersson | SWE | 5260.33 | - | - | - | 911.08 | 778.13 | 842.57 | 887.60 | 873.13 | 938.09 | 807.86 | 5260.33 | 876.72 | Owe Andersson |
87 | EO | Ines Domingues | POR | 5254.61 | - | - | - | - | - | - | - | - | - | - | 5254.61 | 875.77 | Ines Domingues |
88 | EO | Niklas Nilsson | SWE | 5250.50 | - | 927.17 | 872.66 | - | - | - | 883.31 | 858.21 | 850.95 | - | 5250.50 | 875.08 | Niklas Nilsson |
89 | EO | Renato Bettin | ITA | 5238.01 | - | - | - | - | - | - | - | - | - | - | 5238.01 | 873.00 | Renato Bettin |
90 | EP | Michael Johansson | SWE | 5233.27 | - | - | - | - | - | - | 760.45 | - | 810.95 | 983.57 | 5233.27 | 872.21 | Michael Johansson |
91 | EO | David Jukes | GBR | 5233.07 | - | 887.02 | 761.24 | - | - | - | - | - | - | 740.71 | 5233.07 | 872.18 | David Jukes |
92 | EO | Adam Stalka | POL | 5228.37 | - | 875.33 | 868.38 | - | - | - | - | - | - | 860.71 | 5228.37 | 871.39 | Adam Stalka |
93 | EJ | Ivan Kobets | UKR | 5223.91 | - | 879.18 | 722.66 | 773.94 | 794.17 | 656.85 | - | - | - | 599.28 | 5223.91 | 870.65 | Ivan Kobets |
94 | EO | Joao Pedro Valente | POR | 5223.32 | - | - | - | - | - | - | 841.88 | 906.09 | 898.09 | 933.57 | 5223.32 | 870.55 | Joao Pedro Valente |
95 | EO | Tsuyoshi Ban | JPN | 5208.49 | - | 913.00 | 799.81 | - | - | - | - | - | - | 917.86 | 5208.49 | 868.08 | Tsuyoshi Ban |
96 | EO | Ian Ditchfield | GBR | 5202.93 | - | - | - | - | - | - | - | - | - | 855.00 | 5202.93 | 867.16 | Ian Ditchfield |
97 | EO | Normunds Narvaiss | LAT | 5191.52 | - | 907.84 | 904.09 | 689.66 | 788.47 | 936.85 | - | - | - | 686.43 | 5191.52 | 865.25 | Normunds Narvaiss |
98 | EO | Andrius Jovaiša | LTU | 5183.09 | - | - | - | 809.66 | 847.67 | 945.43 | - | - | - | 805.00 | 5183.09 | 863.85 | Andrius Jovaiša |
99 | EO | Mikko Heinonen | FIN | 5149.99 | - | - | - | - | - | - | - | - | - | - | 5149.99 | 858.33 | Mikko Heinonen |
100 | EO | Iain Phillips | GBR | 5142.94 | - | 917.54 | 688.38 | - | - | - | - | - | - | - | 5142.94 | 857.16 | Iain Phillips |
Total |
HKG
HKG 12.02. 2023 |
Falco TempO
LTU 29.04. 2023 |
Falco PreO2
LTU 30.04. 2023 |
Fin PreO1
FIN 06.05. 2023 |
Fin TempO
FIN 06.05. 2023 |
Fin PreO2
FIN 07.05. 2023 |
Väst PreO
19.05. 2023 |
Väst TempO
20.05. 2023 |
Väst PreO
21.05. 2023 |
PreWTOC Classic
CZE 30.06. 2023 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
1 | Antti Rusanen | FIN | 5929.77 | - | - | - | 952.51 | 999.88 | 954.00 | - | - | - | 979.28 | 5929.77 | 988.29 | Antti Rusanen |
2 | Petteri Hakala | FIN | 5883.67 | - | 920.95 | 902.66 | 813.94 | 954.26 | 951.14 | - | - | - | 870.71 | 5883.67 | 980.61 | Petteri Hakala |
3 | Alessio Tenani | ITA | 5880.86 | - | - | - | 909.66 | 961.04 | 844.00 | - | - | - | 982.14 | 5880.86 | 980.14 | Alessio Tenani |
4 | Marit Wiksell | SWE | 5874.15 | - | - | - | - | - | - | 794.74 | 986.09 | 903.81 | 989.28 | 5874.15 | 979.02 | Marit Wiksell |
5 | Maciej Urbaniak | POL | 5865.23 | - | - | - | - | - | - | - | - | - | 923.57 | 5865.23 | 977.54 | Maciej Urbaniak |
6 | Arno Grønhovd | NOR | 5855.78 | - | 971.68 | 976.95 | - | - | - | 964.74 | 916.95 | 982.38 | - | 5855.78 | 975.96 | Arno Grønhovd |
7 | Krystian Petersburski | POL | 5853.63 | - | 992.44 | 942.66 | - | - | - | - | - | - | 992.14 | 5853.63 | 975.61 | Krystian Petersburski |
8 | Juha Hiirsalmi | FIN | 5853.23 | - | 925.18 | 908.38 | 989.66 | 984.56 | 901.14 | 893.31 | 948.28 | 893.81 | 863.57 | 5853.23 | 975.54 | Juha Hiirsalmi |
9 | Anders Höije | SWE | 5849.99 | - | - | - | - | - | - | 969.03 | 944.82 | 983.81 | 986.43 | 5849.99 | 975.00 | Anders Höije |
10 | Ján Furucz | SVK | 5847.56 | - | - | - | - | - | - | - | - | - | 990.71 | 5847.56 | 974.59 | Ján Furucz |
11 | Pinja Mäkinen | FIN | 5847.03 | - | 978.95 | 941.24 | 949.66 | 966.38 | 899.71 | - | - | - | 936.43 | 5847.03 | 974.50 | Pinja Mäkinen |
12 | Marcello Lambertini | ITA | 5841.47 | - | - | - | 866.80 | 957.83 | 796.85 | - | - | - | 976.43 | 5841.47 | 973.58 | Marcello Lambertini |
13 | Bjarne Friedrichs | GER | 5838.61 | - | - | - | - | - | - | - | - | - | 969.28 | 5838.61 | 973.10 | Bjarne Friedrichs |
14 | Sami Hyvönen | FIN | 5838.41 | - | - | - | 852.51 | 997.38 | 955.43 | - | - | - | 866.43 | 5838.41 | 973.07 | Sami Hyvönen |
15 | Martin Fredholm | SWE | 5824.28 | - | - | - | 861.08 | 890.80 | 896.85 | 966.17 | 875.16 | 942.38 | 913.57 | 5824.28 | 970.71 | Martin Fredholm |
16 | Ralph Körner | GER | 5813.01 | - | - | - | - | - | - | 931.88 | 970.97 | 855.24 | 920.71 | 5813.01 | 968.83 | Ralph Körner |
17 | Aaron Gaio | ITA | 5812.35 | - | - | - | 851.08 | 969.95 | 846.85 | - | - | - | 980.71 | 5812.35 | 968.73 | Aaron Gaio |
18 | Aurimas Murenas | LTU | 5803.78 | - | 963.91 | 1006.95 | 955.37 | 866.57 | 894.00 | - | - | - | 930.71 | 5803.78 | 967.30 | Aurimas Murenas |
19 | Ondřej Macek | CZE | 5797.95 | - | - | - | - | - | - | - | - | - | 915.00 | 5797.95 | 966.33 | Ondřej Macek |
20 | Pavel Ptáček | CZE | 5791.87 | - | - | - | 958.23 | 940.00 | 846.85 | - | - | - | - | 5791.87 | 965.31 | Pavel Ptáček |
21 | Teemu Niskanen | FIN | 5771.04 | - | 974.41 | 798.38 | 995.37 | 947.13 | 951.14 | 846.17 | 926.32 | 976.67 | - | 5771.04 | 961.84 | Teemu Niskanen |
22 | Robertas Stankevič | LTU | 5768.31 | - | 944.14 | 975.52 | - | - | - | - | - | - | 970.71 | 5768.31 | 961.39 | Robertas Stankevič |
23 | Erik Stålnacke | SWE | 5767.70 | - | - | - | 992.51 | 908.27 | 991.14 | 930.45 | 946.55 | 943.81 | 846.43 | 5767.70 | 961.28 | Erik Stålnacke |
24 | Tobias Biering | DEN | 5755.76 | - | - | - | - | - | - | - | - | - | - | 5755.76 | 959.29 | Tobias Biering |
25 | Leif Eriksson | SWE | 5751.79 | - | 939.91 | 944.09 | - | - | - | 896.17 | 952.70 | 935.24 | 799.28 | 5751.79 | 958.63 | Leif Eriksson |
26 | Lauri Mäkinen | FIN | 5751.54 | - | - | - | 988.23 | 941.78 | 795.43 | - | - | - | - | 5751.54 | 958.59 | Lauri Mäkinen |
27 | Martin Aarholt Waaler | NOR | 5739.96 | - | 947.81 | 764.09 | - | - | - | 894.74 | 942.50 | 815.24 | 916.43 | 5739.96 | 956.66 | Martin Aarholt Waaler |
28 | Laura Eliza Lapina | LAT | 5731.27 | - | 976.03 | 974.09 | - | - | - | - | - | - | 933.57 | 5731.27 | 955.21 | Laura Eliza Lapina |
29 | Daniel Locker | CZE | 5723.26 | - | - | - | - | - | - | - | - | - | 973.57 | 5723.26 | 953.88 | Daniel Locker |
30 | Geir Myhr Øien | NOR | 5718.98 | - | - | - | 908.23 | 924.67 | 951.14 | 999.03 | 960.64 | 939.52 | - | 5718.98 | 953.16 | Geir Myhr Øien |
31 | Alex Tello Lacal | ESP | 5704.93 | - | - | - | - | - | - | 714.74 | 858.21 | 973.81 | 936.43 | 5704.93 | 950.82 | Alex Tello Lacal |
32 | Robert Jakobsson | SWE | 5702.74 | - | - | - | - | - | - | 886.17 | 963.56 | 982.38 | 976.43 | 5702.74 | 950.46 | Robert Jakobsson |
33 | Davide Martignago | ITA | 5697.12 | - | - | - | 991.08 | 937.86 | 885.43 | - | - | - | - | 5697.12 | 949.52 | Davide Martignago |
34 | Dušan Furucz | SVK | 5687.40 | - | - | - | - | - | - | - | - | - | 985.00 | 5687.40 | 947.90 | Dušan Furucz |
35 | Iva Lovrec | CRO | 5673.31 | - | - | - | - | - | - | - | - | - | 989.28 | 5673.31 | 945.55 | Iva Lovrec |
36 | Remo Madella | ITA | 5662.72 | - | - | - | - | - | - | - | - | - | - | 5662.72 | 943.79 | Remo Madella |
37 | Michele Cera | ITA | 5658.19 | - | - | - | 943.94 | 929.30 | 831.14 | - | - | - | 926.43 | 5658.19 | 943.03 | Michele Cera |
38 | Erik Lundkvist | SWE | 5656.33 | - | - | - | 951.08 | 899.00 | 954.00 | 844.74 | 888.41 | 979.52 | - | 5656.33 | 942.72 | Erik Lundkvist |
39 | Jacek Wieszaczewski | POL | 5655.01 | - | 939.91 | 836.95 | - | - | - | 927.60 | 912.90 | 756.67 | 919.28 | 5655.01 | 942.50 | Jacek Wieszaczewski |
40 | John Kewley | GBR | 5650.32 | - | 929.34 | 871.24 | - | - | - | 839.03 | 928.05 | 975.24 | 785.00 | 5650.32 | 941.72 | John Kewley |
41 | Lennart Wahlgren | SWE | 5638.91 | - | - | - | 862.51 | 952.12 | 895.43 | 926.17 | 940.77 | 978.09 | 925.00 | 5638.91 | 939.82 | Lennart Wahlgren |
42 | Jorge Caraça-Valente Barrera | ESP | 5631.99 | - | - | - | - | - | - | - | - | - | 977.86 | 5631.99 | 938.66 | Jorge Caraça-Valente Barrera |
43 | Emil Kacin | SLO | 5631.87 | - | - | - | - | - | - | 841.88 | 867.88 | 892.38 | 929.28 | 5631.87 | 938.65 | Emil Kacin |
44 | Krešo Keresteš | SLO | 5631.54 | - | - | - | - | - | - | 833.31 | 919.57 | 813.81 | 857.86 | 5631.54 | 938.59 | Krešo Keresteš |
45 | Pavel Kurfürst | CZE | 5631.50 | - | - | - | 863.94 | 901.14 | 898.28 | - | - | - | 966.43 | 5631.50 | 938.58 | Pavel Kurfürst |
46 | William Rex | SWE | 5616.05 | - | - | - | - | - | - | - | - | - | 865.00 | 5616.05 | 936.01 | William Rex |
47 | Lars Jakob Waaler | NOR | 5612.36 | - | 963.91 | 906.95 | - | - | - | 790.45 | 815.82 | 896.67 | 793.57 | 5612.36 | 935.39 | Lars Jakob Waaler |
48 | Jiří Kalousek | CZE | 5604.51 | - | - | - | 946.80 | 835.90 | 884.00 | - | - | - | 923.57 | 5604.51 | 934.09 | Jiří Kalousek |
49 | Sigurd Dæhli | NOR | 5601.78 | - | - | - | - | - | - | 963.31 | 902.86 | 905.24 | 735.00 | 5601.78 | 933.63 | Sigurd Dæhli |
50 | Libor Forst | CZE | 5592.27 | - | - | - | 945.37 | 854.80 | 741.14 | - | - | - | - | 5592.27 | 932.05 | Libor Forst |
51 | Sondre Ruud Braten | NOR | 5578.98 | - | - | - | - | - | - | - | - | - | - | 5578.98 | 929.83 | Sondre Ruud Braten |
52 | Bartlomiej Mazan | POL | 5549.14 | - | - | - | - | - | - | - | - | - | 842.14 | 5549.14 | 924.86 | Bartlomiej Mazan |
53 | Jens Andersson | SWE | 5547.52 | - | - | - | - | - | - | - | - | - | - | 5547.52 | 924.59 | Jens Andersson |
54 | Magnus Sterner | SWE | 5518.78 | - | - | 911.24 | - | - | - | 967.60 | 860.24 | 812.38 | - | 5518.78 | 919.80 | Magnus Sterner |
55 | Adam Gruca | POL | 5514.60 | - | - | - | - | - | - | - | - | - | 699.28 | 5514.60 | 919.10 | Adam Gruca |
56 | Tom Dobra | GBR | 5495.57 | - | - | - | - | - | - | - | - | - | 796.43 | 5495.57 | 915.93 | Tom Dobra |
57 | Nina Döllgast | GER | 5468.51 | - | - | - | - | - | - | - | - | - | 972.14 | 5468.51 | 911.42 | Nina Döllgast |
58 | Ilze Lapina | LAT | 5466.16 | - | 952.16 | 835.52 | - | - | - | - | - | - | 909.28 | 5466.16 | 911.03 | Ilze Lapina |
59 | Guntars Mankus | LAT | 5460.36 | - | - | - | - | - | - | - | - | - | - | 5460.36 | 910.06 | Guntars Mankus |
60 | Ari Tertsunen | FIN | 5453.60 | - | - | - | - | - | - | 843.31 | 923.99 | 896.67 | 737.86 | 5453.60 | 908.93 | Ari Tertsunen |
