World Ranking List
List of snapshots
Date | Name | |||
---|---|---|---|---|
November 26, 2023 - May 25, 2025 | WTOC qualification snapshot | |||
November 2, 2023 - May 1, 2025 | 2025-05-01 | Coefficients since May 2, 2025 | ||
October 13, 2023 - April 12, 2025 | Daily snapshot | |||
October 7, 2023 - April 6, 2025 | 2025-04-06 | |||
October 6, 2023 - April 5, 2025 | 2025-04-05 | Coefficients since April 6, 2025 | ||
October 5, 2023 - April 4, 2025 | 2025-04-04 | Coefficients since April 5, 2025 | ||
May 11, 2023 - November 10, 2024 | 2024-11-10 | |||
May 10, 2023 - November 9, 2024 | 2024-11-09 | Coefficients since November 10, 2024 | ||
May 9, 2023 - November 8, 2024 | 2024-11-08 | |||
May 3, 2023 - November 2, 2024 | 2024-11-02 | Coefficients since November 3, 2024 | ||
May 2, 2023 - November 1, 2024 | 2024-11-01 | Coefficients since November 2, 2024 | ||
April 21, 2023 - October 20, 2024 | 2024-10-20 | |||
April 20, 2023 - October 19, 2024 | 2024-10-19 | Coefficients since October 20, 2024 | ||
April 19, 2023 - October 18, 2024 | 2024-10-18 | Coefficients since October 19, 2024 | ||
March 30, 2023 - September 29, 2024 | 2024-09-29 | |||
March 29, 2023 - September 28, 2024 | 2024-09-28 | Coefficients since September 29, 2024 | ||
March 23, 2023 - September 22, 2024 | 2024-09-22 | |||
March 22, 2023 - September 21, 2024 | 2024-09-21 | Coefficients since September 22, 2024 | ||
March 21, 2023 - September 20, 2024 | 2024-09-20 | Coefficients since September 21, 2024 | ||
March 9, 2023 - September 8, 2024 | 2024-09-08 | |||
February 26, 2023 - August 25, 2024 | 2024-08-25 | |||
December 10, 2022 - June 9, 2024 | 2024-06-09 | |||
December 9, 2022 - June 8, 2024 | 2024-06-08 | Coefficients since June 9, 2024 | ||
December 8, 2022 - June 7, 2024 | 2024-06-07 | Coefficients since June 8, 2024 | ||
November 27, 2022 - May 26, 2024 | 2024-05-26 | |||
November 26, 2022 - May 25, 2024 | 2024-05-25 | Coefficients since May 25, 2024 | ||
November 13, 2022 - May 12, 2024 | 2024-05-12 | Coefficients since May 13, 2024 | ||
November 12, 2022 - May 11, 2024 | 2024-05-11 | Coefficients since May 12, 2024 | ||
November 11, 2022 - May 10, 2024 | 2024-05-10 | Coefficients since May 11, 2024 | ||
November 10, 2022 - May 9, 2024 | 2024-05-09 | Coefficients since May 10, 2024 | ||
November 9, 2022 - May 8, 2024 | 2024-05-08 | Coefficients since May 9, 2024 | ||
November 7, 2022 - May 6, 2024 | 2024-05-06 | Coefficients since May 7, 2024 | ||
November 6, 2022 - May 5, 2024 | 2024-05-05 | Coefficients since May 6, 2024 | ||
November 5, 2022 - May 4, 2024 | 2024-05-04 | Coefficients since May 5, 2024 | ||
October 15, 2022 - April 14, 2024 | 2024-04-14 | |||
October 14, 2022 - April 13, 2024 | 2024-04-13 | Coefficients since April 14, 2024 | ||
October 13, 2022 - April 12, 2024 | 2024-04-12 | Coefficients since April 13, 2024 | ||
October 1, 2022 - March 31, 2024 | 2024-03-31 | |||
October 1, 2022 - March 30, 2024 | 2024-03-30 | Coefficients since March 31, 2024 | ||
September 30, 2022 - March 29, 2024 | 2024-03-29 | Coefficients since March 30, 2024 | ||
September 4, 2022 - March 3, 2024 | 2024-03-03 | |||
September 3, 2022 - March 2, 2024 | 2024-03-02 | Coefficients since March 3, 2024 | ||
September 2, 2022 - March 1, 2024 | 2024-03-01 | Coefficients since March 2, 2024 | ||
July 1, 2022 - December 31, 2023 | 2023-12-31 | |||
April 30, 2022 - October 29, 2023 | 2023-10-29 | |||
April 29, 2022 - October 28, 2023 | 2023-10-28 | Coefficients since October 29, 2023 | ||
April 2, 2022 - October 1, 2023 | 2023-10-01 | Coefficients since October 2, 2023 | ||
February 28, 2022 - August 27, 2023 | 2023-08-27 | |||
February 27, 2022 - August 26, 2023 | 2023-08-26 | Coefficients since August 27, 2023 | ||
February 21, 2022 - August 20, 2023 | 2023-08-20 | Coefficients since August 21, 2023 | ||
February 20, 2022 - August 19, 2023 | 2023-08-19 | Coefficients since August 20, 2023 | ||
February 19, 2022 - August 18, 2023 | 2023-08-18 | Coefficients since August 19, 2023 | ||
January 7, 2022 - July 6, 2023 | 2023-07-06 | |||
January 5, 2022 - July 4, 2023 | 2023-07-04 | Coefficients since July 5, 2023 | ||
January 4, 2022 - July 3, 2023 | 2023-07-03 | Coefficients since July 4, 2023 | ||
January 2, 2022 - July 1, 2023 | 2023-07-01 | Coefficients since July 2, 2023 | ||
January 1, 2022 - June 30, 2023 | 2023-06-30 | Coefficients since July 1, 2023 |
November 26, 2023 - May 25, 2025
|
November 2, 2023 - May 1, 2025
|
Coefficients since May 2, 2025 |
October 13, 2023 - April 12, 2025
|
October 7, 2023 - April 6, 2025
|
October 6, 2023 - April 5, 2025
|
Coefficients since April 6, 2025 |
October 5, 2023 - April 4, 2025
|
Coefficients since April 5, 2025 |
May 11, 2023 - November 10, 2024
|
May 10, 2023 - November 9, 2024
|
Coefficients since November 10, 2024 |
May 9, 2023 - November 8, 2024
|
May 3, 2023 - November 2, 2024
|
Coefficients since November 3, 2024 |
May 2, 2023 - November 1, 2024
|
Coefficients since November 2, 2024 |
April 21, 2023 - October 20, 2024
|
April 20, 2023 - October 19, 2024
|
Coefficients since October 20, 2024 |
April 19, 2023 - October 18, 2024
|
Coefficients since October 19, 2024 |
March 30, 2023 - September 29, 2024
|
March 29, 2023 - September 28, 2024
|
Coefficients since September 29, 2024 |
March 23, 2023 - September 22, 2024
|
March 22, 2023 - September 21, 2024
|
Coefficients since September 22, 2024 |
March 21, 2023 - September 20, 2024
|
Coefficients since September 21, 2024 |
March 9, 2023 - September 8, 2024
|
February 26, 2023 - August 25, 2024
|
December 10, 2022 - June 9, 2024
|
December 9, 2022 - June 8, 2024
|
Coefficients since June 9, 2024 |
December 8, 2022 - June 7, 2024
|
Coefficients since June 8, 2024 |
November 27, 2022 - May 26, 2024
|
November 26, 2022 - May 25, 2024
|
Coefficients since May 25, 2024 |
November 13, 2022 - May 12, 2024
|
Coefficients since May 13, 2024 |
November 12, 2022 - May 11, 2024
|
Coefficients since May 12, 2024 |
November 11, 2022 - May 10, 2024
|
Coefficients since May 11, 2024 |
November 10, 2022 - May 9, 2024
|
Coefficients since May 10, 2024 |
November 9, 2022 - May 8, 2024
|
Coefficients since May 9, 2024 |
November 7, 2022 - May 6, 2024
|
Coefficients since May 7, 2024 |
November 6, 2022 - May 5, 2024
|
Coefficients since May 6, 2024 |
November 5, 2022 - May 4, 2024
|
Coefficients since May 5, 2024 |
October 15, 2022 - April 14, 2024
|
October 14, 2022 - April 13, 2024
|
Coefficients since April 14, 2024 |
October 13, 2022 - April 12, 2024
|
Coefficients since April 13, 2024 |
October 1, 2022 - March 31, 2024
|
October 1, 2022 - March 30, 2024
|
Coefficients since March 31, 2024 |
September 30, 2022 - March 29, 2024
|
Coefficients since March 30, 2024 |
September 4, 2022 - March 3, 2024
|
September 3, 2022 - March 2, 2024
|
Coefficients since March 3, 2024 |
September 2, 2022 - March 1, 2024
|
Coefficients since March 2, 2024 |
July 1, 2022 - December 31, 2023
|
April 30, 2022 - October 29, 2023
|
April 29, 2022 - October 28, 2023
|
Coefficients since October 29, 2023 |
April 2, 2022 - October 1, 2023
|
Coefficients since October 2, 2023 |
February 28, 2022 - August 27, 2023
|
February 27, 2022 - August 26, 2023
|
Coefficients since August 27, 2023 |
February 21, 2022 - August 20, 2023
|
Coefficients since August 21, 2023 |
February 20, 2022 - August 19, 2023
|
Coefficients since August 20, 2023 |
February 19, 2022 - August 18, 2023
|
Coefficients since August 19, 2023 |
January 7, 2022 - July 6, 2023
|
January 5, 2022 - July 4, 2023
|
Coefficients since July 5, 2023 |
January 4, 2022 - July 3, 2023
|
Coefficients since July 4, 2023 |
January 2, 2022 - July 1, 2023
|
Coefficients since July 2, 2023 |
January 1, 2022 - June 30, 2023
|
Coefficients since July 1, 2023 |