World Ranking List: 2023-07-03
Total |
Falco PreO2
LTU 30.04. 2023 |
Fin PreO1
FIN 06.05. 2023 |
Fin TempO
FIN 06.05. 2023 |
Fin PreO2
FIN 07.05. 2023 |
Väst PreO
19.05. 2023 |
Väst TempO
20.05. 2023 |
Väst PreO
21.05. 2023 |
PreWTOC Classic
CZE 30.06. 2023 |
PreWTOC TempO
CZE 01.07. 2023 |
WTOC Day 1 (O)
CZE 03.07. 2023 |
WTOC Day 1 (P)
CZE 03.07. 2023 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 991.91 | 992.96 | 887.47 | |||||||
1 | EO | Antti Rusanen | FIN | 5929.77 | - | 952.51 | 999.88 | 954.00 | - | - | - | 979.28 | 863.69 | 968.19 | - | 5929.77 | 988.29 | Antti Rusanen |
2 | EO | Marit Wiksell | SWE | 5909.68 | - | - | - | - | 794.74 | 986.09 | 903.81 | 989.28 | 997.58 | 841.05 | - | 5909.68 | 984.95 | Marit Wiksell |
3 | EO | Arno Grønhovd | NOR | 5887.91 | 976.95 | - | - | - | 964.74 | 916.95 | 982.38 | - | - | 1002.48 | - | 5887.91 | 981.32 | Arno Grønhovd |
4 | EO | Petteri Hakala | FIN | 5883.67 | 902.66 | 813.94 | 954.26 | 951.14 | - | - | - | 870.71 | 812.01 | 758.19 | - | 5883.67 | 980.61 | Petteri Hakala |
5 | EO | Alessio Tenani | ITA | 5880.86 | - | 909.66 | 961.04 | 844.00 | - | - | - | 982.14 | 812.01 | 756.77 | - | 5880.86 | 980.14 | Alessio Tenani |
6 | EO | Maciej Urbaniak | POL | 5865.23 | - | - | - | - | - | - | - | 923.57 | 938.69 | 803.91 | - | 5865.23 | 977.54 | Maciej Urbaniak |
7 | EJ | Simone Frascaroli | ITA | 5855.36 | - | 956.80 | 980.99 | 988.28 | - | - | - | 927.86 | 960.24 | 962.48 | - | 5855.36 | 975.89 | Simone Frascaroli |
8 | EO | Krystian Petersburski | POL | 5853.63 | 942.66 | - | - | - | - | - | - | 992.14 | 955.76 | 843.91 | - | 5853.63 | 975.61 | Krystian Petersburski |
9 | EO | Juha Hiirsalmi | FIN | 5853.23 | 908.38 | 989.66 | 984.56 | 901.14 | 893.31 | 948.28 | 893.81 | 863.57 | 771.71 | 878.19 | - | 5853.23 | 975.54 | Juha Hiirsalmi |
10 | EO | Anders Höije | SWE | 5849.99 | - | - | - | - | 969.03 | 944.82 | 983.81 | 986.43 | 947.03 | 925.34 | - | 5849.99 | 975.00 | Anders Höije |
11 | EO | Ján Furucz | SVK | 5847.56 | - | - | - | - | - | - | - | 990.71 | 785.76 | - | - | 5847.56 | 974.59 | Ján Furucz |
12 | EO | Pinja Mäkinen | FIN | 5847.03 | 941.24 | 949.66 | 966.38 | 899.71 | - | - | - | 936.43 | 919.59 | 963.91 | - | 5847.03 | 974.50 | Pinja Mäkinen |
13 | EO | Marcello Lambertini | ITA | 5841.47 | - | 866.80 | 957.83 | 796.85 | - | - | - | 976.43 | 936.05 | 918.19 | - | 5841.47 | 973.58 | Marcello Lambertini |
14 | EO | Bjarne Friedrichs | GER | 5838.61 | - | - | - | - | - | - | - | 969.28 | 831.54 | 961.05 | - | 5838.61 | 973.10 | Bjarne Friedrichs |
15 | EO | Sami Hyvönen | FIN | 5838.41 | - | 852.51 | 997.38 | 955.43 | - | - | - | 866.43 | 790.45 | 842.48 | - | 5838.41 | 973.07 | Sami Hyvönen |
16 | EO | Martin Fredholm | SWE | 5829.19 | - | 861.08 | 890.80 | 896.85 | 966.17 | 875.16 | 942.38 | 913.57 | 605.93 | 958.19 | - | 5829.19 | 971.53 | Martin Fredholm |
17 | EO | Aaron Gaio | ITA | 5825.77 | - | 851.08 | 969.95 | 846.85 | - | - | - | 980.71 | 934.01 | 956.77 | - | 5825.77 | 970.96 | Aaron Gaio |
18 | EO | Teemu Niskanen | FIN | 5815.84 | 798.38 | 995.37 | 947.13 | 951.14 | 846.17 | 926.32 | 976.67 | - | 805.29 | 971.05 | - | 5815.84 | 969.31 | Teemu Niskanen |
19 | EO | Ralph Körner | GER | 5813.01 | - | - | - | - | 931.88 | 970.97 | 855.24 | 920.71 | 823.82 | 882.48 | - | 5813.01 | 968.83 | Ralph Körner |
20 | EO | Aurimas Murenas | LTU | 5803.78 | 1006.95 | 955.37 | 866.57 | 894.00 | - | - | - | 930.71 | 745.49 | 793.91 | - | 5803.78 | 967.30 | Aurimas Murenas |
21 | EO | Ondřej Macek | CZE | 5797.95 | - | - | - | - | - | - | - | 915.00 | 904.34 | 919.62 | - | 5797.95 | 966.33 | Ondřej Macek |
22 | EO | Pavel Ptáček | CZE | 5791.87 | - | 958.23 | 940.00 | 846.85 | - | - | - | - | - | 881.05 | - | 5791.87 | 965.31 | Pavel Ptáček |
23 | EO | Robertas Stankevič | LTU | 5790.37 | 975.52 | - | - | - | - | - | - | 970.71 | 868.78 | 966.77 | - | 5790.37 | 965.06 | Robertas Stankevič |
24 | EO | Laura Eliza Lapina | LAT | 5768.78 | 974.09 | - | - | - | - | - | - | 933.57 | 943.17 | 969.62 | - | 5768.78 | 961.46 | Laura Eliza Lapina |
25 | EO | Erik Stålnacke | SWE | 5767.70 | - | 992.51 | 908.27 | 991.14 | 930.45 | 946.55 | 943.81 | 846.43 | - | 706.77 | - | 5767.70 | 961.28 | Erik Stålnacke |
26 | EJ | Sebastiano Lambertini | ITA | 5767.40 | - | 993.94 | 913.62 | 782.57 | - | - | - | 913.57 | 924.67 | 885.34 | - | 5767.40 | 961.23 | Sebastiano Lambertini |
27 | EO | Tobias Biering | DEN | 5755.76 | - | - | - | - | - | - | - | - | - | - | - | 5755.76 | 959.29 | Tobias Biering |
28 | EO | Leif Eriksson | SWE | 5751.79 | 944.09 | - | - | - | 896.17 | 952.70 | 935.24 | 799.28 | 679.76 | - | - | 5751.79 | 958.63 | Leif Eriksson |
29 | EO | Lauri Mäkinen | FIN | 5751.54 | - | 988.23 | 941.78 | 795.43 | - | - | - | - | - | - | - | 5751.54 | 958.59 | Lauri Mäkinen |
30 | EO | Martin Aarholt Waaler | NOR | 5739.96 | 764.09 | - | - | - | 894.74 | 942.50 | 815.24 | 916.43 | 745.49 | 743.91 | - | 5739.96 | 956.66 | Martin Aarholt Waaler |
31 | EO | Michele Cera | ITA | 5732.88 | - | 943.94 | 929.30 | 831.14 | - | - | - | 926.43 | 911.25 | 1001.05 | - | 5732.88 | 955.48 | Michele Cera |
32 | EO | Daniel Locker | CZE | 5726.63 | - | - | - | - | - | - | - | 973.57 | 892.14 | 839.62 | - | 5726.63 | 954.44 | Daniel Locker |
33 | EO | Geir Myhr Øien | NOR | 5718.98 | - | 908.23 | 924.67 | 951.14 | 999.03 | 960.64 | 939.52 | - | - | 921.05 | - | 5718.98 | 953.16 | Geir Myhr Øien |
34 | EO | Alex Tello Lacal | ESP | 5704.93 | - | - | - | - | 714.74 | 858.21 | 973.81 | 936.43 | 734.51 | 751.05 | - | 5704.93 | 950.82 | Alex Tello Lacal |
35 | EO | Robert Jakobsson | SWE | 5702.74 | - | - | - | - | 886.17 | 963.56 | 982.38 | 976.43 | 584.55 | 792.48 | - | 5702.74 | 950.46 | Robert Jakobsson |
36 | EO | William Rex | SWE | 5700.01 | - | - | - | - | - | - | - | 865.00 | 759.51 | 965.34 | - | 5700.01 | 950.00 | William Rex |
37 | EO | Davide Martignago | ITA | 5697.12 | - | 991.08 | 937.86 | 885.43 | - | - | - | - | - | 623.91 | - | 5697.12 | 949.52 | Davide Martignago |
38 | EO | Dušan Furucz | SVK | 5687.40 | - | - | - | - | - | - | - | 985.00 | 827.68 | 833.91 | - | 5687.40 | 947.90 | Dušan Furucz |
39 | EO | Iva Lovrec | CRO | 5673.31 | - | - | - | - | - | - | - | 989.28 | 838.66 | 755.34 | - | 5673.31 | 945.55 | Iva Lovrec |
40 | EO | Remo Madella | ITA | 5662.72 | - | - | - | - | - | - | - | - | - | - | - | 5662.72 | 943.79 | Remo Madella |
41 | EO | Erik Lundkvist | SWE | 5656.33 | - | 951.08 | 899.00 | 954.00 | 844.74 | 888.41 | 979.52 | - | - | - | - | 5656.33 | 942.72 | Erik Lundkvist |
42 | EO | Jacek Wieszaczewski | POL | 5655.01 | 836.95 | - | - | - | 927.60 | 912.90 | 756.67 | 919.28 | 807.33 | 926.77 | - | 5655.01 | 942.50 | Jacek Wieszaczewski |
43 | EO | Jorge Caraça-Valente Barrera | ESP | 5654.05 | - | - | - | - | - | - | - | 977.86 | 802.04 | 883.91 | - | 5654.05 | 942.34 | Jorge Caraça-Valente Barrera |
44 | EO | John Kewley | GBR | 5650.32 | 871.24 | - | - | - | 839.03 | 928.05 | 975.24 | 785.00 | 873.25 | 796.77 | - | 5650.32 | 941.72 | John Kewley |
45 | EO | Emil Kacin | SLO | 5646.66 | - | - | - | - | 841.88 | 867.88 | 892.38 | 929.28 | 722.28 | 916.77 | - | 5646.66 | 941.11 | Emil Kacin |
46 | EO | Lennart Wahlgren | SWE | 5638.91 | - | 862.51 | 952.12 | 895.43 | 926.17 | 940.77 | 978.09 | 925.00 | 819.95 | - | - | 5638.91 | 939.82 | Lennart Wahlgren |
47 | EO | Krešo Keresteš | SLO | 5631.54 | - | - | - | - | 833.31 | 919.57 | 813.81 | 857.86 | 796.35 | 876.77 | - | 5631.54 | 938.59 | Krešo Keresteš |
48 | EO | Pavel Kurfürst | CZE | 5631.50 | - | 863.94 | 901.14 | 898.28 | - | - | - | 966.43 | 718.82 | 835.34 | - | 5631.50 | 938.58 | Pavel Kurfürst |
49 | EO | Lars Jakob Waaler | NOR | 5612.36 | 906.95 | - | - | - | 790.45 | 815.82 | 896.67 | 793.57 | 595.95 | 875.34 | - | 5612.36 | 935.39 | Lars Jakob Waaler |
50 | EO | Jiří Kalousek | CZE | 5604.51 | - | 946.80 | 835.90 | 884.00 | - | - | - | 923.57 | 677.72 | - | - | 5604.51 | 934.09 | Jiří Kalousek |
51 | EO | Sigurd Dæhli | NOR | 5601.78 | - | - | - | - | 963.31 | 902.86 | 905.24 | 735.00 | 726.97 | 873.91 | - | 5601.78 | 933.63 | Sigurd Dæhli |
52 | EJ | Jonatán Furucz | SVK | 5598.14 | - | 771.08 | 949.09 | 794.00 | - | - | - | 849.28 | 917.55 | 703.91 | - | 5598.14 | 933.02 | Jonatán Furucz |
53 | EO | Libor Forst | CZE | 5592.27 | - | 945.37 | 854.80 | 741.14 | - | - | - | - | - | - | - | 5592.27 | 932.05 | Libor Forst |
54 | EO | Sondre Ruud Braten | NOR | 5578.98 | - | - | - | - | - | - | - | - | - | - | - | 5578.98 | 929.83 | Sondre Ruud Braten |
55 | EO | Ben Kyd | GBR | 5559.81 | - | - | - | - | - | - | - | 856.43 | 1013.62 | 759.62 | - | 5559.81 | 926.63 | Ben Kyd |
56 | EO | Pavol Bukovac | SVK | 5552.83 | - | - | - | - | - | - | - | 967.86 | 783.73 | 959.62 | - | 5552.83 | 925.47 | Pavol Bukovac |
57 | EO | Bartlomiej Mazan | POL | 5549.14 | - | - | - | - | - | - | - | 842.14 | 601.85 | - | - | 5549.14 | 924.86 | Bartlomiej Mazan |
58 | EO | Jens Andersson | SWE | 5547.52 | - | - | - | - | - | - | - | - | - | - | - | 5547.52 | 924.59 | Jens Andersson |
59 | EO | Magnus Sterner | SWE | 5518.78 | 911.24 | - | - | - | 967.60 | 860.24 | 812.38 | - | - | - | - | 5518.78 | 919.80 | Magnus Sterner |
60 | EO | Rafał Podziński | POL | 5516.31 | - | - | - | - | - | - | - | 903.57 | 817.92 | 923.91 | - | 5516.31 | 919.38 | Rafał Podziński |
61 | EO | Adam Gruca | POL | 5514.60 | - | - | - | - | - | - | - | 699.28 | 853.93 | - | - | 5514.60 | 919.10 | Adam Gruca |
62 | EO | Tom Dobra | GBR | 5495.57 | - | - | - | - | - | - | - | 796.43 | 857.18 | 709.62 | - | 5495.57 | 915.93 | Tom Dobra |
63 | EO | Nina Döllgast | GER | 5468.51 | - | - | - | - | - | - | - | 972.14 | 697.86 | 749.62 | - | 5468.51 | 911.42 | Nina Döllgast |
64 | EO | Ilze Lapina | LAT | 5466.16 | 835.52 | - | - | - | - | - | - | 909.28 | 681.80 | 708.19 | - | 5466.16 | 911.03 | Ilze Lapina |
65 | EO | Guntars Mankus | LAT | 5460.36 | - | - | - | - | - | - | - | - | - | - | - | 5460.36 | 910.06 | Guntars Mankus |
66 | EO | Ari Tertsunen | FIN | 5453.60 | - | - | - | - | 843.31 | 923.99 | 896.67 | 737.86 | 659.01 | - | - | 5453.60 | 908.93 | Ari Tertsunen |
67 | EO | Charles Bromley Gardner | GBR | 5450.54 | 756.95 | - | - | - | 750.45 | 820.84 | 762.38 | 847.86 | 536.54 | 748.19 | - | 5450.54 | 908.42 | Charles Bromley Gardner |
68 | EO | Joanna Puternicka | POL | 5445.75 | 758.38 | - | - | - | 713.31 | 902.86 | 802.38 | 845.00 | 613.65 | 798.19 | - | 5445.75 | 907.63 | Joanna Puternicka |
69 | EJ | Kateryna Prasol | UKR | 5431.38 | 725.52 | 906.80 | 893.66 | 985.43 | - | - | - | 862.14 | 635.62 | 739.62 | - | 5431.38 | 905.23 | Kateryna Prasol |
70 | EP | Vladyslav Vovk | UKR | 5417.99 | 905.52 | 941.08 | 839.83 | 889.71 | - | - | - | 790.71 | 716.17 | - | 845.09 | 5417.99 | 903.00 | Vladyslav Vovk |
71 | EO | Koji Chino | JPN | 5413.36 | 801.24 | 772.51 | 872.63 | 944.00 | 674.74 | 864.96 | 846.67 | - | 849.25 | - | - | 5413.36 | 902.23 | Koji Chino |
72 | EO | Klemen Kenda | SLO | 5386.09 | - | - | - | - | 796.17 | 840.01 | 890.95 | 792.14 | 629.93 | 799.62 | - | 5386.09 | 897.68 | Klemen Kenda |
73 | EO | Zoltán Miháczi | HUN | 5384.21 | - | - | - | - | - | - | - | 913.57 | 817.92 | 801.05 | - | 5384.21 | 897.37 | Zoltán Miháczi |
74 | EO | Tomislav Varnica | CRO | 5369.90 | - | - | - | - | - | - | - | 782.14 | 722.28 | 915.34 | - | 5369.90 | 894.98 | Tomislav Varnica |
75 | EO | Šimon Mižúr | SVK | 5362.04 | - | - | - | - | - | - | - | 872.14 | 731.04 | 658.19 | - | 5362.04 | 893.67 | Šimon Mižúr |
76 | EP | Jana Kosťová | CZE | 5339.18 | - | 865.37 | 856.59 | 932.57 | - | - | - | 407.86 | 899.87 | - | 720.80 | 5339.18 | 889.86 | Jana Kosťová |
77 | EO | Susy De Pieri | ITA | 5338.03 | - | - | - | - | - | - | - | - | - | - | - | 5338.03 | 889.67 | Susy De Pieri |
78 | EO | Anton Puhovkin | UKR | 5327.87 | - | - | - | - | 886.17 | 832.43 | 765.24 | 906.43 | 548.74 | 661.05 | - | 5327.87 | 887.98 | Anton Puhovkin |
79 | EO | Kristaps Mierlauks | LAT | 5318.64 | 866.95 | 855.37 | 808.80 | 892.57 | - | - | - | 750.71 | 793.70 | 761.05 | - | 5318.64 | 886.44 | Kristaps Mierlauks |
80 | EJ | Ivan Kobets | UKR | 5317.41 | 722.66 | 773.94 | 794.17 | 656.85 | - | - | - | 599.28 | 887.67 | - | - | 5317.41 | 886.24 | Ivan Kobets |
81 | EO | Martti Inkinen | FIN | 5310.99 | - | 856.80 | 826.63 | 835.43 | 929.03 | 877.48 | 852.38 | - | - | - | - | 5310.99 | 885.17 | Martti Inkinen |
82 | EP | Alejandro Aguilar Lara | ESP | 5303.21 | - | - | - | - | 837.60 | 916.95 | 803.81 | 873.57 | 755.04 | - | 846.52 | 5303.21 | 883.87 | Alejandro Aguilar Lara |
83 | EP | Michael Johansson | SWE | 5292.92 | - | - | - | - | 760.45 | - | 810.95 | 983.57 | 595.95 | - | 876.52 | 5292.92 | 882.15 | Michael Johansson |
84 | EO | Esko Junttila | FIN | 5288.10 | - | 899.66 | 841.97 | 989.71 | 757.60 | 841.73 | 802.38 | 729.28 | 652.10 | - | - | 5288.10 | 881.35 | Esko Junttila |
85 | EO | Ari Uotila | FIN | 5284.39 | - | - | - | - | - | - | - | - | - | - | - | 5284.39 | 880.73 | Ari Uotila |
86 | EO | Simonas Riauka | LTU | 5281.54 | 726.95 | - | - | - | - | - | - | 843.57 | 731.04 | 745.34 | - | 5281.54 | 880.26 | Simonas Riauka |
87 | EO | Johanne Biering | DEN | 5268.82 | - | - | - | - | - | - | - | - | - | - | - | 5268.82 | 878.14 | Johanne Biering |
88 | EO | Ferenc Feher | HUN | 5267.70 | - | - | - | - | - | - | - | 806.43 | 711.70 | 836.77 | - | 5267.70 | 877.95 | Ferenc Feher |
89 | EO | Owe Andersson | SWE | 5260.33 | - | 911.08 | 778.13 | 842.57 | 887.60 | 873.13 | 938.09 | 807.86 | 734.51 | - | - | 5260.33 | 876.72 | Owe Andersson |
90 | EO | Ines Domingues | POR | 5254.61 | - | - | - | - | - | - | - | - | - | - | - | 5254.61 | 875.77 | Ines Domingues |
91 | EO | Niklas Nilsson | SWE | 5250.50 | 872.66 | - | - | - | 883.31 | 858.21 | 850.95 | - | - | - | - | 5250.50 | 875.08 | Niklas Nilsson |
92 | EO | Renato Bettin | ITA | 5238.01 | - | - | - | - | - | - | - | - | - | 752.48 | - | 5238.01 | 873.00 | Renato Bettin |
93 | EO | David Jukes | GBR | 5233.07 | 761.24 | - | - | - | - | - | - | 740.71 | 621.38 | - | - | 5233.07 | 872.18 | David Jukes |
94 | EP | Ola Jansson | SWE | 5231.54 | - | 803.94 | 759.58 | 879.71 | 831.88 | 770.97 | 856.67 | 840.71 | 559.73 | - | 935.09 | 5231.54 | 871.92 | Ola Jansson |
95 | EO | Adam Stalka | POL | 5228.37 | 868.38 | - | - | - | - | - | - | 860.71 | 747.53 | - | - | 5228.37 | 871.39 | Adam Stalka |
96 | EO | Joao Pedro Valente | POR | 5223.32 | - | - | - | - | 841.88 | 906.09 | 898.09 | 933.57 | 774.97 | - | - | 5223.32 | 870.55 | Joao Pedro Valente |
97 | EO | Tsuyoshi Ban | JPN | 5208.49 | 799.81 | - | - | - | - | - | - | 917.86 | 780.26 | 753.91 | - | 5208.49 | 868.08 | Tsuyoshi Ban |
98 | EO | Ian Ditchfield | GBR | 5202.93 | - | - | - | - | - | - | - | 855.00 | 591.88 | 746.77 | - | 5202.93 | 867.16 | Ian Ditchfield |
99 | EO | Normunds Narvaiss | LAT | 5191.52 | 904.09 | 689.66 | 788.47 | 936.85 | - | - | - | 686.43 | 528.00 | 622.48 | - | 5191.52 | 865.25 | Normunds Narvaiss |
100 | EO | Andrius Jovaiša | LTU | 5183.09 | - | 809.66 | 847.67 | 945.43 | - | - | - | 805.00 | 565.02 | 662.48 | - | 5183.09 | 863.85 | Andrius Jovaiša |
Total |
Falco PreO2
LTU 30.04. 2023 |
Fin PreO1
FIN 06.05. 2023 |
Fin TempO
FIN 06.05. 2023 |
Fin PreO2
FIN 07.05. 2023 |
Väst PreO
19.05. 2023 |
Väst TempO
20.05. 2023 |
Väst PreO
21.05. 2023 |
PreWTOC Classic
CZE 30.06. 2023 |
PreWTOC TempO
CZE 01.07. 2023 |
WTOC Day 1 (O)
CZE 03.07. 2023 |
WTOC Day 1 (P)
CZE 03.07. 2023 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 991.91 | 992.96 | 887.47 | ||||||
1 | Antti Rusanen | FIN | 5929.77 | - | 952.51 | 999.88 | 954.00 | - | - | - | 979.28 | 863.69 | 968.19 | - | 5929.77 | 988.29 | Antti Rusanen |
2 | Marit Wiksell | SWE | 5909.68 | - | - | - | - | 794.74 | 986.09 | 903.81 | 989.28 | 997.58 | 841.05 | - | 5909.68 | 984.95 | Marit Wiksell |
3 | Arno Grønhovd | NOR | 5887.91 | 976.95 | - | - | - | 964.74 | 916.95 | 982.38 | - | - | 1002.48 | - | 5887.91 | 981.32 | Arno Grønhovd |
4 | Petteri Hakala | FIN | 5883.67 | 902.66 | 813.94 | 954.26 | 951.14 | - | - | - | 870.71 | 812.01 | 758.19 | - | 5883.67 | 980.61 | Petteri Hakala |
5 | Alessio Tenani | ITA | 5880.86 | - | 909.66 | 961.04 | 844.00 | - | - | - | 982.14 | 812.01 | 756.77 | - | 5880.86 | 980.14 | Alessio Tenani |
6 | Maciej Urbaniak | POL | 5865.23 | - | - | - | - | - | - | - | 923.57 | 938.69 | 803.91 | - | 5865.23 | 977.54 | Maciej Urbaniak |
7 | Krystian Petersburski | POL | 5853.63 | 942.66 | - | - | - | - | - | - | 992.14 | 955.76 | 843.91 | - | 5853.63 | 975.61 | Krystian Petersburski |
8 | Juha Hiirsalmi | FIN | 5853.23 | 908.38 | 989.66 | 984.56 | 901.14 | 893.31 | 948.28 | 893.81 | 863.57 | 771.71 | 878.19 | - | 5853.23 | 975.54 | Juha Hiirsalmi |
9 | Anders Höije | SWE | 5849.99 | - | - | - | - | 969.03 | 944.82 | 983.81 | 986.43 | 947.03 | 925.34 | - | 5849.99 | 975.00 | Anders Höije |
10 | Ján Furucz | SVK | 5847.56 | - | - | - | - | - | - | - | 990.71 | 785.76 | - | - | 5847.56 | 974.59 | Ján Furucz |
11 | Pinja Mäkinen | FIN | 5847.03 | 941.24 | 949.66 | 966.38 | 899.71 | - | - | - | 936.43 | 919.59 | 963.91 | - | 5847.03 | 974.50 | Pinja Mäkinen |
12 | Marcello Lambertini | ITA | 5841.47 | - | 866.80 | 957.83 | 796.85 | - | - | - | 976.43 | 936.05 | 918.19 | - | 5841.47 | 973.58 | Marcello Lambertini |
13 | Bjarne Friedrichs | GER | 5838.61 | - | - | - | - | - | - | - | 969.28 | 831.54 | 961.05 | - | 5838.61 | 973.10 | Bjarne Friedrichs |
14 | Sami Hyvönen | FIN | 5838.41 | - | 852.51 | 997.38 | 955.43 | - | - | - | 866.43 | 790.45 | 842.48 | - | 5838.41 | 973.07 | Sami Hyvönen |
15 | Martin Fredholm | SWE | 5829.19 | - | 861.08 | 890.80 | 896.85 | 966.17 | 875.16 | 942.38 | 913.57 | 605.93 | 958.19 | - | 5829.19 | 971.53 | Martin Fredholm |
16 | Aaron Gaio | ITA | 5825.77 | - | 851.08 | 969.95 | 846.85 | - | - | - | 980.71 | 934.01 | 956.77 | - | 5825.77 | 970.96 | Aaron Gaio |
17 | Teemu Niskanen | FIN | 5815.84 | 798.38 | 995.37 | 947.13 | 951.14 | 846.17 | 926.32 | 976.67 | - | 805.29 | 971.05 | - | 5815.84 | 969.31 | Teemu Niskanen |
18 | Ralph Körner | GER | 5813.01 | - | - | - | - | 931.88 | 970.97 | 855.24 | 920.71 | 823.82 | 882.48 | - | 5813.01 | 968.83 | Ralph Körner |
19 | Aurimas Murenas | LTU | 5803.78 | 1006.95 | 955.37 | 866.57 | 894.00 | - | - | - | 930.71 | 745.49 | 793.91 | - | 5803.78 | 967.30 | Aurimas Murenas |
20 | Ondřej Macek | CZE | 5797.95 | - | - | - | - | - | - | - | 915.00 | 904.34 | 919.62 | - | 5797.95 | 966.33 | Ondřej Macek |
21 | Pavel Ptáček | CZE | 5791.87 | - | 958.23 | 940.00 | 846.85 | - | - | - | - | - | 881.05 | - | 5791.87 | 965.31 | Pavel Ptáček |
22 | Robertas Stankevič | LTU | 5790.37 | 975.52 | - | - | - | - | - | - | 970.71 | 868.78 | 966.77 | - | 5790.37 | 965.06 | Robertas Stankevič |
23 | Laura Eliza Lapina | LAT | 5768.78 | 974.09 | - | - | - | - | - | - | 933.57 | 943.17 | 969.62 | - | 5768.78 | 961.46 | Laura Eliza Lapina |
24 | Erik Stålnacke | SWE | 5767.70 | - | 992.51 | 908.27 | 991.14 | 930.45 | 946.55 | 943.81 | 846.43 | - | 706.77 | - | 5767.70 | 961.28 | Erik Stålnacke |
25 | Tobias Biering | DEN | 5755.76 | - | - | - | - | - | - | - | - | - | - | - | 5755.76 | 959.29 | Tobias Biering |
26 | Leif Eriksson | SWE | 5751.79 | 944.09 | - | - | - | 896.17 | 952.70 | 935.24 | 799.28 | 679.76 | - | - | 5751.79 | 958.63 | Leif Eriksson |
27 | Lauri Mäkinen | FIN | 5751.54 | - | 988.23 | 941.78 | 795.43 | - | - | - | - | - | - | - | 5751.54 | 958.59 | Lauri Mäkinen |
28 | Martin Aarholt Waaler | NOR | 5739.96 | 764.09 | - | - | - | 894.74 | 942.50 | 815.24 | 916.43 | 745.49 | 743.91 | - | 5739.96 | 956.66 | Martin Aarholt Waaler |
29 | Michele Cera | ITA | 5732.88 | - | 943.94 | 929.30 | 831.14 | - | - | - | 926.43 | 911.25 | 1001.05 | - | 5732.88 | 955.48 | Michele Cera |
30 | Daniel Locker | CZE | 5726.63 | - | - | - | - | - | - | - | 973.57 | 892.14 | 839.62 | - | 5726.63 | 954.44 | Daniel Locker |
31 | Geir Myhr Øien | NOR | 5718.98 | - | 908.23 | 924.67 | 951.14 | 999.03 | 960.64 | 939.52 | - | - | 921.05 | - | 5718.98 | 953.16 | Geir Myhr Øien |
32 | Alex Tello Lacal | ESP | 5704.93 | - | - | - | - | 714.74 | 858.21 | 973.81 | 936.43 | 734.51 | 751.05 | - | 5704.93 | 950.82 | Alex Tello Lacal |
33 | Robert Jakobsson | SWE | 5702.74 | - | - | - | - | 886.17 | 963.56 | 982.38 | 976.43 | 584.55 | 792.48 | - | 5702.74 | 950.46 | Robert Jakobsson |
34 | William Rex | SWE | 5700.01 | - | - | - | - | - | - | - | 865.00 | 759.51 | 965.34 | - | 5700.01 | 950.00 | William Rex |
35 | Davide Martignago | ITA | 5697.12 | - | 991.08 | 937.86 | 885.43 | - | - | - | - | - | 623.91 | - | 5697.12 | 949.52 | Davide Martignago |
36 | Dušan Furucz | SVK | 5687.40 | - | - | - | - | - | - | - | 985.00 | 827.68 | 833.91 | - | 5687.40 | 947.90 | Dušan Furucz |
37 | Iva Lovrec | CRO | 5673.31 | - | - | - | - | - | - | - | 989.28 | 838.66 | 755.34 | - | 5673.31 | 945.55 | Iva Lovrec |
38 | Remo Madella | ITA | 5662.72 | - | - | - | - | - | - | - | - | - | - | - | 5662.72 | 943.79 | Remo Madella |
39 | Erik Lundkvist | SWE | 5656.33 | - | 951.08 | 899.00 | 954.00 | 844.74 | 888.41 | 979.52 | - | - | - | - | 5656.33 | 942.72 | Erik Lundkvist |
40 | Jacek Wieszaczewski | POL | 5655.01 | 836.95 | - | - | - | 927.60 | 912.90 | 756.67 | 919.28 | 807.33 | 926.77 | - | 5655.01 | 942.50 | Jacek Wieszaczewski |
41 | Jorge Caraça-Valente Barrera | ESP | 5654.05 | - | - | - | - | - | - | - | 977.86 | 802.04 | 883.91 | - | 5654.05 | 942.34 | Jorge Caraça-Valente Barrera |
42 | John Kewley | GBR | 5650.32 | 871.24 | - | - | - | 839.03 | 928.05 | 975.24 | 785.00 | 873.25 | 796.77 | - | 5650.32 | 941.72 | John Kewley |
43 | Emil Kacin | SLO | 5646.66 | - | - | - | - | 841.88 | 867.88 | 892.38 | 929.28 | 722.28 | 916.77 | - | 5646.66 | 941.11 | Emil Kacin |
