World Ranking List: 2023-12-31
Total |
WTOC Qual (QA)
CZE 06.07. 2023 |
WTOC Qual (QB)
CZE 06.07. 2023 |
WTOC Final
CZE 06.07. 2023 |
Phil TempO
USA 19.08. 2023 |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
HUN TempO
HUN 27.08. 2023 |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 991.34 | 989.87 | 993.40 | 775.66 | 806.54 | 981.94 | 984.00 | 963.81 | 984.89 | 986.12 | 0.00 | |||||||
1 | EO | Antti Rusanen | ![]() | 5964.80 | 1006.19 | - | 870.19 | - | - | - | - | - | - | - | - | 5964.80 | 994.13 | Antti Rusanen |
2 | EO | Krystian Petersburski | ![]() | 5961.50 | - | 916.51 | 887.16 | - | - | 1039.08 | 981.04 | - | 950.93 | 983.26 | - | 5961.50 | 993.58 | Krystian Petersburski |
3 | EO | Juha Hiirsalmi | ![]() | 5941.54 | 995.55 | - | 769.17 | - | - | - | - | - | 993.18 | 983.26 | - | 5941.54 | 990.26 | Juha Hiirsalmi |
4 | EO | Ondřej Macek | ![]() | 5912.28 | 936.58 | - | 1025.79 | - | - | 871.94 | 994.28 | - | - | - | - | 5912.28 | 985.38 | Ondřej Macek |
5 | EO | Marit Wiksell | ![]() | 5891.53 | - | 954.77 | 914.96 | - | - | - | - | - | - | - | - | 5891.53 | 981.92 | Marit Wiksell |
6 | EO | Alessio Tenani | ![]() | 5879.44 | 796.31 | - | - | - | - | - | - | - | - | - | - | 5879.44 | 979.91 | Alessio Tenani |
7 | EO | Arno Grønhovd | ![]() | 5879.14 | 959.41 | - | 924.56 | - | - | - | - | - | - | - | - | 5879.14 | 979.86 | Arno Grønhovd |
8 | EO | Marcello Lambertini | ![]() | 5873.02 | 968.01 | - | 952.78 | - | - | - | - | - | 973.75 | 984.69 | - | 5873.02 | 978.84 | Marcello Lambertini |
9 | EO | Bjarne Friedrichs | ![]() | 5864.63 | - | 930.46 | 922.51 | - | - | - | - | - | - | - | - | 5864.63 | 977.44 | Bjarne Friedrichs |
10 | EO | Maciej Urbaniak | ![]() | 5858.98 | 918.73 | - | 879.39 | - | - | 947.65 | 954.98 | - | - | - | - | 5858.98 | 976.50 | Maciej Urbaniak |
11 | EO | Ján Furucz | ![]() | 5847.56 | - | - | - | - | - | 719.08 | 918.29 | 944.65 | - | - | - | 5847.56 | 974.59 | Ján Furucz |
12 | EO | Pinja Mäkinen | ![]() | 5838.94 | - | 988.76 | 852.19 | - | - | 910.51 | 964.07 | - | - | - | - | 5838.94 | 973.16 | Pinja Mäkinen |
13 | EO | Martin Fredholm | ![]() | 5834.76 | - | 851.81 | - | - | - | 913.37 | 850.26 | - | 804.59 | 968.97 | - | 5834.76 | 972.46 | Martin Fredholm |
14 | EO | Robertas Stankevič | ![]() | 5833.71 | - | 996.55 | 938.05 | - | - | - | - | - | 922.49 | 957.54 | - | 5833.71 | 972.29 | Robertas Stankevič |
15 | EO | Simone Frascaroli | ![]() | 5831.88 | - | 927.38 | 983.04 | - | - | - | - | - | - | - | - | 5831.88 | 971.98 | Simone Frascaroli |
16 | EO | Teemu Niskanen | ![]() | 5831.62 | - | 962.56 | 916.80 | - | - | - | - | - | - | - | - | 5831.62 | 971.94 | Teemu Niskanen |
17 | EO | Michele Cera | ![]() | 5824.10 | 789.72 | - | - | - | - | - | - | 965.57 | 887.20 | 978.97 | - | 5824.10 | 970.68 | Michele Cera |
18 | EO | Petteri Hakala | ![]() | 5822.40 | - | 950.99 | 898.81 | - | - | - | - | - | 873.30 | 986.12 | - | 5822.40 | 970.40 | Petteri Hakala |
19 | EO | Aaron Gaio | ![]() | 5819.34 | - | 946.49 | 952.78 | - | - | - | - | - | - | - | - | 5819.34 | 969.89 | Aaron Gaio |
20 | EO | Anders Höije | ![]() | 5814.21 | 933.11 | - | 834.81 | - | - | - | - | - | - | - | - | 5814.21 | 969.04 | Anders Höije |
21 | EO | Sami Hyvönen | ![]() | 5812.20 | 885.73 | - | 793.92 | - | - | - | - | - | - | - | - | 5812.20 | 968.70 | Sami Hyvönen |
22 | EO | Pavel Ptáček | ![]() | 5810.31 | - | 902.33 | 892.06 | - | - | 950.51 | 935.37 | 949.52 | 983.46 | 958.97 | - | 5810.31 | 968.39 | Pavel Ptáček |
23 | EJ | Sebastiano Lambertini | ![]() | 5803.25 | 827.00 | - | - | - | - | - | - | - | 941.22 | 983.26 | - | 5803.25 | 967.21 | Sebastiano Lambertini |
24 | EO | Daniel Locker | ![]() | 5801.56 | - | 913.67 | 967.08 | - | - | - | - | - | - | - | - | 5801.56 | 966.93 | Daniel Locker |
25 | EO | Laura Eliza Lapina | ![]() | 5788.64 | - | 972.94 | 918.84 | - | - | - | - | - | - | - | - | 5788.64 | 964.77 | Laura Eliza Lapina |
26 | EO | Erik Stålnacke | ![]() | 5776.34 | - | - | - | - | - | - | - | - | 819.13 | 943.26 | - | 5776.34 | 962.72 | Erik Stålnacke |
27 | EO | Ralph Körner | ![]() | 5772.18 | 871.61 | - | 922.51 | - | - | - | - | - | 934.27 | 956.12 | - | 5772.18 | 962.03 | Ralph Körner |
28 | EO | Krešo Keresteš | ![]() | 5750.13 | - | 980.03 | 829.91 | - | - | 869.08 | 958.05 | 972.05 | 835.84 | 967.54 | - | 5750.13 | 958.35 | Krešo Keresteš |
29 | EO | Davide Martignago | ![]() | 5748.89 | - | 888.87 | 848.72 | - | - | - | - | 949.52 | 846.24 | 956.12 | - | 5748.89 | 958.15 | Davide Martignago |
30 | EO | Aurimas Murenas | ![]() | 5738.70 | 842.55 | - | - | - | - | - | - | - | - | - | - | 5738.70 | 956.45 | Aurimas Murenas |
31 | EO | Leif Eriksson | ![]() | 5730.83 | 847.46 | - | - | - | - | - | - | - | 732.57 | 953.26 | - | 5730.83 | 955.14 | Leif Eriksson |
32 | EO | John Kewley | ![]() | 5724.98 | 849.91 | - | - | - | - | 864.80 | 896.38 | - | 749.23 | 948.97 | - | 5724.98 | 954.16 | John Kewley |
33 | EO | Emil Kacin | ![]() | 5721.21 | 793.85 | - | - | - | - | 791.94 | 923.32 | 925.57 | 707.49 | 973.26 | - | 5721.21 | 953.53 | Emil Kacin |
34 | EO | Geir Myhr Øien | ![]() | 5718.98 | - | 881.32 | 809.46 | - | - | - | - | - | - | - | - | 5718.98 | 953.16 | Geir Myhr Øien |
35 | EO | Martin Aarholt Waaler | ![]() | 5715.55 | 897.69 | - | 781.44 | - | - | - | - | - | 902.43 | 960.40 | - | 5715.55 | 952.59 | Martin Aarholt Waaler |
36 | EO | Jacek Wieszaczewski | ![]() | 5695.31 | 864.54 | - | 719.05 | - | - | - | - | - | 858.71 | 977.54 | - | 5695.31 | 949.22 | Jacek Wieszaczewski |
37 | EO | Jiří Kalousek | ![]() | 5684.78 | - | 855.36 | - | - | - | 866.23 | 937.78 | - | 695.56 | 973.26 | - | 5684.78 | 947.46 | Jiří Kalousek |
38 | EO | Libor Forst | ![]() | 5675.18 | - | - | - | 825.14 | 825.58 | 827.65 | 951.91 | 915.15 | - | - | - | 5675.18 | 945.86 | Libor Forst |
39 | EO | Lennart Wahlgren | ![]() | 5663.75 | 833.96 | - | - | - | - | 790.51 | 941.51 | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
40 | EO | Robert Jakobsson | ![]() | 5648.15 | - | 839.98 | - | - | - | - | - | - | - | - | - | 5648.15 | 941.36 | Robert Jakobsson |
41 | EO | Erik Lundkvist | ![]() | 5646.78 | - | - | - | - | - | 753.37 | 870.97 | - | 729.77 | 974.69 | - | 5646.78 | 941.13 | Erik Lundkvist |
42 | EO | Iva Lovrec | ![]() | 5643.38 | 920.41 | - | 832.57 | - | - | - | - | - | - | - | - | 5643.38 | 940.56 | Iva Lovrec |
43 | EO | Lars Jakob Waaler | ![]() | 5631.66 | - | - | - | - | - | - | - | - | 699.11 | 963.26 | - | 5631.66 | 938.61 | Lars Jakob Waaler |
44 | EO | Pavol Bukovac | ![]() | 5624.96 | - | 827.69 | - | - | - | - | - | - | - | - | - | 5624.96 | 937.49 | Pavol Bukovac |
45 | EO | Alex Tello Lacal | ![]() | 5621.62 | - | - | - | - | - | - | - | - | - | - | - | 5621.62 | 936.94 | Alex Tello Lacal |
46 | EO | Ben Kyd | ![]() | 5619.51 | - | 924.07 | 910.87 | - | - | - | - | - | - | - | - | 5619.51 | 936.59 | Ben Kyd |
47 | EJ | Jonatán Furucz | ![]() | 5618.96 | - | 743.85 | - | - | - | 916.23 | 951.91 | 890.28 | - | - | - | 5618.96 | 936.49 | Jonatán Furucz |
48 | EO | Pavel Kurfürst | ![]() | 5615.72 | - | - | - | - | - | - | - | - | - | - | - | 5615.72 | 935.95 | Pavel Kurfürst |
49 | EO | Jorge Caraça-Valente Barrera | ![]() | 5610.35 | - | 868.33 | - | - | - | - | - | - | - | - | - | 5610.35 | 935.06 | Jorge Caraça-Valente Barrera |
50 | EO | Rafał Podziński | ![]() | 5572.26 | 799.01 | - | - | - | - | - | - | - | - | - | - | 5572.26 | 928.71 | Rafał Podziński |
51 | EO | Šimon Mižúr | ![]() | 5564.79 | 853.39 | - | 959.93 | - | - | 683.37 | 972.39 | 920.11 | - | - | - | 5564.79 | 927.46 | Šimon Mižúr |
52 | EO | Charles Bromley Gardner | ![]() | 5557.57 | 793.85 | - | - | 743.35 | 795.58 | - | - | - | 662.98 | 973.26 | - | 5557.57 | 926.26 | Charles Bromley Gardner |
53 | EO | Susy De Pieri | ![]() | 5545.63 | - | - | - | - | - | 751.94 | 850.26 | 896.16 | 875.42 | 950.40 | - | 5545.63 | 924.27 | Susy De Pieri |
54 | EO | Šimon Mareček | ![]() | 5539.96 | 894.47 | - | 963.40 | - | - | - | - | - | - | - | - | 5539.96 | 923.33 | Šimon Mareček |
55 | EO | Sigurd Dæhli | ![]() | 5533.97 | - | 816.36 | - | - | - | - | - | - | - | - | - | 5533.97 | 922.33 | Sigurd Dæhli |
56 | EO | Tom Dobra | ![]() | 5524.67 | - | 879.18 | - | - | - | - | - | - | 873.30 | 943.26 | - | 5524.67 | 920.78 | Tom Dobra |
57 | EP | Vladyslav Vovk | ![]() | 5511.29 | - | 708.69 | - | - | - | 949.08 | 813.00 | - | - | - | - | 5511.29 | 918.55 | Vladyslav Vovk |
58 | EO | Simonas Riauka | ![]() | 5501.96 | 892.28 | - | 901.87 | - | - | - | - | - | - | - | - | 5501.96 | 916.99 | Simonas Riauka |
59 | EO | Klemen Kenda | ![]() | 5500.04 | - | - | - | - | - | 824.80 | 817.50 | 879.94 | 827.46 | 944.69 | - | 5500.04 | 916.67 | Klemen Kenda |
60 | EO | William Rex | ![]() | 5495.47 | - | - | - | - | - | - | - | - | - | - | - | 5495.47 | 915.91 | William Rex |
61 | EO | Dušan Furucz | ![]() | 5464.66 | 913.46 | - | 845.04 | - | - | - | 932.63 | - | - | - | - | 5464.66 | 910.78 | Dušan Furucz |
62 | EO | Renato Bettin | ![]() | 5444.48 | - | - | - | - | - | 951.94 | 781.21 | 833.22 | 799.71 | 966.12 | - | 5444.48 | 907.41 | Renato Bettin |
63 | EO | Magnus Sterner | ![]() | 5440.60 | - | - | - | - | - | - | - | - | - | - | - | 5440.60 | 906.77 | Magnus Sterner |
64 | EO | Adam Gruca | ![]() | 5435.19 | - | - | - | - | - | - | - | - | - | - | - | 5435.19 | 905.86 | Adam Gruca |
65 | EO | Joanna Puternicka | ![]() | 5424.88 | - | 849.91 | - | - | - | - | - | - | 726.27 | 976.12 | - | 5424.88 | 904.15 | Joanna Puternicka |
66 | EJ | Kateryna Prasol | ![]() | 5418.27 | 820.20 | - | - | - | - | - | - | - | - | - | - | 5418.27 | 903.04 | Kateryna Prasol |
67 | EO | Tomislav Varnica | ![]() | 5411.33 | - | 788.26 | - | - | - | 903.37 | 751.64 | 887.34 | - | - | - | 5411.33 | 901.89 | Tomislav Varnica |
68 | EO | Kristaps Mierlauks | ![]() | 5404.27 | - | 763.92 | - | - | - | 914.80 | 893.63 | - | - | - | - | 5404.27 | 900.71 | Kristaps Mierlauks |
69 | EO | David Jukes | ![]() | 5400.74 | - | - | - | - | - | 821.94 | 819.59 | - | 717.25 | 961.83 | - | 5400.74 | 900.12 | David Jukes |
70 | EO | Zoltán Miháczi | ![]() | 5397.33 | 806.08 | - | - | - | - | - | - | 911.71 | - | - | - | 5397.33 | 899.56 | Zoltán Miháczi |
71 | EO | Ari Tertsunen | ![]() | 5395.19 | - | - | - | - | - | - | - | - | - | - | - | 5395.19 | 899.20 | Ari Tertsunen |
72 | EO | Nina Döllgast | ![]() | 5392.90 | - | 802.43 | - | - | - | - | - | - | - | - | - | 5392.90 | 898.82 | Nina Döllgast |
73 | EP | Jana Kosťová | ![]() | 5386.75 | - | - | - | - | - | 789.08 | 865.16 | - | - | - | - | 5386.75 | 897.79 | Jana Kosťová |
74 | EO | Anton Puhovkin | ![]() | 5384.75 | 720.13 | - | - | - | - | 911.94 | 854.31 | - | 689.99 | 897.54 | - | 5384.75 | 897.46 | Anton Puhovkin |
75 | EO | Bartlomiej Mazan | ![]() | 5364.15 | - | - | - | - | - | - | - | - | - | - | - | 5364.15 | 894.03 | Bartlomiej Mazan |
76 | EP | Michael Johansson | ![]() | 5355.40 | - | - | - | - | - | - | - | - | - | - | - | 5355.40 | 892.57 | Michael Johansson |
77 | EO | Normunds Narvaiss | ![]() | 5348.60 | 704.84 | - | - | - | - | 907.65 | 903.50 | - | - | - | - | 5348.60 | 891.43 | Normunds Narvaiss |
78 | EO | Koji Chino | ![]() | 5339.60 | - | 835.00 | - | - | - | - | - | - | 738.83 | 908.97 | - | 5339.60 | 889.93 | Koji Chino |
79 | EJ | Ville Hiirsalmi | ![]() | 5332.64 | 880.46 | - | 877.75 | - | - | - | - | - | - | - | - | 5332.64 | 888.77 | Ville Hiirsalmi |
80 | EP | Alejandro Aguilar Lara | ![]() | 5303.21 | 815.44 | - | - | - | - | - | - | - | - | - | - | 5303.21 | 883.87 | Alejandro Aguilar Lara |
81 | EO | Ilze Lapina | ![]() | 5294.43 | 751.08 | - | - | - | - | - | - | - | - | - | - | 5294.43 | 882.41 | Ilze Lapina |
82 | EO | Esko Junttila | ![]() | 5288.10 | - | - | - | - | - | 787.65 | 794.37 | - | - | - | - | 5288.10 | 881.35 | Esko Junttila |
83 | EO | Ari Uotila | ![]() | 5284.39 | - | - | - | - | - | - | - | - | - | - | - | 5284.39 | 880.73 | Ari Uotila |
84 | EO | Adam Stalka | ![]() | 5272.05 | - | - | - | - | - | 829.08 | 870.97 | - | 832.34 | 947.54 | - | 5272.05 | 878.68 | Adam Stalka |
85 | EO | Ferenc Feher | ![]() | 5267.70 | - | 794.17 | - | - | - | - | - | - | - | - | - | 5267.70 | 877.95 | Ferenc Feher |
86 | EO | Mykola Opanasenko | ![]() | 5260.59 | - | - | - | - | - | 870.51 | 784.39 | - | 536.20 | 964.69 | - | 5260.59 | 876.76 | Mykola Opanasenko |
87 | EO | Owe Andersson | ![]() | 5260.33 | - | - | - | - | - | - | - | - | - | - | - | 5260.33 | 876.72 | Owe Andersson |
88 | EO | Ines Domingues | ![]() | 5254.61 | - | - | - | - | - | - | - | - | - | - | - | 5254.61 | 875.77 | Ines Domingues |
89 | EO | Niklas Nilsson | ![]() | 5250.50 | - | - | - | - | - | - | - | - | - | - | - | 5250.50 | 875.08 | Niklas Nilsson |
90 | EO | Kentaro Iwata | ![]() | 5243.56 | - | 897.37 | 822.75 | - | - | - | - | - | - | - | - | 5243.56 | 873.93 | Kentaro Iwata |
91 | EJ | Ivan Kobets | ![]() | 5236.82 | - | 769.59 | - | - | - | 717.65 | 825.51 | - | - | - | - | 5236.82 | 872.80 | Ivan Kobets |
92 | EO | Martti Inkinen | ![]() | 5236.14 | - | - | - | - | - | - | - | - | - | - | - | 5236.14 | 872.69 | Martti Inkinen |
93 | EP | Eero Hakanen | ![]() | 5232.91 | - | - | - | - | - | - | - | - | 505.00 | 907.54 | - | 5232.91 | 872.15 | Eero Hakanen |
94 | EP | Ola Jansson | ![]() | 5231.54 | - | - | - | - | - | - | - | - | - | - | - | 5231.54 | 871.92 | Ola Jansson |
95 | EJ | Oleksandr Grysha | ![]() | 5229.70 | - | 845.42 | - | - | - | 909.08 | 887.28 | - | - | - | - | 5229.70 | 871.62 | Oleksandr Grysha |
96 | EO | Daniele Guardini | ![]() | 5226.51 | - | - | - | - | - | - | - | 892.72 | - | - | - | 5226.51 | 871.09 | Daniele Guardini |
97 | EO | Tsuyoshi Ban | ![]() | 5208.49 | 770.73 | - | - | - | - | - | - | - | - | - | - | 5208.49 | 868.08 | Tsuyoshi Ban |
98 | EO | João Pedro Valente | ![]() | 5200.73 | - | - | - | - | - | - | - | - | - | - | - | 5200.73 | 866.79 | João Pedro Valente |
99 | EO | Andrius Jovaiša | ![]() | 5178.18 | - | 757.55 | - | - | - | - | - | - | - | - | - | 5178.18 | 863.03 | Andrius Jovaiša |
100 | EP | Valerii Lytvynov | ![]() | 5155.91 | 829.45 | - | - | - | - | - | - | - | 472.33 | 793.26 | - | 5155.91 | 859.32 | Valerii Lytvynov |
Total |
WTOC Qual (QA)
CZE 06.07. 2023 |
WTOC Qual (QB)
CZE 06.07. 2023 |
WTOC Final
CZE 06.07. 2023 |
Phil TempO
USA 19.08. 2023 |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
HUN TempO
HUN 27.08. 2023 |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 991.34 | 989.87 | 993.40 | 775.66 | 806.54 | 981.94 | 984.00 | 963.81 | 984.89 | 986.12 | 0.00 | ||||||
1 | Antti Rusanen | ![]() | 5964.80 | 1006.19 | - | 870.19 | - | - | - | - | - | - | - | - | 5964.80 | 994.13 | Antti Rusanen |
2 | Krystian Petersburski | ![]() | 5961.50 | - | 916.51 | 887.16 | - | - | 1039.08 | 981.04 | - | 950.93 | 983.26 | - | 5961.50 | 993.58 | Krystian Petersburski |
3 | Juha Hiirsalmi | ![]() | 5941.54 | 995.55 | - | 769.17 | - | - | - | - | - | 993.18 | 983.26 | - | 5941.54 | 990.26 | Juha Hiirsalmi |
4 | Ondřej Macek | ![]() | 5912.28 | 936.58 | - | 1025.79 | - | - | 871.94 | 994.28 | - | - | - | - | 5912.28 | 985.38 | Ondřej Macek |
5 | Marit Wiksell | ![]() | 5891.53 | - | 954.77 | 914.96 | - | - | - | - | - | - | - | - | 5891.53 | 981.92 | Marit Wiksell |
6 | Alessio Tenani | ![]() | 5879.44 | 796.31 | - | - | - | - | - | - | - | - | - | - | 5879.44 | 979.91 | Alessio Tenani |
7 | Arno Grønhovd | ![]() | 5879.14 | 959.41 | - | 924.56 | - | - | - | - | - | - | - | - | 5879.14 | 979.86 | Arno Grønhovd |
8 | Marcello Lambertini | ![]() | 5873.02 | 968.01 | - | 952.78 | - | - | - | - | - | 973.75 | 984.69 | - | 5873.02 | 978.84 | Marcello Lambertini |
9 | Bjarne Friedrichs | ![]() | 5864.63 | - | 930.46 | 922.51 | - | - | - | - | - | - | - | - | 5864.63 | 977.44 | Bjarne Friedrichs |
10 | Maciej Urbaniak | ![]() | 5858.98 | 918.73 | - | 879.39 | - | - | 947.65 | 954.98 | - | - | - | - | 5858.98 | 976.50 | Maciej Urbaniak |
11 | Ján Furucz | ![]() | 5847.56 | - | - | - | - | - | 719.08 | 918.29 | 944.65 | - | - | - | 5847.56 | 974.59 | Ján Furucz |
12 | Pinja Mäkinen | ![]() | 5838.94 | - | 988.76 | 852.19 | - | - | 910.51 | 964.07 | - | - | - | - | 5838.94 | 973.16 | Pinja Mäkinen |
13 | Martin Fredholm | ![]() | 5834.76 | - | 851.81 | - | - | - | 913.37 | 850.26 | - | 804.59 | 968.97 | - | 5834.76 | 972.46 | Martin Fredholm |
14 | Robertas Stankevič | ![]() | 5833.71 | - | 996.55 | 938.05 | - | - | - | - | - | 922.49 | 957.54 | - | 5833.71 | 972.29 | Robertas Stankevič |
15 | Teemu Niskanen | ![]() | 5831.62 | - | 962.56 | 916.80 | - | - | - | - | - | - | - | - | 5831.62 | 971.94 | Teemu Niskanen |
16 | Michele Cera | ![]() | 5824.10 | 789.72 | - | - | - | - | - | - | 965.57 | 887.20 | 978.97 | - | 5824.10 | 970.68 | Michele Cera |
17 | Petteri Hakala | ![]() | 5822.40 | - | 950.99 | 898.81 | - | - | - | - | - | 873.30 | 986.12 | - | 5822.40 | 970.40 | Petteri Hakala |
18 | Aaron Gaio | ![]() | 5819.34 | - | 946.49 | 952.78 | - | - | - | - | - | - | - | - | 5819.34 | 969.89 | Aaron Gaio |
19 | Anders Höije | ![]() | 5814.21 | 933.11 | - | 834.81 | - | - | - | - | - | - | - | - | 5814.21 | 969.04 | Anders Höije |
20 | Sami Hyvönen | ![]() | 5812.20 | 885.73 | - | 793.92 | - | - | - | - | - | - | - | - | 5812.20 | 968.70 | Sami Hyvönen |
21 | Pavel Ptáček | ![]() | 5810.31 | - | 902.33 | 892.06 | - | - | 950.51 | 935.37 | 949.52 | 983.46 | 958.97 | - | 5810.31 | 968.39 | Pavel Ptáček |
22 | Daniel Locker | ![]() | 5801.56 | - | 913.67 | 967.08 | - | - | - | - | - | - | - | - | 5801.56 | 966.93 | Daniel Locker |
23 | Laura Eliza Lapina | ![]() | 5788.64 | - | 972.94 | 918.84 | - | - | - | - | - | - | - | - | 5788.64 | 964.77 | Laura Eliza Lapina |
24 | Erik Stålnacke | ![]() | 5776.34 | - | - | - | - | - | - | - | - | 819.13 | 943.26 | - | 5776.34 | 962.72 | Erik Stålnacke |
25 | Ralph Körner | ![]() | 5772.18 | 871.61 | - | 922.51 | - | - | - | - | - | 934.27 | 956.12 | - | 5772.18 | 962.03 | Ralph Körner |
26 | Krešo Keresteš | ![]() | 5750.13 | - | 980.03 | 829.91 | - | - | 869.08 | 958.05 | 972.05 | 835.84 | 967.54 | - | 5750.13 | 958.35 | Krešo Keresteš |
27 | Davide Martignago | ![]() | 5748.89 | - | 888.87 | 848.72 | - | - | - | - | 949.52 | 846.24 | 956.12 | - | 5748.89 | 958.15 | Davide Martignago |
28 | Aurimas Murenas | ![]() | 5738.70 | 842.55 | - | - | - | - | - | - | - | - | - | - | 5738.70 | 956.45 | Aurimas Murenas |
29 | Leif Eriksson | ![]() | 5730.83 | 847.46 | - | - | - | - | - | - | - | 732.57 | 953.26 | - | 5730.83 | 955.14 | Leif Eriksson |
30 | John Kewley | ![]() | 5724.98 | 849.91 | - | - | - | - | 864.80 | 896.38 | - | 749.23 | 948.97 | - | 5724.98 | 954.16 | John Kewley |
31 | Emil Kacin | ![]() | 5721.21 | 793.85 | - | - | - | - | 791.94 | 923.32 | 925.57 | 707.49 | 973.26 | - | 5721.21 | 953.53 | Emil Kacin |
32 | Geir Myhr Øien | ![]() | 5718.98 | - | 881.32 | 809.46 | - | - | - | - | - | - | - | - | 5718.98 | 953.16 | Geir Myhr Øien |
33 | Martin Aarholt Waaler | ![]() | 5715.55 | 897.69 | - | 781.44 | - | - | - | - | - | 902.43 | 960.40 | - | 5715.55 | 952.59 | Martin Aarholt Waaler |
34 | Jacek Wieszaczewski | ![]() | 5695.31 | 864.54 | - | 719.05 | - | - | - | - | - | 858.71 | 977.54 | - | 5695.31 | 949.22 | Jacek Wieszaczewski |
35 | Jiří Kalousek | ![]() | 5684.78 | - | 855.36 | - | - | - | 866.23 | 937.78 | - | 695.56 | 973.26 | - | 5684.78 | 947.46 | Jiří Kalousek |
36 | Libor Forst | ![]() | 5675.18 | - | - | - | 825.14 | 825.58 | 827.65 | 951.91 | 915.15 | - | - | - | 5675.18 | 945.86 | Libor Forst |
37 | Lennart Wahlgren | ![]() | 5663.75 | 833.96 | - | - | - | - | 790.51 | 941.51 | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
38 | Robert Jakobsson | ![]() | 5648.15 | - | 839.98 | - | - | - | - | - | - | - | - | - | 5648.15 | 941.36 | Robert Jakobsson |
39 | Erik Lundkvist | ![]() | 5646.78 | - | - | - | - | - | 753.37 | 870.97 | - | 729.77 | 974.69 | - | 5646.78 | 941.13 | Erik Lundkvist |
40 | Iva Lovrec | ![]() | 5643.38 | 920.41 | - | 832.57 | - | - | - | - | - | - | - | - | 5643.38 | 940.56 | Iva Lovrec |
41 | Lars Jakob Waaler | ![]() | 5631.66 | - | - | - | - | - | - | - | - | 699.11 | 963.26 | - | 5631.66 | 938.61 | Lars Jakob Waaler |
42 | Pavol Bukovac | ![]() | 5624.96 | - | 827.69 | - | - | - | - | - | - | - | - | - | 5624.96 | 937.49 | Pavol Bukovac |
43 | Alex Tello Lacal | ![]() | 5621.62 | - | - | - | - | - | - | - | - | - | - | - | 5621.62 | 936.94 | Alex Tello Lacal |
44 | Pavel Kurfürst | ![]() | 5615.72 | - | - | - | - | - | - | - | - | - | - | - | 5615.72 | 935.95 | Pavel Kurfürst |
45 | Jorge Caraça-Valente Barrera | ![]() | 5610.35 | - | 868.33 | - | - | - | - | - | - | - | - | - | 5610.35 | 935.06 | Jorge Caraça-Valente Barrera |
46 | Rafał Podziński | ![]() | 5572.26 | 799.01 | - | - | - | - | - | - | - | - | - | - | 5572.26 | 928.71 | Rafał Podziński |
47 | Šimon Mižúr | ![]() | 5564.79 | 853.39 | - | 959.93 | - | - | 683.37 | 972.39 | 920.11 | - | - | - | 5564.79 | 927.46 | Šimon Mižúr |
48 | Charles Bromley Gardner | ![]() | 5557.57 | 793.85 | - | - | 743.35 | 795.58 | - | - | - | 662.98 | 973.26 | - | 5557.57 | 926.26 | Charles Bromley Gardner |
49 | Susy De Pieri | ![]() | 5545.63 | - | - | - | - | - | 751.94 | 850.26 | 896.16 | 875.42 | 950.40 | - | 5545.63 | 924.27 | Susy De Pieri |
50 | Šimon Mareček | ![]() | 5539.96 | 894.47 | - | 963.40 | - | - | - | - | - | - | - | - | 5539.96 | 923.33 | Šimon Mareček |
51 | Sigurd Dæhli | ![]() | 5533.97 | - | 816.36 | - | - | - | - | - | - | - | - | - | 5533.97 | 922.33 | Sigurd Dæhli |
52 | Tom Dobra | ![]() | 5524.67 | - | 879.18 | - | - | - | - | - | - | 873.30 | 943.26 | - | 5524.67 | 920.78 | Tom Dobra |
53 | Simonas Riauka | ![]() | 5501.96 | 892.28 | - | 901.87 | - | - | - | - | - | - | - | - | 5501.96 | 916.99 | Simonas Riauka |
54 | Klemen Kenda | ![]() | 5500.04 | - | - | - | - | - | 824.80 | 817.50 | 879.94 | 827.46 | 944.69 | - | 5500.04 | 916.67 | Klemen Kenda |
55 | William Rex | ![]() | 5495.47 | - | - | - | - | - | - | - | - | - | - | - | 5495.47 | 915.91 | William Rex |
56 | Dušan Furucz | ![]() | 5464.66 | 913.46 | - | 845.04 | - | - | - | 932.63 | - | - | - | - | 5464.66 | 910.78 | Dušan Furucz |
57 | Renato Bettin | ![]() | 5444.48 | - | - | - | - | - | 951.94 | 781.21 | 833.22 | 799.71 | 966.12 | - | 5444.48 | 907.41 | Renato Bettin |
58 | Magnus Sterner | ![]() | 5440.60 | - | - | - | - | - | - | - | - | - | - | - | 5440.60 | 906.77 | Magnus Sterner |
59 | Adam Gruca | ![]() | 5435.19 | - | - | - | - | - | - | - | - | - | - | - | 5435.19 | 905.86 | Adam Gruca |
