World Ranking List: 2024-03-01
Total |
WTOC Qual (QA)
CZE 06.07. 2023 |
WTOC Qual (QB)
CZE 06.07. 2023 |
WTOC Final
CZE 06.07. 2023 |
Phil TempO
USA 19.08. 2023 |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
HUN TempO
HUN 27.08. 2023 |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 991.34 | 989.87 | 993.40 | 775.66 | 806.54 | 981.94 | 984.00 | 963.81 | 984.89 | 986.12 | 0.00 | |||||||
1 | EO | Krystian Petersburski | POL | 5953.91 | - | 916.51 | 887.16 | - | - | 1039.08 | 981.04 | - | 950.93 | 983.26 | - | 5953.91 | 992.32 | Krystian Petersburski |
2 | EO | Juha Hiirsalmi | FIN | 5941.54 | 995.55 | - | 769.17 | - | - | - | - | - | 993.18 | 983.26 | - | 5941.54 | 990.26 | Juha Hiirsalmi |
3 | EO | Antti Rusanen | FIN | 5894.23 | 1006.19 | - | 870.19 | - | - | - | - | - | - | - | - | 5894.23 | 982.37 | Antti Rusanen |
4 | EO | Arno Grønhovd | NOR | 5873.46 | 959.41 | - | 924.56 | - | - | - | - | - | - | - | - | 5873.46 | 978.91 | Arno Grønhovd |
5 | EO | Marit Wiksell | SWE | 5865.64 | - | 954.77 | 914.96 | - | - | - | - | - | - | - | - | 5865.64 | 977.61 | Marit Wiksell |
6 | EO | Ondřej Macek | CZE | 5855.84 | 936.58 | - | 1025.79 | - | - | 871.94 | 994.28 | - | - | - | - | 5855.84 | 975.97 | Ondřej Macek |
7 | EO | Pinja Mäkinen | FIN | 5838.94 | - | 988.76 | 852.19 | - | - | 910.51 | 964.07 | - | - | - | - | 5838.94 | 973.16 | Pinja Mäkinen |
8 | EJ | Simone Frascaroli | ITA | 5831.88 | - | 927.38 | 983.04 | - | - | - | - | - | - | - | - | 5831.88 | 971.98 | Simone Frascaroli |
9 | EO | Teemu Niskanen | FIN | 5831.62 | - | 962.56 | 916.80 | - | - | - | - | - | - | - | - | 5831.62 | 971.94 | Teemu Niskanen |
10 | EO | Marcello Lambertini | ITA | 5831.23 | 968.01 | - | 952.78 | - | - | - | - | - | 973.75 | 984.69 | - | 5831.23 | 971.87 | Marcello Lambertini |
11 | EO | Robertas Stankevič | LTU | 5811.72 | - | 996.55 | 938.05 | - | - | - | - | - | 922.49 | 957.54 | - | 5811.72 | 968.62 | Robertas Stankevič |
12 | EO | Martin Fredholm | SWE | 5808.76 | - | 851.81 | - | - | - | 913.37 | 850.26 | - | 804.59 | 968.97 | - | 5808.76 | 968.13 | Martin Fredholm |
13 | EO | Anders Höije | SWE | 5793.68 | 933.11 | - | 834.81 | - | - | - | - | - | - | - | - | 5793.68 | 965.61 | Anders Höije |
14 | EO | Laura Eliza Lapina | LAT | 5788.64 | - | 972.94 | 918.84 | - | - | - | - | - | - | - | - | 5788.64 | 964.77 | Laura Eliza Lapina |
15 | EO | Bjarne Friedrichs | GER | 5785.95 | - | 930.46 | 922.51 | - | - | - | - | - | - | - | - | 5785.95 | 964.32 | Bjarne Friedrichs |
16 | EO | Maciej Urbaniak | POL | 5770.98 | 918.73 | - | 879.39 | - | - | 947.65 | 954.98 | - | - | - | - | 5770.98 | 961.83 | Maciej Urbaniak |
17 | EO | Michele Cera | ITA | 5765.92 | 789.72 | - | - | - | - | - | - | 965.57 | 887.20 | 978.97 | - | 5765.92 | 960.99 | Michele Cera |
18 | EO | Pavel Ptáček | CZE | 5762.58 | - | 902.33 | 892.06 | - | - | 950.51 | 935.37 | 949.52 | 983.46 | 958.97 | - | 5762.58 | 960.43 | Pavel Ptáček |
19 | EO | Petteri Hakala | FIN | 5752.53 | - | 950.99 | 898.81 | - | - | - | - | - | 873.30 | 986.12 | - | 5752.53 | 958.76 | Petteri Hakala |
20 | EJ | Sebastiano Lambertini | ITA | 5751.43 | 827.00 | - | - | - | - | - | - | - | 941.22 | 983.26 | - | 5751.43 | 958.57 | Sebastiano Lambertini |
21 | EO | Aaron Gaio | ITA | 5750.51 | - | 946.49 | 952.78 | - | - | - | - | - | - | - | - | 5750.51 | 958.42 | Aaron Gaio |
22 | EO | Alessio Tenani | ITA | 5749.73 | 796.31 | - | - | - | - | - | - | - | - | - | - | 5749.73 | 958.29 | Alessio Tenani |
23 | EO | Davide Martignago | ITA | 5748.05 | - | 888.87 | 848.72 | - | - | - | - | 949.52 | 846.24 | 956.12 | - | 5748.05 | 958.01 | Davide Martignago |
24 | EO | Erik Stålnacke | SWE | 5747.80 | - | - | - | - | - | - | - | - | 819.13 | 943.26 | - | 5747.80 | 957.97 | Erik Stålnacke |
25 | EO | Krešo Keresteš | SLO | 5739.52 | - | 980.03 | 829.91 | - | - | 869.08 | 958.05 | 972.05 | 835.84 | 967.54 | - | 5739.52 | 956.59 | Krešo Keresteš |
26 | EO | John Kewley | GBR | 5711.69 | 849.91 | - | - | - | - | 864.80 | 896.38 | - | 749.23 | 948.97 | - | 5711.69 | 951.95 | John Kewley |
27 | EO | Geir Myhr Øien | NOR | 5696.12 | - | 881.32 | 809.46 | - | - | - | - | - | - | - | - | 5696.12 | 949.35 | Geir Myhr Øien |
28 | EO | Ralph Körner | GER | 5694.59 | 871.61 | - | 922.51 | - | - | - | - | - | 934.27 | 956.12 | - | 5694.59 | 949.10 | Ralph Körner |
29 | EO | Leif Eriksson | SWE | 5688.89 | 847.46 | - | - | - | - | - | - | - | 732.57 | 953.26 | - | 5688.89 | 948.15 | Leif Eriksson |
30 | EO | Jacek Wieszaczewski | POL | 5677.93 | 864.54 | - | 719.05 | - | - | - | - | - | 858.71 | 977.54 | - | 5677.93 | 946.32 | Jacek Wieszaczewski |
31 | EO | Lennart Wahlgren | SWE | 5663.75 | 833.96 | - | - | - | - | 790.51 | 941.51 | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
32 | EO | Sami Hyvönen | FIN | 5654.59 | 885.73 | - | 793.92 | - | - | - | - | - | - | - | - | 5654.59 | 942.43 | Sami Hyvönen |
33 | EO | Robert Jakobsson | SWE | 5648.15 | - | 839.98 | - | - | - | - | - | - | - | - | - | 5648.15 | 941.36 | Robert Jakobsson |
34 | EO | Erik Lundkvist | SWE | 5646.78 | - | - | - | - | - | 753.37 | 870.97 | - | 729.77 | 974.69 | - | 5646.78 | 941.13 | Erik Lundkvist |
35 | EO | Martin Aarholt Waaler | NOR | 5646.26 | 897.69 | - | 781.44 | - | - | - | - | - | 902.43 | 960.40 | - | 5646.26 | 941.04 | Martin Aarholt Waaler |
36 | EO | Libor Forst | CZE | 5639.02 | - | - | - | 825.14 | 825.58 | 827.65 | 951.91 | 915.15 | - | - | - | 5639.02 | 939.84 | Libor Forst |
37 | EO | Jiří Kalousek | CZE | 5630.37 | - | 855.36 | - | - | - | 866.23 | 937.78 | - | 695.56 | 973.26 | - | 5630.37 | 938.40 | Jiří Kalousek |
38 | EO | Aurimas Murenas | LTU | 5617.51 | 842.55 | - | - | - | - | - | - | - | - | - | - | 5617.51 | 936.25 | Aurimas Murenas |
39 | EO | Emil Kacin | SLO | 5613.11 | 793.85 | - | - | - | - | 791.94 | 923.32 | 925.57 | 707.49 | 973.26 | - | 5613.11 | 935.52 | Emil Kacin |
40 | EO | Daniel Locker | CZE | 5608.00 | - | 913.67 | 967.08 | - | - | - | - | - | - | - | - | 5608.00 | 934.67 | Daniel Locker |
41 | EJ | Jonatán Furucz | SVK | 5600.52 | - | 743.85 | - | - | - | 916.23 | 951.91 | 890.28 | - | - | - | 5600.52 | 933.42 | Jonatán Furucz |
42 | EO | Iva Lovrec | CRO | 5581.39 | 920.41 | - | 832.57 | - | - | - | - | - | - | - | - | 5581.39 | 930.23 | Iva Lovrec |
43 | EO | Lars Jakob Waaler | NOR | 5573.04 | - | - | - | - | - | - | - | - | 699.11 | 963.26 | - | 5573.04 | 928.84 | Lars Jakob Waaler |
44 | EO | Susy De Pieri | ITA | 5545.63 | - | - | - | - | - | 751.94 | 850.26 | 896.16 | 875.42 | 950.40 | - | 5545.63 | 924.27 | Susy De Pieri |
45 | EO | Šimon Mareček | CZE | 5539.96 | 894.47 | - | 963.40 | - | - | - | - | - | - | - | - | 5539.96 | 923.33 | Šimon Mareček |
46 | EP | Vladyslav Vovk | UKR | 5511.29 | - | 708.69 | - | - | - | 949.08 | 813.00 | - | - | - | - | 5511.29 | 918.55 | Vladyslav Vovk |
47 | EO | Pavel Kurfürst | CZE | 5502.83 | - | - | - | - | - | - | - | - | - | - | - | 5502.83 | 917.14 | Pavel Kurfürst |
48 | EO | Šimon Mižúr | SVK | 5484.42 | 853.39 | - | 959.93 | - | - | 683.37 | 972.39 | 920.11 | - | - | - | 5484.42 | 914.07 | Šimon Mižúr |
49 | EO | Ben Kyd | GBR | 5465.13 | - | 924.07 | 910.87 | - | - | - | - | - | - | - | - | 5465.13 | 910.86 | Ben Kyd |
50 | EO | Renato Bettin | ITA | 5444.48 | - | - | - | - | - | 951.94 | 781.21 | 833.22 | 799.71 | 966.12 | - | 5444.48 | 907.41 | Renato Bettin |
51 | EO | Simonas Riauka | LTU | 5440.82 | 892.28 | - | 901.87 | - | - | - | - | - | - | - | - | 5440.82 | 906.80 | Simonas Riauka |
52 | EJ | Kateryna Prasol | UKR | 5418.27 | 820.20 | - | - | - | - | - | - | - | - | - | - | 5418.27 | 903.04 | Kateryna Prasol |
53 | EO | Sigurd Dæhli | NOR | 5410.43 | - | 816.36 | - | - | - | - | - | - | - | - | - | 5410.43 | 901.74 | Sigurd Dæhli |
54 | EO | Kristaps Mierlauks | LAT | 5404.27 | - | 763.92 | - | - | - | 914.80 | 893.63 | - | - | - | - | 5404.27 | 900.71 | Kristaps Mierlauks |
55 | EO | David Jukes | GBR | 5400.74 | - | - | - | - | - | 821.94 | 819.59 | - | 717.25 | 961.83 | - | 5400.74 | 900.12 | David Jukes |
56 | EO | Ján Furucz | SVK | 5398.69 | - | - | - | - | - | 719.08 | 918.29 | 944.65 | - | - | - | 5398.69 | 899.78 | Ján Furucz |
57 | EO | Klemen Kenda | SLO | 5396.66 | - | - | - | - | - | 824.80 | 817.50 | 879.94 | 827.46 | 944.69 | - | 5396.66 | 899.44 | Klemen Kenda |
58 | EO | Joanna Puternicka | POL | 5394.70 | - | 849.91 | - | - | - | - | - | - | 726.27 | 976.12 | - | 5394.70 | 899.12 | Joanna Puternicka |
59 | EP | Jana Kosťová | CZE | 5386.75 | - | - | - | - | - | 789.08 | 865.16 | - | - | - | - | 5386.75 | 897.79 | Jana Kosťová |
60 | EO | Tomislav Varnica | CRO | 5365.48 | - | 788.26 | - | - | - | 903.37 | 751.64 | 887.34 | - | - | - | 5365.48 | 894.25 | Tomislav Varnica |
61 | EO | Magnus Sterner | SWE | 5355.42 | - | - | - | - | - | - | - | - | - | - | - | 5355.42 | 892.57 | Magnus Sterner |
62 | EO | Normunds Narvaiss | LAT | 5348.60 | 704.84 | - | - | - | - | 907.65 | 903.50 | - | - | - | - | 5348.60 | 891.43 | Normunds Narvaiss |
63 | EO | Koji Chino | JPN | 5338.43 | - | 835.00 | - | - | - | - | - | - | 738.83 | 908.97 | - | 5338.43 | 889.74 | Koji Chino |
64 | EO | Dušan Furucz | SVK | 5337.86 | 913.46 | - | 845.04 | - | - | - | 932.63 | - | - | - | - | 5337.86 | 889.64 | Dušan Furucz |
65 | EJ | Ville Hiirsalmi | FIN | 5332.64 | 880.46 | - | 877.75 | - | - | - | - | - | - | - | - | 5332.64 | 888.77 | Ville Hiirsalmi |
66 | EO | Tom Dobra | GBR | 5316.20 | - | 879.18 | - | - | - | - | - | - | 873.30 | 943.26 | - | 5316.20 | 886.03 | Tom Dobra |
67 | EO | Charles Bromley Gardner | GBR | 5303.08 | 793.85 | - | - | 743.35 | 795.58 | - | - | - | 662.98 | 973.26 | - | 5303.08 | 883.85 | Charles Bromley Gardner |
68 | EO | Anton Puhovkin | UKR | 5290.52 | 720.13 | - | - | - | - | 911.94 | 854.31 | - | 689.99 | 897.54 | - | 5290.52 | 881.75 | Anton Puhovkin |
69 | EO | Mykola Opanasenko | UKR | 5260.59 | - | - | - | - | - | 870.51 | 784.39 | - | 536.20 | 964.69 | - | 5260.59 | 876.76 | Mykola Opanasenko |
70 | EO | Owe Andersson | SWE | 5260.33 | - | - | - | - | - | - | - | - | - | - | - | 5260.33 | 876.72 | Owe Andersson |
71 | EO | Adam Stalka | POL | 5256.96 | - | - | - | - | - | 829.08 | 870.97 | - | 832.34 | 947.54 | - | 5256.96 | 876.16 | Adam Stalka |
72 | EO | Niklas Nilsson | SWE | 5250.50 | - | - | - | - | - | - | - | - | - | - | - | 5250.50 | 875.08 | Niklas Nilsson |
73 | EO | Kentaro Iwata | JPN | 5243.56 | - | 897.37 | 822.75 | - | - | - | - | - | - | - | - | 5243.56 | 873.93 | Kentaro Iwata |
74 | EP | Michael Johansson | SWE | 5240.73 | - | - | - | - | - | - | - | - | - | - | - | 5240.73 | 873.46 | Michael Johansson |
75 | EO | Martti Inkinen | FIN | 5236.14 | - | - | - | - | - | - | - | - | - | - | - | 5236.14 | 872.69 | Martti Inkinen |
76 | EP | Eero Hakanen | FIN | 5232.91 | - | - | - | - | - | - | - | - | 505.00 | 907.54 | - | 5232.91 | 872.15 | Eero Hakanen |
77 | EJ | Oleksandr Grysha | UKR | 5229.70 | - | 845.42 | - | - | - | 909.08 | 887.28 | - | - | - | - | 5229.70 | 871.62 | Oleksandr Grysha |
78 | EO | Zoltán Miháczi | HUN | 5218.95 | 806.08 | - | - | - | - | - | - | 911.71 | - | - | - | 5218.95 | 869.83 | Zoltán Miháczi |
79 | EO | William Rex | SWE | 5205.60 | - | - | - | - | - | - | - | - | - | - | - | 5205.60 | 867.60 | William Rex |
80 | EO | Esko Junttila | FIN | 5200.27 | - | - | - | - | - | 787.65 | 794.37 | - | - | - | - | 5200.27 | 866.71 | Esko Junttila |
81 | EP | Ola Jansson | SWE | 5172.59 | - | - | - | - | - | - | - | - | - | - | - | 5172.59 | 862.10 | Ola Jansson |
82 | EO | Adam Gruca | POL | 5161.84 | - | - | - | - | - | - | - | - | - | - | - | 5161.84 | 860.31 | Adam Gruca |
83 | EP | Valerii Lytvynov | UKR | 5155.91 | 829.45 | - | - | - | - | - | - | - | 472.33 | 793.26 | - | 5155.91 | 859.32 | Valerii Lytvynov |
84 | EO | Ilze Lapina | LAT | 5098.69 | 751.08 | - | - | - | - | - | - | - | - | - | - | 5098.69 | 849.78 | Ilze Lapina |
85 | EO | Ferenc Feher | HUN | 5098.54 | - | 794.17 | - | - | - | - | - | - | - | - | - | 5098.54 | 849.76 | Ferenc Feher |
86 | EO | Goran Andersson | SWE | 5097.04 | - | - | - | - | - | - | - | - | - | - | - | 5097.04 | 849.51 | Goran Andersson |
87 | EP | Alejandro Aguilar Lara | ESP | 5094.69 | 815.44 | - | - | - | - | - | - | - | - | - | - | 5094.69 | 849.11 | Alejandro Aguilar Lara |
88 | EO | Miroslav Šimek | CZE | 5093.89 | - | - | - | - | - | 906.23 | - | - | 465.38 | 863.26 | - | 5093.89 | 848.98 | Miroslav Šimek |
89 | EO | Andrius Jovaiša | LTU | 5088.37 | - | 757.55 | - | - | - | - | - | - | - | - | - | 5088.37 | 848.06 | Andrius Jovaiša |
90 | EO | Tetiana Chernysh | UKR | 5080.62 | - | - | - | - | - | - | - | - | 485.54 | 904.69 | - | 5080.62 | 846.77 | Tetiana Chernysh |
91 | EO | Ari Tertsunen | FIN | 5076.74 | - | - | - | - | - | - | - | - | - | - | - | 5076.74 | 846.12 | Ari Tertsunen |
92 | EP | Nicola Galvan | ITA | 5072.21 | - | - | - | - | - | - | - | - | 431.51 | 861.83 | - | 5072.21 | 845.37 | Nicola Galvan |
93 | EO | Alex Tello Lacal | ESP | 5072.17 | - | - | - | - | - | - | - | - | - | - | - | 5072.17 | 845.36 | Alex Tello Lacal |
94 | EO | Daniele Danieli | ITA | 5070.05 | - | - | - | - | - | - | - | 883.39 | 710.30 | 864.69 | - | 5070.05 | 845.01 | Daniele Danieli |
95 | EO | Nina Döllgast | GER | 5046.64 | - | 802.43 | - | - | - | - | - | - | - | - | - | 5046.64 | 841.11 | Nina Döllgast |
96 | EJ | Albert Forst | CZE | 5044.89 | - | - | - | - | - | - | - | 825.74 | - | - | - | 5044.89 | 840.81 | Albert Forst |
97 | EJ | Ivan Kobets | UKR | 5038.22 | - | 769.59 | - | - | - | 717.65 | 825.51 | - | - | - | - | 5038.22 | 839.70 | Ivan Kobets |
98 | EP | Pekka Seppä | FIN | 4971.43 | - | - | - | - | - | - | - | - | - | - | - | 4971.43 | 828.57 | Pekka Seppä |
99 | EJ | Matilda Lukkari | FIN | 4970.08 | - | 837.61 | - | - | - | - | - | - | - | - | - | 4970.08 | 828.35 | Matilda Lukkari |
100 | EO | Tsuyoshi Ban | JPN | 4949.75 | 770.73 | - | - | - | - | - | - | - | - | - | - | 4949.75 | 824.96 | Tsuyoshi Ban |
Total |
WTOC Qual (QA)
CZE 06.07. 2023 |
WTOC Qual (QB)
CZE 06.07. 2023 |
WTOC Final
CZE 06.07. 2023 |
Phil TempO
USA 19.08. 2023 |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
HUN TempO
HUN 27.08. 2023 |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 991.34 | 989.87 | 993.40 | 775.66 | 806.54 | 981.94 | 984.00 | 963.81 | 984.89 | 986.12 | 0.00 | ||||||
1 | Krystian Petersburski | POL | 5953.91 | - | 916.51 | 887.16 | - | - | 1039.08 | 981.04 | - | 950.93 | 983.26 | - | 5953.91 | 992.32 | Krystian Petersburski |
2 | Juha Hiirsalmi | FIN | 5941.54 | 995.55 | - | 769.17 | - | - | - | - | - | 993.18 | 983.26 | - | 5941.54 | 990.26 | Juha Hiirsalmi |
3 | Antti Rusanen | FIN | 5894.23 | 1006.19 | - | 870.19 | - | - | - | - | - | - | - | - | 5894.23 | 982.37 | Antti Rusanen |
4 | Arno Grønhovd | NOR | 5873.46 | 959.41 | - | 924.56 | - | - | - | - | - | - | - | - | 5873.46 | 978.91 | Arno Grønhovd |
5 | Marit Wiksell | SWE | 5865.64 | - | 954.77 | 914.96 | - | - | - | - | - | - | - | - | 5865.64 | 977.61 | Marit Wiksell |
6 | Ondřej Macek | CZE | 5855.84 | 936.58 | - | 1025.79 | - | - | 871.94 | 994.28 | - | - | - | - | 5855.84 | 975.97 | Ondřej Macek |
7 | Pinja Mäkinen | FIN | 5838.94 | - | 988.76 | 852.19 | - | - | 910.51 | 964.07 | - | - | - | - | 5838.94 | 973.16 | Pinja Mäkinen |
8 | Teemu Niskanen | FIN | 5831.62 | - | 962.56 | 916.80 | - | - | - | - | - | - | - | - | 5831.62 | 971.94 | Teemu Niskanen |
9 | Marcello Lambertini | ITA | 5831.23 | 968.01 | - | 952.78 | - | - | - | - | - | 973.75 | 984.69 | - | 5831.23 | 971.87 | Marcello Lambertini |
10 | Robertas Stankevič | LTU | 5811.72 | - | 996.55 | 938.05 | - | - | - | - | - | 922.49 | 957.54 | - | 5811.72 | 968.62 | Robertas Stankevič |
11 | Martin Fredholm | SWE | 5808.76 | - | 851.81 | - | - | - | 913.37 | 850.26 | - | 804.59 | 968.97 | - | 5808.76 | 968.13 | Martin Fredholm |
12 | Anders Höije | SWE | 5793.68 | 933.11 | - | 834.81 | - | - | - | - | - | - | - | - | 5793.68 | 965.61 | Anders Höije |
13 | Laura Eliza Lapina | LAT | 5788.64 | - | 972.94 | 918.84 | - | - | - | - | - | - | - | - | 5788.64 | 964.77 | Laura Eliza Lapina |
14 | Bjarne Friedrichs | GER | 5785.95 | - | 930.46 | 922.51 | - | - | - | - | - | - | - | - | 5785.95 | 964.32 | Bjarne Friedrichs |
15 | Maciej Urbaniak | POL | 5770.98 | 918.73 | - | 879.39 | - | - | 947.65 | 954.98 | - | - | - | - | 5770.98 | 961.83 | Maciej Urbaniak |
16 | Michele Cera | ITA | 5765.92 | 789.72 | - | - | - | - | - | - | 965.57 | 887.20 | 978.97 | - | 5765.92 | 960.99 | Michele Cera |
17 | Pavel Ptáček | CZE | 5762.58 | - | 902.33 | 892.06 | - | - | 950.51 | 935.37 | 949.52 | 983.46 | 958.97 | - | 5762.58 | 960.43 | Pavel Ptáček |
18 | Petteri Hakala | FIN | 5752.53 | - | 950.99 | 898.81 | - | - | - | - | - | 873.30 | 986.12 | - | 5752.53 | 958.76 | Petteri Hakala |
19 | Aaron Gaio | ITA | 5750.51 | - | 946.49 | 952.78 | - | - | - | - | - | - | - | - | 5750.51 | 958.42 | Aaron Gaio |
20 | Alessio Tenani | ITA | 5749.73 | 796.31 | - | - | - | - | - | - | - | - | - | - | 5749.73 | 958.29 | Alessio Tenani |
21 | Davide Martignago | ITA | 5748.05 | - | 888.87 | 848.72 | - | - | - | - | 949.52 | 846.24 | 956.12 | - | 5748.05 | 958.01 | Davide Martignago |
22 | Erik Stålnacke | SWE | 5747.80 | - | - | - | - | - | - | - | - | 819.13 | 943.26 | - | 5747.80 | 957.97 | Erik Stålnacke |
23 | Krešo Keresteš | SLO | 5739.52 | - | 980.03 | 829.91 | - | - | 869.08 | 958.05 | 972.05 | 835.84 | 967.54 | - | 5739.52 | 956.59 | Krešo Keresteš |
24 | John Kewley | GBR | 5711.69 | 849.91 | - | - | - | - | 864.80 | 896.38 | - | 749.23 | 948.97 | - | 5711.69 | 951.95 | John Kewley |
25 | Geir Myhr Øien | NOR | 5696.12 | - | 881.32 | 809.46 | - | - | - | - | - | - | - | - | 5696.12 | 949.35 | Geir Myhr Øien |
26 | Ralph Körner | GER | 5694.59 | 871.61 | - | 922.51 | - | - | - | - | - | 934.27 | 956.12 | - | 5694.59 | 949.10 | Ralph Körner |
27 | Leif Eriksson | SWE | 5688.89 | 847.46 | - | - | - | - | - | - | - | 732.57 | 953.26 | - | 5688.89 | 948.15 | Leif Eriksson |
28 | Jacek Wieszaczewski | POL | 5677.93 | 864.54 | - | 719.05 | - | - | - | - | - | 858.71 | 977.54 | - | 5677.93 | 946.32 | Jacek Wieszaczewski |
29 | Lennart Wahlgren | SWE | 5663.75 | 833.96 | - | - | - | - | 790.51 | 941.51 | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
30 | Sami Hyvönen | FIN | 5654.59 | 885.73 | - | 793.92 | - | - | - | - | - | - | - | - | 5654.59 | 942.43 | Sami Hyvönen |
31 | Robert Jakobsson | SWE | 5648.15 | - | 839.98 | - | - | - | - | - | - | - | - | - | 5648.15 | 941.36 | Robert Jakobsson |
32 | Erik Lundkvist | SWE | 5646.78 | - | - | - | - | - | 753.37 | 870.97 | - | 729.77 | 974.69 | - | 5646.78 | 941.13 | Erik Lundkvist |
33 | Martin Aarholt Waaler | NOR | 5646.26 | 897.69 | - | 781.44 | - | - | - | - | - | 902.43 | 960.40 | - | 5646.26 | 941.04 | Martin Aarholt Waaler |
34 | Libor Forst | CZE | 5639.02 | - | - | - | 825.14 | 825.58 | 827.65 | 951.91 | 915.15 | - | - | - | 5639.02 | 939.84 | Libor Forst |
35 | Jiří Kalousek | CZE | 5630.37 | - | 855.36 | - | - | - | 866.23 | 937.78 | - | 695.56 | 973.26 | - | 5630.37 | 938.40 | Jiří Kalousek |
36 | Aurimas Murenas | LTU | 5617.51 | 842.55 | - | - | - | - | - | - | - | - | - | - | 5617.51 | 936.25 | Aurimas Murenas |
37 | Emil Kacin | SLO | 5613.11 | 793.85 | - | - | - | - | 791.94 | 923.32 | 925.57 | 707.49 | 973.26 | - | 5613.11 | 935.52 | Emil Kacin |
38 | Daniel Locker | CZE | 5608.00 | - | 913.67 | 967.08 | - | - | - | - | - | - | - | - | 5608.00 | 934.67 | Daniel Locker |
39 | Iva Lovrec | CRO | 5581.39 | 920.41 | - | 832.57 | - | - | - | - | - | - | - | - | 5581.39 | 930.23 | Iva Lovrec |
40 | Lars Jakob Waaler | NOR | 5573.04 | - | - | - | - | - | - | - | - | 699.11 | 963.26 | - | 5573.04 | 928.84 | Lars Jakob Waaler |
41 | Susy De Pieri | ITA | 5545.63 | - | - | - | - | - | 751.94 | 850.26 | 896.16 | 875.42 | 950.40 | - | 5545.63 | 924.27 | Susy De Pieri |
42 | Šimon Mareček | CZE | 5539.96 | 894.47 | - | 963.40 | - | - | - | - | - | - | - | - | 5539.96 | 923.33 | Šimon Mareček |
43 | Pavel Kurfürst | CZE | 5502.83 | - | - | - | - | - | - | - | - | - | - | - | 5502.83 | 917.14 | Pavel Kurfürst |
44 | Šimon Mižúr | SVK | 5484.42 | 853.39 | - | 959.93 | - | - | 683.37 | 972.39 | 920.11 | - | - | - | 5484.42 | 914.07 | Šimon Mižúr |
45 | Ben Kyd | GBR | 5465.13 | - | 924.07 | 910.87 | - | - | - | - | - | - | - | - | 5465.13 | 910.86 | Ben Kyd |
46 | Renato Bettin | ITA | 5444.48 | - | - | - | - | - | 951.94 | 781.21 | 833.22 | 799.71 | 966.12 | - | 5444.48 | 907.41 | Renato Bettin |
47 | Simonas Riauka | LTU | 5440.82 | 892.28 | - | 901.87 | - | - | - | - | - | - | - | - | 5440.82 | 906.80 | Simonas Riauka |
48 | Sigurd Dæhli | NOR | 5410.43 | - | 816.36 | - | - | - | - | - | - | - | - | - | 5410.43 | 901.74 | Sigurd Dæhli |
49 | Kristaps Mierlauks | LAT | 5404.27 | - | 763.92 | - | - | - | 914.80 | 893.63 | - | - | - | - | 5404.27 | 900.71 | Kristaps Mierlauks |
50 | David Jukes | GBR | 5400.74 | - | - | - | - | - | 821.94 | 819.59 | - | 717.25 | 961.83 | - | 5400.74 | 900.12 | David Jukes |
51 | Ján Furucz | SVK | 5398.69 | - | - | - | - | - | 719.08 | 918.29 | 944.65 | - | - | - | 5398.69 | 899.78 | Ján Furucz |
52 | Klemen Kenda | SLO | 5396.66 | - | - | - | - | - | 824.80 | 817.50 | 879.94 | 827.46 | 944.69 | - | 5396.66 | 899.44 | Klemen Kenda |
53 | Joanna Puternicka | POL | 5394.70 | - | 849.91 | - | - | - | - | - | - | 726.27 | 976.12 | - | 5394.70 | 899.12 | Joanna Puternicka |
54 | Tomislav Varnica | CRO | 5365.48 | - | 788.26 | - | - | - | 903.37 | 751.64 | 887.34 | - | - | - | 5365.48 | 894.25 | Tomislav Varnica |
55 | Magnus Sterner | SWE | 5355.42 | - | - | - | - | - | - | - | - | - | - | - | 5355.42 | 892.57 | Magnus Sterner |
56 | Normunds Narvaiss | LAT | 5348.60 | 704.84 | - | - | - | - | 907.65 | 903.50 | - | - | - | - | 5348.60 | 891.43 | Normunds Narvaiss |
57 | Koji Chino | JPN | 5338.43 | - | 835.00 | - | - | - | - | - | - | 738.83 | 908.97 | - | 5338.43 | 889.74 | Koji Chino |
