World Ranking List: 2024-03-30
Total |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
HUN TempO
HUN 27.08. 2023 |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 |
PRG PreO
CZE 02.03. 2024 |
PRG TempO
CZE 03.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 806.54 | 981.94 | 984.00 | 963.81 | 984.89 | 986.12 | 0.00 | 989.85 | 990.41 | 973.35 | |||||||
1 | EO | Krystian Petersburski | POL | 5965.01 | - | 1039.08 | 981.04 | - | 950.93 | 983.26 | - | 915.56 | 977.15 | - | 5965.01 | 994.17 | Krystian Petersburski |
2 | EO | Juha Hiirsalmi | FIN | 5941.54 | - | - | - | - | 993.18 | 983.26 | - | 914.13 | 965.21 | - | 5941.54 | 990.26 | Juha Hiirsalmi |
3 | EO | Ondřej Macek | CZE | 5916.48 | - | 871.94 | 994.28 | - | - | - | - | 785.56 | 997.60 | - | 5916.48 | 986.08 | Ondřej Macek |
4 | EO | Antti Rusanen | FIN | 5911.03 | - | - | - | - | - | - | - | 911.27 | 971.18 | - | 5911.03 | 985.17 | Antti Rusanen |
5 | EO | Arno Grønhovd | NOR | 5893.88 | - | - | - | - | - | - | - | 985.56 | 874.78 | - | 5893.88 | 982.31 | Arno Grønhovd |
6 | EO | Laura Eliza Lapina | LAT | 5873.03 | - | - | - | - | - | - | - | 986.99 | 952.98 | 992.40 | 5873.03 | 978.84 | Laura Eliza Lapina |
7 | EO | Marit Wiksell | SWE | 5865.64 | - | - | - | - | - | - | - | - | - | - | 5865.64 | 977.61 | Marit Wiksell |
8 | EO | Pinja Mäkinen | FIN | 5838.94 | - | 910.51 | 964.07 | - | - | - | - | 955.56 | 861.43 | - | 5838.94 | 973.16 | Pinja Mäkinen |
9 | EJ | Simone Frascaroli | ITA | 5831.88 | - | - | - | - | - | - | - | - | - | 912.40 | 5831.88 | 971.98 | Simone Frascaroli |
10 | EO | Teemu Niskanen | FIN | 5831.62 | - | - | - | - | - | - | - | - | - | - | 5831.62 | 971.94 | Teemu Niskanen |
11 | EO | Marcello Lambertini | ITA | 5831.23 | - | - | - | - | 973.75 | 984.69 | - | - | - | - | 5831.23 | 971.87 | Marcello Lambertini |
12 | EO | Robertas Stankevič | LTU | 5817.62 | - | - | - | - | 922.49 | 957.54 | - | 869.85 | 950.41 | - | 5817.62 | 969.60 | Robertas Stankevič |
13 | EO | Anders Höije | SWE | 5812.98 | - | - | - | - | - | - | - | 912.70 | 958.38 | 956.69 | 5812.98 | 968.83 | Anders Höije |
14 | EO | Martin Fredholm | SWE | 5797.79 | - | 913.37 | 850.26 | - | 804.59 | 968.97 | - | - | - | 869.54 | 5797.79 | 966.30 | Martin Fredholm |
15 | EO | Alessio Tenani | ITA | 5792.38 | - | - | - | - | - | - | - | 952.70 | 861.43 | 910.97 | 5792.38 | 965.40 | Alessio Tenani |
16 | EO | John Kewley | GBR | 5791.90 | - | 864.80 | 896.38 | - | 749.23 | 948.97 | - | 989.85 | 817.92 | 952.40 | 5791.90 | 965.32 | John Kewley |
17 | EJ | Sebastiano Lambertini | ITA | 5787.24 | - | - | - | - | 941.22 | 983.26 | - | - | - | 959.54 | 5787.24 | 964.54 | Sebastiano Lambertini |
18 | EO | Davide Martignago | ITA | 5772.09 | - | - | - | 949.52 | 846.24 | 956.12 | - | 781.27 | 913.75 | 960.97 | 5772.09 | 962.02 | Davide Martignago |
19 | EO | Aaron Gaio | ITA | 5769.36 | - | - | - | - | - | - | - | 919.85 | 962.65 | - | 5769.36 | 961.56 | Aaron Gaio |
20 | EO | Michele Cera | ITA | 5765.92 | - | - | - | 965.57 | 887.20 | 978.97 | - | 919.85 | 884.75 | 905.26 | 5765.92 | 960.99 | Michele Cera |
21 | EO | Petteri Hakala | FIN | 5752.53 | - | - | - | - | 873.30 | 986.12 | - | - | - | - | 5752.53 | 958.76 | Petteri Hakala |
22 | EO | Erik Stålnacke | SWE | 5747.80 | - | - | - | - | 819.13 | 943.26 | - | - | - | - | 5747.80 | 957.97 | Erik Stålnacke |
23 | EO | Maciej Urbaniak | POL | 5741.73 | - | 947.65 | 954.98 | - | - | - | - | 875.56 | 901.81 | - | 5741.73 | 956.96 | Maciej Urbaniak |
24 | EO | Pavel Ptáček | CZE | 5741.23 | - | 950.51 | 935.37 | 949.52 | 983.46 | 958.97 | - | - | - | 873.83 | 5741.23 | 956.87 | Pavel Ptáček |
25 | EO | Daniel Locker | CZE | 5739.79 | - | - | - | - | - | - | - | 921.27 | 992.20 | - | 5739.79 | 956.63 | Daniel Locker |
26 | EO | Krešo Keresteš | SLO | 5739.52 | - | 869.08 | 958.05 | 972.05 | 835.84 | 967.54 | - | - | - | - | 5739.52 | 956.59 | Krešo Keresteš |
27 | EO | Bjarne Friedrichs | GER | 5730.52 | - | - | - | - | - | - | - | 871.27 | 847.21 | - | 5730.52 | 955.09 | Bjarne Friedrichs |
28 | EO | Geir Myhr Øien | NOR | 5696.12 | - | - | - | - | - | - | - | 798.42 | 882.75 | - | 5696.12 | 949.35 | Geir Myhr Øien |
29 | EO | Ralph Körner | GER | 5694.59 | - | - | - | - | 934.27 | 956.12 | - | - | - | 915.26 | 5694.59 | 949.10 | Ralph Körner |
30 | EO | Jacek Wieszaczewski | POL | 5691.63 | - | - | - | - | 858.71 | 977.54 | - | 742.70 | 735.41 | 958.12 | 5691.63 | 948.60 | Jacek Wieszaczewski |
31 | EO | Leif Eriksson | SWE | 5688.89 | - | - | - | - | 732.57 | 953.26 | - | 796.99 | 760.15 | - | 5688.89 | 948.15 | Leif Eriksson |
32 | EO | Ján Furucz | SVK | 5665.53 | - | 719.08 | 918.29 | 944.65 | - | - | - | 909.85 | 948.42 | 919.54 | 5665.53 | 944.25 | Ján Furucz |
33 | EO | Lennart Wahlgren | SWE | 5663.75 | - | 790.51 | 941.51 | - | - | - | - | 738.42 | 787.78 | - | 5663.75 | 943.96 | Lennart Wahlgren |
34 | EO | Dušan Furucz | SVK | 5661.00 | - | - | 932.63 | - | - | - | - | 988.42 | 923.13 | 918.12 | 5661.00 | 943.50 | Dušan Furucz |
35 | EO | Sami Hyvönen | FIN | 5654.59 | - | - | - | - | - | - | - | - | - | - | 5654.59 | 942.43 | Sami Hyvönen |
36 | EO | Robert Jakobsson | SWE | 5648.15 | - | - | - | - | - | - | - | - | - | - | 5648.15 | 941.36 | Robert Jakobsson |
37 | EO | Erik Lundkvist | SWE | 5646.78 | - | 753.37 | 870.97 | - | 729.77 | 974.69 | - | 596.99 | 882.75 | - | 5646.78 | 941.13 | Erik Lundkvist |
38 | EO | Martin Aarholt Waaler | NOR | 5646.26 | - | - | - | - | 902.43 | 960.40 | - | - | - | - | 5646.26 | 941.04 | Martin Aarholt Waaler |
39 | EO | Aurimas Murenas | LTU | 5640.43 | - | - | - | - | - | - | - | 829.85 | 889.87 | - | 5640.43 | 940.07 | Aurimas Murenas |
40 | EO | Jiří Kalousek | CZE | 5630.37 | - | 866.23 | 937.78 | - | 695.56 | 973.26 | - | 836.99 | 728.87 | 819.54 | 5630.37 | 938.40 | Jiří Kalousek |
41 | EO | Libor Forst | CZE | 5626.69 | 825.58 | 827.65 | 951.91 | 915.15 | - | - | - | 695.56 | 834.41 | 746.69 | 5626.69 | 937.78 | Libor Forst |
42 | EO | Emil Kacin | SLO | 5583.48 | - | 791.94 | 923.32 | 925.57 | 707.49 | 973.26 | - | - | - | 913.83 | 5583.48 | 930.58 | Emil Kacin |
43 | EO | Lars Jakob Waaler | NOR | 5573.04 | - | - | - | - | 699.11 | 963.26 | - | - | - | - | 5573.04 | 928.84 | Lars Jakob Waaler |
44 | EO | Pavel Kurfürst | CZE | 5571.17 | - | - | - | - | - | - | - | 874.13 | 948.42 | - | 5571.17 | 928.53 | Pavel Kurfürst |
45 | EJ | Jonatán Furucz | SVK | 5566.16 | - | 916.23 | 951.91 | 890.28 | - | - | - | 872.70 | 941.02 | 748.12 | 5566.16 | 927.69 | Jonatán Furucz |
46 | EO | Šimon Mareček | CZE | 5539.96 | - | - | - | - | - | - | - | - | - | - | 5539.96 | 923.33 | Šimon Mareček |
47 | EP | Vladyslav Vovk | UKR | 5511.29 | - | 949.08 | 813.00 | - | - | - | - | - | - | 823.83 | 5511.29 | 918.55 | Vladyslav Vovk |
48 | EO | Magnus Sterner | SWE | 5506.37 | - | - | - | - | - | - | - | 792.70 | 785.79 | 962.40 | 5506.37 | 917.73 | Magnus Sterner |
49 | EO | Šimon Mižúr | SVK | 5486.96 | - | 683.37 | 972.39 | 920.11 | - | - | - | 839.85 | 856.31 | 825.26 | 5486.96 | 914.49 | Šimon Mižúr |
50 | EO | Susy De Pieri | ITA | 5477.48 | - | 751.94 | 850.26 | 896.16 | 875.42 | 950.40 | - | - | - | 818.12 | 5477.48 | 912.91 | Susy De Pieri |
51 | EO | Ben Kyd | GBR | 5465.13 | - | - | - | - | - | - | - | - | - | - | 5465.13 | 910.86 | Ben Kyd |
52 | EO | Joanna Puternicka | POL | 5452.07 | - | - | - | - | 726.27 | 976.12 | - | 739.85 | 841.51 | 906.69 | 5452.07 | 908.68 | Joanna Puternicka |
53 | EO | Simonas Riauka | LTU | 5440.82 | - | - | - | - | - | - | - | - | - | - | 5440.82 | 906.80 | Simonas Riauka |
54 | EO | Adam Stalka | POL | 5425.11 | - | 829.08 | 870.97 | - | 832.34 | 947.54 | - | 782.70 | 911.19 | 949.54 | 5425.11 | 904.19 | Adam Stalka |
55 | EO | Charles Bromley Gardner | GBR | 5418.36 | 795.58 | - | - | - | 662.98 | 973.26 | - | 836.99 | 661.21 | 908.12 | 5418.36 | 903.06 | Charles Bromley Gardner |
56 | EJ | Kateryna Prasol | UKR | 5418.27 | - | - | - | - | - | - | - | - | - | - | 5418.27 | 903.04 | Kateryna Prasol |
57 | EO | Sigurd Dæhli | NOR | 5410.43 | - | - | - | - | - | - | - | 786.99 | 772.69 | - | 5410.43 | 901.74 | Sigurd Dæhli |
58 | EO | Kristaps Mierlauks | LAT | 5404.27 | - | 914.80 | 893.63 | - | - | - | - | 831.27 | 768.70 | - | 5404.27 | 900.71 | Kristaps Mierlauks |
59 | EO | William Rex | SWE | 5397.99 | - | - | - | - | - | - | - | - | - | 950.97 | 5397.99 | 899.67 | William Rex |
60 | EO | Iva Lovrec | CRO | 5382.51 | - | - | - | - | - | - | - | - | - | - | 5382.51 | 897.09 | Iva Lovrec |
61 | EO | Tom Dobra | GBR | 5381.33 | - | - | - | - | 873.30 | 943.26 | - | 922.70 | 797.45 | - | 5381.33 | 896.89 | Tom Dobra |
62 | EO | Klemen Kenda | SLO | 5367.00 | - | 824.80 | 817.50 | 879.94 | 827.46 | 944.69 | - | - | - | - | 5367.00 | 894.50 | Klemen Kenda |
63 | EO | Normunds Narvaiss | LAT | 5348.60 | - | 907.65 | 903.50 | - | - | - | - | 784.13 | 717.50 | - | 5348.60 | 891.43 | Normunds Narvaiss |
64 | EJ | Ville Hiirsalmi | FIN | 5332.64 | - | - | - | - | - | - | - | - | - | - | 5332.64 | 888.77 | Ville Hiirsalmi |
65 | EO | Renato Bettin | ITA | 5329.93 | - | 951.94 | 781.21 | 833.22 | 799.71 | 966.12 | - | - | - | 862.40 | 5329.93 | 888.32 | Renato Bettin |
66 | EO | Koji Chino | JPN | 5329.55 | - | - | - | - | 738.83 | 908.97 | - | - | - | 866.69 | 5329.55 | 888.26 | Koji Chino |
67 | EO | Ilze Lapina | LAT | 5314.57 | - | - | - | - | - | - | - | 736.99 | 806.55 | 868.12 | 5314.57 | 885.76 | Ilze Lapina |
68 | EP | Jana Kosťová | CZE | 5311.67 | - | 789.08 | 865.16 | - | - | - | - | - | - | 680.97 | 5311.67 | 885.28 | Jana Kosťová |
69 | EO | Tomislav Varnica | CRO | 5297.64 | - | 903.37 | 751.64 | 887.34 | - | - | - | - | - | 822.40 | 5297.64 | 882.94 | Tomislav Varnica |
70 | EO | Ari Tertsunen | FIN | 5293.65 | - | - | - | - | - | - | - | - | - | 953.83 | 5293.65 | 882.28 | Ari Tertsunen |
71 | EO | Anton Puhovkin | UKR | 5290.52 | - | 911.94 | 854.31 | - | 689.99 | 897.54 | - | - | - | - | 5290.52 | 881.75 | Anton Puhovkin |
72 | EP | Valerii Lytvynov | UKR | 5265.53 | - | - | - | - | 472.33 | 793.26 | - | 728.42 | 826.17 | 903.83 | 5265.53 | 877.59 | Valerii Lytvynov |
73 | EO | Mykola Opanasenko | UKR | 5260.59 | - | 870.51 | 784.39 | - | 536.20 | 964.69 | - | 791.27 | 644.14 | 785.26 | 5260.59 | 876.76 | Mykola Opanasenko |
74 | EO | Owe Andersson | SWE | 5260.33 | - | - | - | - | - | - | - | - | - | - | 5260.33 | 876.72 | Owe Andersson |
75 | EO | Niklas Nilsson | SWE | 5250.50 | - | - | - | - | - | - | - | - | - | - | 5250.50 | 875.08 | Niklas Nilsson |
76 | EO | Kentaro Iwata | JPN | 5243.56 | - | - | - | - | - | - | - | - | - | - | 5243.56 | 873.93 | Kentaro Iwata |
77 | EP | Michael Johansson | SWE | 5240.73 | - | - | - | - | - | - | - | - | - | - | 5240.73 | 873.46 | Michael Johansson |
78 | EO | Martti Inkinen | FIN | 5236.14 | - | - | - | - | - | - | - | - | - | - | 5236.14 | 872.69 | Martti Inkinen |
79 | EP | Eero Hakanen | FIN | 5232.91 | - | - | - | - | 505.00 | 907.54 | - | 696.99 | 688.49 | - | 5232.91 | 872.15 | Eero Hakanen |
80 | EJ | Oleksandr Grysha | UKR | 5229.70 | - | 909.08 | 887.28 | - | - | - | - | 558.42 | 790.91 | 826.69 | 5229.70 | 871.62 | Oleksandr Grysha |
81 | EO | Esko Junttila | FIN | 5200.27 | - | 787.65 | 794.37 | - | - | - | - | - | - | - | 5200.27 | 866.71 | Esko Junttila |
82 | EO | David Jukes | GBR | 5185.85 | - | 821.94 | 819.59 | - | 717.25 | 961.83 | - | 788.42 | 779.52 | - | 5185.85 | 864.31 | David Jukes |
83 | EP | Ola Jansson | SWE | 5172.59 | - | - | - | - | - | - | - | - | - | - | 5172.59 | 862.10 | Ola Jansson |
84 | EO | Ferenc Feher | HUN | 5105.99 | - | - | - | - | - | - | - | 794.13 | 766.70 | 955.26 | 5105.99 | 851.00 | Ferenc Feher |
85 | EO | Miroslav Šimek | CZE | 5104.25 | - | 906.23 | - | - | 465.38 | 863.26 | - | - | - | 816.69 | 5104.25 | 850.71 | Miroslav Šimek |
86 | EJ | Albert Forst | CZE | 5101.01 | - | - | - | 825.74 | - | - | - | 694.13 | 698.73 | 916.69 | 5101.01 | 850.17 | Albert Forst |
87 | EO | Goran Andersson | SWE | 5097.04 | - | - | - | - | - | - | - | - | - | - | 5097.04 | 849.51 | Goran Andersson |
88 | EP | Alejandro Aguilar Lara | ESP | 5094.69 | - | - | - | - | - | - | - | - | - | - | 5094.69 | 849.11 | Alejandro Aguilar Lara |
89 | EJ | Ivan Kobets | UKR | 5093.33 | - | 717.65 | 825.51 | - | - | - | - | 629.85 | 663.20 | 828.12 | 5093.33 | 848.89 | Ivan Kobets |
90 | EO | Andrius Jovaiša | LTU | 5088.37 | - | - | - | - | - | - | - | 734.13 | 679.39 | - | 5088.37 | 848.06 | Andrius Jovaiša |
91 | EO | Zoltán Miháczi | HUN | 5088.11 | - | - | - | 911.71 | - | - | - | 745.56 | 800.02 | 820.97 | 5088.11 | 848.02 | Zoltán Miháczi |
92 | EO | Tetiana Chernysh | UKR | 5080.62 | - | - | - | - | 485.54 | 904.69 | - | - | - | - | 5080.62 | 846.77 | Tetiana Chernysh |
93 | EO | Alex Tello Lacal | ESP | 5072.17 | - | - | - | - | - | - | - | - | - | - | 5072.17 | 845.36 | Alex Tello Lacal |
94 | EO | Nina Döllgast | GER | 5053.90 | - | - | - | - | - | - | - | 908.42 | 770.70 | - | 5053.90 | 842.32 | Nina Döllgast |
95 | EO | Jo Inge Fjellstad | NOR | 5030.44 | - | - | - | - | - | - | - | 905.56 | 783.22 | - | 5030.44 | 838.41 | Jo Inge Fjellstad |
96 | EP | Pekka Seppä | FIN | 4971.43 | - | - | - | - | - | - | - | - | - | - | 4971.43 | 828.57 | Pekka Seppä |
97 | EJ | Matilda Lukkari | FIN | 4970.08 | - | - | - | - | - | - | - | - | - | - | 4970.08 | 828.35 | Matilda Lukkari |
98 | EO | Tsuyoshi Ban | JPN | 4949.75 | - | - | - | - | - | - | - | - | - | - | 4949.75 | 824.96 | Tsuyoshi Ban |
99 | EP | Serhii Bielanenko | UKR | 4932.05 | - | 750.51 | 737.41 | - | - | - | - | 776.99 | 715.50 | 742.40 | 4932.05 | 822.01 | Serhii Bielanenko |
100 | EO | Michael Chun Chi Tsang | HKG | 4927.38 | - | - | - | - | - | - | - | 628.42 | 555.22 | - | 4927.38 | 821.23 | Michael Chun Chi Tsang |
Total |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
HUN TempO
HUN 27.08. 2023 |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 |
PRG PreO
CZE 02.03. 2024 |
PRG TempO
CZE 03.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 806.54 | 981.94 | 984.00 | 963.81 | 984.89 | 986.12 | 0.00 | 989.85 | 990.41 | 973.35 | ||||||
1 | Krystian Petersburski | POL | 5965.01 | - | 1039.08 | 981.04 | - | 950.93 | 983.26 | - | 915.56 | 977.15 | - | 5965.01 | 994.17 | Krystian Petersburski |
2 | Juha Hiirsalmi | FIN | 5941.54 | - | - | - | - | 993.18 | 983.26 | - | 914.13 | 965.21 | - | 5941.54 | 990.26 | Juha Hiirsalmi |
3 | Ondřej Macek | CZE | 5916.48 | - | 871.94 | 994.28 | - | - | - | - | 785.56 | 997.60 | - | 5916.48 | 986.08 | Ondřej Macek |
4 | Antti Rusanen | FIN | 5911.03 | - | - | - | - | - | - | - | 911.27 | 971.18 | - | 5911.03 | 985.17 | Antti Rusanen |
5 | Arno Grønhovd | NOR | 5893.88 | - | - | - | - | - | - | - | 985.56 | 874.78 | - | 5893.88 | 982.31 | Arno Grønhovd |
6 | Laura Eliza Lapina | LAT | 5873.03 | - | - | - | - | - | - | - | 986.99 | 952.98 | 992.40 | 5873.03 | 978.84 | Laura Eliza Lapina |
7 | Marit Wiksell | SWE | 5865.64 | - | - | - | - | - | - | - | - | - | - | 5865.64 | 977.61 | Marit Wiksell |
8 | Pinja Mäkinen | FIN | 5838.94 | - | 910.51 | 964.07 | - | - | - | - | 955.56 | 861.43 | - | 5838.94 | 973.16 | Pinja Mäkinen |
9 | Teemu Niskanen | FIN | 5831.62 | - | - | - | - | - | - | - | - | - | - | 5831.62 | 971.94 | Teemu Niskanen |
10 | Marcello Lambertini | ITA | 5831.23 | - | - | - | - | 973.75 | 984.69 | - | - | - | - | 5831.23 | 971.87 | Marcello Lambertini |
11 | Robertas Stankevič | LTU | 5817.62 | - | - | - | - | 922.49 | 957.54 | - | 869.85 | 950.41 | - | 5817.62 | 969.60 | Robertas Stankevič |
12 | Anders Höije | SWE | 5812.98 | - | - | - | - | - | - | - | 912.70 | 958.38 | 956.69 | 5812.98 | 968.83 | Anders Höije |
13 | Martin Fredholm | SWE | 5797.79 | - | 913.37 | 850.26 | - | 804.59 | 968.97 | - | - | - | 869.54 | 5797.79 | 966.30 | Martin Fredholm |
14 | Alessio Tenani | ITA | 5792.38 | - | - | - | - | - | - | - | 952.70 | 861.43 | 910.97 | 5792.38 | 965.40 | Alessio Tenani |
15 | John Kewley | GBR | 5791.90 | - | 864.80 | 896.38 | - | 749.23 | 948.97 | - | 989.85 | 817.92 | 952.40 | 5791.90 | 965.32 | John Kewley |
16 | Davide Martignago | ITA | 5772.09 | - | - | - | 949.52 | 846.24 | 956.12 | - | 781.27 | 913.75 | 960.97 | 5772.09 | 962.02 | Davide Martignago |
17 | Aaron Gaio | ITA | 5769.36 | - | - | - | - | - | - | - | 919.85 | 962.65 | - | 5769.36 | 961.56 | Aaron Gaio |
18 | Michele Cera | ITA | 5765.92 | - | - | - | 965.57 | 887.20 | 978.97 | - | 919.85 | 884.75 | 905.26 | 5765.92 | 960.99 | Michele Cera |
19 | Petteri Hakala | FIN | 5752.53 | - | - | - | - | 873.30 | 986.12 | - | - | - | - | 5752.53 | 958.76 | Petteri Hakala |
20 | Erik Stålnacke | SWE | 5747.80 | - | - | - | - | 819.13 | 943.26 | - | - | - | - | 5747.80 | 957.97 | Erik Stålnacke |
21 | Maciej Urbaniak | POL | 5741.73 | - | 947.65 | 954.98 | - | - | - | - | 875.56 | 901.81 | - | 5741.73 | 956.96 | Maciej Urbaniak |
22 | Pavel Ptáček | CZE | 5741.23 | - | 950.51 | 935.37 | 949.52 | 983.46 | 958.97 | - | - | - | 873.83 | 5741.23 | 956.87 | Pavel Ptáček |
23 | Daniel Locker | CZE | 5739.79 | - | - | - | - | - | - | - | 921.27 | 992.20 | - | 5739.79 | 956.63 | Daniel Locker |
24 | Krešo Keresteš | SLO | 5739.52 | - | 869.08 | 958.05 | 972.05 | 835.84 | 967.54 | - | - | - | - | 5739.52 | 956.59 | Krešo Keresteš |
25 | Bjarne Friedrichs | GER | 5730.52 | - | - | - | - | - | - | - | 871.27 | 847.21 | - | 5730.52 | 955.09 | Bjarne Friedrichs |
26 | Geir Myhr Øien | NOR | 5696.12 | - | - | - | - | - | - | - | 798.42 | 882.75 | - | 5696.12 | 949.35 | Geir Myhr Øien |
27 | Ralph Körner | GER | 5694.59 | - | - | - | - | 934.27 | 956.12 | - | - | - | 915.26 | 5694.59 | 949.10 | Ralph Körner |
28 | Jacek Wieszaczewski | POL | 5691.63 | - | - | - | - | 858.71 | 977.54 | - | 742.70 | 735.41 | 958.12 | 5691.63 | 948.60 | Jacek Wieszaczewski |
29 | Leif Eriksson | SWE | 5688.89 | - | - | - | - | 732.57 | 953.26 | - | 796.99 | 760.15 | - | 5688.89 | 948.15 | Leif Eriksson |
30 | Ján Furucz | SVK | 5665.53 | - | 719.08 | 918.29 | 944.65 | - | - | - | 909.85 | 948.42 | 919.54 | 5665.53 | 944.25 | Ján Furucz |
31 | Lennart Wahlgren | SWE | 5663.75 | - | 790.51 | 941.51 | - | - | - | - | 738.42 | 787.78 | - | 5663.75 | 943.96 | Lennart Wahlgren |
32 | Dušan Furucz | SVK | 5661.00 | - | - | 932.63 | - | - | - | - | 988.42 | 923.13 | 918.12 | 5661.00 | 943.50 | Dušan Furucz |
33 | Sami Hyvönen | FIN | 5654.59 | - | - | - | - | - | - | - | - | - | - | 5654.59 | 942.43 | Sami Hyvönen |
34 | Robert Jakobsson | SWE | 5648.15 | - | - | - | - | - | - | - | - | - | - | 5648.15 | 941.36 | Robert Jakobsson |
35 | Erik Lundkvist | SWE | 5646.78 | - | 753.37 | 870.97 | - | 729.77 | 974.69 | - | 596.99 | 882.75 | - | 5646.78 | 941.13 | Erik Lundkvist |
36 | Martin Aarholt Waaler | NOR | 5646.26 | - | - | - | - | 902.43 | 960.40 | - | - | - | - | 5646.26 | 941.04 | Martin Aarholt Waaler |
37 | Aurimas Murenas | LTU | 5640.43 | - | - | - | - | - | - | - | 829.85 | 889.87 | - | 5640.43 | 940.07 | Aurimas Murenas |
38 | Jiří Kalousek | CZE | 5630.37 | - | 866.23 | 937.78 | - | 695.56 | 973.26 | - | 836.99 | 728.87 | 819.54 | 5630.37 | 938.40 | Jiří Kalousek |
39 | Libor Forst | CZE | 5626.69 | 825.58 | 827.65 | 951.91 | 915.15 | - | - | - | 695.56 | 834.41 | 746.69 | 5626.69 | 937.78 | Libor Forst |
40 | Emil Kacin | SLO | 5583.48 | - | 791.94 | 923.32 | 925.57 | 707.49 | 973.26 | - | - | - | 913.83 | 5583.48 | 930.58 | Emil Kacin |
41 | Lars Jakob Waaler | NOR | 5573.04 | - | - | - | - | 699.11 | 963.26 | - | - | - | - | 5573.04 | 928.84 | Lars Jakob Waaler |
42 | Pavel Kurfürst | CZE | 5571.17 | - | - | - | - | - | - | - | 874.13 | 948.42 | - | 5571.17 | 928.53 | Pavel Kurfürst |
43 | Šimon Mareček | CZE | 5539.96 | - | - | - | - | - | - | - | - | - | - | 5539.96 | 923.33 | Šimon Mareček |
44 | Magnus Sterner | SWE | 5506.37 | - | - | - | - | - | - | - | 792.70 | 785.79 | 962.40 | 5506.37 | 917.73 | Magnus Sterner |
45 | Šimon Mižúr | SVK | 5486.96 | - | 683.37 | 972.39 | 920.11 | - | - | - | 839.85 | 856.31 | 825.26 | 5486.96 | 914.49 | Šimon Mižúr |
46 | Susy De Pieri | ITA | 5477.48 | - | 751.94 | 850.26 | 896.16 | 875.42 | 950.40 | - | - | - | 818.12 | 5477.48 | 912.91 | Susy De Pieri |
47 | Ben Kyd | GBR | 5465.13 | - | - | - | - | - | - | - | - | - | - | 5465.13 | 910.86 | Ben Kyd |
48 | Joanna Puternicka | POL | 5452.07 | - | - | - | - | 726.27 | 976.12 | - | 739.85 | 841.51 | 906.69 | 5452.07 | 908.68 | Joanna Puternicka |
49 | Simonas Riauka | LTU | 5440.82 | - | - | - | - | - | - | - | - | - | - | 5440.82 | 906.80 | Simonas Riauka |
50 | Adam Stalka | POL | 5425.11 | - | 829.08 | 870.97 | - | 832.34 | 947.54 | - | 782.70 | 911.19 | 949.54 | 5425.11 | 904.19 | Adam Stalka |
51 | Charles Bromley Gardner | GBR | 5418.36 | 795.58 | - | - | - | 662.98 | 973.26 | - | 836.99 | 661.21 | 908.12 | 5418.36 | 903.06 | Charles Bromley Gardner |
52 | Sigurd Dæhli | NOR | 5410.43 | - | - | - | - | - | - | - | 786.99 | 772.69 | - | 5410.43 | 901.74 | Sigurd Dæhli |
53 | Kristaps Mierlauks | LAT | 5404.27 | - | 914.80 | 893.63 | - | - | - | - | 831.27 | 768.70 | - | 5404.27 | 900.71 | Kristaps Mierlauks |
54 | William Rex | SWE | 5397.99 | - | - | - | - | - | - | - | - | - | 950.97 | 5397.99 | 899.67 | William Rex |
55 | Iva Lovrec | CRO | 5382.51 | - | - | - | - | - | - | - | - | - | - | 5382.51 | 897.09 | Iva Lovrec |
56 | Tom Dobra | GBR | 5381.33 | - | - | - | - | 873.30 | 943.26 | - | 922.70 | 797.45 | - | 5381.33 | 896.89 | Tom Dobra |
57 | Klemen Kenda | SLO | 5367.00 | - | 824.80 | 817.50 | 879.94 | 827.46 | 944.69 | - | - | - | - | 5367.00 | 894.50 | Klemen Kenda |
58 | Normunds Narvaiss | LAT | 5348.60 | - | 907.65 | 903.50 | - | - | - | - | 784.13 | 717.50 | - | 5348.60 | 891.43 | Normunds Narvaiss |
59 | Renato Bettin | ITA | 5329.93 | - | 951.94 | 781.21 | 833.22 | 799.71 | 966.12 | - | - | - | 862.40 | 5329.93 | 888.32 | Renato Bettin |
60 | Koji Chino | JPN | 5329.55 | - | - | - | - | 738.83 | 908.97 | - | - | - | 866.69 | 5329.55 | 888.26 | Koji Chino |
61 | Ilze Lapina | LAT | 5314.57 | - | - | - | - | - | - | - | 736.99 | 806.55 | 868.12 | 5314.57 | 885.76 | Ilze Lapina |
62 | Tomislav Varnica | CRO | 5297.64 | - | 903.37 | 751.64 | 887.34 | - | - | - | - | - | 822.40 | 5297.64 | 882.94 | Tomislav Varnica |
