World Ranking List: 2024-04-14
Total |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 |
PRG PreO
CZE 02.03. 2024 |
PRG TempO
CZE 03.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 963.81 | 984.89 | 986.12 | 0.00 | 989.85 | 990.41 | 973.35 | 975.27 | 982.15 | 980.68 | |||||||
1 | EO | Krystian Petersburski | POL | 5983.10 | - | 950.93 | 983.26 | - | 915.56 | 977.15 | - | - | 994.86 | 835.44 | 5983.10 | 997.18 | Krystian Petersburski |
2 | EO | Juha Hiirsalmi | FIN | 5941.54 | - | 993.18 | 983.26 | - | 914.13 | 965.21 | - | - | - | - | 5941.54 | 990.26 | Juha Hiirsalmi |
3 | EO | Arno Grønhovd | NOR | 5885.96 | - | - | - | - | 985.56 | 874.78 | - | - | 967.24 | 871.16 | 5885.96 | 980.99 | Arno Grønhovd |
4 | EO | Antti Rusanen | FIN | 5878.42 | - | - | - | - | 911.27 | 971.18 | - | - | - | - | 5878.42 | 979.74 | Antti Rusanen |
5 | EO | Laura Eliza Lapina | LAT | 5876.23 | - | - | - | - | 986.99 | 952.98 | 992.40 | 972.42 | 955.48 | 936.87 | 5876.23 | 979.37 | Laura Eliza Lapina |
6 | EJ | Simone Frascaroli | ITA | 5849.40 | - | - | - | - | - | - | 912.40 | 973.85 | - | - | 5849.40 | 974.90 | Simone Frascaroli |
7 | EO | Pinja Mäkinen | FIN | 5846.96 | - | - | - | - | 955.56 | 861.43 | - | - | 980.07 | 968.30 | 5846.96 | 974.49 | Pinja Mäkinen |
8 | EO | Teemu Niskanen | FIN | 5831.62 | - | - | - | - | - | - | - | - | - | - | 5831.62 | 971.94 | Teemu Niskanen |
9 | EO | Robertas Stankevič | LTU | 5829.21 | - | 922.49 | 957.54 | - | 869.85 | 950.41 | - | - | 961.63 | 905.44 | 5829.21 | 971.53 | Robertas Stankevič |
10 | EO | John Kewley | GBR | 5826.33 | - | 749.23 | 948.97 | - | 989.85 | 817.92 | 952.40 | 848.13 | 913.59 | 969.73 | 5826.33 | 971.05 | John Kewley |
11 | EO | Ondřej Macek | CZE | 5826.05 | - | - | - | - | 785.56 | 997.60 | - | - | - | - | 5826.05 | 971.01 | Ondřej Macek |
12 | EO | Marcello Lambertini | ITA | 5813.62 | - | 973.75 | 984.69 | - | - | - | - | - | - | - | 5813.62 | 968.94 | Marcello Lambertini |
13 | EO | Anders Höije | SWE | 5812.98 | - | - | - | - | 912.70 | 958.38 | 956.69 | 889.56 | - | - | 5812.98 | 968.83 | Anders Höije |
14 | EO | Michele Cera | ITA | 5805.23 | 965.57 | 887.20 | 978.97 | - | 919.85 | 884.75 | 905.26 | 968.13 | - | - | 5805.23 | 967.54 | Michele Cera |
15 | EO | Marit Wiksell | SWE | 5786.82 | - | - | - | - | - | - | - | - | - | - | 5786.82 | 964.47 | Marit Wiksell |
16 | EO | Aaron Gaio | ITA | 5769.36 | - | - | - | - | 919.85 | 962.65 | - | - | - | - | 5769.36 | 961.56 | Aaron Gaio |
17 | EO | Pavel Ptáček | CZE | 5768.41 | 949.52 | 983.46 | 958.97 | - | - | - | 873.83 | 966.70 | - | - | 5768.41 | 961.40 | Pavel Ptáček |
18 | EO | Erik Stålnacke | SWE | 5747.80 | - | 819.13 | 943.26 | - | - | - | - | - | - | - | 5747.80 | 957.97 | Erik Stålnacke |
19 | EO | Maciej Urbaniak | POL | 5741.73 | - | - | - | - | 875.56 | 901.81 | - | - | - | - | 5741.73 | 956.96 | Maciej Urbaniak |
20 | EO | Daniel Locker | CZE | 5739.79 | - | - | - | - | 921.27 | 992.20 | - | - | - | - | 5739.79 | 956.63 | Daniel Locker |
21 | EO | Davide Martignago | ITA | 5737.79 | 949.52 | 846.24 | 956.12 | - | 781.27 | 913.75 | 960.97 | 893.85 | - | - | 5737.79 | 956.30 | Davide Martignago |
22 | EJ | Sebastiano Lambertini | ITA | 5735.19 | - | 941.22 | 983.26 | - | - | - | 959.54 | 930.99 | - | - | 5735.19 | 955.86 | Sebastiano Lambertini |
23 | EO | Krešo Keresteš | SLO | 5722.50 | 972.05 | 835.84 | 967.54 | - | - | - | - | - | - | - | 5722.50 | 953.75 | Krešo Keresteš |
24 | EO | Martin Fredholm | SWE | 5720.90 | - | 804.59 | 968.97 | - | - | - | 869.54 | 970.99 | - | - | 5720.90 | 953.48 | Martin Fredholm |
25 | EO | Ralph Körner | GER | 5714.26 | - | 934.27 | 956.12 | - | - | - | 915.26 | 975.27 | - | - | 5714.26 | 952.38 | Ralph Körner |
26 | EO | Libor Forst | CZE | 5705.52 | 915.15 | - | - | - | 695.56 | 834.41 | 746.69 | 928.13 | 947.76 | 764.01 | 5705.52 | 950.92 | Libor Forst |
27 | EO | Aurimas Murenas | LTU | 5696.48 | - | - | - | - | 829.85 | 889.87 | - | - | 945.55 | 834.01 | 5696.48 | 949.41 | Aurimas Murenas |
28 | EO | Geir Myhr Øien | NOR | 5696.12 | - | - | - | - | 798.42 | 882.75 | - | - | - | - | 5696.12 | 949.35 | Geir Myhr Øien |
29 | EO | Alessio Tenani | ITA | 5687.09 | - | - | - | - | 952.70 | 861.43 | 910.97 | 969.56 | - | - | 5687.09 | 947.85 | Alessio Tenani |
30 | EO | Ján Furucz | SVK | 5677.19 | 944.65 | - | - | - | 909.85 | 948.42 | 919.54 | 929.56 | - | - | 5677.19 | 946.20 | Ján Furucz |
31 | EO | Jacek Wieszaczewski | POL | 5669.58 | - | 858.71 | 977.54 | - | 742.70 | 735.41 | 958.12 | 809.56 | 859.70 | 904.01 | 5669.58 | 944.93 | Jacek Wieszaczewski |
32 | EO | Petteri Hakala | FIN | 5666.54 | - | 873.30 | 986.12 | - | - | - | - | - | - | - | 5666.54 | 944.42 | Petteri Hakala |
33 | EO | Lennart Wahlgren | SWE | 5663.75 | - | - | - | - | 738.42 | 787.78 | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
34 | EO | Dušan Furucz | SVK | 5661.00 | - | - | - | - | 988.42 | 923.13 | 918.12 | 845.27 | - | - | 5661.00 | 943.50 | Dušan Furucz |
35 | EO | Bjarne Friedrichs | GER | 5646.96 | - | - | - | - | 871.27 | 847.21 | - | - | - | - | 5646.96 | 941.16 | Bjarne Friedrichs |
36 | EO | Erik Lundkvist | SWE | 5646.78 | - | 729.77 | 974.69 | - | 596.99 | 882.75 | - | - | - | - | 5646.78 | 941.13 | Erik Lundkvist |
37 | EO | Jiří Kalousek | CZE | 5621.50 | - | 695.56 | 973.26 | - | 836.99 | 728.87 | 819.54 | 852.42 | - | - | 5621.50 | 936.92 | Jiří Kalousek |
38 | EO | Leif Eriksson | SWE | 5621.45 | - | 732.57 | 953.26 | - | 796.99 | 760.15 | - | - | - | - | 5621.45 | 936.91 | Leif Eriksson |
39 | EO | Martin Aarholt Waaler | NOR | 5593.72 | - | 902.43 | 960.40 | - | - | - | - | - | - | - | 5593.72 | 932.29 | Martin Aarholt Waaler |
40 | EO | Emil Kacin | SLO | 5583.48 | 925.57 | 707.49 | 973.26 | - | - | - | 913.83 | 890.99 | - | - | 5583.48 | 930.58 | Emil Kacin |
41 | EJ | Jonatán Furucz | SVK | 5572.79 | 890.28 | - | - | - | 872.70 | 941.02 | 748.12 | 896.70 | - | - | 5572.79 | 928.80 | Jonatán Furucz |
42 | EO | Robert Jakobsson | SWE | 5542.67 | - | - | - | - | - | - | - | - | - | - | 5542.67 | 923.78 | Robert Jakobsson |
43 | EO | Šimon Mareček | CZE | 5539.96 | - | - | - | - | - | - | - | - | - | - | 5539.96 | 923.33 | Šimon Mareček |
44 | EO | Lars Jakob Waaler | NOR | 5538.18 | - | 699.11 | 963.26 | - | - | - | - | - | - | - | 5538.18 | 923.03 | Lars Jakob Waaler |
45 | EO | Magnus Sterner | SWE | 5530.74 | - | - | - | - | 792.70 | 785.79 | 962.40 | 926.70 | 818.35 | 901.16 | 5530.74 | 921.79 | Magnus Sterner |
46 | EO | Kristaps Mierlauks | LAT | 5514.31 | - | - | - | - | 831.27 | 768.70 | - | - | 965.41 | 866.87 | 5514.31 | 919.05 | Kristaps Mierlauks |
47 | EP | Vladyslav Vovk | UKR | 5511.29 | - | - | - | - | - | - | 823.83 | 692.42 | - | - | 5511.29 | 918.55 | Vladyslav Vovk |
48 | EO | Joanna Puternicka | POL | 5488.93 | - | 726.27 | 976.12 | - | 739.85 | 841.51 | 906.69 | 810.99 | 841.76 | 902.58 | 5488.93 | 914.82 | Joanna Puternicka |
49 | EO | Šimon Mižúr | SVK | 5486.96 | 920.11 | - | - | - | 839.85 | 856.31 | 825.26 | 812.42 | - | - | 5486.96 | 914.49 | Šimon Mižúr |
50 | EO | Pavel Kurfürst | CZE | 5467.32 | - | - | - | - | 874.13 | 948.42 | - | - | - | - | 5467.32 | 911.22 | Pavel Kurfürst |
51 | EO | Ben Kyd | GBR | 5465.13 | - | - | - | - | - | - | - | - | - | - | 5465.13 | 910.86 | Ben Kyd |
52 | EO | Normunds Narvaiss | LAT | 5450.56 | - | - | - | - | 784.13 | 717.50 | - | - | 890.43 | 762.58 | 5450.56 | 908.43 | Normunds Narvaiss |
53 | EO | Esko Junttila | FIN | 5434.71 | - | - | - | - | - | - | - | - | 861.92 | 999.73 | 5434.71 | 905.79 | Esko Junttila |
54 | EO | Simonas Riauka | LTU | 5426.15 | - | - | - | - | - | - | - | - | 904.30 | 765.44 | 5426.15 | 904.36 | Simonas Riauka |
55 | EO | Adam Stalka | POL | 5425.11 | - | 832.34 | 947.54 | - | 782.70 | 911.19 | 949.54 | 849.56 | - | - | 5425.11 | 904.19 | Adam Stalka |
56 | EJ | Kateryna Prasol | UKR | 5418.27 | - | - | - | - | - | - | - | - | - | - | 5418.27 | 903.04 | Kateryna Prasol |
57 | EO | Ilze Lapina | LAT | 5418.13 | - | - | - | - | 736.99 | 806.55 | 868.12 | 843.85 | 876.96 | 868.30 | 5418.13 | 903.02 | Ilze Lapina |
58 | EO | Sami Hyvönen | FIN | 5405.57 | - | - | - | - | - | - | - | - | - | - | 5405.57 | 900.93 | Sami Hyvönen |
59 | EO | Owe Andersson | SWE | 5384.79 | - | - | - | - | - | - | - | - | 932.32 | 695.44 | 5384.79 | 897.47 | Owe Andersson |
60 | EO | Iva Lovrec | CRO | 5382.51 | - | - | - | - | - | - | - | - | - | - | 5382.51 | 897.09 | Iva Lovrec |
61 | EO | Koji Chino | JPN | 5381.37 | - | 738.83 | 908.97 | - | - | - | 866.69 | 888.13 | 895.79 | 799.73 | 5381.37 | 896.90 | Koji Chino |
62 | EO | Klemen Kenda | SLO | 5367.00 | 879.94 | 827.46 | 944.69 | - | - | - | - | - | - | - | 5367.00 | 894.50 | Klemen Kenda |
63 | EO | William Rex | SWE | 5365.67 | - | - | - | - | - | - | 950.97 | 962.42 | - | - | 5365.67 | 894.28 | William Rex |
64 | EO | Charles Bromley Gardner | GBR | 5347.23 | - | 662.98 | 973.26 | - | 836.99 | 661.21 | 908.12 | 769.56 | - | - | 5347.23 | 891.21 | Charles Bromley Gardner |
65 | EP | Jana Kosťová | CZE | 5311.67 | - | - | - | - | - | - | 680.97 | 689.56 | - | - | 5311.67 | 885.28 | Jana Kosťová |
66 | EO | Sigurd Dæhli | NOR | 5311.61 | - | - | - | - | 786.99 | 772.69 | - | - | - | - | 5311.61 | 885.27 | Sigurd Dæhli |
67 | EO | Renato Bettin | ITA | 5307.74 | 833.22 | 799.71 | 966.12 | - | - | - | 862.40 | 892.42 | - | - | 5307.74 | 884.62 | Renato Bettin |
68 | EO | Anton Puhovkin | UKR | 5290.52 | - | 689.99 | 897.54 | - | - | - | - | - | - | - | 5290.52 | 881.75 | Anton Puhovkin |
69 | EO | Susy De Pieri | ITA | 5285.54 | 896.16 | 875.42 | 950.40 | - | - | - | 818.12 | 695.27 | - | - | 5285.54 | 880.92 | Susy De Pieri |
70 | EP | Valerii Lytvynov | UKR | 5282.63 | - | 472.33 | 793.26 | - | 728.42 | 826.17 | 903.83 | 842.42 | - | - | 5282.63 | 880.44 | Valerii Lytvynov |
71 | EO | Tom Dobra | GBR | 5272.81 | - | 873.30 | 943.26 | - | 922.70 | 797.45 | - | - | - | - | 5272.81 | 878.80 | Tom Dobra |
72 | EO | Tomislav Varnica | CRO | 5261.48 | 887.34 | - | - | - | - | - | 822.40 | 846.70 | - | - | 5261.48 | 876.91 | Tomislav Varnica |
73 | EO | Mykola Opanasenko | UKR | 5260.59 | - | 536.20 | 964.69 | - | 791.27 | 644.14 | 785.26 | 772.42 | - | - | 5260.59 | 876.76 | Mykola Opanasenko |
74 | EJ | Albert Forst | CZE | 5245.50 | 825.74 | - | - | - | 694.13 | 698.73 | 916.69 | 806.70 | 886.84 | 966.87 | 5245.50 | 874.25 | Albert Forst |
75 | EO | Kentaro Iwata | JPN | 5243.56 | - | - | - | - | - | - | - | - | - | - | 5243.56 | 873.93 | Kentaro Iwata |
76 | EJ | Oleksandr Grysha | UKR | 5229.70 | - | - | - | - | 558.42 | 790.91 | 826.69 | 659.56 | - | - | 5229.70 | 871.62 | Oleksandr Grysha |
77 | EO | Niklas Nilsson | SWE | 5213.26 | - | - | - | - | - | - | - | - | 820.96 | 801.16 | 5213.26 | 868.88 | Niklas Nilsson |
78 | EJ | Ville Hiirsalmi | FIN | 5211.26 | - | - | - | - | - | - | - | - | - | - | 5211.26 | 868.54 | Ville Hiirsalmi |
79 | EO | Martti Inkinen | FIN | 5177.75 | - | - | - | - | - | - | - | - | - | - | 5177.75 | 862.96 | Martti Inkinen |
80 | EP | Ola Jansson | SWE | 5172.59 | - | - | - | - | - | - | - | - | - | - | 5172.59 | 862.10 | Ola Jansson |
81 | EO | Zoltán Miháczi | HUN | 5166.36 | 911.71 | - | - | - | 745.56 | 800.02 | 820.97 | 883.85 | - | - | 5166.36 | 861.06 | Zoltán Miháczi |
82 | EP | Eero Hakanen | FIN | 5140.89 | - | 505.00 | 907.54 | - | 696.99 | 688.49 | - | - | - | - | 5140.89 | 856.81 | Eero Hakanen |
83 | EO | Ferenc Feher | HUN | 5120.08 | - | - | - | - | 794.13 | 766.70 | 955.26 | 808.13 | - | - | 5120.08 | 853.35 | Ferenc Feher |
84 | EP | Alejandro Aguilar Lara | ESP | 5094.69 | - | - | - | - | - | - | - | - | - | - | 5094.69 | 849.11 | Alejandro Aguilar Lara |
85 | EJ | Ivan Kobets | UKR | 5093.33 | - | - | - | - | 629.85 | 663.20 | 828.12 | 770.99 | - | - | 5093.33 | 848.89 | Ivan Kobets |
86 | EO | Michael Chun Chi Tsang | HKG | 5091.71 | - | - | - | - | 628.42 | 555.22 | - | - | 674.58 | 869.73 | 5091.71 | 848.62 | Michael Chun Chi Tsang |
87 | EO | Ari Tertsunen | FIN | 5089.48 | - | - | - | - | - | - | 953.83 | 732.42 | - | - | 5089.48 | 848.25 | Ari Tertsunen |
88 | EO | Bartlomiej Mazan | POL | 5086.46 | - | - | - | - | 916.99 | 854.31 | 909.54 | 960.99 | - | - | 5086.46 | 847.74 | Bartlomiej Mazan |
89 | EO | Tetiana Chernysh | UKR | 5080.62 | - | 485.54 | 904.69 | - | - | - | - | - | - | - | 5080.62 | 846.77 | Tetiana Chernysh |
90 | EO | Alex Tello Lacal | ESP | 5072.17 | - | - | - | - | - | - | - | - | - | - | 5072.17 | 845.36 | Alex Tello Lacal |
91 | EO | David Jukes | GBR | 5063.53 | - | 717.25 | 961.83 | - | 788.42 | 779.52 | - | - | - | - | 5063.53 | 843.92 | David Jukes |
92 | EO | Nina Döllgast | GER | 5053.90 | - | - | - | - | 908.42 | 770.70 | - | - | - | - | 5053.90 | 842.32 | Nina Döllgast |
93 | EP | Serhii Bielanenko | UKR | 5041.21 | - | - | - | - | 776.99 | 715.50 | 742.40 | 885.27 | - | - | 5041.21 | 840.20 | Serhii Bielanenko |
94 | EO | Goran Andersson | SWE | 4950.55 | - | - | - | - | - | - | - | - | - | - | 4950.55 | 825.09 | Goran Andersson |
95 | EO | Tsuyoshi Ban | JPN | 4949.75 | - | - | - | - | - | - | - | - | - | - | 4949.75 | 824.96 | Tsuyoshi Ban |
96 | EO | Miroslav Šimek | CZE | 4942.44 | - | 465.38 | 863.26 | - | - | - | 816.69 | 693.85 | - | - | 4942.44 | 823.74 | Miroslav Šimek |
97 | EO | Andrius Jovaiša | LTU | 4940.88 | - | - | - | - | 734.13 | 679.39 | - | - | - | - | 4940.88 | 823.48 | Andrius Jovaiša |
98 | EO | Yevhenii Lukatskyi | ISR | 4935.05 | - | - | - | - | 741.27 | 721.20 | 786.69 | 886.70 | - | - | 4935.05 | 822.51 | Yevhenii Lukatskyi |
99 | EP | Michael Johansson | SWE | 4917.40 | - | - | - | - | - | - | - | - | - | - | 4917.40 | 819.57 | Michael Johansson |
100 | EO | Adam Gruca | POL | 4913.89 | - | - | - | - | 732.70 | 887.31 | - | - | - | - | 4913.89 | 818.98 | Adam Gruca |
Total |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 |
PRG PreO
CZE 02.03. 2024 |
PRG TempO
CZE 03.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 963.81 | 984.89 | 986.12 | 0.00 | 989.85 | 990.41 | 973.35 | 975.27 | 982.15 | 980.68 | ||||||
1 | Krystian Petersburski | POL | 5983.10 | - | 950.93 | 983.26 | - | 915.56 | 977.15 | - | - | 994.86 | 835.44 | 5983.10 | 997.18 | Krystian Petersburski |
2 | Juha Hiirsalmi | FIN | 5941.54 | - | 993.18 | 983.26 | - | 914.13 | 965.21 | - | - | - | - | 5941.54 | 990.26 | Juha Hiirsalmi |
3 | Arno Grønhovd | NOR | 5885.96 | - | - | - | - | 985.56 | 874.78 | - | - | 967.24 | 871.16 | 5885.96 | 980.99 | Arno Grønhovd |
4 | Antti Rusanen | FIN | 5878.42 | - | - | - | - | 911.27 | 971.18 | - | - | - | - | 5878.42 | 979.74 | Antti Rusanen |
5 | Laura Eliza Lapina | LAT | 5876.23 | - | - | - | - | 986.99 | 952.98 | 992.40 | 972.42 | 955.48 | 936.87 | 5876.23 | 979.37 | Laura Eliza Lapina |
6 | Pinja Mäkinen | FIN | 5846.96 | - | - | - | - | 955.56 | 861.43 | - | - | 980.07 | 968.30 | 5846.96 | 974.49 | Pinja Mäkinen |
7 | Teemu Niskanen | FIN | 5831.62 | - | - | - | - | - | - | - | - | - | - | 5831.62 | 971.94 | Teemu Niskanen |
8 | Robertas Stankevič | LTU | 5829.21 | - | 922.49 | 957.54 | - | 869.85 | 950.41 | - | - | 961.63 | 905.44 | 5829.21 | 971.53 | Robertas Stankevič |
9 | John Kewley | GBR | 5826.33 | - | 749.23 | 948.97 | - | 989.85 | 817.92 | 952.40 | 848.13 | 913.59 | 969.73 | 5826.33 | 971.05 | John Kewley |
10 | Ondřej Macek | CZE | 5826.05 | - | - | - | - | 785.56 | 997.60 | - | - | - | - | 5826.05 | 971.01 | Ondřej Macek |
11 | Marcello Lambertini | ITA | 5813.62 | - | 973.75 | 984.69 | - | - | - | - | - | - | - | 5813.62 | 968.94 | Marcello Lambertini |
12 | Anders Höije | SWE | 5812.98 | - | - | - | - | 912.70 | 958.38 | 956.69 | 889.56 | - | - | 5812.98 | 968.83 | Anders Höije |
13 | Michele Cera | ITA | 5805.23 | 965.57 | 887.20 | 978.97 | - | 919.85 | 884.75 | 905.26 | 968.13 | - | - | 5805.23 | 967.54 | Michele Cera |
14 | Marit Wiksell | SWE | 5786.82 | - | - | - | - | - | - | - | - | - | - | 5786.82 | 964.47 | Marit Wiksell |
15 | Aaron Gaio | ITA | 5769.36 | - | - | - | - | 919.85 | 962.65 | - | - | - | - | 5769.36 | 961.56 | Aaron Gaio |
16 | Pavel Ptáček | CZE | 5768.41 | 949.52 | 983.46 | 958.97 | - | - | - | 873.83 | 966.70 | - | - | 5768.41 | 961.40 | Pavel Ptáček |
17 | Erik Stålnacke | SWE | 5747.80 | - | 819.13 | 943.26 | - | - | - | - | - | - | - | 5747.80 | 957.97 | Erik Stålnacke |
18 | Maciej Urbaniak | POL | 5741.73 | - | - | - | - | 875.56 | 901.81 | - | - | - | - | 5741.73 | 956.96 | Maciej Urbaniak |
19 | Daniel Locker | CZE | 5739.79 | - | - | - | - | 921.27 | 992.20 | - | - | - | - | 5739.79 | 956.63 | Daniel Locker |
20 | Davide Martignago | ITA | 5737.79 | 949.52 | 846.24 | 956.12 | - | 781.27 | 913.75 | 960.97 | 893.85 | - | - | 5737.79 | 956.30 | Davide Martignago |
21 | Krešo Keresteš | SLO | 5722.50 | 972.05 | 835.84 | 967.54 | - | - | - | - | - | - | - | 5722.50 | 953.75 | Krešo Keresteš |
22 | Martin Fredholm | SWE | 5720.90 | - | 804.59 | 968.97 | - | - | - | 869.54 | 970.99 | - | - | 5720.90 | 953.48 | Martin Fredholm |
23 | Ralph Körner | GER | 5714.26 | - | 934.27 | 956.12 | - | - | - | 915.26 | 975.27 | - | - | 5714.26 | 952.38 | Ralph Körner |
24 | Libor Forst | CZE | 5705.52 | 915.15 | - | - | - | 695.56 | 834.41 | 746.69 | 928.13 | 947.76 | 764.01 | 5705.52 | 950.92 | Libor Forst |
25 | Aurimas Murenas | LTU | 5696.48 | - | - | - | - | 829.85 | 889.87 | - | - | 945.55 | 834.01 | 5696.48 | 949.41 | Aurimas Murenas |
26 | Geir Myhr Øien | NOR | 5696.12 | - | - | - | - | 798.42 | 882.75 | - | - | - | - | 5696.12 | 949.35 | Geir Myhr Øien |
27 | Alessio Tenani | ITA | 5687.09 | - | - | - | - | 952.70 | 861.43 | 910.97 | 969.56 | - | - | 5687.09 | 947.85 | Alessio Tenani |
28 | Ján Furucz | SVK | 5677.19 | 944.65 | - | - | - | 909.85 | 948.42 | 919.54 | 929.56 | - | - | 5677.19 | 946.20 | Ján Furucz |
29 | Jacek Wieszaczewski | POL | 5669.58 | - | 858.71 | 977.54 | - | 742.70 | 735.41 | 958.12 | 809.56 | 859.70 | 904.01 | 5669.58 | 944.93 | Jacek Wieszaczewski |
30 | Petteri Hakala | FIN | 5666.54 | - | 873.30 | 986.12 | - | - | - | - | - | - | - | 5666.54 | 944.42 | Petteri Hakala |
31 | Lennart Wahlgren | SWE | 5663.75 | - | - | - | - | 738.42 | 787.78 | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
32 | Dušan Furucz | SVK | 5661.00 | - | - | - | - | 988.42 | 923.13 | 918.12 | 845.27 | - | - | 5661.00 | 943.50 | Dušan Furucz |
33 | Bjarne Friedrichs | GER | 5646.96 | - | - | - | - | 871.27 | 847.21 | - | - | - | - | 5646.96 | 941.16 | Bjarne Friedrichs |
34 | Erik Lundkvist | SWE | 5646.78 | - | 729.77 | 974.69 | - | 596.99 | 882.75 | - | - | - | - | 5646.78 | 941.13 | Erik Lundkvist |
35 | Jiří Kalousek | CZE | 5621.50 | - | 695.56 | 973.26 | - | 836.99 | 728.87 | 819.54 | 852.42 | - | - | 5621.50 | 936.92 | Jiří Kalousek |
36 | Leif Eriksson | SWE | 5621.45 | - | 732.57 | 953.26 | - | 796.99 | 760.15 | - | - | - | - | 5621.45 | 936.91 | Leif Eriksson |
37 | Martin Aarholt Waaler | NOR | 5593.72 | - | 902.43 | 960.40 | - | - | - | - | - | - | - | 5593.72 | 932.29 | Martin Aarholt Waaler |
38 | Emil Kacin | SLO | 5583.48 | 925.57 | 707.49 | 973.26 | - | - | - | 913.83 | 890.99 | - | - | 5583.48 | 930.58 | Emil Kacin |
39 | Robert Jakobsson | SWE | 5542.67 | - | - | - | - | - | - | - | - | - | - | 5542.67 | 923.78 | Robert Jakobsson |
40 | Šimon Mareček | CZE | 5539.96 | - | - | - | - | - | - | - | - | - | - | 5539.96 | 923.33 | Šimon Mareček |
41 | Lars Jakob Waaler | NOR | 5538.18 | - | 699.11 | 963.26 | - | - | - | - | - | - | - | 5538.18 | 923.03 | Lars Jakob Waaler |
42 | Magnus Sterner | SWE | 5530.74 | - | - | - | - | 792.70 | 785.79 | 962.40 | 926.70 | 818.35 | 901.16 | 5530.74 | 921.79 | Magnus Sterner |
43 | Kristaps Mierlauks | LAT | 5514.31 | - | - | - | - | 831.27 | 768.70 | - | - | 965.41 | 866.87 | 5514.31 | 919.05 | Kristaps Mierlauks |
44 | Joanna Puternicka | POL | 5488.93 | - | 726.27 | 976.12 | - | 739.85 | 841.51 | 906.69 | 810.99 | 841.76 | 902.58 | 5488.93 | 914.82 | Joanna Puternicka |
45 | Šimon Mižúr | SVK | 5486.96 | 920.11 | - | - | - | 839.85 | 856.31 | 825.26 | 812.42 | - | - | 5486.96 | 914.49 | Šimon Mižúr |
46 | Pavel Kurfürst | CZE | 5467.32 | - | - | - | - | 874.13 | 948.42 | - | - | - | - | 5467.32 | 911.22 | Pavel Kurfürst |
47 | Ben Kyd | GBR | 5465.13 | - | - | - | - | - | - | - | - | - | - | 5465.13 | 910.86 | Ben Kyd |
48 | Normunds Narvaiss | LAT | 5450.56 | - | - | - | - | 784.13 | 717.50 | - | - | 890.43 | 762.58 | 5450.56 | 908.43 | Normunds Narvaiss |
49 | Esko Junttila | FIN | 5434.71 | - | - | - | - | - | - | - | - | 861.92 | 999.73 | 5434.71 | 905.79 | Esko Junttila |
50 | Simonas Riauka | LTU | 5426.15 | - | - | - | - | - | - | - | - | 904.30 | 765.44 | 5426.15 | 904.36 | Simonas Riauka |
51 | Adam Stalka | POL | 5425.11 | - | 832.34 | 947.54 | - | 782.70 | 911.19 | 949.54 | 849.56 | - | - | 5425.11 | 904.19 | Adam Stalka |
52 | Ilze Lapina | LAT | 5418.13 | - | - | - | - | 736.99 | 806.55 | 868.12 | 843.85 | 876.96 | 868.30 | 5418.13 | 903.02 | Ilze Lapina |
53 | Sami Hyvönen | FIN | 5405.57 | - | - | - | - | - | - | - | - | - | - | 5405.57 | 900.93 | Sami Hyvönen |
54 | Owe Andersson | SWE | 5384.79 | - | - | - | - | - | - | - | - | 932.32 | 695.44 | 5384.79 | 897.47 | Owe Andersson |
55 | Iva Lovrec | CRO | 5382.51 | - | - | - | - | - | - | - | - | - | - | 5382.51 | 897.09 | Iva Lovrec |
56 | Koji Chino | JPN | 5381.37 | - | 738.83 | 908.97 | - | - | - | 866.69 | 888.13 | 895.79 | 799.73 | 5381.37 | 896.90 | Koji Chino |
57 | Klemen Kenda | SLO | 5367.00 | 879.94 | 827.46 | 944.69 | - | - | - | - | - | - | - | 5367.00 | 894.50 | Klemen Kenda |
58 | William Rex | SWE | 5365.67 | - | - | - | - | - | - | 950.97 | 962.42 | - | - | 5365.67 | 894.28 | William Rex |
59 | Charles Bromley Gardner | GBR | 5347.23 | - | 662.98 | 973.26 | - | 836.99 | 661.21 | 908.12 | 769.56 | - | - | 5347.23 | 891.21 | Charles Bromley Gardner |
60 | Sigurd Dæhli | NOR | 5311.61 | - | - | - | - | 786.99 | 772.69 | - | - | - | - | 5311.61 | 885.27 | Sigurd Dæhli |
61 | Renato Bettin | ITA | 5307.74 | 833.22 | 799.71 | 966.12 | - | - | - | 862.40 | 892.42 | - | - | 5307.74 | 884.62 | Renato Bettin |
