World Ranking List: 2024-05-06
Total |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 |
PRG PreO
CZE 02.03. 2024 |
PRG TempO
CZE 03.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 |
ETOC Warmup
FIN 05.05. 2024 |
ETOC Warmup
FIN 06.05. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 986.12 | 0.00 | 989.85 | 990.41 | 973.35 | 975.27 | 982.15 | 980.68 | 983.44 | 983.21 | |||||||
1 | EO | Krystian Petersburski | POL | 5983.10 | 983.26 | - | 915.56 | 977.15 | - | - | 994.86 | 835.44 | 919.15 | 870.35 | 5983.10 | 997.18 | Krystian Petersburski |
2 | EO | Juha Hiirsalmi | FIN | 5911.19 | 983.26 | - | 914.13 | 965.21 | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
3 | EO | Antti Rusanen | FIN | 5907.76 | - | - | 911.27 | 971.18 | - | - | - | - | 830.58 | 983.21 | 5907.76 | 984.63 | Antti Rusanen |
4 | EO | Arno Grønhovd | NOR | 5885.96 | - | - | 985.56 | 874.78 | - | - | 967.24 | 871.16 | 949.15 | 933.21 | 5885.96 | 980.99 | Arno Grønhovd |
5 | EO | Laura Eliza Lapina | LAT | 5880.96 | - | - | 986.99 | 952.98 | 992.40 | 972.42 | 955.48 | 936.87 | 713.44 | 977.49 | 5880.96 | 980.16 | Laura Eliza Lapina |
6 | EJ | Simone Frascaroli | ITA | 5849.40 | - | - | - | - | 912.40 | 973.85 | - | - | - | - | 5849.40 | 974.90 | Simone Frascaroli |
7 | EO | Pinja Mäkinen | FIN | 5846.96 | - | - | 955.56 | 861.43 | - | - | 980.07 | 968.30 | 833.44 | - | 5846.96 | 974.49 | Pinja Mäkinen |
8 | EO | Robertas Stankevič | LTU | 5846.35 | 957.54 | - | 869.85 | 950.41 | - | - | 961.63 | 905.44 | 876.29 | 974.64 | 5846.35 | 974.39 | Robertas Stankevič |
9 | EO | Anders Höije | SWE | 5838.80 | - | - | 912.70 | 958.38 | 956.69 | 889.56 | - | - | 983.44 | 940.35 | 5838.80 | 973.13 | Anders Höije |
10 | EO | Teemu Niskanen | FIN | 5831.62 | - | - | - | - | - | - | - | - | 719.15 | 941.78 | 5831.62 | 971.94 | Teemu Niskanen |
11 | EO | John Kewley | GBR | 5826.33 | 948.97 | - | 989.85 | 817.92 | 952.40 | 848.13 | 913.59 | 969.73 | 670.58 | 864.64 | 5826.33 | 971.05 | John Kewley |
12 | EO | Marcello Lambertini | ITA | 5813.62 | 984.69 | - | - | - | - | - | - | - | 786.29 | 824.64 | 5813.62 | 968.94 | Marcello Lambertini |
13 | EO | Michele Cera | ITA | 5805.23 | 978.97 | - | 919.85 | 884.75 | 905.26 | 968.13 | - | - | 829.15 | 803.21 | 5805.23 | 967.54 | Michele Cera |
14 | EO | Ondřej Macek | CZE | 5788.65 | - | - | 785.56 | 997.60 | - | - | - | - | - | - | 5788.65 | 964.77 | Ondřej Macek |
15 | EO | Marit Wiksell | SWE | 5786.82 | - | - | - | - | - | - | - | - | - | - | 5786.82 | 964.47 | Marit Wiksell |
16 | EO | Aaron Gaio | ITA | 5769.36 | - | - | 919.85 | 962.65 | - | - | - | - | - | - | 5769.36 | 961.56 | Aaron Gaio |
17 | EO | Pavel Ptáček | CZE | 5768.41 | 958.97 | - | - | - | 873.83 | 966.70 | - | - | 823.44 | 880.35 | 5768.41 | 961.40 | Pavel Ptáček |
18 | EO | Bjarne Friedrichs | GER | 5757.99 | - | - | 871.27 | 847.21 | - | - | - | - | 917.72 | 981.78 | 5757.99 | 959.67 | Bjarne Friedrichs |
19 | EO | Erik Stålnacke | SWE | 5750.69 | 943.26 | - | - | - | - | - | - | - | - | 933.21 | 5750.69 | 958.45 | Erik Stålnacke |
20 | EO | Davide Martignago | ITA | 5737.79 | 956.12 | - | 781.27 | 913.75 | 960.97 | 893.85 | - | - | 822.01 | 646.07 | 5737.79 | 956.30 | Davide Martignago |
21 | EJ | Sebastiano Lambertini | ITA | 5735.19 | 983.26 | - | - | - | 959.54 | 930.99 | - | - | - | - | 5735.19 | 955.86 | Sebastiano Lambertini |
22 | EO | Martin Fredholm | SWE | 5720.90 | 968.97 | - | - | - | 869.54 | 970.99 | - | - | 557.72 | 798.92 | 5720.90 | 953.48 | Martin Fredholm |
23 | EO | Petteri Hakala | FIN | 5700.07 | 986.12 | - | - | - | - | - | - | - | - | 936.07 | 5700.07 | 950.01 | Petteri Hakala |
24 | EO | Aurimas Murenas | LTU | 5696.48 | - | - | 829.85 | 889.87 | - | - | 945.55 | 834.01 | 614.86 | 753.21 | 5696.48 | 949.41 | Aurimas Murenas |
25 | EO | Geir Myhr Øien | NOR | 5696.12 | - | - | 798.42 | 882.75 | - | - | - | - | - | - | 5696.12 | 949.35 | Geir Myhr Øien |
26 | EO | Ralph Körner | GER | 5691.64 | 956.12 | - | - | - | 915.26 | 975.27 | - | - | 870.58 | 863.21 | 5691.64 | 948.61 | Ralph Körner |
27 | EO | Alessio Tenani | ITA | 5687.09 | - | - | 952.70 | 861.43 | 910.97 | 969.56 | - | - | 873.44 | 860.35 | 5687.09 | 947.85 | Alessio Tenani |
28 | EO | Krešo Keresteš | SLO | 5674.85 | 967.54 | - | - | - | - | - | - | - | 677.72 | 806.07 | 5674.85 | 945.81 | Krešo Keresteš |
29 | EO | Ján Furucz | SVK | 5671.81 | - | - | 909.85 | 948.42 | 919.54 | 929.56 | - | - | 916.29 | 937.49 | 5671.81 | 945.30 | Ján Furucz |
30 | EO | Lennart Wahlgren | SWE | 5663.75 | - | - | 738.42 | 787.78 | - | - | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
31 | EO | Dušan Furucz | SVK | 5661.00 | - | - | 988.42 | 923.13 | 918.12 | 845.27 | - | - | - | - | 5661.00 | 943.50 | Dušan Furucz |
32 | EO | Daniel Locker | CZE | 5659.50 | - | - | 921.27 | 992.20 | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
33 | EO | Magnus Sterner | SWE | 5652.51 | - | - | 792.70 | 785.79 | 962.40 | 926.70 | 818.35 | 901.16 | 982.01 | 807.49 | 5652.51 | 942.08 | Magnus Sterner |
34 | EO | Jacek Wieszaczewski | POL | 5650.30 | 977.54 | - | 742.70 | 735.41 | 958.12 | 809.56 | 859.70 | 904.01 | 780.58 | 914.64 | 5650.30 | 941.72 | Jacek Wieszaczewski |
35 | EO | Erik Lundkvist | SWE | 5646.78 | 974.69 | - | 596.99 | 882.75 | - | - | - | - | 679.15 | 881.78 | 5646.78 | 941.13 | Erik Lundkvist |
36 | EO | Maciej Urbaniak | POL | 5640.49 | - | - | 875.56 | 901.81 | - | - | - | - | 827.72 | 866.07 | 5640.49 | 940.08 | Maciej Urbaniak |
37 | EO | Leif Eriksson | SWE | 5621.45 | 953.26 | - | 796.99 | 760.15 | - | - | - | - | 729.15 | 878.92 | 5621.45 | 936.91 | Leif Eriksson |
38 | EO | Anton Hemlin | SWE | 5614.36 | - | - | - | - | 870.97 | 965.27 | - | - | 980.58 | 918.92 | 5614.36 | 935.73 | Anton Hemlin |
39 | EO | Martin Aarholt Waaler | NOR | 5613.06 | 960.40 | - | - | - | - | - | - | - | 872.01 | 943.21 | 5613.06 | 935.51 | Martin Aarholt Waaler |
40 | EJ | Jonatán Furucz | SVK | 5604.66 | - | - | 872.70 | 941.02 | 748.12 | 896.70 | - | - | 874.86 | 928.92 | 5604.66 | 934.11 | Jonatán Furucz |
41 | EO | William Rex | SWE | 5586.64 | - | - | - | - | 950.97 | 962.42 | - | - | 816.29 | 980.35 | 5586.64 | 931.11 | William Rex |
42 | EO | Emil Kacin | SLO | 5583.48 | 973.26 | - | - | - | 913.83 | 890.99 | - | - | 617.72 | 808.92 | 5583.48 | 930.58 | Emil Kacin |
43 | EO | Libor Forst | CZE | 5558.22 | - | - | 695.56 | 834.41 | 746.69 | 928.13 | 947.76 | 764.01 | 783.44 | 868.92 | 5558.22 | 926.37 | Libor Forst |
44 | EO | Robert Jakobsson | SWE | 5542.67 | - | - | - | - | - | - | - | - | - | - | 5542.67 | 923.78 | Robert Jakobsson |
45 | EO | Sami Hyvönen | FIN | 5536.02 | - | - | - | - | - | - | - | - | 913.44 | 917.49 | 5536.02 | 922.67 | Sami Hyvönen |
46 | EO | Jiří Kalousek | CZE | 5531.91 | 973.26 | - | 836.99 | 728.87 | 819.54 | 852.42 | - | - | - | 803.21 | 5531.91 | 921.98 | Jiří Kalousek |
47 | EO | Lars Jakob Waaler | NOR | 5516.85 | 963.26 | - | - | - | - | - | - | - | 910.58 | 634.64 | 5516.85 | 919.47 | Lars Jakob Waaler |
48 | EO | Kristaps Mierlauks | LAT | 5514.31 | - | - | 831.27 | 768.70 | - | - | 965.41 | 866.87 | 819.15 | 740.35 | 5514.31 | 919.05 | Kristaps Mierlauks |
49 | EO | Joanna Puternicka | POL | 5488.93 | 976.12 | - | 739.85 | 841.51 | 906.69 | 810.99 | 841.76 | 902.58 | 672.01 | 647.49 | 5488.93 | 914.82 | Joanna Puternicka |
50 | EO | Ilze Lapina | LAT | 5464.69 | - | - | 736.99 | 806.55 | 868.12 | 843.85 | 876.96 | 868.30 | 914.86 | 756.07 | 5464.69 | 910.78 | Ilze Lapina |
51 | EO | Esko Junttila | FIN | 5456.32 | - | - | - | - | - | - | 861.92 | 999.73 | 817.72 | 863.21 | 5456.32 | 909.39 | Esko Junttila |
52 | EO | Ari Tertsunen | FIN | 5455.51 | - | - | - | - | 953.83 | 732.42 | - | - | 863.44 | 973.21 | 5455.51 | 909.25 | Ari Tertsunen |
53 | EO | Pavel Kurfürst | CZE | 5451.56 | - | - | 874.13 | 948.42 | - | - | - | - | 784.86 | 811.78 | 5451.56 | 908.59 | Pavel Kurfürst |
54 | EO | Normunds Narvaiss | LAT | 5450.56 | - | - | 784.13 | 717.50 | - | - | 890.43 | 762.58 | 669.15 | 684.64 | 5450.56 | 908.43 | Normunds Narvaiss |
55 | EO | Klemen Kenda | SLO | 5440.23 | 944.69 | - | - | - | - | - | - | - | 724.86 | 938.92 | 5440.23 | 906.71 | Klemen Kenda |
56 | EP | Vladyslav Vovk | UKR | 5435.55 | - | - | - | - | 823.83 | 692.42 | - | - | 712.01 | 820.35 | 5435.55 | 905.93 | Vladyslav Vovk |
57 | EO | Šimon Mižúr | SVK | 5434.24 | - | - | 839.85 | 856.31 | 825.26 | 812.42 | - | - | 619.15 | 804.64 | 5434.24 | 905.71 | Šimon Mižúr |
58 | EO | Simonas Riauka | LTU | 5426.15 | - | - | - | - | - | - | 904.30 | 765.44 | 722.01 | 683.21 | 5426.15 | 904.36 | Simonas Riauka |
59 | EO | Adam Stalka | POL | 5425.11 | 947.54 | - | 782.70 | 911.19 | 949.54 | 849.56 | - | - | 864.86 | 751.78 | 5425.11 | 904.19 | Adam Stalka |
60 | EO | Charles Bromley Gardner | GBR | 5404.02 | 973.26 | - | 836.99 | 661.21 | 908.12 | 769.56 | - | - | 572.01 | 877.49 | 5404.02 | 900.67 | Charles Bromley Gardner |
61 | EJ | Kateryna Prasol | UKR | 5389.18 | - | - | - | - | - | - | - | - | - | - | 5389.18 | 898.20 | Kateryna Prasol |
62 | EO | Joao Pedro Valente | POR | 5387.83 | - | - | - | - | - | - | - | - | 950.58 | 857.49 | 5387.83 | 897.97 | Joao Pedro Valente |
63 | EO | Owe Andersson | SWE | 5384.79 | - | - | - | - | - | - | 932.32 | 695.44 | 820.58 | 697.49 | 5384.79 | 897.47 | Owe Andersson |
64 | EO | Koji Chino | JPN | 5381.37 | 908.97 | - | - | - | 866.69 | 888.13 | 895.79 | 799.73 | 559.15 | 816.07 | 5381.37 | 896.90 | Koji Chino |
65 | EO | Sigurd Dæhli | NOR | 5374.06 | - | - | 786.99 | 772.69 | - | - | - | - | 879.15 | 800.35 | 5374.06 | 895.68 | Sigurd Dæhli |
66 | EP | Jana Kosťová | CZE | 5311.67 | - | - | - | - | 680.97 | 689.56 | - | - | 767.72 | 638.92 | 5311.67 | 885.28 | Jana Kosťová |
67 | EO | Renato Bettin | ITA | 5307.74 | 966.12 | - | - | - | 862.40 | 892.42 | - | - | - | - | 5307.74 | 884.62 | Renato Bettin |
68 | EO | Jorge Caraça-Valente Barrera | ESP | 5306.80 | - | - | - | - | - | - | - | - | 866.29 | 813.21 | 5306.80 | 884.47 | Jorge Caraça-Valente Barrera |
69 | EO | Anton Puhovkin | UKR | 5290.52 | 897.54 | - | - | - | - | - | - | - | 609.15 | 818.92 | 5290.52 | 881.75 | Anton Puhovkin |
70 | EO | Mykola Opanasenko | UKR | 5285.15 | 964.69 | - | 791.27 | 644.14 | 785.26 | 772.42 | - | - | 612.01 | 871.78 | 5285.15 | 880.86 | Mykola Opanasenko |
71 | EP | Valerii Lytvynov | UKR | 5282.63 | 793.26 | - | 728.42 | 826.17 | 903.83 | 842.42 | - | - | 766.29 | 641.78 | 5282.63 | 880.44 | Valerii Lytvynov |
72 | EP | Eero Hakanen | FIN | 5279.77 | 907.54 | - | 696.99 | 688.49 | - | - | - | - | 666.29 | 923.21 | 5279.77 | 879.96 | Eero Hakanen |
73 | EO | Tom Dobra | GBR | 5272.81 | 943.26 | - | 922.70 | 797.45 | - | - | - | - | 613.44 | 761.78 | 5272.81 | 878.80 | Tom Dobra |
74 | EO | Niklas Nilsson | SWE | 5251.36 | - | - | - | - | - | - | 820.96 | 801.16 | 776.29 | 858.92 | 5251.36 | 875.23 | Niklas Nilsson |
75 | EO | Tomislav Varnica | CRO | 5246.15 | - | - | - | - | 822.40 | 846.70 | - | - | 869.15 | 734.64 | 5246.15 | 874.36 | Tomislav Varnica |
76 | EJ | Albert Forst | CZE | 5245.50 | - | - | 694.13 | 698.73 | 916.69 | 806.70 | 886.84 | 966.87 | 710.58 | 644.64 | 5245.50 | 874.25 | Albert Forst |
77 | EO | Kentaro Iwata | JPN | 5243.56 | - | - | - | - | - | - | - | - | - | - | 5243.56 | 873.93 | Kentaro Iwata |
78 | EO | Anne Straube | GER | 5232.90 | 938.97 | - | - | - | - | - | - | - | 826.29 | 883.21 | 5232.90 | 872.15 | Anne Straube |
79 | EJ | Oleksandr Grysha | UKR | 5229.70 | - | - | 558.42 | 790.91 | 826.69 | 659.56 | - | - | 569.15 | 763.21 | 5229.70 | 871.62 | Oleksandr Grysha |
80 | EJ | Ville Hiirsalmi | FIN | 5211.26 | - | - | - | - | - | - | - | - | - | - | 5211.26 | 868.54 | Ville Hiirsalmi |
81 | EP | Michael Johansson | SWE | 5207.77 | - | - | - | - | - | - | - | - | 824.86 | 821.78 | 5207.77 | 867.96 | Michael Johansson |
82 | EO | Ben Kyd | GBR | 5197.38 | - | - | - | - | - | - | - | - | - | - | 5197.38 | 866.23 | Ben Kyd |
83 | EO | Nina Döllgast | GER | 5188.97 | - | - | 908.42 | 770.70 | - | - | - | - | 570.58 | 884.64 | 5188.97 | 864.83 | Nina Döllgast |
84 | EO | Iva Lovrec | CRO | 5188.69 | - | - | - | - | - | - | - | - | - | - | 5188.69 | 864.78 | Iva Lovrec |
85 | EO | Martti Inkinen | FIN | 5177.75 | - | - | - | - | - | - | - | - | - | - | 5177.75 | 862.96 | Martti Inkinen |
86 | EP | Ola Jansson | SWE | 5172.59 | - | - | - | - | - | - | - | - | 674.86 | 823.21 | 5172.59 | 862.10 | Ola Jansson |
87 | EO | Bartlomiej Mazan | POL | 5167.95 | - | - | 916.99 | 854.31 | 909.54 | 960.99 | - | - | - | 681.78 | 5167.95 | 861.32 | Bartlomiej Mazan |
88 | EO | Zoltán Miháczi | HUN | 5166.36 | - | - | 745.56 | 800.02 | 820.97 | 883.85 | - | - | - | - | 5166.36 | 861.06 | Zoltán Miháczi |
89 | EO | Jo Inge Fjellstad | NOR | 5149.03 | - | - | 905.56 | 783.22 | - | - | - | - | 912.01 | 796.07 | 5149.03 | 858.17 | Jo Inge Fjellstad |
90 | EO | Susy De Pieri | ITA | 5148.14 | 950.40 | - | - | - | 818.12 | 695.27 | - | - | - | - | 5148.14 | 858.02 | Susy De Pieri |
91 | EO | Goran Andersson | SWE | 5118.04 | - | - | - | - | - | - | - | - | 512.01 | 873.21 | 5118.04 | 853.01 | Goran Andersson |
92 | EO | Andrius Jovaiša | LTU | 5104.91 | - | - | 734.13 | 679.39 | - | - | - | - | 720.58 | 921.78 | 5104.91 | 850.82 | Andrius Jovaiša |
93 | EP | Alejandro Aguilar Lara | ESP | 5101.36 | - | - | - | - | - | - | - | - | 714.86 | 810.35 | 5101.36 | 850.23 | Alejandro Aguilar Lara |
94 | EJ | Matilda Lukkari | FIN | 5094.69 | - | - | - | - | - | - | - | - | 723.44 | 817.49 | 5094.69 | 849.11 | Matilda Lukkari |
95 | EO | Alex Tello Lacal | ESP | 5072.17 | - | - | - | - | - | - | - | - | - | - | 5072.17 | 845.36 | Alex Tello Lacal |
96 | EO | David Jukes | GBR | 5063.53 | 961.83 | - | 788.42 | 779.52 | - | - | - | - | 764.86 | 754.64 | 5063.53 | 843.92 | David Jukes |
97 | EO | Ivo Tišljar | CRO | 5059.65 | - | - | - | - | 783.83 | 895.27 | - | - | 516.29 | 696.07 | 5059.65 | 843.28 | Ivo Tišljar |
98 | EP | Serhii Bielanenko | UKR | 5041.21 | - | - | 776.99 | 715.50 | 742.40 | 885.27 | - | - | 763.44 | 566.07 | 5041.21 | 840.20 | Serhii Bielanenko |
99 | EP | Svein Jakobsen | NOR | 4997.52 | - | - | - | - | - | - | - | - | 774.86 | 920.35 | 4997.52 | 832.92 | Svein Jakobsen |
100 | EO | Ferenc Feher | HUN | 4996.31 | - | - | 794.13 | 766.70 | 955.26 | 808.13 | - | - | - | - | 4996.31 | 832.72 | Ferenc Feher |
Total |
Etrusk PreO
ITA 29.10. 2023 |
YQ Test
23.11. 2023 |
PRG PreO
CZE 02.03. 2024 |
PRG TempO
CZE 03.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 |
ETOC Warmup
FIN 05.05. 2024 |
ETOC Warmup
FIN 06.05. 2024 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 986.12 | 0.00 | 989.85 | 990.41 | 973.35 | 975.27 | 982.15 | 980.68 | 983.44 | 983.21 | ||||||
1 | Krystian Petersburski | POL | 5983.10 | 983.26 | - | 915.56 | 977.15 | - | - | 994.86 | 835.44 | 919.15 | 870.35 | 5983.10 | 997.18 | Krystian Petersburski |
2 | Juha Hiirsalmi | FIN | 5911.19 | 983.26 | - | 914.13 | 965.21 | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
3 | Antti Rusanen | FIN | 5907.76 | - | - | 911.27 | 971.18 | - | - | - | - | 830.58 | 983.21 | 5907.76 | 984.63 | Antti Rusanen |
4 | Arno Grønhovd | NOR | 5885.96 | - | - | 985.56 | 874.78 | - | - | 967.24 | 871.16 | 949.15 | 933.21 | 5885.96 | 980.99 | Arno Grønhovd |
5 | Laura Eliza Lapina | LAT | 5880.96 | - | - | 986.99 | 952.98 | 992.40 | 972.42 | 955.48 | 936.87 | 713.44 | 977.49 | 5880.96 | 980.16 | Laura Eliza Lapina |
6 | Pinja Mäkinen | FIN | 5846.96 | - | - | 955.56 | 861.43 | - | - | 980.07 | 968.30 | 833.44 | - | 5846.96 | 974.49 | Pinja Mäkinen |
7 | Robertas Stankevič | LTU | 5846.35 | 957.54 | - | 869.85 | 950.41 | - | - | 961.63 | 905.44 | 876.29 | 974.64 | 5846.35 | 974.39 | Robertas Stankevič |
8 | Anders Höije | SWE | 5838.80 | - | - | 912.70 | 958.38 | 956.69 | 889.56 | - | - | 983.44 | 940.35 | 5838.80 | 973.13 | Anders Höije |
9 | Teemu Niskanen | FIN | 5831.62 | - | - | - | - | - | - | - | - | 719.15 | 941.78 | 5831.62 | 971.94 | Teemu Niskanen |
10 | John Kewley | GBR | 5826.33 | 948.97 | - | 989.85 | 817.92 | 952.40 | 848.13 | 913.59 | 969.73 | 670.58 | 864.64 | 5826.33 | 971.05 | John Kewley |
11 | Marcello Lambertini | ITA | 5813.62 | 984.69 | - | - | - | - | - | - | - | 786.29 | 824.64 | 5813.62 | 968.94 | Marcello Lambertini |
12 | Michele Cera | ITA | 5805.23 | 978.97 | - | 919.85 | 884.75 | 905.26 | 968.13 | - | - | 829.15 | 803.21 | 5805.23 | 967.54 | Michele Cera |
13 | Ondřej Macek | CZE | 5788.65 | - | - | 785.56 | 997.60 | - | - | - | - | - | - | 5788.65 | 964.77 | Ondřej Macek |
14 | Marit Wiksell | SWE | 5786.82 | - | - | - | - | - | - | - | - | - | - | 5786.82 | 964.47 | Marit Wiksell |
15 | Aaron Gaio | ITA | 5769.36 | - | - | 919.85 | 962.65 | - | - | - | - | - | - | 5769.36 | 961.56 | Aaron Gaio |
16 | Pavel Ptáček | CZE | 5768.41 | 958.97 | - | - | - | 873.83 | 966.70 | - | - | 823.44 | 880.35 | 5768.41 | 961.40 | Pavel Ptáček |
17 | Bjarne Friedrichs | GER | 5757.99 | - | - | 871.27 | 847.21 | - | - | - | - | 917.72 | 981.78 | 5757.99 | 959.67 | Bjarne Friedrichs |
18 | Erik Stålnacke | SWE | 5750.69 | 943.26 | - | - | - | - | - | - | - | - | 933.21 | 5750.69 | 958.45 | Erik Stålnacke |
19 | Davide Martignago | ITA | 5737.79 | 956.12 | - | 781.27 | 913.75 | 960.97 | 893.85 | - | - | 822.01 | 646.07 | 5737.79 | 956.30 | Davide Martignago |
20 | Martin Fredholm | SWE | 5720.90 | 968.97 | - | - | - | 869.54 | 970.99 | - | - | 557.72 | 798.92 | 5720.90 | 953.48 | Martin Fredholm |
21 | Petteri Hakala | FIN | 5700.07 | 986.12 | - | - | - | - | - | - | - | - | 936.07 | 5700.07 | 950.01 | Petteri Hakala |
22 | Aurimas Murenas | LTU | 5696.48 | - | - | 829.85 | 889.87 | - | - | 945.55 | 834.01 | 614.86 | 753.21 | 5696.48 | 949.41 | Aurimas Murenas |
23 | Geir Myhr Øien | NOR | 5696.12 | - | - | 798.42 | 882.75 | - | - | - | - | - | - | 5696.12 | 949.35 | Geir Myhr Øien |
24 | Ralph Körner | GER | 5691.64 | 956.12 | - | - | - | 915.26 | 975.27 | - | - | 870.58 | 863.21 | 5691.64 | 948.61 | Ralph Körner |
25 | Alessio Tenani | ITA | 5687.09 | - | - | 952.70 | 861.43 | 910.97 | 969.56 | - | - | 873.44 | 860.35 | 5687.09 | 947.85 | Alessio Tenani |
26 | Krešo Keresteš | SLO | 5674.85 | 967.54 | - | - | - | - | - | - | - | 677.72 | 806.07 | 5674.85 | 945.81 | Krešo Keresteš |
27 | Ján Furucz | SVK | 5671.81 | - | - | 909.85 | 948.42 | 919.54 | 929.56 | - | - | 916.29 | 937.49 | 5671.81 | 945.30 | Ján Furucz |
28 | Lennart Wahlgren | SWE | 5663.75 | - | - | 738.42 | 787.78 | - | - | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
29 | Dušan Furucz | SVK | 5661.00 | - | - | 988.42 | 923.13 | 918.12 | 845.27 | - | - | - | - | 5661.00 | 943.50 | Dušan Furucz |
30 | Daniel Locker | CZE | 5659.50 | - | - | 921.27 | 992.20 | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
31 | Magnus Sterner | SWE | 5652.51 | - | - | 792.70 | 785.79 | 962.40 | 926.70 | 818.35 | 901.16 | 982.01 | 807.49 | 5652.51 | 942.08 | Magnus Sterner |
32 | Jacek Wieszaczewski | POL | 5650.30 | 977.54 | - | 742.70 | 735.41 | 958.12 | 809.56 | 859.70 | 904.01 | 780.58 | 914.64 | 5650.30 | 941.72 | Jacek Wieszaczewski |
33 | Erik Lundkvist | SWE | 5646.78 | 974.69 | - | 596.99 | 882.75 | - | - | - | - | 679.15 | 881.78 | 5646.78 | 941.13 | Erik Lundkvist |
34 | Maciej Urbaniak | POL | 5640.49 | - | - | 875.56 | 901.81 | - | - | - | - | 827.72 | 866.07 | 5640.49 | 940.08 | Maciej Urbaniak |
35 | Leif Eriksson | SWE | 5621.45 | 953.26 | - | 796.99 | 760.15 | - | - | - | - | 729.15 | 878.92 | 5621.45 | 936.91 | Leif Eriksson |
36 | Anton Hemlin | SWE | 5614.36 | - | - | - | - | 870.97 | 965.27 | - | - | 980.58 | 918.92 | 5614.36 | 935.73 | Anton Hemlin |
37 | Martin Aarholt Waaler | NOR | 5613.06 | 960.40 | - | - | - | - | - | - | - | 872.01 | 943.21 | 5613.06 | 935.51 | Martin Aarholt Waaler |
38 | William Rex | SWE | 5586.64 | - | - | - | - | 950.97 | 962.42 | - | - | 816.29 | 980.35 | 5586.64 | 931.11 | William Rex |
39 | Emil Kacin | SLO | 5583.48 | 973.26 | - | - | - | 913.83 | 890.99 | - | - | 617.72 | 808.92 | 5583.48 | 930.58 | Emil Kacin |
40 | Libor Forst | CZE | 5558.22 | - | - | 695.56 | 834.41 | 746.69 | 928.13 | 947.76 | 764.01 | 783.44 | 868.92 | 5558.22 | 926.37 | Libor Forst |
41 | Robert Jakobsson | SWE | 5542.67 | - | - | - | - | - | - | - | - | - | - | 5542.67 | 923.78 | Robert Jakobsson |
42 | Sami Hyvönen | FIN | 5536.02 | - | - | - | - | - | - | - | - | 913.44 | 917.49 | 5536.02 | 922.67 | Sami Hyvönen |
43 | Jiří Kalousek | CZE | 5531.91 | 973.26 | - | 836.99 | 728.87 | 819.54 | 852.42 | - | - | - | 803.21 | 5531.91 | 921.98 | Jiří Kalousek |
44 | Lars Jakob Waaler | NOR | 5516.85 | 963.26 | - | - | - | - | - | - | - | 910.58 | 634.64 | 5516.85 | 919.47 | Lars Jakob Waaler |
45 | Kristaps Mierlauks | LAT | 5514.31 | - | - | 831.27 | 768.70 | - | - | 965.41 | 866.87 | 819.15 | 740.35 | 5514.31 | 919.05 | Kristaps Mierlauks |
46 | Joanna Puternicka | POL | 5488.93 | 976.12 | - | 739.85 | 841.51 | 906.69 | 810.99 | 841.76 | 902.58 | 672.01 | 647.49 | 5488.93 | 914.82 | Joanna Puternicka |
47 | Ilze Lapina | LAT | 5464.69 | - | - | 736.99 | 806.55 | 868.12 | 843.85 | 876.96 | 868.30 | 914.86 | 756.07 | 5464.69 | 910.78 | Ilze Lapina |
48 | Esko Junttila | FIN | 5456.32 | - | - | - | - | - | - | 861.92 | 999.73 | 817.72 | 863.21 | 5456.32 | 909.39 | Esko Junttila |
49 | Ari Tertsunen | FIN | 5455.51 | - | - | - | - | 953.83 | 732.42 | - | - | 863.44 | 973.21 | 5455.51 | 909.25 | Ari Tertsunen |
50 | Pavel Kurfürst | CZE | 5451.56 | - | - | 874.13 | 948.42 | - | - | - | - | 784.86 | 811.78 | 5451.56 | 908.59 | Pavel Kurfürst |
51 | Normunds Narvaiss | LAT | 5450.56 | - | - | 784.13 | 717.50 | - | - | 890.43 | 762.58 | 669.15 | 684.64 | 5450.56 | 908.43 | Normunds Narvaiss |
52 | Klemen Kenda | SLO | 5440.23 | 944.69 | - | - | - | - | - | - | - | 724.86 | 938.92 | 5440.23 | 906.71 | Klemen Kenda |
53 | Šimon Mižúr | SVK | 5434.24 | - | - | 839.85 | 856.31 | 825.26 | 812.42 | - | - | 619.15 | 804.64 | 5434.24 | 905.71 | Šimon Mižúr |
