World Ranking List: 2024-05-11
Total |
PRG PreO
CZE 02.03. 2024 |
PRG TempO
CZE 03.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 |
ETOC Warmup
FIN 05.05. 2024 |
ETOC Warmup
FIN 06.05. 2024 |
ETOC2024 PreO1
FIN 09.05. 2024 |
ETOC2024 PreO2
FIN 10.05. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 989.85 | 990.41 | 973.35 | 975.27 | 982.15 | 980.68 | 983.44 | 983.21 | 984.79 | 985.70 | |||||||
1 | EO | Krystian Petersburski | POL | 5983.10 | 915.56 | 977.15 | - | - | 994.86 | 835.44 | 919.15 | 870.35 | 940.51 | 859.98 | 5983.10 | 997.18 | Krystian Petersburski |
2 | EO | Antti Rusanen | FIN | 5922.86 | 911.27 | 971.18 | - | - | - | - | 830.58 | 983.21 | 983.36 | 857.12 | 5922.86 | 987.14 | Antti Rusanen |
3 | EO | Juha Hiirsalmi | FIN | 5911.19 | 914.13 | 965.21 | - | - | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
4 | EO | Arno Grønhovd | NOR | 5885.96 | 985.56 | 874.78 | - | - | 967.24 | 871.16 | 949.15 | 933.21 | 894.79 | 801.41 | 5885.96 | 980.99 | Arno Grønhovd |
5 | EO | Laura Eliza Lapina | LAT | 5880.96 | 986.99 | 952.98 | 992.40 | 972.42 | 955.48 | 936.87 | 713.44 | 977.49 | 837.65 | 905.70 | 5880.96 | 980.16 | Laura Eliza Lapina |
6 | EO | Pinja Mäkinen | FIN | 5865.63 | 955.56 | 861.43 | - | - | 980.07 | 968.30 | 833.44 | - | 944.79 | 982.84 | 5865.63 | 977.61 | Pinja Mäkinen |
7 | EO | Teemu Niskanen | FIN | 5863.84 | - | - | - | - | - | - | 719.15 | 941.78 | 983.36 | 948.55 | 5863.84 | 977.31 | Teemu Niskanen |
8 | EJ | Simone Frascaroli | ITA | 5849.40 | - | - | 912.40 | 973.85 | - | - | - | - | - | - | 5849.40 | 974.90 | Simone Frascaroli |
9 | EO | Robertas Stankevič | LTU | 5846.35 | 869.85 | 950.41 | - | - | 961.63 | 905.44 | 876.29 | 974.64 | 870.51 | 942.84 | 5846.35 | 974.39 | Robertas Stankevič |
10 | EO | Anders Höije | SWE | 5838.80 | 912.70 | 958.38 | 956.69 | 889.56 | - | - | 983.44 | 940.35 | 939.08 | 945.70 | 5838.80 | 973.13 | Anders Höije |
11 | EO | Aaron Gaio | ITA | 5831.68 | 919.85 | 962.65 | - | - | - | - | - | - | 977.65 | 984.27 | 5831.68 | 971.95 | Aaron Gaio |
12 | EO | John Kewley | GBR | 5826.33 | 989.85 | 817.92 | 952.40 | 848.13 | 913.59 | 969.73 | 670.58 | 864.64 | 877.65 | 848.55 | 5826.33 | 971.05 | John Kewley |
13 | EO | Bjarne Friedrichs | GER | 5818.04 | 871.27 | 847.21 | - | - | - | - | 917.72 | 981.78 | 933.36 | 979.98 | 5818.04 | 969.67 | Bjarne Friedrichs |
14 | EO | Ondřej Macek | CZE | 5817.01 | 785.56 | 997.60 | - | - | - | - | - | - | 943.36 | 889.98 | 5817.01 | 969.50 | Ondřej Macek |
15 | EO | Marcello Lambertini | ITA | 5813.62 | - | - | - | - | - | - | 786.29 | 824.64 | 894.79 | 899.98 | 5813.62 | 968.94 | Marcello Lambertini |
16 | EO | Geir Myhr Øien | NOR | 5810.82 | 798.42 | 882.75 | - | - | - | - | - | - | 979.08 | 981.41 | 5810.82 | 968.47 | Geir Myhr Øien |
17 | EO | Michele Cera | ITA | 5805.23 | 919.85 | 884.75 | 905.26 | 968.13 | - | - | 829.15 | 803.21 | 874.79 | 939.98 | 5805.23 | 967.54 | Michele Cera |
18 | EO | Marit Wiksell | SWE | 5786.82 | - | - | - | - | - | - | - | - | - | - | 5786.82 | 964.47 | Marit Wiksell |
19 | EO | Aurimas Murenas | LTU | 5782.99 | 829.85 | 889.87 | - | - | 945.55 | 834.01 | 614.86 | 753.21 | 980.51 | 904.27 | 5782.99 | 963.83 | Aurimas Murenas |
20 | EO | Pavel Ptáček | CZE | 5768.41 | - | - | 873.83 | 966.70 | - | - | 823.44 | 880.35 | 881.93 | 901.41 | 5768.41 | 961.40 | Pavel Ptáček |
21 | EO | Erik Stålnacke | SWE | 5754.47 | - | - | - | - | - | - | - | 933.21 | 833.36 | 937.12 | 5754.47 | 959.08 | Erik Stålnacke |
22 | EO | Davide Martignago | ITA | 5737.79 | 781.27 | 913.75 | 960.97 | 893.85 | - | - | 822.01 | 646.07 | 889.08 | 709.98 | 5737.79 | 956.30 | Davide Martignago |
23 | EO | Krešo Keresteš | SLO | 5735.67 | - | - | - | - | - | - | 677.72 | 806.07 | 937.65 | 748.55 | 5735.67 | 955.94 | Krešo Keresteš |
24 | EJ | Sebastiano Lambertini | ITA | 5735.19 | - | - | 959.54 | 930.99 | - | - | - | - | - | - | 5735.19 | 955.86 | Sebastiano Lambertini |
25 | EO | Martin Fredholm | SWE | 5733.55 | - | - | 869.54 | 970.99 | - | - | 557.72 | 798.92 | 926.22 | 661.41 | 5733.55 | 955.59 | Martin Fredholm |
26 | EO | Petteri Hakala | FIN | 5721.05 | - | - | - | - | - | - | - | 936.07 | 941.93 | 858.55 | 5721.05 | 953.51 | Petteri Hakala |
27 | EO | Alessio Tenani | ITA | 5715.98 | 952.70 | 861.43 | 910.97 | 969.56 | - | - | 873.44 | 860.35 | 879.08 | 938.55 | 5715.98 | 952.66 | Alessio Tenani |
28 | EO | Ralph Körner | GER | 5704.84 | - | - | 915.26 | 975.27 | - | - | 870.58 | 863.21 | 840.51 | 935.70 | 5704.84 | 950.81 | Ralph Körner |
29 | EJ | Jonatán Furucz | SVK | 5673.13 | 872.70 | 941.02 | 748.12 | 896.70 | - | - | 874.86 | 928.92 | 984.79 | 705.70 | 5673.13 | 945.52 | Jonatán Furucz |
30 | EO | Ján Furucz | SVK | 5671.81 | 909.85 | 948.42 | 919.54 | 929.56 | - | - | 916.29 | 937.49 | - | - | 5671.81 | 945.30 | Ján Furucz |
31 | EO | Lennart Wahlgren | SWE | 5663.75 | 738.42 | 787.78 | - | - | - | - | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
32 | EO | Dušan Furucz | SVK | 5661.00 | 988.42 | 923.13 | 918.12 | 845.27 | - | - | - | - | 726.22 | 837.12 | 5661.00 | 943.50 | Dušan Furucz |
33 | EO | Daniel Locker | CZE | 5659.50 | 921.27 | 992.20 | - | - | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
34 | EO | William Rex | SWE | 5656.19 | - | - | 950.97 | 962.42 | - | - | 816.29 | 980.35 | 930.51 | 854.27 | 5656.19 | 942.70 | William Rex |
35 | EO | Sami Hyvönen | FIN | 5655.29 | - | - | - | - | - | - | 913.44 | 917.49 | 839.08 | 985.70 | 5655.29 | 942.55 | Sami Hyvönen |
36 | EO | Magnus Sterner | SWE | 5652.51 | 792.70 | 785.79 | 962.40 | 926.70 | 818.35 | 901.16 | 982.01 | 807.49 | - | - | 5652.51 | 942.08 | Magnus Sterner |
37 | EO | Jacek Wieszaczewski | POL | 5650.30 | 742.70 | 735.41 | 958.12 | 809.56 | 859.70 | 904.01 | 780.58 | 914.64 | 779.08 | 708.55 | 5650.30 | 941.72 | Jacek Wieszaczewski |
38 | EO | Erik Lundkvist | SWE | 5646.78 | 596.99 | 882.75 | - | - | - | - | 679.15 | 881.78 | - | - | 5646.78 | 941.13 | Erik Lundkvist |
39 | EO | Maciej Urbaniak | POL | 5640.49 | 875.56 | 901.81 | - | - | - | - | 827.72 | 866.07 | 837.65 | 895.70 | 5640.49 | 940.08 | Maciej Urbaniak |
40 | EO | Leif Eriksson | SWE | 5621.45 | 796.99 | 760.15 | - | - | - | - | 729.15 | 878.92 | 794.79 | 795.70 | 5621.45 | 936.91 | Leif Eriksson |
41 | EO | Anton Hemlin | SWE | 5614.36 | - | - | 870.97 | 965.27 | - | - | 980.58 | 918.92 | - | - | 5614.36 | 935.73 | Anton Hemlin |
42 | EO | Martin Aarholt Waaler | NOR | 5613.06 | - | - | - | - | - | - | 872.01 | 943.21 | 780.51 | 839.98 | 5613.06 | 935.51 | Martin Aarholt Waaler |
43 | EO | Emil Kacin | SLO | 5583.48 | - | - | 913.83 | 890.99 | - | - | 617.72 | 808.92 | 786.22 | 668.55 | 5583.48 | 930.58 | Emil Kacin |
44 | EO | Libor Forst | CZE | 5572.53 | 695.56 | 834.41 | 746.69 | 928.13 | 947.76 | 764.01 | 783.44 | 868.92 | 883.36 | 842.84 | 5572.53 | 928.75 | Libor Forst |
45 | EO | Robert Jakobsson | SWE | 5542.67 | - | - | - | - | - | - | - | - | - | - | 5542.67 | 923.78 | Robert Jakobsson |
46 | EO | Šimon Mareček | CZE | 5541.85 | - | - | - | - | - | - | - | - | 834.79 | 978.55 | 5541.85 | 923.64 | Šimon Mareček |
47 | EO | Jiří Kalousek | CZE | 5531.91 | 836.99 | 728.87 | 819.54 | 852.42 | - | - | - | 803.21 | 731.93 | 714.27 | 5531.91 | 921.98 | Jiří Kalousek |
48 | EO | Sigurd Dæhli | NOR | 5523.90 | 786.99 | 772.69 | - | - | - | - | 879.15 | 800.35 | 976.22 | 897.12 | 5523.90 | 920.65 | Sigurd Dæhli |
49 | EO | Joao Pedro Valente | POR | 5520.74 | - | - | - | - | - | - | 950.58 | 857.49 | 974.79 | 855.70 | 5520.74 | 920.12 | Joao Pedro Valente |
50 | EO | Ilze Lapina | LAT | 5520.44 | 736.99 | 806.55 | 868.12 | 843.85 | 876.96 | 868.30 | 914.86 | 756.07 | 924.79 | 762.84 | 5520.44 | 920.07 | Ilze Lapina |
51 | EO | Kristaps Mierlauks | LAT | 5519.29 | 831.27 | 768.70 | - | - | 965.41 | 866.87 | 819.15 | 740.35 | 871.93 | 749.98 | 5519.29 | 919.88 | Kristaps Mierlauks |
52 | EO | Lars Jakob Waaler | NOR | 5516.85 | - | - | - | - | - | - | 910.58 | 634.64 | - | - | 5516.85 | 919.47 | Lars Jakob Waaler |
53 | EO | Joanna Puternicka | POL | 5488.93 | 739.85 | 841.51 | 906.69 | 810.99 | 841.76 | 902.58 | 672.01 | 647.49 | 724.79 | 551.41 | 5488.93 | 914.82 | Joanna Puternicka |
54 | EO | Anders Haugskott | NOR | 5487.28 | - | - | - | - | - | - | - | 930.35 | 931.93 | 851.41 | 5487.28 | 914.55 | Anders Haugskott |
55 | EO | Pavel Kurfürst | CZE | 5478.13 | 874.13 | 948.42 | - | - | - | - | 784.86 | 811.78 | 890.51 | 764.27 | 5478.13 | 913.02 | Pavel Kurfürst |
56 | EO | Šimon Mižúr | SVK | 5472.79 | 839.85 | 856.31 | 825.26 | 812.42 | - | - | 619.15 | 804.64 | 891.93 | 804.27 | 5472.79 | 912.13 | Šimon Mižúr |
57 | EO | Stig Gerdtman | SWE | 5459.61 | - | - | - | - | - | - | 782.01 | 926.07 | 934.79 | 941.41 | 5459.61 | 909.94 | Stig Gerdtman |
58 | EO | Esko Junttila | FIN | 5456.32 | - | - | - | - | 861.92 | 999.73 | 817.72 | 863.21 | - | - | 5456.32 | 909.39 | Esko Junttila |
59 | EO | Ari Tertsunen | FIN | 5455.51 | - | - | 953.83 | 732.42 | - | - | 863.44 | 973.21 | - | - | 5455.51 | 909.25 | Ari Tertsunen |
60 | EO | Normunds Narvaiss | LAT | 5450.56 | 784.13 | 717.50 | - | - | 890.43 | 762.58 | 669.15 | 684.64 | 651.93 | 664.27 | 5450.56 | 908.43 | Normunds Narvaiss |
61 | EO | Klemen Kenda | SLO | 5440.23 | - | - | - | - | - | - | 724.86 | 938.92 | 830.51 | 807.12 | 5440.23 | 906.71 | Klemen Kenda |
62 | EP | Vladyslav Vovk | UKR | 5435.55 | - | - | 823.83 | 692.42 | - | - | 712.01 | 820.35 | 691.93 | 802.84 | 5435.55 | 905.93 | Vladyslav Vovk |
63 | EO | Simonas Riauka | LTU | 5426.15 | - | - | - | - | 904.30 | 765.44 | 722.01 | 683.21 | 831.93 | 798.55 | 5426.15 | 904.36 | Simonas Riauka |
64 | EO | Adam Stalka | POL | 5425.11 | 782.70 | 911.19 | 949.54 | 849.56 | - | - | 864.86 | 751.78 | 789.08 | 797.12 | 5425.11 | 904.19 | Adam Stalka |
65 | EO | Charles Bromley Gardner | GBR | 5404.02 | 836.99 | 661.21 | 908.12 | 769.56 | - | - | 572.01 | 877.49 | 721.93 | 757.12 | 5404.02 | 900.67 | Charles Bromley Gardner |
66 | EJ | Kateryna Prasol | UKR | 5389.18 | - | - | - | - | - | - | - | - | - | - | 5389.18 | 898.20 | Kateryna Prasol |
67 | EO | Owe Andersson | SWE | 5384.79 | - | - | - | - | 932.32 | 695.44 | 820.58 | 697.49 | - | - | 5384.79 | 897.47 | Owe Andersson |
68 | EO | Koji Chino | JPN | 5381.37 | - | - | 866.69 | 888.13 | 895.79 | 799.73 | 559.15 | 816.07 | 536.22 | 704.27 | 5381.37 | 896.90 | Koji Chino |
69 | EO | Alex Tello Lacal | ESP | 5367.03 | - | - | - | - | - | - | - | - | 887.65 | 892.84 | 5367.03 | 894.50 | Alex Tello Lacal |
70 | EP | Jana Kosťová | CZE | 5331.30 | - | - | 680.97 | 689.56 | - | - | 767.72 | 638.92 | 876.22 | 587.12 | 5331.30 | 888.55 | Jana Kosťová |
71 | EO | Bartlomiej Mazan | POL | 5328.88 | 916.99 | 854.31 | 909.54 | 960.99 | - | - | - | 681.78 | 689.08 | 844.27 | 5328.88 | 888.15 | Bartlomiej Mazan |
72 | EO | Tom Dobra | GBR | 5325.71 | 922.70 | 797.45 | - | - | - | - | 613.44 | 761.78 | 610.51 | 849.98 | 5325.71 | 887.62 | Tom Dobra |
73 | EO | Tomislav Varnica | CRO | 5325.65 | - | - | 822.40 | 846.70 | - | - | 869.15 | 734.64 | 781.93 | 902.84 | 5325.65 | 887.61 | Tomislav Varnica |
74 | EJ | Albert Forst | CZE | 5316.14 | 694.13 | 698.73 | 916.69 | 806.70 | 886.84 | 966.87 | 710.58 | 644.64 | 886.22 | 552.84 | 5316.14 | 886.02 | Albert Forst |
75 | EO | Renato Bettin | ITA | 5307.74 | - | - | 862.40 | 892.42 | - | - | - | - | - | - | 5307.74 | 884.62 | Renato Bettin |
76 | EO | Jorge Caraça-Valente Barrera | ESP | 5306.80 | - | - | - | - | - | - | 866.29 | 813.21 | 744.79 | 758.55 | 5306.80 | 884.47 | Jorge Caraça-Valente Barrera |
77 | EO | Anton Puhovkin | UKR | 5290.52 | - | - | - | - | - | - | 609.15 | 818.92 | 777.65 | 701.41 | 5290.52 | 881.75 | Anton Puhovkin |
78 | EO | Mykola Opanasenko | UKR | 5285.15 | 791.27 | 644.14 | 785.26 | 772.42 | - | - | 612.01 | 871.78 | 729.08 | 547.12 | 5285.15 | 880.86 | Mykola Opanasenko |
79 | EP | Valerii Lytvynov | UKR | 5282.63 | 728.42 | 826.17 | 903.83 | 842.42 | - | - | 766.29 | 641.78 | 567.65 | 512.84 | 5282.63 | 880.44 | Valerii Lytvynov |
80 | EP | Eero Hakanen | FIN | 5279.77 | 696.99 | 688.49 | - | - | - | - | 666.29 | 923.21 | 787.65 | 699.98 | 5279.77 | 879.96 | Eero Hakanen |
81 | EO | Niklas Nilsson | SWE | 5251.36 | - | - | - | - | 820.96 | 801.16 | 776.29 | 858.92 | - | - | 5251.36 | 875.23 | Niklas Nilsson |
82 | EO | Remo Madella | ITA | 5246.15 | 954.13 | 776.96 | - | - | - | - | 769.15 | 978.92 | 873.36 | 894.27 | 5246.15 | 874.36 | Remo Madella |
83 | EO | Kentaro Iwata | JPN | 5243.56 | - | - | - | - | - | - | - | - | - | - | 5243.56 | 873.93 | Kentaro Iwata |
84 | EO | Ivo Tišljar | CRO | 5242.53 | - | - | 783.83 | 895.27 | - | - | 516.29 | 696.07 | 880.51 | 755.70 | 5242.53 | 873.76 | Ivo Tišljar |
85 | EP | Svein Jakobsen | NOR | 5239.28 | - | - | - | - | - | - | 774.86 | 920.35 | 927.65 | 747.12 | 5239.28 | 873.21 | Svein Jakobsen |
86 | EP | Ola Jansson | SWE | 5236.27 | - | - | - | - | - | - | 674.86 | 823.21 | 736.22 | 891.41 | 5236.27 | 872.71 | Ola Jansson |
87 | EO | Anne Straube | GER | 5232.90 | - | - | - | - | - | - | 826.29 | 883.21 | 737.65 | 698.55 | 5232.90 | 872.15 | Anne Straube |
88 | EJ | Oleksandr Grysha | UKR | 5229.70 | 558.42 | 790.91 | 826.69 | 659.56 | - | - | 569.15 | 763.21 | 533.36 | 515.70 | 5229.70 | 871.62 | Oleksandr Grysha |
89 | EO | Nina Döllgast | GER | 5218.64 | 908.42 | 770.70 | - | - | - | - | 570.58 | 884.64 | 741.93 | 799.98 | 5218.64 | 869.77 | Nina Döllgast |
90 | EJ | Ville Hiirsalmi | FIN | 5211.26 | - | - | - | - | - | - | - | - | - | - | 5211.26 | 868.54 | Ville Hiirsalmi |
91 | EP | Michael Johansson | SWE | 5207.77 | - | - | - | - | - | - | 824.86 | 821.78 | 734.79 | 627.12 | 5207.77 | 867.96 | Michael Johansson |
92 | EO | Ben Kyd | GBR | 5197.38 | - | - | - | - | - | - | - | - | - | - | 5197.38 | 866.23 | Ben Kyd |
93 | EO | Iva Lovrec | CRO | 5188.69 | - | - | - | - | - | - | - | - | - | - | 5188.69 | 864.78 | Iva Lovrec |
94 | EO | Jo Inge Fjellstad | NOR | 5181.91 | 905.56 | 783.22 | - | - | - | - | 912.01 | 796.07 | 829.08 | 794.27 | 5181.91 | 863.65 | Jo Inge Fjellstad |
95 | EO | Martti Inkinen | FIN | 5177.75 | - | - | - | - | - | - | - | - | - | - | 5177.75 | 862.96 | Martti Inkinen |
96 | EO | Zoltán Miháczi | HUN | 5166.36 | 745.56 | 800.02 | 820.97 | 883.85 | - | - | - | - | - | - | 5166.36 | 861.06 | Zoltán Miháczi |
97 | EJ | Matilda Lukkari | FIN | 5156.04 | - | - | - | - | - | - | 723.44 | 817.49 | 784.79 | 712.84 | 5156.04 | 859.34 | Matilda Lukkari |
98 | EO | Susy De Pieri | ITA | 5148.14 | - | - | 818.12 | 695.27 | - | - | - | - | - | - | 5148.14 | 858.02 | Susy De Pieri |
99 | EO | Goran Andersson | SWE | 5118.04 | - | - | - | - | - | - | 512.01 | 873.21 | - | - | 5118.04 | 853.01 | Goran Andersson |
100 | EO | Andrius Jovaiša | LTU | 5104.91 | 734.13 | 679.39 | - | - | - | - | 720.58 | 921.78 | - | - | 5104.91 | 850.82 | Andrius Jovaiša |
Total |
PRG PreO
CZE 02.03. 2024 |
PRG TempO
CZE 03.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 |
ETOC Warmup
FIN 05.05. 2024 |
ETOC Warmup
FIN 06.05. 2024 |
ETOC2024 PreO1
FIN 09.05. 2024 |
ETOC2024 PreO2
FIN 10.05. 2024 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 989.85 | 990.41 | 973.35 | 975.27 | 982.15 | 980.68 | 983.44 | 983.21 | 984.79 | 985.70 | ||||||
1 | Krystian Petersburski | POL | 5983.10 | 915.56 | 977.15 | - | - | 994.86 | 835.44 | 919.15 | 870.35 | 940.51 | 859.98 | 5983.10 | 997.18 | Krystian Petersburski |
2 | Antti Rusanen | FIN | 5922.86 | 911.27 | 971.18 | - | - | - | - | 830.58 | 983.21 | 983.36 | 857.12 | 5922.86 | 987.14 | Antti Rusanen |
3 | Juha Hiirsalmi | FIN | 5911.19 | 914.13 | 965.21 | - | - | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
4 | Arno Grønhovd | NOR | 5885.96 | 985.56 | 874.78 | - | - | 967.24 | 871.16 | 949.15 | 933.21 | 894.79 | 801.41 | 5885.96 | 980.99 | Arno Grønhovd |
5 | Laura Eliza Lapina | LAT | 5880.96 | 986.99 | 952.98 | 992.40 | 972.42 | 955.48 | 936.87 | 713.44 | 977.49 | 837.65 | 905.70 | 5880.96 | 980.16 | Laura Eliza Lapina |
6 | Pinja Mäkinen | FIN | 5865.63 | 955.56 | 861.43 | - | - | 980.07 | 968.30 | 833.44 | - | 944.79 | 982.84 | 5865.63 | 977.61 | Pinja Mäkinen |
7 | Teemu Niskanen | FIN | 5863.84 | - | - | - | - | - | - | 719.15 | 941.78 | 983.36 | 948.55 | 5863.84 | 977.31 | Teemu Niskanen |
8 | Robertas Stankevič | LTU | 5846.35 | 869.85 | 950.41 | - | - | 961.63 | 905.44 | 876.29 | 974.64 | 870.51 | 942.84 | 5846.35 | 974.39 | Robertas Stankevič |
9 | Anders Höije | SWE | 5838.80 | 912.70 | 958.38 | 956.69 | 889.56 | - | - | 983.44 | 940.35 | 939.08 | 945.70 | 5838.80 | 973.13 | Anders Höije |
10 | Aaron Gaio | ITA | 5831.68 | 919.85 | 962.65 | - | - | - | - | - | - | 977.65 | 984.27 | 5831.68 | 971.95 | Aaron Gaio |
11 | John Kewley | GBR | 5826.33 | 989.85 | 817.92 | 952.40 | 848.13 | 913.59 | 969.73 | 670.58 | 864.64 | 877.65 | 848.55 | 5826.33 | 971.05 | John Kewley |
12 | Bjarne Friedrichs | GER | 5818.04 | 871.27 | 847.21 | - | - | - | - | 917.72 | 981.78 | 933.36 | 979.98 | 5818.04 | 969.67 | Bjarne Friedrichs |
13 | Ondřej Macek | CZE | 5817.01 | 785.56 | 997.60 | - | - | - | - | - | - | 943.36 | 889.98 | 5817.01 | 969.50 | Ondřej Macek |
14 | Marcello Lambertini | ITA | 5813.62 | - | - | - | - | - | - | 786.29 | 824.64 | 894.79 | 899.98 | 5813.62 | 968.94 | Marcello Lambertini |
15 | Geir Myhr Øien | NOR | 5810.82 | 798.42 | 882.75 | - | - | - | - | - | - | 979.08 | 981.41 | 5810.82 | 968.47 | Geir Myhr Øien |
16 | Michele Cera | ITA | 5805.23 | 919.85 | 884.75 | 905.26 | 968.13 | - | - | 829.15 | 803.21 | 874.79 | 939.98 | 5805.23 | 967.54 | Michele Cera |
17 | Marit Wiksell | SWE | 5786.82 | - | - | - | - | - | - | - | - | - | - | 5786.82 | 964.47 | Marit Wiksell |
18 | Aurimas Murenas | LTU | 5782.99 | 829.85 | 889.87 | - | - | 945.55 | 834.01 | 614.86 | 753.21 | 980.51 | 904.27 | 5782.99 | 963.83 | Aurimas Murenas |
19 | Pavel Ptáček | CZE | 5768.41 | - | - | 873.83 | 966.70 | - | - | 823.44 | 880.35 | 881.93 | 901.41 | 5768.41 | 961.40 | Pavel Ptáček |
20 | Erik Stålnacke | SWE | 5754.47 | - | - | - | - | - | - | - | 933.21 | 833.36 | 937.12 | 5754.47 | 959.08 | Erik Stålnacke |
21 | Davide Martignago | ITA | 5737.79 | 781.27 | 913.75 | 960.97 | 893.85 | - | - | 822.01 | 646.07 | 889.08 | 709.98 | 5737.79 | 956.30 | Davide Martignago |
22 | Krešo Keresteš | SLO | 5735.67 | - | - | - | - | - | - | 677.72 | 806.07 | 937.65 | 748.55 | 5735.67 | 955.94 | Krešo Keresteš |
23 | Martin Fredholm | SWE | 5733.55 | - | - | 869.54 | 970.99 | - | - | 557.72 | 798.92 | 926.22 | 661.41 | 5733.55 | 955.59 | Martin Fredholm |
24 | Petteri Hakala | FIN | 5721.05 | - | - | - | - | - | - | - | 936.07 | 941.93 | 858.55 | 5721.05 | 953.51 | Petteri Hakala |
25 | Alessio Tenani | ITA | 5715.98 | 952.70 | 861.43 | 910.97 | 969.56 | - | - | 873.44 | 860.35 | 879.08 | 938.55 | 5715.98 | 952.66 | Alessio Tenani |
26 | Ralph Körner | GER | 5704.84 | - | - | 915.26 | 975.27 | - | - | 870.58 | 863.21 | 840.51 | 935.70 | 5704.84 | 950.81 | Ralph Körner |
27 | Ján Furucz | SVK | 5671.81 | 909.85 | 948.42 | 919.54 | 929.56 | - | - | 916.29 | 937.49 | - | - | 5671.81 | 945.30 | Ján Furucz |
28 | Lennart Wahlgren | SWE | 5663.75 | 738.42 | 787.78 | - | - | - | - | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
29 | Dušan Furucz | SVK | 5661.00 | 988.42 | 923.13 | 918.12 | 845.27 | - | - | - | - | 726.22 | 837.12 | 5661.00 | 943.50 | Dušan Furucz |
30 | Daniel Locker | CZE | 5659.50 | 921.27 | 992.20 | - | - | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
31 | William Rex | SWE | 5656.19 | - | - | 950.97 | 962.42 | - | - | 816.29 | 980.35 | 930.51 | 854.27 | 5656.19 | 942.70 | William Rex |
32 | Sami Hyvönen | FIN | 5655.29 | - | - | - | - | - | - | 913.44 | 917.49 | 839.08 | 985.70 | 5655.29 | 942.55 | Sami Hyvönen |
33 | Magnus Sterner | SWE | 5652.51 | 792.70 | 785.79 | 962.40 | 926.70 | 818.35 | 901.16 | 982.01 | 807.49 | - | - | 5652.51 | 942.08 | Magnus Sterner |
34 | Jacek Wieszaczewski | POL | 5650.30 | 742.70 | 735.41 | 958.12 | 809.56 | 859.70 | 904.01 | 780.58 | 914.64 | 779.08 | 708.55 | 5650.30 | 941.72 | Jacek Wieszaczewski |
35 | Erik Lundkvist | SWE | 5646.78 | 596.99 | 882.75 | - | - | - | - | 679.15 | 881.78 | - | - | 5646.78 | 941.13 | Erik Lundkvist |
36 | Maciej Urbaniak | POL | 5640.49 | 875.56 | 901.81 | - | - | - | - | 827.72 | 866.07 | 837.65 | 895.70 | 5640.49 | 940.08 | Maciej Urbaniak |
37 | Leif Eriksson | SWE | 5621.45 | 796.99 | 760.15 | - | - | - | - | 729.15 | 878.92 | 794.79 | 795.70 | 5621.45 | 936.91 | Leif Eriksson |
38 | Anton Hemlin | SWE | 5614.36 | - | - | 870.97 | 965.27 | - | - | 980.58 | 918.92 | - | - | 5614.36 | 935.73 | Anton Hemlin |
39 | Martin Aarholt Waaler | NOR | 5613.06 | - | - | - | - | - | - | 872.01 | 943.21 | 780.51 | 839.98 | 5613.06 | 935.51 | Martin Aarholt Waaler |
40 | Emil Kacin | SLO | 5583.48 | - | - | 913.83 | 890.99 | - | - | 617.72 | 808.92 | 786.22 | 668.55 | 5583.48 | 930.58 | Emil Kacin |
41 | Libor Forst | CZE | 5572.53 | 695.56 | 834.41 | 746.69 | 928.13 | 947.76 | 764.01 | 783.44 | 868.92 | 883.36 | 842.84 | 5572.53 | 928.75 | Libor Forst |
42 | Robert Jakobsson | SWE | 5542.67 | - | - | - | - | - | - | - | - | - | - | 5542.67 | 923.78 | Robert Jakobsson |
43 | Šimon Mareček | CZE | 5541.85 | - | - | - | - | - | - | - | - | 834.79 | 978.55 | 5541.85 | 923.64 | Šimon Mareček |
44 | Jiří Kalousek | CZE | 5531.91 | 836.99 | 728.87 | 819.54 | 852.42 | - | - | - | 803.21 | 731.93 | 714.27 | 5531.91 | 921.98 | Jiří Kalousek |
45 | Sigurd Dæhli | NOR | 5523.90 | 786.99 | 772.69 | - | - | - | - | 879.15 | 800.35 | 976.22 | 897.12 | 5523.90 | 920.65 | Sigurd Dæhli |
46 | Joao Pedro Valente | POR | 5520.74 | - | - | - | - | - | - | 950.58 | 857.49 | 974.79 | 855.70 | 5520.74 | 920.12 | Joao Pedro Valente |
