World Ranking List: 2024-05-25
Total |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 |
ETOC Warmup
FIN 05.05. 2024 |
ETOC Warmup
FIN 06.05. 2024 |
ETOC2024 PreO1
FIN 09.05. 2024 |
ETOC2024 PreO2
FIN 10.05. 2024 |
ETOC2024 TempO Qual (BLUE)
FIN 12.05. 2024 |
ETOC2024 TempO Qual (RED)
FIN 12.05. 2024 |
ETOC2024 TempO Final
FIN 12.05. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 973.35 | 975.27 | 982.15 | 980.68 | 983.44 | 983.21 | 984.79 | 985.70 | 982.99 | 977.23 | 986.21 | |||||||
1 | EO | Krystian Petersburski | POL | 5983.10 | - | - | 994.86 | 835.44 | 919.15 | 870.35 | 940.51 | 859.98 | 947.75 | - | 940.46 | 5983.10 | 997.18 | Krystian Petersburski |
2 | EO | Ondřej Macek | CZE | 5930.54 | - | - | - | - | - | - | 943.36 | 889.98 | - | 988.79 | 980.68 | 5930.54 | 988.42 | Ondřej Macek |
3 | EO | Antti Rusanen | FIN | 5924.94 | - | - | - | - | 830.58 | 983.21 | 983.36 | 857.12 | - | 972.54 | 957.31 | 5924.94 | 987.49 | Antti Rusanen |
4 | EO | Juha Hiirsalmi | FIN | 5911.19 | - | - | - | - | - | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
5 | EO | Arno Grønhovd | NOR | 5885.96 | - | - | 967.24 | 871.16 | 949.15 | 933.21 | 894.79 | 801.41 | 917.51 | - | 927.34 | 5885.96 | 980.99 | Arno Grønhovd |
6 | EO | Laura Eliza Lapina | LAT | 5880.96 | 992.40 | 972.42 | 955.48 | 936.87 | 713.44 | 977.49 | 837.65 | 905.70 | 944.09 | - | 934.51 | 5880.96 | 980.16 | Laura Eliza Lapina |
7 | EO | Pinja Mäkinen | FIN | 5876.93 | - | - | 980.07 | 968.30 | 833.44 | - | 944.79 | 982.84 | 977.55 | - | 908.95 | 5876.93 | 979.49 | Pinja Mäkinen |
8 | EO | Marcello Lambertini | ITA | 5866.05 | - | - | - | - | 786.29 | 824.64 | 894.79 | 899.98 | 1005.06 | - | 924.37 | 5866.05 | 977.67 | Marcello Lambertini |
9 | EO | Teemu Niskanen | FIN | 5863.84 | - | - | - | - | 719.15 | 941.78 | 983.36 | 948.55 | - | 929.35 | 954.12 | 5863.84 | 977.31 | Teemu Niskanen |
10 | EO | Robertas Stankevič | LTU | 5851.14 | - | - | 961.63 | 905.44 | 876.29 | 974.64 | 870.51 | 942.84 | - | 966.07 | 884.81 | 5851.14 | 975.19 | Robertas Stankevič |
11 | EJ | Simone Frascaroli | ITA | 5849.40 | 912.40 | 973.85 | - | - | - | - | - | - | - | - | - | 5849.40 | 974.90 | Simone Frascaroli |
12 | EO | Anders Höije | SWE | 5838.84 | 956.69 | 889.56 | - | - | 983.44 | 940.35 | 939.08 | 945.70 | 927.82 | - | 896.72 | 5838.84 | 973.14 | Anders Höije |
13 | EO | Aaron Gaio | ITA | 5831.68 | - | - | - | - | - | - | 977.65 | 984.27 | 953.20 | - | 951.14 | 5831.68 | 971.95 | Aaron Gaio |
14 | EO | John Kewley | GBR | 5826.37 | 952.40 | 848.13 | 913.59 | 969.73 | 670.58 | 864.64 | 877.65 | 848.55 | 865.11 | - | - | 5826.37 | 971.06 | John Kewley |
15 | EO | Bjarne Friedrichs | GER | 5818.08 | - | - | - | - | 917.72 | 981.78 | 933.36 | 979.98 | - | 796.12 | - | 5818.08 | 969.68 | Bjarne Friedrichs |
16 | EO | Geir Myhr Øien | NOR | 5810.82 | - | - | - | - | - | - | 979.08 | 981.41 | - | 936.65 | 920.73 | 5810.82 | 968.47 | Geir Myhr Øien |
17 | EO | Michele Cera | ITA | 5805.27 | 905.26 | 968.13 | - | - | 829.15 | 803.21 | 874.79 | 939.98 | - | 878.45 | 879.75 | 5805.27 | 967.54 | Michele Cera |
18 | EO | Pavel Ptáček | CZE | 5798.76 | 873.83 | 966.70 | - | - | 823.44 | 880.35 | 881.93 | 901.41 | 962.07 | - | 968.55 | 5798.76 | 966.46 | Pavel Ptáček |
19 | EO | Marit Wiksell | SWE | 5786.86 | - | - | - | - | - | - | - | - | - | - | - | 5786.86 | 964.48 | Marit Wiksell |
20 | EO | Aurimas Murenas | LTU | 5782.99 | - | - | 945.55 | 834.01 | 614.86 | 753.21 | 980.51 | 904.27 | 924.38 | - | 851.52 | 5782.99 | 963.83 | Aurimas Murenas |
21 | EO | Petteri Hakala | FIN | 5772.95 | - | - | - | - | - | 936.07 | 941.93 | 858.55 | 945.92 | - | 983.98 | 5772.95 | 962.16 | Petteri Hakala |
22 | EO | Erik Stålnacke | SWE | 5754.47 | - | - | - | - | - | 933.21 | 833.36 | 937.12 | - | 810.83 | - | 5754.47 | 959.08 | Erik Stålnacke |
23 | EO | Ralph Körner | GER | 5749.56 | 915.26 | 975.27 | - | - | 870.58 | 863.21 | 840.51 | 935.70 | 901.59 | - | 976.60 | 5749.56 | 958.26 | Ralph Körner |
24 | EO | Davide Martignago | ITA | 5737.83 | 960.97 | 893.85 | - | - | 822.01 | 646.07 | 889.08 | 709.98 | - | 864.92 | 882.28 | 5737.83 | 956.30 | Davide Martignago |
25 | EO | Krešo Keresteš | SLO | 5735.67 | - | - | - | - | 677.72 | 806.07 | 937.65 | 748.55 | 805.60 | - | - | 5735.67 | 955.94 | Krešo Keresteš |
26 | EJ | Sebastiano Lambertini | ITA | 5735.19 | 959.54 | 930.99 | - | - | - | - | - | - | - | - | - | 5735.19 | 955.86 | Sebastiano Lambertini |
27 | EO | Martin Fredholm | SWE | 5733.55 | 869.54 | 970.99 | - | - | 557.72 | 798.92 | 926.22 | 661.41 | 839.73 | - | - | 5733.55 | 955.59 | Martin Fredholm |
28 | EO | Alessio Tenani | ITA | 5715.98 | 910.97 | 969.56 | - | - | 873.44 | 860.35 | 879.08 | 938.55 | 911.04 | - | 892.86 | 5715.98 | 952.66 | Alessio Tenani |
29 | EO | Šimon Mareček | CZE | 5698.32 | - | - | - | - | - | - | 834.79 | 978.55 | 901.59 | - | 983.98 | 5698.32 | 949.72 | Šimon Mareček |
30 | EO | Sami Hyvönen | FIN | 5697.23 | - | - | - | - | 913.44 | 917.49 | 839.08 | 985.70 | - | 927.33 | 865.30 | 5697.23 | 949.54 | Sami Hyvönen |
31 | EO | Erik Lundkvist | SWE | 5680.80 | - | - | - | - | 679.15 | 881.78 | - | - | - | 922.10 | 785.01 | 5680.80 | 946.80 | Erik Lundkvist |
32 | EJ | Jonatán Furucz | SVK | 5673.13 | 748.12 | 896.70 | - | - | 874.86 | 928.92 | 984.79 | 705.70 | 779.55 | - | - | 5673.13 | 945.52 | Jonatán Furucz |
33 | EO | Ján Furucz | SVK | 5671.81 | 919.54 | 929.56 | - | - | 916.29 | 937.49 | - | - | - | - | - | 5671.81 | 945.30 | Ján Furucz |
34 | EO | Lennart Wahlgren | SWE | 5663.75 | - | - | - | - | - | - | - | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
35 | EO | Dušan Furucz | SVK | 5661.00 | 918.12 | 845.27 | - | - | - | - | 726.22 | 837.12 | - | 846.46 | - | 5661.00 | 943.50 | Dušan Furucz |
36 | EO | Daniel Locker | CZE | 5659.50 | - | - | - | - | - | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
37 | EO | William Rex | SWE | 5656.19 | 950.97 | 962.42 | - | - | 816.29 | 980.35 | 930.51 | 854.27 | 751.77 | - | - | 5656.19 | 942.70 | William Rex |
38 | EO | Magnus Sterner | SWE | 5652.51 | 962.40 | 926.70 | 818.35 | 901.16 | 982.01 | 807.49 | - | - | - | - | - | 5652.51 | 942.08 | Magnus Sterner |
39 | EO | Jacek Wieszaczewski | POL | 5650.30 | 958.12 | 809.56 | 859.70 | 904.01 | 780.58 | 914.64 | 779.08 | 708.55 | 719.39 | - | - | 5650.30 | 941.72 | Jacek Wieszaczewski |
40 | EO | Maciej Urbaniak | POL | 5640.53 | - | - | - | - | 827.72 | 866.07 | 837.65 | 895.70 | - | 787.63 | - | 5640.53 | 940.09 | Maciej Urbaniak |
41 | EO | Leif Eriksson | SWE | 5621.45 | - | - | - | - | 729.15 | 878.92 | 794.79 | 795.70 | 855.65 | - | - | 5621.45 | 936.91 | Leif Eriksson |
42 | EO | Anton Hemlin | SWE | 5614.36 | 870.97 | 965.27 | - | - | 980.58 | 918.92 | - | - | - | 851.15 | - | 5614.36 | 935.73 | Anton Hemlin |
43 | EO | Matija Razum | CRO | 5613.10 | 872.40 | 963.85 | - | - | - | 916.07 | 936.22 | 898.55 | - | 951.07 | 946.40 | 5613.10 | 935.52 | Matija Razum |
44 | EO | Martin Aarholt Waaler | NOR | 5613.06 | - | - | - | - | 872.01 | 943.21 | 780.51 | 839.98 | 897.53 | - | 856.70 | 5613.06 | 935.51 | Martin Aarholt Waaler |
45 | EO | Emil Kacin | SLO | 5583.48 | 913.83 | 890.99 | - | - | 617.72 | 808.92 | 786.22 | 668.55 | - | 905.31 | 815.35 | 5583.48 | 930.58 | Emil Kacin |
46 | EO | Šimon Mižúr | SVK | 5580.42 | 825.26 | 812.42 | - | - | 619.15 | 804.64 | 891.93 | 804.27 | - | 873.76 | 961.61 | 5580.42 | 930.07 | Šimon Mižúr |
47 | EO | Kristaps Mierlauks | LAT | 5573.30 | - | - | 965.41 | 866.87 | 819.15 | 740.35 | 871.93 | 749.98 | - | 925.60 | 818.99 | 5573.30 | 928.88 | Kristaps Mierlauks |
48 | EO | Libor Forst | CZE | 5572.53 | 746.69 | 928.13 | 947.76 | 764.01 | 783.44 | 868.92 | 883.36 | 842.84 | - | 842.96 | - | 5572.53 | 928.75 | Libor Forst |
49 | EO | Anders Haugskott | NOR | 5571.23 | - | - | - | - | - | 930.35 | 931.93 | 851.41 | - | 934.92 | 905.09 | 5571.23 | 928.54 | Anders Haugskott |
50 | EO | Joao Pedro Valente | POR | 5556.32 | - | - | - | - | 950.58 | 857.49 | 974.79 | 855.70 | 893.07 | - | 756.00 | 5556.32 | 926.05 | Joao Pedro Valente |
51 | EO | Alex Tello Lacal | ESP | 5548.10 | - | - | - | - | - | - | 887.65 | 892.84 | 914.48 | - | 942.77 | 5548.10 | 924.68 | Alex Tello Lacal |
52 | EO | Robert Jakobsson | SWE | 5542.71 | - | - | - | - | - | - | - | - | - | - | - | 5542.71 | 923.78 | Robert Jakobsson |
53 | EO | Jiří Kalousek | CZE | 5531.91 | 819.54 | 852.42 | - | - | - | 803.21 | 731.93 | 714.27 | 844.37 | - | - | 5531.91 | 921.98 | Jiří Kalousek |
54 | EO | Sigurd Dæhli | NOR | 5530.28 | - | - | - | - | 879.15 | 800.35 | 976.22 | 897.12 | 885.39 | - | - | 5530.28 | 921.71 | Sigurd Dæhli |
55 | EO | Remo Madella | ITA | 5528.94 | - | - | - | - | 769.15 | 978.92 | 873.36 | 894.27 | - | 966.07 | 862.10 | 5528.94 | 921.49 | Remo Madella |
56 | EO | Ilze Lapina | LAT | 5520.48 | 868.12 | 843.85 | 876.96 | 868.30 | 914.86 | 756.07 | 924.79 | 762.84 | 814.30 | - | - | 5520.48 | 920.08 | Ilze Lapina |
57 | EO | Lars Jakob Waaler | NOR | 5516.85 | - | - | - | - | 910.58 | 634.64 | - | - | - | 825.74 | - | 5516.85 | 919.47 | Lars Jakob Waaler |
58 | EO | Stig Gerdtman | SWE | 5512.82 | - | - | - | - | 782.01 | 926.07 | 934.79 | 941.41 | - | 834.87 | - | 5512.82 | 918.80 | Stig Gerdtman |
59 | EO | Joanna Puternicka | POL | 5488.93 | 906.69 | 810.99 | 841.76 | 902.58 | 672.01 | 647.49 | 724.79 | 551.41 | - | 792.92 | - | 5488.93 | 914.82 | Joanna Puternicka |
60 | EO | Jorge Caraça-Valente Barrera | ESP | 5482.05 | - | - | - | - | 866.29 | 813.21 | 744.79 | 758.55 | - | 940.15 | 914.35 | 5482.05 | 913.67 | Jorge Caraça-Valente Barrera |
61 | EO | Pavel Kurfürst | CZE | 5478.13 | - | - | - | - | 784.86 | 811.78 | 890.51 | 764.27 | - | 822.83 | - | 5478.13 | 913.02 | Pavel Kurfürst |
62 | EO | Esko Junttila | FIN | 5456.32 | - | - | 861.92 | 999.73 | 817.72 | 863.21 | - | - | - | - | - | 5456.32 | 909.39 | Esko Junttila |
63 | EO | Ari Tertsunen | FIN | 5455.51 | 953.83 | 732.42 | - | - | 863.44 | 973.21 | - | - | - | - | - | 5455.51 | 909.25 | Ari Tertsunen |
64 | EO | Normunds Narvaiss | LAT | 5450.56 | - | - | 890.43 | 762.58 | 669.15 | 684.64 | 651.93 | 664.27 | - | 746.41 | - | 5450.56 | 908.43 | Normunds Narvaiss |
65 | EO | Klemen Kenda | SLO | 5440.27 | - | - | - | - | 724.86 | 938.92 | 830.51 | 807.12 | 807.43 | - | - | 5440.27 | 906.71 | Klemen Kenda |
66 | EP | Vladyslav Vovk | UKR | 5435.55 | 823.83 | 692.42 | - | - | 712.01 | 820.35 | 691.93 | 802.84 | - | 837.19 | - | 5435.55 | 905.93 | Vladyslav Vovk |
67 | EO | Simonas Riauka | LTU | 5426.19 | - | - | 904.30 | 765.44 | 722.01 | 683.21 | 831.93 | 798.55 | - | 841.23 | - | 5426.19 | 904.37 | Simonas Riauka |
68 | EO | Adam Stalka | POL | 5425.11 | 949.54 | 849.56 | - | - | 864.86 | 751.78 | 789.08 | 797.12 | 833.66 | - | - | 5425.11 | 904.19 | Adam Stalka |
69 | EO | Charles Bromley Gardner | GBR | 5404.02 | 908.12 | 769.56 | - | - | 572.01 | 877.49 | 721.93 | 757.12 | - | 716.93 | - | 5404.02 | 900.67 | Charles Bromley Gardner |
70 | EJ | Kateryna Prasol | UKR | 5389.18 | - | - | - | - | - | - | - | - | - | - | - | 5389.18 | 898.20 | Kateryna Prasol |
71 | EO | Owe Andersson | SWE | 5384.79 | - | - | 932.32 | 695.44 | 820.58 | 697.49 | - | - | - | - | - | 5384.79 | 897.47 | Owe Andersson |
72 | EO | Koji Chino | JPN | 5381.37 | 866.69 | 888.13 | 895.79 | 799.73 | 559.15 | 816.07 | 536.22 | 704.27 | - | 816.95 | - | 5381.37 | 896.90 | Koji Chino |
73 | EJ | Oleksandr Grysha | UKR | 5370.79 | 826.69 | 659.56 | - | - | 569.15 | 763.21 | 533.36 | 515.70 | - | 893.51 | 938.37 | 5370.79 | 895.13 | Oleksandr Grysha |
74 | EO | Tom Dobra | GBR | 5364.69 | - | - | - | - | 613.44 | 761.78 | 610.51 | 849.98 | 888.83 | - | 836.09 | 5364.69 | 894.12 | Tom Dobra |
75 | EP | Jana Kosťová | CZE | 5334.24 | 680.97 | 689.56 | - | - | 767.72 | 638.92 | 876.22 | 587.12 | 816.94 | - | - | 5334.24 | 889.04 | Jana Kosťová |
76 | EO | Bartlomiej Mazan | POL | 5328.88 | 909.54 | 960.99 | - | - | - | 681.78 | 689.08 | 844.27 | - | 714.02 | - | 5328.88 | 888.15 | Bartlomiej Mazan |
77 | EO | Tomislav Varnica | CRO | 5325.65 | 822.40 | 846.70 | - | - | 869.15 | 734.64 | 781.93 | 902.84 | 800.34 | - | - | 5325.65 | 887.61 | Tomislav Varnica |
78 | EO | Mikko Heinonen | FIN | 5319.74 | - | - | - | - | 832.01 | 934.64 | 793.36 | 947.12 | - | 913.56 | 898.59 | 5319.74 | 886.62 | Mikko Heinonen |
79 | EJ | Albert Forst | CZE | 5316.14 | 916.69 | 806.70 | 886.84 | 966.87 | 710.58 | 644.64 | 886.22 | 552.84 | - | 740.88 | - | 5316.14 | 886.02 | Albert Forst |
80 | EO | Renato Bettin | ITA | 5307.74 | 862.40 | 892.42 | - | - | - | - | - | - | - | - | - | 5307.74 | 884.62 | Renato Bettin |
81 | EO | Anton Puhovkin | UKR | 5290.52 | - | - | - | - | 609.15 | 818.92 | 777.65 | 701.41 | 758.81 | - | - | 5290.52 | 881.75 | Anton Puhovkin |
82 | EO | Mykola Opanasenko | UKR | 5285.15 | 785.26 | 772.42 | - | - | 612.01 | 871.78 | 729.08 | 547.12 | - | 685.88 | - | 5285.15 | 880.86 | Mykola Opanasenko |
83 | EP | Eero Hakanen | FIN | 5282.71 | - | - | - | - | 666.29 | 923.21 | 787.65 | 699.98 | - | - | - | 5282.71 | 880.45 | Eero Hakanen |
84 | EP | Valerii Lytvynov | UKR | 5282.63 | 903.83 | 842.42 | - | - | 766.29 | 641.78 | 567.65 | 512.84 | 786.60 | - | - | 5282.63 | 880.44 | Valerii Lytvynov |
85 | EO | Niklas Nilsson | SWE | 5251.36 | - | - | 820.96 | 801.16 | 776.29 | 858.92 | - | - | - | - | - | 5251.36 | 875.23 | Niklas Nilsson |
86 | EO | Kentaro Iwata | JPN | 5243.56 | - | - | - | - | - | - | - | - | - | - | - | 5243.56 | 873.93 | Kentaro Iwata |
87 | EO | Ivo Tišljar | CRO | 5242.53 | 783.83 | 895.27 | - | - | 516.29 | 696.07 | 880.51 | 755.70 | - | 700.54 | - | 5242.53 | 873.76 | Ivo Tišljar |
88 | EP | Svein Jakobsen | NOR | 5242.22 | - | - | - | - | 774.86 | 920.35 | 927.65 | 747.12 | - | - | - | 5242.22 | 873.70 | Svein Jakobsen |
89 | EP | Ola Jansson | SWE | 5236.27 | - | - | - | - | 674.86 | 823.21 | 736.22 | 891.41 | - | - | - | 5236.27 | 872.71 | Ola Jansson |
90 | EO | Anne Straube | GER | 5232.94 | - | - | - | - | 826.29 | 883.21 | 737.65 | 698.55 | - | - | - | 5232.94 | 872.16 | Anne Straube |
91 | EO | Jo Inge Fjellstad | NOR | 5226.34 | - | - | - | - | 912.01 | 796.07 | 829.08 | 794.27 | - | 854.06 | - | 5226.34 | 871.06 | Jo Inge Fjellstad |
92 | EO | Nina Döllgast | GER | 5218.68 | - | - | - | - | 570.58 | 884.64 | 741.93 | 799.98 | - | 762.84 | - | 5218.68 | 869.78 | Nina Döllgast |
93 | EJ | Ville Hiirsalmi | FIN | 5211.26 | - | - | - | - | - | - | - | - | - | - | - | 5211.26 | 868.54 | Ville Hiirsalmi |
94 | EP | Michael Johansson | SWE | 5210.71 | - | - | - | - | 824.86 | 821.78 | 734.79 | 627.12 | - | - | - | 5210.71 | 868.45 | Michael Johansson |
95 | EO | Ben Kyd | GBR | 5197.42 | - | - | - | - | - | - | - | - | - | - | - | 5197.42 | 866.24 | Ben Kyd |
96 | EO | Iva Lovrec | CRO | 5188.73 | - | - | - | - | - | - | - | - | - | - | - | 5188.73 | 864.79 | Iva Lovrec |
97 | EO | Martti Inkinen | FIN | 5177.75 | - | - | - | - | - | - | - | - | - | - | - | 5177.75 | 862.96 | Martti Inkinen |
98 | EJ | Matilda Lukkari | FIN | 5171.76 | - | - | - | - | 723.44 | 817.49 | 784.79 | 712.84 | 800.34 | - | - | 5171.76 | 861.96 | Matilda Lukkari |
99 | EO | Zoltán Miháczi | HUN | 5166.40 | 820.97 | 883.85 | - | - | - | - | - | - | - | - | - | 5166.40 | 861.07 | Zoltán Miháczi |
100 | EO | Susy De Pieri | ITA | 5148.14 | 818.12 | 695.27 | - | - | - | - | - | - | - | - | - | 5148.14 | 858.02 | Susy De Pieri |
Total |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 |
ETOC Warmup
FIN 05.05. 2024 |
ETOC Warmup
FIN 06.05. 2024 |
ETOC2024 PreO1
FIN 09.05. 2024 |
ETOC2024 PreO2
FIN 10.05. 2024 |
ETOC2024 TempO Qual (BLUE)
FIN 12.05. 2024 |
ETOC2024 TempO Qual (RED)
FIN 12.05. 2024 |
ETOC2024 TempO Final
FIN 12.05. 2024 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 973.35 | 975.27 | 982.15 | 980.68 | 983.44 | 983.21 | 984.79 | 985.70 | 982.99 | 977.23 | 986.21 | ||||||
1 | Krystian Petersburski | POL | 5983.10 | - | - | 994.86 | 835.44 | 919.15 | 870.35 | 940.51 | 859.98 | 947.75 | - | 940.46 | 5983.10 | 997.18 | Krystian Petersburski |
2 | Ondřej Macek | CZE | 5930.54 | - | - | - | - | - | - | 943.36 | 889.98 | - | 988.79 | 980.68 | 5930.54 | 988.42 | Ondřej Macek |
3 | Antti Rusanen | FIN | 5924.94 | - | - | - | - | 830.58 | 983.21 | 983.36 | 857.12 | - | 972.54 | 957.31 | 5924.94 | 987.49 | Antti Rusanen |
4 | Juha Hiirsalmi | FIN | 5911.19 | - | - | - | - | - | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
5 | Arno Grønhovd | NOR | 5885.96 | - | - | 967.24 | 871.16 | 949.15 | 933.21 | 894.79 | 801.41 | 917.51 | - | 927.34 | 5885.96 | 980.99 | Arno Grønhovd |
6 | Laura Eliza Lapina | LAT | 5880.96 | 992.40 | 972.42 | 955.48 | 936.87 | 713.44 | 977.49 | 837.65 | 905.70 | 944.09 | - | 934.51 | 5880.96 | 980.16 | Laura Eliza Lapina |
7 | Pinja Mäkinen | FIN | 5876.93 | - | - | 980.07 | 968.30 | 833.44 | - | 944.79 | 982.84 | 977.55 | - | 908.95 | 5876.93 | 979.49 | Pinja Mäkinen |
8 | Marcello Lambertini | ITA | 5866.05 | - | - | - | - | 786.29 | 824.64 | 894.79 | 899.98 | 1005.06 | - | 924.37 | 5866.05 | 977.67 | Marcello Lambertini |
9 | Teemu Niskanen | FIN | 5863.84 | - | - | - | - | 719.15 | 941.78 | 983.36 | 948.55 | - | 929.35 | 954.12 | 5863.84 | 977.31 | Teemu Niskanen |
10 | Robertas Stankevič | LTU | 5851.14 | - | - | 961.63 | 905.44 | 876.29 | 974.64 | 870.51 | 942.84 | - | 966.07 | 884.81 | 5851.14 | 975.19 | Robertas Stankevič |
11 | Anders Höije | SWE | 5838.84 | 956.69 | 889.56 | - | - | 983.44 | 940.35 | 939.08 | 945.70 | 927.82 | - | 896.72 | 5838.84 | 973.14 | Anders Höije |
12 | Aaron Gaio | ITA | 5831.68 | - | - | - | - | - | - | 977.65 | 984.27 | 953.20 | - | 951.14 | 5831.68 | 971.95 | Aaron Gaio |
13 | John Kewley | GBR | 5826.37 | 952.40 | 848.13 | 913.59 | 969.73 | 670.58 | 864.64 | 877.65 | 848.55 | 865.11 | - | - | 5826.37 | 971.06 | John Kewley |
14 | Bjarne Friedrichs | GER | 5818.08 | - | - | - | - | 917.72 | 981.78 | 933.36 | 979.98 | - | 796.12 | - | 5818.08 | 969.68 | Bjarne Friedrichs |
15 | Geir Myhr Øien | NOR | 5810.82 | - | - | - | - | - | - | 979.08 | 981.41 | - | 936.65 | 920.73 | 5810.82 | 968.47 | Geir Myhr Øien |
16 | Michele Cera | ITA | 5805.27 | 905.26 | 968.13 | - | - | 829.15 | 803.21 | 874.79 | 939.98 | - | 878.45 | 879.75 | 5805.27 | 967.54 | Michele Cera |
17 | Pavel Ptáček | CZE | 5798.76 | 873.83 | 966.70 | - | - | 823.44 | 880.35 | 881.93 | 901.41 | 962.07 | - | 968.55 | 5798.76 | 966.46 | Pavel Ptáček |
18 | Marit Wiksell | SWE | 5786.86 | - | - | - | - | - | - | - | - | - | - | - | 5786.86 | 964.48 | Marit Wiksell |
19 | Aurimas Murenas | LTU | 5782.99 | - | - | 945.55 | 834.01 | 614.86 | 753.21 | 980.51 | 904.27 | 924.38 | - | 851.52 | 5782.99 | 963.83 | Aurimas Murenas |
20 | Petteri Hakala | FIN | 5772.95 | - | - | - | - | - | 936.07 | 941.93 | 858.55 | 945.92 | - | 983.98 | 5772.95 | 962.16 | Petteri Hakala |
21 | Erik Stålnacke | SWE | 5754.47 | - | - | - | - | - | 933.21 | 833.36 | 937.12 | - | 810.83 | - | 5754.47 | 959.08 | Erik Stålnacke |
22 | Ralph Körner | GER | 5749.56 | 915.26 | 975.27 | - | - | 870.58 | 863.21 | 840.51 | 935.70 | 901.59 | - | 976.60 | 5749.56 | 958.26 | Ralph Körner |
23 | Davide Martignago | ITA | 5737.83 | 960.97 | 893.85 | - | - | 822.01 | 646.07 | 889.08 | 709.98 | - | 864.92 | 882.28 | 5737.83 | 956.30 | Davide Martignago |
24 | Krešo Keresteš | SLO | 5735.67 | - | - | - | - | 677.72 | 806.07 | 937.65 | 748.55 | 805.60 | - | - | 5735.67 | 955.94 | Krešo Keresteš |
25 | Martin Fredholm | SWE | 5733.55 | 869.54 | 970.99 | - | - | 557.72 | 798.92 | 926.22 | 661.41 | 839.73 | - | - | 5733.55 | 955.59 | Martin Fredholm |
26 | Alessio Tenani | ITA | 5715.98 | 910.97 | 969.56 | - | - | 873.44 | 860.35 | 879.08 | 938.55 | 911.04 | - | 892.86 | 5715.98 | 952.66 | Alessio Tenani |
27 | Šimon Mareček | CZE | 5698.32 | - | - | - | - | - | - | 834.79 | 978.55 | 901.59 | - | 983.98 | 5698.32 | 949.72 | Šimon Mareček |
28 | Sami Hyvönen | FIN | 5697.23 | - | - | - | - | 913.44 | 917.49 | 839.08 | 985.70 | - | 927.33 | 865.30 | 5697.23 | 949.54 | Sami Hyvönen |
29 | Erik Lundkvist | SWE | 5680.80 | - | - | - | - | 679.15 | 881.78 | - | - | - | 922.10 | 785.01 | 5680.80 | 946.80 | Erik Lundkvist |
30 | Ján Furucz | SVK | 5671.81 | 919.54 | 929.56 | - | - | 916.29 | 937.49 | - | - | - | - | - | 5671.81 | 945.30 | Ján Furucz |
31 | Lennart Wahlgren | SWE | 5663.75 | - | - | - | - | - | - | - | - | - | - | - | 5663.75 | 943.96 | Lennart Wahlgren |
32 | Dušan Furucz | SVK | 5661.00 | 918.12 | 845.27 | - | - | - | - | 726.22 | 837.12 | - | 846.46 | - | 5661.00 | 943.50 | Dušan Furucz |
33 | Daniel Locker | CZE | 5659.50 | - | - | - | - | - | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
34 | William Rex | SWE | 5656.19 | 950.97 | 962.42 | - | - | 816.29 | 980.35 | 930.51 | 854.27 | 751.77 | - | - | 5656.19 | 942.70 | William Rex |
35 | Magnus Sterner | SWE | 5652.51 | 962.40 | 926.70 | 818.35 | 901.16 | 982.01 | 807.49 | - | - | - | - | - | 5652.51 | 942.08 | Magnus Sterner |
36 | Jacek Wieszaczewski | POL | 5650.30 | 958.12 | 809.56 | 859.70 | 904.01 | 780.58 | 914.64 | 779.08 | 708.55 | 719.39 | - | - | 5650.30 | 941.72 | Jacek Wieszaczewski |
37 | Maciej Urbaniak | POL | 5640.53 | - | - | - | - | 827.72 | 866.07 | 837.65 | 895.70 | - | 787.63 | - | 5640.53 | 940.09 | Maciej Urbaniak |
38 | Leif Eriksson | SWE | 5621.45 | - | - | - | - | 729.15 | 878.92 | 794.79 | 795.70 | 855.65 | - | - | 5621.45 | 936.91 | Leif Eriksson |
39 | Anton Hemlin | SWE | 5614.36 | 870.97 | 965.27 | - | - | 980.58 | 918.92 | - | - | - | 851.15 | - | 5614.36 | 935.73 | Anton Hemlin |
40 | Matija Razum | CRO | 5613.10 | 872.40 | 963.85 | - | - | - | 916.07 | 936.22 | 898.55 | - | 951.07 | 946.40 | 5613.10 | 935.52 | Matija Razum |
41 | Martin Aarholt Waaler | NOR | 5613.06 | - | - | - | - | 872.01 | 943.21 | 780.51 | 839.98 | 897.53 | - | 856.70 | 5613.06 | 935.51 | Martin Aarholt Waaler |
