World Ranking List: 2024-08-25
Total |
ETOC Warmup
FIN 06.05. 2024 |
ETOC2024 PreO1
FIN 09.05. 2024 |
ETOC2024 PreO2
FIN 10.05. 2024 |
ETOC2024 TempO Qual (BLUE)
FIN 12.05. 2024 |
ETOC2024 TempO Qual (RED)
FIN 12.05. 2024 |
ETOC2024 TempO Final
FIN 12.05. 2024 |
Terrac.
ITA 26.05. 2024 |
NorTF
NOR 08.06. 2024 |
NorTF
NOR 09.06. 2024 |
GP Pom PreO
POL 24.08. 2024 |
GP Pom TempO
POL 25.08. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 983.21 | 984.79 | 985.70 | 982.99 | 977.23 | 986.21 | 939.71 | 978.78 | 983.24 | 967.70 | 967.70 | |||||||
1 | EO | Krystian Petersburski | POL | 5982.91 | 870.35 | 940.51 | 859.98 | 947.75 | - | 940.46 | - | 891.16 | 948.96 | - | - | 5982.91 | 997.15 | Krystian Petersburski |
2 | EO | Ondřej Macek | CZE | 5930.11 | - | 943.36 | 889.98 | - | 988.79 | 980.68 | - | - | - | - | - | 5930.11 | 988.35 | Ondřej Macek |
3 | EO | Antti Rusanen | FIN | 5924.47 | 983.21 | 983.36 | 857.12 | - | 972.54 | 957.31 | - | - | - | - | - | 5924.47 | 987.41 | Antti Rusanen |
4 | EO | Anders Höije | SWE | 5922.82 | 940.35 | 939.08 | 945.70 | 927.82 | - | 896.72 | - | 1016.88 | 983.24 | - | - | 5922.82 | 987.14 | Anders Höije |
5 | EO | Juha Hiirsalmi | FIN | 5911.19 | - | - | - | - | - | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
6 | EO | Pinja Mäkinen | FIN | 5890.31 | - | 944.79 | 982.84 | 977.55 | - | 908.95 | - | 922.59 | 981.81 | 960.56 | 947.03 | 5890.31 | 981.72 | Pinja Mäkinen |
7 | EO | Arno Grønhovd | NOR | 5886.49 | 933.21 | 894.79 | 801.41 | 917.51 | - | 927.34 | - | - | 947.53 | 967.70 | 895.36 | 5886.49 | 981.08 | Arno Grønhovd |
8 | EO | Laura Eliza Lapina | LAT | 5879.89 | 977.49 | 837.65 | 905.70 | 944.09 | - | 934.51 | - | - | - | - | - | 5879.89 | 979.98 | Laura Eliza Lapina |
9 | EO | Marcello Lambertini | ITA | 5865.92 | 824.64 | 894.79 | 899.98 | 1005.06 | - | 924.37 | - | - | - | - | - | 5865.92 | 977.65 | Marcello Lambertini |
10 | EO | Teemu Niskanen | FIN | 5863.84 | 941.78 | 983.36 | 948.55 | - | 929.35 | 954.12 | - | - | - | - | - | 5863.84 | 977.31 | Teemu Niskanen |
11 | EO | Robertas Stankevič | LTU | 5850.67 | 974.64 | 870.51 | 942.84 | - | 966.07 | 884.81 | - | - | - | 930.56 | 925.95 | 5850.67 | 975.11 | Robertas Stankevič |
12 | EJ | Simone Frascaroli | ITA | 5848.92 | - | - | - | - | - | - | - | - | - | - | - | 5848.92 | 974.82 | Simone Frascaroli |
13 | EO | Aaron Gaio | ITA | 5831.68 | - | 977.65 | 984.27 | 953.20 | - | 951.14 | - | - | - | - | - | 5831.68 | 971.95 | Aaron Gaio |
14 | EO | John Kewley | GBR | 5825.43 | 864.64 | 877.65 | 848.55 | 865.11 | - | - | - | 889.74 | 818.96 | - | - | 5825.43 | 970.91 | John Kewley |
15 | EO | Geir Myhr Øien | NOR | 5825.32 | - | 979.08 | 981.41 | - | 936.65 | 920.73 | - | 954.02 | 868.96 | - | - | 5825.32 | 970.89 | Geir Myhr Øien |
16 | EO | Bjarne Friedrichs | GER | 5817.95 | 981.78 | 933.36 | 979.98 | - | 796.12 | - | - | - | - | - | - | 5817.95 | 969.66 | Bjarne Friedrichs |
17 | EO | Michele Cera | ITA | 5804.79 | 803.21 | 874.79 | 939.98 | - | 878.45 | 879.75 | - | - | - | - | - | 5804.79 | 967.47 | Michele Cera |
18 | EO | Pavel Ptáček | CZE | 5798.15 | 880.35 | 881.93 | 901.41 | 962.07 | - | 968.55 | - | 854.02 | 947.53 | - | - | 5798.15 | 966.36 | Pavel Ptáček |
19 | EO | Marit Wiksell | SWE | 5786.86 | - | - | - | - | - | - | - | - | - | - | - | 5786.86 | 964.48 | Marit Wiksell |
20 | EO | Aurimas Murenas | LTU | 5782.99 | 753.21 | 980.51 | 904.27 | 924.38 | - | 851.52 | - | - | - | - | - | 5782.99 | 963.83 | Aurimas Murenas |
21 | EJ | Sebastiano Lambertini | ITA | 5772.83 | - | - | - | - | - | - | - | - | - | 856.27 | 963.65 | 5772.83 | 962.14 | Sebastiano Lambertini |
22 | EO | Petteri Hakala | FIN | 5772.82 | 936.07 | 941.93 | 858.55 | 945.92 | - | 983.98 | - | - | - | - | - | 5772.82 | 962.14 | Petteri Hakala |
23 | EO | William Rex | SWE | 5770.04 | 980.35 | 930.51 | 854.27 | 751.77 | - | - | - | 924.02 | 980.38 | - | - | 5770.04 | 961.67 | William Rex |
24 | EO | Krešo Keresteš | SLO | 5760.67 | 806.07 | 937.65 | 748.55 | 805.60 | - | - | - | 815.45 | 944.67 | - | - | 5760.67 | 960.11 | Krešo Keresteš |
25 | EO | Erik Stålnacke | SWE | 5754.47 | 933.21 | 833.36 | 937.12 | - | 810.83 | - | - | 921.16 | 866.10 | - | - | 5754.47 | 959.08 | Erik Stålnacke |
26 | EO | Ralph Körner | GER | 5749.09 | 863.21 | 840.51 | 935.70 | 901.59 | - | 976.60 | 905.42 | - | - | - | - | 5749.09 | 958.18 | Ralph Körner |
27 | EO | Davide Martignago | ITA | 5736.89 | 646.07 | 889.08 | 709.98 | - | 864.92 | 882.28 | 936.85 | - | - | - | - | 5736.89 | 956.15 | Davide Martignago |
28 | EO | Ján Furucz | SVK | 5736.71 | 937.49 | - | - | - | - | - | - | - | - | 899.13 | 985.92 | 5736.71 | 956.12 | Ján Furucz |
29 | EO | Martin Fredholm | SWE | 5733.07 | 798.92 | 926.22 | 661.41 | 839.73 | - | - | - | 852.59 | 863.24 | - | - | 5733.07 | 955.51 | Martin Fredholm |
30 | EJ | Jonatán Furucz | SVK | 5721.70 | 928.92 | 984.79 | 705.70 | 779.55 | - | - | - | - | - | 966.27 | 851.25 | 5721.70 | 953.62 | Jonatán Furucz |
31 | EO | Erik Lundkvist | SWE | 5720.42 | 881.78 | - | - | - | 922.10 | 785.01 | - | 888.31 | 938.96 | - | - | 5720.42 | 953.40 | Erik Lundkvist |
32 | EO | Alessio Tenani | ITA | 5718.75 | 860.35 | 879.08 | 938.55 | 911.04 | - | 892.86 | - | - | - | 854.85 | 915.08 | 5718.75 | 953.13 | Alessio Tenani |
33 | EO | Magnus Sterner | SWE | 5713.43 | 807.49 | - | - | - | - | - | - | 811.16 | 907.53 | 963.42 | 895.36 | 5713.43 | 952.24 | Magnus Sterner |
34 | EO | Šimon Mareček | CZE | 5698.19 | - | 834.79 | 978.55 | 901.59 | - | 983.98 | - | - | - | - | - | 5698.19 | 949.70 | Šimon Mareček |
35 | EO | Sami Hyvönen | FIN | 5696.76 | 917.49 | 839.08 | 985.70 | - | 927.33 | 865.30 | - | - | - | - | - | 5696.76 | 949.46 | Sami Hyvönen |
36 | EO | Maciej Urbaniak | POL | 5670.92 | 866.07 | 837.65 | 895.70 | - | 787.63 | - | - | - | - | 897.70 | 949.25 | 5670.92 | 945.15 | Maciej Urbaniak |
37 | EO | Lennart Wahlgren | SWE | 5663.66 | - | - | - | - | - | - | - | - | - | - | - | 5663.66 | 943.94 | Lennart Wahlgren |
38 | EO | Robert Jakobsson | SWE | 5660.69 | - | - | - | - | - | - | - | 958.31 | 864.67 | - | - | 5660.69 | 943.45 | Robert Jakobsson |
39 | EO | Dušan Furucz | SVK | 5659.97 | - | 726.22 | 837.12 | - | 846.46 | - | - | - | - | - | - | 5659.97 | 943.33 | Dušan Furucz |
40 | EO | Daniel Locker | CZE | 5659.50 | - | - | - | - | - | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
41 | EO | Libor Forst | CZE | 5656.12 | 868.92 | 883.36 | 842.84 | - | 842.96 | - | 939.71 | 848.31 | 943.24 | 721.99 | 829.38 | 5656.12 | 942.69 | Libor Forst |
42 | EO | Jacek Wieszaczewski | POL | 5649.37 | 914.64 | 779.08 | 708.55 | 719.39 | - | - | 839.71 | 814.02 | 858.96 | 889.13 | 814.87 | 5649.37 | 941.56 | Jacek Wieszaczewski |
43 | EO | Remo Madella | ITA | 5638.46 | 978.92 | 873.36 | 894.27 | - | 966.07 | 862.10 | 935.42 | - | - | 896.27 | 907.90 | 5638.46 | 939.74 | Remo Madella |
44 | EO | Bartlomiej Mazan | POL | 5632.50 | 681.78 | 689.08 | 844.27 | - | 714.02 | - | - | 955.45 | 978.96 | 723.42 | 910.90 | 5632.50 | 938.75 | Bartlomiej Mazan |
45 | EO | Leif Eriksson | SWE | 5621.45 | 878.92 | 794.79 | 795.70 | 855.65 | - | - | - | - | - | 893.42 | 805.87 | 5621.45 | 936.91 | Leif Eriksson |
46 | EO | Martin Aarholt Waaler | NOR | 5612.93 | 943.21 | 780.51 | 839.98 | 897.53 | - | 856.70 | - | 846.88 | 867.53 | - | - | 5612.93 | 935.49 | Martin Aarholt Waaler |
47 | EO | Anton Hemlin | SWE | 5612.82 | 918.92 | - | - | - | 851.15 | - | - | 804.02 | 870.38 | - | - | 5612.82 | 935.47 | Anton Hemlin |
48 | EO | Matija Razum | CRO | 5612.15 | 916.07 | 936.22 | 898.55 | - | 951.07 | 946.40 | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
49 | EO | Emil Kacin | SLO | 5582.45 | 808.92 | 786.22 | 668.55 | - | 905.31 | 815.35 | - | - | - | - | - | 5582.45 | 930.41 | Emil Kacin |
50 | EO | Šimon Mižúr | SVK | 5579.99 | 804.64 | 891.93 | 804.27 | - | 873.76 | 961.61 | - | - | - | - | - | 5579.99 | 930.00 | Šimon Mižúr |
51 | EO | Joanna Puternicka | POL | 5578.13 | 647.49 | 724.79 | 551.41 | - | 792.92 | - | 808.28 | 809.74 | 940.38 | - | - | 5578.13 | 929.69 | Joanna Puternicka |
52 | EO | Kristaps Mierlauks | LAT | 5572.77 | 740.35 | 871.93 | 749.98 | - | 925.60 | 818.99 | - | 768.31 | 710.38 | - | - | 5572.77 | 928.79 | Kristaps Mierlauks |
53 | EO | Anders Haugskott | NOR | 5570.76 | 930.35 | 931.93 | 851.41 | - | 934.92 | 905.09 | - | - | - | - | - | 5570.76 | 928.46 | Anders Haugskott |
54 | EO | Joao Pedro Valente | POR | 5556.19 | 857.49 | 974.79 | 855.70 | 893.07 | - | 756.00 | - | - | - | - | - | 5556.19 | 926.03 | Joao Pedro Valente |
55 | EO | Sigurd Dæhli | NOR | 5552.28 | 800.35 | 976.22 | 897.12 | 885.39 | - | - | - | 885.45 | 907.53 | - | - | 5552.28 | 925.38 | Sigurd Dæhli |
56 | EO | Alex Tello Lacal | ESP | 5547.97 | 758.92 | 887.65 | 892.84 | 914.48 | - | 942.77 | - | - | - | - | - | 5547.97 | 924.66 | Alex Tello Lacal |
57 | EO | Jiří Kalousek | CZE | 5531.72 | 803.21 | 731.93 | 714.27 | 844.37 | - | - | - | - | - | - | - | 5531.72 | 921.95 | Jiří Kalousek |
58 | EO | Adam Stalka | POL | 5520.62 | 751.78 | 789.08 | 797.12 | 833.66 | - | - | - | - | - | 964.85 | 858.97 | 5520.62 | 920.10 | Adam Stalka |
59 | EO | Ilze Lapina | LAT | 5520.48 | 756.07 | 924.79 | 762.84 | 814.30 | - | - | - | - | - | - | - | 5520.48 | 920.08 | Ilze Lapina |
60 | EO | Lars Jakob Waaler | NOR | 5516.85 | 634.64 | - | - | - | 825.74 | - | - | 692.59 | 784.67 | - | - | 5516.85 | 919.47 | Lars Jakob Waaler |
61 | EO | Stig Gerdtman | SWE | 5512.35 | 926.07 | 934.79 | 941.41 | - | 834.87 | - | - | - | - | - | - | 5512.35 | 918.72 | Stig Gerdtman |
62 | EO | Anton Puhovkin | UKR | 5506.03 | 818.92 | 777.65 | 701.41 | 758.81 | - | - | 773.99 | 769.74 | 941.81 | 961.99 | 818.27 | 5506.03 | 917.67 | Anton Puhovkin |
63 | EO | Charles Bromley Gardner | GBR | 5498.59 | 877.49 | 721.93 | 757.12 | - | 716.93 | - | 871.13 | 625.45 | 908.96 | 823.42 | 823.63 | 5498.59 | 916.43 | Charles Bromley Gardner |
64 | EO | Jorge Caraça-Valente Barrera | ESP | 5481.71 | 813.21 | 744.79 | 758.55 | - | 940.15 | 914.35 | - | - | - | - | - | 5481.71 | 913.62 | Jorge Caraça-Valente Barrera |
65 | EO | Pavel Kurfürst | CZE | 5478.13 | 811.78 | 890.51 | 764.27 | - | 822.83 | - | - | - | - | - | - | 5478.13 | 913.02 | Pavel Kurfürst |
66 | EO | Ari Tertsunen | FIN | 5464.62 | 973.21 | - | - | - | - | - | - | 799.74 | 746.10 | 853.42 | 785.85 | 5464.62 | 910.77 | Ari Tertsunen |
67 | EO | Esko Junttila | FIN | 5456.19 | 863.21 | - | - | - | - | - | - | 765.45 | 678.96 | - | - | 5456.19 | 909.37 | Esko Junttila |
68 | EO | Normunds Narvaiss | LAT | 5450.37 | 684.64 | 651.93 | 664.27 | - | 746.41 | - | - | 726.88 | 863.24 | - | - | 5450.37 | 908.39 | Normunds Narvaiss |
69 | EO | Klemen Kenda | SLO | 5440.14 | 938.92 | 830.51 | 807.12 | 807.43 | - | - | - | - | - | - | - | 5440.14 | 906.69 | Klemen Kenda |
70 | EP | Vladyslav Vovk | UKR | 5435.45 | 820.35 | 691.93 | 802.84 | - | 837.19 | - | - | - | - | - | - | 5435.45 | 905.91 | Vladyslav Vovk |
71 | EO | Owe Andersson | SWE | 5429.10 | 697.49 | - | - | - | - | - | - | 886.88 | 823.24 | - | - | 5429.10 | 904.85 | Owe Andersson |
72 | EJ | Albert Forst | CZE | 5427.47 | 644.64 | 886.22 | 552.84 | - | 740.88 | - | 938.28 | 588.31 | 786.10 | - | - | 5427.47 | 904.58 | Albert Forst |
73 | EO | Simonas Riauka | LTU | 5426.19 | 683.21 | 831.93 | 798.55 | - | 841.23 | - | - | - | - | - | - | 5426.19 | 904.37 | Simonas Riauka |
74 | EO | Koji Chino | JPN | 5412.17 | 816.07 | 536.22 | 704.27 | - | 816.95 | - | 902.56 | - | - | - | - | 5412.17 | 902.03 | Koji Chino |
75 | EO | Rafał Podziński | POL | 5408.70 | - | - | - | - | - | - | - | - | - | 929.13 | 874.41 | 5408.70 | 901.45 | Rafał Podziński |
76 | EJ | Kateryna Prasol | UKR | 5389.18 | - | - | - | - | - | - | - | - | - | - | - | 5389.18 | 898.20 | Kateryna Prasol |
77 | EO | Renato Bettin | ITA | 5376.15 | - | - | - | - | - | - | 869.71 | - | - | - | - | 5376.15 | 896.03 | Renato Bettin |
78 | EJ | Oleksandr Grysha | UKR | 5370.26 | 763.21 | 533.36 | 515.70 | - | 893.51 | 938.37 | - | - | - | - | - | 5370.26 | 895.04 | Oleksandr Grysha |
79 | EP | Eero Hakanen | FIN | 5368.78 | 923.21 | 787.65 | 699.98 | - | - | - | - | 884.02 | 857.53 | - | - | 5368.78 | 894.80 | Eero Hakanen |
80 | EO | Tom Dobra | GBR | 5364.56 | 761.78 | 610.51 | 849.98 | 888.83 | - | 836.09 | - | - | - | - | - | 5364.56 | 894.09 | Tom Dobra |
81 | EO | Jo Inge Fjellstad | NOR | 5356.71 | 796.07 | 829.08 | 794.27 | - | 854.06 | - | - | 956.88 | - | - | - | 5356.71 | 892.78 | Jo Inge Fjellstad |
82 | EP | Jana Kosťová | CZE | 5334.15 | 638.92 | 876.22 | 587.12 | 816.94 | - | - | - | - | - | - | - | 5334.15 | 889.03 | Jana Kosťová |
83 | EO | Tomislav Varnica | CRO | 5328.11 | 734.64 | 781.93 | 902.84 | 800.34 | - | - | - | 849.74 | 740.38 | - | - | 5328.11 | 888.02 | Tomislav Varnica |
84 | EO | Mikko Heinonen | FIN | 5319.27 | 934.64 | 793.36 | 947.12 | - | 913.56 | 898.59 | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
85 | EP | Svein Jakobsen | NOR | 5312.67 | 920.35 | 927.65 | 747.12 | - | - | - | - | 845.45 | 744.67 | - | - | 5312.67 | 885.45 | Svein Jakobsen |
86 | EP | Ola Jansson | SWE | 5304.77 | 823.21 | 736.22 | 891.41 | - | - | - | - | 659.74 | 900.38 | - | - | 5304.77 | 884.13 | Ola Jansson |
87 | EO | Susy De Pieri | ITA | 5296.20 | - | - | - | - | - | - | 903.99 | - | - | - | - | 5296.20 | 882.70 | Susy De Pieri |
88 | EO | Mykola Opanasenko | UKR | 5284.93 | 871.78 | 729.08 | 547.12 | - | 685.88 | - | - | - | - | 757.70 | 670.89 | 5284.93 | 880.82 | Mykola Opanasenko |
89 | EP | Valerii Lytvynov | UKR | 5281.23 | 641.78 | 567.65 | 512.84 | 786.60 | - | - | - | - | - | - | - | 5281.23 | 880.20 | Valerii Lytvynov |
90 | EO | Goran Andersson | SWE | 5251.50 | 873.21 | - | - | - | - | - | - | 725.45 | 856.10 | - | - | 5251.50 | 875.25 | Goran Andersson |
91 | EO | Niklas Nilsson | SWE | 5251.23 | 858.92 | - | - | - | - | - | - | - | - | - | - | 5251.23 | 875.20 | Niklas Nilsson |
92 | EP | Michael Johansson | SWE | 5250.83 | 821.78 | 734.79 | 627.12 | - | - | - | - | 851.16 | 821.81 | - | - | 5250.83 | 875.14 | Michael Johansson |
93 | EO | Arne Inge Kolstad | NOR | 5245.93 | - | - | - | - | - | - | - | 801.16 | 903.24 | 891.99 | 772.63 | 5245.93 | 874.32 | Arne Inge Kolstad |
94 | EO | Kentaro Iwata | JPN | 5243.56 | - | - | - | - | - | - | - | - | - | - | - | 5243.56 | 873.93 | Kentaro Iwata |
95 | EO | Ivo Tišljar | CRO | 5240.93 | 696.07 | 880.51 | 755.70 | - | 700.54 | - | - | - | - | - | - | 5240.93 | 873.49 | Ivo Tišljar |
96 | EO | Anne Straube | GER | 5232.81 | 883.21 | 737.65 | 698.55 | - | - | - | - | - | - | - | - | 5232.81 | 872.13 | Anne Straube |
97 | EO | Nina Döllgast | GER | 5218.55 | 884.64 | 741.93 | 799.98 | - | 762.84 | - | - | - | - | - | - | 5218.55 | 869.76 | Nina Döllgast |
98 | EJ | Ville Hiirsalmi | FIN | 5211.26 | - | - | - | - | - | - | - | - | - | - | - | 5211.26 | 868.54 | Ville Hiirsalmi |
99 | EO | Ben Kyd | GBR | 5197.42 | - | - | - | - | - | - | - | - | - | - | - | 5197.42 | 866.24 | Ben Kyd |
100 | EO | Iva Lovrec | CRO | 5188.73 | - | - | - | - | - | - | - | - | - | - | - | 5188.73 | 864.79 | Iva Lovrec |
Total |
ETOC Warmup
FIN 06.05. 2024 |
ETOC2024 PreO1
FIN 09.05. 2024 |
ETOC2024 PreO2
FIN 10.05. 2024 |
ETOC2024 TempO Qual (BLUE)
FIN 12.05. 2024 |
ETOC2024 TempO Qual (RED)
FIN 12.05. 2024 |
ETOC2024 TempO Final
FIN 12.05. 2024 |
Terrac.
ITA 26.05. 2024 |
NorTF
NOR 08.06. 2024 |
NorTF
NOR 09.06. 2024 |
GP Pom PreO
POL 24.08. 2024 |
GP Pom TempO
POL 25.08. 2024 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 983.21 | 984.79 | 985.70 | 982.99 | 977.23 | 986.21 | 939.71 | 978.78 | 983.24 | 967.70 | 967.70 | ||||||
1 | Krystian Petersburski | POL | 5982.91 | 870.35 | 940.51 | 859.98 | 947.75 | - | 940.46 | - | 891.16 | 948.96 | - | - | 5982.91 | 997.15 | Krystian Petersburski |
2 | Ondřej Macek | CZE | 5930.11 | - | 943.36 | 889.98 | - | 988.79 | 980.68 | - | - | - | - | - | 5930.11 | 988.35 | Ondřej Macek |
3 | Antti Rusanen | FIN | 5924.47 | 983.21 | 983.36 | 857.12 | - | 972.54 | 957.31 | - | - | - | - | - | 5924.47 | 987.41 | Antti Rusanen |
4 | Anders Höije | SWE | 5922.82 | 940.35 | 939.08 | 945.70 | 927.82 | - | 896.72 | - | 1016.88 | 983.24 | - | - | 5922.82 | 987.14 | Anders Höije |
5 | Juha Hiirsalmi | FIN | 5911.19 | - | - | - | - | - | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
6 | Pinja Mäkinen | FIN | 5890.31 | - | 944.79 | 982.84 | 977.55 | - | 908.95 | - | 922.59 | 981.81 | 960.56 | 947.03 | 5890.31 | 981.72 | Pinja Mäkinen |
7 | Arno Grønhovd | NOR | 5886.49 | 933.21 | 894.79 | 801.41 | 917.51 | - | 927.34 | - | - | 947.53 | 967.70 | 895.36 | 5886.49 | 981.08 | Arno Grønhovd |
8 | Laura Eliza Lapina | LAT | 5879.89 | 977.49 | 837.65 | 905.70 | 944.09 | - | 934.51 | - | - | - | - | - | 5879.89 | 979.98 | Laura Eliza Lapina |
9 | Marcello Lambertini | ITA | 5865.92 | 824.64 | 894.79 | 899.98 | 1005.06 | - | 924.37 | - | - | - | - | - | 5865.92 | 977.65 | Marcello Lambertini |
10 | Teemu Niskanen | FIN | 5863.84 | 941.78 | 983.36 | 948.55 | - | 929.35 | 954.12 | - | - | - | - | - | 5863.84 | 977.31 | Teemu Niskanen |
11 | Robertas Stankevič | LTU | 5850.67 | 974.64 | 870.51 | 942.84 | - | 966.07 | 884.81 | - | - | - | 930.56 | 925.95 | 5850.67 | 975.11 | Robertas Stankevič |
12 | Aaron Gaio | ITA | 5831.68 | - | 977.65 | 984.27 | 953.20 | - | 951.14 | - | - | - | - | - | 5831.68 | 971.95 | Aaron Gaio |
13 | John Kewley | GBR | 5825.43 | 864.64 | 877.65 | 848.55 | 865.11 | - | - | - | 889.74 | 818.96 | - | - | 5825.43 | 970.91 | John Kewley |
14 | Geir Myhr Øien | NOR | 5825.32 | - | 979.08 | 981.41 | - | 936.65 | 920.73 | - | 954.02 | 868.96 | - | - | 5825.32 | 970.89 | Geir Myhr Øien |
15 | Bjarne Friedrichs | GER | 5817.95 | 981.78 | 933.36 | 979.98 | - | 796.12 | - | - | - | - | - | - | 5817.95 | 969.66 | Bjarne Friedrichs |
16 | Michele Cera | ITA | 5804.79 | 803.21 | 874.79 | 939.98 | - | 878.45 | 879.75 | - | - | - | - | - | 5804.79 | 967.47 | Michele Cera |
17 | Pavel Ptáček | CZE | 5798.15 | 880.35 | 881.93 | 901.41 | 962.07 | - | 968.55 | - | 854.02 | 947.53 | - | - | 5798.15 | 966.36 | Pavel Ptáček |
18 | Marit Wiksell | SWE | 5786.86 | - | - | - | - | - | - | - | - | - | - | - | 5786.86 | 964.48 | Marit Wiksell |
19 | Aurimas Murenas | LTU | 5782.99 | 753.21 | 980.51 | 904.27 | 924.38 | - | 851.52 | - | - | - | - | - | 5782.99 | 963.83 | Aurimas Murenas |
20 | Petteri Hakala | FIN | 5772.82 | 936.07 | 941.93 | 858.55 | 945.92 | - | 983.98 | - | - | - | - | - | 5772.82 | 962.14 | Petteri Hakala |
21 | William Rex | SWE | 5770.04 | 980.35 | 930.51 | 854.27 | 751.77 | - | - | - | 924.02 | 980.38 | - | - | 5770.04 | 961.67 | William Rex |
22 | Krešo Keresteš | SLO | 5760.67 | 806.07 | 937.65 | 748.55 | 805.60 | - | - | - | 815.45 | 944.67 | - | - | 5760.67 | 960.11 | Krešo Keresteš |
23 | Erik Stålnacke | SWE | 5754.47 | 933.21 | 833.36 | 937.12 | - | 810.83 | - | - | 921.16 | 866.10 | - | - | 5754.47 | 959.08 | Erik Stålnacke |
24 | Ralph Körner | GER | 5749.09 | 863.21 | 840.51 | 935.70 | 901.59 | - | 976.60 | 905.42 | - | - | - | - | 5749.09 | 958.18 | Ralph Körner |
25 | Davide Martignago | ITA | 5736.89 | 646.07 | 889.08 | 709.98 | - | 864.92 | 882.28 | 936.85 | - | - | - | - | 5736.89 | 956.15 | Davide Martignago |
26 | Ján Furucz | SVK | 5736.71 | 937.49 | - | - | - | - | - | - | - | - | 899.13 | 985.92 | 5736.71 | 956.12 | Ján Furucz |
27 | Martin Fredholm | SWE | 5733.07 | 798.92 | 926.22 | 661.41 | 839.73 | - | - | - | 852.59 | 863.24 | - | - | 5733.07 | 955.51 | Martin Fredholm |
28 | Erik Lundkvist | SWE | 5720.42 | 881.78 | - | - | - | 922.10 | 785.01 | - | 888.31 | 938.96 | - | - | 5720.42 | 953.40 | Erik Lundkvist |
29 | Alessio Tenani | ITA | 5718.75 | 860.35 | 879.08 | 938.55 | 911.04 | - | 892.86 | - | - | - | 854.85 | 915.08 | 5718.75 | 953.13 | Alessio Tenani |
30 | Magnus Sterner | SWE | 5713.43 | 807.49 | - | - | - | - | - | - | 811.16 | 907.53 | 963.42 | 895.36 | 5713.43 | 952.24 | Magnus Sterner |
31 | Šimon Mareček | CZE | 5698.19 | - | 834.79 | 978.55 | 901.59 | - | 983.98 | - | - | - | - | - | 5698.19 | 949.70 | Šimon Mareček |
32 | Sami Hyvönen | FIN | 5696.76 | 917.49 | 839.08 | 985.70 | - | 927.33 | 865.30 | - | - | - | - | - | 5696.76 | 949.46 | Sami Hyvönen |
33 | Maciej Urbaniak | POL | 5670.92 | 866.07 | 837.65 | 895.70 | - | 787.63 | - | - | - | - | 897.70 | 949.25 | 5670.92 | 945.15 | Maciej Urbaniak |
34 | Lennart Wahlgren | SWE | 5663.66 | - | - | - | - | - | - | - | - | - | - | - | 5663.66 | 943.94 | Lennart Wahlgren |
35 | Robert Jakobsson | SWE | 5660.69 | - | - | - | - | - | - | - | 958.31 | 864.67 | - | - | 5660.69 | 943.45 | Robert Jakobsson |
36 | Dušan Furucz | SVK | 5659.97 | - | 726.22 | 837.12 | - | 846.46 | - | - | - | - | - | - | 5659.97 | 943.33 | Dušan Furucz |
37 | Daniel Locker | CZE | 5659.50 | - | - | - | - | - | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
38 | Libor Forst | CZE | 5656.12 | 868.92 | 883.36 | 842.84 | - | 842.96 | - | 939.71 | 848.31 | 943.24 | 721.99 | 829.38 | 5656.12 | 942.69 | Libor Forst |
39 | Jacek Wieszaczewski | POL | 5649.37 | 914.64 | 779.08 | 708.55 | 719.39 | - | - | 839.71 | 814.02 | 858.96 | 889.13 | 814.87 | 5649.37 | 941.56 | Jacek Wieszaczewski |
40 | Remo Madella | ITA | 5638.46 | 978.92 | 873.36 | 894.27 | - | 966.07 | 862.10 | 935.42 | - | - | 896.27 | 907.90 | 5638.46 | 939.74 | Remo Madella |
41 | Bartlomiej Mazan | POL | 5632.50 | 681.78 | 689.08 | 844.27 | - | 714.02 | - | - | 955.45 | 978.96 | 723.42 | 910.90 | 5632.50 | 938.75 | Bartlomiej Mazan |
42 | Leif Eriksson | SWE | 5621.45 | 878.92 | 794.79 | 795.70 | 855.65 | - | - | - | - | - | 893.42 | 805.87 | 5621.45 | 936.91 | Leif Eriksson |
43 | Martin Aarholt Waaler | NOR | 5612.93 | 943.21 | 780.51 | 839.98 | 897.53 | - | 856.70 | - | 846.88 | 867.53 | - | - | 5612.93 | 935.49 | Martin Aarholt Waaler |
44 | Anton Hemlin | SWE | 5612.82 | 918.92 | - | - | - | 851.15 | - | - | 804.02 | 870.38 | - | - | 5612.82 | 935.47 | Anton Hemlin |
45 | Matija Razum | CRO | 5612.15 | 916.07 | 936.22 | 898.55 | - | 951.07 | 946.40 | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
46 | Emil Kacin | SLO | 5582.45 | 808.92 | 786.22 | 668.55 | - | 905.31 | 815.35 | - | - | - | - | - | 5582.45 | 930.41 | Emil Kacin |
