
World Ranking List: 2024-12-31
Total |
TempO
SWE 21.09. 2024 |
PreO1
SWE 21.09. 2024 |
PreO2
SWE 22.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 |
Simbruini PreO
ITA 20.10. 2024 |
PreO
HKG 02.11. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 987.01 | 987.01 | 985.96 | 970.21 | 979.14 | 979.93 | 688.02 | 739.91 | 987.76 | 980.73 | |||||||
1 | EO | Krystian Petersburski | ![]() | 6007.80 | - | - | - | - | 979.46 | 978.50 | - | - | 1030.10 | 940.73 | 6007.80 | 1001.30 | Krystian Petersburski |
2 | EO | Ondřej Macek | ![]() | 5930.51 | - | - | - | - | - | - | - | - | - | - | 5930.51 | 988.42 | Ondřej Macek |
3 | EO | Antti Rusanen | ![]() | 5908.69 | 928.90 | 976.06 | 905.96 | - | - | - | - | - | - | - | 5908.69 | 984.78 | Antti Rusanen |
4 | EO | Marcello Lambertini | ![]() | 5905.02 | - | - | - | 985.94 | 975.66 | 979.93 | - | - | - | - | 5905.02 | 984.17 | Marcello Lambertini |
5 | EO | Laura Elīza Lapiņa | ![]() | 5895.95 | 993.70 | 731.78 | 915.96 | - | - | - | - | - | 937.23 | 933.59 | 5895.95 | 982.66 | Laura Elīza Lapiņa |
6 | EO | Pinja Mäkinen | ![]() | 5884.61 | 972.44 | 900.35 | 911.67 | - | - | - | - | - | 957.65 | 973.59 | 5884.61 | 980.77 | Pinja Mäkinen |
7 | EO | Simone Frascaroli | ![]() | 5865.97 | - | - | - | - | 979.46 | 967.07 | - | - | - | - | 5865.97 | 977.66 | Simone Frascaroli |
8 | EO | Juha Hiirsalmi | ![]() | 5863.12 | 941.40 | 910.35 | 984.53 | - | - | - | - | - | - | - | 5863.12 | 977.19 | Juha Hiirsalmi |
9 | EO | Arno Grønhovd | ![]() | 5863.12 | 936.69 | 907.49 | 917.39 | - | - | - | - | - | 941.60 | 980.73 | 5863.12 | 977.19 | Arno Grønhovd |
10 | EO | Anders Höije | ![]() | 5856.75 | 892.73 | 943.20 | - | - | - | - | - | - | 943.52 | 935.02 | 5856.75 | 976.13 | Anders Höije |
11 | EO | Robertas Stankevič | ![]() | 5843.52 | - | - | - | - | - | - | - | - | 945.93 | 977.87 | 5843.52 | 973.92 | Robertas Stankevič |
12 | EJ | Jonatán Furucz | ![]() | 5837.97 | - | - | - | - | - | - | - | - | 840.41 | 976.44 | 5837.97 | 972.99 | Jonatán Furucz |
13 | EO | Michele Cera | ![]() | 5830.37 | - | - | - | 839.38 | 936.44 | 969.93 | - | - | - | - | 5830.37 | 971.73 | Michele Cera |
14 | EJ | Sebastiano Lambertini | ![]() | 5810.52 | - | - | - | 966.92 | 960.07 | 977.07 | - | - | 833.67 | 936.44 | 5810.52 | 968.42 | Sebastiano Lambertini |
15 | EO | Ralph Körner | ![]() | 5802.93 | 979.42 | 908.92 | 913.10 | - | - | - | - | - | 899.72 | 979.30 | 5802.93 | 967.15 | Ralph Körner |
16 | EO | John Kewley | ![]() | 5800.69 | 866.05 | 897.49 | 910.24 | - | - | - | - | - | 797.32 | 785.02 | 5800.69 | 966.78 | John Kewley |
17 | EO | Petteri Hakala | ![]() | 5797.68 | 949.01 | 857.49 | 981.67 | - | - | - | - | - | - | - | 5797.68 | 966.28 | Petteri Hakala |
18 | EO | Pavel Ptáček | ![]() | 5794.23 | - | - | - | - | - | - | - | - | - | - | 5794.23 | 965.71 | Pavel Ptáček |
19 | EO | Maciej Urbaniak | ![]() | 5790.85 | 923.76 | 1006.06 | 903.10 | - | - | - | - | - | - | - | 5790.85 | 965.14 | Maciej Urbaniak |
20 | EO | Aaron Gaio | ![]() | 5788.02 | - | - | - | 953.49 | - | - | - | - | - | - | 5788.02 | 964.67 | Aaron Gaio |
21 | EO | Bjarne Friedrichs | ![]() | 5779.05 | - | - | - | - | - | - | - | - | - | - | 5779.05 | 963.18 | Bjarne Friedrichs |
22 | EO | Teemu Niskanen | ![]() | 5777.49 | 957.85 | 863.20 | 901.67 | - | - | - | - | - | - | - | 5777.49 | 962.91 | Teemu Niskanen |
23 | EO | Ben Kyd | ![]() | 5777.10 | 983.63 | 560.35 | 817.39 | - | - | - | - | - | 963.49 | 902.16 | 5777.10 | 962.85 | Ben Kyd |
24 | EO | William Rex | ![]() | 5769.97 | - | - | - | - | - | - | - | - | - | - | 5769.97 | 961.66 | William Rex |
25 | EO | Krešo Keresteš | ![]() | 5759.99 | - | - | - | 882.84 | - | - | - | - | - | - | 5759.99 | 960.00 | Krešo Keresteš |
26 | EO | Geir Myhr Øien | ![]() | 5758.17 | - | - | 985.96 | - | - | - | - | - | - | - | 5758.17 | 959.69 | Geir Myhr Øien |
27 | EO | Davide Martignago | ![]() | 5728.21 | - | - | - | 887.47 | 943.54 | 977.07 | - | - | - | - | 5728.21 | 954.70 | Davide Martignago |
28 | EO | Alessio Tenani | ![]() | 5721.66 | - | - | - | 890.50 | 917.08 | 974.22 | - | - | 845.27 | 937.87 | 5721.66 | 953.61 | Alessio Tenani |
29 | EO | Ján Furucz | ![]() | 5719.09 | - | - | - | - | - | - | - | - | 930.45 | 972.16 | 5719.09 | 953.18 | Ján Furucz |
30 | EO | Marit Wiksell | ![]() | 5699.95 | 941.40 | 847.49 | 947.39 | - | - | - | - | - | - | - | 5699.95 | 949.99 | Marit Wiksell |
31 | EO | Šimon Mareček | ![]() | 5698.14 | - | - | - | - | - | - | - | - | - | - | 5698.14 | 949.69 | Šimon Mareček |
32 | EO | Martin Fredholm | ![]() | 5679.52 | 807.77 | 941.78 | 730.24 | - | - | - | - | - | 910.43 | 742.16 | 5679.52 | 946.59 | Martin Fredholm |
33 | EO | Anders Haugskott | ![]() | 5672.44 | 967.92 | 648.92 | 950.24 | - | - | - | - | - | - | - | 5672.44 | 945.41 | Anders Haugskott |
34 | EO | Bartlomiej Mazan | ![]() | 5656.07 | - | - | - | - | 797.09 | 932.79 | - | - | 764.68 | 863.59 | 5656.07 | 942.68 | Bartlomiej Mazan |
35 | EO | Jacek Wieszaczewski | ![]() | 5653.86 | 694.36 | 813.20 | 773.10 | - | 876.00 | 972.79 | - | - | 871.45 | 676.44 | 5653.86 | 942.31 | Jacek Wieszaczewski |
36 | EO | Magnus Sterner | ![]() | 5643.21 | 881.84 | 851.78 | 733.10 | - | - | - | - | - | 817.17 | 826.44 | 5643.21 | 940.54 | Magnus Sterner |
37 | EO | Remo Madella | ![]() | 5638.72 | - | - | - | - | - | - | - | - | - | - | 5638.72 | 939.79 | Remo Madella |
38 | EO | Anton Hemlin | ![]() | 5626.18 | - | - | 948.82 | - | - | - | - | - | - | - | 5626.18 | 937.70 | Anton Hemlin |
39 | EO | Libor Forst | ![]() | 5625.91 | 706.36 | 767.49 | 720.24 | - | - | - | - | - | 865.12 | 787.87 | 5625.91 | 937.65 | Libor Forst |
40 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
41 | EO | Sami Hyvönen | ![]() | 5604.38 | 903.61 | 736.06 | 915.96 | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
42 | EJ | Albert Forst | ![]() | 5597.64 | 856.29 | 644.63 | 904.53 | - | - | - | - | - | 884.08 | 939.30 | 5597.64 | 932.94 | Albert Forst |
43 | EO | Dušan Furucz | ![]() | 5583.28 | - | - | - | - | - | - | - | - | 907.53 | 825.02 | 5583.28 | 930.55 | Dušan Furucz |
44 | EO | Šimon Mižúr | ![]() | 5579.73 | - | - | - | - | - | - | - | - | - | - | 5579.73 | 929.96 | Šimon Mižúr |
45 | EO | Emil Kacin | ![]() | 5558.06 | - | - | - | 835.55 | - | - | - | - | - | - | 5558.06 | 926.34 | Emil Kacin |
46 | EO | Anton Puhovkin | ![]() | 5551.18 | 716.71 | 848.92 | 685.96 | - | 866.54 | 971.36 | - | - | 862.22 | 786.44 | 5551.18 | 925.20 | Anton Puhovkin |
47 | EO | Sigurd Dæhli | ![]() | 5526.35 | 782.60 | 974.63 | 780.24 | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
48 | EO | Daniel Locker | ![]() | 5526.00 | - | - | - | - | - | - | - | - | - | - | 5526.00 | 921.00 | Daniel Locker |
49 | EO | Stig Gerdtman | ![]() | 5510.59 | 813.40 | 893.20 | 980.24 | - | - | - | - | - | - | - | 5510.59 | 918.43 | Stig Gerdtman |
50 | EO | Adam Stalka | ![]() | 5508.96 | 694.36 | 777.49 | 811.67 | - | - | - | - | - | - | - | 5508.96 | 918.16 | Adam Stalka |
51 | EO | Aurimas Murenas | ![]() | 5506.99 | - | - | - | - | - | - | - | - | - | - | 5506.99 | 917.83 | Aurimas Murenas |
52 | EO | Tom Dobra | ![]() | 5499.98 | 880.11 | 610.35 | 864.53 | - | - | - | - | - | - | - | 5499.98 | 916.66 | Tom Dobra |
53 | EO | Martin Aarholt Waaler | ![]() | 5499.12 | 897.86 | 817.49 | 721.67 | - | - | - | - | - | 830.77 | 792.16 | 5499.12 | 916.52 | Martin Aarholt Waaler |
54 | EO | Erik Lundkvist | ![]() | 5488.58 | - | - | - | - | - | - | - | - | - | - | 5488.58 | 914.76 | Erik Lundkvist |
55 | EO | Kristaps Mierlauks | ![]() | 5481.63 | 816.99 | 608.92 | 910.24 | - | - | - | - | - | 848.17 | 745.02 | 5481.63 | 913.60 | Kristaps Mierlauks |
56 | EO | Anne Straube | ![]() | 5474.34 | 774.61 | 973.20 | 858.82 | - | - | - | - | - | - | - | 5474.34 | 912.39 | Anne Straube |
57 | EO | Erik Stålnacke | ![]() | 5472.24 | 871.38 | 778.92 | 644.53 | - | - | - | - | - | - | - | 5472.24 | 912.04 | Erik Stålnacke |
58 | EO | Susy De Pieri | ![]() | 5463.23 | - | - | - | 792.55 | 758.36 | 935.65 | - | - | - | - | 5463.23 | 910.54 | Susy De Pieri |
59 | EO | Jo Inge Fjellstad | ![]() | 5462.44 | 786.19 | 901.78 | 851.67 | - | - | - | - | - | 851.56 | 932.16 | 5462.44 | 910.41 | Jo Inge Fjellstad |
60 | EO | Leif Eriksson | ![]() | 5458.66 | 933.41 | 940.35 | 820.24 | - | - | - | - | - | 824.44 | 859.30 | 5458.66 | 909.78 | Leif Eriksson |
61 | EO | Arne Inge Kolstad | ![]() | 5436.66 | 823.25 | 521.78 | 734.53 | - | - | - | - | - | 965.41 | 862.16 | 5436.66 | 906.11 | Arne Inge Kolstad |
62 | EO | Renato Bettin | ![]() | 5435.37 | - | - | - | 736.80 | 850.95 | 892.79 | - | - | - | - | 5435.37 | 905.90 | Renato Bettin |
63 | EO | Ilze Lapiņa | ![]() | 5430.37 | 708.10 | 858.92 | 855.96 | - | - | - | - | - | 858.83 | 823.59 | 5430.37 | 905.06 | Ilze Lapiņa |
64 | EO | Joanna Puternicka | ![]() | 5417.44 | - | - | - | - | - | - | - | - | - | - | 5417.44 | 902.91 | Joanna Puternicka |
65 | EJ | Oleksandr Grysha | ![]() | 5413.48 | - | - | - | - | - | - | - | - | 933.35 | 706.44 | 5413.48 | 902.25 | Oleksandr Grysha |
66 | EO | Charles Bromley Gardner | ![]() | 5407.68 | 868.72 | 780.35 | 781.67 | - | - | - | - | - | - | - | 5407.68 | 901.28 | Charles Bromley Gardner |
67 | EO | Simonas Riauka | ![]() | 5398.94 | - | - | - | - | - | - | - | - | 880.19 | 869.30 | 5398.94 | 899.82 | Simonas Riauka |
68 | EO | Normunds Narvaišs | ![]() | 5389.23 | 719.99 | 816.06 | 723.10 | - | 704.94 | 968.50 | - | - | 804.55 | 746.44 | 5389.23 | 898.20 | Normunds Narvaišs |
69 | EO | Jorge Caraça-Valente Barrera | ![]() | 5369.73 | - | - | - | - | - | - | - | - | - | - | 5369.73 | 894.96 | Jorge Caraça-Valente Barrera |
70 | EO | Klemen Kenda | ![]() | 5366.80 | - | - | - | - | - | - | - | - | - | - | 5366.80 | 894.47 | Klemen Kenda |
71 | EO | Koji Chino | ![]() | 5362.88 | - | - | - | - | - | - | 674.21 | 687.95 | 778.28 | 900.73 | 5362.88 | 893.81 | Koji Chino |
72 | EO | Pavel Kurfürst | ![]() | 5349.04 | - | - | - | - | - | - | - | - | 912.84 | 866.44 | 5349.04 | 891.51 | Pavel Kurfürst |
73 | EO | Ari Tertsunen | ![]() | 5342.93 | 751.10 | 688.92 | 730.24 | - | - | - | - | - | 733.15 | 899.30 | 5342.93 | 890.49 | Ari Tertsunen |
74 | EO | Tomislav Varnica | ![]() | 5332.50 | 819.97 | 641.78 | 687.39 | 728.17 | - | - | - | - | - | - | 5332.50 | 888.75 | Tomislav Varnica |
75 | EO | Jiří Kalousek | ![]() | 5329.41 | - | - | - | - | - | - | - | - | 807.94 | 827.87 | 5329.41 | 888.23 | Jiří Kalousek |
76 | EO | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
77 | EO | Ivo Tišljar | ![]() | 5309.94 | 744.12 | 601.78 | 854.53 | - | - | - | - | - | - | - | 5309.94 | 884.99 | Ivo Tišljar |
78 | EO | João Pedro Valente | ![]() | 5306.60 | - | - | - | - | - | - | - | - | - | - | 5306.60 | 884.43 | João Pedro Valente |
79 | EO | Rafał Podziński | ![]() | 5303.94 | - | - | - | - | - | - | - | - | - | - | 5303.94 | 883.99 | Rafał Podziński |
80 | EO | Adam Gruca | ![]() | 5296.05 | 846.02 | 810.35 | 853.10 | - | - | - | - | - | 838.00 | 789.30 | 5296.05 | 882.68 | Adam Gruca |
81 | EO | Dmytro Kurochkin | ![]() | 5268.38 | 790.09 | 811.78 | 865.96 | - | - | - | - | - | 801.65 | 829.30 | 5268.38 | 878.06 | Dmytro Kurochkin |
82 | EO | Lennart Wahlgren | ![]() | 5262.86 | 914.00 | 896.06 | 857.39 | - | - | - | - | - | - | - | 5262.86 | 877.14 | Lennart Wahlgren |
83 | EP | Eero Hakanen | ![]() | 5255.59 | 690.27 | 733.20 | 864.53 | - | - | - | - | - | - | - | 5255.59 | 875.93 | Eero Hakanen |
84 | EO | Pavol Bukovac | ![]() | 5248.28 | - | - | - | - | - | - | - | - | - | - | 5248.28 | 874.71 | Pavol Bukovac |
85 | EO | Marita Grønhovd | ![]() | 5232.80 | 699.99 | 856.06 | 900.24 | - | - | - | - | - | - | - | 5232.80 | 872.13 | Marita Grønhovd |
86 | EO | Daniele Guardini | ![]() | 5224.51 | - | - | - | 781.52 | - | - | - | - | 878.28 | 975.02 | 5224.51 | 870.75 | Daniele Guardini |
87 | EP | Jana Kosťová | ![]() | 5220.53 | 766.39 | 648.92 | 868.82 | - | - | - | - | - | - | - | 5220.53 | 870.09 | Jana Kosťová |
88 | EO | Robert Jakobsson | ![]() | 5218.10 | 779.01 | - | 868.82 | - | - | - | - | - | - | - | 5218.10 | 869.68 | Robert Jakobsson |
89 | EO | Alex Tello Lacal | ![]() | 5214.79 | - | - | - | - | - | - | - | - | - | - | 5214.79 | 869.13 | Alex Tello Lacal |
90 | EO | Zoltán Miháczi | ![]() | 5187.73 | - | - | - | - | - | - | - | - | 836.08 | 867.87 | 5187.73 | 864.62 | Zoltán Miháczi |
91 | EO | Niklas Nilsson | ![]() | 5145.12 | 824.98 | 894.63 | - | - | - | - | - | - | - | - | 5145.12 | 857.52 | Niklas Nilsson |
92 | EP | Michael Johansson | ![]() | 5136.34 | 831.35 | 860.35 | 818.82 | - | - | - | - | - | - | - | 5136.34 | 856.06 | Michael Johansson |
93 | EO | Lars Jakob Waaler | ![]() | 5131.36 | 588.17 | 771.78 | 767.39 | - | - | - | - | - | 657.25 | 510.73 | 5131.36 | 855.23 | Lars Jakob Waaler |
94 | EP | Vladyslav Vovk | ![]() | 5128.58 | - | - | - | - | - | - | - | - | 781.67 | 779.30 | 5128.58 | 854.76 | Vladyslav Vovk |
95 | EO | Esko Junttila | ![]() | 5124.60 | - | - | - | - | - | - | - | - | 666.52 | 573.59 | 5124.60 | 854.10 | Esko Junttila |
96 | EP | Ola Jansson | ![]() | 5116.98 | 662.44 | 690.35 | 731.67 | - | - | - | - | - | - | - | 5116.98 | 852.83 | Ola Jansson |
97 | EP | Svein Jakobsen | ![]() | 5106.11 | 504.68 | 606.06 | 724.53 | - | - | - | - | - | - | - | 5106.11 | 851.02 | Svein Jakobsen |
98 | EO | David Jukes | ![]() | 5073.11 | 595.47 | 768.92 | 567.39 | - | - | - | - | - | - | - | 5073.11 | 845.52 | David Jukes |
99 | EO | Mykola Opanasenko | ![]() | 5067.91 | 664.79 | 724.63 | 684.53 | - | - | - | - | - | 674.32 | 783.59 | 5067.91 | 844.65 | Mykola Opanasenko |
100 | EO | Karin Bödecs | ![]() | 5056.24 | 711.07 | 854.63 | 850.24 | - | 822.12 | 925.65 | - | - | - | - | 5056.24 | 842.71 | Karin Bödecs |
Total |
TempO
SWE 21.09. 2024 |
PreO1
SWE 21.09. 2024 |
PreO2
SWE 22.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 |
Simbruini PreO
ITA 20.10. 2024 |
PreO
HKG 02.11. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 987.01 | 987.01 | 985.96 | 970.21 | 979.14 | 979.93 | 688.02 | 739.91 | 987.76 | 980.73 | |||||||
1 | EO | Krystian Petersburski | ![]() | 6007.80 | - | - | - | - | 979.46 | 978.50 | - | - | 1030.10 | 940.73 | 6007.80 | 1001.30 | Krystian Petersburski |
2 | EO | Ondřej Macek | ![]() | 5930.51 | - | - | - | - | - | - | - | - | - | - | 5930.51 | 988.42 | Ondřej Macek |
3 | EO | Antti Rusanen | ![]() | 5908.69 | 928.90 | 976.06 | 905.96 | - | - | - | - | - | - | - | 5908.69 | 984.78 | Antti Rusanen |
4 | EO | Marcello Lambertini | ![]() | 5905.02 | - | - | - | 985.94 | 975.66 | 979.93 | - | - | - | - | 5905.02 | 984.17 | Marcello Lambertini |
5 | EO | Laura Elīza Lapiņa | ![]() | 5895.95 | 993.70 | 731.78 | 915.96 | - | - | - | - | - | 937.23 | 933.59 | 5895.95 | 982.66 | Laura Elīza Lapiņa |
6 | EO | Pinja Mäkinen | ![]() | 5884.61 | 972.44 | 900.35 | 911.67 | - | - | - | - | - | 957.65 | 973.59 | 5884.61 | 980.77 | Pinja Mäkinen |
7 | EO | Juha Hiirsalmi | ![]() | 5863.12 | 941.40 | 910.35 | 984.53 | - | - | - | - | - | - | - | 5863.12 | 977.19 | Juha Hiirsalmi |
8 | EO | Arno Grønhovd | ![]() | 5863.12 | 936.69 | 907.49 | 917.39 | - | - | - | - | - | 941.60 | 980.73 | 5863.12 | 977.19 | Arno Grønhovd |
9 | EO | Anders Höije | ![]() | 5856.75 | 892.73 | 943.20 | - | - | - | - | - | - | 943.52 | 935.02 | 5856.75 | 976.13 | Anders Höije |
10 | EO | Robertas Stankevič | ![]() | 5843.52 | - | - | - | - | - | - | - | - | 945.93 | 977.87 | 5843.52 | 973.92 | Robertas Stankevič |
11 | EO | Michele Cera | ![]() | 5830.37 | - | - | - | 839.38 | 936.44 | 969.93 | - | - | - | - | 5830.37 | 971.73 | Michele Cera |
12 | EO | Ralph Körner | ![]() | 5802.93 | 979.42 | 908.92 | 913.10 | - | - | - | - | - | 899.72 | 979.30 | 5802.93 | 967.15 | Ralph Körner |
13 | EO | John Kewley | ![]() | 5800.69 | 866.05 | 897.49 | 910.24 | - | - | - | - | - | 797.32 | 785.02 | 5800.69 | 966.78 | John Kewley |
14 | EO | Petteri Hakala | ![]() | 5797.68 | 949.01 | 857.49 | 981.67 | - | - | - | - | - | - | - | 5797.68 | 966.28 | Petteri Hakala |
15 | EO | Pavel Ptáček | ![]() | 5794.23 | - | - | - | - | - | - | - | - | - | - | 5794.23 | 965.71 | Pavel Ptáček |
16 | EO | Maciej Urbaniak | ![]() | 5790.85 | 923.76 | 1006.06 | 903.10 | - | - | - | - | - | - | - | 5790.85 | 965.14 | Maciej Urbaniak |
17 | EO | Aaron Gaio | ![]() | 5788.02 | - | - | - | 953.49 | - | - | - | - | - | - | 5788.02 | 964.67 | Aaron Gaio |
18 | EO | Bjarne Friedrichs | ![]() | 5779.05 | - | - | - | - | - | - | - | - | - | - | 5779.05 | 963.18 | Bjarne Friedrichs |
19 | EO | Teemu Niskanen | ![]() | 5777.49 | 957.85 | 863.20 | 901.67 | - | - | - | - | - | - | - | 5777.49 | 962.91 | Teemu Niskanen |
20 | EO | Ben Kyd | ![]() | 5777.10 | 983.63 | 560.35 | 817.39 | - | - | - | - | - | 963.49 | 902.16 | 5777.10 | 962.85 | Ben Kyd |
21 | EO | William Rex | ![]() | 5769.97 | - | - | - | - | - | - | - | - | - | - | 5769.97 | 961.66 | William Rex |
22 | EO | Krešo Keresteš | ![]() | 5759.99 | - | - | - | 882.84 | - | - | - | - | - | - | 5759.99 | 960.00 | Krešo Keresteš |
23 | EO | Geir Myhr Øien | ![]() | 5758.17 | - | - | 985.96 | - | - | - | - | - | - | - | 5758.17 | 959.69 | Geir Myhr Øien |
24 | EO | Davide Martignago | ![]() | 5728.21 | - | - | - | 887.47 | 943.54 | 977.07 | - | - | - | - | 5728.21 | 954.70 | Davide Martignago |
25 | EO | Alessio Tenani | ![]() | 5721.66 | - | - | - | 890.50 | 917.08 | 974.22 | - | - | 845.27 | 937.87 | 5721.66 | 953.61 | Alessio Tenani |
26 | EO | Ján Furucz | ![]() | 5719.09 | - | - | - | - | - | - | - | - | 930.45 | 972.16 | 5719.09 | 953.18 | Ján Furucz |
27 | EO | Marit Wiksell | ![]() | 5699.95 | 941.40 | 847.49 | 947.39 | - | - | - | - | - | - | - | 5699.95 | 949.99 | Marit Wiksell |
28 | EO | Šimon Mareček | ![]() | 5698.14 | - | - | - | - | - | - | - | - | - | - | 5698.14 | 949.69 | Šimon Mareček |
29 | EO | Martin Fredholm | ![]() | 5679.52 | 807.77 | 941.78 | 730.24 | - | - | - | - | - | 910.43 | 742.16 | 5679.52 | 946.59 | Martin Fredholm |
30 | EO | Anders Haugskott | ![]() | 5672.44 | 967.92 | 648.92 | 950.24 | - | - | - | - | - | - | - | 5672.44 | 945.41 | Anders Haugskott |
31 | EO | Bartlomiej Mazan | ![]() | 5656.07 | - | - | - | - | 797.09 | 932.79 | - | - | 764.68 | 863.59 | 5656.07 | 942.68 | Bartlomiej Mazan |
32 | EO | Jacek Wieszaczewski | ![]() | 5653.86 | 694.36 | 813.20 | 773.10 | - | 876.00 | 972.79 | - | - | 871.45 | 676.44 | 5653.86 | 942.31 | Jacek Wieszaczewski |
33 | EO | Magnus Sterner | ![]() | 5643.21 | 881.84 | 851.78 | 733.10 | - | - | - | - | - | 817.17 | 826.44 | 5643.21 | 940.54 | Magnus Sterner |
34 | EO | Remo Madella | ![]() | 5638.72 | - | - | - | - | - | - | - | - | - | - | 5638.72 | 939.79 | Remo Madella |
35 | EO | Anton Hemlin | ![]() | 5626.18 | - | - | 948.82 | - | - | - | - | - | - | - | 5626.18 | 937.70 | Anton Hemlin |
36 | EO | Libor Forst | ![]() | 5625.91 | 706.36 | 767.49 | 720.24 | - | - | - | - | - | 865.12 | 787.87 | 5625.91 | 937.65 | Libor Forst |
37 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
38 | EO | Sami Hyvönen | ![]() | 5604.38 | 903.61 | 736.06 | 915.96 | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
39 | EO | Dušan Furucz | ![]() | 5583.28 | - | - | - | - | - | - | - | - | 907.53 | 825.02 | 5583.28 | 930.55 | Dušan Furucz |
40 | EO | Šimon Mižúr | ![]() | 5579.73 | - | - | - | - | - | - | - | - | - | - | 5579.73 | 929.96 | Šimon Mižúr |
41 | EO | Emil Kacin | ![]() | 5558.06 | - | - | - | 835.55 | - | - | - | - | - | - | 5558.06 | 926.34 | Emil Kacin |
42 | EO | Anton Puhovkin | ![]() | 5551.18 | 716.71 | 848.92 | 685.96 | - | 866.54 | 971.36 | - | - | 862.22 | 786.44 | 5551.18 | 925.20 | Anton Puhovkin |
43 | EO | Sigurd Dæhli | ![]() | 5526.35 | 782.60 | 974.63 | 780.24 | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
44 | EO | Daniel Locker | ![]() | 5526.00 | - | - | - | - | - | - | - | - | - | - | 5526.00 | 921.00 | Daniel Locker |
45 | EO | Stig Gerdtman | ![]() | 5510.59 | 813.40 | 893.20 | 980.24 | - | - | - | - | - | - | - | 5510.59 | 918.43 | Stig Gerdtman |
46 | EO | Adam Stalka | ![]() | 5508.96 | 694.36 | 777.49 | 811.67 | - | - | - | - | - | - | - | 5508.96 | 918.16 | Adam Stalka |
47 | EO | Aurimas Murenas | ![]() | 5506.99 | - | - | - | - | - | - | - | - | - | - | 5506.99 | 917.83 | Aurimas Murenas |
48 | EO | Tom Dobra | ![]() | 5499.98 | 880.11 | 610.35 | 864.53 | - | - | - | - | - | - | - | 5499.98 | 916.66 | Tom Dobra |
49 | EO | Martin Aarholt Waaler | ![]() | 5499.12 | 897.86 | 817.49 | 721.67 | - | - | - | - | - | 830.77 | 792.16 | 5499.12 | 916.52 | Martin Aarholt Waaler |
50 | EO | Erik Lundkvist | ![]() | 5488.58 | - | - | - | - | - | - | - | - | - | - | 5488.58 | 914.76 | Erik Lundkvist |
51 | EO | Kristaps Mierlauks | ![]() | 5481.63 | 816.99 | 608.92 | 910.24 | - | - | - | - | - | 848.17 | 745.02 | 5481.63 | 913.60 | Kristaps Mierlauks |
52 | EO | Anne Straube | ![]() | 5474.34 | 774.61 | 973.20 | 858.82 | - | - | - | - | - | - | - | 5474.34 | 912.39 | Anne Straube |
53 | EO | Erik Stålnacke | ![]() | 5472.24 | 871.38 | 778.92 | 644.53 | - | - | - | - | - | - | - | 5472.24 | 912.04 | Erik Stålnacke |
54 | EO | Susy De Pieri | ![]() | 5463.23 | - | - | - | 792.55 | 758.36 | 935.65 | - | - | - | - | 5463.23 | 910.54 | Susy De Pieri |
55 | EO | Jo Inge Fjellstad | ![]() | 5462.44 | 786.19 | 901.78 | 851.67 | - | - | - | - | - | 851.56 | 932.16 | 5462.44 | 910.41 | Jo Inge Fjellstad |
56 | EO | Leif Eriksson | ![]() | 5458.66 | 933.41 | 940.35 | 820.24 | - | - | - | - | - | 824.44 | 859.30 | 5458.66 | 909.78 | Leif Eriksson |
57 | EO | Arne Inge Kolstad | ![]() | 5436.66 | 823.25 | 521.78 | 734.53 | - | - | - | - | - | 965.41 | 862.16 | 5436.66 | 906.11 | Arne Inge Kolstad |
58 | EO | Renato Bettin | ![]() | 5435.37 | - | - | - | 736.80 | 850.95 | 892.79 | - | - | - | - | 5435.37 | 905.90 | Renato Bettin |
59 | EO | Ilze Lapiņa | ![]() | 5430.37 | 708.10 | 858.92 | 855.96 | - | - | - | - | - | 858.83 | 823.59 | 5430.37 | 905.06 | Ilze Lapiņa |
60 | EO | Joanna Puternicka | ![]() | 5417.44 | - | - | - | - | - | - | - | - | - | - | 5417.44 | 902.91 | Joanna Puternicka |
61 | EO | Charles Bromley Gardner | ![]() | 5407.68 | 868.72 | 780.35 | 781.67 | - | - | - | - | - | - | - | 5407.68 | 901.28 | Charles Bromley Gardner |
