World Ranking List: 2025-04-06
Total |
PreO2
SWE 22.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 |
Simbruini PreO
ITA 20.10. 2024 |
PreO
HKG 02.11. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Budapest PreO
HUN 06.04. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 985.96 | 970.21 | 979.14 | 979.93 | 688.02 | 739.91 | 987.76 | 980.73 | 988.57 | 986.60 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5959.68 | - | - | 979.46 | 978.50 | - | - | 1030.10 | 940.73 | 993.50 | 853.74 | 5959.68 | 993.28 | Krystian Petersburski |
2 | EO | Marcello Lambertini | ![]() | 5912.81 | - | 985.94 | 975.66 | 979.93 | - | - | - | - | 981.54 | 933.74 | 5912.81 | 985.47 | Marcello Lambertini |
3 | EO | Laura Eliza Lapina | ![]() | 5902.46 | 915.96 | - | - | - | - | - | 937.23 | 933.59 | 891.79 | 979.45 | 5902.46 | 983.74 | Laura Eliza Lapina |
4 | EO | Pinja Mäkinen | ![]() | 5881.02 | 911.67 | - | - | - | - | - | 957.65 | 973.59 | 965.80 | 985.17 | 5881.02 | 980.17 | Pinja Mäkinen |
5 | EO | Antti Rusanen | ![]() | 5873.68 | 905.96 | - | - | - | - | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
6 | EO | Anders Höije | ![]() | 5844.32 | - | - | - | - | - | - | 943.52 | 935.02 | - | - | 5844.32 | 974.05 | Anders Höije |
7 | EJ | Sebastiano Lambertini | ![]() | 5834.27 | - | 966.92 | 960.07 | 977.07 | - | - | 833.67 | 936.44 | 962.48 | 980.88 | 5834.27 | 972.38 | Sebastiano Lambertini |
8 | EO | Aaron Gaio | ![]() | 5832.73 | - | 953.49 | - | - | - | - | - | - | 969.51 | 985.17 | 5832.73 | 972.12 | Aaron Gaio |
9 | EJ | Jonatán Furucz | ![]() | 5827.07 | - | - | - | - | - | - | 840.41 | 976.44 | 907.65 | 859.45 | 5827.07 | 971.18 | Jonatán Furucz |
10 | EO | Ralph Körner | ![]() | 5806.17 | 913.10 | - | - | - | - | - | 899.72 | 979.30 | 934.96 | 939.45 | 5806.17 | 967.70 | Ralph Körner |
11 | EO | Arno Grønhovd | ![]() | 5805.45 | 917.39 | - | - | - | - | - | 941.60 | 980.73 | 955.08 | 943.74 | 5805.45 | 967.58 | Arno Grønhovd |
12 | EO | Juha Hiirsalmi | ![]() | 5794.63 | 984.53 | - | - | - | - | - | - | - | - | - | 5794.63 | 965.77 | Juha Hiirsalmi |
13 | EO | Pavel Ptáček | ![]() | 5794.23 | - | - | - | - | - | - | - | - | - | - | 5794.23 | 965.71 | Pavel Ptáček |
14 | EO | Simone Frascaroli | ![]() | 5792.98 | - | - | 979.46 | 967.07 | - | - | - | - | 931.64 | 940.88 | 5792.98 | 965.50 | Simone Frascaroli |
15 | EO | Petteri Hakala | ![]() | 5788.63 | 981.67 | - | - | - | - | - | - | - | - | - | 5788.63 | 964.77 | Petteri Hakala |
16 | EO | Robertas Stankevič | ![]() | 5788.17 | - | - | - | - | - | - | 945.93 | 977.87 | 845.76 | 942.31 | 5788.17 | 964.69 | Robertas Stankevič |
17 | EO | Alessio Tenani | ![]() | 5770.17 | - | 890.50 | 917.08 | 974.22 | - | - | 845.27 | 937.87 | 986.38 | 938.03 | 5770.17 | 961.70 | Alessio Tenani |
18 | EO | Davide Martignago | ![]() | 5761.15 | - | 887.47 | 943.54 | 977.07 | - | - | - | - | 896.92 | 986.60 | 5761.15 | 960.19 | Davide Martignago |
19 | EO | Geir Myhr Øien | ![]() | 5757.85 | 985.96 | - | - | - | - | - | - | - | - | - | 5757.85 | 959.64 | Geir Myhr Øien |
20 | EO | Ján Furucz | ![]() | 5733.21 | - | - | - | - | - | - | 930.45 | 972.16 | 958.78 | 926.60 | 5733.21 | 955.54 | Ján Furucz |
21 | EO | William Rex | ![]() | 5728.65 | - | - | - | - | - | - | - | - | - | - | 5728.65 | 954.78 | William Rex |
22 | EO | John Kewley | ![]() | 5724.72 | 910.24 | - | - | - | - | - | 797.32 | 785.02 | 866.17 | 895.17 | 5724.72 | 954.12 | John Kewley |
23 | EO | Ben Kyd | ![]() | 5715.76 | 817.39 | - | - | - | - | - | 963.49 | 902.16 | 947.58 | 929.45 | 5715.76 | 952.63 | Ben Kyd |
24 | EO | Teemu Niskanen | ![]() | 5715.00 | 901.67 | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
25 | EO | Michele Cera | ![]() | 5713.31 | - | 839.38 | 936.44 | 969.93 | - | - | - | - | 822.97 | 742.31 | 5713.31 | 952.22 | Michele Cera |
26 | EO | Anders Haugskott | ![]() | 5693.40 | 950.24 | - | - | - | - | - | - | - | 923.86 | 978.03 | 5693.40 | 948.90 | Anders Haugskott |
27 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | - | 797.09 | 932.79 | - | - | 764.68 | 863.59 | - | 930.88 | 5676.06 | 946.01 | Bartlomiej Mazan |
28 | EO | Jacek Wieszaczewski | ![]() | 5663.70 | 773.10 | - | 876.00 | 972.79 | - | - | 871.45 | 676.44 | 862.47 | 936.60 | 5663.70 | 943.95 | Jacek Wieszaczewski |
29 | EO | Maciej Urbaniak | ![]() | 5662.84 | 903.10 | - | - | - | - | - | - | - | - | - | 5662.84 | 943.81 | Maciej Urbaniak |
30 | EO | Magnus Sterner | ![]() | 5643.21 | 733.10 | - | - | - | - | - | 817.17 | 826.44 | - | - | 5643.21 | 940.54 | Magnus Sterner |
31 | EO | Remo Madella | ![]() | 5638.72 | - | - | - | - | - | - | - | - | 894.74 | 893.74 | 5638.72 | 939.79 | Remo Madella |
32 | EO | Anton Hemlin | ![]() | 5626.18 | 948.82 | - | - | - | - | - | - | - | - | - | 5626.18 | 937.70 | Anton Hemlin |
33 | EO | Martin Fredholm | ![]() | 5617.14 | 730.24 | - | - | - | - | - | 910.43 | 742.16 | 786.21 | 889.45 | 5617.14 | 936.19 | Martin Fredholm |
34 | EO | Martin Aarholt Waaler | ![]() | 5614.53 | 721.67 | - | - | - | - | - | 830.77 | 792.16 | 928.32 | 982.31 | 5614.53 | 935.76 | Martin Aarholt Waaler |
35 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
36 | EO | Sami Hyvönen | ![]() | 5604.38 | 915.96 | - | - | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
37 | EO | Krešo Keresteš | ![]() | 5601.67 | - | 882.84 | - | - | - | - | - | - | 940.94 | 928.03 | 5601.67 | 933.61 | Krešo Keresteš |
38 | EJ | Albert Forst | ![]() | 5597.64 | 904.53 | - | - | - | - | - | 884.08 | 939.30 | 902.90 | 856.60 | 5597.64 | 932.94 | Albert Forst |
39 | EO | Bjarne Friedrichs | ![]() | 5592.87 | - | - | - | - | - | - | - | - | - | - | 5592.87 | 932.15 | Bjarne Friedrichs |
40 | EO | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
41 | EO | Tom Dobra | ![]() | 5555.96 | 864.53 | - | - | - | - | - | - | - | 857.33 | 935.17 | 5555.96 | 925.99 | Tom Dobra |
42 | EO | Libor Forst | ![]() | 5548.48 | 720.24 | - | - | - | - | - | 865.12 | 787.87 | 803.78 | 892.31 | 5548.48 | 924.75 | Libor Forst |
43 | EO | Dušan Furucz | ![]() | 5535.48 | - | - | - | - | - | - | 907.53 | 825.02 | 943.12 | 855.17 | 5535.48 | 922.58 | Dušan Furucz |
44 | EO | Sigurd Dæhli | ![]() | 5526.35 | 780.24 | - | - | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
45 | EO | Stig Gerdtman | ![]() | 5510.59 | 980.24 | - | - | - | - | - | - | - | - | - | 5510.59 | 918.43 | Stig Gerdtman |
46 | EO | Anton Puhovkin | ![]() | 5501.46 | 685.96 | - | 866.54 | 971.36 | - | - | 862.22 | 786.44 | 781.37 | 852.31 | 5501.46 | 916.91 | Anton Puhovkin |
47 | EO | Adam Stalka | ![]() | 5496.96 | 811.67 | - | - | - | - | - | - | - | - | - | 5496.96 | 916.16 | Adam Stalka |
48 | EO | Aurimas Murenas | ![]() | 5496.10 | - | - | - | - | - | - | - | - | - | - | 5496.10 | 916.02 | Aurimas Murenas |
49 | EO | Erik Lundkvist | ![]() | 5488.58 | - | - | - | - | - | - | - | - | - | - | 5488.58 | 914.76 | Erik Lundkvist |
50 | EO | Leif Eriksson | ![]() | 5473.98 | 820.24 | - | - | - | - | - | 824.44 | 859.30 | 874.62 | 812.31 | 5473.98 | 912.33 | Leif Eriksson |
51 | EO | Erik Stålnacke | ![]() | 5472.24 | 644.53 | - | - | - | - | - | - | - | - | - | 5472.24 | 912.04 | Erik Stålnacke |
52 | EO | Jo Inge Fjellstad | ![]() | 5462.44 | 851.67 | - | - | - | - | - | 851.56 | 932.16 | - | - | 5462.44 | 910.41 | Jo Inge Fjellstad |
53 | EO | Arne Inge Kolstad | ![]() | 5436.66 | 734.53 | - | - | - | - | - | 965.41 | 862.16 | 836.84 | 776.60 | 5436.66 | 906.11 | Arne Inge Kolstad |
54 | EO | Joanna Puternicka | ![]() | 5409.04 | - | - | - | - | - | - | - | - | - | - | 5409.04 | 901.51 | Joanna Puternicka |
55 | EO | Charles Bromley Gardner | ![]() | 5407.68 | 781.67 | - | - | - | - | - | - | - | 693.51 | 668.03 | 5407.68 | 901.28 | Charles Bromley Gardner |
56 | EO | Kristaps Mierlauks | ![]() | 5403.08 | 910.24 | - | - | - | - | - | 848.17 | 745.02 | - | - | 5403.08 | 900.51 | Kristaps Mierlauks |
57 | EO | Šimon Mižúr | ![]() | 5388.30 | - | - | - | - | - | - | - | - | 859.52 | 945.17 | 5388.30 | 898.05 | Šimon Mižúr |
58 | EO | Susy De Pieri | ![]() | 5385.18 | - | 792.55 | 758.36 | 935.65 | - | - | - | - | - | - | 5385.18 | 897.53 | Susy De Pieri |
59 | EO | Ari Tertsunen | ![]() | 5369.86 | 730.24 | - | - | - | - | - | 733.15 | 899.30 | 826.67 | 702.31 | 5369.86 | 894.98 | Ari Tertsunen |
60 | EO | Koji Chino | ![]() | 5362.88 | - | - | - | - | 674.21 | 687.95 | 778.28 | 900.73 | 705.17 | 808.03 | 5362.88 | 893.81 | Koji Chino |
61 | EO | Ilze Lapina | ![]() | 5356.07 | 855.96 | - | - | - | - | - | 858.83 | 823.59 | 791.25 | 778.03 | 5356.07 | 892.68 | Ilze Lapina |
62 | EO | Renato Bettin | ![]() | 5334.38 | - | 736.80 | 850.95 | 892.79 | - | - | - | - | - | - | 5334.38 | 889.06 | Renato Bettin |
63 | EO | Emil Kacin | ![]() | 5334.29 | - | 835.55 | - | - | - | - | - | - | - | - | 5334.29 | 889.05 | Emil Kacin |
64 | EJ | Oleksandr Grysha | ![]() | 5330.01 | - | - | - | - | - | - | 933.35 | 706.44 | 855.15 | 858.03 | 5330.01 | 888.33 | Oleksandr Grysha |
65 | EO | Niklas Nilsson | ![]() | 5320.56 | - | - | - | - | - | - | - | - | 762.19 | 976.60 | 5320.56 | 886.76 | Niklas Nilsson |
66 | EO | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
67 | EO | Pavel Kurfürst | ![]() | 5315.16 | - | - | - | - | - | - | 912.84 | 866.44 | - | - | 5315.16 | 885.86 | Pavel Kurfürst |
68 | EO | Adam Gruca | ![]() | 5288.15 | 853.10 | - | - | - | - | - | 838.00 | 789.30 | - | - | 5288.15 | 881.36 | Adam Gruca |
69 | EO | João Pedro Valente | ![]() | 5287.63 | - | - | - | - | - | - | - | - | - | - | 5287.63 | 881.27 | João Pedro Valente |
70 | EO | Dmytro Kurochkin | ![]() | 5268.38 | 865.96 | - | - | - | - | - | 801.65 | 829.30 | - | - | 5268.38 | 878.06 | Dmytro Kurochkin |
71 | EP | Eero Hakanen | ![]() | 5255.59 | 864.53 | - | - | - | - | - | - | - | - | - | 5255.59 | 875.93 | Eero Hakanen |
72 | EO | Anne Straube | ![]() | 5255.10 | 858.82 | - | - | - | - | - | - | - | - | - | 5255.10 | 875.85 | Anne Straube |
73 | EO | Marita Lilja Grønhovd | ![]() | 5232.80 | 900.24 | - | - | - | - | - | - | - | 800.08 | 736.60 | 5232.80 | 872.13 | Marita Lilja Grønhovd |
74 | EO | Normunds Narvaiss | ![]() | 5198.69 | 723.10 | - | 704.94 | 968.50 | - | - | 804.55 | 746.44 | - | - | 5198.69 | 866.45 | Normunds Narvaiss |
75 | EO | Klemen Kenda | ![]() | 5156.13 | - | - | - | - | - | - | - | - | - | - | 5156.13 | 859.36 | Klemen Kenda |
76 | EO | Jiří Kalousek | ![]() | 5154.45 | - | - | - | - | - | - | 807.94 | 827.87 | - | - | 5154.45 | 859.07 | Jiří Kalousek |
77 | EO | Tomislav Varnica | ![]() | 5145.30 | 687.39 | 728.17 | - | - | - | - | - | - | 809.29 | 816.60 | 5145.30 | 857.55 | Tomislav Varnica |
78 | EO | Simonas Riauka | ![]() | 5125.52 | - | - | - | - | - | - | 880.19 | 869.30 | - | - | 5125.52 | 854.25 | Simonas Riauka |
79 | EO | Zoltán Miháczi | ![]() | 5076.04 | - | - | - | - | - | - | 836.08 | 867.87 | - | - | 5076.04 | 846.01 | Zoltán Miháczi |
80 | EO | Ferenc Feher | ![]() | 5070.27 | - | - | - | - | - | - | 752.10 | 740.73 | 805.97 | 890.88 | 5070.27 | 845.05 | Ferenc Feher |
81 | EO | Karin Bödecs | ![]() | 5056.24 | 850.24 | - | 822.12 | 925.65 | - | - | - | - | - | - | 5056.24 | 842.71 | Karin Bödecs |
82 | EO | Aleksandra Mazan | ![]() | 5053.41 | - | - | 666.64 | 859.93 | - | - | 723.42 | 605.02 | - | 775.17 | 5053.41 | 842.24 | Aleksandra Mazan |
83 | EO | Mykola Opanasenko | ![]() | 5047.47 | 684.53 | - | - | - | - | - | 674.32 | 783.59 | 723.01 | 850.88 | 5047.47 | 841.25 | Mykola Opanasenko |
84 | EO | Lars Jakob Waaler | ![]() | 5047.27 | 767.39 | - | - | - | - | - | 657.25 | 510.73 | 791.25 | 733.74 | 5047.27 | 841.21 | Lars Jakob Waaler |
85 | EO | Jorge Caraça-Valente Barrera | ![]() | 5037.34 | - | - | - | - | - | - | - | - | - | - | 5037.34 | 839.56 | Jorge Caraça-Valente Barrera |
86 | EO | Owe Andersson | ![]() | 5017.83 | 568.82 | - | - | - | - | - | - | - | - | - | 5017.83 | 836.31 | Owe Andersson |
87 | EP | Michael Johansson | ![]() | 5011.32 | 818.82 | - | - | - | - | - | - | - | - | - | 5011.32 | 835.22 | Michael Johansson |
88 | EO | Karol Galicz | ![]() | 5010.66 | - | - | - | - | - | - | - | - | 766.94 | 932.31 | 5010.66 | 835.11 | Karol Galicz |
89 | EO | David Jukes | ![]() | 5000.65 | 567.39 | - | - | - | - | - | - | - | 796.76 | 772.31 | 5000.65 | 833.44 | David Jukes |
90 | EO | Esko Junttila | ![]() | 4986.98 | - | - | - | - | - | - | 666.52 | 573.59 | - | - | 4986.98 | 831.16 | Esko Junttila |
91 | EO | Ivo Tišljar | ![]() | 4984.30 | 854.53 | - | - | - | - | - | - | - | - | - | 4984.30 | 830.72 | Ivo Tišljar |
92 | EP | Jana Kosťová | ![]() | 4979.05 | 868.82 | - | - | - | - | - | - | - | 829.90 | 819.45 | 4979.05 | 829.84 | Jana Kosťová |
93 | EO | Alex Tello Lacal | ![]() | 4970.09 | - | - | - | - | - | - | - | - | - | - | 4970.09 | 828.35 | Alex Tello Lacal |
94 | EP | Valerii Lytvynov | ![]() | 4965.37 | 813.10 | - | - | - | - | - | 702.51 | 672.16 | 764.75 | 635.17 | 4965.37 | 827.56 | Valerii Lytvynov |
95 | EP | Svein Jakobsen | ![]() | 4960.11 | 724.53 | - | - | - | - | - | - | - | - | - | 4960.11 | 826.68 | Svein Jakobsen |
96 | EP | Serhii Bielanenko | ![]() | 4954.04 | - | - | - | - | - | - | 698.14 | 637.87 | 869.11 | 732.31 | 4954.04 | 825.67 | Serhii Bielanenko |
97 | EO | Yevhenii Lukatskyi | ![]() | 4948.08 | - | - | - | - | - | - | 815.25 | 675.02 | 883.92 | 818.03 | 4948.08 | 824.68 | Yevhenii Lukatskyi |
98 | EO | Andrius Jovaiša | ![]() | 4931.62 | - | - | - | - | - | - | 620.64 | 970.73 | - | - | 4931.62 | 821.94 | Andrius Jovaiša |
99 | EO | Leonardo Bortolato | ![]() | 4928.76 | - | 634.68 | 838.19 | 965.65 | - | - | - | - | - | - | 4928.76 | 821.46 | Leonardo Bortolato |
100 | EP | Vladyslav Vovk | ![]() | 4918.92 | - | - | - | - | - | - | 781.67 | 779.30 | - | - | 4918.92 | 819.82 | Vladyslav Vovk |
Total |
PreO2
SWE 22.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 |
Simbruini PreO
ITA 20.10. 2024 |
PreO
HKG 02.11. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Budapest PreO
HUN 06.04. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 985.96 | 970.21 | 979.14 | 979.93 | 688.02 | 739.91 | 987.76 | 980.73 | 988.57 | 986.60 | ||||||
1 | Krystian Petersburski | ![]() | 5959.68 | - | - | 979.46 | 978.50 | - | - | 1030.10 | 940.73 | 993.50 | 853.74 | 5959.68 | 993.28 | Krystian Petersburski |
2 | Marcello Lambertini | ![]() | 5912.81 | - | 985.94 | 975.66 | 979.93 | - | - | - | - | 981.54 | 933.74 | 5912.81 | 985.47 | Marcello Lambertini |
3 | Laura Eliza Lapina | ![]() | 5902.46 | 915.96 | - | - | - | - | - | 937.23 | 933.59 | 891.79 | 979.45 | 5902.46 | 983.74 | Laura Eliza Lapina |
4 | Pinja Mäkinen | ![]() | 5881.02 | 911.67 | - | - | - | - | - | 957.65 | 973.59 | 965.80 | 985.17 | 5881.02 | 980.17 | Pinja Mäkinen |
5 | Antti Rusanen | ![]() | 5873.68 | 905.96 | - | - | - | - | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
6 | Anders Höije | ![]() | 5844.32 | - | - | - | - | - | - | 943.52 | 935.02 | - | - | 5844.32 | 974.05 | Anders Höije |
7 | Aaron Gaio | ![]() | 5832.73 | - | 953.49 | - | - | - | - | - | - | 969.51 | 985.17 | 5832.73 | 972.12 | Aaron Gaio |
8 | Ralph Körner | ![]() | 5806.17 | 913.10 | - | - | - | - | - | 899.72 | 979.30 | 934.96 | 939.45 | 5806.17 | 967.70 | Ralph Körner |
9 | Arno Grønhovd | ![]() | 5805.45 | 917.39 | - | - | - | - | - | 941.60 | 980.73 | 955.08 | 943.74 | 5805.45 | 967.58 | Arno Grønhovd |
10 | Juha Hiirsalmi | ![]() | 5794.63 | 984.53 | - | - | - | - | - | - | - | - | - | 5794.63 | 965.77 | Juha Hiirsalmi |
11 | Pavel Ptáček | ![]() | 5794.23 | - | - | - | - | - | - | - | - | - | - | 5794.23 | 965.71 | Pavel Ptáček |
12 | Simone Frascaroli | ![]() | 5792.98 | - | - | 979.46 | 967.07 | - | - | - | - | 931.64 | 940.88 | 5792.98 | 965.50 | Simone Frascaroli |
13 | Petteri Hakala | ![]() | 5788.63 | 981.67 | - | - | - | - | - | - | - | - | - | 5788.63 | 964.77 | Petteri Hakala |
14 | Robertas Stankevič | ![]() | 5788.17 | - | - | - | - | - | - | 945.93 | 977.87 | 845.76 | 942.31 | 5788.17 | 964.69 | Robertas Stankevič |
15 | Alessio Tenani | ![]() | 5770.17 | - | 890.50 | 917.08 | 974.22 | - | - | 845.27 | 937.87 | 986.38 | 938.03 | 5770.17 | 961.70 | Alessio Tenani |
16 | Davide Martignago | ![]() | 5761.15 | - | 887.47 | 943.54 | 977.07 | - | - | - | - | 896.92 | 986.60 | 5761.15 | 960.19 | Davide Martignago |
17 | Geir Myhr Øien | ![]() | 5757.85 | 985.96 | - | - | - | - | - | - | - | - | - | 5757.85 | 959.64 | Geir Myhr Øien |
18 | Ján Furucz | ![]() | 5733.21 | - | - | - | - | - | - | 930.45 | 972.16 | 958.78 | 926.60 | 5733.21 | 955.54 | Ján Furucz |
19 | William Rex | ![]() | 5728.65 | - | - | - | - | - | - | - | - | - | - | 5728.65 | 954.78 | William Rex |
20 | John Kewley | ![]() | 5724.72 | 910.24 | - | - | - | - | - | 797.32 | 785.02 | 866.17 | 895.17 | 5724.72 | 954.12 | John Kewley |
21 | Ben Kyd | ![]() | 5715.76 | 817.39 | - | - | - | - | - | 963.49 | 902.16 | 947.58 | 929.45 | 5715.76 | 952.63 | Ben Kyd |
22 | Teemu Niskanen | ![]() | 5715.00 | 901.67 | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
23 | Michele Cera | ![]() | 5713.31 | - | 839.38 | 936.44 | 969.93 | - | - | - | - | 822.97 | 742.31 | 5713.31 | 952.22 | Michele Cera |
24 | Anders Haugskott | ![]() | 5693.40 | 950.24 | - | - | - | - | - | - | - | 923.86 | 978.03 | 5693.40 | 948.90 | Anders Haugskott |
25 | Bartlomiej Mazan | ![]() | 5676.06 | - | - | 797.09 | 932.79 | - | - | 764.68 | 863.59 | - | 930.88 | 5676.06 | 946.01 | Bartlomiej Mazan |
26 | Jacek Wieszaczewski | ![]() | 5663.70 | 773.10 | - | 876.00 | 972.79 | - | - | 871.45 | 676.44 | 862.47 | 936.60 | 5663.70 | 943.95 | Jacek Wieszaczewski |
27 | Maciej Urbaniak | ![]() | 5662.84 | 903.10 | - | - | - | - | - | - | - | - | - | 5662.84 | 943.81 | Maciej Urbaniak |
28 | Magnus Sterner | ![]() | 5643.21 | 733.10 | - | - | - | - | - | 817.17 | 826.44 | - | - | 5643.21 | 940.54 | Magnus Sterner |
29 | Remo Madella | ![]() | 5638.72 | - | - | - | - | - | - | - | - | 894.74 | 893.74 | 5638.72 | 939.79 | Remo Madella |
30 | Anton Hemlin | ![]() | 5626.18 | 948.82 | - | - | - | - | - | - | - | - | - | 5626.18 | 937.70 | Anton Hemlin |
31 | Martin Fredholm | ![]() | 5617.14 | 730.24 | - | - | - | - | - | 910.43 | 742.16 | 786.21 | 889.45 | 5617.14 | 936.19 | Martin Fredholm |
32 | Martin Aarholt Waaler | ![]() | 5614.53 | 721.67 | - | - | - | - | - | 830.77 | 792.16 | 928.32 | 982.31 | 5614.53 | 935.76 | Martin Aarholt Waaler |
33 | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
34 | Sami Hyvönen | ![]() | 5604.38 | 915.96 | - | - | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
35 | Krešo Keresteš | ![]() | 5601.67 | - | 882.84 | - | - | - | - | - | - | 940.94 | 928.03 | 5601.67 | 933.61 | Krešo Keresteš |
36 | Bjarne Friedrichs | ![]() | 5592.87 | - | - | - | - | - | - | - | - | - | - | 5592.87 | 932.15 | Bjarne Friedrichs |
37 | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
38 | Tom Dobra | ![]() | 5555.96 | 864.53 | - | - | - | - | - | - | - | 857.33 | 935.17 | 5555.96 | 925.99 | Tom Dobra |
39 | Libor Forst | ![]() | 5548.48 | 720.24 | - | - | - | - | - | 865.12 | 787.87 | 803.78 | 892.31 | 5548.48 | 924.75 | Libor Forst |
40 | Dušan Furucz | ![]() | 5535.48 | - | - | - | - | - | - | 907.53 | 825.02 | 943.12 | 855.17 | 5535.48 | 922.58 | Dušan Furucz |
41 | Sigurd Dæhli | ![]() | 5526.35 | 780.24 | - | - | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
42 | Stig Gerdtman | ![]() | 5510.59 | 980.24 | - | - | - | - | - | - | - | - | - | 5510.59 | 918.43 | Stig Gerdtman |
43 | Anton Puhovkin | ![]() | 5501.46 | 685.96 | - | 866.54 | 971.36 | - | - | 862.22 | 786.44 | 781.37 | 852.31 | 5501.46 | 916.91 | Anton Puhovkin |
44 | Adam Stalka | ![]() | 5496.96 | 811.67 | - | - | - | - | - | - | - | - | - | 5496.96 | 916.16 | Adam Stalka |
45 | Aurimas Murenas | ![]() | 5496.10 | - | - | - | - | - | - | - | - | - | - | 5496.10 | 916.02 | Aurimas Murenas |
46 | Erik Lundkvist | ![]() | 5488.58 | - | - | - | - | - | - | - | - | - | - | 5488.58 | 914.76 | Erik Lundkvist |
47 | Leif Eriksson | ![]() | 5473.98 | 820.24 | - | - | - | - | - | 824.44 | 859.30 | 874.62 | 812.31 | 5473.98 | 912.33 | Leif Eriksson |
48 | Erik Stålnacke | ![]() | 5472.24 | 644.53 | - | - | - | - | - | - | - | - | - | 5472.24 | 912.04 | Erik Stålnacke |
49 | Jo Inge Fjellstad | ![]() | 5462.44 | 851.67 | - | - | - | - | - | 851.56 | 932.16 | - | - | 5462.44 | 910.41 | Jo Inge Fjellstad |
50 | Arne Inge Kolstad | ![]() | 5436.66 | 734.53 | - | - | - | - | - | 965.41 | 862.16 | 836.84 | 776.60 | 5436.66 | 906.11 | Arne Inge Kolstad |
51 | Joanna Puternicka | ![]() | 5409.04 | - | - | - | - | - | - | - | - | - | - | 5409.04 | 901.51 | Joanna Puternicka |
52 | Charles Bromley Gardner | ![]() | 5407.68 | 781.67 | - | - | - | - | - | - | - | 693.51 | 668.03 | 5407.68 | 901.28 | Charles Bromley Gardner |
53 | Kristaps Mierlauks | ![]() | 5403.08 | 910.24 | - | - | - | - | - | 848.17 | 745.02 | - | - | 5403.08 | 900.51 | Kristaps Mierlauks |
54 | Šimon Mižúr | ![]() | 5388.30 | - | - | - | - | - | - | - | - | 859.52 | 945.17 | 5388.30 | 898.05 | Šimon Mižúr |
55 | Susy De Pieri | ![]() | 5385.18 | - | 792.55 | 758.36 | 935.65 | - | - | - | - | - | - | 5385.18 | 897.53 | Susy De Pieri |
56 | Ari Tertsunen | ![]() | 5369.86 | 730.24 | - | - | - | - | - | 733.15 | 899.30 | 826.67 | 702.31 | 5369.86 | 894.98 | Ari Tertsunen |
57 | Koji Chino | ![]() | 5362.88 | - | - | - | - | 674.21 | 687.95 | 778.28 | 900.73 | 705.17 | 808.03 | 5362.88 | 893.81 | Koji Chino |
58 | Ilze Lapina | ![]() | 5356.07 | 855.96 | - | - | - | - | - | 858.83 | 823.59 | 791.25 | 778.03 | 5356.07 | 892.68 | Ilze Lapina |
59 | Renato Bettin | ![]() | 5334.38 | - | 736.80 | 850.95 | 892.79 | - | - | - | - | - | - | 5334.38 | 889.06 | Renato Bettin |
60 | Emil Kacin | ![]() | 5334.29 | - | 835.55 | - | - | - | - | - | - | - | - | 5334.29 | 889.05 | Emil Kacin |
61 | Niklas Nilsson | ![]() | 5320.56 | - | - | - | - | - | - | - | - | 762.19 | 976.60 | 5320.56 | 886.76 | Niklas Nilsson |
62 | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
