World Ranking List: 2025-05-01
Total |
PreO2
SWE 22.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 |
Simbruini PreO
ITA 20.10. 2024 |
PreO
HKG 02.11. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Budapest PreO
HUN 06.04. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 985.96 | 970.21 | 979.14 | 979.93 | 688.02 | 739.91 | 987.76 | 980.73 | 988.57 | 986.60 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5953.57 | - | - | 979.46 | 978.50 | - | - | 1030.10 | 940.73 | 993.50 | 853.74 | 5953.57 | 992.26 | Krystian Petersburski |
2 | EO | Laura Eliza Lapina | ![]() | 5902.46 | 915.96 | - | - | - | - | - | 937.23 | 933.59 | 891.79 | 979.45 | 5902.46 | 983.74 | Laura Eliza Lapina |
3 | EO | Pinja Mäkinen | ![]() | 5881.02 | 911.67 | - | - | - | - | - | 957.65 | 973.59 | 965.80 | 985.17 | 5881.02 | 980.17 | Pinja Mäkinen |
4 | EO | Antti Rusanen | ![]() | 5873.68 | 905.96 | - | - | - | - | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
5 | EO | Marcello Lambertini | ![]() | 5868.31 | - | 985.94 | 975.66 | 979.93 | - | - | - | - | 981.54 | 933.74 | 5868.31 | 978.05 | Marcello Lambertini |
6 | EO | Anders Höije | ![]() | 5844.32 | - | - | - | - | - | - | 943.52 | 935.02 | - | - | 5844.32 | 974.05 | Anders Höije |
7 | EO | Aaron Gaio | ![]() | 5832.73 | - | 953.49 | - | - | - | - | - | - | 969.51 | 985.17 | 5832.73 | 972.12 | Aaron Gaio |
8 | EJ | Jonatán Furucz | ![]() | 5827.07 | - | - | - | - | - | - | 840.41 | 976.44 | 907.65 | 859.45 | 5827.07 | 971.18 | Jonatán Furucz |
9 | EJ | Sebastiano Lambertini | ![]() | 5811.08 | - | 966.92 | 960.07 | 977.07 | - | - | 833.67 | 936.44 | 962.48 | 980.88 | 5811.08 | 968.51 | Sebastiano Lambertini |
10 | EO | Arno Grønhovd | ![]() | 5805.45 | 917.39 | - | - | - | - | - | 941.60 | 980.73 | 955.08 | 943.74 | 5805.45 | 967.58 | Arno Grønhovd |
11 | EO | Simone Frascaroli | ![]() | 5792.98 | - | - | 979.46 | 967.07 | - | - | - | - | 931.64 | 940.88 | 5792.98 | 965.50 | Simone Frascaroli |
12 | EO | Ralph Körner | ![]() | 5786.27 | 913.10 | - | - | - | - | - | 899.72 | 979.30 | 934.96 | 939.45 | 5786.27 | 964.38 | Ralph Körner |
13 | EO | Robertas Stankevič | ![]() | 5776.55 | - | - | - | - | - | - | 945.93 | 977.87 | 845.76 | 942.31 | 5776.55 | 962.76 | Robertas Stankevič |
14 | EO | Alessio Tenani | ![]() | 5770.17 | - | 890.50 | 917.08 | 974.22 | - | - | 845.27 | 937.87 | 986.38 | 938.03 | 5770.17 | 961.70 | Alessio Tenani |
15 | EO | Geir Myhr Øien | ![]() | 5757.85 | 985.96 | - | - | - | - | - | - | - | - | - | 5757.85 | 959.64 | Geir Myhr Øien |
16 | EO | Petteri Hakala | ![]() | 5738.58 | 981.67 | - | - | - | - | - | - | - | - | - | 5738.58 | 956.43 | Petteri Hakala |
17 | EO | Ján Furucz | ![]() | 5733.21 | - | - | - | - | - | - | 930.45 | 972.16 | 958.78 | 926.60 | 5733.21 | 955.54 | Ján Furucz |
18 | EO | William Rex | ![]() | 5728.65 | - | - | - | - | - | - | - | - | - | - | 5728.65 | 954.78 | William Rex |
19 | EO | Davide Martignago | ![]() | 5718.78 | - | 887.47 | 943.54 | 977.07 | - | - | - | - | 896.92 | 986.60 | 5718.78 | 953.13 | Davide Martignago |
20 | EO | Pavel Ptáček | ![]() | 5718.40 | - | - | - | - | - | - | - | - | - | - | 5718.40 | 953.07 | Pavel Ptáček |
21 | EO | Ben Kyd | ![]() | 5715.76 | 817.39 | - | - | - | - | - | 963.49 | 902.16 | 947.58 | 929.45 | 5715.76 | 952.63 | Ben Kyd |
22 | EO | Teemu Niskanen | ![]() | 5715.00 | 901.67 | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
23 | EO | Anders Haugskott | ![]() | 5693.40 | 950.24 | - | - | - | - | - | - | - | 923.86 | 978.03 | 5693.40 | 948.90 | Anders Haugskott |
24 | EO | John Kewley | ![]() | 5685.99 | 910.24 | - | - | - | - | - | 797.32 | 785.02 | 866.17 | 895.17 | 5685.99 | 947.67 | John Kewley |
25 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | - | 797.09 | 932.79 | - | - | 764.68 | 863.59 | - | 930.88 | 5676.06 | 946.01 | Bartlomiej Mazan |
26 | EO | Maciej Urbaniak | ![]() | 5662.84 | 903.10 | - | - | - | - | - | - | - | - | - | 5662.84 | 943.81 | Maciej Urbaniak |
27 | EO | Magnus Sterner | ![]() | 5643.21 | 733.10 | - | - | - | - | - | 817.17 | 826.44 | - | - | 5643.21 | 940.54 | Magnus Sterner |
28 | EO | Juha Hiirsalmi | ![]() | 5642.67 | 984.53 | - | - | - | - | - | - | - | - | - | 5642.67 | 940.45 | Juha Hiirsalmi |
29 | EO | Michele Cera | ![]() | 5639.59 | - | 839.38 | 936.44 | 969.93 | - | - | - | - | 822.97 | 742.31 | 5639.59 | 939.93 | Michele Cera |
30 | EO | Remo Madella | ![]() | 5638.72 | - | - | - | - | - | - | - | - | 894.74 | 893.74 | 5638.72 | 939.79 | Remo Madella |
31 | EO | Anton Hemlin | ![]() | 5626.18 | 948.82 | - | - | - | - | - | - | - | - | - | 5626.18 | 937.70 | Anton Hemlin |
32 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
33 | EO | Sami Hyvönen | ![]() | 5604.38 | 915.96 | - | - | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
34 | EJ | Albert Forst | ![]() | 5597.64 | 904.53 | - | - | - | - | - | 884.08 | 939.30 | 902.90 | 856.60 | 5597.64 | 932.94 | Albert Forst |
35 | EO | Bjarne Friedrichs | ![]() | 5592.87 | - | - | - | - | - | - | - | - | - | - | 5592.87 | 932.15 | Bjarne Friedrichs |
36 | EO | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
37 | EO | Jacek Wieszaczewski | ![]() | 5579.19 | 773.10 | - | 876.00 | 972.79 | - | - | 871.45 | 676.44 | 862.47 | 936.60 | 5579.19 | 929.87 | Jacek Wieszaczewski |
38 | EO | Libor Forst | ![]() | 5548.48 | 720.24 | - | - | - | - | - | 865.12 | 787.87 | 803.78 | 892.31 | 5548.48 | 924.75 | Libor Forst |
39 | EO | Martin Fredholm | ![]() | 5537.62 | 730.24 | - | - | - | - | - | 910.43 | 742.16 | 786.21 | 889.45 | 5537.62 | 922.94 | Martin Fredholm |
40 | EO | Dušan Furucz | ![]() | 5535.48 | - | - | - | - | - | - | 907.53 | 825.02 | 943.12 | 855.17 | 5535.48 | 922.58 | Dušan Furucz |
41 | EO | Sigurd Dæhli | ![]() | 5526.35 | 780.24 | - | - | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
42 | EO | Martin Aarholt Waaler | ![]() | 5521.23 | 721.67 | - | - | - | - | - | 830.77 | 792.16 | 928.32 | 982.31 | 5521.23 | 920.21 | Martin Aarholt Waaler |
43 | EO | Stig Gerdtman | ![]() | 5510.59 | 980.24 | - | - | - | - | - | - | - | - | - | 5510.59 | 918.43 | Stig Gerdtman |
44 | EO | Krešo Keresteš | ![]() | 5508.66 | - | 882.84 | - | - | - | - | - | - | 940.94 | 928.03 | 5508.66 | 918.11 | Krešo Keresteš |
45 | EO | Aurimas Murenas | ![]() | 5496.10 | - | - | - | - | - | - | - | - | - | - | 5496.10 | 916.02 | Aurimas Murenas |
46 | EO | Tom Dobra | ![]() | 5477.49 | 864.53 | - | - | - | - | - | - | - | 857.33 | 935.17 | 5477.49 | 912.92 | Tom Dobra |
47 | EO | Anton Puhovkin | ![]() | 5462.67 | 685.96 | - | 866.54 | 971.36 | - | - | 862.22 | 786.44 | 781.37 | 852.31 | 5462.67 | 910.45 | Anton Puhovkin |
48 | EO | Jo Inge Fjellstad | ![]() | 5462.44 | 851.67 | - | - | - | - | - | 851.56 | 932.16 | - | - | 5462.44 | 910.41 | Jo Inge Fjellstad |
49 | EO | Arne Inge Kolstad | ![]() | 5436.66 | 734.53 | - | - | - | - | - | 965.41 | 862.16 | 836.84 | 776.60 | 5436.66 | 906.11 | Arne Inge Kolstad |
50 | EO | Kristaps Mierlauks | ![]() | 5403.08 | 910.24 | - | - | - | - | - | 848.17 | 745.02 | - | - | 5403.08 | 900.51 | Kristaps Mierlauks |
51 | EO | Adam Stalka | ![]() | 5398.98 | 811.67 | - | - | - | - | - | - | - | - | - | 5398.98 | 899.83 | Adam Stalka |
52 | EO | Šimon Mižúr | ![]() | 5388.30 | - | - | - | - | - | - | - | - | 859.52 | 945.17 | 5388.30 | 898.05 | Šimon Mižúr |
53 | EO | Leif Eriksson | ![]() | 5380.02 | 820.24 | - | - | - | - | - | 824.44 | 859.30 | 874.62 | 812.31 | 5380.02 | 896.67 | Leif Eriksson |
54 | EO | Ari Tertsunen | ![]() | 5369.86 | 730.24 | - | - | - | - | - | 733.15 | 899.30 | 826.67 | 702.31 | 5369.86 | 894.98 | Ari Tertsunen |
55 | EO | Erik Stålnacke | ![]() | 5362.34 | 644.53 | - | - | - | - | - | - | - | - | - | 5362.34 | 893.72 | Erik Stålnacke |
56 | EO | Ilze Lapina | ![]() | 5356.07 | 855.96 | - | - | - | - | - | 858.83 | 823.59 | 791.25 | 778.03 | 5356.07 | 892.68 | Ilze Lapina |
57 | EJ | Oleksandr Grysha | ![]() | 5330.01 | - | - | - | - | - | - | 933.35 | 706.44 | 855.15 | 858.03 | 5330.01 | 888.33 | Oleksandr Grysha |
58 | EO | Niklas Nilsson | ![]() | 5320.56 | - | - | - | - | - | - | - | - | 762.19 | 976.60 | 5320.56 | 886.76 | Niklas Nilsson |
59 | EO | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
60 | EO | Pavel Kurfürst | ![]() | 5315.16 | - | - | - | - | - | - | 912.84 | 866.44 | - | - | 5315.16 | 885.86 | Pavel Kurfürst |
61 | EO | Erik Lundkvist | ![]() | 5298.90 | - | - | - | - | - | - | - | - | - | - | 5298.90 | 883.15 | Erik Lundkvist |
62 | EO | Adam Gruca | ![]() | 5288.15 | 853.10 | - | - | - | - | - | 838.00 | 789.30 | - | - | 5288.15 | 881.36 | Adam Gruca |
63 | EO | João Pedro Valente | ![]() | 5287.63 | - | - | - | - | - | - | - | - | - | - | 5287.63 | 881.27 | João Pedro Valente |
64 | EO | Charles Bromley Gardner | ![]() | 5271.41 | 781.67 | - | - | - | - | - | - | - | 693.51 | 668.03 | 5271.41 | 878.57 | Charles Bromley Gardner |
65 | EO | Koji Chino | ![]() | 5270.86 | - | - | - | - | 674.21 | 687.95 | 778.28 | 900.73 | 705.17 | 808.03 | 5270.86 | 878.48 | Koji Chino |
66 | EO | Dmytro Kurochkin | ![]() | 5268.38 | 865.96 | - | - | - | - | - | 801.65 | 829.30 | - | - | 5268.38 | 878.06 | Dmytro Kurochkin |
67 | EO | Joanna Puternicka | ![]() | 5243.91 | - | - | - | - | - | - | - | - | - | - | 5243.91 | 873.99 | Joanna Puternicka |
68 | EO | Marita Lilja Grønhovd | ![]() | 5232.80 | 900.24 | - | - | - | - | - | - | - | 800.08 | 736.60 | 5232.80 | 872.13 | Marita Lilja Grønhovd |
69 | EO | Normunds Narvaiss | ![]() | 5198.69 | 723.10 | - | 704.94 | 968.50 | - | - | 804.55 | 746.44 | - | - | 5198.69 | 866.45 | Normunds Narvaiss |
70 | EO | Renato Bettin | ![]() | 5185.59 | - | 736.80 | 850.95 | 892.79 | - | - | - | - | - | - | 5185.59 | 864.26 | Renato Bettin |
71 | EO | Emil Kacin | ![]() | 5169.96 | - | 835.55 | - | - | - | - | - | - | - | - | 5169.96 | 861.66 | Emil Kacin |
72 | EO | Tomislav Varnica | ![]() | 5145.30 | 687.39 | 728.17 | - | - | - | - | - | - | 809.29 | 816.60 | 5145.30 | 857.55 | Tomislav Varnica |
73 | EP | Eero Hakanen | ![]() | 5135.69 | 864.53 | - | - | - | - | - | - | - | - | - | 5135.69 | 855.95 | Eero Hakanen |
74 | EO | Simonas Riauka | ![]() | 5125.52 | - | - | - | - | - | - | 880.19 | 869.30 | - | - | 5125.52 | 854.25 | Simonas Riauka |
75 | EO | Susy De Pieri | ![]() | 5110.27 | - | 792.55 | 758.36 | 935.65 | - | - | - | - | - | - | 5110.27 | 851.71 | Susy De Pieri |
76 | EO | Zoltán Miháczi | ![]() | 5076.04 | - | - | - | - | - | - | 836.08 | 867.87 | - | - | 5076.04 | 846.01 | Zoltán Miháczi |
77 | EO | Ferenc Feher | ![]() | 5070.27 | - | - | - | - | - | - | 752.10 | 740.73 | 805.97 | 890.88 | 5070.27 | 845.05 | Ferenc Feher |
78 | EO | Karin Bödecs | ![]() | 5056.24 | 850.24 | - | 822.12 | 925.65 | - | - | - | - | - | - | 5056.24 | 842.71 | Karin Bödecs |
79 | EO | Anne Straube | ![]() | 5053.78 | 858.82 | - | - | - | - | - | - | - | - | - | 5053.78 | 842.30 | Anne Straube |
80 | EO | Aleksandra Mazan | ![]() | 5053.41 | - | - | 666.64 | 859.93 | - | - | 723.42 | 605.02 | - | 775.17 | 5053.41 | 842.24 | Aleksandra Mazan |
81 | EO | Jorge Caraça-Valente Barrera | ![]() | 5037.34 | - | - | - | - | - | - | - | - | - | - | 5037.34 | 839.56 | Jorge Caraça-Valente Barrera |
82 | EO | Owe Andersson | ![]() | 5017.83 | 568.82 | - | - | - | - | - | - | - | - | - | 5017.83 | 836.31 | Owe Andersson |
83 | EP | Michael Johansson | ![]() | 5011.32 | 818.82 | - | - | - | - | - | - | - | - | - | 5011.32 | 835.22 | Michael Johansson |
84 | EO | Karol Galicz | ![]() | 5010.66 | - | - | - | - | - | - | - | - | 766.94 | 932.31 | 5010.66 | 835.11 | Karol Galicz |
85 | EO | Jiří Kalousek | ![]() | 4989.13 | - | - | - | - | - | - | 807.94 | 827.87 | - | - | 4989.13 | 831.52 | Jiří Kalousek |
86 | EO | Esko Junttila | ![]() | 4986.98 | - | - | - | - | - | - | 666.52 | 573.59 | - | - | 4986.98 | 831.16 | Esko Junttila |
87 | EO | Ivo Tišljar | ![]() | 4984.30 | 854.53 | - | - | - | - | - | - | - | - | - | 4984.30 | 830.72 | Ivo Tišljar |
88 | EP | Jana Kosťová | ![]() | 4979.05 | 868.82 | - | - | - | - | - | - | - | 829.90 | 819.45 | 4979.05 | 829.84 | Jana Kosťová |
89 | EO | Alex Tello Lacal | ![]() | 4970.09 | - | - | - | - | - | - | - | - | - | - | 4970.09 | 828.35 | Alex Tello Lacal |
90 | EP | Svein Jakobsen | ![]() | 4960.11 | 724.53 | - | - | - | - | - | - | - | - | - | 4960.11 | 826.68 | Svein Jakobsen |
91 | EP | Serhii Bielanenko | ![]() | 4954.04 | - | - | - | - | - | - | 698.14 | 637.87 | 869.11 | 732.31 | 4954.04 | 825.67 | Serhii Bielanenko |
92 | EO | Yevhenii Lukatskyi | ![]() | 4948.08 | - | - | - | - | - | - | 815.25 | 675.02 | 883.92 | 818.03 | 4948.08 | 824.68 | Yevhenii Lukatskyi |
93 | EP | Valerii Lytvynov | ![]() | 4938.41 | 813.10 | - | - | - | - | - | 702.51 | 672.16 | 764.75 | 635.17 | 4938.41 | 823.07 | Valerii Lytvynov |
94 | EO | Andrius Jovaiša | ![]() | 4931.62 | - | - | - | - | - | - | 620.64 | 970.73 | - | - | 4931.62 | 821.94 | Andrius Jovaiša |
95 | EO | Leonardo Bortolato | ![]() | 4928.76 | - | 634.68 | 838.19 | 965.65 | - | - | - | - | - | - | 4928.76 | 821.46 | Leonardo Bortolato |
96 | EP | Vladyslav Vovk | ![]() | 4918.92 | - | - | - | - | - | - | 781.67 | 779.30 | - | - | 4918.92 | 819.82 | Vladyslav Vovk |
97 | EO | Katja Engelhardt | ![]() | 4893.55 | 678.82 | - | 832.99 | 934.22 | - | - | 778.28 | 782.16 | - | - | 4893.55 | 815.59 | Katja Engelhardt |
98 | EO | Beata Mazurkiewicz | ![]() | 4877.17 | 815.96 | - | - | - | - | - | 748.71 | 639.30 | - | - | 4877.17 | 812.86 | Beata Mazurkiewicz |
99 | EO | Nina Döllgast | ![]() | 4868.51 | - | - | - | - | - | - | - | - | - | - | 4868.51 | 811.42 | Nina Döllgast |
100 | EO | Mykola Opanasenko | ![]() | 4855.20 | 684.53 | - | - | - | - | - | 674.32 | 783.59 | 723.01 | 850.88 | 4855.20 | 809.20 | Mykola Opanasenko |
Total |
PreO2
SWE 22.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 |
Simbruini PreO
ITA 20.10. 2024 |
PreO
HKG 02.11. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Budapest PreO
HUN 06.04. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 985.96 | 970.21 | 979.14 | 979.93 | 688.02 | 739.91 | 987.76 | 980.73 | 988.57 | 986.60 | ||||||
1 | Krystian Petersburski | ![]() | 5953.57 | - | - | 979.46 | 978.50 | - | - | 1030.10 | 940.73 | 993.50 | 853.74 | 5953.57 | 992.26 | Krystian Petersburski |
2 | Laura Eliza Lapina | ![]() | 5902.46 | 915.96 | - | - | - | - | - | 937.23 | 933.59 | 891.79 | 979.45 | 5902.46 | 983.74 | Laura Eliza Lapina |
3 | Pinja Mäkinen | ![]() | 5881.02 | 911.67 | - | - | - | - | - | 957.65 | 973.59 | 965.80 | 985.17 | 5881.02 | 980.17 | Pinja Mäkinen |
4 | Antti Rusanen | ![]() | 5873.68 | 905.96 | - | - | - | - | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
5 | Marcello Lambertini | ![]() | 5868.31 | - | 985.94 | 975.66 | 979.93 | - | - | - | - | 981.54 | 933.74 | 5868.31 | 978.05 | Marcello Lambertini |
6 | Anders Höije | ![]() | 5844.32 | - | - | - | - | - | - | 943.52 | 935.02 | - | - | 5844.32 | 974.05 | Anders Höije |
7 | Aaron Gaio | ![]() | 5832.73 | - | 953.49 | - | - | - | - | - | - | 969.51 | 985.17 | 5832.73 | 972.12 | Aaron Gaio |
8 | Arno Grønhovd | ![]() | 5805.45 | 917.39 | - | - | - | - | - | 941.60 | 980.73 | 955.08 | 943.74 | 5805.45 | 967.58 | Arno Grønhovd |
9 | Simone Frascaroli | ![]() | 5792.98 | - | - | 979.46 | 967.07 | - | - | - | - | 931.64 | 940.88 | 5792.98 | 965.50 | Simone Frascaroli |
10 | Ralph Körner | ![]() | 5786.27 | 913.10 | - | - | - | - | - | 899.72 | 979.30 | 934.96 | 939.45 | 5786.27 | 964.38 | Ralph Körner |
11 | Robertas Stankevič | ![]() | 5776.55 | - | - | - | - | - | - | 945.93 | 977.87 | 845.76 | 942.31 | 5776.55 | 962.76 | Robertas Stankevič |
12 | Alessio Tenani | ![]() | 5770.17 | - | 890.50 | 917.08 | 974.22 | - | - | 845.27 | 937.87 | 986.38 | 938.03 | 5770.17 | 961.70 | Alessio Tenani |
13 | Geir Myhr Øien | ![]() | 5757.85 | 985.96 | - | - | - | - | - | - | - | - | - | 5757.85 | 959.64 | Geir Myhr Øien |
14 | Petteri Hakala | ![]() | 5738.58 | 981.67 | - | - | - | - | - | - | - | - | - | 5738.58 | 956.43 | Petteri Hakala |
15 | Ján Furucz | ![]() | 5733.21 | - | - | - | - | - | - | 930.45 | 972.16 | 958.78 | 926.60 | 5733.21 | 955.54 | Ján Furucz |
16 | William Rex | ![]() | 5728.65 | - | - | - | - | - | - | - | - | - | - | 5728.65 | 954.78 | William Rex |
17 | Davide Martignago | ![]() | 5718.78 | - | 887.47 | 943.54 | 977.07 | - | - | - | - | 896.92 | 986.60 | 5718.78 | 953.13 | Davide Martignago |
18 | Pavel Ptáček | ![]() | 5718.40 | - | - | - | - | - | - | - | - | - | - | 5718.40 | 953.07 | Pavel Ptáček |
19 | Ben Kyd | ![]() | 5715.76 | 817.39 | - | - | - | - | - | 963.49 | 902.16 | 947.58 | 929.45 | 5715.76 | 952.63 | Ben Kyd |
20 | Teemu Niskanen | ![]() | 5715.00 | 901.67 | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
21 | Anders Haugskott | ![]() | 5693.40 | 950.24 | - | - | - | - | - | - | - | 923.86 | 978.03 | 5693.40 | 948.90 | Anders Haugskott |
22 | John Kewley | ![]() | 5685.99 | 910.24 | - | - | - | - | - | 797.32 | 785.02 | 866.17 | 895.17 | 5685.99 | 947.67 | John Kewley |
23 | Bartlomiej Mazan | ![]() | 5676.06 | - | - | 797.09 | 932.79 | - | - | 764.68 | 863.59 | - | 930.88 | 5676.06 | 946.01 | Bartlomiej Mazan |
24 | Maciej Urbaniak | ![]() | 5662.84 | 903.10 | - | - | - | - | - | - | - | - | - | 5662.84 | 943.81 | Maciej Urbaniak |
25 | Magnus Sterner | ![]() | 5643.21 | 733.10 | - | - | - | - | - | 817.17 | 826.44 | - | - | 5643.21 | 940.54 | Magnus Sterner |
26 | Juha Hiirsalmi | ![]() | 5642.67 | 984.53 | - | - | - | - | - | - | - | - | - | 5642.67 | 940.45 | Juha Hiirsalmi |
27 | Michele Cera | ![]() | 5639.59 | - | 839.38 | 936.44 | 969.93 | - | - | - | - | 822.97 | 742.31 | 5639.59 | 939.93 | Michele Cera |
28 | Remo Madella | ![]() | 5638.72 | - | - | - | - | - | - | - | - | 894.74 | 893.74 | 5638.72 | 939.79 | Remo Madella |
29 | Anton Hemlin | ![]() | 5626.18 | 948.82 | - | - | - | - | - | - | - | - | - | 5626.18 | 937.70 | Anton Hemlin |
30 | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
31 | Sami Hyvönen | ![]() | 5604.38 | 915.96 | - | - | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
32 | Bjarne Friedrichs | ![]() | 5592.87 | - | - | - | - | - | - | - | - | - | - | 5592.87 | 932.15 | Bjarne Friedrichs |
33 | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
34 | Jacek Wieszaczewski | ![]() | 5579.19 | 773.10 | - | 876.00 | 972.79 | - | - | 871.45 | 676.44 | 862.47 | 936.60 | 5579.19 | 929.87 | Jacek Wieszaczewski |
35 | Libor Forst | ![]() | 5548.48 | 720.24 | - | - | - | - | - | 865.12 | 787.87 | 803.78 | 892.31 | 5548.48 | 924.75 | Libor Forst |
36 | Martin Fredholm | ![]() | 5537.62 | 730.24 | - | - | - | - | - | 910.43 | 742.16 | 786.21 | 889.45 | 5537.62 | 922.94 | Martin Fredholm |
37 | Dušan Furucz | ![]() | 5535.48 | - | - | - | - | - | - | 907.53 | 825.02 | 943.12 | 855.17 | 5535.48 | 922.58 | Dušan Furucz |
38 | Sigurd Dæhli | ![]() | 5526.35 | 780.24 | - | - | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
39 | Martin Aarholt Waaler | ![]() | 5521.23 | 721.67 | - | - | - | - | - | 830.77 | 792.16 | 928.32 | 982.31 | 5521.23 | 920.21 | Martin Aarholt Waaler |
40 | Stig Gerdtman | ![]() | 5510.59 | 980.24 | - | - | - | - | - | - | - | - | - | 5510.59 | 918.43 | Stig Gerdtman |
41 | Krešo Keresteš | ![]() | 5508.66 | - | 882.84 | - | - | - | - | - | - | 940.94 | 928.03 | 5508.66 | 918.11 | Krešo Keresteš |
42 | Aurimas Murenas | ![]() | 5496.10 | - | - | - | - | - | - | - | - | - | - | 5496.10 | 916.02 | Aurimas Murenas |
43 | Tom Dobra | ![]() | 5477.49 | 864.53 | - | - | - | - | - | - | - | 857.33 | 935.17 | 5477.49 | 912.92 | Tom Dobra |
44 | Anton Puhovkin | ![]() | 5462.67 | 685.96 | - | 866.54 | 971.36 | - | - | 862.22 | 786.44 | 781.37 | 852.31 | 5462.67 | 910.45 | Anton Puhovkin |
45 | Jo Inge Fjellstad | ![]() | 5462.44 | 851.67 | - | - | - | - | - | 851.56 | 932.16 | - | - | 5462.44 | 910.41 | Jo Inge Fjellstad |
46 | Arne Inge Kolstad | ![]() | 5436.66 | 734.53 | - | - | - | - | - | 965.41 | 862.16 | 836.84 | 776.60 | 5436.66 | 906.11 | Arne Inge Kolstad |
47 | Kristaps Mierlauks | ![]() | 5403.08 | 910.24 | - | - | - | - | - | 848.17 | 745.02 | - | - | 5403.08 | 900.51 | Kristaps Mierlauks |
48 | Adam Stalka | ![]() | 5398.98 | 811.67 | - | - | - | - | - | - | - | - | - | 5398.98 | 899.83 | Adam Stalka |
49 | Šimon Mižúr | ![]() | 5388.30 | - | - | - | - | - | - | - | - | 859.52 | 945.17 | 5388.30 | 898.05 | Šimon Mižúr |
50 | Leif Eriksson | ![]() | 5380.02 | 820.24 | - | - | - | - | - | 824.44 | 859.30 | 874.62 | 812.31 | 5380.02 | 896.67 | Leif Eriksson |
51 | Ari Tertsunen | ![]() | 5369.86 | 730.24 | - | - | - | - | - | 733.15 | 899.30 | 826.67 | 702.31 | 5369.86 | 894.98 | Ari Tertsunen |
52 | Erik Stålnacke | ![]() | 5362.34 | 644.53 | - | - | - | - | - | - | - | - | - | 5362.34 | 893.72 | Erik Stålnacke |
53 | Ilze Lapina | ![]() | 5356.07 | 855.96 | - | - | - | - | - | 858.83 | 823.59 | 791.25 | 778.03 | 5356.07 | 892.68 | Ilze Lapina |
54 | Niklas Nilsson | ![]() | 5320.56 | - | - | - | - | - | - | - | - | 762.19 | 976.60 | 5320.56 | 886.76 | Niklas Nilsson |
55 | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
56 | Pavel Kurfürst | ![]() | 5315.16 | - | - | - | - | - | - | 912.84 | 866.44 | - | - | 5315.16 | 885.86 | Pavel Kurfürst |
57 | Erik Lundkvist | ![]() | 5298.90 | - | - | - | - | - | - | - | - | - | - | 5298.90 | 883.15 | Erik Lundkvist |
58 | Adam Gruca | ![]() | 5288.15 | 853.10 | - | - | - | - | - | 838.00 | 789.30 | - | - | 5288.15 | 881.36 | Adam Gruca |
59 | João Pedro Valente | ![]() | 5287.63 | - | - | - | - | - | - | - | - | - | - | 5287.63 | 881.27 | João Pedro Valente |
60 | Charles Bromley Gardner | ![]() | 5271.41 | 781.67 | - | - | - | - | - | - | - | 693.51 | 668.03 | 5271.41 | 878.57 | Charles Bromley Gardner |
61 | Koji Chino | ![]() | 5270.86 | - | - | - | - | 674.21 | 687.95 | 778.28 | 900.73 | 705.17 | 808.03 | 5270.86 | 878.48 | Koji Chino |
62 | Dmytro Kurochkin | ![]() | 5268.38 | 865.96 | - | - | - | - | - | 801.65 | 829.30 | - | - | 5268.38 | 878.06 | Dmytro Kurochkin |
