World Ranking List: 2025-06-20
Total |
Bukowa PreO 1
POL 02.05. 2025 |
Bukowa PreO 2
POL 03.05. 2025 |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Temp-O
ESP 13.06. 2025 |
Pre-O 1
ESP 14.06. 2025 |
Pre-O 2
ESP 15.06. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 976.78 | 976.78 | 977.91 | 974.65 | 979.15 | 980.28 | 981.40 | 970.95 | 972.63 | 971.69 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5953.57 | - | - | - | - | - | 954.13 | 879.02 | 972.06 | 942.15 | 929.31 | 5953.57 | 992.26 | Krystian Petersburski |
2 | EO | Pinja Mäkinen | ![]() | 5943.24 | 896.78 | 795.83 | 945.77 | 973.22 | 954.69 | 984.34 | 1029.02 | - | - | - | 5943.24 | 990.54 | Pinja Mäkinen |
3 | EO | Laura Eliza Lapina | ![]() | 5909.74 | - | - | - | - | - | 979.70 | 910.45 | - | - | - | 5909.74 | 984.96 | Laura Eliza Lapina |
4 | EO | Anders Höije | ![]() | 5897.56 | 942.49 | 840.11 | 998.94 | - | - | - | - | - | - | - | 5897.56 | 982.93 | Anders Höije |
5 | EO | Antti Rusanen | ![]() | 5873.68 | - | - | - | - | 936.47 | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
6 | EO | Marcello Lambertini | ![]() | 5868.31 | - | - | - | 856.08 | 909.78 | - | - | - | - | - | 5868.31 | 978.05 | Marcello Lambertini |
7 | EO | Alessio Tenani | ![]() | 5844.41 | 816.78 | 792.97 | 906.91 | 938.94 | 970.81 | 889.03 | 849.02 | 825.65 | 942.15 | 990.74 | 5844.41 | 974.07 | Alessio Tenani |
8 | EO | Aaron Gaio | ![]() | 5832.73 | - | - | - | - | - | - | - | - | - | - | 5832.73 | 972.12 | Aaron Gaio |
9 | EO | Simone Frascaroli | ![]() | 5829.71 | - | - | - | 861.80 | 968.37 | - | - | - | - | - | 5829.71 | 971.62 | Simone Frascaroli |
10 | EJ | Jonatán Furucz | ![]() | 5827.07 | 899.63 | 872.97 | 926.34 | - | - | - | - | - | - | - | 5827.07 | 971.18 | Jonatán Furucz |
11 | EO | Ralph Körner | ![]() | 5814.45 | 898.21 | 964.40 | 923.10 | - | - | - | - | - | - | - | 5814.45 | 969.08 | Ralph Körner |
12 | EJ | Sebastiano Lambertini | ![]() | 5811.08 | - | - | - | - | - | - | - | - | - | - | 5811.08 | 968.51 | Sebastiano Lambertini |
13 | EO | Robertas Stankevič | ![]() | 5808.25 | 939.63 | 834.40 | 955.51 | - | - | 972.53 | 847.59 | 889.57 | 873.58 | - | 5808.25 | 968.04 | Robertas Stankevič |
14 | EO | Arno Grønhovd | ![]() | 5805.45 | - | - | - | - | - | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
15 | EO | Geir Myhr Øien | ![]() | 5802.99 | - | - | - | 940.37 | 962.16 | - | - | - | - | - | 5802.99 | 967.17 | Geir Myhr Øien |
16 | EO | Petteri Hakala | ![]() | 5785.81 | - | - | - | 974.65 | 950.58 | - | - | - | - | - | 5785.81 | 964.30 | Petteri Hakala |
17 | EO | Bjarne Friedrichs | ![]() | 5782.59 | 973.92 | 995.83 | 904.76 | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
18 | EO | Davide Martignago | ![]() | 5764.60 | 902.49 | 790.11 | 904.76 | 898.94 | 880.31 | - | - | 959.57 | 910.73 | 852.16 | 5764.60 | 960.77 | Davide Martignago |
19 | EO | Ján Furucz | ![]() | 5762.61 | 895.35 | 758.68 | 959.84 | - | - | - | - | - | - | - | 5762.61 | 960.43 | Ján Furucz |
20 | EO | Anders Haugskott | ![]() | 5751.48 | - | - | - | 904.65 | 988.43 | - | - | - | - | - | 5751.48 | 958.58 | Anders Haugskott |
21 | EO | Remo Madella | ![]() | 5750.62 | 933.92 | 628.68 | 901.18 | 901.80 | 868.89 | - | - | 886.06 | 982.15 | 886.45 | 5750.62 | 958.44 | Remo Madella |
22 | EO | Pavel Ptáček | ![]() | 5749.06 | 892.49 | 877.25 | 949.73 | - | - | - | - | - | - | - | 5749.06 | 958.18 | Pavel Ptáček |
23 | EO | Ben Kyd | ![]() | 5749.02 | 822.49 | 875.83 | 891.86 | 863.22 | 943.44 | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
24 | EO | Maciej Urbaniak | ![]() | 5737.45 | 938.21 | 874.40 | 943.98 | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
25 | EO | William Rex | ![]() | 5728.65 | 891.06 | 835.83 | 739.04 | - | - | - | - | - | - | - | 5728.65 | 954.78 | William Rex |
26 | EO | John Kewley | ![]() | 5727.62 | 809.63 | 514.40 | 860.47 | - | - | 870.47 | 940.45 | 742.79 | 867.87 | 925.02 | 5727.62 | 954.60 | John Kewley |
27 | EO | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
28 | EO | Juha Hiirsalmi | ![]() | 5714.74 | 801.06 | 674.40 | 939.67 | - | - | - | - | 933.21 | 950.73 | 927.88 | 5714.74 | 952.46 | Juha Hiirsalmi |
29 | EO | Anton Hemlin | ![]() | 5692.72 | 852.49 | 630.11 | 937.51 | - | - | - | - | - | - | - | 5692.72 | 948.79 | Anton Hemlin |
30 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | - | - | - | - | 839.26 | 811.87 | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
31 | EO | Michele Cera | ![]() | 5672.57 | 936.78 | 837.25 | 921.31 | - | - | - | - | - | - | - | 5672.57 | 945.43 | Michele Cera |
32 | EO | Stig Gerdtman | ![]() | 5653.09 | - | - | - | 970.37 | 900.21 | - | - | - | - | - | 5653.09 | 942.18 | Stig Gerdtman |
33 | EJ | Albert Forst | ![]() | 5645.65 | 728.21 | 474.40 | 875.24 | 784.65 | 922.79 | 893.21 | 611.87 | 833.30 | 946.44 | 890.74 | 5645.65 | 940.94 | Albert Forst |
34 | EO | Magnus Sterner | ![]() | 5643.21 | 895.35 | 670.11 | - | - | - | - | - | - | - | - | 5643.21 | 940.54 | Magnus Sterner |
35 | EO | Dušan Furucz | ![]() | 5624.23 | 943.92 | 797.25 | 901.18 | - | - | - | - | - | - | - | 5624.23 | 937.37 | Dušan Furucz |
36 | EO | Kristaps Mierlauks | ![]() | 5615.99 | 976.78 | 752.97 | 897.96 | 860.37 | 940.00 | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
37 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
38 | EO | Sami Hyvönen | ![]() | 5604.38 | - | - | - | 821.80 | 894.42 | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
39 | EO | Tommi Hakuli | ![]() | 5597.91 | - | - | - | 906.08 | 964.59 | - | - | - | - | - | 5597.91 | 932.99 | Tommi Hakuli |
40 | EO | Jacek Wieszaczewski | ![]() | 5595.81 | - | - | - | 783.22 | 891.64 | 909.66 | 814.73 | 861.78 | 829.30 | 785.02 | 5595.81 | 932.64 | Jacek Wieszaczewski |
41 | EO | Aurimas Murenas | ![]() | 5594.75 | - | - | - | - | - | 950.17 | 816.16 | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
42 | EO | Tom Dobra | ![]() | 5588.05 | 975.35 | 705.83 | 855.07 | - | - | - | - | - | - | - | 5588.05 | 931.34 | Tom Dobra |
43 | EO | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
44 | EO | Martin Aarholt Waaler | ![]() | 5579.90 | 771.06 | 760.11 | 930.67 | - | - | - | - | - | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
45 | EO | Martin Fredholm | ![]() | 5573.39 | - | - | - | 711.80 | 925.22 | - | - | - | - | - | 5573.39 | 928.90 | Martin Fredholm |
46 | EO | Simonas Riauka | ![]() | 5565.21 | 726.78 | 710.11 | 967.05 | 748.94 | 973.91 | 837.60 | 970.45 | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
47 | EO | Libor Forst | ![]() | 5555.10 | 808.21 | 712.97 | 893.65 | 898.94 | 868.89 | 877.18 | 817.59 | 792.24 | 793.58 | 820.74 | 5555.10 | 925.85 | Libor Forst |
48 | EO | Šimon Mižúr | ![]() | 5549.27 | 935.35 | 831.54 | 941.46 | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
49 | EO | Jo Inge Fjellstad | ![]() | 5545.89 | - | - | - | 937.51 | 797.53 | - | - | - | - | - | 5545.89 | 924.31 | Jo Inge Fjellstad |
50 | EO | Ari Tertsunen | ![]() | 5543.11 | 682.49 | 512.97 | 883.18 | 893.22 | 786.54 | 917.10 | 674.73 | 873.58 | 906.44 | 717.88 | 5543.11 | 923.85 | Ari Tertsunen |
51 | EO | Andreu Espinosa Bajo | ![]() | 5529.07 | 813.92 | 830.11 | 963.45 | - | - | - | - | 976.94 | 946.44 | 752.16 | 5529.07 | 921.51 | Andreu Espinosa Bajo |
52 | EO | Sigurd Dæhli | ![]() | 5526.35 | - | - | - | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
53 | EO | Alex Tello Lacal | ![]() | 5521.18 | 903.92 | 621.54 | 863.34 | - | - | - | - | 799.94 | 907.87 | 959.31 | 5521.18 | 920.20 | Alex Tello Lacal |
54 | EO | Anton Puhovkin | ![]() | 5518.91 | 768.21 | 547.25 | 776.55 | 814.65 | 836.07 | 914.99 | 807.59 | 692.10 | 832.15 | 755.02 | 5518.91 | 919.82 | Anton Puhovkin |
55 | EO | Krešo Keresteš | ![]() | 5508.66 | - | - | - | - | - | - | - | - | - | - | 5508.66 | 918.11 | Krešo Keresteš |
56 | EO | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | - | - | - | - | - | - | - | 943.62 | 947.87 | 893.59 | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
57 | EO | Arne Inge Kolstad | ![]() | 5479.15 | 723.92 | 800.11 | - | 904.65 | 850.17 | - | - | - | - | - | 5479.15 | 913.19 | Arne Inge Kolstad |
58 | EO | Sami Torstila | ![]() | 5468.70 | 806.78 | 511.54 | 932.46 | 901.80 | 938.23 | 897.40 | 777.59 | - | - | - | 5468.70 | 911.45 | Sami Torstila |
59 | EO | Dmytro Kurochkin | ![]() | 5448.47 | 855.35 | 965.83 | 851.49 | - | - | - | - | - | - | - | 5448.47 | 908.08 | Dmytro Kurochkin |
60 | EO | Erik Lundkvist | ![]() | 5444.26 | 859.63 | 794.40 | 896.17 | 858.94 | 915.99 | - | - | - | - | - | 5444.26 | 907.38 | Erik Lundkvist |
61 | EO | Ilze Lapina | ![]() | 5442.30 | - | - | - | 898.94 | 891.64 | 845.33 | 909.02 | - | - | - | 5442.30 | 907.05 | Ilze Lapina |
62 | EO | Pavel Kurfürst | ![]() | 5405.73 | 821.06 | 668.68 | 913.39 | - | - | - | - | - | - | - | 5405.73 | 900.95 | Pavel Kurfürst |
63 | EO | Adam Stalka | ![]() | 5398.98 | 812.49 | 671.54 | 782.31 | - | - | - | - | - | - | - | 5398.98 | 899.83 | Adam Stalka |
64 | EO | Niklas Nilsson | ![]() | 5384.68 | 856.78 | 757.25 | 853.28 | - | - | - | - | - | - | - | 5384.68 | 897.45 | Niklas Nilsson |
65 | EO | Leif Eriksson | ![]() | 5380.02 | - | - | - | - | - | - | - | - | - | - | 5380.02 | 896.67 | Leif Eriksson |
66 | EO | Erik Stålnacke | ![]() | 5362.34 | - | - | - | - | - | - | - | - | - | - | 5362.34 | 893.72 | Erik Stålnacke |
67 | EO | João Pedro Valente | ![]() | 5349.83 | 818.21 | 714.40 | 808.94 | - | - | - | - | - | - | - | 5349.83 | 891.64 | João Pedro Valente |
68 | EJ | Oleksandr Grysha | ![]() | 5335.98 | 648.21 | 672.97 | 857.59 | - | - | - | - | - | - | - | 5335.98 | 889.33 | Oleksandr Grysha |
69 | EO | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
70 | EO | Daniele Guardini | ![]() | 5308.93 | - | - | - | - | - | - | - | 835.42 | 866.44 | 892.16 | 5308.93 | 884.82 | Daniele Guardini |
71 | EO | Koji Chino | ![]() | 5307.50 | 636.78 | 745.83 | 816.49 | - | - | - | - | 746.99 | 719.30 | 853.59 | 5307.50 | 884.58 | Koji Chino |
72 | EO | Charles Bromley Gardner | ![]() | 5306.57 | 638.21 | 665.83 | 834.53 | 747.51 | 843.96 | - | - | 773.39 | 872.15 | 715.02 | 5306.57 | 884.43 | Charles Bromley Gardner |
73 | EO | Normunds Narvaiss | ![]() | 5293.65 | 451.06 | 707.25 | 796.00 | 753.22 | 794.76 | 884.85 | 809.02 | 671.27 | 830.73 | 816.45 | 5293.65 | 882.28 | Normunds Narvaiss |
74 | EO | Susy De Pieri | ![]() | 5289.43 | - | - | - | - | - | - | - | 820.77 | 909.30 | 680.74 | 5289.43 | 881.57 | Susy De Pieri |
75 | EO | Adam Gruca | ![]() | 5288.15 | - | - | - | - | - | - | - | - | - | - | 5288.15 | 881.36 | Adam Gruca |
76 | EO | Renato Bettin | ![]() | 5267.20 | - | - | - | 898.94 | 799.30 | - | - | 714.27 | 827.87 | 850.74 | 5267.20 | 877.87 | Renato Bettin |
77 | EO | Joanna Kadlecová | ![]() | 5243.91 | - | - | - | - | - | - | - | - | - | - | 5243.91 | 873.99 | Joanna Kadlecová |
78 | EO | Marita Lilja Grønhovd | ![]() | 5232.80 | - | - | - | - | - | - | - | - | - | - | 5232.80 | 872.13 | Marita Lilja Grønhovd |
79 | EO | Arturo Garcia Dengra | ![]() | 5215.75 | 819.63 | 838.68 | 921.31 | - | - | - | - | 899.98 | - | - | 5215.75 | 869.29 | Arturo Garcia Dengra |
80 | EO | Zoltán Miháczi | ![]() | 5211.78 | 763.92 | 841.54 | 915.19 | - | - | - | - | - | - | - | 5211.78 | 868.63 | Zoltán Miháczi |
81 | EO | Leonardo Bortolato | ![]() | 5199.09 | - | - | - | - | - | - | - | 688.60 | 905.01 | 712.16 | 5199.09 | 866.52 | Leonardo Bortolato |
82 | EO | Esko Junttila | ![]() | 5198.54 | 522.49 | 631.54 | 787.70 | 753.22 | 802.41 | 853.57 | 709.02 | - | - | - | 5198.54 | 866.42 | Esko Junttila |
83 | EP | Alejandro Aguilar Lara | ![]() | 5185.20 | 765.35 | 752.97 | 843.90 | - | - | - | - | 843.07 | 950.73 | 960.74 | 5185.20 | 864.20 | Alejandro Aguilar Lara |
84 | EO | Nina Döllgast | ![]() | 5182.19 | 941.06 | 632.97 | 877.40 | - | - | - | - | - | - | - | 5182.19 | 863.70 | Nina Döllgast |
85 | EO | Tomislav Varnica | ![]() | 5176.82 | 853.92 | 791.54 | 825.85 | - | - | - | - | - | - | - | 5176.82 | 862.80 | Tomislav Varnica |
86 | EO | Emil Kacin | ![]() | 5169.96 | - | - | - | - | - | - | - | - | - | - | 5169.96 | 861.66 | Emil Kacin |
87 | EP | Eero Hakanen | ![]() | 5164.64 | - | - | - | 816.08 | 816.60 | - | - | 535.24 | 756.44 | 753.59 | 5164.64 | 860.77 | Eero Hakanen |
88 | EO | Lennart Wahlgren | ![]() | 5150.70 | - | - | - | 820.37 | 875.10 | - | - | - | - | - | 5150.70 | 858.45 | Lennart Wahlgren |
89 | EO | Andrius Jovaiša | ![]() | 5139.04 | 683.92 | 708.68 | 804.61 | 857.51 | 763.62 | - | - | - | - | - | 5139.04 | 856.51 | Andrius Jovaiša |
90 | EO | Ferenc Feher | ![]() | 5070.27 | - | - | - | - | - | - | - | - | - | - | 5070.27 | 845.05 | Ferenc Feher |
91 | EJ | Pavels Rogozins | ![]() | 5069.45 | 901.06 | 754.40 | 819.37 | - | - | 934.75 | 741.87 | - | - | - | 5069.45 | 844.91 | Pavels Rogozins |
92 | EO | Karin Bödecs | ![]() | 5056.24 | - | - | - | - | - | - | - | - | - | - | 5056.24 | 842.71 | Karin Bödecs |
93 | EO | Anne Straube | ![]() | 5053.78 | - | - | - | - | - | - | - | - | - | - | 5053.78 | 842.30 | Anne Straube |
94 | EO | Aleksandra Mazan | ![]() | 5053.41 | - | - | - | - | - | - | - | - | - | - | 5053.41 | 842.24 | Aleksandra Mazan |
95 | EO | Jiří Kalousek | ![]() | 5050.49 | 729.63 | 755.83 | 728.97 | - | - | - | - | 753.95 | 869.30 | 817.88 | 5050.49 | 841.75 | Jiří Kalousek |
96 | EP | Jana Kosťová | ![]() | 5044.30 | 761.06 | 832.97 | 814.34 | - | - | - | - | - | - | - | 5044.30 | 840.72 | Jana Kosťová |
97 | EP | Ola Jansson | ![]() | 5031.28 | - | - | - | 853.22 | 826.84 | - | - | - | - | - | 5031.28 | 838.55 | Ola Jansson |
98 | EO | Owe Andersson | ![]() | 5017.83 | - | - | - | - | - | - | - | - | - | - | 5017.83 | 836.31 | Owe Andersson |
99 | EP | Vladyslav Vovk | ![]() | 5017.13 | 811.06 | 711.54 | 871.66 | - | - | - | - | - | - | - | 5017.13 | 836.19 | Vladyslav Vovk |
100 | EP | Michael Johansson | ![]() | 5011.32 | - | - | - | - | - | - | - | - | - | - | 5011.32 | 835.22 | Michael Johansson |
Total |
Bukowa PreO 1
POL 02.05. 2025 |
Bukowa PreO 2
POL 03.05. 2025 |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Temp-O
ESP 13.06. 2025 |
Pre-O 1
ESP 14.06. 2025 |
Pre-O 2
ESP 15.06. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 976.78 | 976.78 | 977.91 | 974.65 | 979.15 | 980.28 | 981.40 | 970.95 | 972.63 | 971.69 | ||||||
1 | Krystian Petersburski | ![]() | 5953.57 | - | - | - | - | - | 954.13 | 879.02 | 972.06 | 942.15 | 929.31 | 5953.57 | 992.26 | Krystian Petersburski |
2 | Pinja Mäkinen | ![]() | 5943.24 | 896.78 | 795.83 | 945.77 | 973.22 | 954.69 | 984.34 | 1029.02 | - | - | - | 5943.24 | 990.54 | Pinja Mäkinen |
3 | Laura Eliza Lapina | ![]() | 5909.74 | - | - | - | - | - | 979.70 | 910.45 | - | - | - | 5909.74 | 984.96 | Laura Eliza Lapina |
4 | Anders Höije | ![]() | 5897.56 | 942.49 | 840.11 | 998.94 | - | - | - | - | - | - | - | 5897.56 | 982.93 | Anders Höije |
5 | Antti Rusanen | ![]() | 5873.68 | - | - | - | - | 936.47 | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
6 | Marcello Lambertini | ![]() | 5868.31 | - | - | - | 856.08 | 909.78 | - | - | - | - | - | 5868.31 | 978.05 | Marcello Lambertini |
7 | Alessio Tenani | ![]() | 5844.41 | 816.78 | 792.97 | 906.91 | 938.94 | 970.81 | 889.03 | 849.02 | 825.65 | 942.15 | 990.74 | 5844.41 | 974.07 | Alessio Tenani |
8 | Aaron Gaio | ![]() | 5832.73 | - | - | - | - | - | - | - | - | - | - | 5832.73 | 972.12 | Aaron Gaio |
9 | Simone Frascaroli | ![]() | 5829.71 | - | - | - | 861.80 | 968.37 | - | - | - | - | - | 5829.71 | 971.62 | Simone Frascaroli |
10 | Ralph Körner | ![]() | 5814.45 | 898.21 | 964.40 | 923.10 | - | - | - | - | - | - | - | 5814.45 | 969.08 | Ralph Körner |
11 | Robertas Stankevič | ![]() | 5808.25 | 939.63 | 834.40 | 955.51 | - | - | 972.53 | 847.59 | 889.57 | 873.58 | - | 5808.25 | 968.04 | Robertas Stankevič |
12 | Arno Grønhovd | ![]() | 5805.45 | - | - | - | - | - | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
13 | Geir Myhr Øien | ![]() | 5802.99 | - | - | - | 940.37 | 962.16 | - | - | - | - | - | 5802.99 | 967.17 | Geir Myhr Øien |
14 | Petteri Hakala | ![]() | 5785.81 | - | - | - | 974.65 | 950.58 | - | - | - | - | - | 5785.81 | 964.30 | Petteri Hakala |
15 | Bjarne Friedrichs | ![]() | 5782.59 | 973.92 | 995.83 | 904.76 | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
16 | Davide Martignago | ![]() | 5764.60 | 902.49 | 790.11 | 904.76 | 898.94 | 880.31 | - | - | 959.57 | 910.73 | 852.16 | 5764.60 | 960.77 | Davide Martignago |
17 | Ján Furucz | ![]() | 5762.61 | 895.35 | 758.68 | 959.84 | - | - | - | - | - | - | - | 5762.61 | 960.43 | Ján Furucz |
18 | Anders Haugskott | ![]() | 5751.48 | - | - | - | 904.65 | 988.43 | - | - | - | - | - | 5751.48 | 958.58 | Anders Haugskott |
19 | Remo Madella | ![]() | 5750.62 | 933.92 | 628.68 | 901.18 | 901.80 | 868.89 | - | - | 886.06 | 982.15 | 886.45 | 5750.62 | 958.44 | Remo Madella |
20 | Pavel Ptáček | ![]() | 5749.06 | 892.49 | 877.25 | 949.73 | - | - | - | - | - | - | - | 5749.06 | 958.18 | Pavel Ptáček |
21 | Ben Kyd | ![]() | 5749.02 | 822.49 | 875.83 | 891.86 | 863.22 | 943.44 | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
22 | Maciej Urbaniak | ![]() | 5737.45 | 938.21 | 874.40 | 943.98 | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
23 | William Rex | ![]() | 5728.65 | 891.06 | 835.83 | 739.04 | - | - | - | - | - | - | - | 5728.65 | 954.78 | William Rex |
24 | John Kewley | ![]() | 5727.62 | 809.63 | 514.40 | 860.47 | - | - | 870.47 | 940.45 | 742.79 | 867.87 | 925.02 | 5727.62 | 954.60 | John Kewley |
25 | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
26 | Juha Hiirsalmi | ![]() | 5714.74 | 801.06 | 674.40 | 939.67 | - | - | - | - | 933.21 | 950.73 | 927.88 | 5714.74 | 952.46 | Juha Hiirsalmi |
27 | Anton Hemlin | ![]() | 5692.72 | 852.49 | 630.11 | 937.51 | - | - | - | - | - | - | - | 5692.72 | 948.79 | Anton Hemlin |
28 | Bartlomiej Mazan | ![]() | 5676.06 | - | - | - | - | - | 839.26 | 811.87 | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
29 | Michele Cera | ![]() | 5672.57 | 936.78 | 837.25 | 921.31 | - | - | - | - | - | - | - | 5672.57 | 945.43 | Michele Cera |
30 | Stig Gerdtman | ![]() | 5653.09 | - | - | - | 970.37 | 900.21 | - | - | - | - | - | 5653.09 | 942.18 | Stig Gerdtman |
31 | Magnus Sterner | ![]() | 5643.21 | 895.35 | 670.11 | - | - | - | - | - | - | - | - | 5643.21 | 940.54 | Magnus Sterner |
32 | Dušan Furucz | ![]() | 5624.23 | 943.92 | 797.25 | 901.18 | - | - | - | - | - | - | - | 5624.23 | 937.37 | Dušan Furucz |
33 | Kristaps Mierlauks | ![]() | 5615.99 | 976.78 | 752.97 | 897.96 | 860.37 | 940.00 | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
34 | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
35 | Sami Hyvönen | ![]() | 5604.38 | - | - | - | 821.80 | 894.42 | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
36 | Tommi Hakuli | ![]() | 5597.91 | - | - | - | 906.08 | 964.59 | - | - | - | - | - | 5597.91 | 932.99 | Tommi Hakuli |
37 | Jacek Wieszaczewski | ![]() | 5595.81 | - | - | - | 783.22 | 891.64 | 909.66 | 814.73 | 861.78 | 829.30 | 785.02 | 5595.81 | 932.64 | Jacek Wieszaczewski |
38 | Aurimas Murenas | ![]() | 5594.75 | - | - | - | - | - | 950.17 | 816.16 | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
39 | Tom Dobra | ![]() | 5588.05 | 975.35 | 705.83 | 855.07 | - | - | - | - | - | - | - | 5588.05 | 931.34 | Tom Dobra |
40 | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
41 | Martin Aarholt Waaler | ![]() | 5579.90 | 771.06 | 760.11 | 930.67 | - | - | - | - | - | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
42 | Martin Fredholm | ![]() | 5573.39 | - | - | - | 711.80 | 925.22 | - | - | - | - | - | 5573.39 | 928.90 | Martin Fredholm |
43 | Simonas Riauka | ![]() | 5565.21 | 726.78 | 710.11 | 967.05 | 748.94 | 973.91 | 837.60 | 970.45 | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
44 | Libor Forst | ![]() | 5555.10 | 808.21 | 712.97 | 893.65 | 898.94 | 868.89 | 877.18 | 817.59 | 792.24 | 793.58 | 820.74 | 5555.10 | 925.85 | Libor Forst |
45 | Šimon Mižúr | ![]() | 5549.27 | 935.35 | 831.54 | 941.46 | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
46 | Jo Inge Fjellstad | ![]() | 5545.89 | - | - | - | 937.51 | 797.53 | - | - | - | - | - | 5545.89 | 924.31 | Jo Inge Fjellstad |
47 | Ari Tertsunen | ![]() | 5543.11 | 682.49 | 512.97 | 883.18 | 893.22 | 786.54 | 917.10 | 674.73 | 873.58 | 906.44 | 717.88 | 5543.11 | 923.85 | Ari Tertsunen |
48 | Andreu Espinosa Bajo | ![]() | 5529.07 | 813.92 | 830.11 | 963.45 | - | - | - | - | 976.94 | 946.44 | 752.16 | 5529.07 | 921.51 | Andreu Espinosa Bajo |
49 | Sigurd Dæhli | ![]() | 5526.35 | - | - | - | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
50 | Alex Tello Lacal | ![]() | 5521.18 | 903.92 | 621.54 | 863.34 | - | - | - | - | 799.94 | 907.87 | 959.31 | 5521.18 | 920.20 | Alex Tello Lacal |
51 | Anton Puhovkin | ![]() | 5518.91 | 768.21 | 547.25 | 776.55 | 814.65 | 836.07 | 914.99 | 807.59 | 692.10 | 832.15 | 755.02 | 5518.91 | 919.82 | Anton Puhovkin |
52 | Krešo Keresteš | ![]() | 5508.66 | - | - | - | - | - | - | - | - | - | - | 5508.66 | 918.11 | Krešo Keresteš |
53 | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | - | - | - | - | - | - | - | 943.62 | 947.87 | 893.59 | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
54 | Arne Inge Kolstad | ![]() | 5479.15 | 723.92 | 800.11 | - | 904.65 | 850.17 | - | - | - | - | - | 5479.15 | 913.19 | Arne Inge Kolstad |
55 | Sami Torstila | ![]() | 5468.70 | 806.78 | 511.54 | 932.46 | 901.80 | 938.23 | 897.40 | 777.59 | - | - | - | 5468.70 | 911.45 | Sami Torstila |
56 | Dmytro Kurochkin | ![]() | 5448.47 | 855.35 | 965.83 | 851.49 | - | - | - | - | - | - | - | 5448.47 | 908.08 | Dmytro Kurochkin |
