
World Ranking List: 2025-08-02
Total |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 981.40 | 970.95 | 972.63 | 971.69 | 980.37 | 982.88 | 961.54 | 969.94 | 981.91 | 983.72 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5953.57 | 879.02 | 972.06 | 942.15 | 929.31 | - | - | - | - | - | - | 5953.57 | 992.26 | Krystian Petersburski |
2 | EO | Pinja Mäkinen | ![]() | 5943.24 | 1029.02 | - | - | - | 940.37 | 937.16 | - | - | 963.94 | 862.77 | 5943.24 | 990.54 | Pinja Mäkinen |
3 | EO | Anders Höije | ![]() | 5923.75 | - | - | - | - | 933.23 | 982.88 | - | - | - | - | 5923.75 | 987.29 | Anders Höije |
4 | EO | Laura Elīza Tabaka | ![]() | 5909.74 | 910.45 | - | - | - | - | - | - | - | - | - | 5909.74 | 984.96 | Laura Elīza Tabaka |
5 | EO | Simone Frascaroli | ![]() | 5891.60 | - | - | - | - | - | - | - | - | - | 1002.77 | 5891.60 | 981.93 | Simone Frascaroli |
6 | EO | Antti Rusanen | ![]() | 5873.68 | - | - | - | - | - | - | - | - | 949.21 | 935.63 | 5873.68 | 978.95 | Antti Rusanen |
7 | EO | Alessio Tenani | ![]() | 5872.08 | 849.02 | 825.65 | 942.15 | 990.74 | 936.09 | 978.59 | - | - | 827.46 | 971.34 | 5872.08 | 978.68 | Alessio Tenani |
8 | EO | Marcello Lambertini | ![]() | 5868.31 | - | - | - | - | - | - | - | - | - | - | 5868.31 | 978.05 | Marcello Lambertini |
9 | EJ | Jonatán Furucz | ![]() | 5865.52 | - | - | - | - | - | - | 915.79 | 979.46 | - | - | 5865.52 | 977.59 | Jonatán Furucz |
10 | EO | Davide Martignago | ![]() | 5833.18 | - | 959.57 | 910.73 | 852.16 | 974.66 | 974.31 | 954.71 | 880.89 | - | - | 5833.18 | 972.20 | Davide Martignago |
11 | EO | Aaron Gaio | ![]() | 5832.73 | - | - | - | - | - | - | - | 882.32 | 938.43 | 865.63 | 5832.73 | 972.12 | Aaron Gaio |
12 | EO | Ralph Körner | ![]() | 5816.45 | - | - | - | - | 938.95 | 941.45 | - | - | - | - | 5816.45 | 969.41 | Ralph Körner |
13 | EO | Juha Hiirsalmi | ![]() | 5814.93 | - | 933.21 | 950.73 | 927.88 | 896.09 | 982.88 | - | - | 990.19 | 898.49 | 5814.93 | 969.16 | Juha Hiirsalmi |
14 | EO | Anders Haugskott | ![]() | 5813.28 | - | - | - | - | - | - | - | - | 987.32 | 941.34 | 5813.28 | 968.88 | Anders Haugskott |
15 | EJ | Sebastiano Lambertini | ![]() | 5811.08 | - | - | - | - | - | - | - | - | - | - | 5811.08 | 968.51 | Sebastiano Lambertini |
16 | EO | Robertas Stankevič | ![]() | 5808.25 | 847.59 | 889.57 | 873.58 | - | - | - | - | - | - | - | 5808.25 | 968.04 | Robertas Stankevič |
17 | EO | Arno Grønhovd | ![]() | 5805.45 | - | - | - | - | - | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
18 | EO | Geir Myhr Øien | ![]() | 5802.99 | - | - | - | - | - | 940.02 | - | - | - | - | 5802.99 | 967.17 | Geir Myhr Øien |
19 | EO | Petteri Hakala | ![]() | 5785.81 | - | - | - | - | - | - | - | - | 907.88 | 899.91 | 5785.81 | 964.30 | Petteri Hakala |
20 | EO | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
21 | EO | William Rex | ![]() | 5780.24 | - | - | - | - | 970.37 | 935.74 | - | - | - | - | 5780.24 | 963.37 | William Rex |
22 | EO | Ján Furucz | ![]() | 5775.31 | - | - | - | - | - | - | 950.19 | 945.18 | - | - | 5775.31 | 962.55 | Ján Furucz |
23 | EO | Anton Hemlin | ![]() | 5753.82 | - | - | - | - | 931.80 | 980.02 | - | - | - | - | 5753.82 | 958.97 | Anton Hemlin |
24 | EO | Remo Madella | ![]() | 5750.62 | - | 886.06 | 982.15 | 886.45 | 900.37 | 895.74 | - | - | 834.26 | 815.63 | 5750.62 | 958.44 | Remo Madella |
25 | EO | Stig Gerdtman | ![]() | 5750.05 | - | - | - | - | 937.52 | 975.74 | - | - | 942.38 | 939.91 | 5750.05 | 958.34 | Stig Gerdtman |
26 | EO | Pavel Ptáček | ![]() | 5749.06 | - | - | - | - | - | - | - | - | - | - | 5749.06 | 958.18 | Pavel Ptáček |
27 | EO | Ben Kyd | ![]() | 5749.02 | - | - | - | - | - | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
28 | EO | John Kewley | ![]() | 5741.20 | 940.45 | 795.70 | 867.87 | 925.02 | 851.80 | 938.59 | - | - | 792.65 | 811.34 | 5741.20 | 956.87 | John Kewley |
29 | EO | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
30 | EO | Michele Cera | ![]() | 5731.34 | - | - | - | - | - | - | 868.38 | 943.75 | - | 972.77 | 5731.34 | 955.22 | Michele Cera |
31 | EO | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
32 | EO | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | 971.80 | 717.16 | - | - | - | - | 5713.86 | 952.31 | Magnus Sterner |
33 | EJ | Albert Forst | ![]() | 5710.08 | 611.87 | 833.30 | 946.44 | 890.74 | 787.52 | 780.02 | 975.44 | 943.75 | 886.69 | 817.06 | 5710.08 | 951.68 | Albert Forst |
34 | EO | Martin Fredholm | ![]() | 5681.64 | - | - | - | - | 980.37 | 900.02 | - | - | 805.19 | 937.06 | 5681.64 | 946.94 | Martin Fredholm |
35 | EO | Bartlomiej Mazan | ![]() | 5676.06 | 811.87 | - | - | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
36 | EO | Dušan Furucz | ![]() | 5624.23 | - | - | - | - | - | - | - | - | - | - | 5624.23 | 937.37 | Dušan Furucz |
37 | EO | Kristaps Mierlauks | ![]() | 5615.99 | - | - | - | - | - | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
38 | EO | Krešo Keresteš | ![]() | 5612.16 | - | - | - | - | - | - | 783.94 | 978.03 | - | - | 5612.16 | 935.36 | Krešo Keresteš |
39 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
40 | EO | Tom Dobra | ![]() | 5610.72 | - | - | - | - | - | - | - | - | 740.93 | 902.77 | 5610.72 | 935.12 | Tom Dobra |
41 | EO | Sami Hyvönen | ![]() | 5604.38 | - | - | - | - | - | - | - | - | 902.13 | 897.06 | 5604.38 | 934.06 | Sami Hyvönen |
42 | EO | Arne Inge Kolstad | ![]() | 5604.32 | - | - | - | - | 977.52 | 942.88 | - | - | 859.05 | 804.20 | 5604.32 | 934.05 | Arne Inge Kolstad |
43 | EO | Jacek Wieszaczewski | ![]() | 5604.12 | 814.73 | 861.78 | 829.30 | 783.59 | 854.66 | 858.59 | 863.97 | 912.32 | 872.34 | 849.91 | 5604.12 | 934.02 | Jacek Wieszaczewski |
44 | EO | Tommi Hakuli | ![]() | 5601.88 | - | - | - | - | - | - | - | - | 910.03 | 904.20 | 5601.88 | 933.65 | Tommi Hakuli |
45 | EO | Aurimas Murenas | ![]() | 5594.75 | 816.16 | - | - | - | - | - | - | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
46 | EO | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
47 | EO | Martin Aarholt Waaler | ![]() | 5579.90 | - | - | - | - | 756.09 | 861.45 | - | - | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
48 | EO | Jo Inge Fjellstad | ![]() | 5578.77 | - | - | - | - | 934.66 | 902.88 | - | - | 798.03 | 857.06 | 5578.77 | 929.80 | Jo Inge Fjellstad |
49 | EO | Simonas Riauka | ![]() | 5565.21 | 970.45 | - | - | - | - | - | - | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
50 | EO | Libor Forst | ![]() | 5555.10 | 817.59 | 790.81 | 792.15 | 820.74 | 860.37 | 715.74 | 878.95 | 709.46 | 845.75 | 808.49 | 5555.10 | 925.85 | Libor Forst |
51 | EO | Šimon Mižúr | ![]() | 5549.27 | - | - | - | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
52 | EO | Leif Eriksson | ![]() | 5547.49 | - | - | - | - | 976.09 | 898.59 | - | - | 829.97 | 905.63 | 5547.49 | 924.58 | Leif Eriksson |
53 | EO | Erik Lundkvist | ![]() | 5545.03 | - | - | - | - | 894.66 | 977.16 | - | - | - | - | 5545.03 | 924.17 | Erik Lundkvist |
54 | EO | Ari Tertsunen | ![]() | 5543.11 | 674.73 | 394.54 | 906.44 | 716.45 | - | - | - | - | 823.51 | 771.34 | 5543.11 | 923.85 | Ari Tertsunen |
55 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | 858.95 | 891.45 | - | - | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
56 | EO | Andreu Espinosa Bajo | ![]() | 5529.07 | - | 976.94 | 946.44 | 750.74 | - | - | - | - | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
57 | EO | Alex Tello Lacal | ![]() | 5521.18 | - | 799.94 | 907.87 | 959.31 | - | - | - | - | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
58 | EO | Anton Puhovkin | ![]() | 5518.91 | 807.59 | 692.10 | 832.15 | 753.59 | 853.23 | 857.16 | - | - | 845.75 | 807.06 | 5518.91 | 919.82 | Anton Puhovkin |
59 | EO | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | - | 943.62 | 947.87 | 893.59 | - | - | - | - | - | - | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
60 | EO | Mikko Heinonen | ![]() | 5476.91 | - | - | - | - | - | - | - | - | 881.67 | 901.34 | 5476.91 | 912.82 | Mikko Heinonen |
61 | EO | Sami Torstila | ![]() | 5471.09 | - | - | - | - | - | - | - | - | 874.13 | 689.91 | 5471.09 | 911.85 | Sami Torstila |
62 | EO | Dmytro Kurochkin | ![]() | 5448.47 | - | - | - | - | - | - | - | - | - | - | 5448.47 | 908.08 | Dmytro Kurochkin |
63 | EO | Ilze Lapiņa | ![]() | 5442.30 | 909.02 | - | - | - | - | - | - | - | - | - | 5442.30 | 907.05 | Ilze Lapiņa |
64 | EO | Erik Stålnacke | ![]() | 5423.28 | - | - | - | - | 821.80 | 894.31 | - | - | 865.88 | 809.91 | 5423.28 | 903.88 | Erik Stålnacke |
65 | EO | Pavel Kurfürst | ![]() | 5405.73 | - | - | - | - | - | - | - | - | - | - | 5405.73 | 900.95 | Pavel Kurfürst |
66 | EO | Adam Stalka | ![]() | 5398.98 | - | - | - | - | - | - | - | - | - | - | 5398.98 | 899.83 | Adam Stalka |
67 | EO | Niklas Nilsson | ![]() | 5388.92 | - | - | - | - | 857.52 | 854.31 | - | - | - | - | 5388.92 | 898.15 | Niklas Nilsson |
68 | EO | João Pedro Valente | ![]() | 5349.83 | - | - | - | - | - | - | - | - | - | - | 5349.83 | 891.64 | João Pedro Valente |
69 | EO | Charles Bromley Gardner | ![]() | 5340.73 | - | 771.96 | 872.15 | 713.59 | 790.37 | 902.88 | - | - | 836.77 | 691.34 | 5340.73 | 890.12 | Charles Bromley Gardner |
70 | EO | Leonardo Bortolato | ![]() | 5340.49 | - | 688.60 | 905.01 | 710.74 | - | - | 863.97 | 843.75 | - | - | 5340.49 | 890.08 | Leonardo Bortolato |
71 | EJ | Oleksandr Grysha | ![]() | 5335.98 | - | - | - | - | - | - | - | - | - | - | 5335.98 | 889.33 | Oleksandr Grysha |
72 | EO | Daniele Guardini | ![]() | 5308.93 | - | 835.42 | 866.44 | 892.16 | - | - | - | - | - | - | 5308.93 | 884.82 | Daniele Guardini |
73 | EO | Koji Chino | ![]() | 5307.50 | - | 745.56 | 717.87 | 853.59 | - | - | - | - | 724.06 | 655.63 | 5307.50 | 884.58 | Koji Chino |
74 | EO | Robert Jakobsson | ![]() | 5305.48 | - | - | - | - | 861.80 | 972.88 | - | - | - | - | 5305.48 | 884.25 | Robert Jakobsson |
75 | EO | Normunds Narvaišs | ![]() | 5293.65 | 809.02 | 671.27 | 830.73 | 816.45 | - | - | - | - | - | - | 5293.65 | 882.28 | Normunds Narvaišs |
76 | EO | Joanna Kadlecová | ![]() | 5289.75 | - | - | - | - | - | - | 850.31 | 848.03 | - | - | 5289.75 | 881.63 | Joanna Kadlecová |
77 | EO | Susy De Pieri | ![]() | 5289.43 | - | 820.77 | 909.30 | 679.31 | - | - | - | - | - | - | 5289.43 | 881.57 | Susy De Pieri |
78 | EO | Adam Gruca | ![]() | 5288.15 | - | - | - | - | - | - | - | - | - | - | 5288.15 | 881.36 | Adam Gruca |
79 | EO | Karin Bödecs | ![]() | 5283.70 | - | - | - | - | 757.52 | 897.16 | - | - | 832.12 | 895.63 | 5283.70 | 880.62 | Karin Bödecs |
80 | EO | Tomislav Varnica | ![]() | 5276.72 | - | - | - | - | - | - | 755.71 | 946.60 | - | - | 5276.72 | 879.45 | Tomislav Varnica |
81 | EO | Renato Bettin | ![]() | 5267.20 | - | 714.27 | 827.87 | 850.74 | - | - | 688.80 | 845.18 | 785.84 | 764.20 | 5267.20 | 877.87 | Renato Bettin |
82 | EO | Esko Junttila | ![]() | 5248.91 | 709.02 | - | - | - | - | - | - | - | 765.37 | 852.77 | 5248.91 | 874.82 | Esko Junttila |
83 | EJ | Pāvels Rogožins | ![]() | 5243.88 | 741.87 | - | - | - | - | - | - | - | 878.80 | 864.20 | 5243.88 | 873.98 | Pāvels Rogožins |
84 | EO | Marita Grønhovd | ![]() | 5232.80 | - | - | - | - | - | - | - | - | - | - | 5232.80 | 872.13 | Marita Grønhovd |
85 | EO | Tom Hollowell | ![]() | 5230.05 | - | - | - | - | 978.95 | 817.16 | - | - | - | - | 5230.05 | 871.67 | Tom Hollowell |
86 | EO | Zoltán Miháczi | ![]() | 5211.78 | - | - | - | - | - | - | - | - | - | - | 5211.78 | 868.63 | Zoltán Miháczi |
87 | EO | Arturo Garcia Dengra | ![]() | 5186.58 | - | 870.81 | - | - | - | - | - | - | - | - | 5186.58 | 864.43 | Arturo Garcia Dengra |
88 | EP | Alejandro Aguilar Lara | ![]() | 5185.20 | - | 843.07 | 950.73 | 960.74 | - | - | - | - | - | - | 5185.20 | 864.20 | Alejandro Aguilar Lara |
89 | EO | Nina Döllgast | ![]() | 5182.19 | - | - | - | - | - | - | - | - | - | - | 5182.19 | 863.70 | Nina Döllgast |
90 | EP | Michael Johansson | ![]() | 5170.98 | - | - | - | - | 898.95 | 904.31 | - | - | - | - | 5170.98 | 861.83 | Michael Johansson |
91 | EO | Emil Kacin | ![]() | 5169.96 | - | - | - | - | - | - | - | - | - | - | 5169.96 | 861.66 | Emil Kacin |
92 | EP | Eero Hakanen | ![]() | 5164.64 | - | 535.24 | 755.01 | 752.16 | - | - | - | - | - | - | 5164.64 | 860.77 | Eero Hakanen |
93 | EP | Jana Kosťová | ![]() | 5152.12 | - | - | - | - | - | - | 866.17 | 878.03 | - | - | 5152.12 | 858.69 | Jana Kosťová |
94 | EO | Lennart Wahlgren | ![]() | 5150.70 | - | - | - | - | - | - | - | - | - | - | 5150.70 | 858.45 | Lennart Wahlgren |
95 | EO | Andrius Jovaiša | ![]() | 5139.04 | - | - | - | - | - | - | - | - | - | - | 5139.04 | 856.51 | Andrius Jovaiša |
96 | EP | Svein Jakobsen | ![]() | 5075.85 | - | - | - | - | 788.95 | 818.59 | - | - | - | - | 5075.85 | 845.98 | Svein Jakobsen |
97 | EO | Ferenc Fehér | ![]() | 5070.27 | - | - | - | - | - | - | - | - | - | - | 5070.27 | 845.05 | Ferenc Fehér |
98 | EO | Goran Andersson | ![]() | 5055.02 | - | - | - | - | 720.37 | 892.88 | - | - | 739.14 | 851.34 | 5055.02 | 842.50 | Goran Andersson |
99 | EO | Anne Straube | ![]() | 5053.78 | - | - | - | - | - | - | - | - | - | - | 5053.78 | 842.30 | Anne Straube |
100 | EO | Aleksandra Mazan | ![]() | 5053.41 | - | - | - | - | - | - | - | - | - | - | 5053.41 | 842.24 | Aleksandra Mazan |
Total |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 981.40 | 970.95 | 972.63 | 971.69 | 980.37 | 982.88 | 961.54 | 969.94 | 981.91 | 983.72 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5953.57 | 879.02 | 972.06 | 942.15 | 929.31 | - | - | - | - | - | - | 5953.57 | 992.26 | Krystian Petersburski |
2 | EO | Pinja Mäkinen | ![]() | 5943.24 | 1029.02 | - | - | - | 940.37 | 937.16 | - | - | 963.94 | 862.77 | 5943.24 | 990.54 | Pinja Mäkinen |
3 | EO | Anders Höije | ![]() | 5923.75 | - | - | - | - | 933.23 | 982.88 | - | - | - | - | 5923.75 | 987.29 | Anders Höije |
4 | EO | Laura Elīza Tabaka | ![]() | 5909.74 | 910.45 | - | - | - | - | - | - | - | - | - | 5909.74 | 984.96 | Laura Elīza Tabaka |
5 | EO | Simone Frascaroli | ![]() | 5891.60 | - | - | - | - | - | - | - | - | - | 1002.77 | 5891.60 | 981.93 | Simone Frascaroli |
6 | EO | Antti Rusanen | ![]() | 5873.68 | - | - | - | - | - | - | - | - | 949.21 | 935.63 | 5873.68 | 978.95 | Antti Rusanen |
7 | EO | Alessio Tenani | ![]() | 5872.08 | 849.02 | 825.65 | 942.15 | 990.74 | 936.09 | 978.59 | - | - | 827.46 | 971.34 | 5872.08 | 978.68 | Alessio Tenani |
8 | EO | Marcello Lambertini | ![]() | 5868.31 | - | - | - | - | - | - | - | - | - | - | 5868.31 | 978.05 | Marcello Lambertini |
9 | EO | Davide Martignago | ![]() | 5833.18 | - | 959.57 | 910.73 | 852.16 | 974.66 | 974.31 | 954.71 | 880.89 | - | - | 5833.18 | 972.20 | Davide Martignago |
10 | EO | Aaron Gaio | ![]() | 5832.73 | - | - | - | - | - | - | - | 882.32 | 938.43 | 865.63 | 5832.73 | 972.12 | Aaron Gaio |
11 | EO | Ralph Körner | ![]() | 5816.45 | - | - | - | - | 938.95 | 941.45 | - | - | - | - | 5816.45 | 969.41 | Ralph Körner |
12 | EO | Juha Hiirsalmi | ![]() | 5814.93 | - | 933.21 | 950.73 | 927.88 | 896.09 | 982.88 | - | - | 990.19 | 898.49 | 5814.93 | 969.16 | Juha Hiirsalmi |
13 | EO | Anders Haugskott | ![]() | 5813.28 | - | - | - | - | - | - | - | - | 987.32 | 941.34 | 5813.28 | 968.88 | Anders Haugskott |
14 | EO | Robertas Stankevič | ![]() | 5808.25 | 847.59 | 889.57 | 873.58 | - | - | - | - | - | - | - | 5808.25 | 968.04 | Robertas Stankevič |
15 | EO | Arno Grønhovd | ![]() | 5805.45 | - | - | - | - | - | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
16 | EO | Geir Myhr Øien | ![]() | 5802.99 | - | - | - | - | - | 940.02 | - | - | - | - | 5802.99 | 967.17 | Geir Myhr Øien |
17 | EO | Petteri Hakala | ![]() | 5785.81 | - | - | - | - | - | - | - | - | 907.88 | 899.91 | 5785.81 | 964.30 | Petteri Hakala |
18 | EO | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
19 | EO | William Rex | ![]() | 5780.24 | - | - | - | - | 970.37 | 935.74 | - | - | - | - | 5780.24 | 963.37 | William Rex |
20 | EO | Ján Furucz | ![]() | 5775.31 | - | - | - | - | - | - | 950.19 | 945.18 | - | - | 5775.31 | 962.55 | Ján Furucz |
21 | EO | Anton Hemlin | ![]() | 5753.82 | - | - | - | - | 931.80 | 980.02 | - | - | - | - | 5753.82 | 958.97 | Anton Hemlin |
22 | EO | Remo Madella | ![]() | 5750.62 | - | 886.06 | 982.15 | 886.45 | 900.37 | 895.74 | - | - | 834.26 | 815.63 | 5750.62 | 958.44 | Remo Madella |
23 | EO | Stig Gerdtman | ![]() | 5750.05 | - | - | - | - | 937.52 | 975.74 | - | - | 942.38 | 939.91 | 5750.05 | 958.34 | Stig Gerdtman |
24 | EO | Pavel Ptáček | ![]() | 5749.06 | - | - | - | - | - | - | - | - | - | - | 5749.06 | 958.18 | Pavel Ptáček |
25 | EO | Ben Kyd | ![]() | 5749.02 | - | - | - | - | - | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
26 | EO | John Kewley | ![]() | 5741.20 | 940.45 | 795.70 | 867.87 | 925.02 | 851.80 | 938.59 | - | - | 792.65 | 811.34 | 5741.20 | 956.87 | John Kewley |
27 | EO | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
28 | EO | Michele Cera | ![]() | 5731.34 | - | - | - | - | - | - | 868.38 | 943.75 | - | 972.77 | 5731.34 | 955.22 | Michele Cera |
29 | EO | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
30 | EO | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | 971.80 | 717.16 | - | - | - | - | 5713.86 | 952.31 | Magnus Sterner |
31 | EO | Martin Fredholm | ![]() | 5681.64 | - | - | - | - | 980.37 | 900.02 | - | - | 805.19 | 937.06 | 5681.64 | 946.94 | Martin Fredholm |
32 | EO | Bartlomiej Mazan | ![]() | 5676.06 | 811.87 | - | - | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
33 | EO | Dušan Furucz | ![]() | 5624.23 | - | - | - | - | - | - | - | - | - | - | 5624.23 | 937.37 | Dušan Furucz |
34 | EO | Kristaps Mierlauks | ![]() | 5615.99 | - | - | - | - | - | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
35 | EO | Krešo Keresteš | ![]() | 5612.16 | - | - | - | - | - | - | 783.94 | 978.03 | - | - | 5612.16 | 935.36 | Krešo Keresteš |
36 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
37 | EO | Tom Dobra | ![]() | 5610.72 | - | - | - | - | - | - | - | - | 740.93 | 902.77 | 5610.72 | 935.12 | Tom Dobra |
38 | EO | Sami Hyvönen | ![]() | 5604.38 | - | - | - | - | - | - | - | - | 902.13 | 897.06 | 5604.38 | 934.06 | Sami Hyvönen |
39 | EO | Arne Inge Kolstad | ![]() | 5604.32 | - | - | - | - | 977.52 | 942.88 | - | - | 859.05 | 804.20 | 5604.32 | 934.05 | Arne Inge Kolstad |
40 | EO | Jacek Wieszaczewski | ![]() | 5604.12 | 814.73 | 861.78 | 829.30 | 783.59 | 854.66 | 858.59 | 863.97 | 912.32 | 872.34 | 849.91 | 5604.12 | 934.02 | Jacek Wieszaczewski |
41 | EO | Tommi Hakuli | ![]() | 5601.88 | - | - | - | - | - | - | - | - | 910.03 | 904.20 | 5601.88 | 933.65 | Tommi Hakuli |
42 | EO | Aurimas Murenas | ![]() | 5594.75 | 816.16 | - | - | - | - | - | - | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
43 | EO | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
44 | EO | Martin Aarholt Waaler | ![]() | 5579.90 | - | - | - | - | 756.09 | 861.45 | - | - | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
45 | EO | Jo Inge Fjellstad | ![]() | 5578.77 | - | - | - | - | 934.66 | 902.88 | - | - | 798.03 | 857.06 | 5578.77 | 929.80 | Jo Inge Fjellstad |
46 | EO | Simonas Riauka | ![]() | 5565.21 | 970.45 | - | - | - | - | - | - | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
47 | EO | Libor Forst | ![]() | 5555.10 | 817.59 | 790.81 | 792.15 | 820.74 | 860.37 | 715.74 | 878.95 | 709.46 | 845.75 | 808.49 | 5555.10 | 925.85 | Libor Forst |
48 | EO | Šimon Mižúr | ![]() | 5549.27 | - | - | - | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
49 | EO | Leif Eriksson | ![]() | 5547.49 | - | - | - | - | 976.09 | 898.59 | - | - | 829.97 | 905.63 | 5547.49 | 924.58 | Leif Eriksson |
50 | EO | Erik Lundkvist | ![]() | 5545.03 | - | - | - | - | 894.66 | 977.16 | - | - | - | - | 5545.03 | 924.17 | Erik Lundkvist |
51 | EO | Ari Tertsunen | ![]() | 5543.11 | 674.73 | 394.54 | 906.44 | 716.45 | - | - | - | - | 823.51 | 771.34 | 5543.11 | 923.85 | Ari Tertsunen |
52 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | 858.95 | 891.45 | - | - | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
53 | EO | Andreu Espinosa Bajo | ![]() | 5529.07 | - | 976.94 | 946.44 | 750.74 | - | - | - | - | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
54 | EO | Alex Tello Lacal | ![]() | 5521.18 | - | 799.94 | 907.87 | 959.31 | - | - | - | - | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
55 | EO | Anton Puhovkin | ![]() | 5518.91 | 807.59 | 692.10 | 832.15 | 753.59 | 853.23 | 857.16 | - | - | 845.75 | 807.06 | 5518.91 | 919.82 | Anton Puhovkin |
56 | EO | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | - | 943.62 | 947.87 | 893.59 | - | - | - | - | - | - | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
57 | EO | Mikko Heinonen | ![]() | 5476.91 | - | - | - | - | - | - | - | - | 881.67 | 901.34 | 5476.91 | 912.82 | Mikko Heinonen |
58 | EO | Sami Torstila | ![]() | 5471.09 | - | - | - | - | - | - | - | - | 874.13 | 689.91 | 5471.09 | 911.85 | Sami Torstila |
