World Ranking List: WTOC qualification snapshot
Total |
PreWTOC 2025 PreO
HUN 07.09. 2024 |
PreWTOC 2025 TempO
SVK 08.09. 2024 |
TempO
SWE 21.09. 2024 |
PreO1
SWE 21.09. 2024 |
PreO2
SWE 22.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 |
Simbruini PreO
ITA 20.10. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 987.33 | 987.33 | 987.01 | 987.01 | 985.96 | 970.21 | 979.14 | 979.93 | 987.76 | 980.73 | |||||||
1 | EO | Krystian Petersburski | POL | 5927.67 | 945.90 | 967.60 | - | - | - | - | 979.46 | 978.50 | 1030.10 | 940.73 | 5927.67 | 987.95 | Krystian Petersburski |
2 | EO | Laura Eliza Lapina | LAT | 5894.28 | 951.61 | 971.27 | 993.70 | 731.78 | 915.96 | - | - | - | 937.23 | 933.59 | 5894.28 | 982.38 | Laura Eliza Lapina |
3 | EO | Antti Rusanen | FIN | 5873.68 | 987.33 | 929.00 | 928.90 | 976.06 | 905.96 | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
4 | EO | Pinja Mäkinen | FIN | 5868.29 | 947.33 | 966.00 | 972.44 | 900.35 | 911.67 | - | - | - | 957.65 | 973.59 | 5868.29 | 978.05 | Pinja Mäkinen |
5 | EO | Anders Höije | SWE | 5844.32 | - | - | 892.73 | 943.20 | - | - | - | - | 943.52 | 935.02 | 5844.32 | 974.05 | Anders Höije |
6 | EJ | Jonatán Furucz | SVK | 5827.07 | 984.47 | 974.08 | - | - | - | - | - | - | 840.41 | 976.44 | 5827.07 | 971.18 | Jonatán Furucz |
7 | EO | Marcello Lambertini | ITA | 5821.20 | 940.18 | 934.44 | - | - | - | 985.94 | 975.66 | 979.93 | - | - | 5821.20 | 970.20 | Marcello Lambertini |
8 | EO | Arno Grønhovd | NOR | 5797.90 | - | - | 936.69 | 907.49 | 917.39 | - | - | - | 941.60 | 980.73 | 5797.90 | 966.32 | Arno Grønhovd |
9 | EJ | Sebastiano Lambertini | ITA | 5783.56 | 953.04 | 956.30 | - | - | - | 966.92 | 960.07 | 977.07 | 833.67 | 936.44 | 5783.56 | 963.93 | Sebastiano Lambertini |
10 | EO | Ralph Körner | GER | 5782.51 | 860.18 | 936.21 | 979.42 | 908.92 | 913.10 | - | - | - | 899.72 | 979.30 | 5782.51 | 963.75 | Ralph Körner |
11 | EO | Aaron Gaio | ITA | 5782.39 | - | - | - | - | - | 953.49 | - | - | - | - | 5782.39 | 963.73 | Aaron Gaio |
12 | EO | Robertas Stankevič | LTU | 5776.55 | - | 916.78 | - | - | - | - | - | - | 945.93 | 977.87 | 5776.55 | 962.76 | Robertas Stankevič |
13 | EO | Geir Myhr Øien | NOR | 5757.85 | - | - | - | - | 985.96 | - | - | - | - | - | 5757.85 | 959.64 | Geir Myhr Øien |
14 | EO | Petteri Hakala | FIN | 5738.58 | - | - | 949.01 | 857.49 | 981.67 | - | - | - | - | - | 5738.58 | 956.43 | Petteri Hakala |
15 | EO | William Rex | SWE | 5728.65 | 900.18 | 820.05 | - | - | - | - | - | - | - | - | 5728.65 | 954.78 | William Rex |
16 | EO | Alessio Tenani | ITA | 5721.66 | 948.75 | 878.72 | - | - | - | 890.50 | 917.08 | 974.22 | 845.27 | 937.87 | 5721.66 | 953.61 | Alessio Tenani |
17 | EO | Pavel Ptáček | CZE | 5718.40 | 954.47 | 919.07 | - | - | - | - | - | - | - | - | 5718.40 | 953.07 | Pavel Ptáček |
18 | EO | Teemu Niskanen | FIN | 5715.00 | - | - | 957.85 | 863.20 | 901.67 | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
19 | EO | Ján Furucz | SVK | 5704.00 | - | - | - | - | - | - | - | - | 930.45 | 972.16 | 5704.00 | 950.67 | Ján Furucz |
20 | EO | John Kewley | GBR | 5685.99 | 950.18 | 774.35 | 866.05 | 897.49 | 910.24 | - | - | - | 797.32 | 785.02 | 5685.99 | 947.67 | John Kewley |
21 | EO | Maciej Urbaniak | POL | 5662.84 | 904.47 | 976.20 | 923.76 | 1006.06 | 903.10 | - | - | - | - | - | 5662.84 | 943.81 | Maciej Urbaniak |
22 | EO | Bartlomiej Mazan | POL | 5656.07 | 905.90 | 780.65 | - | - | - | - | 797.09 | 932.79 | 764.68 | 863.59 | 5656.07 | 942.68 | Bartlomiej Mazan |
23 | EJ | Simone Frascaroli | ITA | 5654.47 | 821.61 | 1000.08 | - | - | - | - | 979.46 | 967.07 | - | - | 5654.47 | 942.41 | Simone Frascaroli |
24 | EO | Magnus Sterner | SWE | 5643.21 | - | - | 881.84 | 851.78 | 733.10 | - | - | - | 817.17 | 826.44 | 5643.21 | 940.54 | Magnus Sterner |
25 | EO | Juha Hiirsalmi | FIN | 5642.67 | 863.04 | 927.05 | 941.40 | 910.35 | 984.53 | - | - | - | - | - | 5642.67 | 940.45 | Juha Hiirsalmi |
26 | EO | Michele Cera | ITA | 5639.59 | - | - | - | - | - | 839.38 | 936.44 | 969.93 | - | - | 5639.59 | 939.93 | Michele Cera |
27 | EO | Davide Martignago | ITA | 5639.51 | 907.33 | 817.42 | - | - | - | 887.47 | 943.54 | 977.07 | - | - | 5639.51 | 939.92 | Davide Martignago |
28 | EO | Remo Madella | ITA | 5638.72 | - | - | - | - | - | - | - | - | - | - | 5638.72 | 939.79 | Remo Madella |
29 | EO | Anton Hemlin | SWE | 5626.18 | 941.61 | 842.18 | - | - | 948.82 | - | - | - | - | - | 5626.18 | 937.70 | Anton Hemlin |
30 | EO | Anders Haugskott | NOR | 5620.46 | - | - | 967.92 | 648.92 | 950.24 | - | - | - | - | - | 5620.46 | 936.74 | Anders Haugskott |
31 | EO | Matija Razum | CRO | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
32 | EO | Sami Hyvönen | FIN | 5604.38 | 944.47 | 899.16 | 903.61 | 736.06 | 915.96 | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
33 | EJ | Albert Forst | CZE | 5597.64 | 671.61 | 931.98 | 856.29 | 644.63 | 904.53 | - | - | - | 884.08 | 939.30 | 5597.64 | 932.94 | Albert Forst |
34 | EO | Bjarne Friedrichs | GER | 5592.87 | 908.75 | 800.38 | - | - | - | - | - | - | - | - | 5592.87 | 932.15 | Bjarne Friedrichs |
35 | EO | Ondřej Macek | CZE | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
36 | EO | Ben Kyd | GBR | 5558.27 | 910.18 | 981.42 | 983.63 | 560.35 | 817.39 | - | - | - | 963.49 | 902.16 | 5558.27 | 926.38 | Ben Kyd |
37 | EO | Libor Forst | CZE | 5539.53 | 897.33 | - | 706.36 | 767.49 | 720.24 | - | - | - | 865.12 | 787.87 | 5539.53 | 923.25 | Libor Forst |
38 | EO | Jacek Wieszaczewski | POL | 5531.73 | 893.04 | 795.28 | 694.36 | 813.20 | 773.10 | - | 876.00 | 972.79 | 871.45 | 677.87 | 5531.73 | 921.95 | Jacek Wieszaczewski |
39 | EO | Sigurd Dæhli | NOR | 5526.35 | - | - | 782.60 | 974.63 | 780.24 | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
40 | EO | Martin Fredholm | SWE | 5517.71 | 898.75 | 787.08 | 807.77 | 941.78 | 730.24 | - | - | - | 910.43 | 743.59 | 5517.71 | 919.62 | Martin Fredholm |
41 | EO | Stig Gerdtman | SWE | 5510.59 | - | - | 813.40 | 893.20 | 980.24 | - | - | - | - | - | 5510.59 | 918.43 | Stig Gerdtman |
42 | EO | Aurimas Murenas | LTU | 5496.10 | - | - | - | - | - | - | - | - | - | - | 5496.10 | 916.02 | Aurimas Murenas |
43 | EO | Anton Puhovkin | UKR | 5462.67 | 858.75 | 687.53 | 716.71 | 848.92 | 685.96 | - | 866.54 | 971.36 | 862.22 | 786.44 | 5462.67 | 910.45 | Anton Puhovkin |
44 | EO | Jo Inge Fjellstad | NOR | 5462.44 | - | - | 786.19 | 901.78 | 851.67 | - | - | - | 851.56 | 932.16 | 5462.44 | 910.41 | Jo Inge Fjellstad |
45 | EO | Arne Inge Kolstad | NOR | 5436.66 | - | - | 823.25 | 521.78 | 734.53 | - | - | - | 965.41 | 862.16 | 5436.66 | 906.11 | Arne Inge Kolstad |
46 | EO | Dušan Furucz | SVK | 5428.92 | - | - | - | - | - | - | - | - | 907.53 | 825.02 | 5428.92 | 904.82 | Dušan Furucz |
47 | EO | Tom Dobra | GBR | 5406.85 | 985.90 | 864.79 | 880.11 | 610.35 | 864.53 | - | - | - | - | - | 5406.85 | 901.14 | Tom Dobra |
48 | EO | Kristaps Mierlauks | LAT | 5403.08 | 637.33 | 863.01 | 816.99 | 608.92 | 910.24 | - | - | - | 848.17 | 745.02 | 5403.08 | 900.51 | Kristaps Mierlauks |
49 | EO | Adam Stalka | POL | 5398.98 | 820.18 | 804.74 | 694.36 | 777.49 | 811.67 | - | - | - | - | - | 5398.98 | 899.83 | Adam Stalka |
50 | EO | Erik Stålnacke | SWE | 5362.34 | - | - | 871.38 | 778.92 | 644.53 | - | - | - | - | - | 5362.34 | 893.72 | Erik Stålnacke |
51 | EO | Leif Eriksson | SWE | 5361.05 | 707.33 | 812.37 | 933.41 | 940.35 | 820.24 | - | - | - | 824.44 | 859.30 | 5361.05 | 893.51 | Leif Eriksson |
52 | EO | Ilze Lapina | LAT | 5356.07 | 903.04 | 827.51 | 708.10 | 858.92 | 855.96 | - | - | - | 858.83 | 823.59 | 5356.07 | 892.68 | Ilze Lapina |
53 | EO | Ari Tertsunen | FIN | 5342.93 | - | - | 751.10 | 688.92 | 730.24 | - | - | - | 734.58 | 899.30 | 5342.93 | 890.49 | Ari Tertsunen |
54 | EO | Martin Aarholt Waaler | NOR | 5334.83 | - | - | 897.86 | 817.49 | 721.67 | - | - | - | 830.77 | 792.16 | 5334.83 | 889.14 | Martin Aarholt Waaler |
55 | EO | Mikko Heinonen | FIN | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
56 | EO | Pavel Kurfürst | CZE | 5315.16 | - | - | - | - | - | - | - | - | 912.84 | 866.44 | 5315.16 | 885.86 | Pavel Kurfürst |
57 | EO | Erik Lundkvist | SWE | 5298.90 | - | - | - | - | - | - | - | - | - | - | 5298.90 | 883.15 | Erik Lundkvist |
58 | EO | Adam Gruca | POL | 5288.15 | 895.90 | 941.09 | 846.02 | 810.35 | 853.10 | - | - | - | 838.00 | 789.30 | 5288.15 | 881.36 | Adam Gruca |
59 | EO | Joao Pedro Valente | POR | 5287.63 | - | - | - | - | - | - | - | - | - | - | 5287.63 | 881.27 | Joao Pedro Valente |
60 | EO | Šimon Mižúr | SVK | 5275.04 | 747.33 | 851.59 | - | - | - | - | - | - | - | - | 5275.04 | 879.17 | Šimon Mižúr |
61 | EO | Charles Bromley Gardner | GBR | 5271.41 | - | - | 868.72 | 780.35 | 781.67 | - | - | - | - | - | 5271.41 | 878.57 | Charles Bromley Gardner |
62 | EO | Koji Chino | JPN | 5270.86 | 708.75 | 682.44 | - | - | - | - | - | - | 778.28 | 900.73 | 5270.86 | 878.48 | Koji Chino |
63 | EO | Dmytro Kurochkin | UKR | 5268.38 | - | - | 790.09 | 811.78 | 865.96 | - | - | - | 801.65 | 829.30 | 5268.38 | 878.06 | Dmytro Kurochkin |
64 | EO | Krešo Keresteš | SLO | 5261.21 | 754.47 | 874.54 | - | - | - | 882.84 | - | - | - | - | 5261.21 | 876.87 | Krešo Keresteš |
65 | EO | Joanna Puternicka | POL | 5243.91 | - | - | - | - | - | - | - | - | - | - | 5243.91 | 873.99 | Joanna Puternicka |
66 | EJ | Oleksandr Grysha | UKR | 5234.43 | 851.61 | 789.89 | - | - | - | - | - | - | 933.35 | 707.87 | 5234.43 | 872.41 | Oleksandr Grysha |
67 | EO | Marita Lilja Grønhovd | NOR | 5232.80 | - | - | 699.99 | 856.06 | 900.24 | - | - | - | - | - | 5232.80 | 872.13 | Marita Lilja Grønhovd |
68 | EO | Normunds Narvaiss | LAT | 5198.69 | 855.90 | 716.49 | 719.99 | 816.06 | 723.10 | - | 704.94 | 968.50 | 804.55 | 746.44 | 5198.69 | 866.45 | Normunds Narvaiss |
69 | EO | Renato Bettin | ITA | 5185.59 | 817.33 | 737.02 | - | - | - | 736.80 | 850.95 | 892.79 | - | - | 5185.59 | 864.26 | Renato Bettin |
70 | EO | Emil Kacin | SLO | 5169.96 | - | - | - | - | - | 835.55 | - | - | - | - | 5169.96 | 861.66 | Emil Kacin |
71 | EO | Tomislav Varnica | CRO | 5145.30 | 854.47 | 765.81 | 819.97 | 641.78 | 687.39 | 728.17 | - | - | - | - | 5145.30 | 857.55 | Tomislav Varnica |
72 | EO | Niklas Nilsson | SWE | 5145.12 | 944.47 | 748.55 | 824.98 | 894.63 | - | - | - | - | - | - | 5145.12 | 857.52 | Niklas Nilsson |
73 | EP | Eero Hakanen | FIN | 5135.69 | 818.75 | 744.19 | 690.27 | 733.20 | 864.53 | - | - | - | - | - | 5135.69 | 855.95 | Eero Hakanen |
74 | EO | Simonas Riauka | LTU | 5125.52 | - | - | - | - | - | - | - | - | 880.19 | 869.30 | 5125.52 | 854.25 | Simonas Riauka |
75 | EO | Susy De Pieri | ITA | 5110.27 | 901.61 | 725.60 | - | - | - | 792.55 | 758.36 | 935.65 | - | - | 5110.27 | 851.71 | Susy De Pieri |
76 | EO | Zoltán Miháczi | HUN | 5076.04 | - | 867.25 | - | - | - | - | - | - | 836.08 | 867.87 | 5076.04 | 846.01 | Zoltán Miháczi |
77 | EO | Karin Bödecs | SWE | 5056.24 | - | - | 711.07 | 854.63 | 850.24 | - | 822.12 | 925.65 | - | - | 5056.24 | 842.71 | Karin Bödecs |
78 | EO | Anne Straube | GER | 5053.78 | - | - | 774.61 | 973.20 | 858.82 | - | - | - | - | - | 5053.78 | 842.30 | Anne Straube |
79 | EO | Aleksandra Mazan | POL | 5053.41 | 748.75 | 880.50 | - | - | - | - | 666.64 | 859.93 | 724.85 | 606.44 | 5053.41 | 842.24 | Aleksandra Mazan |
80 | EO | Jorge Caraça-Valente Barrera | ESP | 5037.34 | - | - | - | - | - | - | - | - | - | - | 5037.34 | 839.56 | Jorge Caraça-Valente Barrera |
81 | EO | Owe Andersson | SWE | 5017.83 | 784.47 | 768.44 | 696.71 | 770.35 | 568.82 | - | - | - | - | - | 5017.83 | 836.31 | Owe Andersson |
82 | EP | Michael Johansson | SWE | 5011.32 | - | - | 831.35 | 860.35 | 818.82 | - | - | - | - | - | 5011.32 | 835.22 | Michael Johansson |
83 | EO | Jiří Kalousek | CZE | 4989.13 | 745.90 | 777.68 | - | - | - | - | - | - | 807.94 | 827.87 | 4989.13 | 831.52 | Jiří Kalousek |
84 | EO | Esko Junttila | FIN | 4986.98 | - | - | - | - | - | - | - | - | 669.38 | 575.02 | 4986.98 | 831.16 | Esko Junttila |
85 | EO | Ivo Tišljar | CRO | 4984.30 | 814.47 | 740.52 | 744.12 | 601.78 | 854.53 | - | - | - | - | - | 4984.30 | 830.72 | Ivo Tišljar |
86 | EO | Alex Tello Lacal | ESP | 4970.09 | - | - | - | - | - | - | - | - | - | - | 4970.09 | 828.35 | Alex Tello Lacal |
87 | EP | Svein Jakobsen | NOR | 4960.11 | - | - | 504.68 | 606.06 | 724.53 | - | - | - | - | - | 4960.11 | 826.68 | Svein Jakobsen |
88 | EP | Valerii Lytvynov | UKR | 4938.41 | 714.47 | 666.66 | 728.71 | 558.92 | 813.10 | - | - | - | 705.37 | 673.59 | 4938.41 | 823.07 | Valerii Lytvynov |
89 | EO | Andrius Jovaiša | LTU | 4931.62 | - | - | - | - | - | - | - | - | 623.50 | 970.73 | 4931.62 | 821.94 | Andrius Jovaiša |
90 | EO | Leonardo Bortolato | ITA | 4928.76 | - | - | - | - | - | 634.68 | 838.19 | 965.65 | - | - | 4928.76 | 821.46 | Leonardo Bortolato |
91 | EP | Vladyslav Vovk | UKR | 4918.92 | 853.04 | 697.11 | - | - | - | - | - | - | 781.67 | 779.30 | 4918.92 | 819.82 | Vladyslav Vovk |
92 | EO | Katja Engelhardt | GER | 4893.55 | - | - | 753.77 | 776.06 | 678.82 | - | 832.99 | 934.22 | 778.28 | 782.16 | 4893.55 | 815.59 | Katja Engelhardt |
93 | EO | Ferenc Feher | HUN | 4892.22 | 815.90 | 708.12 | - | - | - | - | - | - | 752.10 | 742.16 | 4892.22 | 815.37 | Ferenc Feher |
94 | EO | Beata Mazurkiewicz | POL | 4877.17 | - | 583.66 | 764.34 | 607.49 | 815.96 | - | - | - | 748.71 | 640.73 | 4877.17 | 812.86 | Beata Mazurkiewicz |
95 | EO | Nina Döllgast | GER | 4868.51 | - | - | - | - | - | - | - | - | - | - | 4868.51 | 811.42 | Nina Döllgast |
96 | EO | Guntars Mankus | LAT | 4827.71 | - | - | - | - | - | - | - | - | - | - | 4827.71 | 804.62 | Guntars Mankus |
97 | EP | Serhii Bielanenko | UKR | 4827.33 | 670.18 | 832.21 | - | - | - | - | - | - | 701.00 | 639.30 | 4827.33 | 804.55 | Serhii Bielanenko |
98 | EO | Sami Torstila | FIN | 4817.27 | - | - | 809.81 | 556.06 | 690.24 | - | 871.74 | 927.07 | 770.52 | 747.87 | 4817.27 | 802.88 | Sami Torstila |
99 | EP | Jana Kosťová | CZE | 4785.64 | - | - | 766.39 | 648.92 | 868.82 | - | - | - | - | - | 4785.64 | 797.61 | Jana Kosťová |
100 | EP | Ola Jansson | SWE | 4773.24 | - | - | 662.44 | 690.35 | 731.67 | - | - | - | - | - | 4773.24 | 795.54 | Ola Jansson |
Total |
PreWTOC 2025 PreO
HUN 07.09. 2024 |
PreWTOC 2025 TempO
SVK 08.09. 2024 |
TempO
SWE 21.09. 2024 |
PreO1
SWE 21.09. 2024 |
PreO2
SWE 22.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 |
Simbruini PreO
ITA 20.10. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 987.33 | 987.33 | 987.01 | 987.01 | 985.96 | 970.21 | 979.14 | 979.93 | 987.76 | 980.73 | ||||||
1 | Krystian Petersburski | POL | 5927.67 | 945.90 | 967.60 | - | - | - | - | 979.46 | 978.50 | 1030.10 | 940.73 | 5927.67 | 987.95 | Krystian Petersburski |
2 | Laura Eliza Lapina | LAT | 5894.28 | 951.61 | 971.27 | 993.70 | 731.78 | 915.96 | - | - | - | 937.23 | 933.59 | 5894.28 | 982.38 | Laura Eliza Lapina |
3 | Antti Rusanen | FIN | 5873.68 | 987.33 | 929.00 | 928.90 | 976.06 | 905.96 | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
4 | Pinja Mäkinen | FIN | 5868.29 | 947.33 | 966.00 | 972.44 | 900.35 | 911.67 | - | - | - | 957.65 | 973.59 | 5868.29 | 978.05 | Pinja Mäkinen |
5 | Anders Höije | SWE | 5844.32 | - | - | 892.73 | 943.20 | - | - | - | - | 943.52 | 935.02 | 5844.32 | 974.05 | Anders Höije |
6 | Marcello Lambertini | ITA | 5821.20 | 940.18 | 934.44 | - | - | - | 985.94 | 975.66 | 979.93 | - | - | 5821.20 | 970.20 | Marcello Lambertini |
7 | Arno Grønhovd | NOR | 5797.90 | - | - | 936.69 | 907.49 | 917.39 | - | - | - | 941.60 | 980.73 | 5797.90 | 966.32 | Arno Grønhovd |
8 | Ralph Körner | GER | 5782.51 | 860.18 | 936.21 | 979.42 | 908.92 | 913.10 | - | - | - | 899.72 | 979.30 | 5782.51 | 963.75 | Ralph Körner |
9 | Aaron Gaio | ITA | 5782.39 | - | - | - | - | - | 953.49 | - | - | - | - | 5782.39 | 963.73 | Aaron Gaio |
10 | Robertas Stankevič | LTU | 5776.55 | - | 916.78 | - | - | - | - | - | - | 945.93 | 977.87 | 5776.55 | 962.76 | Robertas Stankevič |
11 | Geir Myhr Øien | NOR | 5757.85 | - | - | - | - | 985.96 | - | - | - | - | - | 5757.85 | 959.64 | Geir Myhr Øien |
12 | Petteri Hakala | FIN | 5738.58 | - | - | 949.01 | 857.49 | 981.67 | - | - | - | - | - | 5738.58 | 956.43 | Petteri Hakala |
13 | William Rex | SWE | 5728.65 | 900.18 | 820.05 | - | - | - | - | - | - | - | - | 5728.65 | 954.78 | William Rex |
14 | Alessio Tenani | ITA | 5721.66 | 948.75 | 878.72 | - | - | - | 890.50 | 917.08 | 974.22 | 845.27 | 937.87 | 5721.66 | 953.61 | Alessio Tenani |
15 | Pavel Ptáček | CZE | 5718.40 | 954.47 | 919.07 | - | - | - | - | - | - | - | - | 5718.40 | 953.07 | Pavel Ptáček |
16 | Teemu Niskanen | FIN | 5715.00 | - | - | 957.85 | 863.20 | 901.67 | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
17 | Ján Furucz | SVK | 5704.00 | - | - | - | - | - | - | - | - | 930.45 | 972.16 | 5704.00 | 950.67 | Ján Furucz |
18 | John Kewley | GBR | 5685.99 | 950.18 | 774.35 | 866.05 | 897.49 | 910.24 | - | - | - | 797.32 | 785.02 | 5685.99 | 947.67 | John Kewley |
19 | Maciej Urbaniak | POL | 5662.84 | 904.47 | 976.20 | 923.76 | 1006.06 | 903.10 | - | - | - | - | - | 5662.84 | 943.81 | Maciej Urbaniak |
20 | Bartlomiej Mazan | POL | 5656.07 | 905.90 | 780.65 | - | - | - | - | 797.09 | 932.79 | 764.68 | 863.59 | 5656.07 | 942.68 | Bartlomiej Mazan |
21 | Magnus Sterner | SWE | 5643.21 | - | - | 881.84 | 851.78 | 733.10 | - | - | - | 817.17 | 826.44 | 5643.21 | 940.54 | Magnus Sterner |
22 | Juha Hiirsalmi | FIN | 5642.67 | 863.04 | 927.05 | 941.40 | 910.35 | 984.53 | - | - | - | - | - | 5642.67 | 940.45 | Juha Hiirsalmi |
23 | Michele Cera | ITA | 5639.59 | - | - | - | - | - | 839.38 | 936.44 | 969.93 | - | - | 5639.59 | 939.93 | Michele Cera |
24 | Davide Martignago | ITA | 5639.51 | 907.33 | 817.42 | - | - | - | 887.47 | 943.54 | 977.07 | - | - | 5639.51 | 939.92 | Davide Martignago |
25 | Remo Madella | ITA | 5638.72 | - | - | - | - | - | - | - | - | - | - | 5638.72 | 939.79 | Remo Madella |
26 | Anton Hemlin | SWE | 5626.18 | 941.61 | 842.18 | - | - | 948.82 | - | - | - | - | - | 5626.18 | 937.70 | Anton Hemlin |
27 | Anders Haugskott | NOR | 5620.46 | - | - | 967.92 | 648.92 | 950.24 | - | - | - | - | - | 5620.46 | 936.74 | Anders Haugskott |
28 | Matija Razum | CRO | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
29 | Sami Hyvönen | FIN | 5604.38 | 944.47 | 899.16 | 903.61 | 736.06 | 915.96 | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
30 | Bjarne Friedrichs | GER | 5592.87 | 908.75 | 800.38 | - | - | - | - | - | - | - | - | 5592.87 | 932.15 | Bjarne Friedrichs |
31 | Ondřej Macek | CZE | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
32 | Ben Kyd | GBR | 5558.27 | 910.18 | 981.42 | 983.63 | 560.35 | 817.39 | - | - | - | 963.49 | 902.16 | 5558.27 | 926.38 | Ben Kyd |
33 | Libor Forst | CZE | 5539.53 | 897.33 | - | 706.36 | 767.49 | 720.24 | - | - | - | 865.12 | 787.87 | 5539.53 | 923.25 | Libor Forst |
34 | Jacek Wieszaczewski | POL | 5531.73 | 893.04 | 795.28 | 694.36 | 813.20 | 773.10 | - | 876.00 | 972.79 | 871.45 | 677.87 | 5531.73 | 921.95 | Jacek Wieszaczewski |
35 | Sigurd Dæhli | NOR | 5526.35 | - | - | 782.60 | 974.63 | 780.24 | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
36 | Martin Fredholm | SWE | 5517.71 | 898.75 | 787.08 | 807.77 | 941.78 | 730.24 | - | - | - | 910.43 | 743.59 | 5517.71 | 919.62 | Martin Fredholm |
37 | Stig Gerdtman | SWE | 5510.59 | - | - | 813.40 | 893.20 | 980.24 | - | - | - | - | - | 5510.59 | 918.43 | Stig Gerdtman |
38 | Aurimas Murenas | LTU | 5496.10 | - | - | - | - | - | - | - | - | - | - | 5496.10 | 916.02 | Aurimas Murenas |
39 | Anton Puhovkin | UKR | 5462.67 | 858.75 | 687.53 | 716.71 | 848.92 | 685.96 | - | 866.54 | 971.36 | 862.22 | 786.44 | 5462.67 | 910.45 | Anton Puhovkin |
40 | Jo Inge Fjellstad | NOR | 5462.44 | - | - | 786.19 | 901.78 | 851.67 | - | - | - | 851.56 | 932.16 | 5462.44 | 910.41 | Jo Inge Fjellstad |
41 | Arne Inge Kolstad | NOR | 5436.66 | - | - | 823.25 | 521.78 | 734.53 | - | - | - | 965.41 | 862.16 | 5436.66 | 906.11 | Arne Inge Kolstad |
42 | Dušan Furucz | SVK | 5428.92 | - | - | - | - | - | - | - | - | 907.53 | 825.02 | 5428.92 | 904.82 | Dušan Furucz |
43 | Tom Dobra | GBR | 5406.85 | 985.90 | 864.79 | 880.11 | 610.35 | 864.53 | - | - | - | - | - | 5406.85 | 901.14 | Tom Dobra |
44 | Kristaps Mierlauks | LAT | 5403.08 | 637.33 | 863.01 | 816.99 | 608.92 | 910.24 | - | - | - | 848.17 | 745.02 | 5403.08 | 900.51 | Kristaps Mierlauks |
45 | Adam Stalka | POL | 5398.98 | 820.18 | 804.74 | 694.36 | 777.49 | 811.67 | - | - | - | - | - | 5398.98 | 899.83 | Adam Stalka |
46 | Erik Stålnacke | SWE | 5362.34 | - | - | 871.38 | 778.92 | 644.53 | - | - | - | - | - | 5362.34 | 893.72 | Erik Stålnacke |
47 | Leif Eriksson | SWE | 5361.05 | 707.33 | 812.37 | 933.41 | 940.35 | 820.24 | - | - | - | 824.44 | 859.30 | 5361.05 | 893.51 | Leif Eriksson |
48 | Ilze Lapina | LAT | 5356.07 | 903.04 | 827.51 | 708.10 | 858.92 | 855.96 | - | - | - | 858.83 | 823.59 | 5356.07 | 892.68 | Ilze Lapina |
49 | Ari Tertsunen | FIN | 5342.93 | - | - | 751.10 | 688.92 | 730.24 | - | - | - | 734.58 | 899.30 | 5342.93 | 890.49 | Ari Tertsunen |
50 | Martin Aarholt Waaler | NOR | 5334.83 | - | - | 897.86 | 817.49 | 721.67 | - | - | - | 830.77 | 792.16 | 5334.83 | 889.14 | Martin Aarholt Waaler |
51 | Mikko Heinonen | FIN | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
52 | Pavel Kurfürst | CZE | 5315.16 | - | - | - | - | - | - | - | - | 912.84 | 866.44 | 5315.16 | 885.86 | Pavel Kurfürst |
53 | Erik Lundkvist | SWE | 5298.90 | - | - | - | - | - | - | - | - | - | - | 5298.90 | 883.15 | Erik Lundkvist |
54 | Adam Gruca | POL | 5288.15 | 895.90 | 941.09 | 846.02 | 810.35 | 853.10 | - | - | - | 838.00 | 789.30 | 5288.15 | 881.36 | Adam Gruca |
55 | Joao Pedro Valente | POR | 5287.63 | - | - | - | - | - | - | - | - | - | - | 5287.63 | 881.27 | Joao Pedro Valente |
